Go Back  R/C Tech Forums > General Forums > Racing Forum
ROAR Region 2 2014 Mid-Atlantic Outdoor Offroad Series >

ROAR Region 2 2014 Mid-Atlantic Outdoor Offroad Series

Community
Wiki Posts
Search

ROAR Region 2 2014 Mid-Atlantic Outdoor Offroad Series

Thread Tools
 
Search this Thread
 
Old 07-16-2014, 04:35 AM
  #196  
Tech Champion
Thread Starter
iTrader: (14)
 
jmackani's Avatar
 
Join Date: May 2009
Location: Shippensburg
Posts: 5,694
Trader Rating: 14 (100%+)
Default

Originally Posted by kromie101
Just wondering where I can find info for like how long the nitro mains are and e buggy? Also is there double or triple A mains for electric? Trying to find out for the tiltyard race. Thank you
Homer is correct.
jmackani is offline  
Old 07-16-2014, 04:58 AM
  #197  
Tech Master
iTrader: (10)
 
NITRO 540's Avatar
 
Join Date: Apr 2009
Location: Stafford Va.
Posts: 1,029
Trader Rating: 10 (92%+)
Default

Looks great. Looks like you need some Hp and fuel mileage.
Can't wait.
NITRO 540 is offline  
Old 07-16-2014, 11:05 AM
  #198  
Tech Regular
iTrader: (8)
 
kromie101's Avatar
 
Join Date: Jan 2007
Posts: 287
Trader Rating: 8 (100%+)
Default

Thanks Homer. I'm down for 20 and 30 min mains. IMO an hour is to long for everybody. Just saying It says about 400 miles from my place to yours. But your place is on the radar and might roll your way.
kromie101 is offline  
Old 07-16-2014, 11:49 AM
  #199  
Tech Elite
iTrader: (45)
 
goehm's Avatar
 
Join Date: May 2010
Location: Northern VA
Posts: 2,765
Trader Rating: 45 (100%+)
Default

Originally Posted by lcrc_raceway
Tomorrow night will be the first laps on the new layout. We'll try to get a video up ASAP. Pics don't do the layout justice! Daytona lives on!
WOW - that looks like it's gonna be FAST. Good job Kevin! I think it'd be one of my favorite layouts so far. Wish I could make it
goehm is offline  
Old 07-16-2014, 03:21 PM
  #200  
Tech Champion
Thread Starter
iTrader: (14)
 
jmackani's Avatar
 
Join Date: May 2009
Location: Shippensburg
Posts: 5,694
Trader Rating: 14 (100%+)
Default

For anyone who signed up for roar membership at g's, don't worry about your cards. I have a list of names for all those to have it covered at LCRC.
jmackani is offline  
Old 07-16-2014, 05:05 PM
  #201  
Tech Master
 
Kevin_M's Avatar
 
Join Date: Apr 2010
Location: Perry Hall MD, USA
Posts: 1,104
Default

Got my truggy getting tuned up for this race. Motor is almost broken in and ready. Ill see ya Sat.
Kevin_M is offline  
Old 07-17-2014, 04:59 AM
  #202  
Tech Master
iTrader: (4)
 
Landscaper's Avatar
 
Join Date: Apr 2009
Location: Maryland
Posts: 1,931
Trader Rating: 4 (100%+)
Default

Originally Posted by Kevin_M
Got my truggy getting tuned up for this race. Motor is almost broken in and ready. Ill see ya Sat.
Don't forget your starter box See ya this weekend
Landscaper is offline  
Old 07-17-2014, 06:37 AM
  #203  
Tech Master
 
Kevin_M's Avatar
 
Join Date: Apr 2010
Location: Perry Hall MD, USA
Posts: 1,104
Default

Originally Posted by Landscaper
Don't forget your starter box See ya this weekend
I got my starter box all ready. Just keep yours handy for me
Kevin_M is offline  
Old 07-17-2014, 06:41 AM
  #204  
Tech Master
iTrader: (4)
 
lcrc_raceway's Avatar
 
Join Date: Aug 2009
Location: Oakland Mills PA
Posts: 1,146
Trader Rating: 4 (100%+)
Default

If anyone has any questions please e mail me for best/fastest response. [email protected]

See ya soon.
lcrc_raceway is offline  
Old 07-17-2014, 06:44 AM
  #205  
Tech Master
iTrader: (4)
 
lcrc_raceway's Avatar
 
Join Date: Aug 2009
Location: Oakland Mills PA
Posts: 1,146
Trader Rating: 4 (100%+)
Default

Video from last nights practice is on our Facebook page. I'll try to get Christa to post it on here later this am. The track is very racable, lots of side by side racing and passing.
lcrc_raceway is offline  
Old 07-17-2014, 06:07 PM
  #206  
Tech Regular
iTrader: (8)
 
criss2115's Avatar
 
Join Date: Oct 2009
Posts: 267
Trader Rating: 8 (100%+)
Default

Originally Posted by lcrc_raceway
Video from last nights practice is on our Facebook page. I'll try to get Christa to post it on here later this am. The track is very racable, lots of side by side racing and passing.
Less than 24. Here we go for round 3
criss2115 is offline  
Old 07-18-2014, 07:28 AM
  #207  
Tech Master
iTrader: (4)
 
lcrc_raceway's Avatar
 
Join Date: Aug 2009
Location: Oakland Mills PA
Posts: 1,146
Trader Rating: 4 (100%+)
Default

Track opens in a little over an hour. Hope to see you all soon. Safe travels to all!

E mail or call the shop with any last minute questions.

[email protected]
717-463-9173
lcrc_raceway is offline  
Old 07-19-2014, 04:27 PM
  #208  
Tech Champion
Thread Starter
iTrader: (14)
 
jmackani's Avatar
 
Join Date: May 2009
Location: Shippensburg
Posts: 5,694
Trader Rating: 14 (100%+)
Default Final Results

Sorry for the rain today. Final results attached.
Code:
Scoring Software by www.RCScoringPro.com                4:55:50 PM  7/19/2014

                           ROAR Region 2 LCRC Round 3

ROAR Young Guns A Main                                        Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Phillips, Cooper    #1       8     6:39.543     42.003          
                   Burns, Alex    #2       7     6:37.277     51.197          
                Jamison, Briar    #3       6     6:09.666     52.676          
                 Mummah, Ellie    #5       6     6:33.780     60.013    24.114
            Mackanick, Kendall    #4       6     6:49.750     58.356    40.084

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/55.24 1/53.27 3/57.89 5/66.10 4/63.65                                        
  7/26.6  7/12.9  7/45.3  6/36.6  6/21.8                                        

 1/48.70 2/53.65 5/78.76 3/58.35 4/64.95                                        
  7/03.8  7/14.2  6/49.9  6/13.3  6/25.8                                        

 1/50.33 2/66.52 5/68.58 3/62.14 4/74.11                                        
  7/00.0  7/44.7  6/50.5  6/13.2  6/45.4                                        

 1/42.00 2/51.19 4/57.35 3/74.53 5/60.01                                        
  8/32.5  7/33.1  6/33.9  6/31.7  6/34.1                                        

 1/46.82 2/60.03 3/52.67 5/72.20 4/68.08                                        
  8/28.9  7/38.5  6/18.3  6/40.0  6/36.9                                        

 1/52.77 2/59.92 3/54.38 5/76.41 4/62.95                                        
  8/34.5  7/42.0  6/09.6  6/49.7  6/33.7                                        

 1/57.77 2/52.65                                                                
  8/44.1  7/37.2                                                                

 1/45.88                                                                        
  8/39.5                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      8/      7/      6/      6/      6/                                        
  6:39.5  6:37.2  6:09.6  6:49.7  6:33.7                                        


Scoring Software by www.RCScoringPro.com                5:05:07 PM  7/19/2014

                           ROAR Region 2 LCRC Round 3

ROAR 1-8 E Buggy D Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Wicker, Bob    #3      10     6:12.741     33.648          
                  Scott, David    #4      10     6:28.980     34.575    16.239
                   Bryner, Zeb    #2      10     6:36.416     37.281    23.675
                   Burns, Bill    #1      10     6:47.838     38.128    35.097
                  Coppola, Ben    #7       9     6:06.352     37.724          
                Wieseman, Todd    #5       9     6:33.786     36.575    27.434
               Larkin, Brendan    #6       9     6:37.520     35.402    31.168
                  Kramer, Earl    #8       9     6:38.557     38.434    32.205

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/36.84 5/40.42 2/37.52 7/45.75 3/39.15 4/39.70 6/40.77 8/49.51                
 10/08.5  9/03.8 10/15.2  8/06.0 10/31.5 10/37.0  9/06.9  8/36.0                

 3/42.78 2/38.64 1/35.60 6/37.66 7/47.74 4/42.22 5/42.34 8/46.31                
 10/38.1 10/35.3 10/05.6  9/15.3  9/31.0  9/08.6  9/13.9  8/23.3                

 3/38.86 2/37.70 1/36.80 5/40.11 7/40.48 4/37.94 6/42.88 8/43.49                
 10/35.0 10/29.2 10/06.3  9/10.5  9/22.1 10/39.5  9/18.0  8/11.5                

 5/47.64 2/41.50 1/35.61 4/37.78 7/43.75 3/39.26 6/41.75 8/38.43                
  9/13.8 10/35.7 10/03.8  9/02.9  9/25.0 10/37.8  9/17.4  9/39.9                

 4/38.49 3/39.11 1/35.84 2/35.61 8/46.21 6/57.00 5/41.16 7/38.87                
  9/08.3 10/34.8 10/02.7 10/33.8  9/31.2  9/29.0  9/16.0  9/29.9                

 4/38.23 3/39.72 1/36.47 2/39.23 7/47.10 6/37.97 5/38.42 8/48.39                
  9/04.3 10/35.2 10/03.0 10/33.6  9/36.6  9/21.1  9/11.0  9/37.5                

 4/39.04 3/39.09 1/43.50 2/35.81 6/36.57 8/69.08 5/41.48 7/49.22                
  9/02.4 10/34.6 10/13.3 10/28.5  9/27.0  8/09.3  9/11.3  9/44.0                

 4/38.12 3/37.28 1/33.64 2/39.66 6/41.30 8/35.40 5/39.79 7/40.91                
  9/00.0 10/31.8 10/08.7 10/29.5  9/25.1  9/43.4  9/09.7  9/39.5                

 4/39.90 3/40.28 1/39.82 2/34.57 6/51.45 7/38.92 5/37.72 8/43.39                
 10/39.9 10/33.1 10/12.0 10/24.6  9/33.7  9/37.5  9/06.3  9/38.5                

 4/47.88 3/42.61 1/37.90 2/42.76                                                
  9/07.0 10/36.4 10/12.7 10/28.9                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     10/     10/     10/     10/      9/      9/      9/      9/                
  6:47.8  6:36.4  6:12.7  6:28.9  6:33.7  6:37.5  6:06.3  6:38.5                


Scoring Software by www.RCScoringPro.com                5:10:55 PM  7/19/2014

                           ROAR Region 2 LCRC Round 3

ROAR 1-8 Nitro Buggy C Main                                   Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Rieck, Gregg    #4       0        0.000      0.000          
                   Mruk, Steve    #3       0        0.000      0.000     0.000
                    dixon, Jon    #2       0        0.000      0.000     0.000
                Bowman, Victor    #1       0        0.000      0.000     0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      0/      0/      0/                                                
     0.0     0.0     0.0     0.0                                                


Scoring Software by www.RCScoringPro.com                5:24:19 PM  7/19/2014

                           ROAR Region 2 LCRC Round 3

ROAR 1-8 E Buggy C Main                                       Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              westfall, damien    #2      11     6:02.203     31.491          
                    Ruiz, Juan    #3      11     6:13.060     31.725    10.857
                   Lyall, Marc    #1      11     6:16.384     32.897    14.181
                  Blontz, Brad    #5      11     6:25.768     32.459    23.565
                    Larkin, Ed    #8      11     6:35.173     32.742    32.970
           Aspromonte, Anthony    #6      10     6:02.898     33.183          
                  Warne, Frank    #7      10     6:06.494     32.285     3.596
                    Maize, Ian    #4      10     6:14.569     32.392    11.671
                   Wicker, Bob    #11     10     6:31.996     35.965    29.098
                  Scott, David    #12     10     6:36.138     35.446    33.240
               Karlovsky, Owen    #10     10     6:36.968     33.332    34.070
                   Mruk, Steve    #9       8     6:07.549     35.096          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/34.09 1/30.35 4/36.42 9/42.78 2/31.55 7/41.70 8/42.14 5/37.55 12/100. 11/46.4
 11/15.1 12/04.2 10/04.2  9/25.1 12/18.7  9/15.3  9/19.2 10/15.6  4/40.6  8/11.4

 3/34.86 1/32.28 5/34.76 7/36.43 2/33.77 6/34.82 9/38.66 4/32.74 12/37.9 11/38.1
 11/19.2 12/15.8 11/31.5 10/36.1 12/32.0 10/22.6  9/03.6 11/26.6  6/54.4  9/20.5

 3/33.13 2/37.76 4/33.16 8/35.02 1/33.80 6/34.68 7/32.28 5/35.37 12/37.0 10/37.6
 11/14.3 11/08.1 11/22.6 10/20.8 11/03.5 10/10.7 10/16.9 11/27.4  7/48.6  9/06.5

 3/33.94 2/32.16 4/31.72 7/34.47 1/32.45 6/34.26 8/38.73 5/34.56 12/35.1 9/33.33
 11/14.1 11/04.5 11/14.2 10/11.8 11/01.8 10/03.6 10/19.5 11/25.6  7/08.0 10/28.7

 3/33.62 1/31.87 4/37.52 7/36.26 2/33.62 6/36.91 8/36.69 5/38.21 12/35.0 9/35.62
 11/13.2 11/01.7 11/21.9 10/09.9 11/03.5 10/04.8 10/17.0 11/32.5  8/32.6 10/22.2

 3/32.89 1/33.72 4/34.00 6/32.39 2/35.46 7/35.51 8/32.86 5/35.33 12/42.1 9/33.35
 11/11.3 11/03.3 11/20.6 10/02.2 11/07.9 10/03.1 10/08.9 11/31.9  8/23.3 10/14.1

 3/36.16 1/31.49 4/33.43 9/52.59 2/33.80 6/39.88 7/37.13 5/33.87 12/37.2 8/44.81
 11/15.1 11/00.8 11/18.7 10/25.6 11/08.5 10/08.2 10/09.3 11/29.1  8/11.1 10/24.7

 4/36.69 1/33.18 3/33.13 9/35.65 2/34.43 6/35.51 7/36.64 5/35.70 12/42.8 8/35.04
 11/18.7 11/01.4 11/16.9 10/22.0 11/09.7 10/06.6 10/08.9 11/29.6  8/07.5 10/20.4

 4/33.84 1/32.78 3/32.37 8/34.61 2/32.66 6/33.18 7/36.64 5/34.38         10/52.4
 11/17.9 11/01.3 11/14.6 10/18.0 11/08.6 10/02.7 10/08.6 11/28.3         10/36.4

 3/32.91 1/32.22 2/34.23 8/34.31 4/41.62 6/36.39 7/34.69 5/34.16         11/40.1
 11/16.3 11/00.6 11/14.8 10/14.5 11/17.5 10/02.8 10/06.4 11/27.1         10/36.9

 3/34.20 1/34.35 2/32.28         4/42.54                 5/43.26                
 11/16.3 11/02.2 11/13.0         11/25.7                 11/35.1                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     11/     11/     11/     10/     11/     10/     10/     11/      8/     10/
  6:16.3  6:02.2  6:13.0  6:14.5  6:25.7  6:02.8  6:06.4  6:35.1  6:07.5  6:36.9


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 6/41.27 10/45.1                                                                
  9/11.5  8/01.2                                                                

 8/39.45 10/37.9                                                                
  9/03.2  9/13.8                                                                

 9/37.50 11/39.6                                                                
 10/34.1  9/08.2                                                                

 11/45.8 10/39.4                                                                
  9/09.1  9/05.0                                                                

 11/37.5 10/37.6                                                                
  9/02.8 10/39.8                                                                

 10/36.7 11/42.5                                                                
 10/37.2  9/03.7                                                                

 10/39.9 11/40.5                                                                
 10/37.5  9/03.8                                                                

 11/41.0 10/35.4                                                                
 10/39.1 10/38.0                                                                

 9/35.96 11/41.3                                                                
 10/34.7 10/39.7                                                                

 9/36.68 10/36.3                                                                
 10/32.0 10/36.1                                                                

                                                                                
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     10/     10/                                                                
  6:31.9  6:36.1                                                                


Scoring Software by www.RCScoringPro.com                5:43:53 PM  7/19/2014

                           ROAR Region 2 LCRC Round 3

ROAR 1-8 Nitro Truggy B Main                                  Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Lee, David    #1      27    15:31.786     32.242          
                Bowman, Victor    #5      26    15:16.386     32.824          
                 Machen, Kevin    #4      26    15:27.851     32.645    11.465
                  klempa, matt    #3      25    15:20.786     33.148          
                    dixon, Jon    #7      24    15:13.657     34.697          
                   Lister, Lou    #10     24    15:18.909     33.736     5.252
                  Ritchie, Ray    #9      24    15:24.639     34.644    10.982
                   Myers, Todd    #6      23    15:00.356     34.359          
               Stydinger, Dale    #2      23    15:03.976     34.015     3.620
                   Busch, Kurt    #11     20    15:22.306     36.825          
                  Scott, David    #8      12     8:16.173     34.878          
               Luke, Zachariah    #12      9     6:26.244     38.299          
                 lapp, derrick    #13      0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/30.80 3/35.40 6/39.72 12/46.6 2/34.99 4/37.24 5/38.65 9/44.67 8/41.81 7/41.15
 30/24.0 26/20.6 23/13.5 20/33.0 26/10.0 25/31.2 24/27.5 21/38.0 22/20.0 22/05.5

 1/33.47 3/34.80 5/36.33 8/34.67 2/33.45 7/42.82 4/35.49 9/38.06 10/43.2 6/37.68
 29/31.9 26/12.7 24/12.7 23/35.1 27/24.0 23/20.9 25/26.8 22/10.1 22/36.3 23/06.6

 1/32.77 4/40.30 5/39.20 8/35.46 2/32.82 7/36.55 3/35.32 9/38.43 11/42.7 6/37.68
 28/05.7 25/20.9 24/22.0 24/34.2 27/11.4 24/33.0 25/12.3 23/28.9 22/38.0 24/32.2

 1/32.24 4/35.19 5/34.22 6/34.84 2/33.12 7/37.87 3/34.94 9/34.87 10/35.9 8/38.00
 28/04.9 25/10.6 25/34.3 24/09.7 27/07.2 24/27.0 25/02.6 24/36.3 22/01.3 24/27.2

 1/33.75 4/37.21 5/35.40 6/33.59 2/35.90 7/34.35 3/36.35 9/40.45 10/39.2 8/36.45
 28/13.0 25/14.6 25/24.4 25/26.0 27/19.6 24/06.5 25/03.8 23/03.9 23/34.6 24/16.8

 1/35.89 3/34.01 6/39.03 5/36.60 2/33.47 8/38.67 4/39.44 9/38.40 10/42.0 7/34.98
 28/28.3 25/03.9 25/33.0 25/24.2 27/17.0 24/10.1 25/17.6 23/00.4 23/40.2 24/03.9

 1/32.69 3/36.21 7/38.22 5/33.74 2/34.29 9/48.23 4/35.21 8/39.58 10/36.5 6/35.03
 28/26.4 25/04.1 25/36.2 25/12.7 27/18.2 23/06.0 25/12.2 23/01.9 23/25.8 25/32.1

 1/33.82 4/41.86 5/33.95 3/35.30 2/35.24 8/38.02 7/43.74 10/46.4 9/34.64 6/35.80
 28/29.0 25/21.9 25/25.3 25/08.9 27/22.4 23/02.1 25/34.9 23/22.7 23/09.7 25/27.5

 1/33.85 5/35.51 4/34.10 3/34.08 2/38.08 8/35.05 7/36.70 10/40.6 9/35.43 6/34.99
 28/31.1 25/18.1 25/17.2 25/02.6 27/34.1 24/30.2 25/33.0 23/24.0 24/38.2 25/21.7

 1/34.17 5/41.87 4/34.11 3/33.26 2/33.01 8/35.01 6/38.20 10/43.5 9/37.67 7/49.72
 27/00.3 25/30.9 25/10.8 26/31.3 27/29.9 24/21.2 25/35.2 23/31.8 24/34.8 24/15.6

 1/39.81 6/39.75 4/34.08 3/39.33 2/35.59 8/39.72 5/35.00 10/42.9 9/36.61 7/36.21
 27/16.2 25/36.7 25/05.4 25/03.5 27/32.7 24/24.1 25/29.7 23/36.8 24/29.7 24/11.4

 1/33.47 6/37.66 4/34.61 3/34.12 2/34.35 7/35.46 5/38.22 10/48.1 9/39.52 8/41.43
 27/15.1 25/37.1 25/02.1 26/35.2 27/32.3 24/18.0 25/31.9 22/09.6 24/31.3 24/18.3

 1/38.78 5/44.96 3/35.34 4/37.24 2/34.57 9/47.25 6/49.01         7/35.82 8/45.34
 27/25.3 24/13.4 25/00.6 25/01.7 27/32.4 24/34.7 24/16.3         24/25.8 24/31.4

 1/40.02 9/69.18 3/43.48 4/44.09 2/44.29 8/41.76 6/42.24         5/35.93 7/38.50
 26/01.7 23/26.5 25/13.9 25/16.0 26/15.9 23/00.4 24/23.2         24/21.3 24/30.9

 1/33.70 9/39.37 3/34.17 4/33.67 2/34.21 8/35.19 7/43.22         5/38.95 6/35.96
 26/00.0 23/25.1 25/10.0 25/11.1 26/14.2 24/33.2 24/30.8         24/22.2 24/26.4

 1/32.45 9/36.80 3/34.86 4/35.40 2/34.10 8/52.14 6/36.89         7/47.76 5/34.64
 27/31.0 23/20.2 25/07.6 25/09.5 26/12.5 23/13.3 24/28.0         24/36.2 24/20.4

 1/33.62 8/36.78 4/45.85 3/35.47 2/34.02 9/41.89 6/34.69         7/36.68 5/33.73
 27/29.6 23/15.8 25/21.6 25/08.1 26/10.8 23/16.3 24/22.4         24/32.9 24/13.9

 1/36.43 9/39.17 4/34.49 3/33.11 2/40.79 8/35.65 6/39.86         7/37.36 5/36.33
 27/32.6 23/15.0 25/18.3 25/03.7 26/19.1 23/10.9 24/24.3         24/30.9 24/11.6

 1/33.31 9/38.00 4/34.98 3/34.58 2/34.28 8/37.54 6/34.82         7/41.04 5/34.60
 27/30.9 23/12.8 25/16.0 25/01.6 26/17.7 23/08.4 24/19.6         24/33.7 24/07.3

 1/34.17 9/42.63 4/33.14 3/34.62 2/33.56 8/34.67 6/34.86         7/36.83 5/39.14
 27/30.5 23/16.2 25/11.7 26/35.8 26/15.4 23/02.9 24/15.5         24/31.2 24/08.9

 1/35.93 9/35.89 4/34.31 3/35.42 2/35.25 8/34.95 5/37.62         7/35.45 6/45.68
 27/32.4 23/11.9 25/09.1 26/35.1 26/15.5 24/37.2 24/14.9         24/27.4 24/17.9

 1/37.15 9/35.29 4/34.63 3/37.17 2/33.89 8/35.23 5/39.90         7/37.69 6/43.28
 26/00.9 23/07.3 25/07.1 25/00.5 26/13.9 24/33.1 24/16.8         24/26.4 24/23.4

 1/35.01 9/36.03 4/38.45 3/34.59 2/35.72 8/44.99 5/36.90         7/39.83 6/37.69
 26/01.3 23/03.9 25/09.5 26/34.9 26/14.6 23/00.3 24/15.5         24/27.7 24/22.5

 1/33.92         4/33.97 3/32.64 2/36.97         5/36.26         7/35.56 6/34.76
 26/00.5         25/07.0 26/31.3 26/16.5         24/13.6         24/24.6 24/18.9

 1/32.93         4/50.04 3/33.06 2/33.20                                        
 27/33.3         25/20.7 26/28.5 26/14.4                                        

 1/33.45                 3/35.05 2/37.11                                        
 27/32.2                 26/27.8 26/16.3                                        

 1/34.10                                                                        
 27/31.7                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     27/     23/     25/     26/     26/     23/     24/     12/     24/     24/
 15:31.7 15:03.9 15:20.7 15:27.8 15:16.3 15:00.3 15:13.6  8:16.1 15:24.6 15:18.9


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 10/45.2 11/45.8                                                                
 20/05.1 20/16.8                                                                

 11/43.1 12/51.7                                                                
 21/28.6 19/27.1                                                                

 10/36.8 12/48.8                                                                
 22/18.6 19/27.2                                                                

 11/41.5 12/40.0                                                                
 22/17.5 20/32.3                                                                

 11/41.1 12/40.8                                                                
 22/15.2 20/09.2                                                                

 11/42.1 12/39.8                                                                
 22/17.3 21/34.9                                                                

 11/49.8 12/41.3                                                                
 22/42.8 21/25.5                                                                

 11/41.8 12/39.4                                                                
 22/39.9 21/13.3                                                                

 11/37.6 12/38.2                                                                
 22/27.5 21/01.2                                                                

 11/40.0                                                                        
 22/22.9                                                                        

 11/117.                                                                        
 19/27.3                                                                        

 11/43.0                                                                        
 19/18.2                                                                        

 10/40.7                                                                        
 19/07.1                                                                        

 10/44.0                                                                        
 19/02.0                                                                        

 10/41.3                                                                        
 20/41.3                                                                        

 10/45.4                                                                        
 20/39.2                                                                        

 10/40.6                                                                        
 20/31.8                                                                        

 10/47.6                                                                        
 20/33.0                                                                        

 10/39.0                                                                        
 20/25.0                                                                        

 10/43.5                                                                        
 20/22.3                                                                        

                                                                                
                                                                                

                                                                                
                                                                                

                                                                                
                                                                                

                                                                                
                                                                                

                                                                                
                                                                                

                                                                                
                                                                                

                                                                                
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/      9/      0/                                                        
 15:22.3  6:26.2     0.0                                                        


Scoring Software by www.RCScoringPro.com                5:56:43 PM  7/19/2014

                           ROAR Region 2 LCRC Round 3

ROAR 1-8 E Buggy B Main                                       Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Bortz, Justin    #2      15     8:13.127     31.777          
              westfall, damien    #11     15     8:16.522     31.523     3.395
                  Smith, David    #7      15     8:20.567     31.686     7.440
                sieber, curtis    #4      15     8:21.028     31.605     7.901
                 Stroud, Bobby    #1      15     8:29.467     31.117    16.340
                    Ruiz, Juan    #12     14     8:05.569     32.031          
                     Adler, TR    #10     14     8:08.331     32.221     2.762
                Smeltzer, Josh    #6      14     8:08.780     31.435     3.211
                 Walter, Steve    #9      14     8:09.108     32.710     3.539
                 Johnson, Nick    #3      14     8:16.089     31.769    10.520
                   haas, jason    #8      14     8:35.991     32.531    30.422
                  Wicker, Jack    #5      12     8:10.388     30.743          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/33.63 1/31.16 2/32.16 7/35.65 6/35.34 3/33.00 8/36.14 10/38.2 9/37.90 12/39.2
 15/24.6 16/18.5 15/02.5 14/19.0 14/14.7 15/15.0 14/25.9 13/17.5 13/12.8 13/30.2

 2/33.11 1/33.08 8/39.55 6/34.60 7/35.10 4/36.15 5/33.33 12/38.9 9/34.64 11/35.7
 15/20.6 15/01.8 14/22.1 14/11.7 14/13.1 14/04.1 14/06.3 13/21.6 14/27.8 13/07.5

 2/32.43 1/32.25 8/35.18 6/35.57 3/32.15 10/38.2 5/35.96 12/32.5 9/34.66 11/32.9
 15/15.9 15/02.4 14/18.9 14/13.8 15/32.9 14/21.4 14/12.0 14/31.9 14/20.3 14/23.7

 2/31.78 1/31.77 6/33.19 7/34.84 3/31.44 12/42.7 5/31.87 10/36.2 11/41.1 8/33.78
 15/11.1 15/01.0 14/10.3 14/12.3 15/22.6 13/08.2 14/00.6 14/30.7 13/02.2 14/16.0

 2/32.27 1/32.93 8/34.67 6/32.35 3/30.74 12/32.9 5/31.68 11/36.7 10/33.6 7/32.43
 15/09.7 15/03.6 14/09.3 14/04.4 15/14.3 14/32.8 15/27.0 14/31.5 14/29.7 14/07.6

 2/32.02 1/32.13 8/31.89 6/32.52 3/31.29 11/35.1 5/32.22 12/41.4 10/33.9 7/32.22
 15/08.1 15/03.3 14/02.2 15/33.8 15/10.2 14/29.2 15/23.0 13/05.6 14/24.0 14/01.5

 1/32.42 3/35.41 9/36.92 6/32.46 2/31.95 11/31.4 5/32.31 12/39.5 10/33.3 7/34.61
 15/07.9 15/10.1 14/07.1 15/30.0 15/08.6 14/19.3 15/20.4 13/09.7 14/18.6 14/02.0

 2/32.87 3/32.13 7/34.63 6/31.60 1/31.60 11/32.8 5/33.11 12/37.0 10/32.7 9/38.60
 15/08.5 15/09.1 14/06.9 15/25.5 15/06.8 14/14.5 15/19.9 13/08.6 14/13.5 14/09.3

 4/37.36 2/34.30 7/31.76 5/33.13 1/31.91 11/32.7 6/36.90 12/38.6 10/33.1 9/34.95
 15/16.5 15/11.9 14/02.2 15/24.6 15/05.9 14/10.4 15/25.9 13/10.2 14/10.2 14/09.3

 5/39.61 1/31.88 6/33.44 3/32.65 12/131. 10/34.0 4/32.59 11/34.6 9/33.87 8/33.45
 15/26.3 15/10.6 14/00.8 15/23.1 12/27.7 14/09.1 15/24.2 13/06.2 14/08.6 14/07.2

 5/33.69 1/32.78 6/38.18 3/32.48 12/34.3 10/38.4 4/32.65 11/33.7 8/35.04 9/37.44
 15/26.2 15/10.7 14/05.7 15/21.6 12/19.1 14/13.5 15/22.9 13/01.9 14/08.8 14/10.5

 5/35.16 1/33.53 10/47.7 4/36.01 12/32.8 8/33.01 3/33.13 11/35.7 6/34.69 9/36.88
 15/28.0 15/11.7 14/20.9 15/24.8 12/10.3 14/10.9 15/22.4 13/00.5 14/08.5 14/12.7

 5/31.11 1/32.59 10/34.2 4/32.19         9/36.19 3/32.77 11/33.2 8/37.38 7/33.24
 15/24.8 15/11.5 14/19.2 15/23.1         14/12.1 15/21.5 14/33.5 14/11.2 14/10.6

 5/37.97 1/32.74 10/32.4 4/32.96         8/31.74 3/34.07 11/39.1 9/32.93 7/32.74
 15/29.4 15/11.5 14/16.0 15/22.5         14/08.7 15/22.2 14/35.9 14/09.1 14/08.3

 5/33.96 1/34.39         4/31.96                 3/31.78                        
 15/29.4 15/13.1         15/21.0                 15/20.5                        
