Go Back  R/C Tech Forums > General Forums > Nitro On-Road
2007 KO PROPO points series >

2007 KO PROPO points series

Community
Wiki Posts
Search

2007 KO PROPO points series

Thread Tools
 
Search this Thread
 
Old 08-14-2007, 02:01 PM
  #241  
Tech Apprentice
 
Join Date: May 2007
Posts: 51
Smile

oooooooh Brian, wait till I get home!!!

Thanks you guys for all the Happy Birthdays, thats really cool.
I better go now before I get all misty eyed.

Hey am I officially an adult now cause it sho don't feel like it!!

RC FOR LIFE!! YEAHHH!!
KOPROPO TECH is offline  
Old 08-14-2007, 02:08 PM
  #242  
Tech Fanatic
iTrader: (2)
 
carkillaii's Avatar
 
Join Date: Jan 2004
Location: Las Vegas
Posts: 808
Trader Rating: 2 (100%+)
Default

Happy Bday D.A
carkillaii is offline  
Old 08-14-2007, 02:32 PM
  #243  
Tech Elite
 
SOLOARTIST 702's Avatar
 
Join Date: Jan 2006
Location: WORLD WIDE
Posts: 3,397
Default hmm

happy b-day daniel as it was also my b-day on monday masters is just 2 clicks away enjoy
SOLOARTIST 702 is offline  
Old 08-14-2007, 03:26 PM
  #244  
Tech Addict
Thread Starter
 
mike jones's Avatar
 
Join Date: Aug 2005
Location: west of the 110
Posts: 712
Default

Originally Posted by gashuffer
Brian can you post a points standing and times from Sunday?
working on the points standing, give me a day and that will be finished.
Going to get a hold of Bruce and see if he can post it on here for everyone since all I have is the print out and that would be a lot of typing
mike jones is offline  
Old 08-14-2007, 03:28 PM
  #245  
Tech Addict
Thread Starter
 
mike jones's Avatar
 
Join Date: Aug 2005
Location: west of the 110
Posts: 712
Default

Originally Posted by SOLOARTIST 702
happy b-day daniel as it was also my b-day on monday masters is just 2 clicks away enjoy
Happy belated birthday william p ( soloartist )
mike jones is offline  
Old 08-14-2007, 03:29 PM
  #246  
Tech Elite
 
nigelnuggets's Avatar
 
Join Date: Jul 2005
Location: Artesia, SoCal.
Posts: 2,187
Default

Happy Belated Will!


at least now i know for sure you really like r/c.


can you shine my Centrals please? LOL
nigelnuggets is offline  
Old 08-14-2007, 03:55 PM
  #247  
Tech Regular
iTrader: (1)
 
iwk2much's Avatar
 
Join Date: Nov 2005
Location: Temecula
Posts: 277
Trader Rating: 1 (100%+)
Default

Happy B-day Danny and Will!!



I don't want to know.....
Originally Posted by KOPROPO TECH
oooooooh Brian, wait till I get home!!!
iwk2much is offline  
Old 08-14-2007, 04:46 PM
  #248  
Tech Elite
iTrader: (1)
 
C Verano's Avatar
 
Join Date: Oct 2003
Location: Cali
Posts: 3,846
Trader Rating: 1 (100%+)
Default

Originally Posted by SOLOARTIST 702
happy b-day daniel as it was also my b-day on monday masters is just 2 clicks away enjoy
Happy belated B-day to you to Will.
C Verano is offline  
Old 08-14-2007, 04:47 PM
  #249  
Tech Elite
iTrader: (1)
 
C Verano's Avatar
 
Join Date: Oct 2003
Location: Cali
Posts: 3,846
Trader Rating: 1 (100%+)
Default

Originally Posted by iwk2much
Happy B-day Danny and Will!!



I don't want to know.....

EW!!!
C Verano is offline  
Old 08-14-2007, 04:49 PM
  #250  
Tech Fanatic
iTrader: (2)
 
carkillaii's Avatar
 
Join Date: Jan 2004
Location: Las Vegas
Posts: 808
Trader Rating: 2 (100%+)
Default

Happy Blated Big Will We Miss You In Vegas
carkillaii is offline  
Old 08-14-2007, 05:41 PM
  #251  
Tech Addict
Thread Starter
 
mike jones's Avatar
 
Join Date: Aug 2005
Location: west of the 110
Posts: 712
Default

Originally Posted by iwk2much
Happy B-day Danny and Will!!



I don't want to know.....
don't know either....., ain't nothing going to happen when he get home

have to explain to him how that sounds
mike jones is offline  
Old 08-14-2007, 07:24 PM
  #252  
Tech Elite
 
SOLOARTIST 702's Avatar
 
Join Date: Jan 2006
Location: WORLD WIDE
Posts: 3,397
Default hmm

thanks fellas i only race cause all you guys are cool keep up the good work
SOLOARTIST 702 is offline  
Old 08-14-2007, 08:26 PM
  #253  
Tech Addict
iTrader: (4)
 
Arno's Avatar
 
Join Date: May 2004
Location: RCville, Ca
Posts: 601
Trader Rating: 4 (100%+)
Default

Originally Posted by SOLOARTIST 702
happy b-day daniel as it was also my b-day on monday masters is just 2 clicks away enjoy
Happy Birthday Will!
Arno is offline  
Old 08-14-2007, 09:17 PM
  #254  
Tech Master
 
007kel's Avatar
 
Join Date: Dec 2004
Location: Eagle Rock, CA
Posts: 1,331
Default Round 2 Results of quals and mains.

Ladies and Gents, here are the results from Round 2 at SV Speedway.

Code:
 
KO Propo Series Race #2 SV Speedway     08-12-2007
Race# 1 -- 1:10 Sportsman - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   0  17     5:07.87 Tony Fileccia        13     39.68
  2   4  17     5:17.93 AL LOPEZ             24     38.43
  3   7  16     5:10.35 BRIAN MOWRY          54     37.05
  4   8  15     4:33.17 Jacques B             7     39.46
  5   1  14     5:00.09 Albert R.            48     33.53
  6   9  14     5:03.86 Sam C                 8     33.11
  7   5   4     1:17.94 RYAN CONSTANTINO     11     36.88
 --   6  --- DNS ---    HUGO ESPINOSA        22
 --   3  --- DNS ---    BILL CULVER           4
 --   2  --- DNS ---    ALLAN AGUINALDO      45
                     KO Propo Series Race #2 SV Speedway     08-12-2007
                -- RACE #1 - 1:10 Sportsman - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/24.2               2/18.2 5/20.9        4/19.0 1/17.2        3/18.3 
  2  6/18.7               3/18.0 5/19.2        4/18.3 1/17.6        2/17.7 
  3  6/24.1               3/19.7 4/18.5        5/21.6 1/17.1 7/52.6 2/17.6 
  4  6/                   3/18.0 4/19.2        5/21.0 1/17.0 7/20.2 2/18.0 
  5  6/24.3               3/18.0 5/            4/21.5 2/20.7 7/17.8 1/17.8 
  6  5/19.2               3/17.7 6/            4/19.8 2/18.1 7/18.3 1/18.2 
  7  5/18.2               3/18.0 7/            4/18.5 1/17.4 6/20.6 2/18.3 
  8  5/19.6               3/18.5 7/            4/18.6 1/18.2 6/18.7 2/18.2 
  9  5/20.6               3/18.1 7/            4/     1/17.1 6/17.8 2/18.4 
 10  5/20.8               3/17.7 7/            4/18.9 1/16.7 6/18.2 2/18.0 
 11  5/19.5               2/17.9 7/            4/18.8 3/23.6 6/22.6 1/17.9 
 12  5/20.5               2/20.0 7/            4/18.2 3/19.8 6/17.9 1/18.2 
 13  5/                   3/18.9 7/            4/17.7 2/17.7 6/19.0 1/18.0 
 14  5/24.7               3/18.1 7/            4/20.3 2/17.0 6/18.3 1/17.3 
 15  5/22.8               3/18.2 7/            4/19.2 2/17.1 6/22.8 1/17.9 
 16  5/22.1               2/23.2 7/            4/19.3 3/     6/18.4 1/18.1 
 17  5/                   2/18.9 7/            3/18.8 4/     6/     1/19.0 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14                   17      4            16     15     14     17  
time  300.0                317.9   77.9         310.3  273.1  303.8  307.8
late                                                           late       
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
                     KO Propo Series Race #2 SV Speedway     08-12-2007
Race# 2 -- 1:10 Sportsman - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   8  17     5:00.71 Joel J.              50     40.63
  2   3  17     5:09.08 James J.             33     39.53
  3   6  17     5:11.64 Vincent Lim          43     39.20
  4   9  17     5:17.11 Sherman Sim          52     38.53
  5   5  16     5:15.98 Kelvin Grant         35     36.39
  6   4  11     3:23.69 Steven Muller        34     38.81
 --   1  --- DNS ---    Marcello Marcelli    14
                     KO Propo Series Race #2 SV Speedway     08-12-2007
                -- RACE #2 - 1:10 Sportsman - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                2/18.2 6/24.7 4/19.9 5/22.8        1/17.2 3/19.8        
  2                2/18.1 6/17.9 5/20.7 4/17.0        1/17.0 3/19.4        
  3                1/18.7 5/17.5 6/19.7 3/17.8        2/22.5 4/19.2        
  4                1/17.8 5/17.4 6/18.9 3/17.1        2/16.3 4/18.2        
  5                2/18.3 5/17.2 6/20.1 3/18.0        1/17.3 4/17.7        
  6                2/18.1 4/17.4 6/19.4 3/17.3        1/17.4 5/21.0        
  7                2/17.7 4/19.1 6/19.5 3/20.8        1/17.1 5/18.2        
  8                2/18.3 4/17.7 6/18.4 3/16.8        1/17.3 5/18.9        
  9                2/17.8 4/18.1 6/18.5 3/16.4        1/17.2 5/17.9        
 10                2/18.4 4/18.3 6/18.1 3/18.9        1/17.2 5/17.9        
 11                2/17.9 4/17.8 6/20.5 3/17.5        1/19.9 5/18.2        
 12                3/20.2 5/     6/     2/18.1        1/17.4 4/18.5        
 13                3/18.3 6/     5/22.7 2/16.8        1/17.4 4/17.6        
 14                3/17.4 6/     5/19.2 2/17.8        1/16.7 4/20.1        
 15                2/17.6 6/     5/21.9 3/23.8        1/17.6 4/17.7        
 16                2/17.6 6/     5/18.6 3/17.1        1/17.2 4/17.9        
 17                2/17.9 6/     5/19.0 3/16.8        1/17.3 4/18.1        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  17     11     16     17            17     17         
time                309.0  203.6  315.9  311.6         300.7  317.1       
late                        late                               late       
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
                     KO Propo Series Race #2 SV Speedway     08-12-2007
   Race# 3 -- 1:10 Pro - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  20     5:14.01 Jeffrey Lin          20     45.77
  2   1  19     5:14.41 Michael P             9     43.43
  3   8  19     5:15.07 Marc Cruz            21     43.34
  4   7  18     5:15.98 NORBERT YAP          46     40.94
  5   9  16     5:00.02 RYAN NIMORI          29     38.32
  6   0  16     5:05.65 William P            19     37.62
  7   6  15     5:04.00 Eugene Osburn        41     35.46
  8   2  14     5:15.41 MAX SMALLS           12     31.90
  9   4  13     3:45.99 Leo Medina           16     41.34
 10   3   6     1:40.85 WALTER DIAZ           1     42.75
                     KO Propo Series Race #2 SV Speedway     08-12-2007
                   -- RACE #3 - 1:10 Pro - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/16.3        3/16.2 7/17.4 2/16.1 5/16.4 6/17.1 1/15.8 9/17.8 8/17.6 
  2  3/16.7        9/21.1 6/18.6 1/15.7 4/16.7 7/19.3 2/16.7 8/18.9 5/17.7 
  3  2/15.8        6/15.9 5/16.8 1/15.5 3/16.1 8/17.5 4/16.9 9/20.1 7/18.2 
  4  2/15.8        5/15.8 7/18.4 1/15.6 4/17.2 8/17.6 3/16.5 9/     6/17.5 
  5  2/16.7 0/88.5 5/16.0 8/18.1 1/15.7 4/16.7 6/16.7 3/16.3 9/21.9 7/17.1 
  6  2/16.4 0/     5/15.6 7/17.3 1/15.9 4/17.3 6/17.4 3/16.4 9/17.3 8/20.9 
  7  2/18.0 0/23.9 7/     5/17.2 1/15.6 6/     4/17.7 3/19.2 9/20.2 8/     
  8  2/18.1 0/16.7 9/     5/     1/15.6 8/     4/16.7 3/16.5 7/19.7 6/18.0 
  9  2/16.3 0/18.0 9/     5/17.6 1/15.6 8/     4/     3/16.5 7/18.7 6/17.8 
 10  3/17.6 0/17.1 9/     5/16.9 1/15.5 8/67.7 4/16.8 2/16.7 7/17.1 6/20.4 
 11  3/16.4 0/16.6 9/     5/16.5 1/15.5 8/16.3 4/17.1 2/16.0 7/     6/18.6 
 12  3/16.5 9/16.9 0/     4/16.5 1/15.5 8/16.4 5/18.5 2/16.2 7/18.2 6/17.0 
 13  3/15.8 9/16.6 0/     4/16.7 1/15.7 8/16.5 5/18.4 2/16.2 7/16.9 6/17.4 
 14  3/16.4 9/16.3 0/     4/17.3 1/15.6 8/17.0 5/17.3 2/16.3 7/19.5 6/     
 15  3/16.3 9/16.6 0/     5/     1/15.6 8/     4/16.6 2/16.1 6/17.5 7/30.8 
 16  3/16.0 9/16.7 0/     6/     1/15.8 8/17.0 4/16.9 2/16.1 5/19.5 7/     
 17  3/16.0 9/16.8 0/     7/     1/15.5 8/17.2 4/19.1 2/16.1 5/18.3 6/18.7 
 18  2/15.8 9/     0/     8/     1/15.9 7/17.2 4/     3/16.7 5/     6/17.6 
 19  2/     9/17.1 0/     8/     1/15.4 7/17.4 4/17.2 3/     5/17.5 6/19.5 
 20  2/16.4 8/16.8 0/     9/     1/15.8 7/     4/17.2 3/16.9 5/     6/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     14      6     13     20     15     18     19     16     16  
time  314.4  315.4  100.8  225.9  314.0  304.0  315.9  315.0  300.0  305.6
late          late                                                        
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
                     
                     KO Propo Series Race #2 SV Speedway     08-12-2007
 Race# 4 -- 1:8 4WD Sportsman - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  19     5:12.63 CHRIS IBARRA         28     30.95
  2   4  18     5:06.69 Roy Tolentino        25     29.89
  3   6  18     5:14.22 DINDO LAROYA         32     29.18
  4   1  17     4:43.17 JOHN FAWCETT         23     30.58
  5   7  16     4:22.01 MOY                  37     31.10
  6   2  14     4:09.34 BILL CULVER           5     28.60
 --   3  --- DNS ---    KELVIN PAJATIN       17
                     KO Propo Series Race #2 SV Speedway     08-12-2007
              -- RACE #4 - 1:8 4WD Sportsman - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/16.1 4/16.9        5/17.1 2/16.3 6/19.5 3/16.7                      
  2  1/16.2 3/17.3        2/16.5 4/18.7 6/18.8 5/20.3                      
  3  1/16.9 4/17.3        2/16.5 3/16.1 6/17.2 5/17.8                      
  4  1/16.6 4/17.4        2/16.1 3/16.7 6/17.6 5/17.3                      
  5  1/16.3 4/16.9        2/16.0 3/15.9 6/15.9 5/15.9                      
  6  1/16.6 6/21.8        2/16.7 3/17.0 5/17.5 4/17.8                      
  7  1/17.7 6/17.6        3/18.5 2/16.6 5/16.8 4/17.3                      
  8  1/16.7 6/17.7        3/17.0 2/16.2 5/16.5 4/16.5                      
  9  2/16.3 6/17.5        3/17.4 1/15.4 4/16.5 5/17.5                      
 10  2/16.1 6/18.1        3/16.9 1/15.3 5/17.5 4/16.0                      
 11  2/15.7 6/            3/16.1 1/15.0 5/16.7 4/15.8                      
 12  2/17.1 6/17.2        3/16.7 1/15.6 5/16.9 4/16.6                      
 13  2/15.9 6/16.4        3/15.8 1/15.5 5/17.7 4/16.0                      
 14  2/16.5 6/17.7        3/16.1 1/15.9 5/17.5 4/15.6                      
 15  2/18.9 6/18.9        3/17.2 1/16.4 5/17.3 4/20.2                      
 16  2/16.9 6/            3/20.0 1/20.6 5/17.4 4/18.9                      
 17  2/15.8 6/            3/17.6 1/16.8 4/17.4 5/                          
 18  3/     6/            2/17.5 1/16.3 4/     5/                          
 19  4/     6/            2/     1/15.5 3/18.6 5/45.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     14            18     19     18     17                       
time  283.1  249.3         306.6  312.6  314.2  322.9                     
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
                     KO Propo Series Race #2 SV Speedway     08-12-2007
 Race# 5 -- 1:8 4WD Sportsman - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  19     5:11.11 Ralph A.             39     31.10
  2   7  17     4:51.91 Patrick V            47     29.66
  3   2  17     5:08.06 J. Go                31     28.11
  4   1   3     1:00.07 Joel Esquire         18     25.44
  5   6   2     0:34.34 Eugene Osburn        40     29.66
  6   3   2     0:50.26 TERRY BURTON         56     20.27
 --   4  --- DNS ---    JOEL J               49
 --   9  --- DNS ---    DOUG VANDECAVEY      55
                     KO Propo Series Race #2 SV Speedway     08-12-2007
              -- RACE #5 - 1:8 4WD Sportsman - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/18.7 3/17.8 6/30.7        2/16.8 1/16.1 5/18.7                      
  2  5/17.9 4/18.4 6/            1/16.3 2/18.1 3/15.7                      
  3  4/23.3 3/17.6 6/19.4        1/15.8 5/     2/16.7                      
  4  4/     3/16.6 6/            1/16.7 5/     2/16.8                      
  5  4/     3/16.7 6/            1/16.0 5/     2/16.9                      
  6  4/     3/18.0 6/            1/16.1 5/     2/16.2                      
  7  4/     3/22.8 6/            1/16.5 5/     2/16.2                      
  8  4/     3/     6/            1/15.9 5/     2/16.9                      
  9  4/     3/19.1 6/            1/16.6 5/     2/17.2                      
 10  4/     3/18.0 6/            1/16.0 5/     2/17.9                      
 11  4/     3/20.1 6/            1/15.9 5/     2/16.1                      
 12  4/     3/17.8 6/            1/16.1 5/     2/20.3                      
 13  4/     3/16.8 6/            1/15.9 5/     2/16.5                      
 14  4/     3/16.8 6/            1/16.3 5/     2/17.1                      
 15  4/     3/20.3 6/            1/15.8 5/     2/16.7                      
 16  4/     3/16.9 6/            1/16.2 5/     2/17.5                      
 17  4/     3/16.3 6/            1/16.1 5/     2/17.7                      
 18  4/     3/17.2 6/            1/19.0 5/     2/                          
 19  4/     3/     6/            1/16.0 5/     2/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3     17      2            19      2     17                       
time   60.0  308.0   50.2         311.1   34.3  291.9                     
late                 late                                                 
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
                     KO Propo Series Race #2 SV Speedway     08-12-2007
  Race# 6 -- 1:8 4WD Pro - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  18     5:04.05 FERNANDO QUIROGA      3     42.54
  2   6  17     5:06.47 Jesse Beltran        36     39.86
  3   2  17     5:18.51 Ternival DeSouza      6     38.36
  4   8  14     5:10.79 CHRIS VERANO         30     32.37
  5   4  13     5:12.69 NIGEL SIM            27     29.88
  6   3  12     5:07.91 WALTER DIAZ           2     28.01
  7   1   9     2:48.05 Michael P            10     38.49
                     KO Propo Series Race #2 SV Speedway     08-12-2007
                 -- RACE #6 - 1:8 4WD Pro - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/15.6 7/19.9 1/14.6 2/14.7 4/15.4 5/15.4        3/15.2               
  2  4/15.4 5/16.7 6/29.6 1/15.0 3/15.6 2/15.3        7/29.5               
  3  2/15.4 4/19.9 6/     5/30.2 3/16.0 1/15.6        7/                   
  4  1/15.1 4/17.9 7/29.7 5/16.7 2/16.2 3/25.4        6/29.1               
  5  1/16.1 4/17.8 6/15.0 5/     2/15.4 3/15.2        7/                   
  6  3/29.9 4/     6/     5/29.9 1/16.0 2/18.7        7/29.5               
  7  3/     4/18.2 6/29.3 5/     1/15.5 2/            7/                   
  8  4/29.9 2/16.3 6/     5/29.5 1/17.7 3/27.2        7/29.9               
  9  4/15.1 2/17.8 6/29.2 5/     1/16.9 3/15.5        7/18.0               
 10  4/15.1 2/18.8 6/28.9 5/29.4 1/30.4 3/15.4        7/26.4               
 11  4/     3/18.2 7/     5/15.0 1/16.4 2/15.3        6/15.2               
 12  4/     3/17.6 7/29.3 6/28.6 1/15.7 2/15.7        5/15.3               
 13  5/     3/16.8 7/     6/     1/15.2 2/15.5        4/15.9               
 14  6/     3/16.4 7/28.6 5/29.4 1/15.3 2/16.3        4/                   
 15  7/     3/16.5 6/28.9 5/     1/15.2 2/15.5        4/26.7               
 16  7/     2/17.5 6/     5/29.0 1/16.2 3/29.6        4/15.1               
 17  7/     2/16.9 6/28.8 5/29.6 1/19.0 3/17.0        4/28.4               
 18  7/     3/34.6 6/15.4 5/15.1 1/15.1 2/17.1        4/15.8               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     17     12     13     18     17            14                
time  168.0  318.5  307.9  312.6  304.0  306.4         310.7              
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
                     KO Propo Series Race #2 SV Speedway     08-12-2007
  Race# 6 -- 1:8 4WD Pro - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  18     5:04.05 FERNANDO QUIROGA      3     42.54
  2   6  17     5:06.47 Jesse Beltran        36     39.86
  3   2  17     5:18.51 Ternival DeSouza      6     38.36
  4   8  14     5:10.79 CHRIS VERANO         30     32.37
  5   4  13     5:12.69 NIGEL SIM            27     29.88
  6   3  12     5:07.91 WALTER DIAZ           2     28.01
  7   1   9     2:48.05 Michael P            10     38.49
                     KO Propo Series Race #2 SV Speedway     08-12-2007
                 -- RACE #6 - 1:8 4WD Pro - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/15.6 7/19.9 1/14.6 2/14.7 4/15.4 5/15.4        3/15.2               
  2  4/15.4 5/16.7 6/29.6 1/15.0 3/15.6 2/15.3        7/29.5               
  3  2/15.4 4/19.9 6/     5/30.2 3/16.0 1/15.6        7/                   
  4  1/15.1 4/17.9 7/29.7 5/16.7 2/16.2 3/25.4        6/29.1               
  5  1/16.1 4/17.8 6/15.0 5/     2/15.4 3/15.2        7/                   
  6  3/29.9 4/     6/     5/29.9 1/16.0 2/18.7        7/29.5               
  7  3/     4/18.2 6/29.3 5/     1/15.5 2/            7/                   
  8  4/29.9 2/16.3 6/     5/29.5 1/17.7 3/27.2        7/29.9               
  9  4/15.1 2/17.8 6/29.2 5/     1/16.9 3/15.5        7/18.0               
 10  4/15.1 2/18.8 6/28.9 5/29.4 1/30.4 3/15.4        7/26.4               
 11  4/     3/18.2 7/     5/15.0 1/16.4 2/15.3        6/15.2               
 12  4/     3/17.6 7/29.3 6/28.6 1/15.7 2/15.7        5/15.3               
 13  5/     3/16.8 7/     6/     1/15.2 2/15.5        4/15.9               
 14  6/     3/16.4 7/28.6 5/29.4 1/15.3 2/16.3        4/                   
 15  7/     3/16.5 6/28.9 5/     1/15.2 2/15.5        4/26.7               
 16  7/     2/17.5 6/     5/29.0 1/16.2 3/29.6        4/15.1               
 17  7/     2/16.9 6/28.8 5/29.6 1/19.0 3/17.0        4/28.4               
 18  7/     3/34.6 6/15.4 5/15.1 1/15.1 2/17.1        4/15.8               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     17     12     13     18     17            14                
time  168.0  318.5  307.9  312.6  304.0  306.4         310.7              
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
                     KO Propo Series Race #2 SV Speedway     08-12-2007
  Race# 7 -- 1:8 4WD Pro - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  20     5:10.38 PEPE VELEZ           44     46.31
  2   8  20     5:12.17 JIM DIROCCO          57     46.04
  3   3  19     4:47.49 Tommy Salmorin       26     47.49
  4   4  19     4:50.57 Arno                 38     46.99
  5   1  15     5:03.31 Leo Dato             51     35.54
  6   2  13     3:28.49 Tony Thompson        15     44.81
 --   7  --- DNS ---    Glenn Williams       53
 --   6  --- DNS ---    Rick West            42
                     KO Propo Series Race #2 SV Speedway     08-12-2007
                 -- RACE #7 - 1:8 4WD Pro - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/15.5 4/15.5 6/15.7 1/15.3 2/15.3               5/15.6               
  2  3/15.4 4/15.4 5/15.3 1/15.2 6/16.0               2/15.1               
  3  5/15.3 4/15.1 3/15.0 1/14.7 6/24.2               2/15.3               
  4  5/16.0 4/15.7 2/14.9 1/14.8 6/15.2               3/15.2               
  5  5/15.2 4/15.5 2/14.6 1/14.8 6/15.5               3/15.2               
  6  5/15.3 4/14.9 1/15.2 3/17.1 6/14.7               2/15.0               
  7  5/15.3 3/14.7 1/14.8 4/15.5 6/14.7               2/15.1               
  8  5/15.0 2/14.7 1/15.1 4/15.2 6/14.5               3/15.7               
  9  5/15.6 2/15.2 1/15.7 4/15.7 6/16.5               3/14.7               
 10  5/15.8 3/15.7 1/14.9 4/15.2 6/14.6               2/15.0               
 11  6/     4/16.0 1/14.8 3/14.8 5/14.5               2/16.0               
 12  6/     4/16.9 1/14.8 3/16.5 5/14.5               2/16.0               
 13  6/     5/22.5 1/15.1 2/14.9 3/14.3               4/21.2               
 14  6/     5/     1/15.8 2/15.1 3/14.5               4/15.5               
 15  6/84.5 5/     1/15.0 2/14.9 3/14.5               4/15.3               
 16  6/16.0 5/     1/14.9 2/15.0 3/14.6               4/14.6               
 17  6/16.5 5/     1/14.9 2/15.0 3/15.2               4/15.2               
 18  6/     5/     1/14.8 2/14.7 3/15.1               4/14.9               
 19  5/15.6 6/     1/15.1 2/15.2 3/15.2               4/15.2               
 20  5/15.7 6/     3/     4/     1/15.7               2/15.3               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     13     19     19     20                   20                
time  303.3  208.4  287.4  290.5  310.3                312.1              
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
                     KO Propo Series Race #2 SV Speedway     08-12-2007
  Race# 6 -- 1:8 4WD Pro - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  21     5:07.30 WALTER DIAZ           2     49.11
  2   1  20     5:06.62 Michael P            10     46.88
  3   8  19     5:02.21 CHRIS VERANO         30     45.18
  4   6  19     5:12.45 Jesse Beltran        36     43.70
  5   5  18     5:04.83 FERNANDO QUIROGA      3     42.44
  6   2  16     5:25.68 Ternival DeSouza      6     35.30
  7   4  10     2:27.37 NIGEL SIM            27     48.76
                     KO Propo Series Race #2 SV Speedway     08-12-2007
                 -- RACE #6 - 1:8 4WD Pro - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/15.5 6/16.3 1/14.2 3/14.7 7/20.6 4/15.3        2/14.3               
  2  5/16.0 7/22.8 1/14.0 3/14.7 6/15.4 4/15.6        2/14.1               
  3  5/15.0 7/     1/14.3 3/14.4 6/15.5 4/15.3        2/14.1               
  4  5/15.0 7/18.9 2/14.8 3/14.5 6/     4/15.0        1/14.5               
  5  4/14.5 7/18.3 2/13.9 3/14.5 6/21.9 5/15.9        1/13.9               
  6  4/15.6 7/16.0 2/14.3 3/14.6 6/16.6 5/17.2        1/14.3               
  7  4/15.5 7/16.6 2/14.8 3/15.2 6/15.5 5/15.7        1/14.9               
  8  4/15.7 7/19.3 2/14.1 3/14.7 6/15.3 5/15.1        1/14.1               
  9  4/14.4 7/     1/14.5 3/14.9 6/18.3 5/14.9        2/16.2               
 10  4/15.4 7/20.6 1/14.2 2/14.7 6/15.5 5/15.1        3/19.0               
 11  2/15.7 7/16.9 1/15.0 3/     6/15.5 5/            4/                   
 12  2/15.4 7/16.2 1/15.1 6/     5/15.9 3/24.7        4/35.8               
 13  2/14.9 6/19.0 1/14.4 7/     5/     3/16.4        4/14.6               
 14  2/15.0 6/     1/14.4 7/     5/26.1 4/            3/14.2               
 15  2/15.7 6/19.3 1/15.5 7/     5/15.5 4/21.9        3/14.2               
 16  2/15.3 6/20.5 1/14.6 7/     5/15.3 4/15.3        3/15.1               
 17  2/16.7 6/18.3 1/15.1 7/     5/16.4 4/15.1        3/14.5               
 18  2/14.7 6/17.4 1/14.5 7/     5/14.9 4/15.6        3/14.4               
 19  2/14.6 6/     1/14.6 7/     5/14.9 4/16.1        3/14.5               
 20  2/15.1 6/     1/15.2 7/     5/14.9 4/15.8        3/14.5               
