Go Back  R/C Tech Forums > General Forums > Nitro On-Road
2006 Great Lakes Challenge - Ohio >

2006 Great Lakes Challenge - Ohio

Community
Wiki Posts
Search

2006 Great Lakes Challenge - Ohio

Thread Tools
 
Search this Thread
 
Old 08-03-2006, 06:48 AM
  #301  
Tech Addict
iTrader: (4)
 
Join Date: Jan 2005
Location: Miami
Posts: 530
Trader Rating: 4 (83%+)
Default

Hey Mark:

I thought you were going to the GLC??
Roniel_R is offline  
Old 08-03-2006, 08:08 AM
  #302  
Tech Elite
 
SOLOARTIST 702's Avatar
 
Join Date: Jan 2006
Location: WORLD WIDE
Posts: 3,397
Default hmm

Originally Posted by trumpster1
The blue cursive writing is Elder Beerman department store. Yes, we still have one.
thanks thats what i though t
SOLOARTIST 702 is offline  
Old 08-03-2006, 08:11 AM
  #303  
Tech Elite
 
SOLOARTIST 702's Avatar
 
Join Date: Jan 2006
Location: WORLD WIDE
Posts: 3,397
Default hmm

Originally Posted by JABRONI
What do you care, besides I know you cant read cursive writing !!!

Wus Up Willy!!!!!

I will be up for one of the two races coming up, either the Ron Paris Memorial or the Region 12 Championships, not sure ?????
What do you think ???

Scott
whats up scott come to the region 12 hopefully it will be a full house ill win but come anyway everyone at GLC have fun race hard
SOLOARTIST 702 is offline  
Old 08-03-2006, 10:09 AM
  #304  
Tech Adept
 
Join Date: Sep 2004
Posts: 174
Default

Hello, any place with live results ?
And who is going to win ?
WorldCup2004 is offline  
Old 08-03-2006, 08:40 PM
  #305  
Tech Elite
iTrader: (8)
 
dlarry's Avatar
 
Join Date: Nov 2004
Location: Port Charlotte, Florida
Posts: 2,055
Trader Rating: 8 (100%+)
Default

Here are some pics from day 2.

http://www.rc-racing.org/glc2
dlarry is offline  
Old 08-03-2006, 08:57 PM
  #306  
Tech Addict
 
mikemyers's Avatar
 
Join Date: Aug 2003
Posts: 739
Default

Articles and photos are being posted each day on SGrid Online, www.sgrid.com. There's probably 30 or so photos from Wednesday, 130 or so from today (Thursday), plus maybe another 70 or so from the Invitational Main that was run late in the day. Dave Campbell, Joel Johnson, Josh Cyrul, Paolo Morganti, Sal DiFazio, and Scott Kimbrow competed in it - Scott took the win, followed by Joel and Josh.



The above photo was taken during open practice. Check how many drivers are up there on the driver's stand!!!

Anyway, there will be reports each day, along with the results after the race is over, but there's no way to do it "live" from the track, as I don't have the cell phone access to allow my computer to connect.
mikemyers is offline  
Old 08-03-2006, 09:01 PM
  #307  
Tech Addict
 
mikemyers's Avatar
 
Join Date: Aug 2003
Posts: 739
Default

Well, two more - here's Scott, after the win...





And here's Sherry

mikemyers is offline  
Old 08-04-2006, 02:56 AM
  #308  
Tech Regular
iTrader: (1)
 
1FastSerpent's Avatar
 
Join Date: Feb 2004
Posts: 389
Trader Rating: 1 (100%+)
Default

Roniel,
It snuck up on me so fast ,It was too later to enter. ( was full ). That's what i get for putting it off.. But you do see the registration for the 1/8 nats won't miss it.
1FastSerpent is offline  
Old 08-04-2006, 05:06 AM
  #309  
Tech Addict
iTrader: (4)
 
Join Date: Jan 2005
Location: Miami
Posts: 530
Trader Rating: 4 (83%+)
Default

Yeah Mark i see you are singed up for the 1/8 nats,you lucky dog,all i get to run now is the state race
Roniel_R is offline  
Old 08-04-2006, 10:06 AM
  #310  
Tech Adept
 
Join Date: Sep 2004
Posts: 174
Default

any news from the race ?
WorldCup2004 is offline  
Old 08-04-2006, 11:16 AM
  #311  
Tech Fanatic
 
kidDynomite's Avatar
 
Join Date: Jul 2004
Location: Chicago
Posts: 928
Default

Mike, Could you get me Sherry's digits. I noticed she's got her mobile, I thought I'd give her some love vibes. If not, get Nick or Ira to give her an XS Mugen shirt for a shot. I need to decorate my garage. Keep up the good work, as always, you are the man!

Nick, Ira, Dan, Curly... Lay it down, Prop on the humans!!!!
kidDynomite is offline  
Old 08-04-2006, 04:08 PM
  #312  
Tech Fanatic
iTrader: (1)
 
Racer Z's Avatar
 
Join Date: Sep 2003
Location: Chesapeake,VA
Posts: 941
Trader Rating: 1 (100%+)
Default Drivers Stand

THAT'S ONE CROWDED DRIVERS STAND
Racer Z is offline  
Old 08-04-2006, 06:26 PM
  #313  
Tech Fanatic
 
kidDynomite's Avatar
 
Join Date: Jul 2004
Location: Chicago
Posts: 928
Default

Originally Posted by Racer Z
THAT'S ONE CROWDED DRIVERS STAND
I here that they're changing things up this year and everyone runs in the same main.
kidDynomite is offline  
Old 08-04-2006, 08:46 PM
  #314  
Tech Addict
 
mikemyers's Avatar
 
Join Date: Aug 2003
Posts: 739
Default

Sherry's report is now posted on SGrid Online. My own report will be up in an hour or so, once I get way too many photographs organized a little.

Full qualifying standings are also included. I'll also list them here:

Pos. Racer's Name
--------------------------------------------------------------
1/8 Open
1 Scott Kimbrow 17/05:07.488(2) 17/05:09.824(1)
2 Aaron Buran 17/05:12.846(2) 17/05:17.171(1)
3 Paul Ciccarello 17/05:14.067(1) 16/04:51.838(2)
4 Jim Adkins 17/05:15.692(2) 16/05:06.646(1)
5 Robert Ronas 17/05:16.058(2) 11/03:35.730(1)
6 Paolo Morganti 16/04:50.166(1) 10/03:02.657(2)
7 David Diehl 16/05:00.043(2) 16/05:16.089(1)
8 Terry Rott 16/05:00.251(1) 14/05:10.448(2)
9 Sal Difazio 16/05:00.558(1) 14/04:29.823(2)
10 Eli Ezrow 16/05:01.352(2) 11/03:28.373(1)
11 Joby Uchtman 16/05:02.691(1) 0/00:00.000(2)
12 Bob Vanwagner 16/05:02.712(2) 9/02:50.319(1)
13 Philip Abed 16/05:03.322(2) 16/05:06.953(1)
14 Ted Hammer 16/05:04.679(1) 16/05:14.813(2)
15 Jason Conley 16/05:04.692(2) 15/05:01.418(1)
16 O V Opheim 16/05:04.874(2) 0/00:00.000(1)
17 Richard Siriano 16/05:05.940(1) 0/00:00.000(2)
18 Andrew Ellis 16/05:06.044(1) 0/00:00.000(2)
19 Chuck Moon 16/05:06.705(1) 14/04:31.964(2)
20 Khanthachai Lappromr 16/05:10.492(2) 16/05:17.997(1)
21 Steven Bortolotti 16/05:11.000(1) 0/00:00.000(2)
22 Joaquin Desoto Jr 16/05:13.675(2) 14/04:25.868(1)
23 Louis Vanderwey 16/05:15.146(1) 16/05:15.401(2)
24 Brian Bodine 16/05:15.473(1) 15/04:47.967(2)
25 Kurt Lechel 16/05:15.491(2) 14/04:54.063(1)
26 Joaquin Desoto 16/05:15.594(2) 7/02:15.649(1)
27 Pooh White 16/05:16.230(1) 15/05:06.453(2)
28 Renato Dias 16/05:17.766(2) 15/05:00.317(1)
29 Darin Thomason 16/05:17.983(2) 15/05:04.432(1)
30 Paul Leask 16/05:18.126(2) 14/04:51.784(1)
31 Charlie Williams 16/05:18.506(2) 15/04:52.989(1)
32 Greg Aker 16/05:18.713(2) 4/01:23.455(1)
33 Howard Bortman 16/05:18.726(1) 16/05:19.315(2)
34 Mike Strack 16/05:20.180(1) 15/05:01.060(2)
35 Dave Campbell 15/04:33.026(1) 14/04:15.385(2)
36 Steve Smith 15/04:40.741(2) 15/04:44.948(1)
37 Skip Starkey 15/04:44.520(2) 15/04:45.407(1)
38 Howard Cho 15/04:53.611(1) 4/01:33.445(2)
39 Jody Flipse 15/04:55.579(2) 15/05:08.143(1)
40 Julian Hope 15/05:02.337(1) 15/05:09.654(2)
41 Chase Nemeth 15/05:04.534(2) 13/04:29.259(1)
42 Kevin Johnson 15/05:04.730(2) 13/04:28.949(1)
43 John St. Amant 15/05:07.699(1) 11/04:01.682(2)
44 Bert Kosuwin 15/05:07.775(1) 14/05:11.254(2)
45 Charles Watkains 15/05:08.593(1) 15/05:13.411(2)
46 Dennis Bokman 15/05:12.684(2) 14/04:44.616(1)
47 Kevin Randolph 15/05:12.986(2) 12/04:11.316(1)
48 Neris Capellan 15/05:13.088(2) 14/05:11.919(1)
49 Steven Jackson 15/05:13.342(1) 12/04:21.614(2)
50 Dennis Young 15/05:14.256(1) 3/01:02.283(2)
51 Joel Johnson 15/05:17.146(2) 0/00:00.000(1)
52 Thomas Nicholson 15/05:17.936(1) 15/05:19.329(2)
53 Troy Woodson 15/05:18.192(2) 5/01:39.719(1)
54 Vince Tate 14/04:33.357(2) 14/04:42.359(1)
55 Jerry Deyoung 14/04:46.165(2) 13/05:15.764(1)
56 Ray Milvae 14/04:53.405(2) 13/04:41.860(1)
57 Rick Davis 14/04:53.981(1) 13/05:02.051(2)
58 Freddy Villalona 14/04:58.517(2) 2/00:42.872(1)
59 Mark Klenin 14/05:02.924(2) 11/03:57.131(1)
60 Dan Engelbreth 14/05:17.307(2) 13/05:01.913(1)
61 Tommy Desantis 14/05:19.004(2) 13/04:31.930(1)
62 Cory Delong 14/05:21.813(2) 13/05:05.643(1)
63 Uriah Murnan 13/04:12.468(2) 13/04:46.591(1)
64 Gary Tuttle 13/04:31.975(1) 11/04:03.723(2)
65 Isabelino Figueroa 13/04:39.176(2) 13/05:07.548(1)
66 Greg Hill 13/05:03.511(2) 10/05:11.394(1)
67 Frank Sosebee 12/04:07.808(1) 0/00:00.000(2)
68 Andres Abed 12/04:59.946(1) 1/00:22.329(2)
69 Kenny Howard 11/05:06.395(1) 0/00:00.000(2)
70 David Greer 9/03:16.104(2) 0/00:00.000(1)
71 Tony Block 7/02:24.796(1) 0/00:00.000(2)
72 Anderson Yau 7/03:24.342(2) 5/03:07.275(1)
73 Dan Louis 6/03:02.846(1) 0/00:00.000(2)

1/8 Masters
1 Don Jones 16/05:09.812(2) 16/05:13.350(1)
2 Mark Sweeney 16/05:13.913(2) 16/05:14.480(1)
3 Ted Flack 16/05:18.083(2) 16/05:18.834(1)
4 Lou Przybyla 16/05:19.366(2) 6/02:12.364(1)
5 Mark Unger 15/05:05.114(1) 14/05:15.348(2)
6 Kevin Hutchinson 15/05:05.604(1) 13/04:29.698(2)
7 Douglas Day 15/05:07.965(1) 2/00:43.331(2)
8 Joe Detomaso 15/05:09.231(1) 14/05:02.120(2)
9 Raye Field 15/05:14.645(2) 15/05:18.356(1)
10 Jim Rice 15/05:17.239(2) 14/05:13.942(1)
11 Roger Williams 14/04:56.888(1) 12/05:15.470(2)
12 Bill Mclean 14/04:59.624(2) 13/04:37.748(1)
13 Dave Alfredson 14/05:01.207(2) 14/05:09.560(1)
14 Gary Wiggins 14/05:11.090(2) 7/02:51.997(1)
15 David Larry 14/05:12.817(1) 14/05:31.397(2)
16 Ralph Morella 14/05:17.331(2) 3/01:01.035(1)
17 Chuck Mckinley 14/05:19.351(2) 0/00:00.000(1)
18 Rick Frazier 13/05:03.231(2) 13/05:18.449(1)
19 Gary Andersen 13/05:23.585(2) 11/05:05.797(1)
20 Marvin Davis 12/05:25.563(1) 10/05:07.007(2)
21 Steve Lazarus 11/05:21.123(1) 10/03:46.496(2)
22 Allen Denzine 10/03:31.713(2) 7/04:57.427(1)
23 Tony Williams 3/01:08.949(2) 1/00:24.114(1)
24 Gene Greer 0/00:00.000(1) 0/00:00.000(2)
25 Jerry Cyrul 0/00:00.000(1) 0/00:00.000(2)
26 Bill Debenedictis 0/00:00.000(1) 0/00:00.000(2)

1/10 Open
1 Andy Power 15/05:04.864(2) 15/05:17.155(1)
2 Ross Chiaramonte 15/05:20.277(1) 15/05:20.879(2)
3 Gerry Evans 14/05:02.284(2) 13/04:37.145(1)
4 Mike Becker 14/05:09.946(2) 14/05:17.294(1)
5 Dennis Richey 14/05:18.477(2) 1/00:56.271(1)
6 Gary Swayze 13/05:02.464(2) 11/05:07.108(1)
7 John Schweitzer 12/04:27.918(1) 10/04:08.995(2)
8 Jon Knitz 12/04:48.725(1) 11/05:12.279(2)
9 Jeff Epperson 12/05:01.040(2) 7/03:06.472(1)
10 Louie Szilagyi 11/05:24.544(2) 3/01:48.503(1)
11 Dave Berry 8/03:13.974(2) 1/00:23.254(1)

1/10 Sedan
1 Josh Cyrul 15/05:03.327(2) 15/05:07.866(1)
2 Brian Berry 15/05:04.605(1) 0/00:00.000(2)
3 Scotty Gray 15/05:07.396(1) 15/05:09.967(2)
4 Jari Taskila 15/05:08.422(1) 15/05:09.318(2)
5 Art Carbonell 15/05:09.884(1) 15/05:12.101(2)
6 D J Apolaro 15/05:10.614(1) 0/00:00.000(2)
7 Brad Toffelmire 15/05:11.754(1) 15/05:13.563(2)
8 Ira Schultz 15/05:11.769(1) 14/04:55.195(2)
9 Nick Smrt 15/05:13.862(2) 14/04:57.285(1)
10 Vincent Jackson 15/05:15.075(1) 15/05:34.169(2)
11 Dan Debenedictis 15/05:20.181(1) 15/05:46.228(2)
12 Jamie Corrado 15/05:39.238(2) 14/04:52.775(1)
13 Eric Jones 14/04:54.188(2) 14/05:12.425(1)
14 Scott Fisher 14/04:59.053(1) 12/04:34.514(2)
15 Dennis Treyes 14/05:00.662(1) 0/00:00.000(2)
16 Ray Juhl 14/05:00.848(1) 14/05:10.298(2)
17 Brandon Shells 14/05:03.324(1) 14/05:06.394(2)
18 John Mcintosh 14/05:03.451(1) 14/05:12.335(2)
19 Chris Whitney 14/05:04.598(1) 3/01:06.007(2)
20 Demeterius Blount 14/05:05.477(2) 13/05:08.956(1)
21 Santino Nemi 14/05:06.098(2) 14/05:06.253(1)
22 Scott Mcnish 14/05:06.143(2) 14/05:11.972(1)
23 Francis Lee 14/05:08.326(2) 9/03:19.609(1)
24 Jeff Bagamaspad 14/05:09.660(2) 13/04:41.012(1)
25 Bobby Watson 14/05:11.480(2) 14/05:20.857(1)
26 Shawn Davis 14/05:12.734(1) 13/04:45.591(2)
27 Bradley Baker 14/05:13.839(1) 9/05:21.649(2)
28 Randy Kastl 14/05:14.213(1) 14/05:21.721(2)
29 James Denmark 14/05:17.812(2) 1/00:23.822(1)
30 Craig Buckley 14/05:33.763(2) 11/04:10.907(1)
31 Ron Atomic 13/04:28.600(1) 13/04:30.248(2)
32 Mark Unrath 13/04:35.125(1) 13/04:55.107(2)
33 Robert Maestrey 13/04:35.351(1) 5/01:58.559(2)
34 Steve Culbert 13/04:46.351(2) 7/02:42.887(1)
35 Ralph Monteleone 13/04:48.353(2) 1/00:22.816(1)
36 James Burrows 13/04:53.512(2) 12/05:22.598(1)
37 Bobby Flack 13/04:54.569(2) 0/00:00.000(1)
38 David Ribeiro 13/04:55.053(1) 12/04:52.216(2)
39 Shih-Hang Lee 13/04:59.684(2) 0/00:00.000(1)
40 Michael Clarke 13/05:03.187(1) 11/05:17.918(2)
41 Carlos Latorre 13/05:04.064(1) 8/03:19.697(2)
42 Jack Honeycutt 13/05:05.074(2) 7/03:08.087(1)
43 Greg Marrall 13/05:06.834(1) 13/05:11.124(2)
44 Mike Nemeth 13/05:06.866(2) 12/04:45.667(1)
45 Eddie Colon 13/05:08.841(2) 2/00:45.167(1)
46 George Martinez 13/05:10.141(2) 6/02:22.036(1)
47 Johnny Esgrina 13/05:10.187(1) 0/00:00.000(2)
48 Greg Gruntler 13/05:12.647(1) 8/03:37.064(2)
49 Damon Phillips 13/05:14.206(2) 13/05:19.429(1)
50 Rick Hill 13/05:14.265(2) 13/05:16.485(1)
51 Paul Knab 13/05:23.380(2) 10/04:18.536(1)
52 Ben Griffin 12/04:22.019(1) 5/02:15.478(2)
53 Denise Burton 12/05:03.435(2) 12/05:19.505(1)
54 Mark Frazier 12/05:20.376(1) 11/05:06.900(2)
55 Tommy Porfirio 11/03:58.003(1) 8/02:55.299(2)
56 Duwahn Lee 11/04:11.310(2) 7/03:56.639(1)
57 Dillon Little 11/04:39.227(2) 11/05:17.361(1)
58 Scott Stubbins 11/05:07.673(2) 9/04:30.602(1)
59 Guner Mehmet 8/05:16.729(2) 3/01:09.181(1)
60 Nathan Beucler 7/03:00.420(2) 1/00:33.667(1)
61 Mark Rodney 6/02:17.601(2) 1/03:58.925(1)
62 Kim Walden 6/02:46.101(1) 2/09:19.248(2)
63 Greg Laferny 4/02:23.601(2) 0/00:00.000(1)
64 Andre Cavor 0/00:00.000(1) 0/00:00.000(2)
65 Ron Calangi 0/00:00.000(1) 0/00:00.000(2)
66 William Sexton 0/00:00.000(1) 0/00:00.000(2)
mikemyers is offline  
Old 08-04-2006, 10:53 PM
  #315  
Tech Fanatic
 
Join Date: Dec 2003
Location: New Jersey
Posts: 817
Default

Originally Posted by kidDynomite
Mike, Could you get me Sherry's digits. I noticed she's got her mobile, I thought I'd give her some love vibes. If not, get Nick or Ira to give her an XS Mugen shirt for a shot.
That's just wrong dude, Sherry is Scott K's girl. Show some respect.

She's a Kyosho girl!
NitroHead is offline  


Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.