Go Back  R/C Tech Forums > General Forums > Nitro On-Road
ROAR 2006 'Open' Fuel Nationals  Cincinnati, OH >

ROAR 2006 'Open' Fuel Nationals Cincinnati, OH

Community
Wiki Posts
Search

ROAR 2006 'Open' Fuel Nationals Cincinnati, OH

Thread Tools
 
Search this Thread
 
Old 10-07-2006, 01:40 PM
  #391  
Tech Rookie
 
Join Date: Nov 2005
Posts: 16
Default

I do not have complete information other than Ralph just ran another 16 laps in the final qualifier. That wraps up TQ with no one else running 16 laps.
John Sawyer is offline  
Old 10-07-2006, 01:52 PM
  #392  
Tech Regular
 
BuddyB's Avatar
 
Join Date: Jan 2004
Location: The Gate,Ohio
Posts: 348
Default

Its Paul Cicarello, he's my father
BuddyB is offline  
Old 10-07-2006, 01:57 PM
  #393  
Tech Master
iTrader: (1)
 
smac's Avatar
 
Join Date: Nov 2005
Location: SmacTrac, St. Louis
Posts: 1,610
Trader Rating: 1 (100%+)
Default

What is everyone runnin'?

Mugen

Mike Swauger
Dave Diehl
Andrew Ellis
Jarred Scott
__________________________________________________
Kyosho

Ralph Burch
Joel Johnson
__________________________________________________
Delta

Dave Campbell
Steve Smith
__________________________________________________
Serpent

Paul Lemieux

Last edited by smac; 10-07-2006 at 02:28 PM.
smac is offline  
Old 10-07-2006, 02:09 PM
  #394  
Tech Fanatic
 
P-DUB's Avatar
 
Join Date: Feb 2004
Posts: 842
Default

Jarred Scott is running Mugen; first race with Mugen
P-DUB is offline  
Old 10-07-2006, 02:52 PM
  #395  
Tech Addict
 
rocca30's Avatar
 
Join Date: Apr 2004
Location: fl
Posts: 589
Default filnale round

2006 1/8 National Championships
Final Qualifying Standings
SGrid Online, October 7, 2006

MASTERS CLASS

Position Racer's Name Qual Points Other Results
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Mark Sweeney Q-Pts: 0 15/05:16.537(4) 15/05:19.620(1) 000-002-004=Tie/Brk Details: QP:0=15/05:19.620(1) QP:4=14/05:11.039(2) QP:0=14/05:03.144(3) QP:0=15/05:16.537(4) QP:2=15/05:19.217(5) QP:34=9/03:23.204(6)
2 Dana Smeltzer Q-Pts: 0 14/05:00.045(6) 14/05:05.737(2) 004-006-006=Tie/Brk Details: QP:7=14/05:17.698(1) QP:0=14/05:05.737(2) QP:6=14/05:14.956(3) QP:4=14/05:00.306(4) QP:6=14/05:04.729(5) QP:0=14/05:00.045(6)
3 Art Carbonell Q-Pts: 2 15/05:15.751(5) 15/05:17.738(4) 002-005-024=Tie/Brk Details: QP:5=14/05:10.748(1) QP:2=14/05:05.818(2) QP:24=12/04:39.553(3) QP:2=15/05:17.738(4) QP:0=15/05:15.751(5) QP:37=0/00:00.000(6)
4 Rick Davis Q-Pts: 5 14/05:06.495(1) 15/05:19.954(4) 003-003-003=Tie/Brk Details: QP:2=14/05:06.495(1) QP:3=14/05:09.947(2) QP:3=14/05:10.219(3) QP:3=15/05:19.954(4) QP:3=14/05:01.904(5) QP:3=14/05:03.905(6)
5 Tim Copp Q-Pts: 5 14/05:02.182(6) 14/05:07.584(1) 005-005-030=Tie/Brk Details: QP:3=14/05:07.584(1) QP:34=1/00:26.356(2) QP:30=10/03:43.196(3) QP:5=14/05:02.975(4) QP:5=14/05:04.318(5) QP:2=14/05:02.182(6)
6 Tommy Porfirio Q-Pts: 9 14/05:08.166(1) 14/05:12.500(2) 007-008-011=Tie/Brk Details: QP:4=14/05:08.166(1) QP:5=14/05:12.500(2) QP:32=9/03:19.093(3) QP:7=14/05:04.446(4) QP:8=14/05:05.503(5) QP:11=14/05:31.990(6)
7 Ralph Morella Q-Pts: 9 14/05:06.683(6) 14/05:12.232(3) 008-010-010=Tie/Brk Details: QP:10=14/05:19.976(1) QP:8=14/05:17.188(2) QP:5=14/05:12.232(3) QP:10=14/05:08.534(4) QP:14=14/05:19.721(5) QP:4=14/05:06.683(6)
8 Louis Pryzabla Q-Pts: 10 14/05:02.386(5) 14/05:04.217(4) 006-012-030=Tie/Brk Details: QP:31=9/03:22.689(1) QP:6=14/05:13.960(2) QP:12=13/05:02.432(3) QP:6=14/05:04.217(4) QP:4=14/05:02.386(5) QP:30=10/03:45.518(6)
9 Ken Schueler Q-Pts: 10 14/05:11.772(3) 14/05:11.734(1) 007-008-011=Tie/Brk Details: QP:6=14/05:11.734(1) QP:11=14/05:19.635(2) QP:4=14/05:11.772(3) QP:8=14/05:05.244(4) QP:7=14/05:05.154(5) QP:32=9/03:13.748(6)
10 Bob Block Q-Pts: 11 14/05:07.428(3) 14/05:06.699(4) 009-031-035=Tie/Brk Details: QP:39=0/00:00.000(1) QP:31=8/03:01.407(2) QP:2=14/05:07.428(3) QP:9=14/05:06.699(4) QP:35=7/05:27.179(5) QP:9=14/05:21.199(6)
11 Randy Colvin Q-Pts: 13 14/05:10.509(6) 14/05:17.961(1) 009-011-017=Tie/Brk Details: QP:8=14/05:17.961(1) QP:9=14/05:18.186(2) QP:40=0/00:00.000(3) QP:11=14/05:10.443(4) QP:17=14/05:26.489(5) QP:5=14/05:10.509(6)
12 Harry Hananouchi Q-Pts: 13 14/05:10.995(6) 14/05:15.057(3) 009-014-014=Tie/Brk Details: QP:17=13/05:06.951(1) QP:14=13/05:02.378(2) QP:7=14/05:15.057(3) QP:14=14/05:15.797(4) QP:9=14/05:07.873(5) QP:6=14/05:10.995(6)
13 Denny Kuhn Q-Pts: 15 14/05:16.593(2) 14/05:15.861(3) 023-033-034=Tie/Brk Details: QP:23=12/04:46.674(1) QP:7=14/05:16.593(2) QP:8=14/05:15.861(3) QP:34=6/02:21.741(4) QP:33=8/02:59.617(5) QP:41=0/00:00.000(6)
14 Raye Field Q-Pts: 19 14/05:21.078(3) 14/05:11.894(5) 010-012-014=Tie/Brk Details: QP:12=13/05:02.934(1) QP:10=14/05:18.866(2) QP:9=14/05:21.078(3) QP:15=14/05:18.444(4) QP:10=14/05:11.894(5) QP:14=13/05:02.076(6)
15 Mike Becker Q-Pts: 19 14/05:18.417(1) 14/05:21.931(3) 012-013-039=Tie/Brk Details: QP:9=14/05:18.417(1) QP:12=14/05:21.967(2) QP:10=14/05:21.931(3) QP:13=14/05:15.301(4) QP:39=1/00:24.980(5) QP:40=0/00:00.000(6)
16 Casey Stephens Q-Pts: 20 14/05:14.315(6) 14/05:18.429(5) 013-016-016=Tie/Brk Details: QP:16=13/05:06.631(1) QP:19=13/05:21.950(2) QP:13=13/05:03.264(3) QP:16=14/05:18.992(4) QP:13=14/05:18.429(5) QP:7=14/05:14.315(6)
17 Charles Junkins Q-Pts: 21 14/05:15.639(6) 14/05:25.574(2) 017-022-023=Tie/Brk Details: QP:22=13/05:15.230(1) QP:13=14/05:25.574(2) QP:23=13/05:22.264(3) QP:17=13/05:00.283(4) QP:38=2/00:49.796(5) QP:8=14/05:15.639(6)
18 Gary Thomas Q-Pts: 22 13/05:01.154(3) 13/05:02.508(1) 016-018-021=Tie/Brk Details: QP:11=13/05:02.508(1) QP:24=12/05:19.075(2) QP:11=13/05:01.154(3) QP:21=13/05:06.843(4) QP:18=13/05:03.087(5) QP:16=13/05:02.824(6)
19 Cliff Mcgee Q-Pts: 23 14/05:17.368(5) 13/04:59.613(6) 015-017-027=Tie/Brk Details: QP:34=8/03:08.482(1) QP:17=13/05:18.881(2) QP:15=13/05:05.172(3) QP:27=12/05:17.686(4) QP:11=14/05:17.368(5) QP:12=13/04:59.613(6)
20 Greg Esser Q-Pts: 26 14/05:14.443(4) 13/05:04.020(3) 014-015-033=Tie/Brk Details: QP:14=13/05:05.107(1) QP:40=0/00:00.000(2) QP:14=13/05:04.020(3) QP:12=14/05:14.443(4) QP:15=14/05:20.602(5) QP:33=9/03:19.922(6)
21 Steve Mclaughlin Q-Pts: 26 14/05:21.449(6) 13/05:05.842(3) 018-018-034=Tie/Brk Details: QP:18=13/05:10.078(1) QP:39=0/00:00.000(2) QP:16=13/05:05.842(3) QP:18=13/05:01.313(4) QP:34=8/05:18.821(5) QP:10=14/05:21.449(6)
22 Micheal Nemeth Q-Pts: 28 13/05:00.300(6) 13/05:09.949(2) 019-020-021=Tie/Brk Details: QP:19=13/05:11.006(1) QP:15=13/05:09.949(2) QP:21=13/05:14.566(3) QP:20=13/05:03.992(4) QP:28=12/05:22.199(5) QP:13=13/05:00.300(6)
23 Roger Williams Q-Pts: 30 13/05:04.395(1) 13/05:03.400(6) 019-021-026=Tie/Brk Details: QP:13=13/05:04.395(1) QP:21=13/05:22.580(2) QP:19=13/05:14.251(3) QP:26=12/05:02.872(4) QP:30=10/04:21.109(5) QP:17=13/05:03.400(6)
24 Ted Flack Q-Pts: 30 14/05:17.756(5) 13/05:13.752(3) 019-030-039=Tie/Brk Details: QP:30=10/03:52.275(1) QP:41=0/00:00.000(2) QP:18=13/05:13.752(3) QP:39=4/01:44.814(4) QP:12=14/05:17.756(5) QP:19=13/05:06.414(6)
25 Bill Walth Q-Pts: 31 13/05:02.319(6) 13/05:16.023(2) 019-024-034=Tie/Brk Details: QP:24=12/05:00.867(1) QP:16=13/05:16.023(2) QP:34=8/03:15.495(3) QP:37=4/01:38.903(4) QP:19=13/05:05.659(5) QP:15=13/05:02.319(6)
26 John Schweitzer Q-Pts: 33 13/05:06.022(1) 13/05:05.149(6) 019-029-031=Tie/Brk Details: QP:15=13/05:06.022(1) QP:29=11/04:43.592(2) QP:39=1/05:09.707(3) QP:19=13/05:01.855(4) QP:31=9/03:44.437(5) QP:18=13/05:05.149(6)
27 Scott Belle Q-Pts: 36 14/05:20.768(5) 13/05:14.283(3) 025-027-036=Tie/Brk Details: QP:37=1/03:30.597(1) QP:36=1/05:00.426(2) QP:20=13/05:14.283(3) QP:25=13/05:22.245(4) QP:16=14/05:20.768(5) QP:27=13/05:25.790(6)
28 Mike Stuchell Q-Pts: 37 13/05:08.583(3) 13/05:11.678(1) 022-029-035=Tie/Brk Details: QP:20=13/05:11.678(1) QP:35=1/00:29.155(2) QP:17=13/05:08.583(3) QP:22=13/05:07.934(4) QP:29=11/05:24.371(5) QP:35=5/03:04.124(6)
29 Rick Frazier Q-Pts: 39 13/05:19.630(2) 13/05:13.021(1) 024-025-026=Tie/Brk Details: QP:21=13/05:13.021(1) QP:18=13/05:19.630(2) QP:25=12/05:00.923(3) QP:33=7/04:01.656(4) QP:26=12/05:00.587(5) QP:24=13/05:16.998(6)
30 Bill Mcclean Q-Pts: 41 13/05:07.869(5) 13/05:12.070(6) 023-036-036=Tie/Brk Details: QP:36=1/00:26.344(1) QP:23=12/05:05.217(2) QP:36=6/02:29.810(3) QP:38=4/01:39.428(4) QP:20=13/05:07.869(5) QP:21=13/05:12.070(6)
31 Richard Fine Q-Pts: 41 13/05:11.851(6) 13/05:12.138(5) 026-031-033=Tie/Brk Details: QP:33=9/05:03.647(1) QP:26=12/05:24.528(2) QP:38=3/02:12.679(3) QP:31=9/05:01.430(4) QP:21=13/05:12.138(5) QP:20=13/05:11.851(6)
32 Todd Blumoff Q-Pts: 44 13/05:13.642(5) 13/05:19.453(3) 024-025-026=Tie/Brk Details: QP:29=11/05:06.876(1) QP:25=12/05:22.537(2) QP:22=13/05:19.453(3) QP:24=13/05:18.572(4) QP:22=13/05:13.642(5) QP:26=13/05:25.242(6)
33 Mike Saputo Q-Pts: 45 13/05:22.243(2) 12/05:02.383(1) 026-028-032=Tie/Brk Details: QP:25=12/05:02.383(1) QP:20=13/05:22.243(2) QP:26=12/05:08.240(3) QP:36=4/01:37.103(4) QP:32=9/03:49.290(5) QP:28=12/05:10.368(6)
34 Ed Gaines Q-Pts: 45 12/04:49.364(2) 13/05:08.755(4) 031-032-036=Tie/Brk Details: QP:32=9/05:02.619(1) QP:22=12/04:49.364(2) QP:31=10/05:08.186(3) QP:23=13/05:08.755(4) QP:40=0/00:00.000(5) QP:36=2/00:54.130(6)
35 Wendell Cox Q-Pts: 48 13/05:14.049(6) 13/05:23.834(5) 038-040-041=Tie/Brk Details: QP:40=0/00:00.000(1) QP:38=0/00:00.000(2) QP:41=0/00:00.000(3) QP:41=0/00:00.000(4) QP:25=13/05:23.834(5) QP:23=13/05:14.049(6)
36 Dan Engelbreth Q-Pts: 49 13/05:20.430(5) 13/05:21.714(6) 026-028-033=Tie/Brk Details: QP:26=12/05:20.802(1) QP:33=5/05:05.102(2) QP:35=8/05:06.083(3) QP:28=12/05:22.609(4) QP:24=13/05:20.430(5) QP:25=13/05:21.714(6)
37 Mike Lindsay Q-Pts: 50 13/05:12.953(6) 11/04:21.269(2) 032-033-036=Tie/Brk Details: QP:38=1/05:21.412(1) QP:28=11/04:21.269(2) QP:33=8/03:07.834(3) QP:32=8/04:42.597(4) QP:36=4/02:07.185(5) QP:22=13/05:12.953(6)
38 Terry Prather Q-Pts: 51 13/05:14.563(5) 12/05:25.475(3) 037-038-040=Tie/Brk Details: QP:41=0/00:00.000(1) QP:37=0/00:00.000(2) QP:28=12/05:25.475(3) QP:40=0/00:00.000(4) QP:23=13/05:14.563(5) QP:38=0/00:00.000(6)
39 Gary Anderson Q-Pts: 54 12/05:22.155(5) 12/05:23.237(3) 030-031-032=Tie/Brk Details: QP:35=6/02:38.798(1) QP:32=5/02:18.107(2) QP:27=12/05:23.237(3) QP:30=10/05:02.893(4) QP:27=12/05:22.155(5) QP:31=10/05:00.224(6)
40 Jane Dirla Q-Pts: 55 12/05:24.799(2) 11/05:01.648(1) 029-035-039=Tie/Brk Details: QP:28=11/05:01.648(1) QP:27=12/05:24.799(2) QP:29=11/05:04.916(3) QP:35=6/02:45.975(4) QP:41=0/00:00.000(5) QP:39=0/00:00.000(6)
41 Marvin Davis Q-Pts: 56 12/05:23.024(1) 11/05:03.890(6) 029-030-037=Tie/Brk Details: QP:27=12/05:23.024(1) QP:30=11/05:01.815(2) QP:37=5/02:10.770(3) QP:29=11/05:23.720(4) QP:37=3/01:18.189(5) QP:29=11/05:03.890(6)




1/8 4WD

Position Racer's Name Qual Points Other Results
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Ralph Burch Q-Pts: 0 16/05:15.312(4) 16/05:17.305(6) 000-000-029=Tie/Brk Details: QP:0=15/05:02.999(1) QP:0=15/05:01.684(2) QP:69=10/04:21.218(3) QP:0=16/05:15.312(4) QP:29=14/04:37.057(5) QP:0=16/05:17.305(6)
2 Mike Swauger Q-Pts: 2 15/05:01.731(5) 15/05:00.114(4) 002-002-003=Tie/Brk Details: QP:2=15/05:03.466(1) QP:13=15/05:13.476(2) QP:2=15/05:02.827(3) QP:2=15/05:00.114(4) QP:0=15/05:01.731(5) QP:3=15/05:01.606(6)
3 Paolo Morganti Q-Pts: 2 15/05:02.722(3) 15/05:04.257(2) 003-006-030=Tie/Brk Details: QP:3=15/05:06.564(1) QP:2=15/05:04.257(2) QP:0=15/05:02.722(3) QP:6=15/05:02.506(4) QP:30=14/04:45.134(5) QP:58=14/05:16.811(6)
4 Josh Cyrul Q-Pts: 4 15/05:00.607(6) 15/05:02.703(5) 007-008-012=Tie/Brk Details: QP:7=15/05:11.776(1) QP:8=15/05:10.749(2) QP:12=15/05:10.361(3) QP:62=13/05:10.134(4) QP:2=15/05:02.703(5) QP:2=15/05:00.607(6)
5 Scott Kimbrow Q-Pts: 7 15/05:02.752(5) 15/05:01.171(4) 004-007-007=Tie/Brk Details: QP:72=5/01:42.071(1) QP:7=15/05:08.800(2) QP:7=15/05:06.771(3) QP:4=15/05:01.171(4) QP:3=15/05:02.752(5) QP:4=15/05:02.350(6)
6 Jared Scott Q-Pts: 7 15/05:06.570(2) 15/05:07.773(1) 010-011-012=Tie/Brk Details: QP:4=15/05:07.773(1) QP:3=15/05:06.570(2) QP:10=15/05:09.276(3) QP:11=15/05:06.480(4) QP:12=15/05:10.302(5) QP:24=15/05:20.525(6)
7 Paul Lemieux Q-Pts: 8 15/05:06.101(3) 15/05:07.766(2) 008-009-019=Tie/Brk Details: QP:8=15/05:12.864(1) QP:5=15/05:07.766(2) QP:3=15/05:06.101(3) QP:19=15/05:17.567(4) QP:97=0/00:00.000(5) QP:9=15/05:06.743(6)
8 Joel Johnson Q-Pts: 9 15/05:06.232(3) 15/05:01.174(4) 005-005-006=Tie/Brk Details: QP:5=15/05:08.417(1) QP:6=15/05:08.220(2) QP:4=15/05:06.232(3) QP:5=15/05:01.174(4) QP:6=15/05:04.354(5) QP:5=15/05:03.804(6)
9 Chris Tosolini Q-Pts: 9 15/05:01.154(4) 15/05:04.913(6) 029-075-087=Tie/Brk Details: QP:75=4/01:22.052(1) QP:29=14/04:47.438(2) QP:87=0/00:00.000(3) QP:3=15/05:01.154(4) QP:95=0/00:00.000(5) QP:6=15/05:04.913(6)
10 Barry Baker Q-Pts: 10 15/05:07.710(2) 15/05:06.748(3) 007-007-014=Tie/Brk Details: QP:14=15/05:18.073(1) QP:4=15/05:07.710(2) QP:6=15/05:06.748(3) QP:7=15/05:02.977(4) QP:77=5/01:42.543(5) QP:7=15/05:06.178(6)
11 Paul Ciccarello Q-Pts: 12 15/05:04.006(5) 15/05:05.148(4) 008-009-014=Tie/Brk Details: QP:9=15/05:13.761(1) QP:14=15/05:13.514(2) QP:14=15/05:11.673(3) QP:8=15/05:05.148(4) QP:4=15/05:04.006(5) QP:8=15/05:06.568(6)
12 David Diehl Q-Pts: 14 15/05:10.098(1) 15/05:07.488(5) 009-011-027=Tie/Brk Details: QP:6=15/05:10.098(1) QP:9=15/05:11.798(2) QP:11=15/05:09.545(3) QP:27=14/04:52.089(4) QP:8=15/05:07.488(5) QP:70=12/04:05.348(6)
13 Kevin Jelich Q-Pts: 14 15/05:06.512(3) 15/05:07.653(5) 010-010-023=Tie/Brk Details: QP:63=10/03:28.119(1) QP:23=15/05:18.710(2) QP:5=15/05:06.512(3) QP:10=15/05:05.723(4) QP:9=15/05:07.653(5) QP:10=15/05:09.258(6)
14 Dave Campbell Q-Pts: 14 15/05:04.091(5) 15/05:08.698(3) 019-020-026=Tie/Brk Details: QP:67=8/02:45.616(1) QP:20=15/05:16.695(2) QP:9=15/05:08.698(3) QP:26=14/04:45.653(4) QP:5=15/05:04.091(5) QP:19=15/05:18.355(6)
15 Scotty Gray Q-Pts: 17 15/05:07.297(3) 15/05:05.502(4) 010-013-013=Tie/Brk Details: QP:13=15/05:17.356(1) QP:10=15/05:12.114(2) QP:8=15/05:07.297(3) QP:9=15/05:05.502(4) QP:31=14/04:49.492(5) QP:13=15/05:12.589(6)
16 Darin Ishitani Q-Pts: 18 15/05:06.900(5) 15/05:09.610(6) 017-017-020=Tie/Brk Details: QP:20=14/05:00.557(1) QP:17=15/05:15.975(2) QP:17=15/05:15.316(3) QP:22=15/05:19.598(4) QP:7=15/05:06.900(5) QP:11=15/05:09.610(6)
17 Ted Hammer Q-Pts: 21 15/05:08.400(5) 15/05:15.986(1) 016-017-018=Tie/Brk Details: QP:11=15/05:15.986(1) QP:16=15/05:15.862(2) QP:18=15/05:15.585(3) QP:17=15/05:15.586(4) QP:10=15/05:08.400(5) QP:18=15/05:18.149(6)
18 Steve Smith Q-Pts: 22 15/05:13.978(1) 15/05:10.997(6) 015-018-028=Tie/Brk Details: QP:10=15/05:13.978(1) QP:18=15/05:16.194(2) QP:28=14/04:52.218(3) QP:68=11/03:56.321(4) QP:15=15/05:13.307(5) QP:12=15/05:10.997(6)
19 Sal Difazio Q-Pts: 24 15/05:09.084(4) 15/05:16.999(1) 013-021-027=Tie/Brk Details: QP:12=15/05:16.999(1) QP:21=15/05:16.800(2) QP:13=15/05:10.882(3) QP:12=15/05:09.084(4) QP:58=14/05:22.407(5) QP:27=14/04:46.947(6)
20 Joby Uchtman Q-Pts: 24 15/05:10.199(5) 15/05:09.691(4) 014-027-079=Tie/Brk Details: QP:79=1/01:34.449(1) QP:84=1/05:13.388(2) QP:27=14/04:51.233(3) QP:13=15/05:09.691(4) QP:11=15/05:10.199(5) QP:14=15/05:12.754(6)
21 Andrew Ellis Q-Pts: 26 15/05:13.224(2) 15/05:13.005(5) 016-016-064=Tie/Brk Details: QP:16=15/05:20.289(1) QP:12=15/05:13.224(2) QP:16=15/05:14.561(3) QP:96=0/00:00.000(4) QP:14=15/05:13.005(5) QP:64=13/05:06.491(6)
22 Eli Ezrow Q-Pts: 28 15/05:12.675(5) 15/05:12.439(3) 015-018-035=Tie/Brk Details: QP:18=14/04:50.641(1) QP:15=15/05:13.875(2) QP:15=15/05:12.439(3) QP:82=2/00:44.229(4) QP:13=15/05:12.675(5) QP:35=14/05:02.673(6)
23 Uriah Murnan Q-Pts: 30 15/05:11.006(4) 15/05:16.007(5) 019-025-030=Tie/Brk Details: QP:19=14/04:57.414(1) QP:34=14/05:02.610(2) QP:25=15/05:21.225(3) QP:14=15/05:11.006(4) QP:16=15/05:16.007(5) QP:30=14/05:00.091(6)
24 Robbie Malphurs Q-Pts: 32 15/05:14.531(4) 15/05:18.065(6) 021-024-035=Tie/Brk Details: QP:21=14/05:00.576(1) QP:35=14/05:02.961(2) QP:24=15/05:20.837(3) QP:15=15/05:14.531(4) QP:73=10/04:01.971(5) QP:17=15/05:18.065(6)
25 Terry Rott Q-Pts: 32 15/05:16.649(6) 15/05:20.457(1) 022-026-028=Tie/Brk Details: QP:17=15/05:20.457(1) QP:28=15/05:21.097(2) QP:26=15/05:21.509(3) QP:61=13/05:00.530(4) QP:22=15/05:17.502(5) QP:15=15/05:16.649(6)
26 Jeremy Cupps Q-Pts: 32 15/05:15.374(4) 15/05:18.024(6) 023-025-030=Tie/Brk Details: QP:58=12/04:18.606(1) QP:25=15/05:20.055(2) QP:30=14/05:00.587(3) QP:16=15/05:15.374(4) QP:23=15/05:18.051(5) QP:16=15/05:18.024(6)
27 Vincent Jackson Q-Pts: 34 15/05:12.568(2) 14/05:02.025(1) 028-055-076=Tie/Brk Details: QP:23=14/05:02.025(1) QP:11=15/05:12.568(2) QP:55=13/04:49.731(3) QP:76=9/03:08.942(4) QP:78=5/01:44.628(5) QP:28=14/04:50.570(6)
28 Jim Adkins Q-Pts: 36 15/05:16.246(4) 15/05:16.625(5) 019-020-029=Tie/Brk Details: QP:60=12/05:08.057(1) QP:19=15/05:16.465(2) QP:20=15/05:19.244(3) QP:18=15/05:16.246(4) QP:18=15/05:16.625(5) QP:29=14/04:54.820(6)
29 James Mak Q-Pts: 37 15/05:19.026(1) 15/05:20.061(6) 024-044-095=Tie/Brk Details: QP:15=15/05:19.026(1) QP:24=15/05:19.296(2) QP:44=14/05:13.145(3) QP:95=0/00:00.000(4) QP:96=0/00:00.000(5) QP:22=15/05:20.061(6)
30 O.V. Opheim Q-Pts: 42 15/05:19.023(6) 15/05:18.483(2) 023-038-043=Tie/Brk Details: QP:43=14/05:16.684(1) QP:22=15/05:18.483(2) QP:78=2/00:46.056(3) QP:23=15/05:19.810(4) QP:38=14/05:03.749(5) QP:20=15/05:19.023(6)
31 Chuck Moon Q-Pts: 42 15/05:16.175(5) 15/05:21.467(6) 027-028-029=Tie/Brk Details: QP:28=14/05:03.785(1) QP:27=15/05:20.959(2) QP:29=14/05:00.565(3) QP:42=14/05:05.162(4) QP:17=15/05:16.175(5) QP:25=15/05:21.467(6)
32 Joaquin Desoto Q-Pts: 43 15/05:19.471(4) 15/05:20.220(3) 022-033-033=Tie/Brk Details: QP:22=14/05:01.879(1) QP:33=14/05:01.574(2) QP:22=15/05:20.220(3) QP:21=15/05:19.471(4) QP:33=14/05:00.222(5) QP:34=14/05:02.082(6)
33 Skip Starkey Q-Pts: 44 15/05:17.392(5) 15/05:20.587(3) 026-045-081=Tie/Brk Details: QP:90=0/00:00.000(1) QP:26=15/05:20.566(2) QP:23=15/05:20.587(3) QP:81=5/01:45.603(4) QP:21=15/05:17.392(5) QP:45=14/05:06.624(6)
34 Robert Ronas Q-Pts: 44 15/05:16.900(3) 14/05:02.479(1) 026-047-074=Tie/Brk Details: QP:25=14/05:02.479(1) QP:47=14/05:10.742(2) QP:19=15/05:16.900(3) QP:97=0/00:00.000(4) QP:74=9/03:19.191(5) QP:26=15/05:22.493(6)
35 Thello Jurdon Q-Pts: 47 15/05:17.189(5) 14/05:03.219(1) 031-061-067=Tie/Brk Details: QP:27=14/05:03.219(1) QP:31=14/04:56.324(2) QP:92=0/00:00.000(3) QP:67=12/05:10.718(4) QP:20=15/05:17.189(5) QP:61=13/04:40.743(6)
36 Walter Diaz Q-Pts: 47 15/05:20.303(6) 15/05:18.375(5) 032-035-042=Tie/Brk Details: QP:32=14/05:06.184(1) QP:42=14/05:08.015(2) QP:62=12/04:41.903(3) QP:35=14/05:03.429(4) QP:24=15/05:18.375(5) QP:23=15/05:20.303(6)
37 Brian Thomas Q-Pts: 49 15/05:19.998(6) 14/04:35.834(5) 032-033-046=Tie/Brk Details: QP:33=14/05:07.447(1) QP:32=14/05:00.765(2) QP:46=14/05:13.585(3) QP:80=6/02:36.015(4) QP:28=14/04:35.834(5) QP:21=15/05:19.998(6)
38 John Schuster Q-Pts: 49 14/05:02.430(1) 15/05:20.336(4) 035-036-038=Tie/Brk Details: QP:24=14/05:02.430(1) QP:38=14/05:07.173(2) QP:36=14/05:08.142(3) QP:25=15/05:20.336(4) QP:35=14/05:02.967(5) QP:56=14/05:16.048(6)
39 Jason Conley Q-Pts: 49 15/05:17.133(5) 14/05:05.805(1) 074-077-081=Tie/Brk Details: QP:30=14/05:05.805(1) QP:82=2/00:43.510(2) QP:81=1/05:00.055(3) QP:74=11/05:14.966(4) QP:19=15/05:17.133(5) QP:77=9/03:12.424(6)
40 Mike Strack Q-Pts: 54 15/05:19.816(4) 14/04:52.818(2) 032-038-045=Tie/Brk Details: QP:45=14/05:20.257(1) QP:30=14/04:52.818(2) QP:38=14/05:09.902(3) QP:24=15/05:19.816(4) QP:48=14/05:10.137(5) QP:32=14/05:00.534(6)
41 Dennis Young Q-Pts: 55 15/05:18.848(4) 14/05:07.467(3) 037-043-044=Tie/Brk Details: QP:73=5/01:50.216(1) QP:37=14/05:05.912(2) QP:35=14/05:07.467(3) QP:20=15/05:18.848(4) QP:43=14/05:06.301(5) QP:44=14/05:06.007(6)
42 Chris Doseck Q-Pts: 56 15/05:18.387(5) 14/05:00.970(3) 034-060-069=Tie/Brk Details: QP:34=14/05:07.739(1) QP:60=14/05:32.220(2) QP:31=14/05:00.970(3) QP:93=0/00:00.000(4) QP:25=15/05:18.387(5) QP:69=13/05:29.628(6)
43 Jason Smith Q-Pts: 56 14/05:02.937(1) 14/05:00.600(4) 037-040-052=Tie/Brk Details: QP:26=14/05:02.937(1) QP:80=3/01:05.484(2) QP:37=14/05:08.644(3) QP:30=14/05:00.600(4) QP:40=14/05:04.611(5) QP:52=14/05:11.731(6)
44 Jim Walls Q-Pts: 58 15/05:21.011(5) 14/05:02.115(4) 042-042-042=Tie/Brk Details: QP:42=14/05:16.604(1) QP:59=14/05:22.576(2) QP:42=14/05:11.726(3) QP:31=14/05:02.115(4) QP:27=15/05:21.011(5) QP:42=14/05:05.438(6)
45 Howard Bortman Q-Pts: 62 14/05:00.010(4) 14/05:07.316(3) 036-036-039=Tie/Brk Details: QP:36=14/05:09.729(1) QP:39=14/05:07.255(2) QP:34=14/05:07.316(3) QP:28=14/05:00.010(4) QP:94=0/00:00.000(5) QP:36=14/05:04.096(6)
