Go Back  R/C Tech Forums > General Forums > Nitro On-Road
2008 IFMAR 1/10 200mm On-Road World Championships: Aug 7-17 >

2008 IFMAR 1/10 200mm On-Road World Championships: Aug 7-17

Community
Wiki Posts
Search

2008 IFMAR 1/10 200mm On-Road World Championships: Aug 7-17

Thread Tools
 
Search this Thread
 
Old 08-09-2008, 08:19 AM
  #136  
Tech Champion
iTrader: (91)
 
GMartinez's Avatar
 
Join Date: Dec 2004
Location: Sunshine State
Posts: 8,451
Trader Rating: 91 (100%+)
Default

Local florida boy Mr Clean Raff is up
GMartinez is offline  
Old 08-09-2008, 08:27 AM
  #137  
Tech Elite
Thread Starter
iTrader: (44)
 
bvoltz's Avatar
 
Join Date: Jun 2005
Location: Bedtime with Teddi
Posts: 3,635
Trader Rating: 44 (100%+)
Default

Originally Posted by Riketsu
Is there any website with live scoring? Or somewhere where they post the results of practices?
It is back one page...

But here you go..:http://www.myrcm.ch/pt/crap/07082008...C10/index.html


And if you want to see realtime scoring...
You need all of this:
http://www.myrcm.ch/myrcm/main?dId[E]=1132

So cut and paste because you will need the [E]..... part...
bvoltz is offline  
Old 08-09-2008, 09:58 AM
  #138  
Tech Elite
 
Sow&Steady's Avatar
 
Join Date: Dec 2003
Location: Va Va Voom!
Posts: 4,104
Default

I've made an easy link for everyone to find the live timing board.

Go to 3hobby.net and you'll see the link in the Main Menu under News ...



.
Sow&Steady is offline  
Old 08-09-2008, 11:22 AM
  #139  
Tech Champion
iTrader: (91)
 
GMartinez's Avatar
 
Join Date: Dec 2004
Location: Sunshine State
Posts: 8,451
Trader Rating: 91 (100%+)
Default

I was able to download the practice sessions
Practicerankinglist - Section: IFMAR Worldchampion 1:10 IC scale [WC10]
Rank Driver Licence Club Rnd Besttime [5] Run

1 Jessie Davis 5 01:14.714 8 [10,12,11,6,9,4,3,5,7,1,2]
2 Tironi Francesco 5 01:33.959 9 [10,11,6,5,7,4,12,3,8,1,2]
3 Jilles Groskamp 5 01:34.227 10 [8,12,11,5,6,7,4,9,2,3,1]
4 Balesti Dario 5 01:34.460 12 [10,11,9,1,2,3,4,5,6,7,8]
5 Peter Jovanovic 5 01:34.782 12 [10,9,8,11,5,6,7,1,2,3,4]
6 Chris Tosolini 5 01:35.038 8 [9,12,10,7,5,11,6,4,3,2,1]
7 Ralph Burch 5 01:35.333 10 [7,11,8,5,6,12,1,2,3,4,9]
8 Hideo Kitazawa 5 01:35.479 10 [12,11,9,8,6,4,3,7,2,5,1]
9 Mazzeo Alessio 5 01:35.504 9 [11,6,10,7,12,8,5,1,2,3,4]
10 Takaaki Shimo 5 01:35.531 10 [12,11,9,4,2,3,1,5,6,7,8]
11 Bruno Coelho 5 01:35.660 11 [9,8,4,5,6,2,12,1,7,10,3]
12 Mark Green 5 01:35.688 9 [10,11,12,8,1,2,3,4,5,6,7]
13 Gerhard Kandelhart 5 01:35.689 6 [7,11,9,12,8,10,1,2,3,4,5]
14 Keisuke Fukuda 5 01:35.689 12 [11,8,6,10,9,7,4,3,1,2,5]
15 Josh Cyrul 5 01:35.708 12 [10,11,9,8,5,6,1,2,3,4,7]
16 Miguel Matias 5 01:35.734 12 [10,8,7,4,5,1,2,3,6,9,11]
17 Rheinard Marc 5 01:35.750 10 [11,12,1,2,3,4,5,6,7,8,9]
18 Duina Niki 5 01:35.759 10 [9,7,11,6,5,8,12,1,2,3,4]
19 Martin Christensen 5 01:35.764 9 [11,12,6,5,8,7,10,1,2,3,4]
20 Jerome Renaux 5 01:35.777 12 [8,9,6,10,4,5,7,3,2,11,1]
21 Daniele Ielasi 5 01:35.902 8 [12,10,9,7,6,5,11,1,2,3,4]
22 Adrien Bertin 5 01:35.952 11 [12,1,2,3,4,5,6,7,8,9,10]
23 Strom Roland 5 01:36.078 11 [10,12,9,7,6,8,5,1,2,3,4]
24 Martin Lissau 5 01:36.122 6 [12,8,10,5,7,9,4,3,2,11,1]
25 Dirk Wischnewski 5 01:36.150 12 [11,10,9,1,2,3,4,5,6,7,8]
26 D'Angelo Giuseppe 5 01:36.166 12 [10,8,11,9,7,6,5,1,2,3,4]
27 Filipe Costa 5 01:36.201 7 [8,11,9,5,6,4,12,3,10,1,2]
28 Robert Pietsch 5 01:36.231 11 [12,6,10,9,8,4,7,5,1,2,3]
29 Barry Baker 5 01:36.267 12 [10,11,8,6,7,1,2,3,4,5,9]
30 Paul Lemieux 5 01:36.287 10 [11,9,6,8,7,5,12,1,2,3,4]
31 Takehiro Terauchi 5 01:36.387 12 [8,11,10,7,9,1,2,3,4,5,6]
32 Martin Hudy 5 01:36.399 8 [6,7,12,11,9,10,1,2,3,4,5]
33 Flavio Elias 5 01:36.542 9 [10,11,8,7,12,4,3,6,2,1,5]
34 Beat Walti 5 01:36.819 12 [9,11,7,10,8,6,4,5,2,3,1]
35 Rick Vrielijnck 5 01:36.851 9 [7,12,11,8,6,4,2,10,5,3,1]
36 Concialdi Basile 5 01:36.887 11 [9,8,10,12,7,1,2,3,4,5,6]
37 Adrian Berntsen Roseth 5 01:36.917 10 [12,8,9,5,11,6,7,4,3,2,1]
38 Oscar Cabezas 5 01:36.984 9 [10,11,12,8,1,2,3,4,5,6,7]
39 Michele Romagnoli 5 01:36.996 10 [9,8,11,7,12,6,1,2,3,4,5]
40 Ken Furukawa 5 01:36.998 8 [5,9,7,11,12,6,10,4,3,2,1]
41 Kazuya Yuruki 5 01:37.027 10 [12,8,11,7,5,9,6,3,2,4,1]
42 Juraj Hudy 5 01:37.107 10 [9,11,12,7,8,6,1,2,3,4,5]
43 Tadahiko Sahashi 5 01:37.191 9 [7,8,6,3,5,4,2,1,10,11,12]
44 Walter Salemi 5 01:37.243 12 [11,10,9,1,2,3,4,5,6,7,8]
45 Mario Spiniello 5 01:37.258 12 [10,11,9,6,7,8,5,1,2,3,4]
46 Josue Artiles Santana 5 01:37.277 9 [10,12,11,1,2,3,4,5,6,7,8]
47 Teemu Leino 5 01:37.331 12 [7,8,11,6,9,10,1,2,3,4,5]
48 Kyle Branson 5 01:37.360 5 [10,11,8,12,4,3,9,2,1,7,6]
49 Mickael Pontal 5 01:37.378 11 [6,12,9,5,4,8,3,2,10,1,7]
50 Teemu Saarinen 5 01:37.437 12 [9,7,8,10,11,5,3,6,4,2,1]
51 Manuel Huber 5 01:37.542 8 [10,9,12,11,7,6,5,4,3,2,1]
52 Dobney Johnathan 5 01:37.670 6 [9,10,8,12,7,11,2,1,3,4,5]
53 Thomas Desmaries 5 01:37.694 7 [8,10,11,12,6,5,4,2,9,3,1]
54 Jaime Silva 5 01:37.869 10 [12,5,9,11,6,4,8,7,1,2,3]
55 Mark Gilliland 5 01:37.883 7 [9,11,8,12,10,6,3,4,2,5,1]
56 Carlos Barros 5 01:37.894 12 [8,11,9,10,7,6,4,3,2,5,1]
57 Yuya Sahashi 5 01:37.976 9 [5,3,6,11,10,4,7,1,2,8,12]
58 Arnaud Chaussard 5 01:38.037 12 [11,10,1,2,3,4,5,6,7,8,9]
59 Mouton Jacky 5 01:38.046 12 [11,1,2,3,4,5,6,7,8,9,10]
60 Heriyana Kris 5 01:38.109 3 [5,12,7,8,9,11,6,10,4,2,1]
61 Traugott Schar 5 01:38.190 12 [11,8,10,7,9,6,1,2,3,4,5]
62 Gallesi Davide 5 01:38.240 10 [11,7,12,4,6,2,9,3,8,5,1]
63 Jonatan Pastor Sanchez 5 01:38.247 12 [8,6,10,9,7,5,11,4,2,3,1]
64 Eduardo Dulac 5 01:38.368 12 [11,10,1,2,3,4,5,6,7,8,9]
65 Steve Brown 5 01:38.375 11 [12,5,6,7,3,10,8,2,4,9,1]
66 Jose Pequito 5 01:38.384 12 [10,8,7,11,9,6,5,1,2,3,4]
67 Sebastian Recio 5 01:38.406 12 [11,8,10,5,7,4,3,6,1,2]
68 Rene Pupke 5 01:38.437 8 [7,12,11,10,5,4,6,9,3,2,1]
69 Chris Slater 5 01:38.446 8 [7,10,6,4,5,12,9,3,11,2,1]
70 Daniel Tomaschko 5 01:38.529 12 [10,7,11,6,9,8,1,2,3,4,5]
71 Christopher Steele 5 01:38.551 10 [5,11,8,7,12,4,6,1,2,3,9]
72 Helge Johannessen 5 01:38.551 5 [11,9,10,7,6,3,2,4,1,8,12]
73 Hidalgo Fco. Javier 5 01:38.612 12 [9,11,7,6,10,8,1,2,3,4,5]
74 Ramon Guasch Palma 5 01:38.673 12 [11,10,9,1,2,3,4,5,6,7,8]
75 Carlos Peracho Heras 5 01:38.768 10 [5,6,8,9,7,3,12,4,11,1,2]
76 Juan Pablo Golovic 5 01:38.807 11 [10,12,9,1,2,3,4,5,6,7,8]
77 Brandt Mikael 5 01:38.848 11 [8,12,7,10,6,9,1,2,3,4,5]
78 Diogo Moreira 5 01:38.953 12 [10,11,4,6,5,7,3,8,1,2]
79 Georg Ellingsen 5 01:38.956 11 [8,10,9,5,12,6,7,1,2,3,4]
80 Alonso Javier 5 01:39.073 12 [11,10,7,9,6,5,8,1,2,3,4]
81 David Lopez Garcia 5 01:39.207 12 [10,11,7,5,6,8,1,2,3,4]
82 Monin Renaud 5 01:39.276 5 [7,6,9,11,4,3,2,12,8,10,1]
83 Dirk Stammler 5 01:39.319 12 [10,9,7,5,11,6,1,2,3,4,8]
84 Guilherme Rodrigues 5 01:39.345 12 [11,10,9,8,7,3,2,1,4,5,6]
85 Manuel Singer 5 01:39.550 11 [12,8,7,10,6,5,1,2,3,4]
86 Gabriel Brito 5 01:39.648 12 [11,1,2,3,4,5,6,7,8,10]
87 Gianni Giorgio 5 01:39.661 10 [12,5,6,11,8,9,7,4,3,2,1]
88 Joao Malveiro 5 01:39.665 9 [4,10,6,7,11,5,12,2,3,8,1]
89 Pelaez Victor 5 01:39.822 9 [11,7,12,6,10,8,5,1,2,3,4]
90 Hard Per-Ola 5 01:39.828 9 [12,10,6,11,7,8,5,4,3,1,2]
91 Ricardo Nogueira 5 01:39.906 12 [11,10,1,2,3,4,5,6,7,8,9]
92 Alexander Andersson 5 01:40.025 8 [10,11,6,4,9,7,12,5,1,2,3]
93 Henrique Winik 5 01:40.067 6 [10,7,12,5,8,11,1,2,3,4,9]
94 Teddi Teodorio Syah 5 01:40.130 12 [11,6,9,7,5,8,1,2,3,4,10]
95 Israel Solis Gomez 5 01:40.188 6 [7,11,9,10,5,3,4,2,12,8,1]
96 Tony Raikas 5 01:40.389 11 [9,10,12,1,2,3,4,5,6,7,8]
97 Mirko Morgenstern 5 01:40.562 11 [10,7,6,9,12,4,8,1,2,3,5]
98 Mickael Derderian 5 01:40.619 12 [10,11,9,1,2,3,4,5,6,7,8]
99 Fitranda Arya Ridho 5 01:40.843 12 [10,7,8,5,4,6,11,3,2,1]
100 Daniel Onorato 5 01:40.916 6 [11,8,10,4,12,3,7,9,5,2,1]
101 Karlsson Henrik 5 01:40.963 11 [10,4,12,3,2,1,5,6,7,8]
102 Mikel Angulo 5 01:41.017 9 [12,10,8,1,2,3,4,5,6,7,11]
103 Stefan Mayrhofer A-1170 5 01:41.019 9 [11,5,8,7,4,3,6,1,2,12,10]
104 Paulo Santos 5 01:41.023 12 [7,6,10,11,3,4,9,8,5,1,2]
105 Marcelo Giovanetti 5 01:41.158 12 [10,11,1,2,3,4,5,6,7,8]
106 Luis Cayetano Martinez Paredes 5 01:41.215 11 [10,12,1,2,3,4,5,6,7,8,9]
107 Rafael Angulo 5 01:41.312 9 [12,11,10,1,2,3,4,5,6,7,8]
108 Tor-Arne Nicolaisen 5 01:42.315 10 [9,12,7,3,5,6,4,8,11,1,2]
109 Christian Fourie 5 01:42.316 11 [8,10,6,12,5,4,3,9,7,2,1]
110 Alexandre Encarnacao 5 01:42.490 12 [10,11,8,6,9,5,4,1,2,3,7]
111 Giovanni Bonetti 5 01:42.530 7 [11,6,10,12,3,5,4,8,2,9,1]
112 Runesson Klas 5 01:42.572 8 [5,12,4,6,11,7,3,10,2,9,1]
113 Jose Luis Hidalgo 5 01:42.678 12 [8,10,9,6,11,5,7,3,2,4,1]
114 Bernardo Kokemper 5 01:42.679 11 [10,6,5,7,12,8,4,2,3,9,1]
115 Gary Viloria 5 01:43.137 11 [12,9,8,10,6,7,5,4,3,1,2]
116 Jorge Azinheira 5 01:43.423 8 [6,11,7,12,4,10,3,9,2,1,5]
117 Antonio Maximiano 5 01:44.057 10 [6,8,4,12,5,7,3,1,2,11]
118 Dorojatun Agung 5 01:44.257 11 [12,8,7,10,6,4,5,9,2,3,1]
119 Andriadi Fayakhun 5 01:44.281 11 [10,8,7,9,12,1,2,3,4,5,6]
120 Rafael Rodriguez 5 01:44.625 12 [6,5,11,10,8,7,4,3,2,1]
121 Daniel Ludena 5 01:45.162 6 [11,12,3,10,5,8,4,9,7,1,2]
122 Herman Lebembaum 5 01:48.193 10 [11,8,12,2,7,4,6,1,3,9,5]
123 Carlos Hernandez 5 01:48.919 10 [11,6,4,7,12,9,8,3,2,1,5]
124 Costas Michaelides 5 01:48.944 11 [12,10,3,5,7,2,4,1,6,8,9]
125 Luis Freire 5 01:51.440 3 [4,2,1,5,6,7,8,9,10,11,12]
126 Everaldo Barbosa 5 01:52.730 12 [11,10,9,1,2,3,4,5,6,7,8]
127 Rui Fazenda 5 01:54.244 12 [2,1,3,4,5,6,7,8,9,10,11]
128 Alejandro De Abreu Dos Santos 5 01:55.808 12 [11,8,10,6,3,4,5,9,2,7,1]
129 Ternival Desousa 5 01:57.678 12 [7,10,11,6,8,5,1,2,3,4]
130 Oscar Costa 5 01:59.180 8 [10,12,7,11,9,6,1,2,3,4,5]
131 Alan Lavin 5 02:00.735 11 [6,8,9,3,4,1,2,5,7,10,12]
132 Pedro Silva 5 03:50.750 12 [1,2,3,4,5,6,7,8,10,11]
GMartinez is offline  
Old 08-09-2008, 11:25 AM
  #140  
Tech Champion
iTrader: (91)
 
GMartinez's Avatar
 
Join Date: Dec 2004
Location: Sunshine State
Posts: 8,451
Trader Rating: 91 (100%+)
Default

Equipment listing
Section: IFMAR Worldchampion 1:10 IC scale [WC10]
Nr Pilot Nr Name Nat Model Engine Tyres

1. 1 Keisuke Fukuda JPN Mugen Ninja Kawahara
2. 2 Takaaki Shimo JPN Kyosho OS Kyosho
3. 3 Hideo Kitazawa JPN Mugen OS Kawahara
4. 4 Yuya Sahashi JPN Serpent Mega Kawahara
5. 5 Kazuya Yuruki JPN Mugen Novarossi Kawahara
6. 6 Ken Furukawa JPN Mugen JP Kawahara
7. 7 Tadahiko Sahashi JPN Serpent Mega Kawahara
8. 8 Teddi Teodorio Syah IDN Serpent RB GQ
9. 9 Heriyana Kris IDN Kyosho Sirio Kyosho
10. 10 Andriadi Fayakhun IDN Kyosho Sirio Kyosho
11. 11 Fitranda Arya Ridho IDN Serpent Mega GQ
12. 12 Dorojatun Agung IDN Kyosho Sirio Kyosho
13. 13 Rui Fazenda PT Mugen LRP Enneti
14. 14 Peter Jovanovic AUS Xray Novarossi LRP
15. 15 Dummy 15 Dummy 15
16. 16 Jessie Davis AUS Kyosho Novarossi Kyosho
17. 17 Takehiro Terauchi JPN Serpent Novarossi Kawahara
18. 18 Blake Young AUS
19. 19 Meen Vejrak THA
20. 20 Phutiyothin Charlee THA
21. 21 Gary Viloria VEN Mugen Ninja Twister
22. 22 Dummy 22 Dummy 22
23. 23 Rafael Rodriguez VEN Mugen RB ATS
24. 24 Daniel Ludena VEN Mugen Novarossi ATS
25. 25 Daniel Onorato VEN Serpent Novarossi ATS
26. 26 Alan Lavin VEN Serpent Novarossi ATS
27. 27 Alejandro De Abreu Dos Santos VEN Mugen Ninja ATS
28. 28 Gianni Giorgio VEN Serpent Max Power Exceed
29. 29 Christian Fourie ZAF Mugen JP Jaco
30. 30 Oscar Costa VEN Mugen JP ATS
31. 31 Dummy 31 Dummy 31
32. 32 Eduardo Dulac BRA Kyosho Novarossi
33. 33 Flavio Elias BRA Mugen Sirio Kawahara
34. 34 Bernardo Kokemper BRA Kyosho Novarossi Kyosho
35. 35 Gabriel Brito BRA Xray Novarossi PMT
36. 36 Marcelo Giovanetti BRA Mugen JP Matrix
37. 37 Henrique Winik BRA
38. 38 Guilherme Rodrigues BRA Mugen Picco GQ
39. 39 Everaldo Barbosa BRA Kyosho Novarossi Capricorn
40. 40 Jonas Festemberg BRA Xray Novarossi PMT
41. 41 Jose Luis Hidalgo MEX Kyosho Novarossi Enneti
42. 42 Sebastian Recio ARG Kyosho Sirio Kyosho
43. 43 Carlos Hernandez ARG Kyosho Sirio Kyosho
44. 44 Juan Pablo Golovic ARG Kyosho Sirio Kyosho
45. 45 Herman Lebembaum ARG Kyosho Picco Kyosho
46. 46 Jonatan Pastor Sanchez ARG
47. 47 Luis Cayetano Martinez Paredes ARG Kyosho Novarossi Enneti
48. 48 Carlos Barros ARG Serpent Novarossi Exceed
49. 49 Oscar Cabezas ARG
50. 50 Carlos Peracho Heras ARG Xray JP
51. 51 Juanito Hidalgo Garrido ARG
52. 52 Pelaez Victor ARG
53. 53 Ralph Burch USA Xray Max Power Jaco
54. 54 Paul Lemieux USA Xray Max Power Jaco
55. 56 Barry Baker USA Team Magic Max Power Jaco
56. 57 Paolo Morganti USA
57. 58 Rafael Angulo USA Kyosho Max Power ATS
58. 59 Josh Cyrul USA Xray Novarossi Jaco
59. 60 Mike Blackstock USA
60. 61 Billy Easton USA
61. 62 Manuel Singer AUT Xray RB Xray
62. 63 Stefan Mayrhofer AUT Kyosho Novarossi Matrix
63. 64 Gerhard Kandelhart AUT Serpent Max Power GQ
64. 65 Daniel Tomaschko AUT Serpent Max Power GQ
65. 66 Manuel Huber AUT Xray Novarossi Exceed
66. 67 Jorge Azinheira PT Xray Orion GQ
67. 68 Jerome Renaux BEL Xray JP GRP
68. 69 Diogo Moreira PT Mugen Novarossi UFRA
69. 70 Costas Michaelides CYP Serpent Max Power Exceed
70. 71 Martin Lissau DNK Xray GRP GRP
71. 72 Martin Christensen DNK Xray Sirio Matrix
72. 73 Ternival Desousa USA Mugen Picco Jaco
73. 74 Teemu Leino FIN Xray Orion Xray
74. 75 Teemu Saarinen FIN Mugen GRP GRP
75. 76 Tony Raikas FIN Mugen GRP GRP
76. 77 Arnaud Chaussard FR Xray RB sPEEDLINE
77. 78 Thomas Desmaries FR Mugen JP Exceed
78. 79 Mickael Pontal FR Kyosho JP Kyosho
79. 80 Mouton Jacky FR
80. 81 Concialdi Basile FR XRAY JP Enneti
81. 82 Robert Pietsch DE Xray Novarossi ATS
82. 83 Dobney Johnathan GB Serpent Mega Exceed
83. 83 Dummy 83 Dummy 83
84. 84 Dirk Wischnewski DE Xray Novarossi Xray
85. 85 Rene Pupke DE Mugen LRP LRP
86. 86 Mirko Morgenstern DE Serpent Mega Enneti
87. 87 Mark Gilliland GB Xray Orion Twister
88. 88 Steve Brown GB Team Magic Novarossi ATS
89. 89 Chris Slater GB Kyosho Max Power Matrix
90. 90 Luis Freire PT Xray Sirio Enneti
91. 91 Kyle Branson GB
92. 92 Mark Green GB Serpent Mega Exceed
93. 93 Ioannis Sotiropoulos GR
94. 94 Kostas Sidiropoulos GR
95. 95 Antoni Michailidis GR
96. 96 Jilles Groskamp NL Kyosho Sirio Matrix
97. 97 Rick Vrielijnck NL Mugen Ninja Kawahara
98. 98 Mario Spiniello IT Team Magic Novarossi ATS
99. 99 Rheinard Marc DE Team Magic Novarossi Jaco
100. 100 Mickael Derderian FR
101. 101 Dummy 101 Dummy 101
102. 102 Christopher Steele IE Kyosho Novarossi Matrix
103. 103 Dummy 103 Dummy 103
104. 104 Balesti Dario IT Team Magic Novarossi ATS
105. 105 Tironi Francesco IT Kyosho Sirio Matrix
106. 106 Gallesi Davide IT Kyosho Sirio ATS
107. 107 Duina Niki IT Xray Max Power Enneti
108. 108 Mazzeo Alessio IT Serpent Max Power Enneti
109. 109 D'Angelo Giuseppe IT Mugen Novarossi ATS
110. 110 Adrien Bertin LUX Kyosho Orion Matrix
111. 111 Georg Ellingsen NO Xray JP Enneti
112. 112 Helge Johannessen NO Xray Max Power Xray
113. 113 Tor-Arne Nicolaisen NO Xray Novarossi GQ
114. 114 Adrian Berntsen Roseth NO Xray Max Power Xray
115. 115 Joao Malveiro PT Mugen Sirio PMT
116. 116 Miguel Matias PT Kyosho Sirio Kyosho
117. 117 Bruno Coelho PT Mugen Sirio PMT
118. 118 Filipe Costa PT Xray GRP Enneti
119. 119 Jose Pequito PT Xray Novarossi Enneti
120. 120 Faur Cristian RO
121. 121 Martin Hudy SK Xray Max Power Xray
122. 122 Juraj Hudy SK Xray Max Power Xray
123. 123 Josue Artiles Santana ES Mugen Sirio Enneti
124. 124 Israel Solis Gomez ES Mugen Sirio Enneti
125. 125 Alonso Javier ES Serpent Mega ATS
126. 126 Hidalgo Fco. Javier ES Serpent Max Power ATS
127. 127 Ramon Guasch Palma ES Kyosho Novarossi Spyder
128. 128 Runesson Klas SE Kyosho Orion Matrix
129. 129 Strom Roland SE Kyosho GRP GRP
130. 130 Alexander Andersson SE Kyosho GRP GRP
131. 131 Brandt Mikael SE Xray Sirio Xray
132. 132 Hard Per-Ola SE Serpent RB GQ
133. 133 Giovanni Bonetti CH kyosho PEAK Matrix
134. 134 Beat Walti CH Xray Picco Xray
135. 135 Traugott Schar CH Xray Picco Xray
136. 136 Monin Renaud FR Mugen Novarossi Excess
137. 137 Mikel Angulo ES Xray Max Power ATS
138. 138 Dirk Stammler DE Serpent LRP LRP
139. 139 Daniele Ielasi IT Kyosho PICCO IDM ATS
140. 140 Karlsson Henrik SE Serpent Novarossi GQ
141. 141 Ricardo Nogueira PT Serpent Mega Enneti
142. 142 Jaime Silva PT Xray GRP Enneti
143. 143 Alexandre Encarnacao PT Mugen JP PMT
144. 144 Richard Furtner AUT
145. 145 Chris Tosolini USA Kyosho Sirio Matrix
146. 146 Walter Salemi IT Mugen GRP GRP
147. 147 Michele Romagnoli IT Serpent Max Power Enneti
148. 148 Paulo Santos PT Serpent Novarossi Matrix
149. 149 Antonio Maximiano PT Mugen JP PMT
150. 150 David Lopez Garcia ES Serpent Novarossi Black Star
GMartinez is offline  
Old 08-09-2008, 03:53 PM
  #141  
Tech Fanatic
 
Join Date: Jan 2003
Location: Pasadena Ca. U.S.A
Posts: 771
Default

Hey there everyone,

Well its past 11:30 pm here and I am just about ready for bed as we need to be up at 6:30 to get ready to go to the track for the last day of practice before the 2 timed runs on Mon.............While I am getting ready to go to bed, Josh is working on his car to get it ready for the practice tomorrow...He may be up for a little...I luckily finished my car at the track...

The U.S team is doing quite well I must say...Ralph,Paul, and Josh have gotten together and worked hard to get their cars good....Rafeal is struggling abit but he is working hard every run...Toso is Toso..Quick once again...Myself..Well for having this new car, I am working hard to find the right set up for me...I am getting closer and closer each run...I have run some quick laps but I need to make my car a bit more consistant...maybe its just me..Im old..LOL

But to tell you the truth I think we will find out who is holding back or who can find the needed speed tomorrow....

Well I need some sleep...Myself or Josh will post more tomorrow night...

Barry
Barry Baker is offline  
Old 08-09-2008, 04:29 PM
  #142  
Tech Initiate
 
Puff Diddy's Avatar
 
Join Date: Jan 2006
Posts: 45
Default

GO JESS AND PETER! DO AUSTRALIA PROUD!
Puff Diddy is offline  
Old 08-09-2008, 08:06 PM
  #143  
Tech Elite
 
British Menace's Avatar
 
Join Date: Sep 2005
Location: Davenport, IA
Posts: 2,529
Default

Originally Posted by Barry Baker
Hey there everyone,

Well its past 11:30 pm here and I am just about ready for bed as we need to be up at 6:30 to get ready to go to the track for the last day of practice before the 2 timed runs on Mon.............While I am getting ready to go to bed, Josh is working on his car to get it ready for the practice tomorrow...He may be up for a little...I luckily finished my car at the track...

The U.S team is doing quite well I must say...Ralph,Paul, and Josh have gotten together and worked hard to get their cars good....Rafeal is struggling abit but he is working hard every run...Toso is Toso..Quick once again...Myself..Well for having this new car, I am working hard to find the right set up for me...I am getting closer and closer each run...I have run some quick laps but I need to make my car a bit more consistant...maybe its just me..Im old..LOL

But to tell you the truth I think we will find out who is holding back or who can find the needed speed tomorrow....

Well I need some sleep...Myself or Josh will post more tomorrow night...

Barry
Thankyou Barry for enlightening us here in the US as to how the team are doing. Thanks for taking the time to do that.

Pleased to have you driving the G4. Much needed experteze.
All the best finding that set up that suits you. Plenty of diff's ready to try .. ....lol

All the best to you Barry, and the rest of the US team.
Also, all the best to Kyle Branson from England. And his dad Andy.........get to work on that car !!!! .... lol

Regards,

British Menace (Tony)
British Menace is offline  
Old 08-09-2008, 08:10 PM
  #144  
Tech Elite
 
Join Date: May 2005
Location: Miami, Fl.
Posts: 2,433
Default

Who is Rafael pitting for? I know he has to be pitting for someone. He can not just race.

DJ
dj apolaro is offline  
Old 08-09-2008, 08:31 PM
  #145  
Tech Master
 
Maranai's Avatar
 
Join Date: Jun 2004
Location: ID
Posts: 1,755
Default

Go Arya Go!
Watch out for this kid
Maranai is offline  
Old 08-09-2008, 11:29 PM
  #146  
Tech Addict
iTrader: (8)
 
c1 racin's Avatar
 
Join Date: Nov 2002
Location: Gulfport, MS
Posts: 608
Trader Rating: 8 (100%+)
Default

I work at nights and have nothing else to do so I looked this up, might find it interesting. There are only 13 drivers with 30+ laps in the 10 minute runs thru 12 rounds.

Driver - Laps / Time - (Group / Practice) - Car
1) P Jovanovic - 31 / 10:05 (G10 / P-10) XRAY
2) M Hudy - 31 / 10:09 (G9 / P-8) XRAY
3) R Burch - 31 / 10:13 (G7 / P-11) XRAY USA
4) J Cyrul - 31 / 10:14 (G10 / P-12) XRAY USA
5) J Hudy - 30 / 10:00.678 (G6 / P-10) XRAY
6) P Lemieux - 30 / 10:03 (G7 / P-11) XRAY USA
7) J Groskamp - 30 / 10:05 (G10 / P-11) Kyosho
8) C Basile - 30 / 10:06.196 (G8 / P-8) XRAY
9) M Rheinard - 30 / 10:06.280 (G9 / P-11) Team Magic
10) M Lissau - 30 / 10:10 (G7 / P-6) XRAY
11) J Santana - 30 / 10:13 (G8 / P-9) Mugen
12) K Fukuda - 30 / 10:15 (G10 / P-12) Mugen
13) C Tosolini - 30 / 10:18 (G10 / P-4) Kyosho USA
c1 racin is offline  
Old 08-10-2008, 12:46 AM
  #147  
Dal
Tech Master
iTrader: (4)
 
Dal's Avatar
 
Join Date: May 2002
Location: Go Offville Tennessey
Posts: 1,666
Trader Rating: 4 (100%+)
Default

Go AUSIES GO, oi, oi, oi

Theres a lot of X rays at the pointy end of the data of the last post. ( go little Petey)


And Jessi davis, get your old man to pull his finger out, make sure you dont run out of fuel in every qualifier
Dal is offline  
Old 08-10-2008, 05:09 AM
  #148  
Tech Adept
 
Join Date: Jul 2005
Posts: 129
Default

Paolo Morganti is not here ???
Manu_05' is offline  
Old 08-10-2008, 07:06 AM
  #149  
Tech Apprentice
 
Join Date: Feb 2005
Location: Brazil
Posts: 55
Default

Hi,

where it has photos?


good luck drivers
Lassis is offline  
Old 08-10-2008, 08:13 AM
  #150  
Tech Addict
 
KyoshokiddT.D's Avatar
 
Join Date: Mar 2008
Location: st james city
Posts: 637
Default

good luck toso bring it back to Florida also good luck to all team usa
KyoshokiddT.D is offline  


Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.