Go Back  R/C Tech Forums > North American Regional Forums > Florida Racing
current offroad state series points >

current offroad state series points

Community
Wiki Posts
Search

current offroad state series points

Thread Tools
 
Search this Thread
 
Old 03-09-2006, 07:01 PM
  #1  
Tech Adept
Thread Starter
 
dennisthemennac's Avatar
 
Join Date: Apr 2005
Posts: 102
Default current offroad state series points

Florida State Off-Road Series 03-09-2006


Standings for GAS TRUCK Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 200 606 Brandon Hershey 101 99 0 0 0 0 0 0
2 198 606 Dave Bengston 98 100 0 0 0 0 0 0
3 195 606 Jim Myers 97 98 0 0 0 0 0 0
4 188 606 Luis Perez 96 92 0 0 0 0 0 0
5 186 606 Luther Peterson 89 97 0 0 0 0 0 0
6 185 606 Tony Ford 92 93 0 0 0 0 0 0
7 182 606 Chris Baron 86 96 0 0 0 0 0 0
8 177 606 Michael Delay 88 89 0 0 0 0 0 0
9 175 606 Bill Flaherty 85 90 0 0 0 0 0 0
10 172 606 Kyle Sokol 94 78 0 0 0 0 0 0
11 167 606 Shawn Brown 87 80 0 0 0 0 0 0
12t 166 606 Tim Harrell 80 86 0 0 0 0 0 0
13t 166 606 Jay Johnson 91 75 0 0 0 0 0 0
14 165 606 Greg Watrous 83 82 0 0 0 0 0 0
15 164 606 Juan Gascot 76 88 0 0 0 0 0 0
16t 161 606 Jeff Brown 74 87 0 0 0 0 0 0
17t 161 606 David Farmer 67 94 0 0 0 0 0 0
18 159 606 Greg Turner 82 77 0 0 0 0 0 0
19 156 606 Taylor Fleckinger 77 79 0 0 0 0 0 0
20t 145 606 Scott Paul 64 81 0 0 0 0 0 0
21t 145 606 Jovan Pilon 69 76 0 0 0 0 0 0
22 141 606 Tim Vanderploeg 73 68 0 0 0 0 0 0
23t 139 606 Kevan Brown 72 67 0 0 0 0 0 0
24t 139 606 Jake Renshaw 68 71 0 0 0 0 0 0
25 138 606 Robert Johnston 66 72 0 0 0 0 0 0
26t 96 606 Leon McIntosh 0 96 0 0 0 0 0 0
27t 96 606 Ryan Eckert 96 0 0 0 0 0 0 0
28 95 606 Roger Carrell 95 0 0 0 0 0 0 0
29 93 606 Aaron Sikes 93 0 0 0 0 0 0 0
30 91 606 Matt Mehring 0 91 0 0 0 0 0 0
31 90 606 Don Jameson 90 0 0 0 0 0 0 0
32 85 606 Derek Jacobs 0 85 0 0 0 0 0 0
33t 84 606 Morgan Thomas 84 0 0 0 0 0 0 0
34t 84 606 Jeff Fichtemaier 0 84 0 0 0 0 0 0
35 83 606 Wesley Johnston 0 83 0 0 0 0 0 0
36 81 606 Tyler Fichtemaier 81 0 0 0 0 0 0 0
37 79 606 Kyle Knowles 79 0 0 0 0 0 0 0
38 78 606 Madd Matt Campbell 78 0 0 0 0 0 0 0
39 75 606 Kenny Tackett 75 0 0 0 0 0 0 0
40 74 606 Chris Cutugno 0 74 0 0 0 0 0 0
41 73 606 Lucas Mardis 0 73 0 0 0 0 0 0
42 71 606 Salvatore Astarita 71 0 0 0 0 0 0 0
43 70 606 Stan Jacobs 0 70 0 0 0 0 0 0
44 69 606 Burton Duke 0 69 0 0 0 0 0 0
45 66 606 Deacon Quanstrom 0 66 0 0 0 0 0 0
46t 65 606 Ralph Waters 65 0 0 0 0 0 0 0
47t 65 606 Fred Duke 0 65 0 0 0 0 0 0
48 64 606 Mike Dorr 0 64 0 0 0 0 0 0
49 63 606 Don Woods 63 0 0 0 0 0 0 0

Standings for 1/8TH SCALE Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 202 606 JR Mitch 101 101 0 0 0 0 0 0
2t 193 606 Bobby"CC"Phillips 96 97 0 0 0 0 0 0
3t 193 606 Gary Mazur 97 96 0 0 0 0 0 0
4t 184 606 Anton Watson 92 92 0 0 0 0 0 0
5t 184 606 Dave Bengston 98 86 0 0 0 0 0 0
6 179 606 Luis Perez 89 90 0 0 0 0 0 0
7 178 606 Mark Raptor Kobisk 84 94 0 0 0 0 0 0
8 177 606 Jovan Pilon 93 84 0 0 0 0 0 0
9 174 606 Leon McIntosh 86 88 0 0 0 0 0 0
10 172 606 Ryan Lopez 79 93 0 0 0 0 0 0
11 170 606 Jim Larrimore 87 83 0 0 0 0 0 0
12 169 606 Greg Watrous 88 81 0 0 0 0 0 0
13 165 606 Chris Shadron 83 82 0 0 0 0 0 0
14 149 606 David Solomon 72 77 0 0 0 0 0 0
15 141 606 Jeff Fichtemaier 65 76 0 0 0 0 0 0
16 139 606 Sean Kersten 54 85 0 0 0 0 0 0
17 138 606 Michael Delay 71 67 0 0 0 0 0 0
18 137 606 Julio Gutierrez 76 61 0 0 0 0 0 0
19 135 606 Tony Ford 64 71 0 0 0 0 0 0
20t 134 606 Brete Hoover 82 52 0 0 0 0 0 0
21t 134 606 Kyle Sokol 74 60 0 0 0 0 0 0
22t 131 606 Nick Westbrook 81 50 0 0 0 0 0 0
23t 131 606 Jon Renshaw 63 68 0 0 0 0 0 0
24 128 606 Troy Winburn 56 72 0 0 0 0 0 0
25 125 606 Glenn Napurski 68 57 0 0 0 0 0 0
26 123 606 Bill Flaherty 53 70 0 0 0 0 0 0
27 121 606 Chris Baron 55 66 0 0 0 0 0 0
28 119 606 James Hooper 57 62 0 0 0 0 0 0
29 115 606 Art Newport 61 54 0 0 0 0 0 0
30t 114 606 Mitch Sutherland 66 48 0 0 0 0 0 0
31t 114 606 Matt Allen 49 65 0 0 0 0 0 0
32 111 606 Scott Beiswinger 42 69 0 0 0 0 0 0
33 109 606 Greg Turner 36 73 0 0 0 0 0 0
34 106 606 Larry Bergeron Jr 50 56 0 0 0 0 0 0
35t 99 606 Gene Hickerson 99 0 0 0 0 0 0 0
36t 99 606 Rusty Mihelich 0 99 0 0 0 0 0 0
37 98 606 Scott Stahl 0 98 0 0 0 0 0 0
38t 95 606 Brandon Hershey 0 95 0 0 0 0 0 0
39t 95 606 Patrick Vanburger 62 33 0 0 0 0 0 0
40 94 606 Swaguer 94 0 0 0 0 0 0 0
41 91 606 Jim Myers 0 91 0 0 0 0 0 0
42t 90 606 Jeff Keeton 90 0 0 0 0 0 0 0
43t 90 606 Gary Fackender 41 49 0 0 0 0 0 0
44t 89 606 Tyji Armstrong 26 63 0 0 0 0 0 0
45t 89 606 Nathan Wincek 0 89 0 0 0 0 0 0
46 87 606 Matt Mehring 0 87 0 0 0 0 0 0
47 86 606 Michael Jones 31 55 0 0 0 0 0 0
48 85 606 Puddin 85 0 0 0 0 0 0 0
49 82 606 Brian Kidd 48 34 0 0 0 0 0 0
50t 80 606 AJ Johnson 0 80 0 0 0 0 0 0
51t 80 606 Steve Hargo 27 53 0 0 0 0 0 0
52t 80 606 Don Woods 22 58 0 0 0 0 0 0
53 79 606 Tony Pattishall 0 79 0 0 0 0 0 0
54t 78 606 Mark Dinicolantino 0 78 0 0 0 0 0 0
55t 78 606 Roger Carrell 78 0 0 0 0 0 0 0
56t 78 606 Taylor Fleckinger 34 44 0 0 0 0 0 0
57t 77 606 Tony King 77 0 0 0 0 0 0 0
58t 77 606 Felipe Cubero 46 31 0 0 0 0 0 0
59t 75 606 Aaron Hellinger 0 75 0 0 0 0 0 0
60t 75 606 Eric Lawyer 75 0 0 0 0 0 0 0
61t 74 606 Richard Kwan 0 74 0 0 0 0 0 0
62t 74 606 Shawn Brown 47 27 0 0 0 0 0 0
63 73 606 Tom Evans 73 0 0 0 0 0 0 0
64 70 606 Gil Sousa 70 0 0 0 0 0 0 0
65 69 606 Kawri Brown 69 0 0 0 0 0 0 0
66 68 606 Chris McGuckin 39 29 0 0 0 0 0 0
67 67 606 Jay Johnson 67 0 0 0 0 0 0 0
68 64 606 James Tate 0 64 0 0 0 0 0 0
69 62 606 Jason Brown 37 25 0 0 0 0 0 0
70 60 606 Jon Faulkner 60 0 0 0 0 0 0 0
71t 59 606 Mark Massey 0 59 0 0 0 0 0 0
72t 59 606 Don Jameson 59 0 0 0 0 0 0 0
73 58 606 Brad Dobie 58 0 0 0 0 0 0 0
74 57 606 Jon Grant 25 32 0 0 0 0 0 0
75 53 606 Derek Camann 33 20 0 0 0 0 0 0
76 52 606 Ralph Waters 52 0 0 0 0 0 0 0
77t 51 606 Brent Holloway 0 51 0 0 0 0 0 0
78t 51 606 Toby Benninghoff 51 0 0 0 0 0 0 0
79 47 606 Spencer Sinsabaugh 0 47 0 0 0 0 0 0
80 46 606 Luis F. Rodriguez 0 46 0 0 0 0 0 0
81t 45 606 Chris Swauger 0 45 0 0 0 0 0 0
82t 45 606 Scott Spear 45 0 0 0 0 0 0 0
83 44 606 Kenny Tackett 44 0 0 0 0 0 0 0
84t 43 606 Robert Adams 43 0 0 0 0 0 0 0
85t 43 606 Tom Kieth 0 43 0 0 0 0 0 0
86 42 606 Stephen Pounds 0 42 0 0 0 0 0 0
87 41 606 Javier Santini 0 41 0 0 0 0 0 0
88t 40 606 Robert Bjorkman 0 40 0 0 0 0 0 0
89t 40 606 Travis Adams 40 0 0 0 0 0 0 0
90 39 606 Jason Fackender 0 39 0 0 0 0 0 0
91t 38 606 Skyler Marshall 0 38 0 0 0 0 0 0
92t 38 606 Danny R 38 0 0 0 0 0 0 0
93 37 606 Jerry Davis 0 37 0 0 0 0 0 0
94 36 606 Mike Miller 0 36 0 0 0 0 0 0
95t 35 606 Michael Witham 35 0 0 0 0 0 0 0
96t 35 606 Anthony Pepe 0 35 0 0 0 0 0 0
97 32 606 Greg Witham 32 0 0 0 0 0 0 0
98t 30 606 Michael Dyer 30 0 0 0 0 0 0 0
99t 30 606 Michael Taylor 0 30 0 0 0 0 0 0
100 29 606 Steve Szykulski 29 0 0 0 0 0 0 0
101t 28 606 Keith Bryant 0 28 0 0 0 0 0 0
102t 28 606 Deacon Quanstrom 28 0 0 0 0 0 0 0
103 26 606 Chris Cutugno 0 26 0 0 0 0 0 0
104t 24 606 Mark Valeo 0 24 0 0 0 0 0 0
105t 24 606 Steve Hulett 24 0 0 0 0 0 0 0
106t 23 606 Dave Martin 23 0 0 0 0 0 0 0
107t 23 606 Roy Hines 0 23 0 0 0 0 0 0
108 22 606 Juan Mandez 0 22 0 0 0 0 0 0
109t 21 606 Tim Berry 21 0 0 0 0 0 0 0
110t 21 606 Kevin Bell 0 21 0 0 0 0 0 0

Standings for 1/8 Scale Truck Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 193 606 Joey"Batman"Perez 93 100 0 0 0 0 0 0
2t 190 606 Anton Watson 92 98 0 0 0 0 0 0
3t 190 606 Tony Brown 95 95 0 0 0 0 0 0
4 189 606 Tony Pattishall 98 91 0 0 0 0 0 0
5 188 606 JR Mitch 95 93 0 0 0 0 0 0
6 181 606 Chris Shadron 85 96 0 0 0 0 0 0
7 180 606 Jon Renshaw 91 89 0 0 0 0 0 0
8 177 606 Jim Larrimore 83 94 0 0 0 0 0 0
9 176 606 Scott Beiswinger 90 86 0 0 0 0 0 0
10 172 606 Larry Bergeron Jr 82 90 0 0 0 0 0 0
11 170 606 Glenn Napurski 96 74 0 0 0 0 0 0
12t 167 606 Martin Gramatica 79 88 0 0 0 0 0 0
13t 167 606 Roy Hines 89 78 0 0 0 0 0 0
14 163 606 Steve Hulett 78 85 0 0 0 0 0 0
15 154 606 Mike Miller 83 71 0 0 0 0 0 0
16 150 606 Jon Grant 77 73 0 0 0 0 0 0
17t 149 606 Santiago Gramatica 81 68 0 0 0 0 0 0
18t 149 606 Desmond Scrivner 82 67 0 0 0 0 0 0
19 148 606 Joe Valerio 76 72 0 0 0 0 0 0
20 147 606 Alex White 78 69 0 0 0 0 0 0
21 145 606 Alex Avila 80 65 0 0 0 0 0 0
22t 141 606 Kawri Brown 79 62 0 0 0 0 0 0
23t 141 606 Larry Fleckinger 75 66 0 0 0 0 0 0
24 100 606 Gene Hickerson 100 0 0 0 0 0 0 0
25t 99 606 Jeff Keeton 99 0 0 0 0 0 0 0
26t 99 606 Rusty Mihelich 0 99 0 0 0 0 0 0
27t 97 606 JJ Turk 0 97 0 0 0 0 0 0
28t 97 606 Nathan Wincek 97 0 0 0 0 0 0 0
29 93 606 Sean Kersten 0 93 0 0 0 0 0 0
30 88 606 Charlie Brown 88 0 0 0 0 0 0 0
31t 87 606 Anthony Pepe 0 87 0 0 0 0 0 0
32t 87 606 John Collins 87 0 0 0 0 0 0 0
33 86 606 Eric Lawyer 86 0 0 0 0 0 0 0
34t 84 606 Tom Evans 84 0 0 0 0 0 0 0
35t 84 606 Calvin Knowles 84 0 0 0 0 0 0 0
36t 84 606 David Warr 0 84 0 0 0 0 0 0
37 83 606 Juan Mandez 0 83 0 0 0 0 0 0
38 82 606 Mark Dinicolantino 0 82 0 0 0 0 0 0
39t 81 606 Salvatore Astarita 81 0 0 0 0 0 0 0
40t 81 606 Eric Lutz 0 81 0 0 0 0 0 0
41t 80 606 Mitch Sutherland 0 80 0 0 0 0 0 0
42t 80 606 Daniel Hooten 80 0 0 0 0 0 0 0
43 79 606 Stephen Pounds 0 79 0 0 0 0 0 0
44t 77 606 Scott Spear 77 0 0 0 0 0 0 0
45t 77 606 Tyji Armstrong 0 77 0 0 0 0 0 0
46 76 606 Mark Massey 0 76 0 0 0 0 0 0
47t 75 606 Spencer Sinsabaugh 0 75 0 0 0 0 0 0
48t 75 606 Gary Fackender 75 0 0 0 0 0 0 0
49 70 606 Robert Bjorkman 0 70 0 0 0 0 0 0
50 64 606 Robert Adams 0 64 0 0 0 0 0 0
51 63 606 Dennis Cubbage 0 63 0 0 0 0 0 0

Standings for MONSTER TRUCK Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1t 198 606 Pete the Greek 99 99 0 0 0 0 0 0
2t 198 606 Mark Raptor Kobisk 97 101 0 0 0 0 0 0
3 191 606 Bill Gramatica 100 91 0 0 0 0 0 0
4 188 606 Larry Bergeron Jr 95 93 0 0 0 0 0 0
5t 187 606 David Warr 93 94 0 0 0 0 0 0
6t 187 606 James Hooper 90 97 0 0 0 0 0 0
7 186 606 Josh Canup 94 92 0 0 0 0 0 0
8 177 606 Tim Vanderploeg 89 88 0 0 0 0 0 0
9 171 606 Bill Gummoe 87 84 0 0 0 0 0 0
10 168 606 Darrell Carrington 86 82 0 0 0 0 0 0
11 166 606 Glenn Napurski 83 83 0 0 0 0 0 0
12 164 606 Jason Seal 88 76 0 0 0 0 0 0
13 163 606 Don Woods 73 90 0 0 0 0 0 0
14 160 606 Scott Paul 74 86 0 0 0 0 0 0
15t 159 606 Alex Avila 82 77 0 0 0 0 0 0
16t 159 606 Robert Johnston 80 79 0 0 0 0 0 0
17 158 606 Kevin Bell 85 73 0 0 0 0 0 0
18 157 606 Jeff Pearson 77 80 0 0 0 0 0 0
19t 98 606 Bill Voss 0 98 0 0 0 0 0 0
20t 98 606 Jim Myers 98 0 0 0 0 0 0 0
21 97 606 Tom Avera 97 0 0 0 0 0 0 0
22 96 606 Mark Holloway 0 96 0 0 0 0 0 0
23 95 606 JJ Turk 0 95 0 0 0 0 0 0
24 92 606 Hiram Miranda 92 0 0 0 0 0 0 0
25 91 606 Travis Adams 91 0 0 0 0 0 0 0
26 89 606 Ricky Johnston 0 89 0 0 0 0 0 0
27 87 606 Johnny Cobern 0 87 0 0 0 0 0 0
28 85 606 John Camp 0 85 0 0 0 0 0 0
29 84 606 Steve Hargo 84 0 0 0 0 0 0 0
30t 81 606 Johnny 81 0 0 0 0 0 0 0
31t 81 606 Brian Kidd 0 81 0 0 0 0 0 0
32 79 606 Mario Tacket 79 0 0 0 0 0 0 0
33 78 606 Zack Freeberg 0 78 0 0 0 0 0 0
34 76 606 Morgan Thomas 76 0 0 0 0 0 0 0
35t 75 606 Larry Bergeron 75 0 0 0 0 0 0 0
36t 75 606 Uwe Scherruble 0 75 0 0 0 0 0 0
37 74 606 Kyle Jones 0 74 0 0 0 0 0 0

Standings for STOCK TRUCK Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 200 606 Jeremy Harris 100 100 0 0 0 0 0 0
2 197 606 Trey Cook 100 97 0 0 0 0 0 0
3 196 606 Tim Moon 97 99 0 0 0 0 0 0
4 194 606 Luther Peterson 95 99 0 0 0 0 0 0
5 192 606 Dennis Cubbage 98 94 0 0 0 0 0 0
6t 187 606 Jeff Lynn 94 93 0 0 0 0 0 0
7t 187 606 Tyler Noel 92 95 0 0 0 0 0 0
8 182 606 Victor Minutole 90 92 0 0 0 0 0 0
9 178 606 Harold Thomas 93 85 0 0 0 0 0 0
10 177 606 Paul Womble 88 89 0 0 0 0 0 0
11 174 606 Jeremy Myers 86 88 0 0 0 0 0 0
12t 96 606 Don Woods 0 96 0 0 0 0 0 0
13t 96 606 DJ Moon 96 0 0 0 0 0 0 0
14t 91 606 Pisandro Moncion 0 91 0 0 0 0 0 0
15t 91 606 Paul Davis 91 0 0 0 0 0 0 0
16 90 606 Scott Delfino 0 90 0 0 0 0 0 0
17 89 606 Jason Cranford 89 0 0 0 0 0 0 0
18t 87 606 Rick Uzzle 0 87 0 0 0 0 0 0
19t 87 606 Darlene Tyree 87 0 0 0 0 0 0 0
20 86 606 Paul Lawrence 0 86 0 0 0 0 0 0

Standings for STOCK BUGGY Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1t 197 606 Tim Moon 100 97 0 0 0 0 0 0
2t 197 606 Jeremy Harris 98 99 0 0 0 0 0 0
3 191 606 Mark Raptor Kobisk 91 100 0 0 0 0 0 0
4t 187 606 Don Woods 97 90 0 0 0 0 0 0
5t 187 606 Victor Minutole 95 92 0 0 0 0 0 0
6 186 606 Lance Manfredi 93 93 0 0 0 0 0 0
7t 185 606 Tater Melton 96 89 0 0 0 0 0 0
8t 185 606 Tony Ford 89 96 0 0 0 0 0 0
9 184 606 Jeff Lynn 90 94 0 0 0 0 0 0
10 178 606 Tyler Noel 94 84 0 0 0 0 0 0
11 174 606 Paul Womble 88 86 0 0 0 0 0 0
12 172 606 Harold Thomas 87 85 0 0 0 0 0 0
13 100 606 Andrew Moore 100 0 0 0 0 0 0 0
14 99 606 Trey Cook 0 99 0 0 0 0 0 0
15 92 606 DJ Moon 92 0 0 0 0 0 0 0
16 88 606 Skyler Marshall 0 88 0 0 0 0 0 0
17 87 606 Kawri Brown 0 87 0 0 0 0 0 0
18 86 606 Anthony Ford 86 0 0 0 0 0 0 0
19 85 606 Justin Cranford 85 0 0 0 0 0 0 0
20 83 606 Mark Valeo 0 83 0 0 0 0 0 0

Standings for MOD TRUCK Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 200 606 Bobby"CC"Phillips 101 99 0 0 0 0 0 0
2 195 606 Luther Peterson 99 96 0 0 0 0 0 0
3 192 606 Josh Harris 97 95 0 0 0 0 0 0
4 187 606 Gary Fulp 94 93 0 0 0 0 0 0
5 185 606 Tater Melton 95 90 0 0 0 0 0 0
6 101 606 Leon McIntosh 0 101 0 0 0 0 0 0
7t 98 606 Charlie Brown 98 0 0 0 0 0 0 0
8t 98 606 Jim Myers 0 98 0 0 0 0 0 0
9 97 606 Donnie Jackson 0 97 0 0 0 0 0 0
10 96 606 JeffKeeton 96 0 0 0 0 0 0 0
11 94 606 Jaymz Caldwell 0 94 0 0 0 0 0 0
12 93 606 Robert Phillips 93 0 0 0 0 0 0 0
13 92 606 Tim Vanderploeg 0 92 0 0 0 0 0 0
14 91 606 Jared Hinkle 0 91 0 0 0 0 0 0

Standings for MOD BUGGY Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 199 606 JR Mitch 101 98 0 0 0 0 0 0
2 197 606 Brandon Hershey 97 100 0 0 0 0 0 0
3 192 606 Josh Harris 96 96 0 0 0 0 0 0
4 188 606 Jim Larrimore 94 94 0 0 0 0 0 0
5 183 606 Gary Fulp 92 91 0 0 0 0 0 0
6t 99 606 Ryan Eckert 99 0 0 0 0 0 0 0
7t 99 606 Donnie Jackson 0 99 0 0 0 0 0 0
8t 98 606 Jim Myers 98 0 0 0 0 0 0 0
9t 98 606 Bobby"CC"Phillips 0 98 0 0 0 0 0 0
10t 95 606 Jinson Collins 95 0 0 0 0 0 0 0
11t 95 606 Jaymz Caldwell 0 95 0 0 0 0 0 0
12 93 606 Trey Cook 93 0 0 0 0 0 0 0
13 92 606 Jared Hinkle 0 92 0 0 0 0 0 0
14 91 606 Andrew Moore 91 0 0 0 0 0 0 0

Standings for 4WD Best 6 out of 8

actual possible
pos pts pts name 1 2 3 4 5 6 7 8
1 199 606 Bobby"CC"Phillips 98 101 0 0 0 0 0 0
2t 194 606 Tony Ford 96 98 0 0 0 0 0 0
3t 194 606 Mark Raptor Kobisk 95 99 0 0 0 0 0 0
4t 100 606 Ryan Eckert 100 0 0 0 0 0 0 0
5t 100 606 Jeff Keeton 100 0 0 0 0 0 0 0
6t 97 606 Trey Cook 97 0 0 0 0 0 0 0
7t 97 606 Jaymz Caldwell 0 97 0 0 0 0 0 0
8 96 606 Kawri Brown 0 96 0 0 0 0 0 0
9 94 606 Brandon Hershey 94
dennisthemennac is offline  

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off



Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.