Go Back  R/C Tech Forums > General Forums > Racing Forum
Trains & Lanes carpet indoor offroad season 2013-14 >

Trains & Lanes carpet indoor offroad season 2013-14

Community
Wiki Posts
Search

Trains & Lanes carpet indoor offroad season 2013-14

Thread Tools
 
Search this Thread
 
Old 11-29-2013, 04:44 AM
  #76  
Tech Master
iTrader: (1)
 
Brian C.'s Avatar
 
Join Date: Jul 2012
Posts: 1,385
Trader Rating: 1 (100%+)
Default

Originally Posted by SmittyPSU
Anyone know if the shop is open tomorrow?
Yes we are opening an hour early as well
Brian C. is offline  
Old 11-29-2013, 07:41 AM
  #77  
Tech Fanatic
 
mv91pony's Avatar
 
Join Date: Dec 2012
Location: marshalls creek pa.
Posts: 993
Default

Originally Posted by RC8FanBoy
As of Tuesday night at bumps he can now be referred to as Mr. Vislo...
Lol different track. Different name. Lol they always get duanes name right but not mine. Go figure. Just got driver stickers made from upgrade. Lol didnt know what last name to put. Went with viscvisiovoe. Say that 5 times fast
mv91pony is offline  
Old 11-29-2013, 08:40 AM
  #78  
Tech Adept
iTrader: (1)
 
Join Date: Feb 2010
Location: near Quakertown
Posts: 169
Trader Rating: 1 (100%+)
Default

My old man and myself with be up there along with TJ for some practice tomorrow. And racing Sunday. Well maybe not TJ, he's lame.
SmittyPSU is offline  
Old 11-30-2013, 04:28 PM
  #79  
Tech Elite
iTrader: (29)
 
TommyBlazin's Avatar
 
Join Date: Feb 2009
Location: jersey
Posts: 2,721
Trader Rating: 29 (100%+)
Default

truck is local, never run, for those that know me its THE DEAl of the year

email me [email protected] to see im right over gw bridge in nj...


http://www.rctech.net/forum/r-c-items-sale-trade/726918-pro-built-serpent-811-t-w-extras.html
TommyBlazin is offline  
Old 12-01-2013, 02:36 PM
  #80  
Tech Addict
 
Terry Laible's Avatar
 
Join Date: Nov 2011
Posts: 596
Default Sunday Race Results

Code:
Scoring Software by www.RCScoringPro.com                12:54:41 PM  12/01/2013

                        TRAINS AND LANES OFFROAD RACING

Stadium Open 2WD                                              Round# 1, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Rich Anderson    #3      19     6:18.657     18.802          
                   Robert Koby    #1      16     6:14.884     20.738          
              Anthony Giordano    #2       6     2:00.084     17.809          
                    JJ Katarba    #4       0        0.000      0.000          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/22.52 2/19.41 1/19.10                                                        
 16/00.4 19/08.9 19/03.0                                                        

 3/26.30 1/17.99 2/20.38                                                        
 15/06.2 20/14.0 19/15.1                                                        

 3/21.97 1/20.73 2/19.35                                                        
 16/17.6 19/08.2 19/12.7                                                        

 3/21.90 2/23.18 1/19.61                                                        
 16/10.8 18/05.9 19/12.6                                                        

 3/25.10 2/20.94 1/22.24                                                        
 16/17.0 18/08.1 18/02.5                                                        

 3/20.98 2/17.80 1/19.26                                                        
 16/10.1 18/00.2 19/19.9                                                        

 2/27.98         1/22.90                                                        
 16/21.2         18/07.3                                                        

 2/22.94         1/18.80                                                        
 16/19.4         18/03.7                                                        

 2/21.23         1/19.39                                                        
 16/15.0         18/02.1                                                        

 2/26.44         1/19.36                                                        
 16/19.8         18/00.7                                                        

 2/24.77         1/21.92                                                        
 16/21.3         18/03.8                                                        

 2/25.74         1/18.97                                                        
 16/23.9         18/01.9                                                        

 2/20.73         1/19.04                                                        
 16/19.9         18/00.4                                                        

 2/21.10         1/20.59                                                        
 16/16.8         18/01.2                                                        

 2/24.14         1/19.41                                                        
 16/17.5         18/00.4                                                        

 2/20.97         1/18.99                                                        
 16/14.8         19/19.2                                                        

                 1/19.28                                                        
                 19/18.5                                                        

                 1/19.54                                                        
                 19/18.1                                                        

                 1/20.44                                                        
                 19/18.6                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/      6/     19/      0/                                                
  6:14.8  2:00.0  6:18.6     0.0                                                


Scoring Software by www.RCScoringPro.com                1:06:20 PM  12/01/2013

                        TRAINS AND LANES OFFROAD RACING

Buggy Open 2WD                                                Round# 1, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Anthony K. Jr    #2      20     6:15.450     17.300          
                         Bebie    #3      19     6:02.586     17.465          
                Justin Wildman    #1      18     6:17.583     17.950          
               Whos your daddy    #6      17     6:06.715     16.985          
                German Morales    #4      17     6:10.282     19.488     3.567
                Angelo Morales    #5       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/18.51 1/18.09 4/20.66 3/20.06         5/25.18                                
 20/10.2 20/02.0 18/12.0 18/01.0         15/17.6                                

 2/19.58 1/18.21 3/17.97 4/21.01         5/25.76                                
 19/01.9 20/03.1 19/07.0 18/09.7         15/22.1                                

 3/22.66 2/20.51 1/17.73 4/20.33         5/16.98                                
 18/04.5 20/18.9 20/15.8 18/08.5         16/02.2                                

 3/18.09 1/17.44 2/20.84 4/24.23         5/19.01                                
 19/14.5 20/11.3 19/06.8 17/04.0         17/09.5                                

 3/17.95 1/17.30 2/17.62 5/20.69         4/17.75                                
 19/07.8 20/06.3 19/00.4 17/01.5         18/16.9                                

 3/19.58 1/20.62 2/20.76 5/24.15         4/21.77                                
 19/08.5 20/14.0 19/06.1 17/09.7         18/19.4                                

 3/34.02 1/18.87 2/18.94 4/20.22         5/44.94                                
 17/05.3 20/14.5 19/05.2 17/06.0         15/07.3                                

 3/18.11 1/17.45 2/18.45 4/20.02         5/19.42                                
 18/19.1 20/11.3 19/03.4 17/02.8         16/21.6                                

 4/22.83 1/20.57 2/18.38 3/19.48                                                
 17/01.4 20/15.8 19/01.8 18/20.4                                                

 3/18.62 1/17.67 2/17.87 4/19.93         5/42.01                                
 18/17.9 20/13.5 20/18.5 18/18.3         16/12.5                                

 3/20.53 1/19.99 2/20.01 4/24.00                                                
 18/17.2 20/15.9 19/01.5 17/01.9                                                

 3/18.05 1/17.97 2/20.74 5/21.77         4/20.26                                
 18/12.8 20/14.5 19/04.2 17/02.5         18/19.6                                

 3/18.61 1/18.21 2/18.36 5/20.43         4/17.87                                
 18/09.9 20/13.7 19/03.0 17/01.4         18/15.2                                

 3/18.15 1/17.96 2/17.69 5/25.04         4/20.17                                
 18/06.8 20/12.7 19/01.1 17/06.0         18/14.3                                

 3/22.61 1/18.16 2/18.15 5/21.49         4/28.61                                
 18/09.5 20/12.1 19/00.0 17/05.9         17/02.4                                

 3/20.07 1/18.36 2/18.48 5/27.73         4/24.85                                
 18/09.0 20/11.8 20/18.4 17/12.5         17/06.1                                

 3/28.93 1/22.46 2/21.27 5/19.63         4/22.08                                
 18/17.9 20/16.3 19/02.1 17/10.2         17/06.7                                

 3/20.61 1/18.12 2/21.11                                                        
 18/17.5 20/15.5 19/04.2                                                        

         1/17.87 2/17.46                                                        
         20/14.6 19/02.5                                                        

         1/19.54                                                                
         20/15.4                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     20/     19/     17/      0/     17/                                
  6:17.5  6:15.4  6:02.5  6:10.2     0.0  6:06.7                                



Top Qualifiers for Buggy Open 2WD                       12/01/2013 1:06:22 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Anthony K. Jr                  20    6:15.450   1    1    
  2.   Bebie                          19    6:02.586   1    2    
  3.   Justin Wildman                 18    6:17.583   1    3    
  4.   Whos your daddy                17    6:06.715   1    4    
  5.   German Morales                 17    6:10.282   1    5    3.567
  6.   Angelo Morales                  0       0.000   1    6    


Scoring Software by www.RCScoringPro.com                1:17:55 PM  12/01/2013

                        TRAINS AND LANES OFFROAD RACING

Buggy Open 2WD                                                Round# 1, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Paposwing    #3      20     6:12.936     17.070          
              Anthony Giordano    #1      18     6:01.331     17.120          
                   Scott Smith    #4      17     6:05.616     18.716          
                    Jeff Andre    #5      16     6:04.022     19.447          
                    Rich Loyek    #2      12     6:08.674     25.499          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.15 5/33.35 2/20.68 4/28.26 3/21.11                                        
 20/03.1 11/06.8 18/12.2 13/07.3 18/20.1                                        

 1/17.68 5/25.56 2/17.26 4/18.83 3/19.67                                        
 21/16.3 13/22.9 19/00.5 16/16.8 18/07.1                                        

 3/26.51 5/29.11 1/20.22 4/22.31 2/21.21                                        
 18/14.1 13/21.4 19/08.4 16/10.1 18/12.0                                        

 3/25.40 5/26.39 1/17.82 4/21.78 2/25.60                                        
 17/12.9 13/11.8 19/01.0 16/04.7 17/12.3                                        

 2/17.81 5/31.56 1/17.79 4/18.86 3/20.72                                        
 18/20.0 13/19.5 20/15.1 17/14.2 17/08.3                                        

 2/19.10 5/30.95 1/18.37 4/18.71 3/19.92                                        
 18/14.0 13/23.3 20/13.8 17/04.8 17/03.3                                        

 2/17.75 5/46.83 1/18.69 3/21.11 4/22.52                                        
 18/06.2 12/23.6 20/13.8 17/04.0 17/06.1                                        

 2/22.46 5/26.96 1/17.76 3/25.66 4/29.55                                        
 18/11.0 12/16.1 20/11.5 17/13.0 16/00.6                                        

 2/25.94 5/32.99 1/21.34 4/42.18 3/20.39                                        
 17/00.4 12/18.3 20/17.7 15/02.9 17/19.1                                        

 2/21.06 4/26.87 1/18.73         3/25.65                                        
 17/00.2 12/12.7 20/17.3         16/02.2                                        

 2/20.37 5/25.49 1/17.56 3/22.04 4/21.67                                        
 18/20.0 12/06.6 20/15.0 17/10.5 16/00.8                                        

 2/18.49 5/32.57 1/17.58 4/43.17 3/19.44                                        
 18/16.1 12/08.6 20/13.0 16/17.2 17/18.9                                        

 2/18.12         1/17.36 4/42.48 3/21.83                                        
 18/12.3         20/11.0 15/15.5 17/18.3                                        

 2/17.12         1/17.07         3/31.06                                        
 18/07.7         20/08.9         16/06.1                                        

 2/17.47         1/18.47         3/20.90                                        
 18/04.1         20/09.0         16/04.0                                        

 2/17.69         1/20.09 3/20.76 4/22.71                                        
 18/01.3         20/11.0 17/07.8 16/04.0                                        

 2/22.84         1/17.91 3/19.40                                                
 18/04.2         20/10.3 17/05.6                                                

 2/17.30         1/21.50                                                        
 18/01.3         20/13.6                                                        

                 1/17.45                                                        
                 20/12.3                                                        

                 1/19.21                                                        
                 20/12.9                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     12/     20/     17/     16/                                        
  6:01.3  6:08.6  6:12.9  6:05.6  6:04.0                                        



Top Qualifiers for Buggy Open 2WD                       12/01/2013 1:17:56 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Paposwing                      20    6:12.936   1    1    
  2.   Anthony K. Jr                  20    6:15.450   1    1    2.514
  3.   Bebie                          19    6:02.586   1    2    
  4.   Anthony Giordano               18    6:01.331   1    2    
  5.   Justin Wildman                 18    6:17.583   1    3    16.252
  6.   Scott Smith                    17    6:05.616   1    3    
  7.   Whos your daddy                17    6:06.715   1    4    1.099
  8.   German Morales                 17    6:10.282   1    5    4.666
  9.   Jeff Andre                     16    6:04.022   1    4    
 10.   Rich Loyek                     12    6:08.674   1    5    


Scoring Software by www.RCScoringPro.com                1:28:38 PM  12/01/2013

                        TRAINS AND LANES OFFROAD RACING

Short Course Open 2WD                                         Round# 1, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                         Bebie    #2      19     6:11.879     17.654          
                 Anthony K. Sr    #1      18     6:11.835     19.211          
               Whos your daddy    #3      18     6:11.923     17.823     0.088
                 Tom Piersanti    #4      17     6:04.623     19.832          
                Justin Wildman    #5      16     6:01.971     18.320          
                   Robert Koby    #7      15     6:14.168     21.456          
                    Eric Voges    #6      12     3:59.378     18.513          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/19.97 7/25.46 4/20.96 6/25.03 3/20.11 1/19.85 5/22.35                        
 19/19.6 15/21.9 18/17.4 15/15.5 18/01.9 19/17.3 17/19.9                        

 2/20.23 5/19.58 3/19.28 6/20.19 1/19.06 4/22.11 7/26.74                        
 18/01.9 16/00.3 18/02.2 16/01.8 19/12.2 18/17.7 15/08.1                        

 3/20.12 5/19.03 2/18.99 6/21.86 1/18.75 4/19.98 7/28.72                        
 18/02.0 17/03.1 19/15.1 17/20.1 19/06.8 18/11.7 14/03.1                        

 3/23.81 4/20.67 5/27.27 6/19.83 1/20.92 2/19.51 7/22.09                        
 18/18.6 17/00.2 17/07.7 17/09.4 19/14.5 18/06.6 15/14.6                        

 5/23.78 3/20.25 4/18.67 6/22.78 2/22.12 1/18.90 7/27.09                        
 17/06.9 18/18.0 18/18.6 17/12.9 18/03.5 18/01.3 15/21.0                        

 5/19.77 2/19.34 4/19.87 6/21.43 3/23.40 1/22.98 7/36.59                        
 17/01.8 18/13.0 18/15.2 17/11.5 18/13.1 18/10.0 14/21.7                        

 5/21.88 2/18.74 4/20.30 6/20.61 1/18.32 3/19.75 7/21.95                        
 17/03.3 18/07.9 18/13.8 17/08.5 18/06.9 18/08.0 14/11.1                        

 4/19.56 1/19.80 5/25.88 6/19.84 3/24.04 2/20.31 7/21.45                        
 18/20.6 18/06.5 17/03.9 17/04.6 18/15.1 18/07.7 14/02.2                        

 3/20.12 1/18.56 6/21.18 5/19.84 4/22.98 2/18.51 7/24.26                        
 18/18.5 18/02.9 17/03.5 17/01.6 18/19.4 18/03.8 15/25.4                        

 3/19.59 1/18.66 5/17.82 6/20.39 4/19.98 2/19.41 7/22.09                        
 18/15.9 18/00.2 18/18.5 17/00.1 18/17.4 18/02.4 15/20.0                        

 4/22.53 1/18.27 3/18.71 6/20.94 5/22.87 2/18.84 7/23.15                        
 18/18.6 19/17.2 18/14.7 18/20.9 18/20.6 18/00.3 15/17.0                        

 4/19.85 1/19.81 3/18.57 6/24.68 5/22.12 2/19.17 7/22.70                        
 18/16.9 19/17.1 18/11.3 17/04.7 17/00.8 19/19.0 15/14.0                        

 3/20.31 1/18.21 2/21.20 5/21.91 4/20.50         6/23.31                        
 18/16.0 19/14.8 18/12.1 17/05.3 18/21.0         15/12.1                        

 3/21.44 1/19.00 2/19.72 5/21.71 4/25.10         6/25.74                        
 18/16.7 19/13.8 18/10.9 17/05.6 17/04.6         15/13.1                        

 3/19.26 1/18.95 2/18.38 4/20.70 5/28.64         6/25.88                        
 18/14.7 19/12.9 18/08.2 17/04.7 17/12.8         15/14.1                        

 2/19.90 1/19.49 3/26.46 4/20.75 5/33.01                                        
 18/13.7 19/12.7 18/15.0 17/03.9 16/01.9                                        

 2/19.21 1/21.57 3/20.05 4/22.06                                                
 18/12.0 19/14.9 18/14.1 17/04.6                                                

 2/20.42 1/17.65 3/18.53                                                        
 18/11.8 19/12.7 18/11.9                                                        

         1/18.74                                                                
         19/11.8                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     19/     18/     17/     16/     12/     15/                        
  6:11.8  6:11.8  6:11.9  6:04.6  6:01.9  3:59.3  6:14.1                        



Top Qualifiers for Short Course Open 2WD                12/01/2013 1:28:40 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Bebie                          19    6:11.879   1    1    
  2.   Anthony K. Sr                  18    6:11.835   1    2    
  3.   Whos your daddy                18    6:11.923   1    3    0.088
  4.   Tom Piersanti                  17    6:04.623   1    4    
  5.   Justin Wildman                 16    6:01.971   1    5    
  6.   Robert Koby                    15    6:14.168   1    6    
  7.   Eric Voges                     12    3:59.378   1    7    


Scoring Software by www.RCScoringPro.com                1:49:50 PM  12/01/2013

                        TRAINS AND LANES OFFROAD RACING

Stadium Open 2WD                                              Round# 2, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Anthony Giordano    #2      19     6:09.633     17.722          
                 Rich Anderson    #3      19     6:17.568     18.575     7.935
                   Robert Koby    #1      15     5:41.675     20.343          
                    JJ Katarba    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/20.81 3/21.66 1/19.95                                                        
 18/14.5 17/08.2 19/19.0                                                        

 3/24.01 2/18.05 1/19.05                                                        
 17/20.9 19/17.3 19/10.5                                                        

 3/21.37 2/21.61 1/21.42                                                        
 17/15.1 18/08.0 18/02.5                                                        

 3/29.27 1/17.94 2/19.85                                                        
 16/21.8 19/16.5 18/01.2                                                        

 3/22.27 1/19.49 2/25.21                                                        
 16/16.8 19/15.3 18/19.8                                                        

 3/20.65 1/18.18 2/19.45                                                        
 16/09.0 19/10.3 18/14.8                                                        

 3/22.46 1/19.40 2/18.68                                                        
 16/07.7 19/10.1 18/09.3                                                        

 3/27.31 1/17.84 2/18.79                                                        
 16/16.3 19/06.2 18/05.4                                                        

 3/21.02 1/18.47 2/19.36                                                        
 16/11.9 19/04.5 18/03.5                                                        

 3/21.19 1/21.59 2/18.86                                                        
 16/08.6 19/09.1 18/01.1                                                        

 3/22.31 1/18.65 2/20.87                                                        
 16/07.5 19/07.7 18/02.5                                                        

 3/21.01 1/19.36 2/18.88                                                        
 16/04.9 19/07.7 18/00.6                                                        

 3/22.21 1/18.28 2/18.64                                                        
 16/04.2 19/06.2 19/18.6                                                        

 3/20.34 1/19.22 2/18.57                                                        
 16/01.4 19/06.1 19/16.7                                                        

 3/25.38 1/22.78 2/19.16                                                        
 16/04.4 19/10.6 19/15.9                                                        

         1/18.85 2/19.98                                                        
         19/09.8 19/16.1                                                        

         1/17.72 2/19.92                                                        
         19/07.8 19/16.3                                                        

         1/17.96 2/18.79                                                        
         19/06.4 19/15.2                                                        

         1/22.51 2/22.05                                                        
         19/09.6 19/17.5                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     19/     19/      0/                                                
  5:41.6  6:09.6  6:17.5     0.0                                                



Top Qualifiers for Stadium Open 2WD                     12/01/2013 1:49:52 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Anthony Giordano               19    6:09.633   2    1    
  2.   Rich Anderson                  19    6:17.568   2    2    7.935
  3.   Robert Koby                    16    6:14.884   1    2    
  4.   JJ Katarba                      0         DNS   1    4    


Scoring Software by www.RCScoringPro.com                2:00:02 PM  12/01/2013

                        TRAINS AND LANES OFFROAD RACING

Buggy Open 2WD                                                Round# 2, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                         Bebie    #3      19     6:01.962     17.443          
                Justin Wildman    #1      19     6:02.907     17.749     0.945
                 Anthony K. Jr    #2      19     6:09.033     16.994     7.071
                German Morales    #4      18     6:02.704     18.831          
               Whos your daddy    #6      17     6:10.579     17.879          
                Angelo Morales    #5      15     6:09.478     18.922          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/18.74 1/17.59 2/17.84 5/19.65 6/20.61 4/18.86                                
 20/15.0 21/09.3 21/14.6 19/13.5 18/11.1 20/17.1                                

 2/18.12 3/20.80 1/18.40 4/18.83 5/20.43 6/23.74                                
 20/08.6 19/04.7 20/02.5 19/05.6 18/09.4 17/02.1                                

 1/18.42 3/19.85 4/22.41 2/19.24 6/21.12 5/18.66                                
 20/08.6 19/08.9 19/11.5 19/05.6 18/13.0 18/07.6                                

 1/18.48 2/17.62 3/18.11 4/19.39 6/30.81 5/18.91                                
 20/08.9 19/00.4 19/04.6 19/06.3 16/11.9 18/00.8                                

 1/22.66 4/26.09 3/24.47 2/23.53 6/21.17 5/27.79                                
 19/06.5 18/07.0 18/04.5 18/02.3 16/05.3 17/07.1                                

 1/18.27 3/17.37 2/17.44 4/19.43 6/26.17 5/18.86                                
 19/03.3 19/17.9 19/15.8 18/00.2 16/14.2 18/20.5                                

 1/17.78 3/18.91 2/17.93 4/19.43 6/27.88 5/19.40                                
 20/18.6 19/15.2 19/10.8 19/18.7 15/00.4 18/16.0                                

 1/17.78 4/23.09 2/19.88 3/19.77 6/25.11 5/29.21                                
 20/15.7 18/03.0 19/11.6 19/18.3 15/02.5 17/12.8                                

 1/20.08 4/19.19 2/18.03 3/19.45 6/21.18 5/18.83                                
 20/18.6 18/01.1 19/08.4 19/17.3 16/21.3 17/07.0                                

 1/18.98 4/25.42 2/17.76 3/19.34 6/29.57 5/20.18                                
 20/18.7 18/10.7 19/05.3 19/16.3 15/06.1 17/04.6                                

 1/19.39 4/17.80 2/17.97 3/19.84 6/19.76 5/17.87                                
 19/00.5 18/06.2 19/03.2 19/16.4 16/23.7 18/20.2                                

 1/19.04 4/20.70 2/18.59 3/19.12 6/25.64 5/19.11                                
 19/00.6 18/06.7 19/02.3 19/15.3 15/01.8 18/17.2                                

 2/21.89 3/17.43 1/17.68 4/25.09 6/18.92 5/24.01                                
 19/04.9 18/02.6 19/00.3 18/03.0 16/19.6 17/00.2                                

 2/19.41 3/17.75 1/17.89 4/19.59 6/27.24 5/20.40                                
 19/05.2 19/19.5 20/17.7 18/02.2 16/23.6 18/20.4                                

 2/17.74 3/16.99 1/18.25 4/21.19 6/33.79 5/30.31                                
 19/03.3 19/15.7 20/16.9 18/03.5 15/09.4 17/09.6                                

 2/21.14 3/17.19 1/18.83 4/19.83         5/21.78                                
 19/05.7 19/12.7 20/16.9 18/03.1         17/09.7                                

 2/18.19 3/19.82 1/17.94 4/19.47         5/22.59                                
 19/04.5 19/12.9 20/15.8 18/02.4         17/10.5                                

 2/18.18 3/17.56 1/24.86 4/20.42                                                
 19/03.5 19/10.7 19/03.4 18/02.6                                                

 2/18.52 3/17.76 1/17.61                                                        
 19/02.9 19/09.0 19/01.9                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/     19/     18/     15/     17/                                
  6:02.9  6:09.0  6:01.9  6:02.7  6:09.4  6:10.5                                



Top Qualifiers for Buggy Open 2WD                       12/01/2013 2:00:04 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Paposwing                      20    6:12.936   1    1    
  2.   Anthony K. Jr                  20    6:15.450   1    1    2.514
  3.   Bebie                          19    6:01.962   2    1    
  4.   Justin Wildman                 19    6:02.907   2    2    0.945
  5.   Anthony Giordano               18    6:01.331   1    2    
  6.   German Morales                 18    6:02.704   2    4    1.373
  7.   Scott Smith                    17    6:05.616   1    3    
  8.   Whos your daddy                17    6:06.715   1    4    1.099
  9.   Jeff Andre                     16    6:04.022   1    4    
 10.   Angelo Morales                 15    6:09.478   2    6    


Scoring Software by www.RCScoringPro.com                2:12:20 PM  12/01/2013

                        TRAINS AND LANES OFFROAD RACING

Buggy Open 2WD                                                Round# 2, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Paposwing    #3      20     6:10.765     16.898          
              Anthony Giordano    #1      20     6:11.414     16.730     0.649
                   Scott Smith    #4      18     6:18.329     19.109          
                    Jeff Andre    #5      15     6:11.609     19.617          
                    Rich Loyek    #2      12     6:39.392     25.944          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/21.27 4/35.72 1/17.48 2/19.87 5/37.22                                        
 17/01.5 11/33.0 21/07.0 19/17.7 10/12.2                                        

 2/17.73 5/40.63 1/19.89 3/23.85 4/24.90                                        
 19/10.5 10/21.8 20/13.6 17/11.7 12/12.8                                        

 2/20.44 5/27.84 1/19.74 3/22.09 4/24.46                                        
 19/16.5 11/22.0 19/01.7 17/12.9 13/15.2                                        

 2/18.31 5/37.77 1/19.57 3/19.56 4/21.20                                        
 19/09.4 11/30.4 19/04.3 17/02.9 14/17.3                                        

 2/18.38 5/26.59 1/17.36 3/19.10 4/20.46                                        
 19/05.4 11/10.8 20/16.2 18/16.1 15/24.8                                        

 2/17.11 5/28.05 1/18.41 3/19.97 4/22.97                                        
 20/17.5 11/00.4 20/14.9 18/13.4 15/18.1                                        

 2/19.07 5/25.94 1/19.59 3/19.63 4/25.23                                        
 20/18.1 12/21.5 20/17.3 18/10.5 15/18.1                                        

 1/16.84 5/29.05 2/17.88 3/24.59 4/30.56                                        
 20/12.9 12/17.4 20/14.9 18/19.5 14/02.3                                        

 1/17.70 5/45.00 2/17.10 3/21.76 4/22.73                                        
 20/10.8 11/02.5 20/11.2 18/20.8 15/22.9                                        

 1/17.33 5/34.63 2/20.83 3/20.01 4/21.67                                        
 20/08.4 11/04.3 20/15.7 18/18.8 15/17.1                                        

 1/17.27 5/27.80 2/21.46 3/21.44 4/33.11                                        
 20/06.3 12/31.7 19/01.6 18/19.4 14/02.1                                        

 1/17.25 5/40.32 2/17.43 3/19.60 4/21.51                                        
 20/04.5 11/06.1 20/18.0 18/17.2 15/22.5                                        

 1/17.32         2/17.68 3/20.65 4/20.42                                        
 20/03.1         20/16.1 18/16.8 15/16.7                                        

 1/19.55         2/17.26 3/26.55 4/19.61                                        
 20/05.1         20/13.9 17/02.7 15/10.8                                        

 1/19.90         2/18.32 3/19.64 4/25.48                                        
 20/07.3         20/13.4 17/00.8 15/11.6                                        

 1/24.54         2/20.50 3/20.04                                                
 20/15.0         20/15.7 18/20.7                                                

 1/17.43         2/17.50 3/20.25                                                
 20/13.5         20/14.2 18/19.7                                                

 1/16.73         2/17.01 3/19.65                                                
 20/11.3         20/12.3 18/18.3                                                

 1/16.82         2/16.89                                                        
 20/09.5         20/10.5                                                        

 2/20.34         1/18.76                                                        
 20/11.4         20/10.7                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     12/     20/     18/     15/                                        
  6:11.4  6:39.3  6:10.7  6:18.3  6:11.6                                        



Top Qualifiers for Buggy Open 2WD                       12/01/2013 2:12:21 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Paposwing                      20    6:10.765   2    1    
  2.   Anthony Giordano               20    6:11.414   2    2    0.649
  3.   Anthony K. Jr                  20    6:15.450   1    1    4.685
  4.   Bebie                          19    6:01.962   2    1    
  5.   Justin Wildman                 19    6:02.907   2    2    0.945
  6.   German Morales                 18    6:02.704   2    4    
  7.   Scott Smith                    18    6:18.329   2    3    15.625
  8.   Whos your daddy                17    6:06.715   1    4    
  9.   Jeff Andre                     16    6:04.022   1    4    
 10.   Angelo Morales                 15    6:09.478   2    6    


Scoring Software by www.RCScoringPro.com                2:22:10 PM  12/01/2013

                        TRAINS AND LANES OFFROAD RACING

Short Course Open 2WD                                         Round# 2, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Whos your daddy    #3      18     6:04.955     17.993          
                Justin Wildman    #5      18     6:12.929     18.900     7.974
                         Bebie    #2      17     6:03.099     17.949          
                 Anthony K. Sr    #1      17     6:04.867     19.242     1.768
