2011 ROAR 1/10th Off-Road Nationals
#256
That truck is Jimmy Wright's...built by him (TrackStar RC Services). Its based off the TRF201 2wd buggy and a few custom parts and some production pieces from an existing SC truck
#258
Tech Adept
Joined: Feb 2011
Posts: 128
From: Tampa, Fl
2wd Short Course Mod - Protek
***1) Maifield, Ryan (17/6:21.141 R1)
***2) Evans, Dustin (16/6:03.987 R1)
***3) Turner, Cody (16/6:08.961 R1)
***4) Amezcua, Travis (16/6:09.548 R1)
***5) DiBrino, Andy (16/6:14.069 R1)
***6) Denney, Tanner (16/6:14.262 R1)
***7) Chambers, Matt (16/6:14.305 R1)
***8) Tebo, Jared (16/6:15.016 R1)
***9) Dunlap, Shaun (16/6:15.875 R1)
***10) Brown, Scott (16/6:19.295 R1)
***11) Biner, Aaron (16/6:20.391 R1)
***12) Wright, Jimmy (16/6:21.420 R1)
***13) Bradley, Chad (16/6:21.988 R1)
***14) Petersen, Taylor (16/6:23.267 R1)
***15) Kinwald, Brian (15/6:00.074 R1)
***16) Vik, Tyler (15/6:00.175 R1)
***17) Korn, Marty (15/6:00.228 R1)
***18) Albano, Eric (15/6:01.086 R1)
***19) McCrery, Rick (15/6:01.346 R1)
***20) Lea, Daniel (15/6:02.608 R1)
***1) Maifield, Ryan (17/6:21.141 R1)
***2) Evans, Dustin (16/6:03.987 R1)
***3) Turner, Cody (16/6:08.961 R1)
***4) Amezcua, Travis (16/6:09.548 R1)
***5) DiBrino, Andy (16/6:14.069 R1)
***6) Denney, Tanner (16/6:14.262 R1)
***7) Chambers, Matt (16/6:14.305 R1)
***8) Tebo, Jared (16/6:15.016 R1)
***9) Dunlap, Shaun (16/6:15.875 R1)
***10) Brown, Scott (16/6:19.295 R1)
***11) Biner, Aaron (16/6:20.391 R1)
***12) Wright, Jimmy (16/6:21.420 R1)
***13) Bradley, Chad (16/6:21.988 R1)
***14) Petersen, Taylor (16/6:23.267 R1)
***15) Kinwald, Brian (15/6:00.074 R1)
***16) Vik, Tyler (15/6:00.175 R1)
***17) Korn, Marty (15/6:00.228 R1)
***18) Albano, Eric (15/6:01.086 R1)
***19) McCrery, Rick (15/6:01.346 R1)
***20) Lea, Daniel (15/6:02.608 R1)
#267
http://iphone.liverc.com/live/68-ROA...onals/results/
#269
And FYI, it works well on a Windows Phone 7 device as well.
#270





