R/C Tech Forums - View Single Post - Bumps and Jumps 2010 - 2011 season
View Single Post
Old 11-28-2010, 02:35 PM
  #589  
chris mckinney
Tech Fanatic
iTrader: (1)
 
chris mckinney's Avatar
 
Join Date: Mar 2002
Location: Harrisburg, PA
Posts: 779
Trader Rating: 1 (100%+)
Default bumps results 11-28-10

HTML Code:
Scoring Software by www.RCScoringPro.com                4:01:47 PM  11/27/2010

                      Bumps and Jumps RC Speedway Offroad

PRO CORR Truck B Main                                         Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Chris Ward    #4      12     5:08.067     25.118           
                    Josh Moore    #1      12     5:21.803     27.152     13.736
                     Matt Ward    #2       9     4:04.010     27.909           
                Jeremiah Firth    #3       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.763 2/2.138         3/2.904                                                
 1/28.44 3/29.14         2/28.10                                                
 1/27.15 3/33.14         2/30.17                                                
 1/30.36 3/31.98         2/30.61                                                
 1/27.45 3/28.17         2/25.11                                                
 1/27.50 3/28.60         2/29.89                                                
 2/30.00 3/27.90         1/25.69                                                
 2/27.41 3/29.08         1/26.61                                                
 2/28.95 3/33.81         1/28.19                                                
 2/32.27                 1/27.42                                                
 2/30.37                 1/27.86                                                
 2/30.09                 1/25.47                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     12/      9/      0/     12/                                                
  5:21.8  4:04.0     0.0  5:08.0                                                


Scoring Software by www.RCScoringPro.com                4:10:28 PM  11/27/2010

                      Bumps and Jumps RC Speedway Offroad

1-10th Mod Buggy B Main                                       Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Josh Medina    #2      14     5:18.171     22.654           
                  Jamie Grayek    #1      14     5:22.493     23.666      4.322
                   Matt Condon    #3      13     5:11.411     24.193           
                  Jason Shiley    #5      12     5:01.552     25.106           
                    John Russo    #6      12     5:29.093     26.275     27.541
                  Jason Mowery    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.276 2/2.562 3/2.932         4/3.178 5/3.868                                
 2/27.36 1/24.75 4/30.20         5/30.15 3/28.24                                
 2/23.86 1/22.85 4/26.28         3/25.40 5/29.54                                
 1/24.70 2/30.01 4/27.18         3/26.77 5/31.02                                
 1/23.81 2/23.62 3/24.35         4/26.38 5/26.75                                
 1/23.79 2/25.08 3/24.36         4/29.82 5/26.27                                
 1/24.29 2/22.91 3/25.52         4/25.42 5/35.23                                
 1/23.66 2/22.65 3/26.45         4/26.01 5/30.94                                
 1/24.61 2/24.73 3/24.25         4/32.55 5/31.39                                
 2/25.39 1/23.06 3/24.19         4/25.16 5/27.71                                
 2/23.76 1/22.95 3/26.22         4/25.55 5/27.98                                
 2/24.29 1/25.07 3/24.98         4/25.10 5/30.11                                
 2/24.24 1/22.70 3/24.44                                                        
 2/26.40 1/25.16                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     14/     13/      0/     12/     12/                                
  5:22.4  5:18.1  5:11.4     0.0  5:01.5  5:29.0                                


Scoring Software by www.RCScoringPro.com                4:20:08 PM  11/27/2010

                      Bumps and Jumps RC Speedway Offroad

Slash Spec A Main                                             Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Justin Haynes    #1      12     7:24.617     33.025           
                   Jerin Firth    #2      11     7:32.654     40.656           
                   Cowan Kiely    #3      10     7:22.064     39.443           
                    Alec Keuml    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.914 2/3.320 3/5.412                                                        
 1/33.02 2/45.73 3/54.39                                                        
 1/38.98 2/43.16 3/43.57                                                        
 1/33.80 3/52.20 2/39.44                                                        
 1/36.87 2/48.78 3/55.45                                                        
 1/46.75 2/41.59 3/54.62                                                        
 1/44.83 2/50.34 3/44.35                                                        
 1/50.29 2/40.65 3/50.67                                                        
 1/34.90 2/41.41 3/51.57                                                        
 1/37.16 2/41.49 3/42.56                                                        
 1/37.99 2/43.95                                                                
 1/47.06                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     12/     11/     10/      0/                                                
  7:24.6  7:32.6  7:22.0     0.0                                                


Scoring Software by www.RCScoringPro.com                4:33:26 PM  11/27/2010

                      Bumps and Jumps RC Speedway Offroad

PRO CORR Truck A Main                                         Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Mike Coreia    #1      26    10:15.331     23.457           
                     Bob Moore    #2      26    10:19.098     23.678      3.767
                  Brian Reigle    #3      26    10:19.569     23.862      4.238
                 Pat DAntonino    #4      25    10:25.020     23.679           
                     Joe Kiely    #5      24    10:21.123     24.256           
                    Todd Nuzum    #6      23    10:00.755     24.640           
                  Jason Mowery    #7      23    10:36.008     25.056     35.253
                Tim Mullenhour    #9      22    10:03.497     25.553           
                   Chris Kiely    #10     21    10:01.598     25.434           
              Pat DAntonio Jr.    #8      21    10:11.673     25.847     10.075

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.683 2/2.244 3/2.527 4/2.984 6/3.175 5/2.999 7/4.008 10/5.85 9/5.473 8/4.684
 1/23.98 2/24.32 3/24.43 6/29.56 7/31.99 4/26.38 5/27.82 10/35.7 9/35.27 8/34.56
 1/23.64 3/25.15 2/23.95 5/24.65 7/24.80 4/25.26 6/26.48 9/29.60 8/26.77 10/34.4
 1/23.97 3/23.90 2/23.99 5/24.70 6/25.24 4/24.95 7/26.93 10/31.3 8/25.69 9/27.20
 1/23.89 3/24.33 2/24.53 5/24.63 6/26.68 4/26.10 7/28.86 9/27.00 8/29.74 10/28.8
 1/23.84 3/23.67 2/23.92 5/25.83 6/24.77 4/25.94 7/30.01 9/26.73 8/31.10 10/31.7
 1/24.50 2/24.25 3/27.20 4/26.63 6/28.91 5/27.77 7/26.89 9/25.84 8/26.20 10/27.1
 2/27.68 1/24.61 3/25.03 4/26.99 6/25.10 5/26.91 7/26.41 9/27.70 8/26.26 10/29.2
 2/24.82 1/23.81 3/24.05 4/23.67 5/25.36 6/31.15 7/29.43 9/30.11 8/25.55 10/28.5
 2/23.75 1/24.24 3/28.33 4/24.14 5/25.90 6/32.85 7/26.21 9/32.54 8/28.05 10/29.5
 1/24.00 2/25.49 3/25.37 4/25.18 5/25.73 6/27.24 7/31.35 10/33.6 8/26.44 9/27.97
 1/23.57 2/28.08 3/24.62 4/25.21 5/24.25 6/29.39 7/27.85 10/29.7 8/29.03 9/26.83
 1/23.94 2/24.29 3/24.60 4/24.95 5/31.54 6/25.50 7/27.22 9/29.61 8/28.50 10/35.1
 1/24.27 2/24.21 3/24.56 4/25.16 5/27.59 6/27.24 7/27.99 10/33.2 8/26.89 9/30.28
 1/23.90 2/24.13 3/24.51 4/25.92 5/26.75 6/24.64 7/26.31 10/28.8 8/31.26 9/28.14
 1/24.91 2/24.62 3/24.09 4/24.75 5/25.15 6/27.21 7/31.32 10/30.4 8/26.29 9/25.43
 1/28.64 2/25.49 3/24.23 4/25.75 5/25.90 6/26.06 7/25.05 10/30.5 8/34.48 9/29.08
 1/23.78 2/24.46 3/24.07 4/24.69 5/28.84 6/29.87 7/30.64 10/34.3 8/27.13 9/31.73
 1/23.86 2/24.55 3/23.86 4/25.22 5/25.62 6/26.45 7/26.30 10/31.7 8/29.07 9/31.07
 1/24.12 2/23.95 3/24.82 4/25.58 5/28.56 6/25.82 7/31.88 10/25.9 8/25.86 9/31.09
 1/23.72 2/24.29 3/23.93 4/25.10 5/27.92 6/28.08 7/30.97 10/30.9 8/32.43 9/28.75
 1/26.35 2/24.48 3/24.18 4/34.67 5/29.32 6/25.79 7/29.35         8/25.93        
 2/26.59 1/24.61 3/24.66 4/26.07 5/26.95 6/27.08 7/36.63                        
 1/24.56 3/27.42 2/24.61 4/27.22 5/24.95                                        
 1/23.79 2/24.28 3/25.33 4/25.67                                                
 1/23.45 2/24.11 3/24.04                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     26/     26/     26/     25/     24/     23/     23/     21/     22/     21/
 10:15.3 10:19.0 10:19.5 10:25.0 10:21.1 10:00.7 10:36.0 10:11.6 10:03.4 10:01.5


Scoring Software by www.RCScoringPro.com                4:46:21 PM  11/27/2010

                      Bumps and Jumps RC Speedway Offroad

1-10th Mod Buggy A Main                                       Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                      Mike Gay    #1      28    10:20.391     21.613           
                   Frank Henry    #2      27    10:20.918     22.547           
                    Jason Haas    #4      27    10:22.815     22.929      1.897
                     Bob Baker    #7      26    10:01.034     22.824           
                   Brian Mills    #5      26    10:06.314     23.301      5.280
                 Ryan Warfield    #8      26    10:13.412     23.215     12.378
                    Ken Garner    #9      26    10:19.501     22.743     18.467
                Kyle Hollinger    #10     20     7:56.788     23.064           
                      Dan Ross    #3       4     1:12.161     22.858           
                Kyle Radabaugh    #6       3       55.658     24.251           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.819 2/2.248 3/2.633 4/2.798 6/3.164 5/3.118 8/3.738 7/3.261 10/4.01 9/3.875
 1/22.34 2/23.22 3/23.45 4/23.93 5/23.86 7/28.28 9/29.39 8/29.00 10/29.6 6/25.31
 1/21.99 2/23.04 3/22.85 5/25.48 4/23.78 7/24.25 10/25.7 8/24.62 9/23.41 6/25.87
 1/21.61 2/23.44 3/23.21 5/24.32 4/23.75         9/23.38 7/23.67 8/24.25 6/23.44
 1/22.77 2/23.10         4/24.17 3/23.30         8/23.35 6/23.99 7/23.54 5/24.43
 1/22.51 2/23.04         4/24.91 3/24.00         7/23.36 6/23.43 8/27.58 5/24.44
 1/22.51 2/22.61         4/23.67 3/24.09         7/24.03 5/23.27 8/23.80 6/24.45
 1/22.06 2/22.94         4/23.47 3/23.95         5/23.53 6/25.71 8/22.93 7/25.96
 1/22.06 2/23.22         4/23.34 3/23.42         5/22.82 6/23.21 8/23.69 7/23.85
 1/22.57 2/22.81         4/23.40 3/24.35         5/23.00 6/23.70 8/25.46 7/25.30
 1/25.70 2/27.37         5/27.08 3/24.80         4/23.77 6/24.14 7/22.74 8/28.92
 1/22.26 2/25.10         4/22.99 3/23.77         5/23.99 6/25.89 7/24.87 8/24.90
 1/22.75 3/27.80         4/23.03 2/23.48         5/23.88 6/23.89 7/26.84 8/23.84
 1/21.81 3/24.15         5/25.73 2/23.45         4/23.34 6/25.49 8/25.95 7/23.74
 1/23.18 3/24.62         5/25.39 2/23.60         4/24.77 6/23.38 8/22.92 7/23.06
 1/22.21 3/22.99         5/23.22 2/23.73         4/23.23 6/23.93 7/22.91 8/24.76
 1/22.19 3/24.07         5/23.67 2/24.20         4/23.32 6/23.26 8/27.55 7/24.21
 1/22.89 2/22.54         5/22.92 3/24.22         4/23.49 6/27.89 8/25.62 7/25.82
 1/22.15 2/23.33         5/23.20 3/23.75         4/24.07 6/23.36 8/25.78 7/26.71
 1/26.32 2/23.02         4/23.41 3/25.69         5/24.19 6/26.06 8/23.42 7/23.82
 1/22.36 2/23.08         4/23.20 3/23.76         5/23.36 6/23.69 7/26.12        
 1/22.67 2/23.10         4/23.32 3/24.17         5/23.44 6/23.78 7/23.19        
 1/26.52 2/26.33         3/23.08 4/23.65         5/23.31 6/23.25 7/23.29        
 1/23.21 2/23.69         3/23.23 5/26.53         4/23.15 6/23.66 7/23.30        
 1/22.54 2/23.15         3/22.96 5/24.19         4/23.44 6/23.53 7/22.97        
 1/24.34 2/23.08         3/23.56 5/25.55         4/23.84 6/24.22 7/23.58        
 1/21.97 2/23.73         3/23.20                                                
 1/22.95                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     28/     27/      4/     27/     26/      3/     26/     26/     26/     20/
 10:20.3 10:20.9  1:12.1 10:22.8 10:06.3    55.6 10:01.0 10:13.4 10:19.5  7:56.7


Scoring Software by www.RCScoringPro.com                4:56:09 PM  11/27/2010

                      Bumps and Jumps RC Speedway Offroad

1-8 E Buggy A Main                                            Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Jason Connelly    #2      16     7:01.559     24.386           
                  Mike Granger    #1      16     7:03.923     26.144      2.364
                    TIm Miller    #3      14     7:03.349     28.139           
                   Bill Murphy    #4       0        0.000                      

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.046 2/2.345 3/3.061                                                        
 2/34.04 1/30.03 3/39.11                                                        
 2/26.67 1/27.75 3/32.48                                                        
 2/26.72 1/25.55 3/29.48                                                        
 2/27.07 1/27.36 3/32.68                                                        
 2/28.97 1/27.26 3/39.61                                                        
 2/31.35 1/32.73 3/31.24                                                        
 1/26.68 2/31.38 3/28.13                                                        
 1/26.67 2/28.05 3/34.42                                                        
 1/26.14 2/30.70 3/30.66                                                        
 1/26.84 2/24.38 3/28.49                                                        
 1/26.20 2/28.51 3/30.03                                                        
 1/28.93 2/24.99 3/29.84                                                        
 1/27.61 2/29.33 3/34.06                                                        
 1/26.19 2/25.60                                                                
 2/31.73 1/25.53                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     16/     14/      0/                                                
  7:03.9  7:01.5  7:03.3     0.0                                                


Scoring Software by www.RCScoringPro.com                5:04:29 PM  11/27/2010

                      Bumps and Jumps RC Speedway Offroad

Slash Mod A Main                                              Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Jeremy Cunningham    #1      14     6:04.268     26.340           
                    Rob Insani    #4      12     6:05.860     27.649           
                   Darris Tate    #2      12     6:07.536     27.755      1.676
                  Brian Yinger    #5      12     6:13.660     29.008      7.800
                   Rico Insani    #6      12     6:22.993     29.743     17.133
                   Tim Merrick    #3      12     6:24.578     28.515     18.718
                 Scott Merrick    #7      11     6:02.490     31.904           

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/1.896 2/2.168 4/2.594 3/2.574 5/3.301 6/3.354 7/4.038                        
 1/27.05 3/34.47 5/36.05 2/33.48 7/38.03 4/34.72 6/36.57                        
 1/27.71 3/34.56 5/35.24 2/31.02 6/34.41 7/38.19 4/32.81                        
 1/30.51 2/28.42 4/31.24 3/36.84 6/32.69 5/31.54 7/37.22                        
 1/26.74 2/36.56 6/41.76 3/34.42 4/36.03 5/37.72 7/36.40                        
 1/30.69 3/36.62 4/33.41 2/28.95 6/38.26 5/35.56 7/40.35                        
 1/29.33 3/30.54 5/32.54 2/27.67 4/29.90 6/33.32 7/35.73                        
 1/28.02 3/27.93 4/28.51 2/32.25 5/30.83 6/31.69 7/39.29                        
 1/26.97 3/27.75 4/31.08 2/27.64 5/31.51 6/36.15 7/34.43                        
 1/27.18 2/29.32 4/29.16 3/36.94 5/29.00 6/29.74 7/33.71                        
 1/27.26 3/39.94 5/43.54 2/30.70 4/35.03 6/34.60 7/31.90                        
 1/26.34 3/39.23 6/39.41 2/43.33 4/34.62 5/36.37                                
 1/26.54                                                                        
 1/27.98                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     12/     12/     12/     12/     12/     11/                        
  6:04.2  6:07.5  6:24.5  6:05.8  6:13.6  6:22.9  6:02.4                        


Scoring Software by www.RCScoringPro.com                5:14:09 PM  11/27/2010

                      Bumps and Jumps RC Speedway Offroad

Mod Truck A Main                                              Round# 4, Race# 8

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                      Dan Ross    #1      19     7:17.764     22.721           
                 Troy Williams    #2      18     7:24.489     24.082           
                   Cory Seiple    #3      17     7:24.013     25.216           
                      John Gay    #4      16     7:07.748     25.511           
                    Bobby Regl    #5      16     7:20.172     25.676     12.424

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/2.377 2/2.631 3/2.774 4/3.345 5/6.952                                        
 1/23.54 2/25.85 3/26.44 4/30.77 5/30.36                                        
 1/23.12 2/24.08 3/26.01 4/27.18 5/30.42                                        
 1/22.72 2/25.15 3/26.82 4/27.77 5/30.06                                        
 1/24.55 2/25.36 3/25.76 4/29.19 5/33.92                                        
 1/23.51 2/25.03 3/25.21 4/30.58 5/25.67                                        
 1/23.38 2/25.41 3/32.35 5/35.35 4/25.89                                        
 1/25.01 2/27.15 3/25.67 5/29.86 4/27.82                                        
 1/23.26 2/25.02 3/33.32 4/29.15 5/33.00                                        
 1/23.79 2/24.79 3/25.57 4/26.22 5/26.24                                        
 1/23.06 2/24.36 3/26.66 4/25.57 5/27.39                                        
 1/23.81 2/25.89 3/25.82 4/25.51 5/28.81                                        
 1/23.46 2/31.05 3/27.78 4/27.06 5/26.89                                        
 1/25.29 2/24.34 3/31.26 4/27.85 5/26.21                                        
 1/23.72 2/25.70 3/28.35 4/26.57 5/28.57                                        
 1/23.18 2/27.06 3/28.21 4/25.69 5/31.89                                        
 1/26.21 2/28.52 3/25.95                                                        
 1/23.40 2/27.04                                                                
 1/30.29                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     18/     17/     16/     16/                                        
  7:17.7  7:24.4  7:24.0  7:07.7  7:20.1                                        
chris mckinney is offline