R/C Tech Forums - View Single Post - 2010 "IIC" INTERNATIONAL INDOOR CHAMPIONSHIPS IN LAS VEGAS
Old 09-11-2010, 07:03 AM
  #671  
The Bear
Tech Master
iTrader: (13)
 
The Bear's Avatar
 
Join Date: Feb 2007
Location: New Hampshire
Posts: 1,451
Trader Rating: 13 (100%+)
Default

Here we go!

Timing and Scoring by www.RCScoringPro.com and www.LiveRC.com


Event Date(s): 09/10/2010
Sheet Type: Mains Listing

IIC International Indoor Championships 2010

Race# 1 Super Stock 17.5 Rubber Tire Sedan (E Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
36 1 Bray, Steve 26/5:09.536 2.4ghz
37 2 Simon, Scott 26/5:11.077 2.4ghz
38 3 Pollard, Darren 25/5:00.913 2.4ghz
39 4 Skewes, Brandon 25/5:03.038 2.4ghz
40 5 Sutherland, Johnny 24/5:02.096
41 6 Skinner, Nick 22/5:03.773 2.4ghz
42 7 Altman, Carter 21/5:07.160 2.4ghz





Race# 2 17.5 1-12 Scale (D Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
26 1 Riedinger, Bruce 40/8:08.358
27 2 Smith, Jeff 39/8:04.045 2.4ghz
28 3 Christal, Roger 39/8:06.975 2.4ghz
29 4 Hooker, Burt 39/8:13.223 2.4ghz
30 5 Leach, Chris 38/8:06.254 2.4ghz
31 6 Stewart, Billy 37/8:06.088 2.4ghz
32 7 Kim, Eric 3/0:36.259 2.4ghz





Race# 3 Modified Rubber Tire Sedan (D Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
25 1 Scrimo, Arthur 28/5:05.189 2.4ghz
26 2 Hosoda, Kenji 28/5:05.262 2.4ghz
27 3 Hanulec, Michael 28/5:08.062 2.4ghz
28 4 Matsukura, Naoto 28/5:08.307 2.4ghz
29 5 Brown, Adam 28/5:09.754 2.4ghz
30 6 Kadonaga, Jarrod 26/5:04.987 2.4ghz
31 7 Bray, Steve 26/5:09.065 2.4ghz





Race# 4 Stock 17.5 Rubber Tire Sedan (D Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
30 1 Bussiere, Eddy 25/5:00.822 2.4ghz
31 2 Pollard, Darren 25/5:04.178 2.4ghz
32 3 Morris, Robert 25/5:05.971 2.4ghz
33 4 Garcia, Cirilo 25/5:08.485 2.4ghz
34 5 Hills, Jason 25/5:10.139
35 6 Mitchell, Nicholas 25/5:12.036 2.4ghz
36 7 Sutherland, Johnny 24/5:04.894 75MHz 82
37 8 Skewes, Brandon 24/5:08.317 2.4ghz
38 9 Batson, John 23/5:12.502 64
39 10 Brown, John 22/5:06.880 2.4ghz





Race# 5 Super Stock 17.5 Rubber Tire Sedan (D Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
28 1 Blanco, Mark Luke 26/5:04.220 2.4ghz
29 2 Gray, Gus 26/5:04.387 2.4ghz
30 3 Kennedy, Mike 26/5:04.446 2.4ghz
31 4 Barnes, Charlie 26/5:05.134 2.4ghz
32 5 Misir, Ray 26/5:05.146 2.4ghz
33 6 Rayns, Neil 26/5:06.413 2.4ghz
34 7 Kling, Michael 26/5:06.466 2.4ghz
35 8 Perez, Jerry 26/5:08.526 2.4ghz





Race# 6 17.5 1-12 Scale (C Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
18 1 Wood, Wes 42/8:10.889 2.4ghz
19 2 Webster, Allan 41/8:02.625 2.4ghz
20 3 Chapman, Jim 41/8:02.951 2.4ghz
21 4 Bradshaw, Larry 41/8:05.814 2.4ghz
22 5 Formosa, Vinny 41/8:09.427 2.4ghz
23 6 Carter, Josh 41/8:10.201
24 7 Bussiere, Eddy 40/8:00.555 2.4ghz
25 8 Mayor, Cam 40/8:02.317 2.4ghz





Race# 7 Amateur 17.5 Rubber Tire Sedan (C Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
20 1 Morehead, Deanna 24/5:11.896 2.4ghz
21 2 Christal, Roger 23/5:02.927 2.4ghz
22 3 Stewart, Billy 23/5:05.040 2.4ghz
23 4 Mayor, Cam 23/5:05.543 2.4ghz
24 5 Flegal, Scott 23/5:08.850 2.4ghz
25 6 Batson, John 23/5:10.696 64
26 7 Brown, John 22/5:05.968 2.4ghz
27 8 Flowers, Rob 22/5:06.031 2.4ghz
28 9 Slone, Jason 22/5:11.182 75MHz 61





Race# 8 13.5 1-12 Scale (C Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
18 1 Hedlund, Magnus 46/8:01.548 2.4ghz
19 2 Duncan, Dave 46/8:04.934 2.4ghz
20 3 Bean, Kelly 46/8:05.055
21 4 Morehead, Patrick 45/8:00.091 2.4ghz
22 5 Bremer, Robert 44/8:05.262 2.4ghz
23 6 Formosa, Vinny 43/8:10.918 2.4ghz
24 7 Altman, Carter 36/8:05.764 2.4ghz





Race# 9 World GT 13.5 (C Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
18 1 Arakawa, Tsutomu 26/5:00.526 2.4ghz
19 2 ODonnell, Michael 26/5:04.862 2.4ghz
20 3 Mayor, Cam 26/5:06.949 2.4ghz
21 4 Ashby, Steve 26/5:07.927 2.4ghz
22 5 Mccracken, Pat 26/5:08.074 2.4ghz
23 6 Morehead, Deanna 25/5:03.745 2.4ghz
24 7 Ohlsen, Paul 25/5:05.466 2.4ghz
25 8 Altman, Carter 25/5:08.168 2.4ghz





Race# 10 Modified 1-12 Scale (C Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
17 1 Lia, Donny 51/8:03.786 2.4ghz
18 2 Stellflue, Bob 51/8:09.019
19 3 Cochran, Sean 51/8:09.485
20 4 Ellis, Andrew 50/8:01.019 2.4ghz
21 5 Hedlund, Magnus 50/8:06.382 2.4ghz
22 6 Skaar, Alf 45/8:02.704 2.4ghz





Race# 11 Super Stock 17.5 Rubber Tire Sedan (C Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
19 1 Shank, Darren 28/5:07.834 2.4ghz
20 2 Henson, Chris 28/5:08.617 2.4ghz
21 3 Hanulec, Michael 28/5:09.098 2.4ghz
22 4 Nano, Arvin 28/5:09.244 2.4ghz
23 5 Schneeweis, Eric 28/5:10.077 2.4ghz
24 6 Klingforth, Brent 27/5:03.480 2.4ghz
25 7 Day, Mark 27/5:05.956 2.4ghz
26 8 Lanzer, Gary 26/5:00.398 2.4ghz
27 9 Kowal, Tim 26/5:02.153 2.4ghz





Race# 12 Amateur 17.5 Rubber Tire Sedan (B Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
10 1 Klingforth, Kyle 25/5:03.894 2.4ghz
11 2 Mccracken, Pat 25/5:07.516 2.4ghz
12 3 Skewes, Brandon 25/5:08.759 2.4ghz
13 4 Garcia, Cirilo 25/5:10.444 2.4ghz
14 5 Mitchell, Nicholas 25/5:11.362
15 6 Leach, Chris 25/5:12.160 2.4ghz
16 7 Riedinger, Bruce 24/5:03.855 2.4ghz
17 8 Hills, Jason 24/5:04.016
18 9 Ohlsen, Paul 24/5:06.605 2.4ghz
19 10 Sutherland, Johnny 24/5:10.036 75MHz 82





Race# 13 Modified Rubber Tire Sedan (C Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
18 1 Blackstock, Mike 29/5:07.077
19 2 Baker, Barry 29/5:08.471 2.4ghz
20 3 Bowser, Dave 29/5:09.516 2.4ghz
21 4 Pumpler, Thomas 29/5:10.166 2.4ghz
22 5 Shank, Darren 29/5:10.463 2.4ghz
23 6 Stellflue, Bob 28/5:01.728
24 7 Johnson, Brad 28/5:03.567 2.4ghz





Race# 14 Stock 17.5 Rubber Tire Sedan (C Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
20 1 Kennedy, Mike 26/5:01.740 2.4ghz
21 2 Lanzer, Gary 26/5:03.689 2.4ghz
22 3 Hess, Monte 26/5:04.379 2.4ghz
23 4 Simon, Scott 26/5:04.725 2.4ghz
24 5 Misir, Ray 26/5:04.726 2.4ghz
25 6 Gray, Gus 26/5:09.788 2.4ghz
26 7 Rayns, Neil 26/5:10.579 2.4ghz
27 8 Deras, Bill 26/5:12.615 2.4ghz
28 9 Kowal, Tim 25/5:00.630 2.4ghz
29 10 Carter, Josh 25/5:00.790 2.4ghz





Race# 15 Expert World GT 10.5 (B Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
10 1 Cochran, Sean 30/5:06.507
11 2 Haynes, Mike 30/5:09.341 2.4ghz
12 3 Day, Mark 29/5:06.540 2.4ghz





Race# 16 Super Stock 17.5 Rubber Tire Sedan (B Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
10 1 Sydor, Bill 28/5:04.742 2.4ghz
11 2 Stanton, Brian 28/5:04.788 2.4ghz
12 3 Bowser, Dave 28/5:05.021 2.4ghz
13 4 Lion, Wes 28/5:05.644 2.4ghz
14 5 Scrimo, Arthur 28/5:06.043 2.4ghz
15 6 Evans, EJ 28/5:06.490 2.4ghz
16 7 Anderson, Eric 28/5:06.824 2.4ghz
17 8 Brown, Adam 28/5:07.012 2.4ghz
18 9 Copp, Tim 28/5:07.733 2.4ghz





Race# 17 Stock 17.5 Rubber Tire Sedan (B Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
10 1 Zorn, David 27/5:04.526 Orange
11 2 Hanulec, Michael 27/5:05.117 2.4ghz
12 3 Henson, Chris 27/5:06.115 2.4ghz
13 4 Kling, Michael 27/5:07.985 2.4ghz
14 5 Schurr, Ron 27/5:09.985 2.4ghz
15 6 Perez, Jerry 27/5:10.903 2.4ghz
16 7 Spencer, Darrald 26/5:00.553 2.4ghz
17 8 Chapman, Jim 26/5:00.608 2.4ghz
18 9 Wood, Wes 26/5:01.327 2.4ghz
19 10 Kim, Eric 26/5:01.439 2.4ghz





Race# 18 13.5 1-12 Scale (B Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
10 1 Ellis, Andrew 48/8:03.463 Brown
11 2 Trandell, Joe 48/8:05.591 85
12 3 Bodine, Brian 48/8:05.946 2.4ghz
13 4 Anderson, Eric 48/8:06.384 2.4ghz
14 5 Rossi, Steven 48/8:08.255 2.4ghz
15 6 Henderson, Walter 47/8:02.980
16 7 Lion, Wes 47/8:06.004 2.4ghz
17 8 Copp, Tim 47/8:09.074 2.4ghz





Race# 19 17.5 1-12 Scale (B Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
10 1 Ficco, Mario 43/8:00.632 2.4ghz
11 2 Breuer, Steve 43/8:00.942
12 3 Vautour, Joel 43/8:01.512 2.4ghz
13 4 Ashby, Steve 43/8:03.067 2.4ghz
14 5 Klingforth, Brent 43/8:03.827 2.4ghz
15 6 McGee, Jim 42/8:00.130 2.4ghz
16 7 ODonnell, Michael 42/8:08.244 2.4ghz
17 8 Bremer, Robert 42/8:08.776 2.4ghz





Race# 20 Modified 1-12 Scale (B Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
10 1 Sieber, Daniel 52/8:02.365 2.4ghz
11 2 Matsukura, Naoto 52/8:02.867 2.4ghz
12 3 Kuenning, Max 52/8:04.139 2.4ghz
13 4 Matsuzaki, Hayato 52/8:05.351 2.4ghz
14 5 Ehrlich, Dave 52/8:07.100 2.4ghz
15 6 Baker, Barry 52/8:08.882 2.4ghz
16 7 Henderson, Walter 52/8:08.928





Race# 21 World GT 13.5 (B Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
10 1 Rose, Jim 27/5:02.701 2.4ghz
11 2 McGee, Jim 27/5:05.098 2.4ghz
12 3 Dardarian, Peter 27/5:05.884 2.4ghz
13 4 Webster, Allan 27/5:06.250 2.4ghz
14 5 Klingforth, Kyle 27/5:06.511 2.4ghz
15 6 Hooker, Burt 27/5:09.875 2.4ghz
16 7 Deras, Bill 27/5:10.209 2.4ghz
17 8 Pead, Russell 27/5:11.209 2.4ghz





Race# 22 Modified Rubber Tire Sedan (B Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
10 1 Haynes, Mike 30/5:08.730
11 2 Sieber, Daniel 29/5:00.062 2.4ghz
12 3 Cyrul, Josh 29/5:00.819 2.4ghz
13 4 Matsuzaki, Hayato 29/5:01.826 2.4ghz
14 5 Ellis, Andrew 29/5:01.862 2.4ghz
15 6 Tessman, Ty 29/5:04.055
16 7 Hubbard, Fred 29/5:06.322 2.4ghz
17 8 Evans, EJ 29/5:06.992 2.4ghz





Race# 23 Amateur 17.5 Rubber Tire Sedan (A Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
1 1 Breuer, Steve 27/5:04.326 2.4ghz
2 2 Willener, Jason 27/5:08.199 2.4ghz
3 3 Zorn, David 27/5:09.130 Orange
4 4 Chapman, Jim 27/5:11.163 2.4ghz
5 5 Morehead, Patrick 26/5:00.223 2.4ghz
6 6 Perez, Jerry 26/5:00.262 2.4ghz
7 7 Spencer, Darrald 26/5:01.341 2.4ghz
8 8 Bussiere, Eddy 25/5:02.220 2.4ghz
9 9 Carter, Josh 25/5:02.579 2.4ghz





Race# 24 Super Stock 17.5 Rubber Tire Sedan (A Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
1 1 Hara, Atsushi 29/5:02.250 2.4ghz
2 2 Haynes, Mike 29/5:06.384 2.4ghz
3 3 Moore, Andy 29/5:06.773 2.4ghz
4 4 Tessman, Ty 29/5:07.882
5 5 Hebert, Keven 29/5:08.488 2.4ghz
6 6 Layne, Dustin` 29/5:10.605 Yellow
7 7 Rossi, Steven 28/5:01.411 2.4ghz
8 8 Johnson, Brad 28/5:03.358 2.4ghz
9 9 Umino, Yukijiro 28/5:04.579 2.4ghz





Race# 25 17.5 1-12 Scale (A Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
1 1 Bodine, Brian 45/8:09.004 2.4ghz
2 2 Lambert, Kenny 45/8:10.372 2.4ghz
3 3 Bean, Kelly 44/8:02.211 2.4ghz
4 4 Hanulec, Michael 44/8:02.288 2.4ghz
5 5 Pandiscio, Tim 44/8:03.545 2.4ghz
6 6 Flipse, Jody 44/8:04.593 2.4ghz
7 7 Duncan, Dave 44/8:08.564 2.4ghz
8 8 Rose, Jim 44/8:08.904 2.4ghz
9 9 Borgheiinck, Ryan 44/8:09.827 2.4ghz





Race# 26 Expert World GT 10.5 (A Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
1 1 Wynn, Brian 31/5:05.380 2.4ghz
2 2 H�l, Hupo 31/5:06.120 2.4ghz
3 3 Blackstock, Mike 31/5:08.918
4 4 Ehrlich, Dave 31/5:09.814 2.4ghz
5 5 Baker, Barry 30/5:01.384 2.4ghz
6 6 Lia, Donny 30/5:01.740 2.4ghz
7 7 DAgnolo, Pete 30/5:02.115 2.4ghz
8 8 Calandra, Frank 30/5:05.677 2.4ghz
9 9 Trandell, Joe 30/5:06.033 85





Race# 27 World GT 13.5 (A Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
1 1 Bodine, Brian 29/5:10.115 2.4ghz
2 2 Hess, Monte 28/5:03.497 2.4ghz
3 3 Ficco, Mario 28/5:05.076 2.4ghz
4 4 Willener, Jason 28/5:07.555 2.4ghz
5 5 Morehead, Patrick 28/5:07.742 2.4ghz
6 6 Borgheiinck, Ryan 28/5:08.930 2.4ghz
7 7 Pandiscio, Tim 28/5:10.923 2.4ghz
8 8 Vautour, Joel 27/5:00.600 2.4ghz
9 9 Copp, Tim 27/5:01.021 2.4ghz





Race# 28 13.5 1-12 Scale (A Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
1 1 Kuenning, Max 50/8:08.891 2.4ghz
2 2 Lia, Donny 50/8:11.942 2.4ghz
3 3 Calandra, Frank 48/8:00.401
4 4 Flipse, Jody 48/8:00.559 2.4ghz
5 5 Wynn, Brian 48/8:00.978
6 6 H�l, Hupo 48/8:01.237 2.4ghz
7 7 Haynes, Mike 48/8:02.541 2.4ghz
8 8 Ehrlich, Dave 48/8:02.567 2.4ghz
9 9 Lambert, Kenny 48/8:02.848 2.4ghz





Race# 29 Modified 1-12 Scale (A Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
1 1 Cyrul, Josh 54/8:07.086
2 2 H�l, Hupo 54/8:07.394 2.4ghz
3 3 Moore, Andy 54/8:07.732 2.4ghz
4 4 Volker, Ronald 53/8:01.704 2.4ghz
5 5 Levanen, Juho 53/8:05.250
6 6 Hebert, Keven 53/8:05.898
7 7 Hohwart, Rick 53/8:07.071
8 8 Blackstock, Mike 53/8:07.994
9 9 LeMieux, Paul 52/8:01.201 Red





Race# 30 Stock 17.5 Rubber Tire Sedan (A Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
1 1 Sydor, Bill 28/5:05.161 2.4ghz
2 2 Layne, Dustin` 28/5:07.507 Yellow
3 3 Stanton, Brian 28/5:09.172 2.4ghz
4 4 Stampfel, Nick 28/5:09.249
5 5 Lutz, Brian 27/5:00.742 2.4ghz
6 6 Scrimo, Arthur 27/5:03.076 2.4ghz
7 7 Nano, Arvin 27/5:03.146 2.4ghz
8 8 Brown, Adam 27/5:03.458 2.4ghz
9 9 Michaels, Rob 27/5:03.574 2.4ghz





Race# 31 Modified Rubber Tire Sedan (A Main) 0 Minute Race Round
5

Qualifier Car# Driver Name Laps/Time Freq
1 1 Volker, Ronald 31/5:08.738 2.4ghz
2 2 Hara, Atsushi 30/5:00.382 2.4ghz
3 3 Rheinard, Marc 30/5:00.500 2.4ghz
4 4 LeMieux, Paul 30/5:03.290 2.4ghz
5 5 Hebert, Keven 30/5:04.088
6 6 Wilck, Viktor 30/5:04.437 2.4ghz
7 7 Moore, Andy 30/5:04.843 2.4ghz
8 8 Levanen, Juho 30/5:05.884
9 9 Hohwart, Rick 30/5:08.029


Timing and Scoring by www.RCScoringPro.com and www.LiveRC.com
The Bear is offline