R/C Tech Forums - View Single Post - Who's going to the winter nationals??
View Single Post
Old 02-11-2004, 06:12 AM
  #97  
Marcos.J
Super Moderator
iTrader: (239)
 
Marcos.J's Avatar
 
Join Date: Sep 2003
Location: Semper Fi
Posts: 32,994
Trader Rating: 239 (100%+)
Default Results

2004 FLORIDA WINTERNATS
FT. MYERS,FLA
February 10, 2004

----- 4WD 1/10 OUTLAW -----
qual name lap/time... average mph
1 Juan Prohias | >22/5:07.03 | 10/2:34.76 30.5
2 Vince Tate | 5/1:15.29 | >22/5:10.83 30.2
3 Rick Bedasse | >22/5:11.92 | 21/5:13.79 30.1
4 Collin Ashley | >21/5:02.09 | 21/5:14.52 29.6
5 Julian Hope | 21/5:05.99 | >21/5:03.46 29.5
6 John Quackonbush | 21/5:12.97 | >21/5:04.50 29.4
7 Jim Rice | 5/1:17.79 | >21/5:06.13 29.2
8 Mike Becker | 4/0:58.95 | >21/5:07.60 29.1
9 Mark Unger | 19/5:13.26 | >21/5:11.15 28.8
10 Joe Sumasky | >20/5:02.99 | 20/5:12.69 28.1
11 Douglas Day | >20/5:05.98 | 19/5:05.64 27.9
12 Omar Mcfarlane | >20/5:10.46 | 19/5:15.78 27.5
13 Allen Denzine | >20/5:28.67 | 8/2:25.63 25.9
14 Terry Murphy | 2/1:10.39 | >20/5:37.25 25.3
15 Chase Nemeth | 19/5:13.25 | >19/5:05.97 26.5
16 Chris Berry | >16/4:17.39 | 16/4:22.09 26.5
17 Michael Nemeth | 16/5:04.98 | >16/5:00.90 22.7
18 Richard Fine | 14/5:05.68 | >16/5:07.01 22.2
19 Brett Parker | 15/3:59.50 | >15/3:50.36 27.7
20 Tommie Lee | 15/5:04.23 | >15/3:56.50 27.0
21 Frank Vega | >13/3:00.89 | 1/0:21.39 30.6
22 Ben Hutchings | >12/5:13.63 | 10/4:48.10 16.3
23 Kevin Hutchinson | --- DNS --- | >8/3:29.66 16.3
24 Chris Foster | --- DNS --- | >2/1:07.41 12.6

----- .12 SEDAN 1/10 -----
qual Name lap/time... average mph
1 Keisuke Fukuda | >22/4:55.35 | 21/5:16.23 31.7
2 Michael Salven | >22/5:01.09 | 22/5:04.77 31.1
3 Ralph Burch | >22/5:04.57 | 21/4:51.23 30.8
4 Gerhard Kandelhart | >22/5:08.93 | 21/4:56.33 30.3
5 Brandon Mcnally | >22/5:12.75 | 20/4:47.68 30.0
6 Jared Scott | >22/5:13.05 | 18/4:22.83 29.9
7 Mike Swauger | 5/1:14.55 | >22/5:20.09 29.3
8 Roland Strom | 3/0:42.50 | >21/4:58.82 29.9
9 Brandon Bischoff | >21/5:03.64 | 20/5:01.22 29.5
10 Tommy Porfirio | >21/5:15.28 | 13/5:05.26 28.4
11 Tim Long | 10/2:29.21 | >21/5:33.34 26.8
12 Francis Lee | 18/5:03.47 | >20/5:00.09 28.4
13 Charles Bone | >20/5:01.48 | 5/1:27.98 28.3
14 Eric Jones | 17/5:13.17 | >20/5:07.56 27.7
15 Kevin Hutchinson | >20/5:09.03 | 9/5:08.83 27.6
16 Chris Foster | >20/5:10.81 | 19/5:01.35 27.4
17 Frank Sosebee | >20/5:11.09 | --- DNS --- 27.4
18 Kevin Neumann | --- DNS --- | >20/5:11.11 27.4
19 Charlie Cain | >20/5:13.19 | 19/4:59.25 27.2
20 Omar Mcfarlane | 18/4:40.30 | >20/5:13.83 27.2
21 Nick Dotson | >19/4:32.11 | 10/3:16.17 29.8
22 Uriah Murnan | >19/4:36.33 | 14/3:28.79 29.3
23 Dana Drinks | 2/1:18.95 | >19/5:00.73 26.9
24 Chay Blount | 16/5:02.05 | >19/5:13.98 25.8
25 Paul Wynn | --- DNS --- | >18/4:19.64 29.5
26 Eddie Colon | >18/4:37.77 | 17/5:14.32 27.6
27 Andreas Popp | 1/0:26.82 | >18/5:06.92 25.0
28 Peter Breton | 11/3:05.93 | >18/5:10.55 24.7
29 Tom Kelly | 12/3:59.82 | >17/5:03.43 23.9
30 Andrew Mowery | 16/4:04.83 | >17/5:09.19 23.4
31 Andrew Ray | 13/5:06.83 | >16/4:32.67 25.0
32 Jarrod Pilone | --- DNS --- | >16/4:39.76 24.4
33 Fredrik Molzer | 3/0:47.07 | >16/4:58.16 22.9
34 Todd Bath | >16/5:02.92 | 10/2:44.38 22.5
35 Pauline Gottfried | 5/1:34.73 | >16/5:06.90 22.2
36 Loe Naboyshchikov | --- DNS --- | >14/5:09.46 19.3
37 John Wong | 9/5:08.76 | >13/4:46.29 19.3
38 Luis Mansur | 10/5:09.04 | >12/5:01.21 17.0
39 Jeff Epperson | >11/3:04.34 | 1/0:19.20 25.4
40 Joe King | --- DNS --- | >11/3:46.91 20.7
41 Larry Pryor | --- DNS --- | >9/2:27.61 26.0
42 Rene Cornella | --- DNS --- | >8/5:03.91 11.2
43 John Holmes | >6/1:57.32 | --- DNS --- 21.8
44 Stefan Guenther | --- DNS --- | >3/0:48.14 26.6
45 Alfonso Correas | --- DNS --- | --- DNS ---
46 Kazuya Yuruki | --- DNS --- | --- DNS ---
47 Chuck Carter | --- DNS --- | --- DNS ---
48 Chris Fowler | --- DNS --- | --- DNS ---
49 Danny Reddish | --- DNS --- | --- DNS ---
50 Josh Cyrul | --- DNS --- | --- DNS ---
51 Frank Connolly | --- DNS --- | --- DNS ---
52 Steve Tankersley | --- DNS --- | --- DNS ---
53 Michel Nijman | --- DNS --- | --- DNS ---
54 Kevin Mcgill | --- DNS --- | --- DNS ---
55 Jorge Ruiz | --- DNS --- | --- DNS ---


----- 4WD 1/8 OPEN -----
qual Name lap/time... average mph
1 Ralph Burch Jr | >25/5:03.86 | 24/4:54.13 35.1
2 Danny Horta | >25/5:08.95 | 24/5:04.88 34.5
3 Masao Tanaka | 24/4:59.00 | >25/5:09.83 34.4
4 Mike Swauger | 21/5:07.23 | >24/5:03.36 33.7
5 David Spashett | >24/5:03.36 | 24/5:05.76 33.7
6 Scotty Gray | 23/5:06.99 | >24/5:03.76 33.7
7 Marco Vanni | >24/5:04.79 | 7/1:28.49 33.6
8 Keisuke Fukuda | >24/5:05.22 | 23/4:47.24 33.5
9 Rick Vrielijnck | 22/5:09.01 | >24/5:05.57 33.5
10 Michael Patterson | >24/5:07.15 | 16/3:23.22 33.3
11 Brent Gottfried | 23/5:00.46 | >24/5:11.02 32.9
12 Terry Bryant | 22/5:06.90 | >24/5:11.57 32.8
13 Michael Salven | >24/5:11.90 | 22/4:35.74 32.8
14 Brian Berry | >23/5:00.39 | 23/5:13.28 32.6
15 David Diehl | --- DNS --- | >23/5:01.11 32.5
16 Tim Long | 22/4:40.58 | >23/5:01.90 32.5
17 Maurizio Busnardo | 20/4:11.27 | >23/5:02.26 32.4
18 Don Jones | >23/5:03.61 | --- DNS --- 32.3
19 Paolo Morganti | >23/5:05.04 | --- DNS --- 32.1
20 Lararo Alonso | >23/5:09.24 | 7/1:40.95 31.7
21 Tommy Lee | >23/5:11.41 | --- DNS --- 31.5
22 Aaron Buran | 13/3:15.76 | >23/5:11.86 31.4
23 O.V. Opheim | 7/2:05.31 | >23/5:14.32 31.2
24 Josh Cyrul | --- DNS --- | >22/4:33.62 34.3
25 Chris Metheny | --- DNS --- | >22/4:49.34 32.4
26 Mark Smyka | --- DNS --- | >22/5:00.85 31.2
27 Ralph Morella | 21/5:13.87 | >22/5:02.75 31.0
28 Jayson Livingstone | 21/5:04.25 | >22/5:02.92 30.9
29 Jim Herrmann | >22/5:03.39 | 22/5:20.96 30.9
30 Billy Debenedictis | 10/2:19.97 | >22/5:04.18 30.8
31 Frank Calandra | >22/5:05.61 | 16/3:24.67 30.7
32 Alex Frank | --- DNS --- | >22/5:06.87 30.6
33 Richard Siriano | >22/5:07.28 | 16/4:53.47 30.5
34 Charles Leinback | >22/5:07.74 | 21/5:01.13 30.5
35 Louis Przybyla | 21/4:51.14 | >22/5:10.39 30.2
36 Juan Buenano | >22/5:11.16 | 9/2:08.31 30.1
37 Charlie Williams | 11/2:36.61 | >22/5:11.41 30.1
38 Chris Berry | 14/3:25.91 | >22/5:13.81 29.9
39 Andre Saunders | >21/4:36.02 | --- DNS --- 32.4
40 Brett Parker | >21/5:00.31 | 4/0:55.81 29.8
41 Reasheed Mykoo | 21/5:01.94 | >21/5:00.70 29.8
42 Jose Garcia | >21/5:01.21 | 19/5:08.13 29.7
43 Kiatkachon Kosuwin | 21/5:03.94 | >21/5:01.83 29.6
44 Allen Denzine | >21/5:02.78 | 17/5:11.62 29.6
45 Mark Unger | 21/5:05.23 | >21/5:02.98 29.5
46 Gary Wiggins | >21/5:04.23 | 18/4:27.67 29.4
47 Ron Gustin | >21/5:04.70 | 16/4:36.98 29.4
48 Michel Nijman | 21/5:12.61 | >21/5:05.73 29.3
49 Kelly Bean | 15/5:17.66 | >21/5:09.28 28.9
50 Rex Clary | >21/5:16.20 | 13/3:33.01 28.3
51 Joby Uchtman | 2/0:31.67 | >21/5:21.05 27.9
52 Dave Campbell | 16/3:33.02 | >20/4:17.02 33.2
53 Chuck Moon | --- DNS --- | >20/4:26.69 32.0
54 Philipp Leite | 8/2:05.10 | >20/4:34.83 31.0
55 Mark Harrison | 17/4:47.35 | >20/4:39.52 30.5
56 Khanthachai Lapprom | 20/5:05.06 | >20/4:56.29 28.8
57 Greg Esser | 19/5:22.82 | >20/5:10.27 27.5
58 Robert Boisselle | >20/5:13.12 | 18/5:05.88 27.2
59 Ron Calangi | >19/4:43.48 | 10/2:14.74 28.6
60 Scott Russell | --- DNS --- | >19/4:52.94 27.6
61 Joe Detomaso | >19/5:01.22 | --- DNS --- 26.9
62 Joe Hauge | >19/5:02.98 | 19/5:05.38 26.7
63 Joe Szebenyi Iii | >19/5:05.28 | 2/0:46.65 26.5
64 Roger Williams | >19/5:07.35 | 16/5:02.17 26.3
65 John Schweitzer | 5/1:24.80 | >19/5:08.56 26.2
66 Abraham Alicea Jr | >19/5:10.19 | 8/1:50.77 26.1
67 Jody Flipse | 3/0:44.12 | >19/5:31.02 24.5
68 Alan Dyches | --- DNS --- | >18/4:06.51 31.1
69 Jody Jaworski | >18/4:23.27 | 14/5:05.94 29.1
70 Chris Neocli | >18/5:14.39 | 7/2:06.37 24.4
71 William Debeneictis | 9/3:05.85 | >17/5:12.97 23.1
72 Steven Merker | >17/5:13.93 | --- DNS --- 23.1
73 Hazel Dossantos | >17/5:29.46 | 12/3:38.27 22.0
74 Kurt Lechel | 13/3:12.04 | >16/3:46.93 30.0
75 Keith Winston | >16/5:02.75 | 13/3:10.74 22.5
76 Gary Hollingsworth | --- DNS --- | >15/3:47.29 28.1
77 Roniel Regalado | >15/5:07.72 | --- DNS --- 20.8
78 Dave Alfredson | >14/5:13.33 | 11/3:27.74 19.0
79 Randy Hight | >13/3:22.51 | 1/0:17.48 27.4
80 Kenneth Howard | >13/5:22.82 | --- DNS --- 17.2
81 Tiger Morris | --- DNS --- | >11/3:37.07 21.6
82 Terry Prather | >9/2:18.91 | --- DNS --- 27.6
83 Mike Sambrano | --- DNS --- | >9/4:14.93 15.0
84 Carissa Figelski | >8/2:29.01 | 4/0:59.21 22.9
85 Giordano Pieternell | --- DNS --- | >4/2:47.15 10.2
86 Taurean Bennett | --- DNS --- | --- DNS ---
87 Jared Scott | --- DNS --- | --- DNS ---
88 Freddy Villalona | --- DNS --- | --- DNS ---
89 Ted Hammer | --- DNS --- | --- DNS ---
Marcos.J is offline