R/C Tech Forums - View Single Post - ROAR Region 4 Fuel Offroad Championship
View Single Post
Old 08-25-2009, 05:33 PM
  #33  
outacontrol
Tech Regular
 
Join Date: Oct 2008
Posts: 266
Default

ROAR REGION 4 FUEL OFFROAD CHAMPIONSHIP RACE @
OUTACONTROL RACEWAY
08-23-2009




Best Heat Lap/Time for TRUGGY:
JR MITCH with 10/5:01.86

-- TRUGGY - A Main --
Pos Car Laps time name id avg.mph
1 1 84 45:01.13 JR MITCH 33 14.33
2 4 84 45:15.45 RYAN ECKERT 151 14.26
3 6 82 45:06.63 SEAN KERSTEN 169 13.96
4 5 81 45:08.70 TONY PATTISHALL 40 13.78
5 7 80 45:27.59 MICHAEL MENNELLA 174 13.52
6 9 77 45:19.66 JOSH TALMADGE 199 13.05
7 0 76 45:20.34 CHAD OLCOTT 200 12.88
8 2 73 45:38.15 NATHAN WINCEK 179 12.29
9 3 72 40:11.94 BART COLLINS 156 13.76
10 8 55 35:42.08 CHRIS SHADRON 152 11.83


-- TRUGGY - B Main --
Pos Car Laps time name id avg.mph
1 3 54 30:11.40 JOSH TALMADGE 135 13.74
2 6 54 30:13.57 CHAD OLCOTT 37 13.72
3 9 53 30:28.06 WALTER CRUZ 195 13.36
4 2 52 30:08.09 JON RENSHAW 25 13.26
5 4 52 30:24.56 RYAN LECUGER 150 13.14
6 1 49 30:01.30 MANNY SANCHEZ 166 12.54
7 0 48 29:44.07 JASON BIG MONEY 196 12.40
8 8 29 30:26.02 ROY HINES 116 7.32
9 7 27 16:07.47 KAWRI BROWN 47 12.86
10 5 17 10:12.42 JASON GRENOT 42 12.79


-- TRUGGY - C Main --
Pos Car Laps time name id avg.mph
1 9 35 20:02.93 WALTER CRUZ 191 13.41
2 3 35 20:26.51 JASON BIG MONEY 119 13.15
3 4 34 19:44.53 BRIAN BENNETT 19 13.23
4 5 34 20:00.23 STUART SHAW JR 153 13.06
5 8 34 20:22.13 DALE SWAUGER 82 12.82
6 7 34 20:31.34 SCOTT KRUPINSKI 183 12.73
7 2 28 16:17.48 JEREMY SLATTERY 161 13.20
8 1 25 14:59.12 TONY BROWN 64 12.82
9 0 12 9:14.87 LEONARD MURRAY 192 9.97
10 6 10 11:20.57 MIKE BROTHERTON 98 6.77



-- TRUGGY - D Main --
Pos Car Laps time name id avg.mph
1 1 33 20:05.92 WALTER CRUZ 34 12.61
2 2 33 20:29.32 LEONARD MURRAY 125 12.37
3 6 33 20:33.67 GREGG ELLIS 158 12.33
4 4 33 20:37.95 JOE PUGLIESE 136 12.29
5 3 31 20:24.46 MIKE MALDONADO 65 11.67
6 8 29 20:37.49 CHARLES GRANT 122 10.80
7 5 28 20:12.01 KEN JOLLY 81 10.65
8 7 26 16:52.38 GREG SABEL 159 11.84
9 9 25 20:01.15 MICHAEL GRANT 187 9.59
10 0 23 14:52.51 TONY RIVAS 188 11.88



-- TRUGGY - E Main --
Pos Car Laps time name id avg.mph
1 1 6 3:35.80 MICHAEL GRANT 14 12.81
2 5 5 2:30.71 TONY RIVAS 95 15.29
-- 2 --- DNS --- TONY DOLENTE 171
-- 4 --- DNS --- JOE LABON 55
-- 3 --- DNS --- BILL BLAKESLEE 104
-- 6 --- DNS --- PARRY BOHN 167
-- 7 --- DNS --- SCOTT SPEAR 93




Best Heat Lap/Time for BUGGY:
JR MITCH with 11/5:28.66

-- BUGGY - A Main --
Pos Car Laps time name id avg.mph
1 2 86 45:05.58 BILL EASTON 131 14.20
2 1 82 45:06.99 JR MITCH 148 13.53
3 9 82 45:15.60 LEON MCINTOSH 201 13.49
4 5 82 45:17.61 JASON RUONA 111 13.48
5 6 81 45:10.16 JP TIRRONEN 160 13.35
6 0 79 45:12.62 NATHAN WINCEK 202 13.01
7 3 79 45:21.66 GARY MAZRR 128 12.96
8 7 78 45:08.05 RYAN ECKERT 115 12.86
9 4 59 32:23.03 CHAD PHILLIPS 177 13.56
10 8 34 22:57.99 BOBBY PHILLIPS 180 11.02


-- BUGGY - B Main --
Pos Car Laps time name id avg.mph
1 4 55 30:08.29 LEON MCINTOSH 175 13.58
2 1 55 30:09.69 NATHAN WINCEK 178 13.57
3 8 55 30:26.79 RYAN JOHNSON 147 13.45
4 9 54 30:24.76 JUAN MENDEZ 197 13.22
5 3 53 30:19.44 SEAN KERSTEN 168 13.01
6 0 52 30:00.94 MANNY SANCHEZ 198 12.89
7 6 49 30:04.20 DEACON QUANSTROM 50 12.13
8 7 36 30:04.79 SPENCER SINSABAY 172 8.91
9 2 34 19:47.07 JOSH TALMADGE 134 12.79
10 5 33 20:42.29 LUIS PEREZ 164 11.86



-- BUGGY - C Main --
Pos Car Laps time name id avg.mph
1 4 37 20:31.76 JUAN MENDEZ 181 13.41
2 1 36 20:08.08 MANNY SANCHEZ 165 13.31
3 6 36 20:16.42 BART COLLINS 155 13.22
4 5 36 20:30.29 MICHAEL MENELLA 173 13.07
5 9 33 20:00.70 SCOTT BEISWINGER 193 12.27
6 2 33 20:02.34 CHRIS SWAUGER 142 12.26
7 0 32 19:13.01 KAWRI BROWN 194 12.39
8 3 31 19:07.73 SHAUN DAVIS 27 12.06
9 7 30 19:08.10 JOHNNY GRENOT 45 11.67
10 8 27 18:01.20 LEONARD MURRAY 126 11.15



-- BUGGY - D Main --
Pos Car Laps time name id avg.mph
1 9 35 20:17.28 SCOTT BEISWINGER 189 12.84
2 5 35 20:18.64 KAWRI BROWN 48 12.83
3 3 34 20:21.96 JEREMY SLATTERY 17 12.43
4 8 33 20:11.95 PATRICK BATEZEL 182 12.16
5 4 33 20:16.09 CHRIS MALDONADO 67 12.12
6 7 33 20:21.25 JEREMY DAVIS 12 12.07
7 1 15 11:31.27 MIKE BROTHERTON 99 9.69
8 6 11 6:30.08 NICK MALDONADO 66 12.59
9 2 9 9:23.27 STUART SHAW JR 61 7.14
10 0 7 4:11.31 MIKE BELLOTTI 190 12.44



-- BUGGY - E Main --
Pos Car Laps time name id avg.mph
1 9 36 20:27.88 SCOTT BEISWINGER 185 13.09
2 2 35 20:03.43 MIKE BELLOTTI 154 12.99
3 0 33 20:04.89 WALTER CRUZ 186 12.23
4 8 33 20:13.33 TOM AUERA 170 12.15
5 3 32 20:20.82 JIMMIE COOPER 162 11.71
6 5 28 20:14.90 JONATHAN PATTISHALL 176 10.29
7 6 28 20:37.95 HAYDEN JOLLY 21 10.10
8 7 25 19:38.26 CHRIS MCFALLS 157 9.48
9 1 21 13:13.36 GEORGE MARTINEZ 58 11.82
10 4 7 4:30.42 KEN VAN CURA 163 11.56



-- BUGGY - F Main --
Pos Car Laps time name id avg.mph
1 4 26 15:13.62 SCOTT BEISWINGER 184 12.71
2 2 26 15:33.08 WALTER CRUZ 130 12.44
3 1 18 15:35.71 JIM SWAUGER 145 8.59
-- 3 --- DNS --- TONY RIVAS 101

Last edited by outacontrol; 08-25-2009 at 05:44 PM.
outacontrol is offline