R/C Tech Forums - View Single Post - Ontario 1/8 On Road Racing Club
View Single Post
Old 09-25-2007, 05:55 PM
  #412  
ElliotCanada
Tech Addict
 
Join Date: Oct 2005
Location: London Ontario Canada
Posts: 557
Default

Here are the Current Best 8th Scale Qualifiers:

Best 5 Minute Qualifiers in 8th Scale on the Hamilton Asphalt

Driver Car Laps Time Average Lap
1 Paul Cicarello Mugen MRX4R 17 5.156 18.565
2 Brian Berry Mugen MRX4R 17 5.185 18.735
3 Aaron Buran Kyosho Evolva 16 5.014 18.838
4 Lou Vanderway Kyosho Evolva 16 5.026 18.913
5 James Mak Serpent 960 16 5.052 19.075
6 Wayne Vince Kyosho Evolva 16 5.094 19.338
7 Howard Cho Mugen MRX4R 16 5.112 19.450
8 Ted Hammer Delta XP4 16 5.116 19.475
9 Scott Smither Delta XP4 16 5.166 19.788
10 Frank Calandra Delta XP4 16 5.174 19.838
11 Tom Firsching Delta XP4 16 5.177 19.856
12 Chris Bramford Kyosho Evolva 16 5.220 20.125
13 John Elliot Delta XP4 15 5.009 20.060
14 Nicholas Martin Kyosho 15 5.013 20.087
15 Mike Burr Mugen MRX4R 15 5.020 20.133
16 Rick Davis Kyosho Evolva 15 5.021 20.140
17 Steve Boctoiotti Mugen MRX4R 15 5.027 20.180
18 Gary Swayze Kyosho Evolva 15 5.035 20.233
19 Steve Jackson Mugen MRX4 15 5.061 20.407
20 Allan Lai Mugen 15 5.063 20.420
21 Bill McLean Kyosho Evolva 15 5.082 20.547
22 Francis Lee ???? 15 5.105 20.700
23 Raye Field Delta XP4 15 5.142 20.947
24 Peter Yu Mugen 15 5.146 20.973
25 John Elliot SCAR! DELTA SCAR! 15 5.147 20.980 New SCAR! Class
26 Jordan Krupp Serpent 950 15 5.164 21.093
27 Patrick Chan Kyosho 15 5.168 21.120
28 John Posthumus Kyosho Evolva 15 5.171 21.140
29 Art Trinos ?? 15 5.186 21.240
30 Dan Engelbreth Serpent 960 15 5.189 21.260
31 Dave Berry Mugen 15 5.195 21.300
32 Steve Jackson Mugen 14 4.498 20.700
33 Corey Delong Mugen 14 5.008 21.486
34 Sam Liu ????? 14 5.011 21.507
35 Nate Talaskavich Serpent 950R 14 5.030 21.643
36 Kunihara Ujima Serpent 950R 14 5.059 21.850
37 Dave Presnail Mugen MRX3 14 5.124 22.314
38 Danny Lo Mugen 14 5.130 22.357
39 Lee Glick Serpent 14 5.131 22.364
40 Ron Prinzen Mugen 14 5.133 22.379
41 Chuck McKinley Delta XP4 14 5.198 22.843
42 Daniel Zucchet ??? 14 5.232 23.086
43 Jimmy Lo Mugen 14 5.233 23.093
44 John Kislinger Kyosho 05 13 4.521 22.469
45 Tim Kwok Mugen 13 4.576 22.892
46 Grant Galloway Kyosho Evolva 13 5.002 23.092
47 Ron Diziuban Serpent 950R 13 5.033 23.331
48 Shawn Price Mugen MRX4R 13 5.116 23.969
49 Benny Cho ???? 13 5.137 24.131
50 Gary Climie Kyosho Evolva 13 5.143 24.177
51 Rob Dugal Serpent 960 13 5.187 24.515
52 Kim Suphankomut Mugen MRX3 13 5.202 24.631
53 Gervais Grant Serpent 960 9 3.290 23.222
54 Ty Grant Kyosho Evolva 9 3.556 26.178
55 Wilson Man Serpent 8 4.407 35.088
ElliotCanada is offline