R/C Tech Forums - View Single Post - RC Race Barn results thread - February 2018
Old 02-11-2018, 04:57 PM
  #2  
tfrahm
Tech Master
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default Race Results for Feb 10, 2018 (Saturday night)

RC Race Barn Races 02/10/2018

Class: Sportsman Mod SC Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Tyler Welch               7 3m31.929 1 
-----------------------------------------------------
Class: Novice Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Cole Fessler             10 5m03.192 2 
2 Chris Borgmeyer          10 5m14.082 3 
3 Shane Fessler            10 5m15.499 2 
4 Marvin Cundiff            9 5m16.812 2 
5 David Poteet              8 5m07.239 1 
6 Lily Hettich              8 5m24.053 1 
7 Keith Poteet              8 5m42.531 2 
8 Johnathan Cordray         7 5m00.449 3 
9 Logan Cordray             4 5m07.877 2 
-----------------------------------------------------
Race Results for B Final: Novice (OffRD)
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Lily Hettich              8 5m25.777 35.092 40.722 
2 1 David Poteet              7 4m27.851 35.353 38.264 
3 4 Johnathan Cordray         7 5m15.458 40.775 45.065 
4 3 Keith Poteet              7 5m18.226 41.257 45.461 
5 5 Logan Cordray             3 4m24.463 78.469 88.154 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4   Car 5 
---------------------------------------
1  43.760 42.012 46.915 52.791  83.253 
2  41.293 37.110 41.257 42.167  78.469 
3  36.427 35.092 44.726 40.865 102.741 
4  35.353 37.939 46.461 40.775  
5  36.427 37.490 42.966 45.074  
6  36.091 35.432 49.989 49.056  
7  38.500 52.812 45.912 44.730  
8         47.890 
---------------------------------------
Race Results for A Final: Novice (OffRD)
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Cole Fessler             13 6m10.486 25.391 28.499 
2 4 Shane Fessler            12 6m21.903 28.700 31.825 
3 3 Chris Borgmeyer          11 6m02.694 25.401 32.972 
4 5 Marvin Cundiff           10 6m15.376 32.151 37.538 
5 1 Tyler Welch               8 4m11.093 26.874 31.387 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5 
--------------------------------------
1  37.328 27.676 44.298 32.644 44.421 
2  31.061 28.013 32.622 30.574 32.151 
3  42.129 27.390 32.892 34.495 32.963 
4  27.182 33.403 32.080 30.023 42.214 
5  27.056 32.664 35.193 28.700 35.500 
6  30.186 29.256 25.401 30.090 37.980 
7  26.874 26.455 28.539 33.120 43.396 
8  29.277 28.023 36.635 29.471 37.119 
9         26.937 35.614 34.185 36.033 
10        30.670 29.827 29.512 33.599 
11        26.356 29.593 28.931  
12        25.391        40.158  
13        28.252 
--------------------------------------
13.5 2WD Buggy Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Mike Hettich             13 5m18.068 3 
2 Ryan Trask               13 5m18.384 2 
3 Trevor Phillippe         12 5m00.232 2 
4 Charles Schirmann        12 5m23.547 3 
5 Marc Girouard            11 5m00.677 3 
6 Tom Frahm                11 5m01.253 1 
7 Steve Bogg               11 5m04.636 1 
8 Cole Fessler             10 5m11.815 3 
9 Gage Hettich             10 5m13.267 2 
10 Curtis Schirmann        10 5m14.898 2 
11 Danny Blakemore         10 5m27.388 2 
12 Ben Kucsik               9 5m26.587 1 
-----------------------------------------------------
Race Results for B Final: 13.5 2WD Buggy Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 3 Gage Hettich             11 5m21.596 26.846 29.236 
2 5 Danny Blakemore          11 5m34.903 27.964 30.446 
3 2 Cole Fessler             10 5m28.055 29.154 32.806 
4 1 Steve Bogg                9 5m22.140 28.625 35.793 
5 4 Curtis Schirmann          9 5m23.000 27.547 35.889 
6 6 Ben Kucsik                9 5m23.828 27.078 35.981 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6 
---------------------------------------------
1  59.265 34.283 28.889 63.187 31.038 63.765 
2  34.516 31.235 28.560 32.828 28.815 33.766 
3  33.453 30.234 28.243 32.250 27.964 31.797 
4  31.594 33.034 27.276 32.610 28.024 33.312 
5  38.859 37.388 27.244 37.750 28.814 37.141 
6  34.313 34.732 30.642 34.953 28.335 35.125 
7  32.359 33.970 33.076 32.578 28.880 32.328 
8  28.625 31.606 30.018 27.547 28.542 27.078 
9  29.156 29.154 31.066 29.297 29.002 29.516 
10        32.419 29.736        35.752  
11               26.846        39.737 
---------------------------------------------
Race Results for A Final: 13.5 2WD Buggy Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Ryan Trask               15 6m08.288 23.516 24.553 
2 1 Mike Hettich             15 6m12.998 23.410 24.867 
3 3 Trevor Phillippe         15 6m16.577 23.309 25.105 
4 5 Marc Girouard            13 6m03.128 26.182 27.933 
5 6 Tom Frahm                13 6m10.394 25.519 28.492 
6 4 Charles Schirmann         0 NO TIME 0.000 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6 
---------------------------------------------
1  27.236 28.057 30.135        31.359 36.121 
2  26.120 24.634 25.389        26.732 26.447 
3  24.970 23.721 24.683        33.096 25.519 
4  23.821 24.927 25.223        26.269 25.909 
5  23.540 24.055 23.405        28.062 29.210 
6  27.523 24.534 29.270        26.182 29.283 
7  25.485 24.721 23.867        28.557 26.008 
8  23.410 24.895 23.466        27.597 30.146 
9  24.623 24.623 27.038        27.325 28.461 
10 24.737 24.344 24.023        28.220 29.572 
11 24.800 23.516 23.309        26.487 26.535 
12 23.856 23.648 26.261        26.377 25.934 
13 24.172 23.955 23.686        26.865 31.249 
14 23.491 23.864 23.440    
15 25.214 24.794 23.382 
---------------------------------------------
Class: Expert Mod Truck Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Jared Phillippe          12 5m12.326 1 
2 Mike Hettich             12 5m17.309 1 
3 Gary Phillippe           11 5m01.448 1 
4 Mike Graham              11 5m01.899 1 
5 Marc Girouard            11 5m03.698 3 
6 Justin Franks            11 5m06.770 1 
7 Danny Blakemore          10 5m04.993 2 
8 Kevin Burks              10 5m23.289 2 
-----------------------------------------------------
Race Results for A Final: Expert Mod Truck Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Mike Hettich             15 6m24.648 23.729 25.643 
2 1 Jared Phillippe          14 6m08.571 24.147 26.326 
3 4 Mike Graham              13 6m11.168 25.835 28.551 
4 6 Justin Franks            13 6m18.158 26.083 29.089 
5 5 Marc Girouard            13 6m23.142 26.677 29.472 
6 7 Danny Blakemore          12 6m20.182 27.823 31.682 
7 8 Kevin Burks              12 6m30.417 27.798 32.535 
8 3 Gary Phillippe           10 4m53.525 25.630 29.352 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7  Car 8 
-----------------------------------------------------------
1  28.033 30.271 39.493 34.080 30.569 29.939 33.067 34.638 
2  30.154 25.611 28.437 26.312 34.172 31.165 35.842 28.216 
3  25.234 26.275 25.630 32.714 28.712 27.271 33.532 32.468 
4  26.956 23.931 35.053 25.939 29.906 29.871 31.141 32.264 
5  25.395 24.656 30.144 27.950 33.160 34.156 28.839 31.952 
6  25.703 25.514 26.359 27.993 26.677 30.091 30.398 28.216 
7  24.587 25.394 29.112 25.835 28.431 29.934 27.823 41.004 
8  25.106 25.635 27.175 25.843 27.871 30.094 28.268 34.398 
9  24.712 26.211 26.021 26.758 27.478 26.543 28.081 36.426 
10 24.147 24.842 26.101 34.853 28.883 26.083 29.185 28.129 
11 24.935 24.781        29.988 31.629 29.405 37.020 27.798 
12 31.348 24.597        26.486 27.475 26.841 36.986 34.908 
13 25.858 26.116        26.417 28.179 26.765   
14 26.403 23.729       
15        27.085 
-----------------------------------------------------------
Class: 4wd Buggy
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Tony Burton              13 5m05.821 3 
2 Steve Bogg               13 5m13.552 3 
3 Trevor Phillippe         13 5m15.558 2 
4 Justin Franks            12 5m00.993 1 
5 Tom Frahm                12 5m26.381 2 
6 Michael Brinker           9 5m21.163 3 
7 David Poteet              8 5m01.284 2 
-----------------------------------------------------
Race Results for A Final: 4wd Buggy
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Tony Burton              16 6m16.923 22.643 23.558 
2 2 Steve Bogg               15 6m23.423 23.062 25.562 
3 4 Justin Franks            14 6m04.748 23.479 26.053 
4 8 Curt Trippensee          13 6m03.868 24.120 27.990 
5 5 Tom Frahm                13 6m11.359 25.157 28.566 
6 3 Trevor Phillippe         12 5m23.393 22.807 26.949 
7 9 Unknown 9834247          10 6m05.569 33.001 36.557 
8 6 Michael Brinker           0 NO TIME 0.000  
9 7 David Poteet              0 NO TIME 0.000 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7  Car 8  Car 9 
------------------------------------------------------------------
1  23.831 31.333 31.687 25.305 30.572               27.050 32.786 
2  23.208 25.415 24.290 27.610 25.943               25.411 33.144 
3  22.835 24.116 25.372 23.998 28.132               34.921 33.001 
4  24.682 23.242 23.337 23.976 27.078               27.552 37.739 
5  23.514 29.638 30.692 27.392 28.974               26.421 35.297 
6  23.862 23.062 22.807 23.614 25.157               24.120 43.234 
7  24.038 23.947 26.416 23.479 26.754               30.505 40.935 
8  23.324 23.391 23.356 28.020 26.022               24.621 36.687 
9  24.613 23.884 28.175 24.498 32.773               27.114 35.895 
10 22.991 27.072 29.871 25.516 25.422               29.322 36.851 
11 22.921 24.619 33.199 25.917 36.108               29.646  
12 22.723 24.668 24.191 25.994 29.372               24.361  
13 25.389 23.431        27.426 29.052               32.824  
14 23.318 25.938        32.003      
15 23.031 29.667        
16 22.643         
------------------------------------------------------------------
tfrahm is offline