R/C Tech Forums - View Single Post - RC Race Barn results thread - November 2017
Old 12-03-2017, 06:01 PM
  #8  
tfrahm
Tech Master
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default Race Results for Nov 29, 2017 (Wednesday night)

RC Race Barn Races 11/29/2017
Scoring Software by RC Scoring Pro 9:34:10 PM 11/29/2017

Class: Expert Mod SC Off-Road
--------------------------------------------

Race Results for A Final: Expert Mod SC Off-Road
Code:
Mod SC A Main                                                 Round# 3, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Daniel Fischer    #4      14     6:06.973     23.186          
                 Lucas Fischer    #2      14     6:07.934     22.862     0.961
                  Mike Hettich    #3      14     6:17.613     23.467    10.640
                  Anthony Pace    #1       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         1/44.26 2/46.04 3/47.13                                                
             N/A     N/A     N/A                                                

         1/27.08 3/29.29 2/27.53                                                
         13/09.1 12/08.2 13/17.5                                                

         1/27.36 3/28.32 2/25.52                                                
         13/10.8 12/02.9 13/05.4                                                

         2/27.25 3/23.46 1/23.61                                                
         13/11.0 13/10.3 14/19.3                                                

         2/23.02 3/24.67 1/24.12                                                
         14/24.5 13/03.3 14/14.7                                                

         2/24.02 3/23.54 1/23.75                                                
         14/18.9 14/22.2 14/10.9                                                

         2/22.86 3/25.08 1/23.18                                                
         14/12.7 14/20.5 14/07.2                                                

         2/23.17 3/26.12 1/23.19                                                
         14/08.8 14/21.2 14/04.5                                                

         1/22.91 3/27.17 2/24.88                                                
         14/05.5 14/23.5 14/05.3                                                

         1/27.90 3/23.76 2/28.91                                                
         14/10.1 14/20.3 14/11.7                                                

         1/25.00 3/24.30 2/23.86                                                
         14/10.0 14/18.5 14/10.3                                                

         1/23.34 3/26.79 2/23.37                                                
         14/08.0 14/19.9 14/08.5                                                

         2/25.61 3/24.30 1/24.48                                                
         14/08.7 14/18.4 14/08.2                                                

         2/24.12 3/24.71 1/23.38                                                
         14/07.9 14/17.6 14/06.9                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     14/     14/     14/                                                
     0.0  6:07.9  6:17.6  6:06.9
13.5 2WD Buggy Off-Road
--------------------------------------------

Race Results for A Final: 13.5 2WD Buggy Off-Road
Code:
Sportsman 13.5 2wd Buggy A Main                               Round# 3, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              David Burlingame    #1      15     6:10.398     22.462          
                Daniel Fischer    #2      15     6:16.335     22.420     5.937
                       Dan Bax    #3      15     6:22.257     23.035    11.859
                 Chris Feilder    #4      14     6:04.299     23.329          
                  Matt Douglas    #6      13     6:12.985     24.059          
                   Dusty Crane    #5      13     6:26.109     24.653    13.124
                  Shane Clouse    #7      12     6:22.591     26.740          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/42.45 4/44.82 3/44.16 5/45.96 6/50.30 7/52.99 1/31.88                        
     N/A     N/A     N/A     N/A     N/A     N/A     N/A                        

 2/22.56 4/22.89 3/23.34 5/23.94 6/24.65 7/24.43 1/26.74                        
 16/20.9 15/05.3 15/10.9 15/21.0 14/10.7 14/10.5 14/19.4                        

 1/22.80 3/22.42 5/27.36 4/23.95 6/26.81 7/28.27 2/30.50                        
 15/00.0 15/02.0 14/13.8 15/21.2 14/24.8 13/09.2 13/15.3                        

 1/22.71 2/23.88 5/27.07 3/23.32 6/27.05 7/24.13 4/31.55                        
 15/00.2 15/07.7 14/21.2 15/18.3 13/04.3 13/00.3 13/27.0                        

 1/23.10 2/22.62 4/25.49 3/24.96 7/29.27 6/25.25 5/30.87                        
 15/01.6 15/06.2 14/19.8 15/22.6 13/13.6 14/24.7 12/00.9                        

 1/23.76 2/24.84 4/23.23 3/24.10 5/29.50 6/35.65 7/40.59                        
 15/04.3 15/11.5 14/13.1 15/22.7 13/19.8 13/23.5 12/24.4                        

 1/23.27 2/28.70 4/23.62 3/24.26 5/28.52 6/30.18 7/33.66                        
 15/05.0 15/24.0 14/09.4 15/23.2 13/21.9 12/00.8 12/27.4                        

 1/23.80 3/24.42 4/23.63 2/24.11 5/26.82 6/24.78 7/30.68                        
 15/06.5 14/00.1 14/06.8 15/23.2 13/20.5 13/23.3 12/24.8                        

 1/26.70 2/23.25 3/23.37 4/29.16 5/28.84 6/26.27 7/34.20                        
 15/12.7 15/22.6 14/04.5 14/07.4 13/22.5 13/21.4 12/27.7                        

 1/22.46 2/23.50 3/23.37 4/23.67 6/26.15 5/25.26 7/31.49                        
 15/10.9 15/21.7 14/02.7 14/05.9 13/20.5 13/18.6 12/26.7                        

 1/23.27 2/22.97 3/25.00 4/24.74 6/25.95 5/24.17 7/32.12                        
 15/10.7 15/20.1 14/03.3 14/06.0 13/18.6 13/15.1 12/26.5                        

 1/23.63 2/22.97 3/23.12 4/23.68 6/31.39 5/24.05 7/28.26                        
 15/10.9 15/18.9 14/01.6 14/04.9 13/23.0 13/12.0 12/22.5                        

 1/23.70 2/23.16 3/23.12 4/24.69 6/30.80 5/27.51                                
 15/11.2 15/18.1 14/00.2 14/05.1 13/26.1 13/12.9                                

 1/23.52 2/23.07 3/23.03 4/23.70                                                
 15/11.2 15/17.3 15/23.2 14/04.3                                                

 1/22.59 2/22.75 3/23.26                                                        
 15/10.3 15/16.3 15/22.2                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     15/     15/     14/     13/     13/     12/                        
  6:10.3  6:16.3  6:22.2  6:04.2  6:26.1  6:12.9  6:22.5
Class: Mod 2WD Buggy Off-RD
--------------------------------------------

Race Results for A Final: Mod 2WD Buggy Off-RD
Code:
2wd Mod Buggy A Main                                          Round# 3, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Lucas Fischer    #1      15     6:03.191     22.068          
                 Kyle Harrison    #2      14     6:14.253     22.329          
              David Burlingame    #3      14     6:22.057     22.610     7.804
                 Chris Feilder    #4      13     6:23.757     23.763          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/46.52 1/25.66 3/53.68 4/73.39                                                
     N/A     N/A     N/A     N/A                                                

 2/22.06 1/23.59 3/24.59 4/27.24                                                
 16/17.5 16/19.5 14/13.3 12/13.1                                                

 2/22.99 1/23.19 3/29.34 4/24.31                                                
 15/01.9 16/16.6 13/17.2 13/22.7                                                

 2/22.60 1/22.96 3/27.85 4/26.10                                                
 15/02.3 16/14.4 13/20.8 13/24.0                                                

 2/22.22 3/25.43 4/26.00 5/24.31                                                
 15/01.1 16/22.6 13/17.0 13/19.2                                                

 1/22.48 2/25.49 3/22.92 4/24.32                                                
 15/01.1 15/03.5 13/07.4 13/16.5                                                

 1/23.74 2/22.59 3/22.76 4/24.56                                                
 15/04.1 16/23.8 13/00.6 13/15.1                                                

 1/22.49 2/22.98 3/23.06 4/26.76                                                
 15/03.7 16/21.9 14/21.5 13/17.8                                                

 1/22.71 2/22.32 3/22.76 4/28.58                                                
 15/03.8 16/19.2 14/17.5 13/22.7                                                

 1/22.29 2/34.17 3/25.84 4/27.44                                                
 15/03.2 15/12.1 14/18.9 13/24.9                                                

 1/22.41 2/25.44 3/29.33 4/23.76                                                
 15/02.9 15/13.1 14/24.5 13/22.3                                                

 1/22.76 2/25.03 3/26.57 4/25.40                                                
 15/03.1 15/13.4 13/00.3 13/21.9                                                

 1/22.76 2/27.55 3/22.61 4/27.52                                                
 15/03.3 15/16.6 14/22.6 13/23.7                                                

 1/22.38 2/25.14 3/24.69                                                        
 15/03.1 15/16.6 14/22.0                                                        

 1/22.70                                                                        
 15/03.1                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     14/     14/     13/                                                
  6:03.1  6:14.2  6:22.0  6:23.7
Class: Expert Mod Truck Off-RD
--------------------------------------------

Race Results for A Final: Expert Mod Truck Off-RD
Code:
Mod Truck A Main                                              Round# 3, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Lucas Fischer    #1      15     6:18.183     21.969          
                  Mike Hettich    #2      14     6:09.160     23.611          
                       Dan Bax    #3      14     6:16.891     23.271     7.731
                  Matt Douglas    #4      14     6:21.188     24.171    12.028

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/42.93 4/48.58 2/46.95 3/48.00                                                
     N/A     N/A     N/A     N/A                                                

 1/21.96 3/25.30 2/24.15 4/26.26                                                
 16/12.5 14/17.6 14/01.0 13/03.2                                                

 2/30.84 3/24.33 1/23.99 4/25.38                                                
 14/26.2 14/11.2 15/24.0 14/23.7                                                

 1/23.07 3/24.72 2/27.37 4/27.00                                                
 14/11.7 14/10.8 14/14.2 13/02.6                                                

 1/25.00 3/23.82 2/23.27 4/26.27                                                
 14/10.8 14/07.7 14/08.0 13/02.7                                                

 1/22.69 2/24.39 3/26.84 4/24.17                                                
 14/04.2 14/07.3 14/13.6 14/23.6                                                

 1/24.77 2/24.85 3/24.49 4/25.80                                                
 14/04.3 14/08.0 14/12.2 14/23.6                                                

 1/22.50 3/26.15 2/24.46 4/25.27                                                
 14/00.2 14/10.9 14/11.2 14/22.6                                                

 1/23.16 2/24.04 3/26.48 4/25.79                                                
 15/22.4 14/09.7 14/13.7 14/22.6                                                

 1/22.66 2/23.61 3/25.07 4/25.68                                                
 15/20.0 14/08.1 14/13.6 14/22.6                                                

 1/26.81 2/24.78 3/24.43 4/25.78                                                
 15/23.8 14/08.4 14/12.7 14/22.6                                                

 1/24.38 2/24.92 3/23.82 4/25.34                                                
 15/23.8 14/08.8 14/11.2 14/22.1                                                

 1/22.47 2/24.08 3/27.08 4/25.39                                                
 15/21.7 14/08.2 14/13.5 14/21.8                                                

 1/22.06 2/25.52 3/28.42 4/25.01                                                
 15/19.4 14/09.1 14/16.8 14/21.1                                                

 1/22.81                                                                        
 15/18.1                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     14/     14/     14/                                                
  6:18.1  6:09.1  6:16.8  6:21.1
Class: 4wd Buggy
--------------------------------------------

Race Results for A Final: 4wd Buggy
Code:
4wd Buggy A Main                                              Round# 3, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                       Dan Bax    #3      14     6:03.956     21.857          
                  Justin Frank    #4      14     6:04.230     22.290     0.274
              Curtis Trippense    #2      14     6:10.133     22.466     6.177
                 Kyle Harrison    #1       0        0.000                     
                   Tyler Lutke    #5       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         2/46.49 1/45.37 3/46.53                                                
             N/A     N/A     N/A                                                

         3/24.64 1/22.67 2/23.83                                                
         14/06.8 15/02.8 15/20.2                                                

         3/22.46 1/22.54 2/22.29                                                
         15/16.2 15/01.8 15/09.4                                                

         2/22.68 1/22.74 3/25.64                                                
         15/12.2 15/02.5 15/21.4                                                

         1/22.82 2/26.96 3/24.34                                                
         15/10.6 15/17.6 15/22.9                                                

         2/28.05 1/22.67 3/25.79                                                
         14/00.2 15/14.6 14/03.5                                                

         2/22.96 1/21.95 3/22.46                                                
         15/21.6 15/11.0 15/23.4                                                

         2/22.99 1/26.81 3/23.46                                                
         15/19.7 15/18.1 15/22.2                                                

         3/28.47 1/27.28 2/25.61                                                
         14/03.5 14/00.0 14/00.9                                                

         3/22.91 1/24.62 2/24.31                                                
         14/01.4 14/00.6 14/01.0                                                

         2/26.77 1/21.85 3/28.49                                                
         14/04.7 15/21.5 14/06.6                                                

         2/23.40 1/28.69 3/24.29                                                
         14/03.4 14/03.1 14/06.2                                                

         1/25.03 2/26.65 3/24.23                                                
         14/04.1 14/05.4 14/05.9                                                

         3/30.41 1/23.08 2/22.88                                                
         14/10.1 14/03.9 14/04.2                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     14/     14/     14/      0/                                        
     0.0  6:10.1  6:03.9  6:04.2     0.0
tfrahm is offline