R/C Tech Forums - View Single Post - Serpent 710
Thread: Serpent 710
View Single Post
Old 01-17-2005, 07:25 PM
  #19440  
Pyramid
Registered User
 
Pyramid's Avatar
 
Join Date: Sep 2001
Location: ID
Posts: 1,945
Default

Nitro Tour 2005 Thailand

Results of : Heat A - Run 1 (Nitro Tour 1/10)
--------------------------------------------------------------------------------
Pos No. Name Laps Last Tm Best Tm In Lap Total Tm Gap Diff
1 5 FABIO DOMANIN 126 18.938 18.047 27 40:06.490
2 6 JIRAKARN B. 125 19.392 18.181 72 40:16.231 --1 Lap-- --1 Lap--
3 10 WILLIAM LEE 124 18.727 18.215 55 40:02.559 --1 Lap-- --2 Laps--
4 4 MASSIMO FANTINI 123 20.119 17.996 26 40:11.780 --1 Lap-- --3 Laps--
5 7 KRIS HERIYANA 121 19.258 18.208 64 40:12.613 --2 Laps-- --5 Laps--
6 2 PANIT C. (FOAM) 118 19.053 18.267 54 40:07.362 --3 Laps-- --8 Laps--
7 1 SURUTH VATANIYAPRAMOTE 101 18.865 17.817 71 32:42.124 --17 Laps-- --25 Laps--
8 3 Thongchai S. 88 20.378 18.167 21 30:03.912 --13 Laps-- --38 Laps--
9 9 CHAN KAI MAN 54 21.485 18.449 37 22:57.609 --34 Laps-- --72 Laps--
10 8 VIBOON R. 33 21.047 19.226 8 14:20.847 --21 Laps-- --93 Laps--


Results of : Heat B - Run 1 (Nitro Tour 1/10)
--------------------------------------------------------------------------------
Pos No. Name Laps Last Tm Best Tm In Lap Total Tm Gap Diff
1 4 RATTHAKORN S. 78 19.132 18.500 56 25:12.031
2 3 PETER WIDJAJA 76 21.445 18.337 37 25:04.553 --2 Laps-- --2 Laps--
3 7 DANNY DUNG 76 19.824 18.503 19 25:09.918 5.365 5.365
4 8 BUNTOENG P. 76 20.314 18.522 51 25:14.750 4.832 10.197
5 6 CHEUNG KWOK WAI 72 20.377 19.088 40 25:16.368 --4 Laps-- --6 Laps--
6 2 IRVINE FENG 71 18.786 18.363 70 25:11.052 --1 Lap-- --7 Laps--
7 5 BUNLUESAK W. 66 19.181 18.669 52 25:15.318 --5 Laps-- --12 Laps--
8 9 Anupong I. 65 20.182 18.996 52 24:47.627 --1 Lap-- --13 Laps--
9 1 CHRIS LEE 47 18.790 18.630 46 15:36.825 --18 Laps-- --31 Laps--
10 10 NIKO CHENG 31 20.196 18.802 4 15:42.046 --16 Laps-- --47 Laps--

Results of : Heat D - Run 1 (Nitro Tour 1/10)
--------------------------------------------------------------------------------
Pos No. Name Laps Last Tm Best Tm In Lap Total Tm Gap Diff
1 3 THANAK J. 45 20.829 19.150 30 15:03.773
2 6 Chatree L. 45 19.865 19.539 42 15:08.066 4.293 4.293
3 4 SUPAT N. (M) 45 20.790 19.090 26 15:12.826 4.760 9.053
4 1 Hon Nyen Ho 45 19.406 18.934 42 15:16.291 3.465 12.518
5 2 PISANU W. 45 20.595 18.740 25 15:19.658 3.367 15.885
6 10 PAUL LAU SUI PANG 44 20.982 19.688 32 15:15.969 --1 Lap-- --1 Lap--
7 8 YUTHANA P. 42 21.202 20.029 39 15:02.514 --2 Laps-- --3 Laps--
8 7 KEN CHUCK 41 20.881 19.814 24 14:37.929 --1 Lap-- --4 Laps--
9 9 IP WAI SHING 35 20.468 19.752 8 15:00.469 --6 Laps-- --10 Laps--
10 5 JIANG DONG 0 -.--- -.--- - -.---

Results of : Heat E - Run 1 (Nitro Tour 1/10)
--------------------------------------------------------------------------------
Pos No. Name Laps Last Tm Best Tm In Lap Total Tm Gap Diff
1 5 KHAMIL HYDER 44 20.010 18.381 24 15:08.289
2 3 GEORGE 43 21.973 20.040 7 15:05.301 --1 Lap-- --1 Lap--
3 7 LEUNG CHI HO 43 20.699 20.096 5 15:16.682 11.381 11.381
4 10 SARAVUTH V. 42 21.012 20.492 10 15:04.128 --1 Lap-- --2 Laps--
5 4 LEE CHEE KEIN 41 34.418 20.079 33 15:07.843 --1 Lap-- --3 Laps--
6 9 KOMKRIT J. (PATTAYA) 35 21.020 19.932 31 15:10.018 --6 Laps-- --9 Laps--
7 2 KWUEN YAU SHING 33 27.871 18.872 20 11:23.285 --2 Laps-- --11 Laps--
8 6 WARREN LOE 30 21.408 19.635 21 15:08.238 --3 Laps-- --14 Laps--
9 8 YAN PING KIN 30 23.701 21.057 4 15:20.378 12.140 12.140
10 1 GERALD LIM 23 21.249 19.606 18 8:14.892 --7 Laps-- --21 Laps--


Results of : Heat F - Run 1 (Nitro Tour 1/10)
--------------------------------------------------------------------------------
Pos No. Name Laps Last Tm Best Tm In Lap Total Tm Gap Diff
1 1 JASON CHUE 30 19.929 18.992 5 10:04.583
2 9 DAVID CHAN 29 20.801 20.310 15 10:18.267 --1 Lap-- --1 Lap--
3 6 SUSANTO KISWANDONO 28 20.667 19.656 13 10:09.580 --1 Lap-- --2 Laps--
4 8 LEI CHO LEONG 27 23.256 21.094 6 10:02.466 --1 Lap-- --3 Laps--
5 4 RUNGTAWAN S. (PATTAYA) 27 21.140 20.585 12 10:08.403 5.937 5.937
6 3 AH KIM 26 20.621 19.736 5 10:11.441 --1 Lap-- --4 Laps--
7 7 CHU TAI NAM 25 21.755 20.226 13 10:20.140 --1 Lap-- --5 Laps--
8 5 GARY SOH 22 1:19.467 19.091 19 9:59.617 --3 Laps-- --8 Laps--
9 2 TONG CHI HONG 19 20.544 19.838 11 6:45.078 --3 Laps-- --11 Laps--
10 10 WATCHARARIT T. (PATTAYA) 2 29.386 29.386 2 40.666 --17 Laps-- --28 Laps--

Results of : Heat G - Run 1 (Nitro Tour 1/10)
--------------------------------------------------------------------------------
Pos No. Name Laps Last Tm Best Tm In Lap Total Tm Gap Diff
1 7 Janson Shim 29 20.336 20.111 4 10:19.463
2 6 SEETO HUNG KIN 28 21.653 20.453 27 10:04.845 --1 Lap-- --1 Lap--
3 1 Pinsant J. 27 21.394 20.012 15 10:13.761 --1 Lap-- --2 Laps--
4 5 ALLY TEOH 27 20.487 20.476 21 10:14.471 0.710 0.710
5 9 Wachira B. 23 22.538 20.525 18 10:06.119 --4 Laps-- --6 Laps--
6 8 Songvut (MRC) 22 22.129 21.193 22 10:02.638 --1 Lap-- --7 Laps--
7 10 Thanakarn C. 22 24.611 19.930 19 10:16.008 13.370 13.370
8 2 YAP CHEE KEONG 22 21.801 20.963 16 10:21.584 5.576 18.946
9 3 Liang Kwang Hiung 13 25.071 21.789 5 5:04.904 --9 Laps-- --16 Laps--
10 4 JOAO LEONG 0 -.--- -.--- - -.---

Results of : Heat H - Run 1 (Nitro Tour 1/10)
--------------------------------------------------------------------------------
Pos No. Name Laps Last Tm Best Tm In Lap Total Tm Gap Diff
1 2 POLTEP N. (JOB) 30 19.692 19.581 12 10:15.918
2 6 PONGSAK R. (PATTAYA) 23 22.910 22.298 22 10:13.750 --7 Laps-- --7 Laps--
3 3 Charlee P. 21 21.719 18.905 11 7:47.199 --2 Laps-- --9 Laps--
4 4 CHAU CHIK TIN 20 23.275 21.741 15 10:03.077 --1 Lap-- --10 Laps--
5 1 CHEN HAI SING 8 21.376 21.193 3 4:17.005 --12 Laps-- --22 Laps--
6 5 LAM WAI MAN 0 -.--- -.--- - -.---
7 7 RAYMOND HO 0 -.--- -.--- - -.---
8 8 Mahardzir Din Mohd 0 -.--- -.--- - -.---
9 9 Tanit (MRC) 0 -.--- -.--- - -.---
10 10 Preecha Pow 0 -.--- -.--- - -.---

PS: Looks like we lost the C final result

Great to see you D and Crashed1 and the most hong kong troublemaker (with the bus).. Chris Lee!
Pyramid is offline