R/C Tech Forums - View Single Post - 2004 IFMAR ISTC & 1/12th On Road Worlds at Full Throttle Speedway
Old 10-27-2004, 05:27 PM
  #1115  
Jpilone
Suspended
 
Jpilone's Avatar
 
Join Date: Nov 2002
Location: Very Nice!
Posts: 1,660
Default

Here's a teaser pic from today.. Masami is the MAN!!! I'm goin out to dinner, I'll finish my pics tonight..



Here are the qualifying practice heats from today:

Points Name Pts laps/time Pts laps/time
310 Masami Hirosaka |155- 24/5:12.13 |155- 24/5:09.79
304 Marc Rheinard |153- 23/5:00.55 |151- 24/5:11.98
303 Surikarn Chaidejsur |151- 23/5:01.65 |152- 24/5:11.98
299 Atsushi Hara |150- 23/5:01.84 |149- 23/5:00.53
295 Steen Graversen |148- 23/5:04.96 |147- 23/5:01.89
291 Greg Hodapp |143- 23/5:07.09 |148- 23/5:01.34
290 Daisuke Yoshioka |144- 23/5:07.08 |146- 23/5:01.91
290 Chris Tosolini |145- 23/5:06.35 |145- 23/5:02.06
288 Billy Easton |135- 23/5:09.15 |153- 24/5:11.07
286 Craig Drescher |146- 23/5:05.95 |140- 23/5:04.42
286 Joel Myrberg |149- 23/5:03.92 |137- 23/5:04.77
285 Jilles Groskamp |147- 23/5:05.49 |138- 23/5:04.76
280 Barry Baker |152- 23/5:00.88 |128- 23/5:06.69
275 Andrew Moore |125- 23/5:12.11 |150- 24/5:12.24
273 David Spashett |138- 23/5:08.28 |135- 23/5:05.26
266 Kiyokazu Suzuki |122- 23/5:12.32 |144- 23/5:02.65
266 Kazuo Muramatu |130- 23/5:10.73 |136- 23/5:05.06
265 Jeffery Brown |132- 23/5:10.22 |133- 23/5:05.74
262 Hiderou Kitazawa |140- 23/5:08.23 |122- 23/5:08.56
254 Simo Ahoniemi |115- 23/5:14.15 |139- 23/5:04.66
253 Travis Amezcua |119- 23/5:12.88 |134- 23/5:05.36
253 Martin Hudy |133- 23/5:09.85 |120- 23/5:09.38
249 Satoshi Maezumi |118- 23/5:13.03 |131- 23/5:05.99
247 David Jun |123- 23/5:12.27 |124- 23/5:08.23
247 Masayuki Murai |134- 23/5:09.26 |113- 23/5:11.60
246 Teemu Leino |105- 22/5:01.71 |141- 23/5:04.24
246 Brian Kinwald |121- 23/5:12.70 |125- 23/5:07.92
245 Juho Levanen |113- 22/5:00.01 |132- 23/5:05.76
242 Martin Crisp |116- 23/5:13.49 |126- 23/5:07.48
242 Hung Tse Shing |124- 23/5:12.22 |118- 23/5:10.23
242 Jonas Kaerup |131- 23/5:10.67 |111- 23/5:11.80
241 Lee Woodhams |120- 23/5:12.85 |121- 23/5:08.83
233 Josh Cyrul |114- 23/5:32.91 |119- 23/5:10.08
231 Michael Dumas |117- 23/5:13.09 |114- 23/5:10.98
227 Hubert Honigl |104- 22/5:03.48 |123- 23/5:08.54
227 Fernando Gordinho |127- 23/5:11.53 |100- 22/5:01.29
224 Mike Blackstock |109- 22/5:01.32 |115- 23/5:10.81
223 Kyle Skidmore | 80- 22/5:19.53 |143- 23/5:03.97
222 Lex Tyler |112- 22/5:00.17 |110- 23/5:12.18
220 Chris Ashton |111- 22/5:00.34 |109- 23/5:12.73
219 Ryota Takahasi |102- 22/5:04.78 |117- 23/5:10.24
218 Jared Scott |106- 22/5:01.64 |112- 23/5:11.60
217 Andreas Myrberg | 90- 22/5:09.65 |127- 23/5:06.80
212 Andrew Gray |108- 22/5:01.42 |104- 22/5:00.37
209 Yoshinari Maeda |110- 22/5:00.44 | 99- 22/5:01.32
205 Tommi Torikka |100- 22/5:04.80 |105- 23/5:14.78
203 Masayuki Miura |136- 23/5:08.89 | 67- 21/4:39.00
200 Chris Doseck | 93- 22/5:07.80 |107- 23/5:13.50
195 Thad Garner |101- 22/5:04.79 | 94- 22/5:04.81
193 Andrew Abbott | 98- 22/5:07.17 | 95- 22/5:04.76
192 Jason Ruona | 86- 22/5:11.22 |106- 23/5:14.21
190 Jonas Andersson | 48- 15/4:20.39 |142- 23/5:04.16
190 Darrin Campbell | 94- 22/5:07.73 | 96- 22/5:04.21
189 Pelle Martin | 88- 22/5:10.32 |101- 22/5:01.29
189 Simon Nicholson |129- 23/5:10.87 | 60- 21/5:10.48
188 Richard Barton | 91- 22/5:08.36 | 97- 22/5:03.50
188 Andrew Cartwright |139- 23/5:08.27 | 49- 18/3:58.34
182 Ralph Burch Jr. | 53- 18/4:00.55 |129- 23/5:06.67
181 Paul Wynn |128- 23/5:10.95 | 53- 19/4:11.27
178 Chris Grainger | 62- 20/5:02.98 |116- 23/5:10.47
177 Paul Lemieux |141- 23/5:07.33 | 36- 5/1:09.54
175 Darren Shank | 96- 22/5:07.50 | 79- 22/5:09.48
175 Sakke Ahoniemi |137- 23/5:08.45 | 38- 12/2:38.79
175 Ben Cosgrove |142- 23/5:07.13 | 33- 4/0:55.93
174 Chee Yong | 97- 22/5:07.26 | 77- 22/5:10.44
173 Rafael Angulo | 81- 22/5:14.15 | 92- 22/5:05.54
173 Yutaka Takizawa |107- 22/5:01.58 | 66- 21/5:01.88
171 Andrew Cooke | 85- 22/5:11.57 | 86- 22/5:07.25
171 Cyril N'Diaye |103- 22/5:04.08 | 68- 22/5:23.92
169 Matt Francis | 39- 3/0:39.57 |130- 23/5:06.10
169 Rob Hughes | 84- 22/5:12.02 | 85- 22/5:08.49
167 Mikael Nilsson | 92- 22/5:08.01 | 75- 22/5:11.14
165 Tony Vredenberg | 87- 22/5:10.37 | 78- 22/5:10.09
163 Justin Vergunst | 74- 21/5:01.79 | 89- 22/5:06.38
161 Michael Lufaso | 58- 20/5:12.80 |103- 22/5:00.70
161 Fill Saenkov | 77- 21/5:00.80 | 84- 22/5:08.63
160 Antonio Mateo | 67- 21/5:08.68 | 93- 22/5:04.95
160 Thomas Pumpler |126- 23/5:11.84 | 34- 5/2:20.74
154 Andy Lam | 52- 17/3:56.87 |102- 22/5:00.86
153 Furman Walker | 45- 11/2:31.40 |108- 23/5:13.12
153 Kevin Woods | 70- 21/5:07.21 | 83- 22/5:08.64
153 Mathias Larsson | 79- 21/5:00.63 | 74- 22/5:11.54
149 Patrick Jespers | 76- 21/5:01.05 | 73- 22/5:11.59
148 David Martin | 83- 22/5:13.81 | 65- 21/5:01.91
147 Juraj Hudy | 89- 22/5:09.98 | 58- 21/5:14.86
142 Loic Etienne | 73- 21/5:02.06 | 69- 22/5:15.33
142 Tyree Phillip | 99- 22/5:05.39 | 43- 15/3:32.85
141 Matt Griffin | 50- 17/3:59.87 | 91- 22/5:05.82
141 Jacob Delano | 65- 21/5:09.69 | 76- 22/5:11.02
139 Niclas Larsson | 69- 21/5:07.66 | 70- 22/5:14.07
138 Mark Pavidis | 40- 5/1:05.84 | 98- 22/5:03.12
135 Todd Hodge | 47- 12/2:45.94 | 88- 22/5:06.57
131 Ryan Cavalieri | 41- 6/1:21.59 | 90- 22/5:06.02
128 Leonard Chew Yen | 64- 21/5:10.77 | 64- 21/5:03.03
127 Andrea Nerone | 46- 12/2:48.63 | 81- 22/5:09.29
127 Yau Cheuk Lun | 95- 22/5:07.58 | 32- 4/0:56.63
125 Rick Hohwart | 38- 3/2:17.77 | 87- 22/5:07.00
123 John Doucakis | 78- 21/5:00.77 | 45- 17/4:17.17
122 Thomas Esposito | 82- 22/5:13.92 | 40- 13/3:11.61
118 William Lee | 36- 1/0:13.77 | 82- 22/5:08.95
116 Andrew Thompson | 55- 19/5:06.22 | 61- 21/5:10.13
115 Alexande Lopez | 68- 21/5:08.05 | 47- 17/3:54.84
114 Steve Weiss | 34- 1/0:20.67 | 80- 22/5:09.38
113 Michael Gibson | 56- 19/5:03.92 | 57- 20/4:49.52
112 Gregory Anthony | 57- 20/5:15.78 | 55- 20/5:01.29
112 Michael Bruce | 75- 21/5:01.57 | 37- 6/1:23.04
111 Decoo Patrick | 60- 20/5:09.95 | 51- 19/5:01.20
109 Peter Ellis | 59- 20/5:11.14 | 50- 19/5:05.49
108 Scott Smart | 54- 19/5:09.79 | 54- 20/5:09.87
106 Franceso Martini | 71- 21/5:07.08 | 35- 5/1:17.12
105 Skip Gibson | 49- 16/3:53.49 | 56- 20/4:57.97
104 Stan Hausmann | 33- 1/0:24.14 | 71- 22/5:13.45
104 Juan Matgo | 63- 21/5:11.66 | 41- 14/3:27.32
103 Luke Burley | 51- 17/3:59.47 | 52- 19/4:54.24
103 Joshua Pain | 72- 21/5:04.41 | 31- 4/1:20.12
100 Peter Pepe | 61- 20/5:07.70 | 39- 13/3:16.94
96 Mark Dawson | 37- 2/0:28.07 | 59- 21/5:12.48
96 Tony Parreiro | 66- 21/5:09.15 | 30- 1/0:19.07
91 Seng Chung | 43- 10/3:17.43 | 48- 18/5:10.84
90 David Bowser | 44- 10/2:20.06 | 46- 17/3:57.23
84 Eric Jin Yian | 42- 9/2:18.92 | 42- 15/5:07.40
79 Wimpie Van Aswegen | 35- 1/0:15.82 | 44- 17/5:14.00
72 Darren Johnston | -- -- DNS ---- | 72- 22/5:13.06
63 Michael Jones | -- -- DNS ---- | 63- 21/5:04.24
62 Timothy Potter | -- -- DNS ---- | 62- 21/5:04.57
0 Rudi Irrgang | -- -- DNS ---- | -- -- DNS ----
0 Michael McMahon | -- -- DNS ---- | -- -- DNS ----
0 Jean-Marc Betticher | -- -- DNS ---- | -- -- DNS ----
0 Jukka Steenari | -- -- DNS ---- | -- -- DNS ----


Here are the final 12th scale finishers:

2004 IFMAR 1/12th World Championship
Final Finishing Positions

Position Name
1 Masami Hirosaka
2 Atsushi Hara
3 Mike Blackstock
4 Jilles Groskamp
5 Mike Lufaso
6 Yutaka Takizawa
7 Ryota Takahasi
8 Hideo Kitazawa
9 Thomas Pumpler
10 Marc Rheinard
11 Saake Ahoniemi
12 Mike Dumas
13 Hubert Honigil
14 Hiroyuki Matumoto
15 Surikarn Chaidesjuria
16 Paul Lemieux
17 David Spashett
18 Brian Kinwald
19 Takuya Itou
20 Jeff Brown
21 Simo Ahoniemi
22 Jacob Delano
23 Simon Nicholson
24 Keith Robertson
25 Kazue Kitazawa
26 Jonus Anderson
27 Andrew Gray
28 Chris Dosek
29 Josh Cyrul
30 Fernando Gordinho
31 Mikael Niellson
32 Darrin Campbell
33 Jeff Dayger
34 Darren Johnston
35 Andrew Sawyer
36 Loic Ettienne
37 Frank Calandra, Jr.
38 Cyril N'Diaye
39 Andrew Cooke
40 Fred Kellner
41 Matt Griffin
42 Stan Hausmann
43 Mark Calandra
44 Justin Vergunst
45 Thomas Esposito
46 Mark Dawson
47 Wilhem Pichler
48 Mark Strasnick
49 Michael Bruce
50 Chris Tosolini
51 Magnus Hedlund
52 Mark Burgess
53 Dez Chand
54 Andrew Thompson
55 Wimpie Van Aswegen
56 Luke Burley
57 Gregory Anthony
58 Alan Curry
59 Tricia Whiteley
60 Rafael Angulo
61 Jason Butterfield
62 Alf Skaar
63 Barry Strasnick
64 Chris Deakin
65 Scott Smart
66 Peter Ellis
67 Michael McMahon
Jpilone is offline