R/C Tech Forums - View Single Post - KO Propo Nitro Grand Prix May 18-20 ( Greater L.A R/C club)
Old 05-20-2012, 11:51 PM
  #200  
bmain57
Tech Regular
 
bmain57's Avatar
 
Join Date: Mar 2005
Location: west of the 110
Posts: 316
Default

KO Propo Nitro Grand Prix
05-20-2012


-- 1/10 Sedan Expert - A Main --
Pos Car Laps time name
1 2 113 30:06.16 Scott Kimbrow
2 5 113 30:13.91 Diatta Colymore
3 4 107 30:15.09 Paolo Morganti
4 3 104 30:01.68 Dj Apolaro
5 9 101 30:12.87 Walter Diaz
6 7 100 30:05.55 Michael Palazzola
7 8 70 22:53.56 Ryan Crabtree
8 0 59 25:12.85 Steve Perez
9 1 58 15:38.09 Mike Swauger
10 6 7 2:15.61 Brian Thomas

-- 1/10 Sedan Expert - B Main --
Pos Car Laps time name
1 3 89 25:07.27 Walter Diaz
2 2 89 25:12.63 Steve Perez
3 9 88 25:05.14 KJ Jones
4 5 86 25:10.43 Scott Fisher
5 8 85 25:15.71 Justin Sheeley
6 1 76 25:15.31 Billy Bowerman
7 7 74 25:02.26 Eugene Osborne
8 0 68 25:05.01 Joey Catibog
9 4 36 10:02.44 Garen Hagobian
10 6 7 1:53.53 Robbie Collins

-- 1/10 Sedan Expert - C Main --
Pos Car Laps time name
1 1 70 20:15.36 KJ Jones
2 6 64 20:11.90 Joey Catibog
3 9 62 20:15.51 Steve Kitahata
4 8 62 20:18.96 Billy Townsend
5 7 55 20:12.10 Al Lopez
6 4 41 13:14.29 Matt Reddick
7 2 39 12:15.94 Max Smalls
8 5 22 8:38.94 soloartist
9 0 15 5:47.23 Jose Mendez
10 3 12 3:19.67 Michael Shing

-- 1/10 Sedan Expert - D Main --
Pos Car Laps time name
1 2 25 8:16.02 Steve Kitahata
2 3 22 8:31.27 Jose Mendez
3 5 21 6:40.07 Rowell Dela Vega
-- 4 --- DNS --- Glenn Williams
-- 1 --- DNS --- Rich Taylor
-- 6 --- DNS --- Boris Tsenov
-- 7 --- DNS --- Rick West
-- 8 --- DNS --- Brad Toffelmire

-- 1/8 4wd Sportsman - A Main --
Pos Car Laps time name
1 4 90 25:07.86 Shaw Takahashi
2 3 89 25:00.60 Tom Wong
3 2 89 25:05.60 Brandon Cho
4 8 89 25:14.68 Don Miyamoto
5 7 85 25:04.11 Sumio Takahashi
6 1 80 25:11.48 Kenny Jones
7 0 79 25:04.99 Joey Catibog
8 5 71 25:06.24 Henry C
9 9 66 21:54.60 Richard Facundo
10 6 57 17:14.70 Brian Mowry

-- 1/8 4wd Sportsman - B Main --
Pos Car Laps time name
1 6 68 20:12.71 Richard Facundo
2 8 68 20:16.63 Joey Catibog
3 7 66 20:14.05 George Lopez
4 1 65 20:07.41 Joel Esquerra
5 3 60 17:36.92 Jerome Pineda
6 0 58 17:49.30 Danny Sniedmiller
7 9 48 14:56.21 Dave Brisk
8 4 24 6:35.75 Curtis Morte
9 2 13 3:32.37 Bill Jianas
-- 5 --- DNS --- Hovik

-- 1/8 4wd Sportsman - C Main --
Pos Car Laps time name
1 3 50 15:15.30 Dave Brisk
2 2 49 15:09.81 Danny Sniedmiller
3 1 47 15:00.51 Lalo Beltrans
4 4 46 15:09.39 Al Lopez
5 8 43 15:21.27 Wiley Savant
6 6 13 4:07.07 Jose Mendez
7 5 12 4:22.29 Junior
8 7 4 1:14.48 Carlos Flores

-- 1/8 4wd Expert - A Main --
Pos Car Laps time name
1 1 125 30:12.34 Mike Swauger
2 6 122 30:03.52 DJ Aporola
3 3 122 30:05.64 Brian Thomas
4 5 118 30:01.98 Chris Verano
5 8 115 30:15.23 Jonathan Prather
6 2 100 23:58.12 Scott Kimbrow
7 4 85 25:31.97 Joel J
8 0 76 21:38.61 Walter Diaz
9 9 44 12:55.03 Michael Palazzola
10 7 15 3:43.47 Ryan Crabtree

-- 1/8 4wd Expert - B Main --
Pos Car Laps time name
1 8 98 25:15.26 Michael Palazzola
2 5 97 25:08.81 Walter Diaz
3 3 97 25:12.27 Justin Sheeley
4 9 95 25:14.05 Thello Jurdon
5 7 93 25:06.66 Tony Clark
6 1 55 14:13.23 Mike Strack
7 0 41 10:57.44 KJ Jones
8 4 11 2:39.27 Billy Bowerman
9 6 4 0:54.49 Tim Long
-- 2 --- DNS --- Garen Hagobian

-- 1/8 4wd Expert - C Main --
Pos Car Laps time name
1 5 76 20:01.86 Thello Jurdon
2 3 75 20:03.93 KJ Jones
3 0 74 20:08.73 Craig Kaplan
4 4 74 20:10.55 Bob Hayes
5 7 74 20:11.56 Alan Morte
6 2 66 17:33.40 Jesse Beltrans
7 6 55 20:16.07 Rick West
8 1 51 13:56.66 Kenny Ives
9 9 20 5:08.70 Dana Smeltzer
10 8 12 3:43.52 Michael Shing

-- 1/8 4wd Expert - D Main --
Pos Car Laps time name
1 1 75 20:06.97 Dana Smeltzer
2 0 75 20:13.08 Craig Kaplan
3 5 75 20:13.77 Jerry Rapp
4 6 72 20:15.44 Paulie B
5 4 69 20:09.98 Eugene Osborne
6 7 67 20:02.87 Ray Takahashi
7 8 52 20:03.77 Don Hirami
8 9 36 9:56.00 Gary Elias
-- 3 --- DNS --- Brad Toffelmire
-- 2 --- DNS --- Robbie Collins

-- 1/8 4wd Expert - E Main --
Pos Car Laps time name
1 3 74 20:11.99 Gary Elias
2 8 73 20:10.11 Craig Kaplan
3 2 72 20:17.33 Paul wright
4 9 71 20:07.72 Nelson Walker
5 4 69 20:00.15 Dave Starks
6 7 68 20:04.85 Boris Tsenov
7 0 49 13:53.67 Sherman Sims
8 5 31 8:29.14 Matt Reddick
9 1 19 7:44.30 Steven Muller
10 6 16 4:12.40 Ruben Serano

-- 1/8 4wd Expert - F Main --
Pos Car Laps time name
1 8 74 20:16.25 Nelson Walker
2 2 73 20:03.27 Sherman Sims
3 1 73 20:15.41 Brad Rasmussen
4 7 71 20:08.52 Jonnie Bates
5 9 68 20:11.79 Harry hananouchi
6 3 67 20:13.58 Max Smalls
7 6 60 16:57.64 Bill Wyatt
8 0 45 14:13.50 Van Alexander
9 4 36 10:16.36 Ralph Astacaan
10 5 21 15:13.98 Jon Pizon Angle

-- 1/8 4wd Expert - G Main --
Pos Car Laps time name
1 5 70 20:11.25 Harry hananouchi
2 7 68 20:04.67 Van Alexander
3 4 63 20:17.21 Soloartist
4 2 54 18:45.52 Robert Rodriguez
5 8 49 20:06.47 Glenn Williams
6 6 46 15:48.74 Jimmy Cho
7 1 30 7:59.16 Christian Lopez
8 3 15 3:57.58 Kenneth Jones
-- 9 --- DNS --- Chris Smith

-- 1/5 STC - A Main --
Pos Car Laps time name
1 4 91 30:12.36 Ray Takahashi
2 6 87 30:08.96 Sumio Takahashi
3 1 87 30:09.45 Brian Thomas
4 5 87 30:13.69 Tom Wong
5 10 85 30:03.65 Bob Sarnelle
6 8 85 30:04.55 Alan Trump
7 9 85 30:14.56 Frank Pena
8 11 76 28:16.22 Kenneth Watkins
9 2 68 30:11.51 Shaw Takahashi
10 3 33 12:34.69 victor Garcia
11 12 17 13:43.25 David Bellenger
12 7 4 4:33.62 Frank Killam
bmain57 is offline