Go Back  R/C Tech Forums > General Forums > Racing Forum
Trains & Lanes carpet indoor offroad season 2013-14 >

Trains & Lanes carpet indoor offroad season 2013-14

Community
Wiki Posts
Search

Trains & Lanes carpet indoor offroad season 2013-14

Thread Tools
 
Search this Thread
 
Old 10-29-2013, 06:12 PM
  #16  
Tech Master
iTrader: (29)
 
sunco1's Avatar
 
Join Date: Feb 2012
Location: Lake Forest, CA
Posts: 1,275
Trader Rating: 29 (100%+)
Default

I thought this weekend was the last day outside?
sunco1 is offline  
Old 10-30-2013, 08:36 AM
  #17  
Tech Apprentice
Thread Starter
 
Join Date: Mar 2012
Posts: 65
Default



Once again guys there will be no official offroad races outside from here on... We are officially done outside. Its time to move racing indoors, and once again Thank you for your support.
Train&Lanes is offline  
Old 10-30-2013, 08:45 AM
  #18  
Tech Master
iTrader: (13)
 
Flagler's Avatar
 
Join Date: Aug 2006
Location: Wentzylvania
Posts: 1,354
Trader Rating: 13 (100%+)
Default

Thanks for the clarification. Pumped for Sunday!
Flagler is offline  
Old 10-30-2013, 09:05 AM
  #19  
Tech Adept
iTrader: (7)
 
Join Date: Dec 2009
Posts: 242
Trader Rating: 7 (100%+)
Default

Official indoor offroad race this weekend?
CallousStarr is offline  
Old 10-30-2013, 11:07 AM
  #20  
Tech Apprentice
Thread Starter
 
Join Date: Mar 2012
Posts: 65
Default



Ok guys its official, this weekend ( Sunday )is our indoor opening date. That's Nov 3rd.

So get your indoor gear ready. 2/4wd Sc, 2wd buggies, Stadium trucks and the rest of your arsenal ready because its gona be a fun season..
Doors open at 11am...

Last edited by Train&Lanes; 10-30-2013 at 11:28 AM.
Train&Lanes is offline  
Old 10-30-2013, 03:20 PM
  #21  
Tech Master
iTrader: (1)
 
Brian C.'s Avatar
 
Join Date: Jul 2012
Posts: 1,385
Trader Rating: 1 (100%+)
Default

We are most likely going to have a 4wd buggy class. Since several of us have one and others want one, so hopefully by mid season there will be a class!!!
Brian C. is offline  
Old 10-30-2013, 04:34 PM
  #22  
Tech Master
iTrader: (21)
 
TheRcKid17's Avatar
 
Join Date: Jan 2012
Location: NJ
Posts: 1,328
Trader Rating: 21 (100%+)
Default

This weeks turnout may be low, theres a ROAR points race at bumps and jumps.
TheRcKid17 is offline  
Old 10-31-2013, 11:19 AM
  #23  
Tech Master
iTrader: (4)
 
GasGod's Avatar
 
Join Date: Mar 2009
Location: Tween a Rock & a Hard Place in Pa.
Posts: 1,279
Trader Rating: 4 (100%+)
Default

not really--- roar points??
I'll be supporting my local race venue
GasGod is offline  
Old 11-01-2013, 05:17 AM
  #24  
Tech Master
iTrader: (1)
 
Brian C.'s Avatar
 
Join Date: Jul 2012
Posts: 1,385
Trader Rating: 1 (100%+)
Default

Cannot wait to be racing again!

Last edited by Brian C.; 11-01-2013 at 08:58 AM.
Brian C. is offline  
Old 11-01-2013, 09:14 PM
  #25  
Tech Elite
iTrader: (18)
 
PAPOSWING's Avatar
 
Join Date: Oct 2008
Posts: 2,953
Trader Rating: 18 (100%+)
Default

Can't wait.
PAPOSWING is offline  
Old 11-02-2013, 09:54 PM
  #26  
Tech Elite
iTrader: (18)
 
PAPOSWING's Avatar
 
Join Date: Oct 2008
Posts: 2,953
Trader Rating: 18 (100%+)
Default

Some changes made to the track by the guys..
A Practice run.
http://m.youtube.com/watch?v=zn3vQQMwiNg#
PAPOSWING is offline  
Old 11-03-2013, 05:28 PM
  #27  
Tech Master
iTrader: (13)
 
Flagler's Avatar
 
Join Date: Aug 2006
Location: Wentzylvania
Posts: 1,354
Trader Rating: 13 (100%+)
Default

Good fun today, guys. The updated layout is great. Definitely need a good handling car to get around there fast. See you guys next week.
Flagler is offline  
Old 11-03-2013, 05:57 PM
  #28  
Tech Elite
iTrader: (18)
 
PAPOSWING's Avatar
 
Join Date: Oct 2008
Posts: 2,953
Trader Rating: 18 (100%+)
Default

Originally Posted by Flagler
Good fun today, guys. The updated layout is great. Definitely need a good handling car to get around there fast. See you guys next week.
Hey it was good running with you today.. your are a tweek or two away from a dialed car.. keep it up...
I had a pretty good time wheeling my new Durango buggy. First time out with it and it was pretty good.
PAPOSWING is offline  
Old 11-04-2013, 01:13 PM
  #29  
Tech Addict
 
Terry Laible's Avatar
 
Join Date: Nov 2011
Posts: 596
Default Sunday Race Results

Code:
Scoring Software by www.RCScoringPro.com                1:10:45 PM  11/3/2013

                        TRAINS AND LANES OFFROAD RACING

Short Course Open 2WD                                         Round# 1, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Anthony K. Sr    #2      17     6:09.617     19.165          
                  Adam Gregory    #3      17     6:15.541     18.310     5.924
                      Fernando    #1      14     6:08.874     22.715          
                     Paposwing    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/27.35 2/21.69 1/19.55                                                        
 14/23.0 17/08.8 19/11.4                                                        

 3/29.83 1/20.18 2/23.25                                                        
 13/11.7 18/16.9 17/03.8                                                        

 3/22.71 2/21.33 1/19.53                                                        
 14/12.8 18/19.2 18/14.0                                                        

 3/23.38 2/29.70 1/19.84                                                        
 14/01.4 16/11.6 18/09.8                                                        

 3/27.20 2/20.52 1/24.73                                                        
 14/05.3 16/02.9 17/03.5                                                        

 3/29.81 2/20.00 1/21.39                                                        
 14/14.0 17/18.0 17/03.5                                                        

 3/25.52 2/19.69 1/19.39                                                        
 14/11.6 17/11.8 18/19.8                                                        

 3/23.76 2/23.79 1/21.46                                                        
 14/06.8 17/15.9 18/20.6                                                        

 3/27.82 2/20.35 1/18.31                                                        
 14/09.3 17/12.6 18/14.9                                                        

 3/30.19 1/19.16 2/38.03                                                        
 14/14.6 17/07.9 16/00.8                                                        

 3/24.31 1/22.78 2/19.99                                                        
 14/11.5 17/09.7 17/19.4                                                        

 3/25.03 1/20.88 2/19.05                                                        
 14/09.7 17/08.4 17/14.7                                                        

 3/27.77 1/19.90 2/40.44                                                        
 14/11.2 17/06.1 16/15.3                                                        

 2/24.12 1/19.98                                                                
 14/08.8 17/04.2                                                                

         1/20.69 2/26.40                                                        
         17/03.4 17/15.5                                                        

         1/21.56 2/22.16                                                        
         17/03.6 17/15.6                                                        

         1/27.36 2/21.96                                                        
         17/09.6 17/15.5                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/     17/     17/      0/                                                
  6:08.8  6:09.6  6:15.5     0.0                                                


Scoring Software by www.RCScoringPro.com                1:21:04 PM  11/3/2013

                        TRAINS AND LANES OFFROAD RACING

Short Course Open 2WD                                         Round# 1, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Kenny Stocklinski    #2      19     6:16.930     18.160          
                    Josh Starr    #1      18     6:17.239     19.175          
                         Bebie    #4      17     6:08.729     18.763          
                  Dave Flagler    #3      17     6:17.438     18.988     8.709

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/22.59 1/19.26 3/26.11 4/26.20                                                
 16/01.6 19/05.9 14/05.6 14/06.9                                                

 2/20.06 1/18.77 4/19.94 3/18.76                                                
 17/02.6 19/01.2 16/08.5 17/22.2                                                

 2/20.29 1/21.75 3/19.89 4/21.51                                                
 18/17.7 19/18.6 17/13.7 17/16.7                                                

 2/20.87 1/21.93 3/22.48 4/27.17                                                
 18/17.2 18/07.7 17/15.9 16/14.6                                                

 2/24.12 1/23.60 3/22.20 4/19.94                                                
 17/07.0 18/19.1 17/16.2 16/03.5                                                

 2/21.92 1/21.34 3/20.96 4/19.14                                                
 17/07.9 18/20.0 17/12.8 17/16.0                                                

 2/20.37 1/18.93 3/24.31 4/24.91                                                
 17/04.8 18/14.4 17/18.6 16/00.3                                                

 2/19.68 1/18.83 3/18.98 4/19.14                                                
 17/01.1 18/09.9 17/11.6 17/15.7                                                

 2/19.17 1/19.48 3/25.17 4/25.03                                                
 18/18.1 18/07.8 17/17.9 17/21.2                                                

 2/19.48 1/19.14 4/27.37 3/24.59                                                
 18/15.4 18/05.5 16/03.9 16/02.2                                                

 2/20.28 1/19.72 4/20.93 3/18.88                                                
 18/14.5 18/04.5 16/01.3 17/19.1                                                

 2/19.79 1/18.16 4/20.41 3/20.42                                                
 18/13.0 18/01.4 17/20.8 17/16.4                                                

 2/20.30 1/19.55 3/19.37 4/23.87                                                
 18/12.4 18/00.7 17/16.8 17/18.7                                                

 2/22.95 1/21.48 4/25.08 3/20.55                                                
 18/15.3 18/02.5 17/20.4 17/16.6                                                

 2/23.52 1/19.65 4/22.94 3/19.71                                                
 18/18.5 18/01.9 17/21.0 17/13.8                                                

 2/20.18 1/18.95 4/20.72 3/19.24                                                
 18/17.5 18/00.6 17/19.2 17/10.9                                                

 2/21.69 1/18.79 4/20.49 3/19.60                                                
 18/18.3 19/19.3 17/17.4 17/08.7                                                

 2/19.91 1/18.70                                                                
 18/17.2 19/17.9                                                                

         1/18.82                                                                
         19/16.9                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     19/     17/     17/                                                
  6:17.2  6:16.9  6:17.4  6:08.7                                                



Top Qualifiers for Short Course Open 2WD                11/3/2013 1:21:05 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Kenny Stocklinski              19    6:16.930   1    1    
  2.   Josh Starr                     18    6:17.239   1    2    
  3.   Bebie                          17    6:08.729   1    3    
  4.   Anthony K. Sr                  17    6:09.617   1    1    0.888
  5.   Adam Gregory                   17    6:15.541   1    2    6.812
  6.   Dave Flagler                   17    6:17.438   1    4    8.709
  7.   Fernando                       14    6:08.874   1    3    
  8.   Paposwing                       0       0.000   1    4    


Scoring Software by www.RCScoringPro.com                1:31:50 PM  11/3/2013

                        TRAINS AND LANES OFFROAD RACING

Buggy Open 2WD                                                Round# 1, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Anthony K. Jr    #2      18     6:01.025     17.863          
                  Adam Gregory    #6      18     6:14.726     18.432    13.701
             Kenny Stocklinski    #5      17     6:01.975     17.958          
                       Mike Vo    #1      16     6:20.516     19.207          
                   Carlos Cruz    #4      15     6:09.790     19.694          
                 Damien Morris    #3      11     5:58.237     23.000          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 5/23.63 1/18.93 6/40.09 3/22.59 4/22.79 2/20.69                                
 16/18.2 20/18.6  9/00.8 16/01.4 16/04.6 18/12.5                                

 3/20.32 1/18.57 6/34.87 4/21.37 5/21.81 2/18.78                                
 17/13.6 20/15.0 10/14.8 17/13.6 17/19.1 19/15.0                                

 4/28.90 1/18.40 6/27.39 5/29.59 3/19.66 2/23.36                                
 15/04.2 20/12.7 11/15.3 15/07.8 17/04.2 18/17.0                                

 4/19.67 1/19.47 6/31.02 5/20.23 3/18.98 2/20.24                                
 16/10.1 20/16.9 11/06.7 16/15.1 18/14.7 18/13.9                                

 4/19.71 1/17.86 6/40.55 5/19.69 3/21.68 2/19.67                                
 17/21.6 20/13.0 11/22.6 16/03.1 18/17.8 18/09.9                                

 5/26.38 1/20.07 6/23.00 4/19.81 3/20.84 2/21.01                                
 16/09.7 20/17.7 11/01.0 17/17.7 18/17.3 18/11.3                                

 5/22.32 1/20.81 6/29.79 4/25.70 3/18.69 2/19.20                                
 16/07.9 19/04.0 12/28.6 16/03.4 18/11.5 18/07.6                                

 5/36.42 1/28.36 6/35.29 4/29.21 2/19.82 3/24.73                                
 15/10.1 18/05.6 11/00.2 16/16.4 18/09.6 18/17.3                                

 5/24.74 1/18.54 6/29.34 4/28.89 2/19.48 3/18.78                                
 15/10.2 18/02.0 12/28.4 15/01.8 18/07.5 18/13.0                                

 5/25.00 1/18.04 6/37.71 4/26.55 2/22.96 3/20.82                                
 15/10.7 19/18.2 11/01.9 15/05.5 18/12.1 18/13.1                                

 5/22.18 1/21.96 6/29.15 4/19.78 3/20.18 2/19.32                                
 15/07.2 18/01.7 12/30.8 16/23.2 18/11.3 18/10.8                                

 5/19.20 2/26.78         4/24.03 3/23.39 1/19.26                                
 15/00.6 18/11.7         16/23.3 18/15.4 18/08.8                                

 4/25.07 2/17.92         5/29.64 3/21.81 1/19.07                                
 15/01.8 18/07.9         15/05.9 18/16.8 18/06.9                                

 4/20.79 2/17.91         5/23.30 3/29.88 1/18.43                                
 16/22.1 18/04.7         15/04.7 17/06.7 18/04.3                                

 4/24.46 2/19.00         5/29.33 3/20.77 1/18.63                                
 16/22.7 18/03.2         15/09.7 17/05.8 18/02.4                                

 4/21.64 1/18.84                 3/21.21 2/27.06                                
 16/20.5 18/01.6                 17/05.5 18/10.2                                

         1/18.54                 3/17.95 2/23.90                                
         18/00.0                 17/01.9 18/13.7                                

         1/20.97                         2/21.69                                
         18/01.0                         18/14.7                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     16/     18/     11/     15/     17/     18/                                
  6:20.5  6:01.0  5:58.2  6:09.7  6:01.9  6:14.7                                



Top Qualifiers for Buggy Open 2WD                       11/3/2013 1:31:52 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Anthony K. Jr                  18    6:01.025   1    1    
  2.   Adam Gregory                   18    6:14.726   1    2    13.701
  3.   Kenny Stocklinski              17    6:01.975   1    3    
  4.   Mike Vo                        16    6:20.516   1    4    
  5.   Carlos Cruz                    15    6:09.790   1    5    
  6.   Damien Morris                  11    5:58.237   1    6    


Scoring Software by www.RCScoringPro.com                1:42:30 PM  11/3/2013

                        TRAINS AND LANES OFFROAD RACING

Buggy Open 2WD                                                Round# 1, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Paposwing    #2      19     6:13.922     18.036          
                         Bebie    #6      17     6:03.635     18.357          
                    Josh Starr    #3      16     6:15.649     19.831          
                  Dave Flagler    #4      15     6:04.215     18.329          
                    Jeff Andre    #1      15     6:09.784     19.704     5.569
                Brendan Larkin    #5      14     6:01.395     19.490          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/19.71 1/18.60 6/29.37 2/19.38 4/20.68 5/21.56                                
 19/14.6 20/12.0 13/21.8 19/08.2 18/12.2 17/06.6                                

 3/28.78 1/18.73 6/26.61 2/22.20 5/35.28 4/27.27                                
 15/03.8 20/13.4 13/03.9 18/14.2 13/03.7 15/06.3                                

 4/26.89 2/23.75 5/23.21 1/19.17 6/25.91 3/20.08                                
 15/17.0 18/06.5 14/09.6 18/04.5 14/22.1 16/07.5                                

 5/28.18 1/18.88 4/20.20 2/23.57 6/28.25 3/24.44                                
 14/02.5 19/19.9 15/12.7 18/19.4 14/25.4 16/13.4                                

 5/21.48 1/19.16 4/22.21 2/28.84 6/27.45 3/23.54                                
 15/15.2 19/16.7 15/04.8 16/02.1 14/25.2 16/14.1                                

 5/29.90 1/19.75 4/23.54 3/27.95 6/32.03 2/22.18                                
 14/01.6 19/16.5 15/02.9 16/16.3 13/07.5 16/10.9                                

 5/21.24 1/18.59 4/28.78 3/32.72 6/23.14 2/21.27                                
 15/17.6 19/13.1 15/12.7 15/12.5 14/25.5 16/06.5                                

 5/28.73 1/19.61 3/24.50 4/25.08 6/37.05 2/19.12                                
 15/24.3 19/13.1 15/12.0 15/13.0 13/13.4 17/21.4                                

 5/22.82 1/23.04 4/24.16 3/21.21 6/22.84 2/19.34                                
 15/19.6 18/00.3 15/11.0 15/06.9 13/04.9 17/15.5                                

 5/19.70 1/19.65 4/22.22 3/24.50 6/19.55 2/20.00                                
 15/11.2 19/19.6 15/07.2 15/06.9 14/21.1 17/12.0                                

 4/25.29 1/19.07 3/22.12 5/38.86 6/19.69 2/19.40                                
 15/11.9 19/18.0 15/04.0 14/00.8 14/11.5 17/08.2                                

 4/20.99 1/18.03 3/20.28 5/23.14 6/22.20 2/26.64                                
 15/07.2 19/15.1 16/23.0 15/23.3 14/06.4 17/15.2                                

 4/22.73 1/22.50 3/22.10 5/19.64 6/19.49 2/18.35                                
 15/05.1 19/19.1 16/20.7 15/16.5 15/24.9 17/10.4                                

 4/20.00 1/18.62 3/19.83 5/18.32 6/27.78 2/19.05                                
 15/00.5 19/17.3 16/16.2 15/09.2 14/01.3 17/07.0                                

 5/33.27 1/18.36 3/26.12 4/19.57         2/20.40                                
 15/09.7 19/15.4 16/18.9 15/04.2         17/05.7                                

         1/20.92 3/20.33                 2/22.18                                
         19/16.8 16/15.6                 17/06.4                                

         1/19.07                         2/18.74                                
         19/15.9                         17/03.6                                

         1/19.37                                                                
         19/15.5                                                                

         1/18.13                                                                
         19/13.9                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/     19/     16/     15/     14/     17/                                
  6:09.7  6:13.9  6:15.6  6:04.2  6:01.3  6:03.6                                



Top Qualifiers for Buggy Open 2WD                       11/3/2013 1:42:31 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Paposwing                      19    6:13.922   1    1    
  2.   Anthony K. Jr                  18    6:01.025   1    1    
  3.   Adam Gregory                   18    6:14.726   1    2    13.701
  4.   Kenny Stocklinski              17    6:01.975   1    3    
  5.   Bebie                          17    6:03.635   1    2    1.660
  6.   Josh Starr                     16    6:15.649   1    3    
  7.   Mike Vo                        16    6:20.516   1    4    4.867
  8.   Dave Flagler                   15    6:04.215   1    4    
  9.   Jeff Andre                     15    6:09.784   1    5    5.569
 10.   Carlos Cruz                    15    6:09.790   1    5    5.575


Scoring Software by www.RCScoringPro.com                1:54:04 PM  11/3/2013

                        TRAINS AND LANES OFFROAD RACING

Short Course Open 4WD                                         Round# 1, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Randy Hoffman    #2      18     6:01.028     18.217          
                  Adam Gregory    #4      18     6:14.872     18.522    13.844
                     Ed Larkin    #1      17     6:20.542     18.283          
                   Bob Hoffman    #3       8     3:02.108     20.405          
             Kenny Stocklinski    #5       7     2:32.792     20.402          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/20.93 1/19.26 2/20.54 4/23.26 5/24.46                                        
 18/16.9 19/05.9 18/09.7 16/12.1 15/07.0                                        

 5/28.25 3/26.03 1/23.26 2/20.75 4/24.67                                        
 15/08.9 16/02.3 17/12.3 17/14.1 15/08.6                                        

 5/27.86 2/19.26 3/25.27 1/20.21 4/21.63                                        
 15/25.3 17/05.8 16/08.4 17/04.0 16/17.5                                        

 5/19.33 1/18.26 3/21.08 2/22.35 4/20.54                                        
 15/01.5 18/12.7 16/00.6 17/08.0 16/05.3                                        

 5/24.68 1/19.22 4/25.12 2/20.35 3/20.49                                        
 15/03.2 18/07.4 16/08.8 17/03.5 17/20.1                                        

 5/19.40 1/18.21 4/20.40 2/18.63 3/20.57                                        
 16/14.6 18/00.8 16/01.8 18/16.7 17/15.1                                        

 5/25.52 1/20.68 4/25.93 2/18.93 3/20.40                                        
 16/19.4 18/02.4 16/09.4 18/11.5 17/11.0                                        

 4/21.81 1/20.79 3/20.48 2/19.99                                                
 16/15.6 18/03.9 16/04.2 18/10.1                                                

 3/21.02 1/20.04         2/22.51                                                
 16/11.2 18/03.6         18/14.0                                                

 3/18.63 1/19.92         2/18.52                                                
 16/03.9 18/03.0         18/09.9                                                

 3/19.98 1/19.99         2/19.70                                                
 17/22.4 18/02.8         18/08.5                                                

 3/18.28 1/19.48         2/18.78                                                
 17/16.4 18/01.7         18/06.0                                                

 3/21.70 1/19.69         2/22.25                                                
 17/15.9 18/01.2         18/08.6                                                

 3/25.81 1/19.73         2/20.65                                                
 17/20.3 18/00.8         18/08.9                                                

 3/20.26 1/21.33         2/29.49                                                
 17/18.0 18/02.3         18/19.7                                                

 3/21.35 1/19.90         2/19.41                                                
 17/17.0 18/02.0         18/17.8                                                

 3/25.65 1/19.24         2/19.01                                                
 17/20.5 18/01.1         18/15.7                                                

         1/19.92         2/20.02                                                
         18/01.0         18/14.8                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     18/      8/     18/      7/                                        
  6:20.5  6:01.0  3:02.1  6:14.8  2:32.7                                        



Top Qualifiers for Short Course Open 4WD                11/3/2013 1:54:05 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Randy Hoffman                  18    6:01.028   1    1    
  2.   Adam Gregory                   18    6:14.872   1    2    13.844
  3.   Ed Larkin                      17    6:20.542   1    3    
  4.   Bob Hoffman                     8    3:02.108   1    4    
  5.   Kenny Stocklinski               7    2:32.792   1    5    


Scoring Software by www.RCScoringPro.com                2:22:57 PM  11/3/2013

                        TRAINS AND LANES OFFROAD RACING

Short Course Open 2WD                                         Round# 2, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Adam Gregory    #3      14     6:03.208     19.544          
                      Fernando    #1      14     6:09.169     23.296     5.961
                 Anthony K. Sr    #2       7     6:13.339     19.829          
                     Paposwing    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/29.18 1/21.06 2/21.31                                                        
 13/19.4 18/19.2 17/02.2                                                        

 3/24.35 1/21.18 2/26.29                                                        
 14/14.7 18/20.2 16/20.8                                                        

 3/24.38 1/19.82 2/24.30                                                        
 14/03.6 18/12.4 16/23.5                                                        

 3/27.48 1/20.34 2/19.99                                                        
 14/08.9 18/10.9 16/07.6                                                        

 2/26.39 3/244.5 1/32.17                                                        
 14/09.0  6/32.3 15/12.2                                                        

 2/24.58 3/25.26 1/20.13                                                        
 14/04.9  7/50.9 15/00.5                                                        

 2/25.82 3/21.10 1/19.54                                                        
 14/04.4  7/13.3 16/14.3                                                        

 2/26.23         1/22.18                                                        
 14/04.7         16/11.8                                                        

 2/26.82         1/25.02                                                        
 14/05.9         16/15.0                                                        

 2/26.94         1/20.28                                                        
 14/07.0         16/10.0                                                        

 2/23.29         1/24.50                                                        
 14/03.3         16/12.0                                                        

 2/28.99         1/56.63                                                        
 14/06.9         14/04.4                                                        

 2/29.79         1/23.11                                                        
 14/10.7         14/01.3                                                        

 2/24.87         1/27.69                                                        
 14/09.1         14/03.2                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     14/      7/     14/      0/                                                
  6:09.1  6:13.3  6:03.2     0.0                                                



Top Qualifiers for Short Course Open 2WD                11/3/2013 2:22:58 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Kenny Stocklinski              19    6:16.930   1    1    
  2.   Josh Starr                     18    6:17.239   1    2    
  3.   Bebie                          17    6:08.729   1    3    
  4.   Anthony K. Sr                  17    6:09.617   1    1    0.888
  5.   Adam Gregory                   17    6:15.541   1    2    6.812
  6.   Dave Flagler                   17    6:17.438   1    4    8.709
  7.   Fernando                       14    6:08.874   1    3    
  8.   Paposwing                       0       0.000   1    4    


Scoring Software by www.RCScoringPro.com                2:33:19 PM  11/3/2013

                        TRAINS AND LANES OFFROAD RACING

Short Course Open 2WD                                         Round# 2, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Kenny Stocklinski    #2      19     6:10.767     18.229          
                  Dave Flagler    #3      18     6:06.680     18.951          
                    Josh Starr    #1      18     6:13.565     18.947     6.885
                         Bebie    #4       8     2:56.388     19.271          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/20.56 1/19.34 4/23.63 3/20.59                                                
 18/10.2 19/07.4 16/18.2 18/10.6                                                

 2/20.61 1/19.88 4/20.26 3/22.39                                                
 18/10.6 19/12.6 17/13.1 17/05.3                                                

 2/19.93 1/20.50 3/19.33 4/20.58                                                
 18/06.6 19/18.2 18/19.4 17/00.2                                                

 2/19.53 1/18.86 3/21.04 4/29.31                                                
 18/02.9 19/13.3 18/19.2 16/11.5                                                

 3/29.99 1/19.20 2/19.96 4/19.27                                                
 17/16.1 19/11.6 18/15.3 17/21.3                                                

 3/20.32 1/20.02 2/19.25 4/23.71                                                
 17/11.0 19/13.1 18/10.5 16/02.2                                                

 3/20.76 1/18.82 2/19.96 4/20.20                                                
 17/08.4 19/10.9 18/08.9 17/19.0                                                

 3/20.30 1/18.88 2/19.88 4/20.32                                                
 17/05.5 19/09.4 18/07.5 17/14.8                                                

 3/20.07 1/19.48 2/19.65                                                        
 17/02.8 19/09.5 18/06.0                                                        

 3/20.14 1/23.18 2/19.79                                                        
 17/00.8 19/16.5 18/05.0                                                        

 3/19.30 1/19.58 2/22.80                                                        
 18/18.9 19/16.1 18/09.1                                                        

 3/20.55 1/18.93 2/20.63                                                        
 18/18.1 19/14.8 18/09.3                                                        

 3/18.97 1/18.32 2/19.44                                                        
 18/15.3 19/12.7 18/07.8                                                        

 3/19.37 1/19.39 2/19.69                                                        
 18/13.4 19/12.4 18/06.9                                                        

 3/18.94 1/20.44 2/18.95                                                        
 18/11.3 19/13.5 18/05.1                                                        

 3/20.02 1/18.22 2/22.37                                                        
 18/10.6 19/11.8 18/07.5                                                        

 3/24.08 1/19.17 2/20.12                                                        
 18/14.3 19/11.3 18/07.2                                                        

 3/20.02 1/19.05 2/19.85                                                        
 18/13.5 19/10.8 18/06.6                                                        

         1/19.41                                                                
         19/10.7                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     19/     18/      8/                                                
  6:13.5  6:10.7  6:06.6  2:56.3                                                



Top Qualifiers for Short Course Open 2WD                11/3/2013 2:33:20 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Kenny Stocklinski              19    6:10.767   2    1    
  2.   Dave Flagler                   18    6:06.680   2    2    
  3.   Josh Starr                     18    6:13.565   2    3    6.885
  4.   Bebie                          17    6:08.729   1    3    
  5.   Anthony K. Sr                  17    6:09.617   1    1    0.888
  6.   Adam Gregory                   17    6:15.541   1    2    6.812
  7.   Fernando                       14    6:08.874   1    3    
  8.   Paposwing                       0       0.000   1    4    


Scoring Software by www.RCScoringPro.com                2:45:46 PM  11/3/2013

                        TRAINS AND LANES OFFROAD RACING

Buggy Open 2WD                                                Round# 2, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Anthony K. Jr    #2      20     6:14.435     17.519          
                   Carlos Cruz    #4      17     6:00.138     18.821          
                       Mike Vo    #1      17     6:03.334     18.252     3.196
                  Adam Gregory    #6      17     6:04.840     18.271     4.702
             Kenny Stocklinski    #5      13     4:23.402     17.701          
                 Damien Morris    #3       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/19.44 2/18.25         5/22.14 1/18.23 4/19.52                                
 19/09.5 20/05.0         17/16.3 20/04.6 19/11.0                                

 4/23.85 2/19.56         5/23.90 1/19.22 3/20.96                                
 17/08.0 20/18.1         16/08.3 20/14.6 18/04.4                                

 4/18.87 2/18.73         5/19.44 1/18.99 3/19.30                                
 18/13.0 20/16.9         17/11.1 20/16.3 19/18.7                                

