Go Back  R/C Tech Forums > North American Regional Forums > Minnesota and North/South Dakota Racing
Hub Hobby Friday Night Summer Off Road Series >

Hub Hobby Friday Night Summer Off Road Series

Community
Wiki Posts
Search

Hub Hobby Friday Night Summer Off Road Series

Thread Tools
 
Search this Thread
 
Old 05-10-2013, 11:04 PM
  #16  
Company Representative
Thread Starter
iTrader: (25)
 
ammdrew's Avatar
 
Join Date: Feb 2002
Posts: 10,956
Trader Rating: 25 (100%+)
Default

results:
201305101 Race # 1 - C Main - Slash
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 5 5 Mark Joarnt 27 00:08:16.964 00:15.932 22 18.406 2.911 Done!
2 2 2 Tony Ledermann 26 00:08:26.422 00:16.086 24 19.477 3.352 Done!
3 1 1 Matt Weierke 25 00:08:08.838 00:15.713 16 19.553 4.172 Done!
4 4 4 Pete Harvey 22 00:08:02.061 00:18.175 6 21.911 3.922 Done!
5 7 7 Will Uterdarer 16 00:08:18.356 00:18.870 9 31.147 22.964 Done!
6 8 8 Jim Bury 11 00:06:02.117 00:23.221 7 32.919 8.283 DNF
7 6 6 Ethan Anderson 6 00:04:04.246 00:18.378 4 40.707 37.268 DNF
8 3 3 Tyler Johner 00:00:00.000 00:00.000 DNS

201305101 Race # 2 - B Main - Friday Stock Buggy
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 4 4 Bob Cooper 33 00:08:13.388 00:13.313 6 14.951 2.304 Done!
2 1 1 Chris Murch 32 00:08:00.834 00:13.653 28 15.026 1.871 Done!
3 2 2 Peter Knops 32 00:08:06.766 00:13.176 32 15.211 2.576 Done!
4 3 3 Chris Malooly 30 00:08:11.901 00:14.321 7 16.396 3.070 Done!
5 5 5 Brent Adams 29 00:08:13.054 00:14.280 9 17.001 3.925 Done!
6 8 8 Patrick Nowicki 28 00:08:04.063 00:13.510 12 17.287 3.981 Done!
7 6 6 Lincoln Schultz 26 00:08:11.284 00:14.298 9 18.895 7.497 Done!
8 7 7 Andrew Joarnt 18 00:05:00.778 00:13.712 8 16.709 4.608 DNF

201305101 Race # 3 - B Main - Friday Stock Truck
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 3 3 Steve Fadyk 30 00:08:09.995 00:14.018 23 16.333 3.043 Done!
2 1 1 Chris Malooly 29 00:08:04.277 00:14.114 5 16.699 3.747 Done!
3 2 2 Lincoln Schultz 29 00:08:12.684 00:14.368 29 16.989 3.555 Done!
4 4 4 Karl Fritchie 28 00:08:11.898 00:14.660 23 17.567 4.650 Done!
5 5 5 Tyler Johner 25 00:08:03.641 00:15.231 9 19.345 4.242 Done!
6 6 6 Eric Joles 25 00:08:14.507 00:14.770 21 19.780 4.706 Done!

201305101 Race # 4 - B Main - Slash
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 1 John Buchholz 29 00:08:03.912 00:14.926 11 16.686 2.030 Done!
2 3 3 Scott Tolve 28 00:08:09.954 00:15.323 10 17.498 2.940 Done!
3 8 8 Steve Fadyk 27 00:08:02.374 00:14.958 27 17.865 3.979 Done!
4 7 7 Emily Morris 27 00:08:07.461 00:15.447 2 18.054 3.013 Done!
5 4 4 Tom Petersen 27 00:08:15.289 00:15.337 19 18.344 3.963 Done!
6 5 5 Jamie Johner 26 00:08:07.961 00:15.392 8 18.767 3.995 Done!
7 6 6 Glenn Mendoza 26 00:08:11.870 00:15.337 23 18.918 3.883 Done!
8 9 9 Mark Joarnt 25 00:08:07.377 00:15.442 12 19.495 3.693 Done!
9 2 2 Aaron Rau 25 00:08:11.355 00:15.129 8 19.654 4.219 Done!
10 10 10 Tony Ledermann 24 00:08:02.595 00:15.682 16 20.108 5.246 Done!

201305101 Race # 5 - B Main - Friday Short Course Open
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 5 5 Talon Ganz 30 00:08:05.045 00:13.063 13 16.168 3.139 Done!
2 1 1 Jay Raykovich 28 00:08:03.355 00:14.708 10 17.262 3.294 Done!
3 2 2 Tony Ledermann 25 00:08:17.116 00:15.933 3 19.884 3.191 Done!
4 3 3 Chris Hodge 00:00:00.000 00:00.000 DNS
5 4 4 Jake Hodge 00:00:00.000 00:00.000 DNS

201305101 Race # 6 - A Main - Friday Stock Buggy
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 1 Doug Austad 35 00:08:03.963 00:12.851 3 13.827 1.286 Done!
2 2 2 Jeremy Atkinson 34 00:08:05.369 00:12.871 29 14.275 2.019 Done!
3 4 4 Jared Mowery 34 00:08:09.091 00:13.314 31 14.385 1.767 Done!
4 5 5 Jess Isakson 33 00:08:02.929 00:12.737 30 14.634 2.049 Done!
5 3 3 Damien Kempson 33 00:08:03.648 00:12.795 30 14.656 1.873 Done!
6 8 8 Zach Peterson 33 00:08:10.866 00:12.983 14 14.874 2.218 Done!
7 6 6 Mark Koester 33 00:08:12.339 00:13.374 3 14.919 2.598 Done!
8 10 10 Chris Murch 32 00:08:00.192 00:13.161 29 15.006 3.234 Done!
9 9 9 Bob Cooper 28 00:08:06.961 00:13.068 6 17.391 8.486 Done!
10 7 7 Madison Austad 17 00:04:52.660 00:13.397 3 17.215 6.565 DNF

201305101 Race # 7 - A Main - Slash
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 1 Talon Ganz 38 00:10:04.828 00:14.203 10 15.916 1.809 Done!
2 6 6 Brandon Reinert 37 00:10:04.147 00:14.661 32 16.328 2.090 Done!
3 5 5 Scott Montour 37 00:10:09.204 00:14.579 6 16.464 1.878 Done!
4 2 2 Emery Starkweather 37 00:10:18.304 00:14.627 33 16.710 2.073 Done!
5 4 4 Al Lehman 36 00:10:24.581 00:14.817 8 17.349 2.433 Done!
6 9 9 John Buchholz 36 00:10:32.188 00:14.633 30 17.560 5.033 Done!
7 7 7 Karl Fritchie 35 00:10:11.752 00:15.002 22 17.478 2.759 Done!
8 10 10 Scott Tolve 35 00:10:25.853 00:14.964 24 17.881 3.985 Done!
9 8 8 Joe Weierke 34 00:10:15.324 00:14.804 7 18.097 3.184 Done!
10 3 3 Caleb Lindman 21 00:08:01.906 00:14.740 7 22.947 7.366 DNF

201305101 Race # 8 - A Main - Friday Stock Truck
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 1 Bill Dalgaard 34 00:08:14.517 00:13.105 5 14.544 1.506 Done!
2 5 5 Jeff Will 33 00:08:03.979 00:12.685 23 14.666 1.949 Done!
3 2 2 John Buchholz 32 00:08:01.890 00:13.291 23 15.059 1.997 Done!
4 7 7 Alex Schultz 32 00:08:06.842 00:13.511 12 15.213 2.889 Done!
5 6 6 Damien Kempson 30 00:08:03.107 00:12.850 29 16.103 3.763 Done!
6 8 8 Brent Adams 29 00:08:11.797 00:14.597 25 16.958 3.185 Done!
7 10 10 Chris Malooly 27 00:08:01.522 00:14.178 21 17.834 3.543 Done!
8 9 9 Steve Fadyk 27 00:08:03.977 00:13.321 10 17.925 4.024 Done!
9 4 4 Bruce Collins 14 00:03:37.862 00:12.834 9 15.561 3.028 DNF
10 3 3 Jeremy Atkinson 2 00:00:45.000 00:17.412 2 22.500 7.196 DNF

201305101 Race # 9 - A Main - Friday Short Course Open
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 3 3 Mark Koester 32 00:08:05.407 00:13.904 3 15.168 1.717 Done!
2 5 5 Chris Murch 32 00:08:09.422 00:13.123 13 15.294 2.844 Done!
3 9 9 Talon Ganz 31 00:08:04.597 00:13.447 23 15.632 3.322 Done!
4 6 6 Randy Redmon 30 00:08:01.517 00:13.363 6 16.050 3.214 Done!
5 7 7 Brandon Baker 30 00:08:02.406 00:13.637 24 16.080 2.740 Done!
6 10 10 Jay Raykovich 30 00:08:10.193 00:14.198 26 16.339 2.468 Done!
7 8 8 Glenn Mendoza 28 00:08:15.817 00:15.787 25 17.707 2.598 Done!
8 1 1 Damien Kempson 24 00:06:18.964 00:08.014 17 15.790 6.692 DNF
9 2 2 Emery Starkweather 12 00:03:00.189 00:13.786 3 15.015 2.050 DNF
10 4 4 Caleb Lindman 6 00:06:01.154 00:13.597 5 01:00.1 106.657 DNF

201305101 Race # 10 - A Main - Friday 4wd Mod Buggy
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 1 Andrew Mowery 37 00:08:06.261 00:11.751 35 13.142 1.543 Done!
2 3 3 Zach Peterson 36 00:08:06.452 00:12.180 20 13.512 1.862 Done!
3 2 2 Doug Austad 34 00:08:09.842 00:12.095 28 14.407 2.193 Done!
4 4 4 Brandon Baker 31 00:08:17.372 00:12.664 11 16.044 3.925 Done!

201305101 Race # 10 - A Main - Friday Mod 2wdBuggy
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 5 5 Nathan Joarnt 32 00:08:08.579 00:13.388 30 15.268 2.397 Done!
2 6 6 Kyle Holmberg 00:00:00.000 00:00.000 DNS

201305101 Race # 11 - A Main - Friday SCB
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 1 Alex Schultz 34 00:08:05.344 00:13.068 5 14.274 2.152 Done!
2 2 2 Emery Starkweather 32 00:08:01.009 00:13.444 17 15.031 2.119 Done!
3 3 3 Jared Mowery 32 00:08:03.379 00:13.408 16 15.105 2.289 Done!
ammdrew is offline  
Old 05-15-2013, 07:22 AM
  #17  
Company Representative
Thread Starter
iTrader: (25)
 
ammdrew's Avatar
 
Join Date: Feb 2002
Posts: 10,956
Trader Rating: 25 (100%+)
Default

Points after race 1, should be the order of finishing..

Hub Hobby Summer Series Slash
Molzer Mowery Racing - Web site: http://molzermoweryracing.com

JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Driver's Name 0510 0517 0531 0614 0621 0719 0726 0802 0809 0830 0913 0920 TOTAL
1 Talon Ganz 101(TQ) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 101
2 Brandon Reinert 97 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 97
3 Scott Montour 94 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 94
4 Emery Starkweather 91 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 91
5 Al Lehman 88 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 88
6 John Buchholz 85 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 85
7 Karl Fritchie 82 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 82
8 Scott Tolve 79 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 79
9 Joe Weierke 76 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 76
10 Caleb Lindman 73 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 73
11 Steve Fadyk 70 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 70
12 Emily Morris 67 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 67
13 Tom Petersen 64 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 64
14 Jamie Johner 61 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 61
15 Glenn Mendoza 58 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 58
16 Mark Joarnt 55 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 55
17 Aaron Rau 52 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 52
18 Tony Ledermann 49 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 49
19 Matt Weierke 46 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 46
20 Pete Harvey 43 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 43
21 Will Uterdarer 40 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 40
22 Jim Bury 37 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 37
23 Ethan Anderson 34 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 34
24 Tyler Johner 31 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 31

(TQ) = Top Qualifier
(-) = Throw Outs

Events' Legend:
0510 - ID: 201305101 - Hub Hobby Summer Off Road Series - Date: 05/10/2013
0517 - ID: 201305171 - Hub Hobby Summer Off Road Series - Date: 05/17/2013
0531 - ID: 201305311 - Hub Hobby Summer Off Road Series - Date: 05/31/2013
0614 - ID: 201306141 - Hub Hobby Summer Off Road Series - Date: 06/14/2013
0621 - ID: 201306211 - Hub Hobby Summer Off Road Series - Date: 06/21/2013
0719 - ID: 201307191 - Hub Hobby Summer Off Road Series - Date: 07/19/2013
0726 - ID: 201307261 - Hub Hobby Summer Off Road Series - Date: 07/26/2013
0802 - ID: 201308021 - Hub Hobby Summer Off Road Series - Date: 08/02/2013
0809 - ID: 201308091 - Hub Hobby Summer Off Road Series - Date: 08/09/2013
0830 - ID: 201308301 - Hub Hobby Summer Off Road Series - Date: 08/30/2013
0913 - ID: 201309131 - Hub Hobby Summer Off Road Series - Date: 09/13/2013
0920 - ID: 201309201 - Hub Hobby Summer Off Road Series - Date: 09/20/2013


Hub Hobby Summer Series Friday Stock Truck
Molzer Mowery Racing - Web site: http://molzermoweryracing.com

JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Driver's Name 0510 0517 0531 0614 0621 0719 0726 0802 0809 0830 0913 0920 TOTAL
1 Bill Dalgaard 101(TQ) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 101
2 Jeff Will 97 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 97
3 John Buchholz 94 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 94
4 Alex Schultz 91 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 91
5 Damien Kempson 88 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 88
6 Brent Adams 85 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 85
7 Chris Malooly 82 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 82
8 Steve Fadyk 79 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 79
9 Bruce Collins 76 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 76
10 Jeremy Atkinson 73 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 73
11 Lincoln Schultz 70 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 70
12 Karl Fritchie 67 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 67
13 Tyler Johner 64 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 64
14 Eric Joles 61 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 61

Hub Hobby Summer Series Friday Stock Buggy
Molzer Mowery Racing - Web site: http://molzermoweryracing.com

JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Driver's Name 0510 0517 0531 0614 0621 0719 0726 0802 0809 0830 0913 0920 TOTAL
1 Doug Austad 101(TQ) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 101
2 Jeremy Atkinson 97 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 97
3 Jared Mowery 94 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 94
4 Jess Isakson 91 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 91
5 Damien Kempson 88 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 88
6 Zach Peterson 85 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 85
7 Mark Koester 82 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 82
8 Chris Murch 79 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 79
9 Bob Cooper 76 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 76
10 Madison Austad 73 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 73
11 Peter Knops 70 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 70
12 Chris Malooly 67 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 67
13 Brent Adams 64 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 64
14 Patrick Nowicki 61 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 61
15 Lincoln Schultz 58 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 58
16 Andrew Joarnt 55 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 55

Hub Hobby Summer Series Friday Short Course Open
Molzer Mowery Racing - Web site: http://molzermoweryracing.com

JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Driver's Name 0510 0517 0531 0614 0621 0719 0726 0802 0809 0830 0913 0920 TOTAL
1 Mark Koester 100 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 100
2 Chris Murch 97 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 97
3 Talon Ganz 94 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 94
4 Randy Redmon 91 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 91
5 Brandon Baker 88 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 88
6 Jay Raykovich 85 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 85
7 Glenn Mendoza 82 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 82
8 Damien Kempson 80(TQ) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 80
9 Emery Starkweather 76 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 76
10 Caleb Lindman 73 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 73
11 Tony Ledermann 70 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 70
12 Jake Hodge 67 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 67
13 Chris Hodge 64 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 64

Hub Hobby Summer Series Friday SCB
Molzer Mowery Racing - Web site: http://molzermoweryracing.com

JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Driver's Name 0510 0517 0531 0614 0621 0719 0726 0802 0809 0830 0913 0920 TOTAL
1 Alex Schultz 101(TQ) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 101
2 Emery Starkweather 97 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 97
3 Jared Mowery 94 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 94

Hub Hobby Summer Series Friday Mod 2wdBuggy
Molzer Mowery Racing - Web site: http://molzermoweryracing.com

JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Driver's Name 0510 0517 0531 0614 0621 0719 0726 0802 0809 0830 0913 0920 TOTAL
1 Nathan Joarnt 101(TQ) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 101
2 Kyle Holmberg 97 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 97

Hub Hobby Summer Series Friday 4wd Mod Buggy
Molzer Mowery Racing - Web site: http://molzermoweryracing.com

JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com

Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Driver's Name 0510 0517 0531 0614 0621 0719 0726 0802 0809 0830 0913 0920 TOTAL
1 Andrew Mowery 101(TQ) 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 101
2 Zach Peterson 97 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 97
3 Doug Austad 94 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 94
4 Brandon Baker 91 0 (-) 0 (-) 0 (-) 0 (-) 0 (-) 91
ammdrew is offline  
Old 05-15-2013, 10:47 AM
  #18  
Company Representative
Thread Starter
iTrader: (25)
 
ammdrew's Avatar
 
Join Date: Feb 2002
Posts: 10,956
Trader Rating: 25 (100%+)
Default

SCB ready for battle
Attached Thumbnails Hub Hobby Friday Night Summer Off Road Series-photo.jpg  
ammdrew is offline  
Old 05-15-2013, 05:44 PM
  #19  
Tech Regular
iTrader: (4)
 
Rick Pfeilstick's Avatar
 
Join Date: Nov 2006
Posts: 454
Trader Rating: 4 (100%+)
Default

What time do the races start Friday?
Rick Pfeilstick is offline  
Old 05-15-2013, 06:22 PM
  #20  
Tech Addict
iTrader: (10)
 
Holmberg418's Avatar
 
Join Date: Apr 2012
Location: Blaine,Mn
Posts: 507
Trader Rating: 10 (100%+)
Default

6:30
Holmberg418 is offline  
Old 05-15-2013, 07:41 PM
  #21  
Tech Master
iTrader: (27)
 
Dan Hamann's Avatar
 
Join Date: Feb 2013
Location: Twin Cities
Posts: 1,024
Trader Rating: 27 (100%+)
Default

Anyone in for mod buggy? Me and Kyle S. should be there...
Dan Hamann is offline  
Old 05-15-2013, 07:51 PM
  #22  
Tech Regular
iTrader: (4)
 
Rick Pfeilstick's Avatar
 
Join Date: Nov 2006
Posts: 454
Trader Rating: 4 (100%+)
Default

I will be there late . Could you sign me up for stock buggy?
Rick Pfeilstick is offline  
Old 05-16-2013, 08:31 AM
  #23  
Tech Apprentice
iTrader: (3)
 
Join Date: Mar 2012
Posts: 69
Trader Rating: 3 (100%+)
Default

Originally Posted by ammdrew
SCB ready for battle
Look at all them fancy blue parts . I look forward to choking on your SCB dust all summer .
klutch is offline  
Old 05-16-2013, 08:43 AM
  #24  
Company Representative
Thread Starter
iTrader: (25)
 
ammdrew's Avatar
 
Join Date: Feb 2002
Posts: 10,956
Trader Rating: 25 (100%+)
Default

nice..

Friday nights track

Attached Thumbnails Hub Hobby Friday Night Summer Off Road Series-photo.jpg  
ammdrew is offline  
Old 05-17-2013, 01:31 PM
  #25  
Company Representative
Thread Starter
iTrader: (25)
 
ammdrew's Avatar
 
Join Date: Feb 2002
Posts: 10,956
Trader Rating: 25 (100%+)
Default

almost race time
ammdrew is offline  
Old 05-17-2013, 02:28 PM
  #26  
Tech Initiate
 
Join Date: Jun 2012
Location: Elko
Posts: 47
Default

Originally Posted by ammdrew
almost race time
I like you. No homo. Well maybe a little. Actually probably alot. My bad
J.Atkinson#51 is offline  
Old 05-17-2013, 10:16 PM
  #27  
Company Representative
Thread Starter
iTrader: (25)
 
ammdrew's Avatar
 
Join Date: Feb 2002
Posts: 10,956
Trader Rating: 25 (100%+)
Default

results:
201305171 Race # 1 - B Main - Slash
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 6 6 Danny Gilbert 30 00:08:15.692 00:15.088 13 16.523 2.362 Done!
2 1 1 Tom Petersen 29 00:08:15.088 00:15.496 11 17.071 2.675 Done!
3 2 2 Molly McInnis 27 00:08:15.527 00:15.619 3 18.352 3.564 Done!
4 3 3 Mark Joarnt 26 00:08:11.165 00:15.765 17 18.890 4.795 Done!
5 5 5 Tyler Johner 25 00:08:10.953 00:17.131 8 19.638 2.940 Done!
6 4 4 Jim Bury 16 00:08:03.330 00:22.304 9 30.208 5.879 Done!

201305171 Race # 2 - B Main - Friday Stock Truck
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 1 Jeremy Atkinson 33 00:08:11.456 00:13.025 23 14.892 2.256 Done!
2 2 2 Chris Malooly 31 00:08:03.647 00:13.701 12 15.601 3.704 Done!
3 3 3 Tom Petersen 30 00:08:16.145 00:14.406 26 16.538 4.122 Done!
4 4 4 Karl Fritchie 30 00:08:16.420 00:14.144 12 16.547 3.585 Done!
5 5 5 Molly McInnis 29 00:08:17.938 00:14.339 13 17.170 2.904 Done!
6 6 6 Tyler Johner 28 00:08:17.470 00:14.849 21 17.766 3.549 Done!

201305171 Race # 3 - B Main - Friday Stock Buggy
Molzer Mowery Racing - Web site: http://molzermoweryracing.com
JLap Race Manager™ (Build: 1102) - Web site: http://www.JLapRM.com
Copyright © 1999 - 2013 TGR Software, Inc. All Rights Reserved.
Pos. Start Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Std. Dev Status
1 1 1 Chris Murch 32 00:08:01.008 00:13.302 9 15.031 2.303 Done!
2 5 5 Jared Mowery 31 00:08:02.107 00:13.484 17 15.551 2.860 Done!
3 2 2 Chris Malooly 31 00:08:05.790 00:13.688 14 15.670 2.530 Done!
4 3 3 Brandon Reinert 30 00:08:04.032 00:13.897 26 16.134 4.242 Done!
5 4 4 Denny Pearson 28 00:07:55.127 00:13.696 25 16.968 2.948 DNF

