Go Back  R/C Tech Forums > North American Regional Forums > Kansas/Missouri Racing
RC Race Barn results thread - September 2015 >

RC Race Barn results thread - September 2015

RC Race Barn results thread - September 2015

Old 09-06-2015, 06:04 PM
  #1  
Tech Master
Thread Starter
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default RC Race Barn results thread - September 2015

RC Race Barn Races 09/05/2015

Class: Novice Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Cole Fessler             10 4m22.522 3 
2 Shane Fessler             9 4m14.040 3 
3 Trevor Phillippe          9 4m20.469 2 
4 Trevor Fiedler            9 4m27.566 3 
5 Brent Cash                8 4m00.466 3 
6 Chris Borgmeyer           8 4m01.214 2 
7 Kyle Conner               7 4m01.758 2 
8 Steve Conner              7 4m04.078 1 
-----------------------------------------------------
Race Results for A Final: Novice (OffRD)
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Shane Fessler             9 4m01.573 24.170 26.841 
2 1 Cole Fessler              9 4m02.427 22.841 26.936 
3 3 Trevor Phillippe          9 4m18.338 26.630 28.704 
4 6 Chris Borgmeyer           8 4m09.639 25.317 31.205 
5 4 Trevor Fiedler            8 4m14.551 25.883 31.819 
6 7 Kyle Conner               8 4m16.808 27.713 32.101 
7 8 Steve Conner              8 4m22.813 29.230 32.852 
8 5 Brent Cash                1 0m42.232 0.000 42.232 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7  Car 8  Car 9 
------------------------------------------------------------------
1  29.775 30.040 31.511 41.616 42.232 32.715 39.280 46.028 
2  26.360 26.855 29.049 28.454        30.810 27.734 29.938 
3  26.870 24.361 29.178 30.662        31.265 27.713 31.355 
4  26.432 24.170 28.189 25.883        32.222 28.201 33.540 
5  26.156 24.344 28.708 30.333        27.255 29.330 30.604 
6  22.841 27.444 26.630 38.826        37.550 28.418 29.230 
7  32.405 25.114 27.977 30.227        32.505 30.826 30.685 
8  25.097 33.308 27.235 28.550        25.317 45.306 31.433 
9  26.491 25.937 29.861  
------------------------------------------------------------------
Class: SLASH SC Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Mike Barnes              12 5m06.596 3 
2 Kevin Burks              12 5m23.389 3 
-----------------------------------------------------
Class: Sportsman Mod SC Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Doug Clayton             13 5m18.615 2 
2 Caden Wyatt              13 5m25.195 1 
-----------------------------------------------------
Class: Expert Mod SC Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Bobbie Liveoak           14 5m12.655 1  
-----------------------------------------------------
Race Results for A Final: Expert Mod SC Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 6 Will Fritz               16 6m14.055 21.507 23.378 
2 1 Bobbie Liveoak           15 6m06.717 21.798 24.448 
3 3 Caden Wyatt              15 6m12.204 22.092 24.814 
4 4 Mike Barnes              15 6m17.078 22.357 25.139 
5 2 Doug Clayton             14 6m21.033 23.587 27.217 
6 5 Kevin Burks              14 6m29.141 23.956 27.796 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6 
---------------------------------------------
1  25.801 33.562 31.881 34.947 30.541 28.710 
2  28.162 31.566 26.519 24.259 25.865 25.033 
3  23.668 25.024 24.835 23.646 31.234 24.400 
4  22.690 24.007 24.235 26.676 25.113 22.460 
5  25.720 24.035 23.784 23.629 28.970 23.667 
6  25.316 24.432 22.725 24.192 24.182 22.471 
7  21.798 27.773 22.092 22.788 29.446 21.979 
8  23.500 24.840 22.813 23.431 34.671 22.347 
9  25.176 23.587 24.955 22.601 24.822 25.677 
10 23.001 23.949 23.262 23.101 24.519 24.556 
11 21.893 24.785 25.154 25.788 30.301 21.734 
12 22.018 31.032 22.927 22.357 25.775 22.230 
13 32.784 26.734 24.272 29.347 23.956 21.507 
14 22.634 35.707 22.967 26.980 29.746 22.323 
15 22.556        29.783 23.336        22.052 
16                                    22.909 
---------------------------------------------
Class: Mod 2WD Buggy Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Ted Paul                 15 5m17.936 2 
2 Lucas Fischer            15 5m20.247 1 
3 Kyle Harrison            14 5m00.749 3 
4 Chris Fiedler            14 5m10.487 3 
5 Bobbie Liveoak           14 5m18.205 2 
6 Jared Phillippe          14 5m22.272 1 
7 Tom Frahm                14 5m26.841 2 
8 Charles Schirmann        13 5m10.936 2 
-----------------------------------------------------
Race Results for A Final: Mod 2WD Buggy Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 3 Kyle Harrison            17 6m08.768 20.637 21.692 
2 2 Lucas Fischer            17 6m09.471 20.224 21.734 
3 1 Ted Paul                 17 6m11.042 20.173 21.826 
4 5 Bobbie Liveoak           16 6m01.584 21.369 22.599 
5 7 Tom Frahm                16 6m10.728 21.710 23.171 
6 4 Chris Fiedler            16 6m16.221 21.424 23.514 
7 8 Charles Schirmann        16 6m20.002 21.518 23.750 
8 6 Jared Phillippe          15 6m13.105 21.554 24.874 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7  Car 8 
-----------------------------------------------------------
1  23.385 23.962 24.666 27.681 27.936 29.236 26.990 28.441 
2  24.002 24.017 24.620 22.064 22.582 21.934 22.982 23.032 
3  21.995 20.838 21.157 26.672 21.741 22.881 23.063 23.559 
4  23.302 20.311 21.142 22.072 21.531 25.205 22.204 21.518 
5  20.808 20.224 20.671 22.306 26.060 24.627 22.510 22.442 
6  20.579 20.820 20.982 22.163 22.783 23.181 22.205 22.791 
7  20.775 20.496 21.266 21.424 21.369 22.046 21.710 23.884 
8  20.971 21.148 21.681 22.032 21.560 21.554 22.940 23.535 
9  21.453 20.918 21.655 21.871 21.740 24.161 21.740 21.964 
10 20.173 20.964 20.637 26.563 22.208 29.940 23.835 22.837 
11 24.988 20.898 21.522 25.792 21.896 23.904 22.211 24.264 
12 22.423 20.815 21.339 23.888 22.860 23.166 23.172 23.273 
13 21.306 28.162 21.463 21.433 21.765 27.668 25.780 25.130 
14 21.019 20.688 20.987 23.323 22.316 23.853 22.097 26.308 
15 21.368 22.641 20.758 22.145 21.408 29.749 23.454 24.750 
16 21.309 20.680 21.525 24.792 21.829        23.835 22.274 
17 21.186 21.889 22.697      
-----------------------------------------------------------
Class: Expert Mod Truck Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Kyle Harrison            15 5m20.308 3 
2 Lucas Fischer            14 5m09.046 1 
3 Ted Paul                 14 5m16.115 3 
4 Gary Phillippe           14 5m22.594 1 
5 Bobbie Liveoak           13 5m01.748 3 
6 Chris Fiedler            13 5m02.845 1 
7 Tom Frahm                13 5m10.651 1 
-----------------------------------------------------
Race Results for A Final: Expert Mod Truck Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Kyle Harrison            17 6m11.432 20.663 21.849 
2 2 Lucas Fischer            17 6m18.893 20.137 22.288 
3 5 Bobbie Liveoak           16 6m12.907 21.067 23.307 
4 3 Ted Paul                 16 6m14.085 20.720 23.380 
5 4 Gary Phillippe           16 6m23.226 21.904 23.952 
6 7 Tom Frahm               >15 6m15.876 22.720 26.848 < Corrected >
7 6 Chris Fiedler            15 6m21.489 22.436 25.433 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6   Car 7 
-----------------------------------------------------
1  28.345 25.973 31.927 27.653 31.165 33.926  33.377 
2  21.176 20.836 27.307 23.096 27.182 25.563  26.577 
3  21.407 21.654 27.462 22.538 24.201 28.723 >50.570 < Missed Lap >
4  20.745 21.557 22.934 24.513 22.588 25.250  24.340 
5  20.882 20.707 22.986 24.341 23.093 26.881  22.890 
6  20.663 21.760 22.282 23.619 23.111 24.835  24.143 
7  21.050 21.044 23.037 23.608 22.001 23.193  23.804 
8  25.368 25.635 21.543 23.080 21.533 22.711  23.544 
9  21.287 21.653 23.943 22.718 24.021 23.054  22.720 
10 21.717 24.889 21.023 22.861 22.575 22.436  26.520 
11 20.890 21.979 21.060 22.945 21.067 22.599  23.353 
12 20.833 23.047 20.720 22.459 22.128 22.747  26.317 
13 21.155 20.137 21.145 21.904 21.622 28.518  24.284 
14 21.354 21.499 21.972 26.407 21.481 28.149  23.437 
15 21.890 20.455 21.466 24.844 22.148 22.904  
16 21.418 21.811 23.278 26.640 22.991   
17 21.252 24.257 
----------------------------------------------------
Class: 4x4 Sportsman SC Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Wiley Moore              14 5m16.078 3 
2 Caden Wyatt              14 5m20.800 2 
3 Doug Clayton             13 5m03.738 3 
-----------------------------------------------------
Race Results for A Final: 4x4 Sportsman SC Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 5 Unknown 6098115          16 6m07.395 20.975 22.962 
2 2 Caden Wyatt              15 6m06.682 22.222 24.445 
3 3 Doug Clayton             14 6m01.485 21.461 25.820 
4 4 Shane Fessler            13 6m14.757 25.019 28.827 
5 1 Wiley Moore              13 6m28.105 24.748 29.854 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5 
--------------------------------------
1  40.220 30.635 29.586 36.349 26.403 
2  26.196 22.630 21.883 27.439 22.897 
3  24.748 29.032 23.516 25.019 26.191 
4  31.317 24.433 21.461 30.310 21.894 
5  31.408 25.119 22.334 25.151 23.131 
6  26.562 23.334 22.918 25.929 22.432 
7  26.949 22.906 23.109 33.923 22.108 
8  33.560 22.222 23.949 30.793 21.838 
9  27.209 24.618 22.118 30.165 21.335 
10 26.243 22.659 26.543 25.241 22.343 
11 31.933 23.092 21.614 31.005 22.914 
12 30.404 24.932 22.433 25.461 24.354 
13 31.356 24.129 21.793 27.972 20.975 
14        23.297 58.228        23.858 
15        23.644               22.891 
16                             21.831 
--------------------------------------
tfrahm is offline  
Old 09-13-2015, 06:55 PM
  #2  
Tech Master
Thread Starter
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default Race Results for Sep 12, 2015 (Saturday night)

RC Race Barn Races 09/12/2015

Class: Novice Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Brent Cash                9 4m01.012 1 
2 Kyle Conner               8 4m05.281 2 
3 Steve Conner              8 4m18.292 1 
4 Dylan Gerber              5 4m06.265 3 
-----------------------------------------------------
Race Results for A Final: Novice (OffRD)
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 3 Steve Conner              8 4m24.654 27.529 33.082 
2 1 Brent Cash                7 4m17.850 26.278 36.836 
3 2 Kyle Conner               6 2m54.598 25.069 29.100 
4 4 Dylan Gerber              5 4m08.355 39.731 49.671 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4 
-------------------------------
1  38.147 30.160 47.526 57.484 
2  27.937 25.069 30.774 39.731 
3  68.588 29.285 29.246 40.302 
4  37.266 27.824 28.302 43.040 
5  31.471 28.529 32.254 67.798 
6  28.163 33.731 40.424  
7  26.278        28.599  
8                27.529 
-------------------------------
Class: SLASH SC Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Jeffery Bunch            13 5m20.024 1 
2 Mike Barnes              12 5m08.950 1 
3 Jeff Bunch               12 5m12.356 3 
-----------------------------------------------------
Class: 4x4 SC Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Mike Hettich             14 5m02.558 3 
2 Ted Paul                 14 5m07.006 3 
-----------------------------------------------------
Class: Sportsman Mod SC Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Dusty Crane              13 5m10.720 2  
-----------------------------------------------------
Class: Expert Mod SC Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Cole Graves              13 5m03.567 1 
2 Will Fritz               13 5m11.796 3 
-----------------------------------------------------
Race Results for A Final: Expert Mod SC Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 4 Ted Paul                 17 6m09.257 20.541 21.721 
2 3 Mike Hettich             17 6m17.888 20.356 22.229 
3 1 Dusty Crane              15 6m12.598 21.596 24.840 
4 2 Cole Graves              12 4m30.520 20.939 22.543 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4 
-------------------------------
1  29.549 27.114 29.731 24.532 
2  23.567 22.649 20.522 20.541 
3  23.370 22.721 21.651 22.394 
4  25.344 21.224 22.792 21.474 
5  23.898 21.006 20.356 21.988 
6  22.426 25.552 23.228 21.521 
7  22.212 23.296 20.783 20.697 
8  22.890 21.197 20.697 27.224 
9  21.596 21.582 20.818 20.637 
10 23.712 20.939 23.005 21.023 
11 29.872 21.825 22.456 20.893 
12 26.200 21.415 21.455 21.190 
13 23.296        22.959 21.290 
14 29.391        20.775 20.707 
15 25.275        21.761 20.820 
16               22.882 21.045 
17               22.017 21.281 
-------------------------------
Class: Mod 2WD Buggy Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Ted Paul                 15 5m18.847 1 
2 Cole Graves              14 5m01.853 3 
3 Tom Frahm                14 5m11.807 3 
4 Ryan Gerber              14 5m18.567 3 
5 Dalton Fritz             13 5m10.176 1 
-----------------------------------------------------
Race Results for A Final: Mod 2WD Buggy Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Ted Paul                 17 6m14.176 20.393 22.010 
2 2 Cole Graves              17 6m14.785 20.035 22.046 
3 3 Tom Frahm                15 6m03.361 21.379 24.224 
4 4 Ryan Gerber             *14 6m03.060 *8.448 24.204 * Corrected *
5 5 Dalton Fritz              0 NO TIME 0.000 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5 
--------------------------------------
1  23.341 26.842 27.354 26.785  
2  21.138 21.045 23.059 *8.448        * Short Lap *
3  25.773 22.635 28.995 16.030  
4  22.992 21.526 27.269 23.262  
5  21.793 24.833 21.379 21.813  
6  20.393 21.521 26.433 21.491  
7  20.695 22.077 23.321 21.792  
8  20.592 20.539 22.165 23.172  
9  21.737 20.035 22.176 25.223  
10 21.466 20.841 23.935 26.216  
11 20.834 25.449 21.597 28.236  
12 21.222 20.576 22.673 31.566  
13 20.470 21.044 28.123 21.907  
14 21.534 21.835 22.150 28.238  
15 20.912 21.153 22.732 38.881  
16 28.229 22.222    
17 21.055 20.612 
--------------------------------------
Class: Expert Mod Truck Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Ted Paul                 14 5m04.390 2 
2 Ryan Gerber              14 5m13.859 3 
3 Gary Phillippe           14 5m20.470 2 
4 Tom Frahm                13 5m00.616 1 
5 Mike Hettich             13 5m13.645 1 
6 Kevin Burks              12 5m07.458 2 
-----------------------------------------------------
Race Results for A Final: Expert Mod Truck Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 3 Tom Frahm                16 6m05.764 21.751 22.860 
2 1 Ted Paul                 16 6m10.464 20.948 23.154 
3 2 Ryan Gerber              16 6m14.535 21.631 23.408 
4 5 Mike Hettich             15 6m00.747 21.585 24.050 
5 4 Gary Phillippe           14 6m16.038 21.749 26.860 
6 6 Kevin Burks              11 5m04.445 21.928 27.677 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6 
---------------------------------------------
1  23.574 24.398 25.701 44.437 28.083 43.192 
2  29.940 23.042 23.108 28.726 22.750 22.441 
3  26.341 22.649 23.065 22.195 24.424 33.608 
4  21.243 22.862 21.751 22.162 22.468 29.146 
5  28.603 22.352 22.302 22.234 21.961 25.954 
6  21.469 21.866 22.860 30.179 22.413 23.141 
7  27.268 21.631 22.488 22.002 22.713 24.419 
8  21.248 22.570 22.346 21.749 22.519 24.302 
9  21.138 22.178 21.804 30.760 23.975 33.847 
10 21.188 22.190 23.076 23.144 21.883 22.467 
11 20.948 22.730 22.241 22.817 25.921 21.928 
12 22.032 23.049 22.639 30.436 28.974  
13 20.986 23.090 22.820 27.497 21.585  
14 21.664 24.836 23.040 27.700 27.728  
15 21.312 29.226 23.923        23.350  
16 21.510 25.866 22.600 
---------------------------------------------
Class: 4x4 Sportsman SC Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Gage Hettich             12 5m02.558 3 
2 Brent Cash               12 5m30.777 3 
3 Wiley Moore              11 5m18.498 1 
4 Brad Titus               11 5m22.147 1 
-----------------------------------------------------
Race Results for A Final: 4x4 Sportsman SC Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 5 Gage Hettich             14 6m12.788 23.265 26.628 
2 3 Wiley Moore              14 6m27.944 24.124 27.710 
3 4 Brad Titus              *13 6m22.341 *9.901 27.310 * Corrected *
4 6 Brent Cash                5 2m28.392 25.826 29.678 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4 
-------------------------------
1  32.213 38.334 36.205 35.731 
2  37.980 31.209 26.510 31.027 
3  27.678 29.885 25.590 26.164 
4  26.547 29.910 30.599 29.644 
5  25.193 *9.901 24.696 25.826 * Short Lap *
6  24.124 19.180 24.243  
7  26.552 25.415 24.021  
8  26.624 34.428 29.719  
9  30.179 29.020 26.863  
10 26.108 23.304 24.465  
11 24.824 24.700 25.103  
12 26.527 30.971 26.796  
13 24.256 26.432 23.265  
14 29.139 29.652 24.713 
-------------------------------
tfrahm is offline  
Old 09-20-2015, 05:59 PM
  #3  
Tech Master
Thread Starter
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default Race Results for Sep 19, 2015 (Saturday night)

RC Race Barn Races 09/19/2015

Class: Novice Oval
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Caden Wyatt              32 4m03.267 2 
2 Brent Cash               30 4m00.982 1 
3 Dylan Gerber             28 4m00.766 2 
4 Jeff Cox                 28 4m03.310 1 
5 Ben Branum               27 4m02.057 3 
6 Wiley Moore              26 4m03.657 3 
-----------------------------------------------------
Race Results for A Final: Novice Oval
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Brent Cash               30 4m03.302 6.598 8.110 
2 1 Caden Wyatt              30 4m05.702 6.662 8.190 
3 4 Jeff Cox                 30 4m06.046 6.883 8.202 
4 5 Ben Branum               27 4m03.050 7.097 9.002 
5 6 Wiley Moore              27 4m07.883 6.991 9.181 
6 3 Dylan Gerber             25 4m03.467 6.860 9.739
Class: Novice Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Brent Cash                9 4m14.690 3 
2 Jeff Cox                  9 4m22.591 1 
3 Craig Branum              9 4m23.476 2 
4 Steve Conner              8 4m03.244 2 
5 Kyle Conner               8 4m13.875 1 
6 Collin Branum             8 4m29.983 1 
7 Thomas Smith              5 4m19.405 2 
-----------------------------------------------------
Race Results for A Final: Novice (OffRD)
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Jeff Cox                  9 4m28.062 26.287 29.785 
2 4 Steve Conner              8 4m13.374 27.541 31.672 
3 1 Brent Cash                7 4m06.104 25.700 35.158 
4 3 Craig Branum              6 3m16.988 25.315 32.831 
5 6 Collin Branum            *5 2m50.010 12.108 28.335 * corrected *
6 7 Thomas Smith              2 1m24.932 32.315 42.466 
7 5 Kyle Conner               0 NO TIME 0.000 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7 
----------------------------------------------------
1  47.297 31.928 45.481 41.182        38.618 52.617 
2  31.579 26.503 27.934 35.267        26.785 32.315 
3  43.371 27.143 25.615 32.792        31.524  
4  43.805 32.229 25.315 27.848        26.738  
5  27.325 29.968 36.403 27.541        34.237  
6  27.027 33.043 36.240 31.410       *12.108        * short lap *  
7  25.700 26.287        29.668    
8         31.284        27.666    
9         29.677 
----------------------------------------------------
Class: Sportsman Mod SC Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Caden Wyatt              13 5m17.585 1 
2 Doug Clayton             12 5m11.435 2 
3 Brent Cash               12 5m25.679 3 
-----------------------------------------------------
Class: Expert Mod SC Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Will Fritz               14 5m14.753 1 
2 Cole Graves              14 5m16.632 3 
3 Bobbie Liveoak           14 5m19.250 3 
-----------------------------------------------------
Race Results for A Final: Expert Mod SC Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Will Fritz               16 6m00.843 20.354 22.553 
2 2 Cole Graves              16 6m02.496 20.573 22.656 
3 3 Bobbie Liveoak           15 5m59.800 21.517 23.987 
4 5 Doug Clayton             15 6m16.360 22.902 25.091 
5 4 Caden Wyatt              14 5m50.117 22.615 25.008 
6 6 Brent Cash                0 NO TIME 0.000  

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6 
---------------------------------------------
1  23.240 23.940 25.728 27.301 28.675  
2  21.822 22.058 21.786 22.929 24.001  
3  23.431 26.816 32.654 29.288 26.649  
4  21.789 21.086 24.869 22.854 24.579  
5  20.615 22.419 22.335 23.106 23.902  
6  20.354 21.783 21.752 23.298 27.046  
7  20.962 20.573 21.899 23.773 22.902  
8  21.371 21.058 21.517 23.463 24.214  
9  21.723 22.209 21.850 24.878 24.336  
10 24.129 21.731 22.389 22.615 23.785  
11 21.748 20.959 25.955 28.291 28.146  
12 24.369 24.742 24.425 27.037 23.133  
13 24.353 22.536 22.977 23.749 24.799  
14 23.958 24.759 22.581 27.535 25.549  
15 23.459 24.612 27.083        24.644  
16 23.520 21.215 
---------------------------------------------
Class: Mod 2WD Buggy Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Brad Dean                15 5m02.047 3 
2 Zach Phillips            15 5m05.427 3 
3 Kyle Harrison            15 5m18.783 3 
4 Cole Graves              14 5m02.614 1 
5 Dalton Fritz             14 5m15.343 1 
6 Tom Frahm                14 5m15.806 2 
7 Ryan Gerber              13 5m03.035 1 
8 Bobbie Liveoak           13 5m11.308 1 
-----------------------------------------------------
Race Results for A Final: Mod 2WD Buggy Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Brad Dean                18 6m00.627 19.145 20.035 
2 3 Kyle Harrison            17 6m15.319 20.327 22.078 
3 8 Bobbie Liveoak           16 6m11.306 20.622 23.207 
4 6 Tom Frahm                16 6m16.613 21.604 23.538 
5 7 Ryan Gerber             *16 6m22.522 *9.371 22.501 * corrected *
6 5 Dalton Fritz             16 6m37.257 20.263 24.829 
7 4 Cole Graves              12 4m27.027 20.259 22.252 
8 2 Zach Phillips            11 3m43.419 19.339 20.311 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7  Car 8 
-----------------------------------------------------------
1  22.693 23.436 25.001 26.336 35.658 29.640 27.921 30.183 
2  19.637 19.696 21.031 21.319 26.259 22.020 22.300 24.040 
3  20.060 20.225 20.327 21.470 26.608 22.309 21.847 21.041 
4  20.599 20.023 21.213 27.095 21.490 22.455 22.833 21.933 
5  20.216 20.104 27.187 23.589 21.257 27.596 22.824 24.545 
6  19.697 19.757 20.499 20.815 21.470 22.237 *9.371 23.111 * short lap *
7  21.052 19.785 20.643 20.866 20.263 22.744 15.638 22.959 
8  19.145 19.512 21.028 21.943 21.415 26.882 23.395 25.602 
9  19.931 19.360 20.866 20.259 21.944 21.987 22.132 21.171 
10 19.479 19.339 20.873 20.776 24.212 23.333 23.255 21.003 
11 19.874 22.182 21.016 20.745 22.172 22.499 23.017 21.635 
12 19.943        21.144 21.814 20.906 22.394 22.733 23.534 
13 19.916        21.958        22.023 22.639 25.438 22.573 
14 19.582        28.241        21.495 21.604 26.934 20.787 
15 20.056        20.720        31.111 24.035 21.607 20.622 
16 19.853        22.210        38.974 22.239 26.471 26.567 
17 19.269        21.362                      24.806  
18 19.625  
-----------------------------------------------------------
Class: Expert Mod Truck Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Kyle Harrison            14 5m08.384 3 
2 Bobbie Liveoak           14 5m12.021 3 
3 Ryan Gerber              14 5m13.231 2 
4 Tom Frahm                13 5m04.424 3 
5 Kevin Burks              13 5m13.009 2 
6 Mike Hettich             13 5m13.408 1 
7 Doug Clayton             13 5m22.536 1 
-----------------------------------------------------
Race Results for A Final: Expert Mod Truck Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Bobbie Liveoak           17 6m25.894 21.238 22.700 
2 1 Kyle Harrison            16 6m06.514 20.095 22.907 
3 3 Ryan Gerber              16 6m19.548 21.753 23.722 
4 6 Mike Hettich             16 6m20.456 21.315 23.778 
5 7 Doug Clayton             15 6m07.403 20.351 24.494 
6 4 Tom Frahm                15 6m20.199 22.272 25.213 
7 5 Kevin Burks              13 6m00.362 21.498 27.720 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7 
----------------------------------------------------
1  29.009 32.370 38.541 37.640 35.718 39.322 35.309 
2  21.479 21.270 23.086 24.301 28.977 22.518 23.337 
3  21.114 21.288 24.572 36.135 21.897 29.369 30.084 
4  21.150 22.355 21.937 22.281 30.631 21.315 27.909 
5  23.086 21.776 22.417 23.394 21.990 21.830 21.919 
6  20.719 21.613 23.879 21.669 25.905 26.957 24.431 
7  20.095 22.988 22.480 29.470 31.234 21.495 21.923 
8  21.838 21.746 23.365 22.272 28.300 21.851 24.473 
9  20.653 22.009 22.235 22.175 34.317 21.717 25.570 
10 25.646 21.808 24.049 27.397 30.520 22.584 22.973 
11 21.304 21.979 22.319 22.622 26.336 21.896 22.685 
12 21.377 21.814 22.591 23.351 21.498 21.670 20.351 
13 21.076 22.149 22.051 21.912 23.039 22.688 21.801 
14 25.294 21.529 21.905 22.692        21.683 21.852 
15 25.166 21.238 22.368 22.888        21.632 22.786 
16 27.508 21.556 21.753               21.929  
17        26.406 
----------------------------------------------------
