Go Back  R/C Tech Forums > North American Regional Forums > Kansas/Missouri Racing
RC Race Barn Results thread - November 2012 >

RC Race Barn Results thread - November 2012

Community
Wiki Posts
Search

RC Race Barn Results thread - November 2012

Thread Tools
 
Search this Thread
 
Old 11-04-2012, 08:27 AM
  #1  
Tech Master
Thread Starter
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default RC Race Barn Results thread - November 2012

RC Race Barn Races 11/03/2012
Fright Night 'Regular' Races

Class: Novice (OffRD)
--------------------------------------------
Qualifying Results after Round 2
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Tina Fry                  9 5m02.482 1 
2 Tommy Richards            9 5m08.534 1 
3 Kevin Eilers              9 5m12.146 2 
4 Connie Landis             9 5m21.714 1 
5 Bill Woodford Jr          8 5m02.081 2 
6 Issac Turner              8 5m34.291 1 
7 Shawn Bacon               8 5m39.552 1 
8 Aidan Turner              7 5m07.514 1 
9 Jett Rupple               7 5m13.135 2 
10 Doug Voss                5 5m21.043 2 
11 Mike B                   3 2m20.845 2 
-----------------------------------------------------
Race Results for B Final: Novice (OffRD)
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Aidan Turner              8 5m18.876 34.118 39.860 
2 5 Mike B                    7 5m10.436 37.580 44.348 
3 4 Doug Voss                 7 5m26.179 37.548 46.597 
4 1 Shawn Bacon               1 0m31.764 0.000 31.764 
5 3 Jett Rupple               0 NO TIME 0.000 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5 
--------------------------------------
1  31.764 37.838        38.385 39.326 
2         48.526        46.146 49.609 
3         36.340        67.874 43.883 
4         34.663        37.548 53.135 
5         37.532        45.979 37.580 
6         42.670        45.725 46.313 
7         47.189        44.522 40.590 
8         34.118 
--------------------------------------
Race Results for A Final: Novice (OffRD)
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Tina Fry                  9 5m07.698 31.272 34.189 
2 2 Tommy Richards            9 5m11.375 28.943 34.597 
3 3 Kevin Eilers              9 5m17.396 31.256 35.266 
4 6 Issac Turner              7 5m08.826 39.514 44.118 
5 5 Bill Woodford Jr          3 5m05.328 31.879 101.776 
6 4 Connie Landis             2 2m32.132 71.758 76.066 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4   Car 5  Car 6 
----------------------------------------------
1  33.814 36.812 33.107 80.374 225.917 45.013 
2  32.281 38.842 32.375 71.758  31.879 39.909 
3  33.699 35.589 31.572         47.532 44.223 
4  32.825 30.227 33.081                39.514 
5  31.272 28.943 41.601                44.972 
6  37.213 33.366 36.093                53.631 
7  39.718 33.833 45.492                41.564 
8  34.792 37.278 32.819    
9  32.084 36.485 31.256 
----------------------------------------------
Class: Sportsman Mod SC Off-Road
--------------------------------------------
Qualifying Results after Round 2
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Dirt Punk 66             12 5m18.233 1 
2 Keegan Rupple            12 5m18.648 2 
3 Randy Galloway           11 5m18.946 2 
4 Nick Fry                 11 5m21.790 1 
5 Mike Haney               10 5m03.975 1 
6 Dalton Fritz             10 5m10.377 2 
7 Tommy Richards            8 5m09.156 1 
-----------------------------------------------------
Race Results for A Final: Sportsman Mod SC Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Dirt Punk 66             14 6m08.793 24.749 26.342 
2 3 Randy Galloway           14 6m19.792 25.503 27.128 
3 6 Dalton Fritz             14 6m23.773 24.635 27.412 
4 5 Mike Haney               13 6m17.648 26.062 29.050 
5 4 Nick Fry                 12 6m16.892 25.784 31.408 
6 7 Tommy Richards           11 6m23.152 28.309 34.832 
7 2 Keegan Rupple             3 1m18.876 24.926 26.292 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7 
----------------------------------------------------
1  26.902 25.146 28.056 30.410 33.837 35.887 38.741 
2  25.596 24.926 27.667 31.502 26.062 30.672 33.475 
3  26.291 28.804 28.336 32.850 33.630 25.777 31.650 
4  26.687        28.798 33.129 26.837 24.991 38.004 
5  24.749        26.044 29.837 30.139 26.168 34.789 
6  25.316        26.234 25.784 27.278 28.488 32.542 
7  25.417        25.528 29.804 31.228 26.286 34.584 
8  26.143        25.620 32.036 30.784 27.229 41.626 
9  25.770        26.549 33.396 27.071 25.873 28.309 
10 30.845        27.093 29.118 27.644 24.635 29.546 
11 25.544        29.791 31.300 26.764 25.831 39.886 
12 25.768        27.056 37.726 27.260 27.166  
13 26.146        27.517        29.114 24.941  
14 27.619        25.503               29.829 
----------------------------------------------------
Class: Expert Mod SC Off-Road
--------------------------------------------
Qualifying Results after Round 2
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 David Johnson            13 5m07.960 2 
2 Cale Turner              13 5m12.167 1 
3 David Burlingame         13 5m12.301 2 
4 David Myers              13 5m18.200 1 
5 Tom Frahm                13 5m20.471 2 
6 Isaiah Woodruff          13 5m22.217 1 
7 Kevin Burks              12 5m01.116 2 
8 Terry "the Stig" Barber  12 5m03.105 1 
9 Jeffery Bunch            12 5m03.228 2 
10 Robert Klebofski        12 5m10.151 1 
11 Jeff Bunch              12 5m10.733 2 
-----------------------------------------------------
Race Results for A Final: Expert Mod SC Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 3 David Burlingame         15 6m04.578 23.128 24.305 
2 1 David Johnson            15 6m10.372 23.353 24.691 
3 2 Cale Turner              15 6m14.741 23.071 24.983 
4 4 David Myers              14 6m01.283 23.179 25.806 
5 7 Kevin Burks              14 6m06.960 23.552 26.211 
6 5 Tom Frahm                14 6m08.018 24.053 26.287 
7 6 Isaiah Woodruff          14 6m20.623 23.873 27.187 
8 8 Terry "the Stig" Barber  13 6m01.459 24.480 27.805 
9 10 Robert Klebofski        13 6m24.268 25.739 29.559 
10 9 Jeffery Bunch           12 5m19.819 23.958 26.652 
11 11 Jeff Bunch              5 2m22.124 24.480 28.425 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7  Car 8  Car 9  Car10  Car11
--------------------------------------------------------------------------------
1  23.805 24.841 28.311 39.478 38.754 39.478 40.064 39.803 37.738 38.370 29.217 
2  23.392 24.662 23.135 23.910 29.647 28.756 27.033 30.349 25.248 34.586 24.480 
3  25.033 25.756 23.128 29.932 26.005 32.324 24.168 25.798 27.007 32.033 27.219 
4  27.901 26.043 24.527 23.911 24.521 24.772 24.103 25.084 24.329 26.072 35.131 
5  24.250 23.358 23.780 25.121 24.564 23.993 23.552 24.480 23.958 28.128 26.077 
6  26.383 23.922 23.816 23.711 25.644 25.689 24.072 26.048 24.509 29.515  
7  23.353 24.153 24.510 23.572 24.053 28.490 23.586 26.307 24.708 25.739  
8  26.905 26.609 24.339 23.448 24.792 23.873 29.307 29.903 24.355 27.996  
9  24.209 23.561 23.615 23.359 24.972 25.644 24.848 29.137 24.222 29.766  
10 23.705 23.071 25.778 30.252 24.834 25.677 23.703 25.189 31.012 27.467  
11 24.135 30.309 23.442 23.305 25.240 28.073 24.207 25.116 24.604 29.125  
12 23.740 23.788 23.643 23.179 25.648 24.143 25.521 25.465 28.129 28.123  
13 24.496 23.962 24.805 24.103 24.616 25.435 28.086 28.780        27.348  
14 24.843 24.168 23.825 24.002 24.728 24.276 24.710     
15 24.222 26.538 23.924 
--------------------------------------------------------------------------------
Class: Expert Mod Truck Off-RD
--------------------------------------------
Qualifying Results after Round 2
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Zach Phillips            14 5m17.897 1 
2 Will Fritz               13 5m03.446 2 
3 Elmo Shirk               12 5m06.487 2 
4 Cliff Still              12 5m07.262 2 
5 Nate Jaskot              11 4m31.852 2 
-----------------------------------------------------
Race Results for A Final: Expert Mod Truck Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Zach Phillips            16 6m08.587 21.966 23.037 
2 5 Nate Jaskot              15 6m03.205 21.971 24.214 
3 3 Elmo Shirk               15 6m18.935 24.044 25.262 
4 4 Cliff Still              13 6m18.165 24.881 29.090 
5 2 Will Fritz               12 5m03.425 22.303 25.285 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5 
--------------------------------------
1  22.104 24.631 25.521 27.406 27.482 
2  24.599 23.170 26.258 27.034 23.553 
3  21.983 29.222 25.691 41.447 23.942 
4  21.966 22.303 24.646 24.881 23.142 
5  22.728 23.069 24.231 28.275 23.203 
6  22.532 23.268 25.997 28.703 23.322 
7  23.435 23.010 24.835 28.504 22.677 
8  24.838 26.797 24.627 30.838 22.667 
9  22.453 25.802 27.025 27.603 25.091 
10 22.458 30.230 25.445 28.112 24.859 
11 24.204 25.041 24.044 27.858 22.799 
12 22.856 26.882 24.973 31.956 29.452 
13 22.866        24.080 25.548 23.247 
14 23.295        26.223        21.971 
15 22.921        25.339        25.798 
16 23.349 
--------------------------------------
Class: Mod 2WD Buggy Off-RD
--------------------------------------------
Qualifying Results after Round 2
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Zach Phillips            14 5m15.910 1 
2 Nate Jaskot              13 5m00.177 2 
3 Cale Turner              13 5m02.007 2 
4 David Burlingame         13 5m13.293 2 
5 David Myers              12 5m10.695 1 
6 Robert Klebofski         12 5m21.651 1 
7 Cliff Still              11 5m02.304 2 
-----------------------------------------------------
Race Results for A Final: Mod 2WD Buggy Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Zach Phillips            16 6m08.494 21.647 23.031 
2 2 Nate Jaskot              16 6m16.461 21.815 23.529 
3 4 David Burlingame         15 6m07.113 22.448 24.474 
4 5 David Myers              14 6m14.962 23.198 26.783 
5 3 Cale Turner              14 6m17.444 23.196 26.960 
6 6 Robert Klebofski         13 6m07.810 24.421 28.293 
7 7 Cliff Still              13 6m18.284 24.076 29.099 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7 
----------------------------------------------------
1  22.756 25.223 23.452 24.703 24.113 30.475 35.378 
2  22.667 26.142 27.248 34.507 24.319 25.965 25.217 
3  22.436 25.633 25.987 23.169 26.310 25.290 24.689 
4  22.312 23.386 25.167 25.224 27.922 24.421 26.312 
5  22.132 23.038 23.438 23.915 38.107 31.505 35.062 
6  25.243 24.411 49.383 23.473 23.730 29.094 26.893 
7  21.647 24.645 23.943 22.958 26.404 26.275 38.465 
8  23.421 22.070 27.041 22.620 28.398 27.651 28.937 
9  28.042 21.950 24.256 27.500 33.633 31.989 30.377 
10 24.382 21.851 23.196 22.990 25.461 30.661 24.076 
11 22.334 22.524 30.262 23.491 23.198 26.810 25.638 
12 23.060 23.743 25.794 22.984 25.903 30.408 28.319 
13 21.843 22.485 23.509 23.757 23.763 27.266 28.921 
14 22.014 24.561 24.768 23.374 23.701   
15 21.912 21.815        22.448    
16 22.293 22.984 
----------------------------------------------------
Class: 4x4 SC Off-Road
--------------------------------------------
Qualifying Results after Round 2
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 David Johnson            14 5m15.995 2 
2 Carl Paige               13 5m07.206 2 
3 Mike Barnes              13 5m17.380 1 
4 Josh Keeven              13 5m22.163 1 
5 George Harrell           13 5m25.402 1 
6 Cliff Still              12 5m01.760 2 
7 Randy Gallaway           12 5m17.751 2 
-----------------------------------------------------
Race Results for A Final: 4x4 SC Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 David Johnson            16 6m17.425 21.711 23.589 
2 2 Carl Paige               16 6m19.941 22.854 23.746 
3 5 George Harrell           15 6m00.374 23.001 24.025 
4 4 Josh Keeven              15 6m19.896 21.412 25.326 
5 7 Randy Gallaway           14 6m09.086 23.668 26.363 
6 6 Cliff Still              14 6m17.020 22.755 26.930 
7 3 Mike Barnes               0 NO TIME 0.000 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7 
----------------------------------------------------
1  22.059 22.966        25.474 27.697 28.310 30.227 
2  23.889 23.608        24.235 23.584 25.232 29.048 
3  22.114 23.604        23.674 23.910 26.338 25.733 
4  25.118 24.076        26.073 23.486 27.070 25.929 
5  21.919 23.370        23.805 23.001 24.112 24.015 
6  22.149 22.957        22.904 23.482 23.387 27.084 
7  23.605 22.994        21.412 23.056 27.962 31.285 
8  31.509 27.592        35.811 23.419 22.755 26.258 
9  24.747 23.038        23.591 26.192 32.199 24.618 
10 21.711 23.551        24.623 23.050 26.630 24.729 
11 22.512 23.276        22.876 23.711 27.522 23.668 
12 22.716 24.099        29.531 25.470 28.779 26.041 
13 22.520 25.694        25.102 23.731 26.168 24.102 
14 21.939 23.004        26.288 23.202 30.556 26.349 
15 26.678 23.258        24.497 23.383   
16 22.240 22.854 
----------------------------------------------------
Class: Electric 8th Scale Off-RD
--------------------------------------------
Qualifying Results after Round 2
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Nate Jaskot              14 5m06.022 2 
2 David Myers              14 5m14.204 1 
3 Carl Paige               14 5m15.933 1 
4 Robert Klebofski         13 5m19.807 2 
5 George Harrell           12 5m03.967 1 
6 Curt Trippensee          12 5m04.392 2 
7 Tyler Voss               12 5m13.425 2 
-----------------------------------------------------
Race Results for A Final: Electric 8th Scale Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Nate Jaskot              16 6m09.646 19.977 23.103 
2 3 Carl Paige               15 6m00.360 21.228 24.024 
3 5 George Harrell           15 6m18.168 22.638 25.211 
4 6 Curt Trippensee          14 6m06.265 22.274 26.162 
5 7 Tyler Voss                9 3m39.406 23.064 24.378 
6 4 Robert Klebofski          8 3m37.516 23.320 27.190 
7 2 David Myers               3 1m37.852 23.030 32.617 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7 
----------------------------------------------------
1  20.904 49.827 29.791 29.367 26.967 34.106 24.922 
2  25.155 23.030 21.228 24.471 32.893 29.163 23.738 
3  20.810 24.995 24.560 26.997 23.275 23.269 23.064 
4  20.445        23.390 23.320 23.097 22.274 23.300 
5  22.045        22.000 30.742 23.948 26.522 23.207 
6  26.557        22.490 31.809 24.263 23.254 23.525 
7  34.727        28.758 24.264 23.011 28.524 27.469 
8  21.104        24.875 26.546 22.952 26.486 26.199 
9  21.175        26.974        22.638 22.499 23.982 
10 20.936        24.473        33.305 23.101  
11 22.859        22.264        28.589 24.769  
12 21.657        22.722        23.171 23.128  
13 19.977        22.184        23.531 29.527  
14 28.205        22.122        23.017 29.643  
15 21.160        22.529        23.511   
16 21.930 
----------------------------------------------------
tfrahm is offline  
Old 11-04-2012, 08:52 AM
  #2  
Tech Master
Thread Starter
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default Race Results - Nov 3, 2012 'Fright Night' Special Events

RC Race Barn Races 11/03/2012
Fright Night 'Special Events'

Class: Blacklight Races
--------------------------------------------
Results Summary
Code:
Pos Name                  Laps  Time    
-----------------------------------------------------
1 David Johnson            12 5m15.838
2 Carl Paige               12 5m23.825  
3 Isaiah Woodruff          11 5m03.121  
4 Jeffery Bunch            11 5m06.746  
5 David Burlingame         11 5m09.082  
6 Tom Frahm                11 5m11.913  
7 Keegan Rupple            11 5m17.108  
8 Jeff Bunch               10 5m03.660  
9 George Harrell           10 5m07.538  
10 Terry "the Stig" Barber 10 5m11.627  
11 Mike Haney               9 4m43.401  
12 Victor Whitmill          9 5m05.406  
13 Cliff Still              9 5m06.110  
14 Josh Keeven              8 4m14.690  
15 Bill Woodford Jr         8 5m12.632  
16 Kevin Eilers             7 5m01.767  
17 Nick Fry                 6 5m01.697  
18 Tommy Richards           6 5m12.075  
19 Connie Landis            5 5m17.696  
20 Shawn Bacon              2 1m31.844  
21 Jett Rupple              1 0m59.769  
-----------------------------------------------------
Class: 2-Person 'Team' Races
(One person contolling throttle, the other the steering..!)
--------------------------------------------
Results Summary
Code:
Pos Name                  Laps  Time    
-----------------------------------------------------
1 Nate J n Zack P          12 5m01.688  
2 Carl P n George H        12 5m04.967  
3 David J n Jeffery B      11 5m07.333  
4 Victor W n Mike H        10 5m09.744  
5 Bill W Jr n Shawn B       8 5m27.496  
6 Isaian W n David B        7 3m21.356
7 Tommy R n Connie L        7 5m11.466  
8 Nick F n Tina F           6 4m00.480  
9 Terry B n Cliff S         4 4m58.272  
-----------------------------------------------------
Class: IronMan Races (no Marshals)
--------------------------------------------
Results Summary
Code:
Pos Name                  Laps  Time    
-----------------------------------------------------
1 David (Tiny) Johnson     25 10m15.462
2 Josh Keeven              24 10m02.513 
3 David Burlingame         24 10m05.937  
4 Carl Paige               23 10m01.098  
5 Terry "the Stig" Barber  22 10m19.882  
6 Keegan Rupple            21 10m03.851  
7 George Harrell           20  8m26.065  
8 Mike Haney               19 10m08.082  
9 Dalton Fritz             18  8m30.546  
10 Kevin Eilers            17 10m17.462 
11 Nick Fry                15  8m11.888  
12 Cliff Still             14 10m16.003  
13 Bill Woodford Jr        13  7m20.367  
14 Victor Whitmill         12  7m28.452  
15 Tommy Richards          10  6m03.303  
16 Shawn Bacon              5  4m01.479
17 Zach Phillips            3  2m32.404  
-----------------------------------------------------
tfrahm is offline  
Old 11-11-2012, 10:44 AM
  #3  
Tech Master
Thread Starter
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default Race Results - Nov 7, 2012 (Wednesday night)

RC Race Barn Races 11/07/2012

Class: Novice (OffRD)
--------------------------------------------
Qualifying Results after Round 2
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Kevin Eilers              9 5m02.841 2 
2 Trevor Ulstad             7 4m15.382 1 
-----------------------------------------------------
Race Results for A Final: Novice (OffRD)
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Trevor Ulstad            11 5m30.699 27.685 30.064 
2 1 Kevin Eilers              9 5m12.473 29.502 34.719 

Race Laptimes
Lap Car 1  Car 2 
-----------------
1  37.428 32.172 
2  29.502 28.889 
3  35.547 29.477 
4  38.229 28.307 
5  31.132 31.466 
6  36.359 27.685 
7  35.890 27.866 
8  36.595 33.344 
9  31.791 30.779 
10        29.417 
11        31.297 
-----------------
Class: Sportsman Mod SC Off-Road
--------------------------------------------
Qualifying Results after Round 2
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Austin Cunningham        12 5m07.790 1 
2 Greg Jones               12 5m22.927 1 
3 Randy Galloway           11 5m12.548 1 
4 Jordan Fulton            11 5m31.396 2 
5 Kelby Martin              9 5m07.816 2 
-----------------------------------------------------
Race Results for A Final: Sportsman Mod SC Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Greg Jones               14 6m27.039 26.241 27.646 
2 1 Austin Cunningham        13 6m00.587 25.293 27.737 
3 4 Jordan Fulton            13 6m12.345 26.389 28.642 
4 5 Kelby Martin             11 6m11.763 22.257 33.797 
5 3 Randy Galloway            9 4m15.041 26.364 28.338 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5 
--------------------------------------
1  30.051 29.077 30.212 32.122 30.960 
2  30.035 26.241 27.460 26.665 44.313 
3  31.921 26.725 29.040 31.273 22.257 
4  26.782 27.018 26.532 30.847 29.198 
5  25.736 30.597 28.700 26.389 36.349 
6  27.234 26.984 26.655 26.527 35.741 
7  28.215 27.949 26.364 29.493 33.954 
8  27.153 26.809 30.431 26.726 38.326 
9  25.293 27.306 29.647 28.822 33.845 
10 25.304 26.660        28.875 35.017 
11 26.472 29.981        29.633 31.803 
12 27.376 27.608        27.977  
13 29.015 26.465        26.996  
14        27.619 
--------------------------------------
Class: Expert Mod SC Off-Road
--------------------------------------------
Qualifying Results after Round 2
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Isaiah Woodruff          12 5m01.473 2 
2 Kit Blake                12 5m05.019 1 
3 Kevin Burks              12 5m14.115 2 
4 Howard Skidmore          12 5m21.015 2 
5 Scott Evans              12 5m21.154 2 
6 Robert Klebofski         11 5m19.844 2 
-----------------------------------------------------
Race Results for A Final: Expert Mod SC Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Kit Blake                15 6m21.487 23.863 25.432 
2 4 Howard Skidmore          14 6m06.041 24.996 26.146 
3 1 Isaiah Woodruff          14 6m07.668 23.923 26.262 
4 5 Scott Evans              14 6m11.668 24.527 26.548 
5 6 Robert Klebofski         14 6m27.326 25.164 27.666 
6 3 Kevin Burks              13 6m05.255 24.521 28.097 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6 
---------------------------------------------
1  25.133 25.530 26.168 29.200 29.675 28.154 
2  24.280 28.980 26.282 26.130 25.951 26.715 
3  25.420 24.854 27.404 25.854 26.759 29.734 
4  25.072 24.265 24.521 25.618 25.050 30.150 
5  28.757 24.369 32.506 26.649 30.057 25.164 
6  24.093 23.887 31.617 26.506 26.860 26.286 
7  23.923 25.755 25.268 26.444 24.897 26.050 
8  24.577 23.863 28.291 25.140 24.758 28.439 
9  25.678 25.044 26.184 26.050 25.746 26.883 
10 25.212 24.286 29.874 25.006 24.527 25.580 
11 24.205 23.943 31.885 25.375 24.656 26.995 
12 31.443 27.161 30.218 24.996 24.763 30.874 
13 30.371 28.319 25.037 25.746 25.349 26.825 
14 29.504 24.251        27.327 32.620 29.477 
15        26.980 
---------------------------------------------
Class: Mod 2WD Buggy Off-RD
--------------------------------------------
Qualifying Results after Round 2
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Brad Cunningham          13 5m09.071 1 
2 David Burlingame         13 5m20.773 2 
3 Cale Turner               7 3m00.431 1 
-----------------------------------------------------
Race Results for A Final: Mod 2WD Buggy Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Brad Cunningham          15 6m11.890 23.006 24.793 
2 2 David Burlingame         15 6m15.958 23.232 25.064 
3 3 Cale Turner              15 6m23.314 23.213 25.554 
4 4 Anthony Woodruff         14 6m00.489 18.547 25.749 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4 
-------------------------------
1  25.026 24.670 29.959 28.333 
2  31.578 29.192 24.464 27.745 
3  23.925 23.637 23.545 25.193 
4  24.859 27.683 32.574 27.700 
5  24.218 25.544 25.166 25.891 
6  27.110 23.736 27.620 24.067 
7  23.700 25.227 26.729 25.159 
8  24.110 23.232 23.907 26.826 
9  23.006 23.304 23.213 25.530 
10 23.982 23.549 25.705 31.363 
11 23.198 23.869 23.966 24.401 
12 25.463 23.274 23.884 24.328 
13 23.329 23.899 23.438 25.406 
14 23.671 27.679 23.287 18.547 
15 24.715 27.463 25.857 
-------------------------------
Class: 4x4 Sportsman SC Off-Road
--------------------------------------------
Qualifying Results after Round 2
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Randy Gallaway           12 5m28.807 2 
-----------------------------------------------------
Class: 4x4 SC Off-Road
--------------------------------------------
Qualifying Results after Round 2
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Kit Blake                13 5m03.816 2 
2 Carl Paige               13 5m16.140 1 
3 George Harrell           12 5m02.246 2 
4 Robert Klebofski         12 5m13.300 1 
-----------------------------------------------------
Race Results for A Final: 4x4 SC Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Kit Blake                16 6m05.236 22.110 22.827 
2 2 Carl Paige               15 6m02.123 22.904 24.142 
3 3 George Harrell           15 6m19.499 23.170 25.300 
4 4 Robert Klebofski         14 6m09.630 24.158 26.402 
5 5 Randy Gallaway           12 5m49.714 24.230 29.143 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5 
--------------------------------------
1  22.947 26.034 26.421 27.738 26.989 
2  22.227 23.255 23.566 26.696 29.066 
3  22.872 30.099 23.961 24.614 31.293 
4  22.110 25.700 29.883 27.938 32.271 
5  22.573 22.904 25.831 27.767 24.230 
6  22.844 23.431 23.733 24.278 27.912 
7  22.758 23.421 24.141 24.465 32.788 
8  22.337 23.490 28.153 30.402 28.740 
9  23.001 23.903 24.273 26.263 25.902 
10 22.649 23.719 24.473 25.472 25.811 
11 22.350 23.445 25.229 25.231 28.019 
12 25.913 23.048 23.709 24.158 36.693 
13 22.834 23.452 27.838 28.030  
14 22.488 23.102 23.170 26.578  
15 22.529 23.120 25.118   
16 22.804 
--------------------------------------
Class: Electric 8th Scale Off-RD
--------------------------------------------
Qualifying Results after Round 2
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Josh Keeven              13 5m04.446 2 
2 Carl Paige               13 5m06.773 1 
3 George Harrell           13 5m07.521 2 
-----------------------------------------------------
Race Results for A Final: Electric 8th Scale Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Carl Paige               16 6m21.501 22.071 23.844 
2 1 Josh Keeven              15 6m00.412 22.157 24.027 
3 3 George Harrell           15 6m17.394 22.327 25.160 

Race Laptimes
Lap Car 1  Car 2  Car 3 
------------------------
1  23.955 26.371 25.096 
2  22.695 24.310 22.327 
3  29.143 25.411 24.677 
4  22.831 28.706 23.606 
5  25.709 23.052 23.089 
6  22.750 23.864 22.987 
7  23.109 23.216 24.731 
8  22.495 22.996 23.479 
9  22.157 23.073 22.887 
10 27.238 22.755 26.827 
11 23.841 22.603 32.249 
12 23.221 25.777 23.522 
13 24.292 22.825 28.780 
14 23.085 22.071 28.907 
15 23.891 22.270 24.230 
16        22.201 
------------------------
tfrahm is offline  
Old 11-11-2012, 11:03 AM
  #4  
Tech Master
Thread Starter
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default Race Results - Nov 10, 2012 (Saturday night)

RC Race Barn Races 11/10/2012

Class: Novice (OffRD)
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Bill Woodford Jr         10 5m31.755 2 
2 Tommy Richards           10 5m33.405 2 
3 Kevin Eilers              9 5m07.704 1 
4 Steve Stotts              9 5m16.226 2 
5 Shawn Bacon               9 5m26.931 1 
6 Connie Landis             8 5m20.159 1 
7 Mike B                    8 5m30.510 1 
8 Kyle Carter               7 5m08.895 3 
9 Dani Woodford             6 5m23.370 3 
10 Chell                    4 4m53.121 3 
-----------------------------------------------------
Race Results for A Final: Novice (OffRD)
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Tommy Richards           10 5m29.766 28.641 32.977 
2 1 Bill Woodford Jr          9 5m06.976 30.144 34.108 
3 3 Kevin Eilers              9 5m10.994 30.606 34.555 
4 5 Shawn Bacon               9 5m22.036 22.339 35.782 
5 7 Mike B                    7 5m28.882 25.946 46.983 
6 6 Connie Landis             7 5m31.019 36.886 47.288 
7 9 Dani Woodford             6 5m25.741 50.469 54.290 
8 10 Chell                    4 4m28.556 56.162 67.139 
9 4 Steve Stotts              0 NO TIME 0.000  
10 8 Kyle Carter              0 NO TIME 0.000 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7  Car 8  Car 9  Car10
