Go Back  R/C Tech Forums > North American Regional Forums > Kansas/Missouri Racing
RC Race Barn results thread - January 2018 >

RC Race Barn results thread - January 2018

Community
Wiki Posts
Search

RC Race Barn results thread - January 2018

Thread Tools
 
Search this Thread
 
Old 01-07-2018, 06:48 PM
  #1  
Tech Master
Thread Starter
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default RC Race Barn results thread - January 2018

RC Race Barn Races 01/03/2018

13.5 2WD Buggy Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Dusty Crane              12 5m03.775 2 
2 Steve Bogg               12 5m13.473 2 
3 Danny Blakemore          11 5m28.194 2 
4 Shane Clouse             10 5m10.062 1 
5 JoJo Monty                7 3m29.759 1 
-----------------------------------------------------
Race Results for A Final: 13.5 2WD Buggy Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Steve Bogg               15 6m25.644 24.230 25.710 
2 1 Dusty Crane              14 6m02.133 23.486 25.867 
3 4 Shane Clouse             13 6m20.047 25.706 29.234 
4 3 Danny Blakemore          13 6m29.119 26.816 29.932 
5 5 JoJo Monty                5 2m23.540 25.697 28.708 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5 
--------------------------------------
1  21.722 22.332 23.933 27.272 25.592 
2  27.133 26.772 28.500 29.259 29.163 
3  23.486 24.230 28.657 28.880 25.697 
4  27.035 27.385 30.232 30.179 34.059 
5  24.571 24.856 37.963 29.468 29.029 
6  26.552 27.868 30.822 30.094  
7  27.972 25.843 31.599 28.473  
8  29.472 25.562 26.816 30.125  
9  24.721 26.235 27.138 25.706  
10 24.439 25.532 37.158 28.165  
11 25.899 26.554 28.699 28.675  
12 25.974 25.443 26.869 31.841  
13 26.505 26.236 30.733 31.910  
14 26.652 24.598    
15        26.198 
--------------------------------------
Class: Mod 2WD Buggy Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Lucas Fischer            14 5m16.671 2 
2 David Burlingame         13 5m21.468 1 
3 Gabe Fowler              12 5m07.716 1 
4 Dan Bax                  12 5m08.941 1 
5 Mike Hettich             11 5m01.293 2 
-----------------------------------------------------
Race Results for A Final: Mod 2WD Buggy Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Lucas Fischer            16 6m05.510 21.599 22.844 
2 2 David Burlingame         15 6m22.891 22.686 25.526 
3 4 Dan Bax                  14 6m06.438 23.577 26.174 
4 3 Gabe Fowler              14 6m16.331 22.782 26.881 
5 5 Mike Hettich              0 NO TIME 0.000 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5 
--------------------------------------
1  20.644 19.269 21.377 23.245  
2  22.260 22.686 22.782 24.265  
3  22.003 24.128 26.056 24.799  
4  23.682 30.914 27.066 24.568  
5  23.983 29.836 25.496 31.276  
6  27.194 23.826 24.954 24.326  
7  22.005 24.155 23.570 30.022  
8  21.599 23.314 32.500 27.899  
9  23.061 26.221 30.001 23.803  
10 22.865 28.800 29.608 25.743  
11 22.973 26.759 30.395 26.095  
12 22.390 24.404 28.635 24.689  
13 22.498 25.598 27.994 32.131  
14 22.479 25.652 25.897 23.577  
15 22.932 27.329    
16 22.942 
--------------------------------------
Class: Expert Mod Truck Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Lucas Fischer            13 5m14.939 1 
2 David Burlingame         12 5m01.396 1 
3 Mike Hettich             12 5m12.725 1 
4 Danny Blakemore          10 5m32.444 1 
-----------------------------------------------------
Race Results for A Final: Expert Mod Truck Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Lucas Fischer            14 6m11.296 23.023 26.521 
2 3 Mike Hettich             14 6m28.028 25.594 27.716 
3 2 David Burlingame         13 6m01.185 24.425 27.783 
4 4 Danny Blakemore          12 6m22.729 27.578 31.894 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4 
-------------------------------
1  22.699 23.289 29.608 26.504 
2  33.908 29.806 28.240 32.631 
3  24.596 33.017 27.560 29.247 
4  23.023 31.076 27.247 28.690 
5  23.326 29.535 26.388 34.626 
6  28.428 24.980 31.005 33.949 
7  23.377 27.654 26.338 50.262 
8  30.615 28.857 25.751 28.421 
9  25.847 25.811 25.782 27.578 
10 33.686 25.559 26.279 28.977 
11 28.723 24.425 26.714 29.737 
12 24.271 27.956 25.594 32.107 
13 24.411 29.220 30.428  
14 24.386        31.094 
-------------------------------
Class: 4wd Buggy
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Tyler Lutke              13 5m02.920 2 
2 Dan Bax                  13 5m03.620 1 
3 Gabe Fowler              13 5m08.702 1 
4 Steve Bogg               13 5m09.979 1 
5 Justin Franks            12 5m01.469 1 
6 Kevin Burks               2 0m56.802 1 
-----------------------------------------------------
Race Results for A Final: 4wd Buggy
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 5 Justin Franks            15 6m00.939 22.131 24.063 
2 1 Tyler Lutke              15 6m03.894 22.182 24.260 
3 3 Gabe Fowler              15 6m05.265 22.402 24.351 
4 2 Dan Bax                  15 6m08.865 22.241 24.591 
5 4 Steve Bogg                0 NO TIME 0.000  
6 6 Kevin Burks               0 NO TIME 0.000 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6 
---------------------------------------------
1  27.744 26.095 23.312        24.397  
2  23.320 23.201 30.351        25.898  
3  22.794 24.290 23.649        23.121  
4  23.788 30.574 23.391        22.844  
5  24.042 22.244 22.851        26.444  
6  22.625 22.241 23.153        22.455  
7  22.733 22.569 22.418        27.504  
8  22.182 24.620 23.159        23.358  
9  24.096 24.182 26.064        24.255  
10 25.135 26.983 25.602        22.131  
11 23.613 23.451 25.901        23.842  
12 26.626 26.267 26.452        23.179  
13 26.098 25.936 23.093        23.179  
14 25.113 22.846 22.402        23.402  
15 23.985 23.366 23.467        24.930 
---------------------------------------------
tfrahm is offline  
Old 01-07-2018, 06:50 PM
  #2  
Tech Master
Thread Starter
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default Race Results for Jan 6, 2018 (Saturday night)

RC Race Barn Races 01/06/2018

Class: Novice Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Will Thompson             9 5m05.990 3 
2 Dylan Gerber              8 5m03.128 2 
3 Marvin Cundiff            8 5m22.183 1 
4 Nathaniel Thompson        6 5m37.112 3 
-----------------------------------------------------
Race Results for A Final: Novice (OffRD)
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 10 Will Thompson           11 6m09.858 28.010 33.623 
2 2 Dylan Gerber             10 6m07.551 33.909 36.755 
3 3 Marvin Cundiff            9 6m26.954 33.739 42.995 
4 7 Nathaniel Thompson        7 6m03.981 45.045 51.997 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4 
-------------------------------
1  29.419 44.288 36.335 28.273 
2  37.018 40.204 76.630 32.062 
3  33.909 33.739 50.552 32.531 
4  39.110 49.858 52.073 29.803 
5  36.410 41.933 45.045 33.739 
6  44.617 39.468 52.430 38.716 
7  35.006 52.708 50.916 39.666 
8  35.030 40.206        28.010 
9  42.677 44.550        37.885 
10 34.355               35.558 
11                      33.615 
-------------------------------
Class: Mod 2WD Buggy Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Gabe Fowler              13 5m41.543 3 
2 Mike Hettich             12 5m26.678 1 
-----------------------------------------------------
13.5 2WD Buggy Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 David Johnson            12 5m03.127 3 
2 Ryan Gerber              12 5m22.931 1 
3 Ron Myers                12 5m24.511 1 
4 Ted Paul                 12 5m29.496 2 
5 Tom Frahm                11 5m00.052 1 
6 Josh Hoffman             10 5m16.848 1 
7 Danny Blakemore          10 5m27.089 3 
8 Nick Fry                 10 5m31.001 3 
-----------------------------------------------------
Race Results for A Final: 13.5 2WD Buggy Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 David Johnson            15 6m14.550 23.903 24.970 
2 1 Gabe Fowler              14 6m08.837 22.278 26.345 
3 6 Ted Paul                 14 6m11.959 24.279 26.568 
4 5 Ron Myers                14 6m14.228 24.008 26.731 
5 3 Ryan Gerber              13 6m22.616 25.395 29.432 
6 9 Danny Blakemore          12 6m25.211 28.196 32.101 
7 7 Tom Frahm                12 6m26.498 28.376 32.208 
8 8 Josh Hoffman             11 6m03.181 28.548 33.016 
9 4 Mike Hettich              7 3m16.148 24.737 28.021 
10 10 Nick Fry                0 NO TIME 0.000 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7  Car 8  Car 9  Car10
-------------------------------------------------------------------------
1  24.544 20.162 30.833 34.296 27.014 22.972 28.203 31.068 27.730  
2  22.278 25.947 34.541 25.716 24.008 27.440 32.172 34.122 29.920  
3  30.334 23.903 26.061 27.695 25.115 25.205 28.376 30.070 28.196  
4  23.714 26.328 25.425 25.109 24.125 27.027 29.292 28.548 34.363  
5  29.301 24.353 26.147 32.354 26.146 33.328 46.214 40.853 28.403  
6  23.864 24.271 30.547 26.241 37.241 25.770 28.963 35.478 36.559  
7  23.710 24.212 28.141 24.737 25.080 28.943 28.716 28.996 31.408  
8  28.441 24.781 35.292        24.221 24.279 35.560 32.201 32.250  
9  23.015 24.639 25.395        24.349 24.790 28.602 37.365 30.875  
10 29.456 24.777 27.785        25.437 24.406 32.721 34.186 37.505  
11 23.503 24.517 30.084        27.712 24.313 29.947 30.294 34.624  
12 24.119 24.126 28.058        25.821 25.241 37.732        33.378  
13 38.020 24.804 34.307        29.736 25.632     
14 24.538 25.051               28.223 32.613     
15        32.679 
-------------------------------------------------------------------------
Class: 4x4 Sportsman SC Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 MIke Jacobs              12 5m11.562 2  
-----------------------------------------------------
Class: Expert Mod Truck Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Mike Hettich             12 5m05.630 1 
2 Ryan Gerber              12 5m30.092 2 
3 Justin Franks            11 5m20.409 1 
4 Danny Blakemore          11 5m34.423 3 
-----------------------------------------------------
Race Results for A Final: Expert Mod Truck Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 MIke Jacobs              15 6m22.049 23.944 25.470 
2 1 Mike Hettich             14 6m05.473 24.003 26.105 
3 3 Ryan Gerber              14 6m19.637 24.836 27.117 
4 4 Justin Franks            13 6m02.860 25.679 27.912 
5 5 Danny Blakemore          11 6m03.503 27.135 33.046 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5 
--------------------------------------
1  20.929 23.336 23.952 21.648 28.053 
2  28.808 24.232 34.127 28.502 34.632 
3  24.285 28.119 25.647 27.180 27.135 
4  24.905 25.195 33.936 29.188 38.752 
5  25.428 24.651 26.357 25.679 35.699 
6  24.548 26.086 25.829 33.016 31.709 
7  26.630 33.734 28.656 26.018 29.488 
8  25.959 23.944 28.684 31.090 28.024 
9  25.472 25.037 25.278 25.882 38.692 
10 25.648 25.707 25.333 26.447 33.502 
11 30.034 24.676 24.836 25.799 37.817 
12 24.003 24.166 26.352 34.208  
13 29.093 24.343 25.166 28.203  
14 29.731 23.963 25.484   
15        24.860 
--------------------------------------
Class: 4wd Buggy
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Ron Myers                13 5m06.387 3 
2 Ted Paul                 13 5m13.424 3 
3 Justin Franks            13 5m19.708 2 
4 Gabe Fowler              13 5m20.107 2 
5 Mike Jacobs              12 5m05.957 1 
6 Tom Frahm                12 5m08.086 2 
7 Mike Barnes              10 5m15.784 1 
-----------------------------------------------------
Race Results for A Final: 4wd Buggy
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 2 Ted Paul                 16 6m25.396 22.507 24.087 
2 1 Ron Myers                15 6m05.477 22.466 24.365 
3 3 Justin Franks            15 6m23.762 22.701 25.584 
4 6 Tom Frahm                14 6m03.370 24.120 25.955 
5 4 Gabe Fowler              11 6m11.435 22.721 33.767 
6 5 Mike Jacobs               0 NO TIME 0.000  
7 7 Mike Barnes               0 NO TIME 0.000 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7 
----------------------------------------------------
1  18.451 20.142 22.572 55.245        28.240  
2  26.309 23.706 27.081 47.414        25.562  
3  24.430 23.340 22.867 24.362        27.654  
4  22.683 22.507 28.276 22.721        24.525  
5  22.684 22.577 24.747 24.273        25.316  
6  22.466 23.510 24.956 32.810        24.273  
7  27.476 26.064 27.874 24.139        24.776  
8  23.074 24.523 24.449 31.075        24.878  
9  23.994 22.591 30.364 46.645        25.484  
10 23.312 25.853 24.502 28.964        24.120  
11 29.816 27.008 22.701 33.787        25.206  
12 22.930 23.868 29.466               26.135  
13 26.006 25.227 23.883               25.058  
14 28.600 22.590 23.605               32.143  
15 23.246 26.289 26.419     
16        25.601 
----------------------------------------------------
tfrahm is offline  
Old 01-21-2018, 06:18 PM
  #3  
Tech Master
Thread Starter
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default Race Results for Jan 10, 2018 (Wednesday night)

RC Race Barn Races 01/10/2018

13.5 2WD Buggy Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Ted Paul                 13 5m07.332 2 
2 Daniel Fischer           13 5m10.098 2 
3 Dusty Crane              13 5m20.085 1 
4 David Johnson            13 5m25.866 2 
5 Charles Schirmann        13 5m27.512 1 
6 Gary Phillippe           12 5m06.831 1 
7 Shane Clouse             11 5m24.903 2 
-----------------------------------------------------
Race Results for A Final: 13.5 2WD Buggy Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 3 Dusty Crane             16 6m15.702 22.638 23.481 
2 2 Daniel Fischer          16 6m25.904 22.196 24.119 
3 1 Ted Paul                15 6m14.219 22.364 24.948 
4 4 David Johnson           15 6m15.486 23.330 25.032 
5 6 Gary Phillippe          14 6m13.414 24.160 26.672 
6 5 Charles Schirmann       13 6m00.822 24.914 27.756 
7 7 Shane Clouse            13 6m28.217 26.072 29.863 
8 8 Seth Wheeler            12 6m10.755 25.542 30.896 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7  Car 8 
-----------------------------------------------------------
1  22.422 24.331 21.472 23.488 27.858 22.767 27.078 29.281 
2  23.136 24.990 23.564 24.563 26.250 27.586 28.339 30.869 
3  27.868 31.731 25.679 24.871 26.652 28.082 27.072 30.027 
4  25.499 23.234 22.638 36.067 27.642 25.417 30.355 29.036 
5  26.361 23.295 23.832 23.680 25.345 27.482 26.072 25.542 
6  23.295 22.705 23.390 23.556 28.608 26.051 35.083 28.982 
7  23.144 22.570 23.501 23.330 33.151 29.964 33.292 27.516 
8  22.538 22.340 23.613 24.798 26.271 24.317 29.514 31.043 
9  23.136 22.615 23.602 23.511 24.914 27.328 29.972 31.154 
10 25.003 23.361 23.181 23.996 35.438 28.627 28.101 40.547 
11 28.231 23.108 23.602 26.123 25.201 24.160 33.924 31.712 
12 22.364 22.196 23.449 24.552 27.945 24.379 30.047 35.046 
13 23.736 22.824 23.407 23.861 25.547 27.485 29.368  
14 27.201 26.492 23.112 24.230        29.769   
15 30.285 23.758 23.572 24.860     
16        26.354 24.088 
-----------------------------------------------------------
Class: Mod 2WD Buggy Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Lucas Fischer            14 5m10.470 2 
2 Gabe Fowler              13 5m13.454 1 
3 Dan Bax                  13 5m18.677 2 
4 Mike Hettich             13 5m20.027 2 
5 David Burlingame         13 5m21.227 2 
6 Trevor Phillippe         13 5m23.157 1 
7 Mike Jacobs              12 5m18.401 2 
8 Seth Wheeler             10 5m10.151 2 
-----------------------------------------------------
Race Results for A Final: Mod 2WD Buggy Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Lucas Fischer            16 6m17.404 21.195 23.588 
2 4 Mike Hettich             16 6m21.266 22.803 23.829 
3 2 Gabe Fowler              16 6m27.356 21.660 24.210 
4 6 Trevor Phillippe         15 6m04.668 22.771 24.311 
5 5 David Burlingame         15 6m08.352 22.294 24.557 
6 3 Dan Bax                  15 6m15.564 23.133 25.038 
7 7 Mike Jacobs              12 5m22.562 24.874 26.880 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7 
----------------------------------------------------
1  39.527 19.792 21.861 21.568 20.577 20.957 23.259 
2  21.935 22.960 25.563 23.354 27.394 24.389 25.973 
3  25.193 21.834 25.217 23.264 24.954 24.155 24.948 
4  21.195 24.960 23.686 22.803 28.119 23.134 29.636 
5  22.131 32.355 25.999 23.519 22.618 22.771 26.696 
6  21.621 21.802 25.291 23.919 22.566 23.014 24.874 
7  22.042 22.631 23.133 24.235 27.820 25.425 27.602 
8  22.402 22.050 29.312 23.968 23.578 23.693 28.204 
9  24.608 24.640 24.370 23.125 22.294 26.698 27.636 
10 21.864 22.481 25.862 24.358 29.339 23.623 27.252 
11 22.842 26.592 23.974 24.059 23.964 30.116 28.580 
12 21.492 23.545 26.148 23.757 22.579 24.041 27.902 
13 23.751 23.906 23.163 24.162 23.648 23.350  
14 23.406 28.651 27.705 24.621 25.267 23.577  
15 21.542 21.660 24.280 23.871 23.635 25.725  
16 21.853 27.497        26.683 
----------------------------------------------------
Class: Expert Mod Truck Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 David Burlingame         13 5m02.792 2 
2 Trevor Phillippe         13 5m18.136 2 
3 Mike Hettich             13 5m22.265 1 
-----------------------------------------------------
Race Results for A Final: Expert Mod Truck Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 David Burlingame         15 6m03.417 22.623 24.228 
2 3 Mike Hettich             15 6m12.674 23.219 24.845 
3 5 Unknown 4145202           2 0m51.957 25.399 25.978 
4 2 Trevor Phillippe          0 NO TIME 0.000  
5 4 Gary Phillippe            0 NO TIME 0.000  

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5 
--------------------------------------
1  18.718        20.622        26.558 
2  22.793        26.122        25.399 
3  28.126        23.443   
4  25.720        25.116   
5  26.069        27.867   
6  23.534        26.337   
7  23.051        24.138   
8  28.844        24.896   
9  26.850        27.327   
10 23.408        23.219   
11 23.869        26.139   
12 22.623        25.005   
13 22.725        23.305   
14 23.566        25.192   
15 23.521        23.946 
--------------------------------------
Class: 4wd Buggy
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Tyler Lutke              14 5m19.485 1 
2 Gabe Fowler              13 5m01.129 2 
3 Dan Bax                  13 5m02.338 1 
4 Jared Phillippe          13 5m04.640 2 
5 Ted Paul                 13 5m21.073 2 
6 Justin Franks            12 5m05.267 1 
7 Mike Jacobs              12 5m22.693 2 
8 Mike Barnes              12 5m30.224 2 
-----------------------------------------------------
Race Results for A Final: 4wd Buggy
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 4 Jared Phillippe          16 6m02.928 21.327 22.683 
2 1 Tyler Lutke              16 6m05.565 20.950 22.848 
3 3 Dan Bax                  16 6m19.339 21.029 23.709 
4 2 Gabe Fowler              15 6m03.754 21.868 24.250 
5 7 Mike Jacobs              14 6m02.586 22.899 25.899 
6 8 Mike Barnes              14 6m22.733 24.421 27.338 
7 6 Justin Franks             8 3m24.629 21.805 25.579 
8 5 Ted Paul                  8 3m36.826 23.636 27.103 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7  Car 8 
-----------------------------------------------------------
1  18.249 21.814 20.563 19.405 27.988 29.177 27.168 27.686 
2  21.065 25.606 25.853 22.072 25.421 21.805 27.007 27.048 
3  22.928 22.349 22.238 22.790 25.588 23.935 24.010 28.004 
4  22.219 25.014 21.029 23.483 28.587 29.765 32.200 24.423 
5  30.991 22.994 25.027 23.239 23.636 26.304 24.890 25.307 
6  22.674 24.723 24.456 23.504 24.786 24.242 26.401 24.421 
7  22.040 21.868 24.983 22.174 26.009 23.107 24.358 32.203 
8  22.144 21.919 25.339 24.037 34.811 26.294 23.989 26.604 
9  26.120 26.523 22.414 22.653               30.764 32.204 
10 21.894 32.714 21.868 23.236               27.533 27.324 
11 20.950 23.848 24.409 23.270               22.899 25.437 
12 21.538 25.924 21.883 22.489               23.387 24.538 
13 22.044 22.078 22.149 21.327               24.019 27.260 
14 25.200 23.669 24.167 22.070               23.961 30.274 
15 23.347 22.711 25.191 23.773     
16 22.162        27.770 23.406 
-----------------------------------------------------------
tfrahm is offline  
Old 01-21-2018, 06:21 PM
  #4  
Tech Master
Thread Starter
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default Race Results for Jan 17, 2018 (Wednesday night)

RC Race Barn Races 01/17/2018

13.5 2WD Buggy Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Dusty Crane              13 5m19.773 2 
2 Tyler Lutke              13 5m25.192 1 
3 Gary Phillippe           11 5m20.815 1 
4 Shane Clouse             11 5m21.511 1 
5 Danny Blakemore          10 5m06.329 2 
6 Seth Wheeler             10 5m30.328 2 
-----------------------------------------------------
Race Results for A Final: 13.5 2WD Buggy Off-Road
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Dusty Crane              15 6m08.397 23.450 24.560 
2 2 Tyler Lutke              14 6m12.961 23.927 26.640 
3 3 Gary Phillippe           14 6m22.859 24.784 27.347 
4 4 Shane Clouse             13 6m25.143 26.670 29.626 
5 5 Danny Blakemore          12 6m09.744 28.194 30.812 
6 6 Seth Wheeler             12 6m29.958 26.675 32.497 

Race Laptimes 
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6 
---------------------------------------------
1  19.489 23.073 22.906 31.005 29.054 25.422 
2  24.899 26.926 26.668 28.284 28.194 34.663 
3  23.768 25.705 32.312 30.891 29.738 35.479 
4  26.105 23.927 25.570 34.847 28.935 26.920 
5  25.433 34.289 26.272 29.607 32.002 29.725 
6  26.719 30.852 29.007 28.407 29.980 39.309 
7  23.964 25.411 24.784 28.349 31.879 26.675 
8  25.428 25.982 28.336 30.993 32.654 26.748 
9  25.254 26.896 34.071 30.044 35.526 40.603 
10 24.883 27.201 26.372 29.708 31.980 29.388 
11 24.835 29.112 27.618 26.670 30.798 37.702 
12 24.139 24.918 27.792 29.137 29.004 37.324 
13 23.450 24.076 25.249 27.201   
14 26.032 24.593 25.902    
15 23.999 
---------------------------------------------
Class: Mod 2WD Buggy Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Lucas Fischer            13 5m12.231 2 
2 David Burlingame         13 5m18.217 2 
3 Gabe Fowler              12 5m05.217 1 
4 Mike Hettich             12 5m06.642 2 
5 Trevor Phillippe         12 5m12.893 2 
-----------------------------------------------------
Race Results for A Final: Mod 2WD Buggy Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 6 Unknown 2838925          15 6m01.073 21.508 24.072 
2 1 Lucas Fischer            15 6m15.960 22.017 25.064 
3 4 Mike Hettich             14 6m01.220 23.787 25.801 
4 5 Trevor Phillippe         14 6m06.476 24.218 26.177 
5 3 Gabe Fowler              13 6m00.121 23.430 27.702 
6 2 David Burlingame          6 2m25.272 22.977 24.212 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6 
---------------------------------------------
1  40.180 19.366 22.096 21.577 24.645 22.615 
2  25.009 25.138 29.914 23.787 26.625 23.645 
3  23.727 23.286 24.641 27.407 24.509 23.992 
4  22.017 24.341 26.414 24.483 27.218 21.508 
5  22.683 30.164 26.472 24.740 25.087 27.417 
6  25.079 22.977 29.963 26.403 29.000 25.016 
7  24.310        24.154 24.983 31.030 23.296 
8  22.951        24.219 28.707 25.708 22.863 
9  23.099        23.430 28.354 24.218 27.855 
10 26.694        29.300 27.589 24.693 26.412 
11 22.061        33.925 24.358 26.658 21.840 
12 25.624        25.852 24.512 26.105 24.301 
13 22.988        39.741 24.715 25.915 26.443 
14 22.386               29.605 25.065 22.054 
15 27.152                             21.816 
---------------------------------------------
Class: Expert Mod SC Off-Road
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Chad Noble               10 5m04.962 1  
-----------------------------------------------------
Class: Expert Mod Truck Off-RD
--------------------------------------------
Qualifying Results after Round 3
Code:
Pos Name                  Laps  Time  Best Round  
-----------------------------------------------------
1 Lucas Fischer            13 5m18.504 2 
2 David Burlingame         12 5m01.405 2 
3 Mike Hettich             12 5m12.988 2 
4 Mike Jacobs              11 5m08.946 2 
5 Gary Phillippe           11 5m21.348 2 
6 Danny Blakemore          11 5m24.380 2 
7 Justin Franks            11 5m29.235 1 
8 Kevin Burks              10 5m15.039 1 
-----------------------------------------------------
Race Results for A Final: Expert Mod Truck Off-RD
Code:
Pos Car# Name               Laps Time    FastLap AvgLap 
---------------------------------------------------------------
1 1 Lucas Fischer            16 6m19.468 21.951 23.717 
2 2 David Burlingame         15 6m13.841 23.402 24.923 
3 3 Mike Hettich             14 6m03.349 24.553 25.953 
4 5 Gary Phillippe           13 6m10.875 25.421 28.529 
5 7 Justin Franks            13 6m28.198 25.610 29.861 
6 9 Chad Noble               12 6m00.638 25.796 30.053 
7 8 Kevin Burks              12 6m05.801 26.027 30.483 
8 6 Danny Blakemore           7 6m05.005 27.726 52.144 
9 4 Mike Jacobs               0 NO TIME 0.000 

Race Laptimes
Lap Car 1  Car 2  Car 3  Car 4  Car 5  Car 6  Car 7  Car 8  Car 9 
------------------------------------------------------------------
1  18.358 20.263 21.091        24.148 27.773 28.556 31.089 27.555 
2  22.970 24.756 27.487        33.370 30.835 26.776 31.629 26.630 
3  22.404 23.936 26.905        28.310 136.931 26.109 31.009 32.745 
4  26.260 26.030 24.785        28.822 77.990 29.153 34.267 29.554 
5  24.047 23.642 25.663        28.739 32.745 27.730 28.209 37.175 
6  22.589 25.019 24.876        29.313 31.005 29.149 28.340 28.134 
7  21.951 24.636 24.736        29.037 27.726 26.239 26.772 31.041 
8  22.504 24.087 25.487        32.919        31.125 26.027 27.598 
9  25.594 26.030 26.628        28.200        25.610 33.412 28.673 
10 22.750 24.762 30.025        25.421        34.021 33.121 30.884 
