Go Back  R/C Tech Forums > North American Regional Forums > Kansas/Missouri Racing
RC Race Barn results thread - June 2018 >

RC Race Barn results thread - June 2018

Community
Wiki Posts
Search

RC Race Barn results thread - June 2018

Thread Tools
 
Search this Thread
 
Old 06-03-2018, 07:44 PM
  #1  
Tech Master
Thread Starter
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default RC Race Barn results thread - June 2018

RC Race Barn Races 06/02/2018
Scoring Software by RC Scoring Pro

Class: Sportsman Buggy Off-RD
--------------------------------------------

Race Results for A Final: Sportsman Buggy Off-RD
Code:
Sportsman Buggy A Main                                        Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Gage Hettich    #1      11     6:16.963     27.498          
                    Ben Kusick    #3      10     6:18.188     31.235          
                    Jeff Price    #2      10     6:19.013     33.556     0.825
                Traxxas Bandit    #5       3     6:25.612     43.166          
                  Lily Hettich    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/30.47 2/41.48 3/42.75         4/294.2                                        
     N/A     N/A     N/A             N/A                                        

 1/32.54 3/38.68 2/34.27         4/43.16                                        
 12/28.4 10/29.6 11/25.4          3/20.5                                        

 1/38.94 2/33.55 3/40.64         4/48.23                                        
 11/27.8 10/06.5 10/19.8          3/25.6                                        

 1/28.85 3/39.47 2/31.23                                                        
 11/04.9 10/16.6 10/01.2                                                        

 1/27.49 3/44.61 2/37.46                                                        
 12/22.0 10/33.2 10/05.8                                                        

 1/34.01 3/37.53 2/39.39                                                        
 12/26.5 10/30.4 10/12.1                                                        

 1/31.91 3/34.71 2/36.76                                                        
 12/25.7 10/24.3 10/12.4                                                        

 1/30.55 3/37.01 2/32.38                                                        
 12/22.9 10/22.9 10/06.9                                                        

 1/29.74 3/35.56 2/38.77                                                        
 12/19.8 10/20.3 10/10.0                                                        

 1/43.35 3/36.35 2/44.48                                                        
 11/00.9 10/19.0 10/18.1                                                        

 1/49.06                                                                        
 11/16.9                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     11/     10/     10/      0/      3/                                        
  6:16.9  6:19.0  6:18.1     0.0  6:25.6
Expert 13.5 2WD Buggy Off-Road
--------------------------------------------

Race Results for A Final: Expert 13.5 2WD Buggy Off-Road
Code:
Expert 13.5 2wd Buggy A Main                                  Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Mike Hettich    #1      20     8:24.809     24.018          
         Gabe "Painter" Fowler    #2      17     8:11.825     25.121          
                  Justin Price    #3      17     8:17.058     26.403     5.233
                  Stephen Bogg    #4      19     8:10.350     24.492          
    Tom "Mr. Consistent" Frahm    #5      17     8:12.565     25.885          
                   Ryan Gerber    #8      17     8:19.549     26.495     6.984
                 Justin Franks    #6       0        0.000                     
                  Shane Clouse    #7       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/27.79 5/32.51 2/31.01 3/31.57 4/31.76                 6/32.78                
     N/A     N/A     N/A     N/A     N/A                     N/A                

 1/25.65 6/35.42 3/27.07 2/25.94 5/34.93                 4/27.48                
 19/09.4 14/13.0 18/11.2 19/18.4 14/05.9                 18/20.0                

 1/25.35 6/40.30 3/27.21 2/25.29 5/30.78                 4/33.06                
 19/06.8 13/06.9 18/12.5 19/12.7 15/11.8                 16/06.8                

 1/25.69 6/25.12 3/26.86 2/24.96 5/30.46                 4/29.41                
 19/07.9 15/23.1 18/10.8 19/08.8 15/00.6                 16/02.6                

 1/24.98 6/25.18 3/30.14 2/24.49 5/27.76                 4/26.68                
 19/05.3 16/25.1 18/24.0 19/04.7 16/16.5                 17/19.3                

 1/25.70 6/32.46 3/28.53 2/25.49 5/34.72                 4/27.98                
 19/06.3 16/28.0 18/26.4 19/05.8 16/27.7                 17/15.5                

 1/25.04 6/29.70 3/30.38 2/25.07 5/28.23                 4/30.66                
 19/05.0 16/23.0 17/04.9 19/05.3 16/19.0                 17/20.2                

 1/25.07 6/26.31 3/29.54 2/26.90 5/25.88                 4/28.58                
 19/04.2 16/12.1 17/07.6 19/09.7 16/07.7                 17/18.7                

 1/24.33 6/30.43 3/27.45 2/25.95 5/25.93                 4/33.36                
 19/01.9 16/11.7 17/05.4 19/10.8 17/29.2                 17/27.2                

 1/24.91 6/27.26 3/27.08 2/25.09 5/29.50                 4/27.88                
 19/01.2 16/06.2 17/03.0 19/09.9 17/28.6                 17/24.1                

 1/24.01 6/29.12 3/27.83 2/25.18 5/31.23                 4/26.85                
 20/24.2 16/04.5 17/02.4 19/09.4 16/00.9                 17/19.9                

 1/24.65 6/26.51 3/26.90 2/27.05 5/26.36                 4/31.77                
 20/23.5 17/29.3 17/00.5 19/12.1 17/25.7                 17/23.6                

 1/25.34 6/25.42 3/33.04 2/24.85 5/26.82                 4/27.04                
 20/24.0 17/23.5 17/07.1 19/11.0 17/21.9                 17/20.4                

 1/25.54 6/26.66 3/28.43 2/24.86 5/26.53                 4/26.49                
 20/24.7 17/20.1 17/07.0 19/10.1 17/18.4                 17/17.1                

 1/24.58 5/25.59 3/26.40 2/25.75 4/26.78                 6/32.32                
 20/23.9 17/15.9 17/04.6 19/10.4 17/15.7                 17/20.9                

 1/24.17 5/28.56 3/35.43 2/24.80 4/27.58                 6/30.21                
 20/22.8 17/15.5 17/12.1 19/09.6 17/14.2                 17/21.9                

 1/25.30 3/25.20 5/33.68 2/26.36 4/27.22                 6/26.94                
 20/23.2 17/11.8 17/17.0 19/10.6 17/12.5                 17/19.5                

 1/25.45                 2/24.87                                                
 20/23.7                 19/10.0                                                

 1/25.53                 2/25.81                                                
 20/24.2                 19/10.3                                                

 1/25.66                                                                        
 20/24.8                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     20/     17/     17/     19/     17/      0/      0/     17/                
  8:24.8  8:11.8  8:17.0  8:10.3  8:12.5     0.0     0.0  8:19.5
Class: Expert Mod Truck Off-RD
--------------------------------------------

Race Results for A Final: Expert Mod Truck Off-RD
Code:
Mod Truck A Main                                              Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Mike Hettich    #1      19     8:13.482     24.037          
                   Ryan Gerber    #3      16     8:24.929     26.408          
                   Kevin Burks    #4      15     8:01.198     27.160          
                  Shane Clouse    #2      15     8:11.456     25.796    10.258

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/29.65 3/38.46 2/30.93 4/39.14                                                
     N/A     N/A     N/A     N/A                                                

 1/25.33 3/25.79 2/29.20 4/28.07                                                
 19/05.8 19/22.8 17/18.1 17/08.3                                                

 1/24.92 3/31.67 2/27.71 4/29.37                                                
 19/02.0 17/18.2 17/06.2 17/18.7                                                

 1/25.30 3/30.33 2/26.40 4/30.94                                                
 19/03.0 17/26.7 18/23.1 16/01.1                                                

 1/25.53 4/31.59 2/27.68 3/27.93                                                
 19/04.6 16/06.1 18/22.7 17/24.4                                                

 1/26.49 3/35.36 4/60.72 2/27.16                                                
 19/09.0 16/22.7 15/31.7 17/18.3                                                

 1/25.80 3/36.52 4/27.20 2/32.22                                                
 19/09.8 15/04.7 15/15.1 17/27.7                                                

 1/25.67 4/30.62 3/27.73 2/33.89                                                
 19/10.1 15/02.2 15/04.2 16/08.3                                                

 1/25.14 4/34.25 3/28.70 2/33.25                                                
 19/09.1 15/06.7 16/29.7 16/14.5                                                

 1/24.91 4/36.61 2/27.55 3/42.43                                                
 19/07.9 15/13.8 16/22.4 15/02.9                                                

 1/24.25 4/38.59 2/34.44 3/28.43                                                
 19/05.7 15/22.3 16/27.0 16/29.7                                                

 1/25.07 4/34.60 2/28.54 3/41.25                                                
 19/05.3 15/24.2 16/22.6 15/10.9                                                

 1/28.31 4/27.44 2/29.98 3/29.08                                                
 19/09.8 15/17.4 16/20.8 15/07.2                                                

 1/25.82 4/32.15 2/40.76 3/27.90                                                
 19/10.1 15/16.7 16/31.7 15/02.8                                                

 1/28.36 4/27.42 2/29.18 3/30.06                                                
 19/13.7 15/11.4 16/28.6 15/01.1                                                

 1/27.77         2/28.14                                                        
 19/16.1         16/24.9                                                        

 1/25.80                                                                        
 19/16.0                                                                        

 1/25.23                                                                        
 19/15.3                                                                        

 1/24.03                                                                        
 19/13.4                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     15/     16/     15/                                                
  8:13.4  8:11.4  8:24.9  8:01.1
Class: 4x4 Sportsman SC Off-Road
--------------------------------------------

Race Results for A Final: 4x4 Sportsman SC Off-Road
Code:
4x4 ShortCourse A Main                                        Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Tyler Welch    #1      13     6:23.147     27.255          
                  Steve Conner    #3      10     6:14.610     32.095          
                   Kyle Connor    #2       8     4:13.804     28.137          
                  Keith Poteet    #5       8     6:18.686     39.951   124.882
                  David Poteet    #4       4     6:36.410     41.500          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/31.07 2/37.00 4/51.07 3/45.89 5/51.50                                        
     N/A     N/A     N/A     N/A     N/A                                        

 1/30.79 2/31.27 3/39.39 5/93.13 4/40.01                                        
 12/09.8 12/21.1  9/06.2  5/58.4  9/11.6                                        

 1/28.47 2/29.36 3/36.53 5/215.8 4/52.83                                        
 13/26.6 12/10.5 10/32.7  4/29.4  8/16.4                                        

 1/35.29 2/32.38 3/33.49 5/41.50 4/63.92                                        
 12/17.8 12/18.1 10/19.3  4/36.4  7/05.0                                        

 1/30.18 2/28.13 3/32.09         4/46.11                                        
 12/14.1 12/10.2 10/09.4          8/46.5                                        

 1/28.37 2/30.65 3/36.26         4/43.33                                        
 12/07.9 12/11.0 10/11.0          8/36.2                                        

 1/29.75 2/35.90 3/39.09         4/39.95                                        
 12/06.3 12/21.1 10/16.4          8/25.3                                        

 1/27.25 2/29.07 3/37.91         4/41.00                                        
 12/01.2 12/17.6 10/18.6          8/18.6                                        

 1/27.58         2/35.87                                                        
 13/27.6         10/18.0                                                        

 1/28.73         2/32.86                                                        
 13/26.3         10/14.6                                                        

 1/29.37                                                                        
 13/26.0                                                                        

 1/27.67                                                                        
 13/23.9                                                                        

 1/28.56                                                                        
 13/23.1                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/      8/     10/      4/      8/                                        
  6:23.1  4:13.8  6:14.6  6:36.4  6:18.6
Class: 13.5 4wd Buggy
--------------------------------------------

Race Results for A Final: 13.5 4wd Buggy
Code:
4wd 13.5  buggy A Main                                        Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
              Charles Schirman    #1      19     8:05.034     23.587          
                 Justin Franks    #2      18     8:06.899     24.582          
Curtis "Connections" Trippense    #3      18     8:21.617     25.464    14.718
    Tom "Mr. Consistent" Frahm    #4      17     8:25.170     25.298          
                   Kyle Connor    #5      14     8:08.492     29.109          
                  Steve Conner    #6       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/28.04 2/29.08 4/35.10 3/30.52 5/38.02                                        
     N/A     N/A     N/A     N/A     N/A                                        

 1/23.58 2/27.68 4/25.66 3/27.76 5/29.88                                        
 21/19.7 18/19.7 19/16.9 18/22.4 16/06.3                                        

 1/24.51 2/25.09 4/29.16 3/25.29 5/38.33                                        
 20/05.0 19/24.1 18/21.1 18/01.5 14/01.4                                        

 1/24.83 2/25.46 4/27.74 3/26.37 5/30.13                                        
 20/09.9 19/18.5 18/22.9 18/00.7 15/17.0                                        

 1/26.92 2/29.79 4/29.69 3/29.72 5/29.10                                        
 20/22.3 18/08.2 17/04.1 18/14.4 15/04.1                                        

 1/27.52 2/25.27 4/31.12 3/30.65 5/39.83                                        
 19/06.6 18/02.3 17/13.9 18/25.9 15/26.5                                        

 1/23.62 2/25.30 4/29.93 3/25.56 5/42.87                                        
 19/01.0 19/24.9 17/17.2 18/19.1 14/13.4                                        

 1/24.64 2/26.01 4/25.46 3/26.28 5/33.46                                        
 20/24.8 19/23.8 17/09.4 18/15.9 14/10.5                                        

 1/24.31 2/27.16 4/26.40 3/26.88 5/35.36                                        
 20/22.9 19/25.6 17/05.4 18/14.9 14/11.4                                        

 1/25.65 2/34.11 4/25.90 3/31.38 5/32.52                                        
 20/24.3 18/13.5 17/01.4 18/22.6 14/08.0                                        

 1/26.08 2/24.64 4/26.38 3/31.79 5/37.67                                        
 19/01.1 18/09.0 18/26.8 17/01.2 14/12.0                                        

 1/25.69 2/25.56 3/28.38 4/32.99 5/38.54                                        
 19/01.9 18/06.7 18/27.7 17/08.3 14/16.2                                        

 1/24.08 2/25.14 3/25.57 4/27.91 5/32.93                                        
 19/00.2 18/04.1 18/24.6 17/07.3 14/13.7                                        

 1/25.65 2/31.84 3/26.38 4/28.58 5/29.77                                        
 19/01.0 18/10.8 18/23.0 17/07.4 14/08.4                                        

 1/26.40 2/25.33 3/25.91 4/29.66                                                
 19/02.6 18/08.6 18/21.0 17/08.6                                                

 1/24.87 2/26.21 3/29.63 4/32.82                                                
 19/02.1 18/07.6 18/23.5 17/13.1                                                

 1/27.65 2/28.57 3/25.80 4/40.93                                                
 19/04.8 18/09.3 18/21.7 17/25.1                                                

 1/25.33 2/24.58 3/27.32                                                        
 19/04.8 18/06.8 18/21.6                                                        

 1/25.57                                                                        
 19/05.0                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     18/     18/     17/     14/      0/                                
  8:05.0  8:06.8  8:21.6  8:25.1  8:08.4     0.0
Class: 4wd Buggy
--------------------------------------------

Race Results for A Final: 4wd Buggy
Code:
4wd Mod Buggy A Main                                          Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
         Gabe "Painter" Fowler    #1      17     8:30.559     23.556          
              Curtis Schirmann    #3      16     8:24.527     27.117          
                  David Poteet    #4      13     8:29.601     27.554          
                  Keith Poteet    #5      11     8:09.618     35.300          
                   Mike Jacobs    #2       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/35.34         2/35.94 4/57.36 3/45.15                                        
     N/A             N/A     N/A     N/A                                        

 1/27.78         2/32.36 4/38.09 3/35.30                                        
 18/27.6         15/09.0 13/34.5 14/24.0                                        

 1/23.55         2/30.73 4/49.33 3/41.60                                        
 19/17.4         16/29.1 11/14.4 13/26.5                                        

 1/24.57         2/35.63 4/27.55 3/46.32                                        
 19/10.8         15/16.6 13/37.2 12/16.9                                        

 1/25.99         2/28.03 4/37.49 3/37.44                                        
 19/13.9         16/31.3 13/34.7 12/07.0                                        

 1/29.92         2/29.47 3/38.16 4/54.65                                        
 18/03.5         16/24.6 13/34.8 12/38.8                                        

 1/27.86         2/29.61 3/44.80 4/50.52                                        
 18/07.8         16/20.5 12/09.0 11/08.2                                        

 1/27.63         2/28.65 3/40.77 4/41.02                                        
 18/10.2         16/15.5 12/11.4 11/03.5                                        

 1/28.91         2/29.07 3/31.75 4/49.37                                        
 18/14.8         16/12.6 12/00.8 11/10.4                                        

 1/34.75         2/29.16 3/42.24 4/44.73                                        
 17/01.5         16/10.5 12/05.4 11/10.6                                        

 1/26.02         2/27.11 3/31.74 4/43.48                                        
 18/26.2         16/05.7 13/35.7 11/09.6                                        

 1/25.10         2/34.67 3/32.64                                                
 18/22.2         16/12.1 13/29.6                                                

 1/24.88         2/35.04 3/37.62                                                
 18/18.6         16/17.9 13/29.6                                                

 1/29.93         2/28.82                                                        
 18/22.1         16/15.6                                                        

 1/43.96         2/28.71                                                        
 17/13.5         16/13.5                                                        

 1/35.82         2/41.46                                                        
 17/21.1         16/24.5                                                        

 1/38.47                                                                        
 16/00.8                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/      0/     16/     13/     11/                                        
  8:30.5     0.0  8:24.5  8:29.6  8:09.6
tfrahm is offline  
Old 06-10-2018, 05:37 PM
  #2  
Tech Master
Thread Starter
iTrader: (2)
 
tfrahm's Avatar
 
Join Date: Aug 2001
Location: Missouri
Posts: 1,111
Trader Rating: 2 (100%+)
Default Race Results for Jun 9, 2018 (Saturday night)

RC Race Barn Races 06/09/2018
Scoring Software by RC Scoring Pro

Class: Novice Off-Road
--------------------------------------------

Race Results for A Final: Novice (OffRD)
Code:
Novice A Main                                                 Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Keith Poteet    #2       7     5:52.779     42.633          
                 Bobbi Littion    #3      10     6:21.173     34.365          
                  Noah Britton    #4       9     6:03.843     35.798          
                  David Poteet    #6       7     4:43.155     33.671          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         4/52.20 1/45.30 2/45.83         3/48.02                                
             N/A     N/A     N/A             N/A                                

         4/51.65 3/40.43 2/38.60         1/34.42                                
          7/02.1  9/08.8 10/33.2         11/32.2                                

         4/51.85 2/37.83 1/35.79         3/42.52                                
          7/02.7 10/37.5 10/20.6         10/34.2                                

         4/59.78 1/35.64 3/44.53         2/36.12                                
          7/18.7 10/27.0  9/02.9         10/27.2                                

         4/42.63 2/38.36 3/35.85         1/33.67                                
          7/01.0 10/27.9 10/34.1         10/18.1                                

         4/50.80 1/40.62 2/40.36         3/54.61                                
          7/00.2 10/32.5 10/37.0          9/10.1                                

         4/43.83 1/34.94 2/39.32         3/33.78                                
          8/42.8 10/27.0 10/37.5          9/01.5                                

                 1/36.79 2/42.42                                                
                 10/25.5  9/02.2                                                

                 1/34.36 2/41.11                                                
                 10/21.6  9/03.8                                                

                 1/36.85                                                        
                 10/21.1                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/      7/     10/      9/      0/      7/                                
     0.0  5:52.7  6:21.1  6:03.8     0.0  4:43.1
Expert 13.5 2WD Buggy Off-Road
--------------------------------------------

Race Results for A Final: Expert 13.5 2WD Buggy Off-Road
Code:
2wd Mod Buggy A Main                                          Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Brad Dean    #5      19*    8:16.533     22.571          
                 Justin Franks    #3      17     8:04.557     25.015          
    Tom "Mr. Consistent" Frahm    #1      17     8:05.489     25.233     0.932
                   Jeremy Cook    #4      16     8:20.044     25.432          
                  Shane Clouse    #2      11     7:09.387     25.290          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/30.95 5/140.2 4/32.92 3/32.71 1/26.59                                        
     N/A     N/A     N/A     N/A     N/A                                        

 2/27.01 5/25.66 3/26.24 4/67.03 1/23.53                                        
 18/10.1 15/19.6 19/25.3  8/21.9 21/17.3                                        

 2/25.48 5/27.26 3/28.21 4/25.43 1/23.45                                        
 19/23.3 14/04.2 18/15.7 11/15.0 21/16.4                                        

 3/31.35 5/25.29 2/25.86 4/29.95 1/23.18                                        
 18/26.0 15/25.2 18/08.0 12/01.6 21/14.3                                        

 3/26.90 5/31.72 2/26.74 4/33.06 1/26.68                                        
 18/21.6 14/17.6 18/07.9 13/19.1 20/06.6                                        

 3/27.19 5/28.92 2/25.03 4/26.83 1/28.97                                        
 18/19.9 14/21.3 18/02.0 14/26.7 20/24.7                                        

 3/30.93 5/32.08 2/33.02 4/28.60 1/29.08                                        
 17/01.2 13/02.1 18/20.7 14/09.7 19/11.3                                        

 3/26.58 5/32.93 2/25.41 4/27.75 1/29.23                                        
 18/25.6 13/09.7 18/15.6 15/30.0 19/20.1                                        

 3/26.14 5/26.09 2/28.32 4/26.65 1/22.57                                        
 18/21.8 13/05.2 18/17.9 15/17.0 19/11.7                                        

 2/26.35 5/26.83 3/28.62 4/26.91 1/23.74                                        
 18/19.3 13/02.7 18/20.3 15/07.3 19/07.5                                        

 2/25.91 5/32.29 3/27.26 4/30.06 1/28.72                                        
 18/16.5 13/07.2 18/19.9 15/03.9 19/13.1                                        

 3/30.00         2/25.99 4/31.28 1/25.29                                        
 18/20.5         18/17.6 15/02.7 19/12.1                                        

 3/26.12         2/25.18 4/27.37 1/23.22                                        
 18/18.4         18/14.6 16/28.9 19/08.1                                        

 3/29.76         2/28.45 4/30.06 1/23.23                                        
 18/21.4         18/16.3 16/26.9 19/04.8                                        

 3/31.30         2/33.97 4/29.53 1/32.31                                        
 18/25.8         18/24.4 16/24.7 19/13.6                                        

 3/38.23         2/38.28 4/26.76 1/57.25*                                        
 17/08.8         17/07.9 16/20.0 18/23.1                                        

 3/25.23         2/25.01         1/23.32                                        
 17/05.4         17/04.5         18/18.1                                        

                                 1/26.10                                        
                                 18/16.5                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     11/     17/     16/     18/                                        
  8:05.4  7:09.3  8:04.5  8:20.0  8:16.5
Class: Expert Mod Truck Off-RD
--------------------------------------------

Race Results for A Final: Expert Mod Truck Off-RD
Code:
Mod Truck A Main                                              Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Kevin Burks    #4      17     8:14.085     26.033          
                Gary Phillippe    #2      16     8:16.067     26.841          
                  Shane Clouse    #1       8*    4:23.918     27.053          
                 Justin Franks    #3       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/28.88 3/41.56         2/30.39                                                
     N/A     N/A             N/A                                                

 1/27.05 3/27.65         2/29.93                                                
 18/08.8 17/04.0         17/29.2                                                

 3/71.17* 2/33.26        1/26.03                                                
 11/40.0 16/18.4         18/26.1                                                

 3/27.50 2/33.78         1/28.04                                                
 12/09.8 15/03.5         18/26.4                                                

 3/31.60 2/33.97         1/26.91                                                
 13/20.8 15/11.9         18/21.8                                                

 3/37.66 2/32.23         1/31.65                                                
 13/16.8 15/12.1         17/06.6                                                

 3/40.04 2/29.61         1/26.81                                                
 13/18.9 15/06.1         17/02.0                                                

         2/27.30         1/26.89                                                
         16/28.3         18/27.0                                                

         2/29.82         1/36.62                                                
         16/25.9         17/16.1                                                

         2/26.84         1/28.14                                                
         16/19.0         17/14.4                                                

         2/27.94         1/26.84                                                
         16/15.2         17/11.0                                                

         2/32.81         1/28.22                                                
         16/18.7         17/10.2                                                

         2/31.74         1/29.88                                                
         16/20.3         17/11.7                                                

         2/28.96         1/27.26                                                
         16/18.4         17/09.7                                                

         2/30.60         1/30.19                                                
         16/18.6         17/11.4                                                

         2/27.92         1/28.28                                                
         16/16.0         17/10.9                                                

                         1/31.95                                                
                         17/14.0                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      7/     16/      0/     17/                                                
  4:23.9  8:16.0     0.0  8:14.0
Class: 13.5 4wd Buggy
--------------------------------------------

Race Results for A Final: 13.5 4wd Buggy
Code:
4wd Mod Buggy A Main                                          Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Brad Dean    #7      21     8:30.450     21.978          
                   Kevin Burns    #2      19     8:04.463     23.936          
              Charles Schirman    #8      19     8:12.155     23.201          
                 Justin Franks    #1      19*    8:28.846     23.461    12.580
        Blaine "HotBoy" Skaggs    #5      18     8:16.266     24.508          
    Tom "Mr. Consistent" Frahm    #3      17     8:14.375     25.799          
         Ryan "Too Fast" Trask    #4      17*    8:01.665     24.917          
Curtis "Connections" Trippense    #6       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/29.09 3/30.77 5/35.44 7/38.73 6/38.00         2/29.16 4/32.93                
     N/A     N/A     N/A     N/A     N/A             N/A     N/A                

 4/33.35 3/27.33 5/28.54 7/28.63 6/26.21         1/23.59 2/23.20                
 15/16.0 18/15.4 17/12.1 17/16.8 18/03.6         21/21.0 21/16.9                

 4/23.86 3/26.83 5/27.70 7/31.20 6/29.81         1/21.97 2/23.54                
 17/06.8 18/11.2 17/05.3 16/07.5 17/06.2         21/04.8 21/20.4                

 4/23.98 3/24.51 6/27.58 7/25.06 5/24.50         1/22.35 2/26.00                
 18/09.2 19/22.9 17/02.5 17/11.5 18/14.3         21/01.9 20/13.7                

 4/25.77 3/24.43 6/28.58 7/25.13 5/27.20         1/22.17 2/23.53                
 18/03.7 19/14.8 17/05.0 18/26.3 18/15.8         22/22.2 20/10.3                

 4/24.45 3/24.53 7/33.03 6/27.96 5/24.91         1/23.00 2/24.80                
 19/22.2 19/10.3 17/20.8 17/00.3 18/09.0         21/01.5 20/13.1                

 4/24.66 3/25.27 7/25.79 6/26.58 5/29.97         1/29.45 2/25.86                
 19/17.3 19/09.5 17/12.1 18/25.0 18/18.8         20/00.6 20/18.3                

 4/23.46 3/24.15 7/31.70 5/24.91 6/29.53         1/22.94 2/24.72                
 19/10.7 19/06.1 17/19.3 18/18.9 18/24.6         21/22.0 20/18.9                

 3/26.89 2/24.66 7/30.63 6/33.43 5/26.37         1/25.43 4/36.53                
 19/13.5 19/04.7 17/22.6 17/04.6 18/22.4         20/02.6 19/21.4                

 3/24.92 2/24.71 7/27.31 6/26.72 5/24.58         1/22.94 4/24.12                
 19/11.8 19/03.7 17/19.2 17/02.5 18/17.2         20/00.6 19/17.6                

 3/24.25 2/24.47 7/25.92 6/25.50 5/26.49         1/23.23 4/23.48                
 19/09.1 19/02.4 17/14.3 18/26.4 18/16.3         21/23.3 19/13.4                

 3/26.17 2/24.53 6/30.60 7/86.93* 5/27.23        1/22.51 4/26.35   *Missed laps?*
 19/10.2 19/01.5 17/17.1 15/19.5 18/16.7         21/21.2 19/14.6                

 3/30.54 2/26.06 6/28.34 7/26.58 5/25.49         1/23.32 4/27.95                
 19/17.5 19/03.0 17/16.4 15/12.2 18/14.6         21/20.7 19/18.1                

 4/34.06 2/25.38 6/27.54 7/26.49 5/29.97         1/23.47 3/24.71                
 18/02.0 19/03.4 17/14.9 15/05.8 18/18.7         21/20.5 19/16.5                

 4/24.32 2/24.69 6/26.62 7/27.75 5/25.71         1/23.77 3/24.12                
 19/25.7 19/02.8 17/12.5 15/01.6 18/17.0         21/20.8 19/14.4                

 4/27.97 2/23.93 6/28.73         5/27.88         1/26.60 3/25.49                
