Go Back  R/C Tech Forums > North American Regional Forums > Florida Racing
FSORS First race of the season Oct. 9th and 10th >

FSORS First race of the season Oct. 9th and 10th

Community
Wiki Posts
Search

FSORS First race of the season Oct. 9th and 10th

Thread Tools
 
Search this Thread
 
Old 10-04-2010, 12:08 PM
  #1  
Tech Adept
Thread Starter
 
Join Date: Oct 2003
Location: Largo,Fl.
Posts: 224
Default FSORS First race of the season Oct. 9th and 10th

First race of the Florida State Off-road Series kicks of this weekend at Hurricane RC Club in Lutz, Florida.
Hope to see a big group of drivers.
Looks to be a Great weekend for weather and Racing. Seeya there.
scarecrow is offline  
Old 10-04-2010, 01:50 PM
  #2  
Tech Elite
iTrader: (56)
 
Tony Rivas's Avatar
 
Join Date: Jan 2003
Location: Kissimmee, Fl
Posts: 2,310
Trader Rating: 56 (100%+)
Default

Hey Kenny How Long is practice on Saturday?
Tony Rivas is offline  
Old 10-09-2010, 04:52 PM
  #3  
Tech Adept
Thread Starter
 
Join Date: Oct 2003
Location: Largo,Fl.
Posts: 224
Default

Sundays Mains starting a 8:30am

Race #1 Hurricane R/C 10-09-2010

The mains will be run in the order they are listed


Race # 1 -- SPORTSMAN TRUCK - C Main --
Qual Qpts:laps/time name car#
21 35:8/5:28.75 AUSTEN MOREHOUSE * 1
22 35:8/5:29.31 BRIAN KIDD * 2
23 36:8/5:18.01 JOHNNY BLAZE * 3
24 39:8/5:27.89 BRAD RAPP * 4
25 42:7/5:01.11 SHANE MARTIN * 5
26 44:7/5:03.43 JIM JORDAN * 6
27 45:8/5:27.21 JACOB LASCO * 7
28 45:7/5:17.83 PARRY BOHN * 8
29 46:7/5:13.27 BRETT BECKER * 9
30 55:3/4:29.33 KEITH JOHNSON *10
31 --- DNS --- CHRIS FIG *11


Race # 2 -- SPORTSMAN BUGGY - C Main --
Qual Qpts:laps/time name car#
21 36:8/5:17.14 RICK BENDER * 1
22 36:8/5:21.77 GREG SABOL * 2
23 39:8/5:51.47 DANIEL TAYLOR * 3
24 40:7/5:03.04 JAMES VEGA * 4
25 41:8/5:24.55 DENNIS CUBBAGE * 5
26 46:7/5:23.31 ALFREDO ARRIETA * 6
27 49:7/5:35.89 TOM ALLEN * 7
28 51:6/5:15.75 BATMAN * 8
29 55:7/5:43.39 KIETH DOLENTE * 9
30 58:2/5:19.61 FRANKIE ORTEGA *10
31 --- DNS --- KEN VAN CUREN *11


Race # 3 -- PRO BUGGY - C Main --
Qual Qpts:laps/time name car#
21 36:8/5:03.73 JADER LOPEZ * 1
22 39:8/5:08.21 FELIPE CUBERO * 2
23 39:8/5:19.33 Dante Villanueva * 3
24 41:8/5:01.93 GEORGE HERNANDEZ * 4
25 47:8/5:25.35 MIKE BROTHERTON * 5
26 50:7/4:22.01 TONY BROWN * 6


Race # 4 -- SPORTSMAN TRUCK - B Main --
Qual Qpts:laps/time name car#
11 21:8/5:10.60 GREG SABOL * 1
12 22:8/5:12.05 JEFF SUPAN * 2
13 26:9/5:23.69 GREGG ELLIS * 3
14 26:8/5:10.29 ROBERT VALERIO * 4
15 26:8/5:14.73 SCOTT MULLENDORE * 5
16 27:8/5:07.83 BILLY ENGLAND * 6
17 28:8/5:21.55 GARY KIERCE * 7
18 30:8/5:25.15 RUSS THOMPSON * 8
19 33:8/5:28.49 J.P. VEGA * 9
20 34:8/5:20.65 KEN VAN CUREN *10


Race # 5 -- PRO TRUCK - B Main --
Qual Qpts:laps/time name car#
.. ..... STEVE SZYKULSKI * 8
11 18:9/5:18.61 LUIS PEREZ * 1
12 20:9/5:16.21 BART COLLINS * 2
13 20:9/5:27.45 ROB BLATTER * 3
14 21:9/5:28.31 TONY BROWN * 4
15 25:8/5:02.26 MIKE BROTHERTON * 5
16 27:8/5:25.31 LUTHER PETERSON * 6
17 29:8/5:04.43 KAWRI BROWN * 7


Race # 6 -- SPORTSMAN BUGGY - B Main --
Qual Qpts:laps/time name car#
11 17:8/5:05.11 BRIAN GEIST * 1
12 21:8/5:03.57 STUART SHAW JR * 2
13 22:8/5:11.53 JACOB LASCO * 3
14 23:8/5:09.29 KURT HARRIS * 4
15 24:8/5:05.43 BRIAN SHOOK * 5
16 26:8/5:16.81 PAUL SOCKACKI * 6
17 27:8/5:05.17 ROBERT ADAMS * 7
18 28:8/5:16.63 MARCOS ROMEU 8
19 29:8/5:14.25 ANDREW DARBY * 9
20 35:8/5:26.03 SCOTT MULLENDORE *10


Race # 7 -- PRO BUGGY - B Main --
Qual Qpts:laps/time name car#
11 18:9/5:10.53 SEAN KERSTEN * 1
12 21:9/5:19.67 DANNY TORO * 2
13 25:9/5:25.43 CHRIS MELOCHE 3
14 26:9/5:14.65 BART COLLINS * 4
15 26:9/5:14.73 RYAN JOHNSON * 5
16 27:9/5:16.45 RICARDO JORDAO * 6
17 28:9/5:27.95 LUCAS MARDIS * 7
18 29:9/5:33.69 MAXY VELAZCO * 8
19 31:9/5:28.01 MANNY SANCHEZ * 9
20 33:9/5:15.13 MICHAEL MENNELLA *10


Race # 8 -- SPORTSMAN TRUCK - A Main --
Qual Qpts:laps/time name car#
1 3:9/5:24.75 STUART SHAW JR * 1
2 4:9/5:17.19 BATMAN * 2
3 6:9/5:24.05 JASON BIG MONEY * 3
4 8:9/5:26.59 MATT REINDERS * 4
5 8:9/5:30.71 PETE"THE GREEK" * 5
6 10:9/5:29.93 WALTER CRUZ * 6
7 12:8/5:04.21 KURT HARRIS * 7
8 14:8/5:03.19 BRIAN SHOOK * 8
9 17:8/5:07.25 KEVIN ABBOTT * 9
10 18:8/5:08.99 SANTANA *10


Race # 9 -- PRO TRUCK - A Main --
Qual Qpts:laps/time name car#
1 0:10/5:23.75 JR MITCH * 1
2 2:10/5:29.71 RYAN ECKERT * 2
3 5:10/5:28.49 RYAN JOHNSON * 3
4 8:9/5:04.81 LEON MCINTOSH 4
5 9:9/5:07.77 TONY PATTISHALL * 5
6 12:9/5:16.13 MANNY SANCHEZ 6
7 13:9/5:10.43 SEAN KERSTEN * 7
8 14:9/5:22.27 MICHAEL MENNELLA * 8
9 15:9/5:11.95 BRIAN BENNETT * 9
10 17:9/5:20.09 CHRIS MELOCHE *10


Race # 10 -- ELECTRIC BUGGY - A Main --
Qual Qpts:laps/time name car#
1 0:10/5:25.37 JASON ROUNA * 1
2 2:9/5:05.81 PAUL"PW"WYNN * 2
3 6:9/5:36.79 Dante Villanueva 3
4 7:9/5:32.09 JADER LOPEZ * 4
5 9:8/5:15.43 BOKCHOY PAYGANE * 5


Race # 11 -- SPORTSMAN BUGGY - A Main --
Qual Qpts:laps/time name car#
1 0:9/5:16.05 SEAN KRAUSE * 1
2 5:9/5:28.07 JAMIN KIRBY * 2
3 5:9/5:28.49 BILLY ENGLAND * 3
4 8:9/5:32.03 KAWRI BROWN * 4
5 9:9/5:22.77 TONY RIVAS * 5
6 9:9/5:33.17 MATT ALLEN * 6
7 14:9/5:32.63 GREGG ELLIS * 7
8 14:9/5:34.29 DEWEY HARDING * 8
9 16:8/5:03.23 SANTANA * 9
10 17:8/5:05.07 TYJI ARMSTRONG *10


Race # 12 -- PRO BUGGY - A Main --
Qual Qpts:laps/time name car#
1 3:10/5:23.51 JR MITCH * 1
2 3:10/5:26.89 RYAN ECKERT * 2
3 5:10/5:31.71 BILLY EASTON * 3
4 7:10/5:31.51 GENE HICKERSON * 4
5 7:9/5:01.47 LEON MCINTOSH * 5
6 8:10/5:26.13 JP TIRRONEN * 6
7 8:10/5:27.23 JASON ROUNA * 7
8 13:9/5:04.11 LUIS PEREZ * 8
9 14:10/5:40.65 NICK ANGELIDAS * 9
10 15:9/5:09.91 FELIX LAW *10

'*' = new car number




Race #1 Hurricane R/C 10-09-2010

The mains will be run in the order they are listed


Race # 1 -- SPORTSMAN TRUCK - C Main --
Qual Qpts:laps/time name car#
21 35:8/5:28.75 AUSTEN MOREHOUSE * 1
22 35:8/5:29.31 BRIAN KIDD * 2
23 36:8/5:18.01 JOHNNY BLAZE * 3
24 39:8/5:27.89 BRAD RAPP * 4
25 42:7/5:01.11 SHANE MARTIN * 5
26 44:7/5:03.43 JIM JORDAN * 6
27 45:8/5:27.21 JACOB LASCO * 7
28 45:7/5:17.83 PARRY BOHN * 8
29 46:7/5:13.27 BRETT BECKER * 9
30 55:3/4:29.33 KEITH JOHNSON *10
31 --- DNS --- CHRIS FIG *11


Race # 2 -- SPORTSMAN BUGGY - C Main --
Qual Qpts:laps/time name car#
21 36:8/5:17.14 RICK BENDER * 1
22 36:8/5:21.77 GREG SABOL * 2
23 39:8/5:51.47 DANIEL TAYLOR * 3
24 40:7/5:03.04 JAMES VEGA * 4
25 41:8/5:24.55 DENNIS CUBBAGE * 5
26 46:7/5:23.31 ALFREDO ARRIETA * 6
27 49:7/5:35.89 TOM ALLEN * 7
28 51:6/5:15.75 BATMAN * 8
29 55:7/5:43.39 KIETH DOLENTE * 9
30 58:2/5:19.61 FRANKIE ORTEGA *10
31 --- DNS --- KEN VAN CUREN *11


Race # 3 -- PRO BUGGY - C Main --
Qual Qpts:laps/time name car#
21 36:8/5:03.73 JADER LOPEZ * 1
22 39:8/5:08.21 FELIPE CUBERO * 2
23 39:8/5:19.33 Dante Villanueva * 3
24 41:8/5:01.93 GEORGE HERNANDEZ * 4
25 47:8/5:25.35 MIKE BROTHERTON * 5
26 50:7/4:22.01 TONY BROWN * 6


Race # 4 -- SPORTSMAN TRUCK - B Main --
Qual Qpts:laps/time name car#
11 21:8/5:10.60 GREG SABOL * 1
12 22:8/5:12.05 JEFF SUPAN * 2
13 26:9/5:23.69 GREGG ELLIS * 3
14 26:8/5:10.29 ROBERT VALERIO * 4
15 26:8/5:14.73 SCOTT MULLENDORE * 5
16 27:8/5:07.83 BILLY ENGLAND * 6
17 28:8/5:21.55 GARY KIERCE * 7
18 30:8/5:25.15 RUSS THOMPSON * 8
19 33:8/5:28.49 J.P. VEGA * 9
20 34:8/5:20.65 KEN VAN CUREN *10


Race # 5 -- PRO TRUCK - B Main --
Qual Qpts:laps/time name car#
.. ..... STEVE SZYKULSKI * 8
11 18:9/5:18.61 LUIS PEREZ * 1
12 20:9/5:16.21 BART COLLINS * 2
13 20:9/5:27.45 ROB BLATTER * 3
14 21:9/5:28.31 TONY BROWN * 4
15 25:8/5:02.26 MIKE BROTHERTON * 5
16 27:8/5:25.31 LUTHER PETERSON * 6
17 29:8/5:04.43 KAWRI BROWN * 7


Race # 6 -- SPORTSMAN BUGGY - B Main --
Qual Qpts:laps/time name car#
11 17:8/5:05.11 BRIAN GEIST * 1
12 21:8/5:03.57 STUART SHAW JR * 2
13 22:8/5:11.53 JACOB LASCO * 3
14 23:8/5:09.29 KURT HARRIS * 4
15 24:8/5:05.43 BRIAN SHOOK * 5
16 26:8/5:16.81 PAUL SOCKACKI * 6
17 27:8/5:05.17 ROBERT ADAMS * 7
18 28:8/5:16.63 MARCOS ROMEU 8
19 29:8/5:14.25 ANDREW DARBY * 9
20 35:8/5:26.03 SCOTT MULLENDORE *10


Race # 7 -- PRO BUGGY - B Main --
Qual Qpts:laps/time name car#
11 18:9/5:10.53 SEAN KERSTEN * 1
12 21:9/5:19.67 DANNY TORO * 2
13 25:9/5:25.43 CHRIS MELOCHE 3
14 26:9/5:14.65 BART COLLINS * 4
15 26:9/5:14.73 RYAN JOHNSON * 5
16 27:9/5:16.45 RICARDO JORDAO * 6
17 28:9/5:27.95 LUCAS MARDIS * 7
18 29:9/5:33.69 MAXY VELAZCO * 8
19 31:9/5:28.01 MANNY SANCHEZ * 9
20 33:9/5:15.13 MICHAEL MENNELLA *10


Race # 8 -- SPORTSMAN TRUCK - A Main --
Qual Qpts:laps/time name car#
1 3:9/5:24.75 STUART SHAW JR * 1
2 4:9/5:17.19 BATMAN * 2
3 6:9/5:24.05 JASON BIG MONEY * 3
4 8:9/5:26.59 MATT REINDERS * 4
5 8:9/5:30.71 PETE"THE GREEK" * 5
6 10:9/5:29.93 WALTER CRUZ * 6
7 12:8/5:04.21 KURT HARRIS * 7
8 14:8/5:03.19 BRIAN SHOOK * 8
9 17:8/5:07.25 KEVIN ABBOTT * 9
10 18:8/5:08.99 SANTANA *10


Race # 9 -- PRO TRUCK - A Main --
Qual Qpts:laps/time name car#
1 0:10/5:23.75 JR MITCH * 1
2 2:10/5:29.71 RYAN ECKERT * 2
3 5:10/5:28.49 RYAN JOHNSON * 3
4 8:9/5:04.81 LEON MCINTOSH 4
5 9:9/5:07.77 TONY PATTISHALL * 5
6 12:9/5:16.13 MANNY SANCHEZ 6
7 13:9/5:10.43 SEAN KERSTEN * 7
8 14:9/5:22.27 MICHAEL MENNELLA * 8
9 15:9/5:11.95 BRIAN BENNETT * 9
10 17:9/5:20.09 CHRIS MELOCHE *10


Race # 10 -- ELECTRIC BUGGY - A Main --
Qual Qpts:laps/time name car#
1 0:10/5:25.37 JASON ROUNA * 1
2 2:9/5:05.81 PAUL"PW"WYNN * 2
3 6:9/5:36.79 Dante Villanueva 3
4 7:9/5:32.09 JADER LOPEZ * 4
5 9:8/5:15.43 BOKCHOY PAYGANE * 5


Race # 11 -- SPORTSMAN BUGGY - A Main --
Qual Qpts:laps/time name car#
1 0:9/5:16.05 SEAN KRAUSE * 1
2 5:9/5:28.07 JAMIN KIRBY * 2
3 5:9/5:28.49 BILLY ENGLAND * 3
4 8:9/5:32.03 KAWRI BROWN * 4
5 9:9/5:22.77 TONY RIVAS * 5
6 9:9/5:33.17 MATT ALLEN * 6
7 14:9/5:32.63 GREGG ELLIS * 7
8 14:9/5:34.29 DEWEY HARDING * 8
9 16:8/5:03.23 SANTANA * 9
10 17:8/5:05.07 TYJI ARMSTRONG *10


Race # 12 -- PRO BUGGY - A Main --
Qual Qpts:laps/time name car#
1 3:10/5:23.51 JR MITCH * 1
2 3:10/5:26.89 RYAN ECKERT * 2
3 5:10/5:31.71 BILLY EASTON * 3
4 7:10/5:31.51 GENE HICKERSON * 4
5 7:9/5:01.47 LEON MCINTOSH * 5
6 8:10/5:26.13 JP TIRRONEN * 6
7 8:10/5:27.23 JASON ROUNA * 7
8 13:9/5:04.11 LUIS PEREZ * 8
9 14:10/5:40.65 NICK ANGELIDAS * 9
10 15:9/5:09.91 FELIX LAW *10

'*' = new car number
scarecrow is offline  
Old 10-10-2010, 01:24 PM
  #4  
Tech Adept
Thread Starter
 
Join Date: Oct 2003
Location: Largo,Fl.
Posts: 224
Default

Race #1 Hurricane R/C 10-10-2010

-- SPORTSMAN TRUCK - A Main --
Pos Car Laps time name
1 2 52 30:33.91 BATMAN
2 12 49 30:08.70 CHRIS FIG
3 1 49 30:16.32 STUART SHAW JR
4 6 49 30:21.66 WALTER CRUZ
5 8 49 30:22.32 BRIAN SHOOK
6 7 48 30:17.52 KURT HARRIS
7 11 48 30:25.88 GREGG ELLIS
8 3 42 30:04.80 JASON BIG MONEY
9 10 38 30:22.88 SANTANA
10 4 25 15:06.09 MATT REINDERS
11 9 22 30:32.52 KEVIN ABBOTT
-- 5 --- DNS --- PETE"THE GREEK"

-- SPORTSMAN TRUCK - B Main --
Pos Car Laps time name
1 3 32 20:02.57 GREGG ELLIS
2 11 32 20:12.27 CHRIS FIG
3 2 31 20:00.85 JEFF SUPAN
4 4 31 20:34.91 ROBERT VALERIO
5 9 29 20:03.11 J.P. VEGA
6 5 29 20:03.75 SCOTT MULLENDORE
7 8 29 20:07.57 RUSS THOMPSON
8 1 28 20:07.01 GREG SABOL
9 10 25 16:48.67 KEN VAN CUREN
10 12 22 17:00.23 AUSTEN MOREHOUSE
11 7 5 3:41.13 GARY KIERCE
12 6 2 2:09.41 BILLY ENGLAND

-- SPORTSMAN TRUCK - C Main --
Pos Car Laps time name
1 11 16 10:18.48 CHRIS FIG
2 1 16 10:30.66 AUSTEN MOREHOUSE
3 6 16 10:41.80 JIM JORDAN
4 7 15 10:06.94 JACOB LASCO
5 5 14 10:43.00 SHANE MARTIN
6 8 13 10:10.20 PARRY BOHN
7 3 8 9:56.96 JOHNNY BLAZE
8 9 4 3:24.28 BRETT BECKER
9 10 1 7:43.44 KEITH JOHNSON
-- 4 --- DNS --- BRAD RAPP
-- 2 --- DNS --- BRIAN KIDD

-- PRO TRUCK - A Main --
Pos Car Laps time name
1 1 55 30:01.49 JR MITCH
2 2 55 30:12.09 RYAN ECKERT
3 8 52 30:04.45 MICHAEL MENNELLA
4 10 52 30:22.95 CHRIS MELOCHE
5 6 51 30:02.80 MANNY SANCHEZ
6 5 51 30:29.59 TONY PATTISHALL
7 11 48 27:42.08 LUIS PEREZ
8 7 44 26:55.51 SEAN KERSTEN
9 9 34 20:51.74 BRIAN BENNETT
10 3 29 15:57.83 RYAN JOHNSON
11 12 23 16:50.96 ROB BLATTER
-- 4 --- DNS --- LEON MCINTOSH

-- PRO TRUCK - B Main --
Pos Car Laps time name
1 1 34 20:32.02 LUIS PEREZ
2 3 33 20:02.76 ROB BLATTER
3 8 33 20:14.56 STEVE SZYKULSKI
4 4 32 19:59.30 TONY BROWN
5 7 28 20:20.46 KAWRI BROWN
6 6 20 14:09.53 LUTHER PETERSON
7 5 9 6:04.46 MIKE BROTHERTON
-- 2 --- DNS --- BART COLLINS

-- ELECTRIC BUGGY - A Main --
Pos Car Laps time name
1 1 23 12:13.35 JASON ROUNA
2 4 22 12:12.38 JADER LOPEZ
3 3 20 12:14.00 Dante Villanueva
4 5 19 12:18.43 BOKCHOY PAYGANE
5 2 3 1:38.51 PAUL"PW"WYNN

-- SPORTSMAN BUGGY - A Main --
Pos Car Laps time name
1 6 49 30:17.33 MATT ALLEN
2 7 48 30:17.17 GREGG ELLIS
3 1 48 30:38.93 SEAN KRAUSE
4 12 46 30:14.37 KURT HARRIS
5 9 42 30:33.75 SANTANA
6 4 41 30:23.97 KAWRI BROWN
7 3 36 30:33.53 BILLY ENGLAND
8 2 29 18:39.76 JAMIN KIRBY
9 5 26 22:22.54 TONY RIVAS
10 8 19 11:41.30 DEWEY HARDING
11 11 15 9:14.66 ALFREDO ARRIETA
12 10 6 4:52.72 TYJI ARMSTRONG

-- SPORTSMAN BUGGY - B Main --
Pos Car Laps time name
1 12 32 20:02.26 ALFREDO ARRIETA
2 4 32 20:25.06 KURT HARRIS
3 5 31 20:25.62 BRIAN SHOOK
4 8 31 20:28.38 MARCOS ROMEU
5 6 30 20:20.14 PAUL SOCKACKI
6 11 28 19:37.40 BATMAN
7 10 25 20:36.44 SCOTT MULLENDORE
8 1 22 14:16.36 BRIAN GEIST
9 2 14 10:14.42 STUART SHAW JR
10 9 7 4:38.60 ANDREW DARBY
11 3 3 2:41.98 JACOB LASCO
-- 7 --- DNS --- ROBERT ADAMS

-- SPORTSMAN BUGGY - C Main --
Pos Car Laps time name
1 8 17 10:31.93 BATMAN
2 6 16 10:10.44 ALFREDO ARRIETA
3 4 16 10:39.85 JAMES VEGA
4 2 15 10:43.67 GREG SABOL
5 3 14 10:11.53 DANIEL TAYLOR
6 9 14 10:15.27 KIETH DOLENTE
7 11 14 10:27.09 KEN VAN CUREN
8 7 13 9:54.64 TOM ALLEN
9 5 6 4:09.71 DENNIS CUBBAGE
-- 10 --- DNS --- FRANKIE ORTEGA
-- 1 --- DNS --- RICK BENDER

-- PRO BUGGY - A Main --
Pos Car Laps time name
1 1 57 30:14.48 JR MITCH
2 2 55 30:07.74 RYAN ECKERT
3 6 54 30:18.28 JP TIRRONEN
4 4 54 30:33.02 GENE HICKERSON
5 9 53 30:04.16 NICK ANGELIDAS
6 11 52 30:02.94 SEAN KERSTEN
7 8 51 30:28.90 LUIS PEREZ
8 12 40 28:49.43 RYAN JOHNSON
9 10 31 18:45.79 FELIX LAW
10 3 24 12:47.00 BILLY EASTON
11 7 2 1:13.51 JASON ROUNA
-- 5 --- DNS --- LEON MCINTOSH

-- PRO BUGGY - B Main --
Pos Car Laps time name
1 1 34 20:04.27 SEAN KERSTEN
2 5 34 20:15.08 RYAN JOHNSON
3 6 34 20:22.12 RICARDO JORDAO
4 2 34 20:34.92 DANNY TORO
5 8 33 20:03.44 MAXY VELAZCO
6 10 33 20:19.18 MICHAEL MENNELLA
7 9 33 20:36.36 MANNY SANCHEZ
8 7 32 20:05.06 LUCAS MARDIS
9 12 29 20:29.38 GEORGE HERNANDEZ
10 11 20 20:37.46 Dante Villanueva
-- 3 --- DNS --- CHRIS MELOCHE
-- 4 --- DNS --- BART COLLINS

-- PRO BUGGY - C Main --
Pos Car Laps time name
1 3 16 10:10.25 Dante Villanueva
2 4 16 10:14.07 GEORGE HERNANDEZ
3 5 14 9:19.14 MIKE BROTHERTON
4 1 12 7:50.04 JADER LOPEZ
5 2 1 0:38.49 FELIPE CUBERO
-- 6 --- DNS --- TONY BROWN
scarecrow is offline  
Old 10-12-2010, 01:11 PM
  #5  
Tech Master
 
Join Date: Nov 2005
Location: North Port, Florida
Posts: 1,116
Default

Round 1 at Hurricane only had 117 entries. 3 years ago when it was a 1 day event, Hurricane had 250 entries and that is when they decided to make it a 2 day event. With the bad economy and low turnouts for the last year, should they go back to a 1 day event?

Email your vote to [email protected]

It will be decided at round 2 next month.

#1190 of 1206 by Luther Peterson (luther) on Tue Oct 12 04:13:30 2010:

[email protected] send an
email to me with your name and I will count your vote. Is that
republican enough for you. I believe there is maybe 15 guys that would
vote for a one day event, and one guy that raised his hand at the
Banquet. Total is 16 against the 50 that voted for a two day. I don't
see a change coming but vote away. Again in case you did not read it
right [email protected] is my email, if your name is not on the
vote it won't count. Not going to except 5 emails from Nick and 5 from
Dustin. Only one vote and it must have your name with it.
Machine's R/C H is offline  

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off



Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.