Go Back  R/C Tech Forums > North American Regional Forums > Florida Racing
B&B State race warmup 9-17 >

B&B State race warmup 9-17

B&B State race warmup 9-17

Old 09-19-2006, 05:44 AM
  #106  
Super Moderator
iTrader: (239)
 
Marcos.J's Avatar
 
Join Date: Sep 2003
Location: Semper Fi
Posts: 32,967
Trader Rating: 239 (100%+)
Default

Originally Posted by Mason
Dave, Joe.. Let's see those results. I need to find out how many corner dots i need to avoid to run down Jason.
i think you avoided all corner dots (there isnt any )
Marcos.J is offline  
Old 09-19-2006, 11:35 AM
  #107  
Tech Champion
 
Mason's Avatar
 
Join Date: Oct 2004
Location: Ocala, Florida
Posts: 5,496
Default

rephrase "corner dots" to "corners"
Mason is offline  
Old 09-19-2006, 12:36 PM
  #108  
Tech Lord
iTrader: (103)
 
20 SMOKE's Avatar
 
Join Date: Dec 2003
Location: HVR_ WEEKI WACHEE FL
Posts: 10,437
Trader Rating: 103 (100%+)
Default

THERE ON JOES SITE
20 SMOKE is offline  
Old 09-19-2006, 01:00 PM
  #109  
Super Moderator
iTrader: (239)
 
Marcos.J's Avatar
 
Join Date: Sep 2003
Location: Semper Fi
Posts: 32,967
Trader Rating: 239 (100%+)
Default

Originally Posted by Mason
rephrase "corner dots" to "corners"
lol
Marcos.J is offline  
Old 09-19-2006, 02:23 PM
  #110  
Tech Lord
iTrader: (13)
 
protc3's Avatar
 
Join Date: Jun 2003
Location: Spring Hill,Florida
Posts: 10,867
Trader Rating: 13 (100%+)
Default

Originally Posted by Mason
Dave, Joe.. Let's see those results. I need to find out how many corner dots i need to avoid to run down Jason.
it was alot of fun running with you guys.hope to see you there in 2 weeks.
protc3 is offline  
Old 09-19-2006, 02:25 PM
  #111  
Tech Lord
iTrader: (13)
 
protc3's Avatar
 
Join Date: Jun 2003
Location: Spring Hill,Florida
Posts: 10,867
Trader Rating: 13 (100%+)
Default

heres the results.




SpeedLine Hobbies & Raceway
09-17-2006


Race# 1 -- 19Turn Touring - Heat #1 round 1 --
Pos Car Laps time name id
1 2 20 5:02.27 Dave Croy 31
2 3 20 5:14.84 Greg Hunsinger Jr. 4
3 5 18 5:01.72 Dan Kling 25
4 4 18 5:06.68 Jamie White 5
5 7 15 4:06.32 Louis Rosario 13
6 1 13 3:34.17 Will Cunningham 20
7 6 11 2:55.43 Mike Boylan 32


-- RACE #1 - 19Turn Touring - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/15.9 2/15.7 1/15.5 6/16.8 5/16.7 7/17.6 4/16.2
2 3/15.6 1/14.9 2/15.5 4/15.8 5/16.4 7/16.2 6/16.9
3 3/15.8 1/15.1 2/15.5 7/17.0 6/16.4 5/15.4 4/15.7
4 3/16.3 1/15.0 2/15.3 6/16.8 7/17.0 4/15.7 5/16.4
5 3/16.7 1/15.2 2/15.5 5/16.3 7/24.4 4/16.5 6/17.4
6 3/15.9 1/15.1 2/15.2 6/16.4 7/ 4/15.3 5/16.1
7 6/21.7 1/15.3 2/15.7 4/17.0 7/16.4 3/15.1 5/17.3
8 6/15.9 1/15.7 2/15.5 5/16.6 7/16.0 3/15.9 4/16.4
9 5/15.9 1/14.9 2/15.4 6/17.2 7/16.3 3/15.7 4/15.9
10 5/15.8 1/15.2 2/15.4 6/16.6 7/15.9 3/16.1 4/15.8
11 5/16.3 1/15.1 2/15.6 6/ 7/16.2 3/15.4 4/17.0
12 5/ 1/14.8 2/16.0 6/16.5 7/15.7 3/ 4/
13 3/15.9 1/15.0 2/15.3 5/16.7 6/16.6 7/ 4/16.5
14 3/15.9 1/15.0 2/15.6 5/15.9 6/16.8 7/ 4/16.2
15 6/ 1/14.8 2/15.3 4/17.0 5/15.9 7/ 3/15.9
16 6/ 1/14.6 2/15.4 4/17.3 5/16.6 7/ 3/15.7
17 6/ 1/14.9 2/18.1 5/ 3/16.0 7/ 4/
18 6/ 1/15.4 2/15.3 4/23.8 3/15.9 7/ 5/
19 6/ 1/14.6 2/17.1 4/15.9 3/15.7 7/ 5/
20 6/ 1/14.8 2/15.5 4/16.2 3/ 7/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 20 20 18 18 11 15
time 214.1 302.2 314.8 306.6 301.7 175.4 246.3

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped



Race# 2 -- Sportsman Stock - Heat #1 round 1 --
Pos Car Laps time name id
1 2 20 6:10.04 Justin Fawcett 35
2 5 19 6:04.38 Dave Hadsock 26
3 1 19 6:19.39 Cesar Santiago 30
4 7 17 6:14.15 Randy Shearl 7
5 4 15 6:05.55 Christopher Figuero 24
6 3 12 4:04.30 Austin Craig 2
7 6 4 1:13.30 Dewayne Deguzman 21


-- RACE #2 - Sportsman Stock - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/21.9 2/19.0 5/20.9 4/20.6 1/18.4 3/19.4 7/22.7
2 5/19.3 1/17.9 4/18.6 7/26.8 2/19.0 3/18.3 6/21.0
3 5/18.4 1/18.3 4/18.1 7/19.7 2/17.9 3/17.8 6/20.3
4 5/18.6 1/17.5 4/17.9 7/20.7 3/17.9 2/17.7 6/22.3
5 4/20.0 1/17.7 3/18.7 7/ 2/19.6 5/ 6/
6 4/22.7 1/17.5 3/18.1 5/20.4 2/18.7 7/ 6/26.9
7 4/ 1/18.1 2/18.1 5/20.0 3/27.1 7/ 6/20.5
8 4/23.3 1/17.7 2/18.8 5/21.6 3/21.1 7/ 6/19.7
9 4/19.9 1/22.6 2/23.5 5/19.0 3/18.2 7/ 6/21.3
10 4/18.5 1/17.9 2/19.9 6/ 3/18.9 7/ 5/21.2
11 4/19.0 1/17.7 2/19.9 6/ 3/18.1 7/ 5/
12 4/18.5 1/17.8 3/ 6/53.2 2/18.6 7/ 5/24.1
13 3/19.0 1/18.5 4/31.1 6/ 2/18.0 7/ 5/21.0
14 3/18.2 1/18.0 4/ 6/41.8 2/18.5 7/ 5/21.9
15 3/21.3 1/20.1 5/ 6/21.6 2/19.4 7/ 4/20.5
16 3/20.5 1/18.5 5/ 6/19.2 2/18.8 7/ 4/21.4
17 3/18.8 1/17.3 6/ 5/20.0 2/18.9 7/ 4/23.9
18 3/18.8 1/17.9 6/ 5/19.5 2/18.4 7/ 4/
19 3/19.3 1/20.4 6/ 5/20.7 2/17.9 7/ 4/22.2
20 3/22.3 1/18.7 6/ 5/ 2/ 7/ 4/22.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 20 12 15 19 4 17
time 379.3 370.0 244.3 365.5 364.3 73.2 374.1

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped



Race# 3 -- Pro Stock Touring - Heat #1 round 1 --
Pos Car Laps time name id
1 8 23 6:10.67 Brian Ford 12
2 2 23 6:13.31 Kyle Calkins 18
3 7 22 6:14.61 Greg Hunsinger sr 3
4 1 21 6:09.96 Spencer Sinsabaugh 36
5 6 17 5:03.91 Jeffro Roberts 8
6 3 8 2:08.03 Mike Martin 9
-- 5 --- DNS --- Will Cunningham 19
-- 4 --- DNS --- Earl Grace 6


-- RACE #3 - Pro Stock Touring - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/17.6 2/16.5 1/15.9 5/17.3 4/16.7 3/16.5
2 6/18.7 3/16.5 1/15.8 5/17.3 4/17.4 2/15.9
3 6/17.3 3/15.9 1/16.3 5/16.6 4/17.0 2/16.1
4 6/16.8 3/16.0 1/16.0 5/16.9 4/17.1 2/16.1
5 6/16.2 3/16.1 1/16.3 5/16.7 4/16.5 2/16.3
6 6/16.7 3/16.1 1/16.1 5/17.0 4/16.9 2/15.8
7 6/17.0 3/16.2 1/15.7 5/17.5 4/17.5 2/16.1
8 6/17.4 3/15.8 1/15.7 5/17.0 4/16.6 2/15.8
9 5/16.5 2/15.8 6/ 4/16.7 3/16.6 1/16.0
10 4/16.3 2/16.6 6/ 5/19.0 3/17.1 1/16.1
11 4/16.2 2/16.6 6/ 5/18.0 3/17.3 1/15.8
12 4/17.5 2/16.2 6/ 5/17.6 3/16.5 1/15.7
13 4/18.9 2/15.9 6/ 5/ 3/17.0 1/16.0
14 4/ 2/16.7 6/ 5/17.4 3/16.7 1/16.0
15 4/17.1 2/16.0 6/ 5/17.0 3/16.9 1/16.1
16 4/17.3 2/15.9 6/ 5/17.1 3/16.4 1/16.0
17 4/16.2 2/16.0 6/ 5/17.9 3/16.9 1/16.0
18 4/20.2 2/16.4 6/ 5/25.9 3/16.5 1/16.4
19 4/18.7 2/16.2 6/ 5/ 3/ 1/16.0
20 4/22.0 2/16.0 6/ 5/ 3/17.5 1/15.9
21 4/16.9 2/16.0 6/ 5/ 3/16.8 1/16.3
22 4/17.3 2/16.9 6/ 5/ 3/17.3 1/16.0
23 4/ 2/16.0 6/ 5/ 3/18.3 1/17.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 23 8 17 22 23
time 369.9 373.3 128.0 303.9 374.6 370.6

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped



Race# 4 -- 12 scale 19 turn - Heat #1 round 1 --
Pos Car Laps time name id
1 3 34 8:09.08 Jason breiner 1
2 1 29 8:11.33 James Burrows 29
3 4 28 8:18.22 Gary Figueroa 23
4 5 24 8:11.29 Mason McCombs 11
5 2 14 4:57.67 George Martinez 28


-- RACE #4 - 12 scale 19 turn - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/19.0 2/17.0 1/14.5 3/18.4
2 4/ 3/18.7 1/16.3 2/17.2 5/44.5
3 4/30.4 3/24.2 1/15.5 2/18.0 5/
4 4/17.5 3/ 1/14.7 2/16.7 5/29.1
5 3/18.0 4/28.0 1/14.5 2/16.6 5/
6 3/ 4/ 1/14.9 2/16.1 5/
7 3/21.1 4/20.6 1/14.4 2/16.4 5/
8 3/15.9 4/17.4 1/14.7 2/ 5/48.2
9 3/17.3 4/17.6 1/14.2 2/16.9 5/
10 3/16.8 4/ 1/14.6 2/17.4 5/
11 3/15.6 4/23.9 1/14.5 2/18.6 5/
12 3/15.9 4/21.1 1/14.1 2/17.7 5/58.6
13 3/16.6 4/15.9 1/15.1 2/ 5/15.2
14 3/15.0 4/ 1/14.0 2/20.3 5/14.9
15 3/ 4/28.9 1/14.3 2/17.0 5/14.8
16 3/18.4 4/ 1/13.9 2/16.5 5/16.3
17 3/15.9 4/20.0 1/14.0 2/16.9 5/16.0
18 3/14.9 4/ 1/14.0 2/ 5/14.7
19 3/20.4 4/27.0 1/13.9 2/17.4 5/16.8
20 3/15.1 4/16.7 1/14.2 2/16.4 5/15.0
21 3/ 4/ 1/14.0 2/17.0 5/
22 3/14.9 4/ 1/13.8 2/17.3 5/15.6
23 3/15.6 4/ 1/14.0 2/16.8 5/14.7
24 3/15.2 5/ 1/13.8 2/ 4/15.0
25 2/14.8 5/ 1/14.1 3/19.4 4/14.7
26 2/15.2 5/ 1/14.2 3/19.2 4/18.9
27 2/15.0 5/ 1/14.2 3/ 4/15.6
28 2/16.2 5/ 1/14.2 3/20.5 4/14.9
29 2/16.1 5/ 1/13.9 3/17.2 4/14.7
30 2/16.0 5/ 1/14.2 3/19.4 4/15.0
31 2/16.0 5/ 1/14.0 3/17.4 4/15.2
32 2/ 5/ 1/14.3 3/ 4/
33 2/15.5 5/ 1/13.7 3/18.5 4/16.3
34 2/15.7 5/ 1/14.9 3/19.6 4/15.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 14 34 28 24
time 491.3 297.6 489.0 498.2 491.2
late late

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped



Race# 5 -- Pro Nitro - Heat #1 round 1 --
Pos Car Laps time name id
1 7 20 5:03.86 John Chance 17
2 3 19 5:01.64 Abner Talibrico 34
3 2 18 4:48.60 Mike Martin 10
4 6 18 5:01.06 George Martinez 27
5 5 18 5:10.18 Marcos Jennings 14
6 4 18 5:10.62 Gary Figueroa 22
7 1 6 1:28.93 Austin Wolf 33


-- RACE #5 - Pro Nitro - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/15.0 2/15.4 6/17.8 7/18.4 5/17.1 3/16.5 4/17.0
2 1/14.2 2/15.4 4/15.0 7/16.3 6/15.8 5/16.3 3/15.7
3 1/14.1 3/16.3 5/16.3 7/16.4 6/18.1 4/15.2 2/14.4
4 1/14.3 3/16.9 5/15.9 6/17.2 7/ 4/16.5 2/14.7
5 1/14.6 3/15.5 4/15.1 6/16.6 7/21.8 5/16.8 2/14.6
6 1/16.5 3/15.2 4/15.3 6/15.8 7/20.0 5/18.0 2/15.1
7 6/ 2/15.1 3/15.4 5/16.6 7/15.7 4/16.7 1/14.8
8 7/ 2/15.4 3/16.6 5/17.8 6/16.8 4/16.9 1/14.7
9 7/ 2/14.6 3/15.6 5/16.5 6/15.8 4/18.0 1/15.5
10 7/ 2/15.5 3/15.4 5/ 6/22.0 4/16.6 1/15.9
11 7/ 2/17.1 3/15.8 5/18.6 6/15.3 4/ 1/16.0
12 7/ 2/17.6 3/16.7 5/15.9 6/15.8 4/17.3 1/14.7
13 7/ 2/15.3 3/15.5 5/16.4 6/17.3 4/16.5 1/14.9
14 7/ 3/20.8 2/16.1 5/16.6 6/15.4 4/16.0 1/15.0
15 7/ 3/15.2 2/15.0 5/18.1 6/ 4/15.9 1/14.4
16 7/ 3/ 2/15.9 5/17.0 6/15.9 4/15.8 1/14.6
17 7/ 3/15.6 2/15.0 5/17.1 6/17.4 4/17.6 1/15.2
18 7/ 3/15.3 2/16.3 5/ 6/15.7 4/17.6 1/15.2
19 7/ 3/15.2 2/16.0 5/20.0 6/16.7 4/15.8 1/15.2
20 7/ 3/ 2/ 6/18.6 5/16.7 4/ 1/15.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 18 19 18 18 18 20
time 88.9 288.6 301.6 310.6 310.1 301.0 303.8
late late

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped



Race# 6 -- Sportsman Nitro - Heat #1 round 1 --
Pos Car Laps time name id
1 1 12 4:14.25 Brian Oloughlin 15
2 2 1 0:12.35 Mike Renshaw 16


-- RACE #6 - Sportsman Nitro - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/21.9 1/12.3
2 1/21.0 2/
3 1/20.7 2/
4 1/20.6 2/
5 1/20.1 2/
6 1/23.0 2/
7 1/22.8 2/
8 1/20.8 2/
9 1/20.6 2/
10 1/21.8 2/
11 1/19.9 2/
12 1/20.3 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 1
time 254.2 12.3

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped



Race# 1 -- 19Turn Touring - Heat #1 round 2 --
Pos Car Laps time name id
1 8 19 5:01.84 Brian Ford 37
2 3 19 5:02.08 Greg Hunsinger Jr. 4
3 1 19 5:07.43 Will Cunningham 20
4 4 18 5:03.08 Jamie White 5
5 7 18 5:15.55 Louis Rosario 13
6 6 17 4:37.66 Mike Boylan 32
7 2 17 4:39.44 Dave Croy 31
8 5 17 5:01.17 Dan Kling 25


-- RACE #1 - 19Turn Touring - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/16.2 2/15.5 3/15.7 6/16.5 8/19.2 1/15.5 7/16.9 4/15.9
2 5/15.7 1/15.1 3/15.6 6/16.3 8/16.5 4/16.3 7/17.2 2/15.3
3 5/16.4 1/15.1 3/15.5 6/17.5 8/16.5 4/15.2 7/16.9 2/15.4
4 5/15.9 1/15.4 2/15.4 6/16.0 8/16.7 4/16.9 7/17.0 3/16.3
5 5/16.2 1/15.3 2/15.2 6/16.2 8/15.9 4/15.5 7/16.5 3/15.5
6 5/17.9 1/15.9 2/15.4 7/19.4 8/17.7 4/15.7 6/16.6 3/15.5
7 5/15.9 1/15.4 2/15.3 7/17.0 8/20.1 4/15.6 6/16.7 3/15.6
8 5/17.4 1/15.8 2/16.1 7/16.5 8/ 4/15.3 6/16.6 3/15.6
9 5/16.2 1/15.3 3/16.4 6/16.3 8/16.9 4/15.7 7/17.4 2/15.3
10 5/16.0 1/14.8 2/16.0 7/17.7 8/16.8 3/15.9 6/16.1 4/18.3
11 5/16.0 1/16.0 2/15.7 7/ 8/16.3 3/15.3 6/16.5 4/15.8
12 5/15.2 1/14.9 2/15.5 7/16.0 8/16.2 3/15.8 6/ 4/15.8
13 4/16.9 1/15.2 2/15.7 6/15.8 8/24.7 5/23.7 7/17.7 3/16.7
14 3/15.6 5/29.5 1/18.8 7/17.6 8/18.6 4/16.0 6/16.8 2/15.6
15 3/15.7 5/15.3 1/15.7 6/16.2 8/17.0 4/15.6 7/17.0 2/15.7
16 3/16.0 4/16.1 2/15.6 6/16.3 8/16.7 5/17.1 7/17.8 1/15.3
17 3/15.3 5/18.0 1/15.5 6/16.7 8/17.9 4/15.8 7/16.5 2/15.6
18 3/15.9 5/ 1/15.6 6/16.9 8/16.7 4/ 7/27.8 2/15.9
19 3/16.2 7/ 2/16.3 4/17.0 8/ 6/ 5/16.6 1/15.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 17 19 18 17 17 18 19
time 307.4 279.4 302.0 303.0 301.1 277.6 315.5 301.8

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped



Race# 2 -- Sportsman Stock - Heat #1 round 2 --
Pos Car Laps time name id
1 5 20 6:13.17 Dave Hadsock 26
2 2 19 6:03.49 Justin Fawcett 35
3 6 18 6:02.26 Dewayne Deguzman 21
4 1 18 6:05.92 Cesar Santiago 30
5 4 18 6:14.40 Christopher Figuero 24
6 7 18 6:17.32 Randy Shearl 7
7 3 3 1:05.07 Austin Craig 2


-- RACE #2 - Sportsman Stock - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/19.5 1/17.4 7/25.2 6/21.4 2/18.8 3/19.5 5/20.5
2 4/19.9 1/18.1 7/19.2 6/20.8 2/18.7 3/18.2 5/19.4
3 4/19.7 1/17.7 6/20.5 7/23.5 2/19.9 3/21.3 5/21.7
4 5/24.8 1/19.1 7/ 6/20.0 2/18.1 3/18.6 4/19.8
5 5/21.6 1/17.3 7/ 6/21.2 2/18.2 3/22.3 4/21.7
6 5/21.6 1/21.1 7/ 6/23.8 2/18.9 3/18.1 4/22.6
7 5/19.4 2/24.1 7/ 6/ 1/19.3 3/18.6 4/20.3
8 4/19.0 2/19.2 7/ 6/20.9 1/18.2 3/24.3 5/22.7
9 4/20.4 2/20.6 7/ 6/23.1 1/19.3 3/18.8 5/
10 4/18.9 2/18.1 7/ 6/19.8 1/18.1 3/18.5 5/22.6
11 4/ 2/18.8 7/ 6/19.0 1/18.1 3/20.2 5/20.1
12 4/21.7 2/21.4 7/ 6/20.9 1/18.0 3/18.3 5/18.9
13 4/19.4 2/17.7 7/ 6/19.7 1/17.9 3/20.2 5/21.0
14 4/22.5 2/18.4 7/ 6/19.8 1/18.7 3/20.7 5/19.8
15 4/18.9 2/18.5 7/ 6/20.6 1/19.9 3/ 5/20.7
16 4/18.6 2/18.6 7/ 6/20.2 1/18.9 3/26.3 5/21.1
17 4/19.1 2/18.0 7/ 6/19.4 1/18.2 3/19.2 5/20.0
18 4/19.6 2/20.1 7/ 5/19.3 1/18.4 3/19.5 6/20.5
19 4/20.4 2/18.2 7/ 5/ 1/18.5 3/19.0 6/
20 4/ 2/ 7/ 5/20.3 1/18.1 3/ 6/22.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 19 3 18 20 18 18
time 365.9 363.4 65.0 374.3 373.1 362.2 377.3

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped



Race# 3 -- Pro Stock Touring - Heat #1 round 2 --
Pos Car Laps time name id
1 8 23 6:09.97 Brian Ford 12
2 2 22 6:04.47 Kyle Calkins 18
3 7 22 6:14.51 Greg Hunsinger sr 3
4 5 21 6:01.41 Will Cunningham 19
5 3 21 6:02.93 Mike Martin 9
6 1 21 6:05.74 Spencer Sinsabaugh 36
7 6 21 6:11.34 Jeffro Roberts 8
8 4 3 0:56.41 Earl Grace 6


-- RACE #3 - Pro Stock Touring - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/17.0 2/16.4 3/16.6 8/20.3 5/17.0 7/18.2 6/17.4 1/15.9
2 3/16.3 2/16.0 5/17.2 8/18.1 4/16.5 7/17.8 6/17.0 1/16.1
3 3/16.3 2/16.4 4/16.5 8/17.9 6/18.7 7/17.1 5/17.5 1/15.9
4 3/16.5 2/17.2 4/17.0 8/ 6/17.1 7/17.2 5/16.8 1/15.6
5 2/15.9 3/17.6 4/16.7 8/ 6/17.0 7/16.8 5/17.0 1/15.9
6 2/16.8 4/17.1 3/16.5 8/ 7/18.7 6/17.4 5/16.8 1/15.7
7 2/17.4 4/16.9 3/16.8 8/ 6/16.7 7/17.8 5/16.5 1/16.0
8 2/17.4 3/16.2 4/16.6 8/ 6/17.7 7/18.6 5/17.0 1/16.5
9 3/16.7 2/16.3 4/16.6 8/ 6/16.8 7/17.3 5/17.0 1/16.4
10 3/16.5 2/16.4 4/16.5 8/ 6/16.7 7/ 5/16.8 1/16.2
11 4/19.0 2/15.8 3/18.4 8/ 6/16.7 7/18.3 5/16.9 1/15.9
12 4/17.7 2/16.1 5/19.0 8/ 6/17.2 7/17.6 3/16.8 1/16.0
13 4/17.1 2/15.9 5/17.0 8/ 6/17.0 7/17.9 3/16.6 1/16.1
14 3/16.3 2/16.8 5/17.2 8/ 6/ 7/17.9 4/18.0 1/15.7
15 3/16.6 2/16.4 5/16.5 8/ 6/17.3 7/17.6 4/16.5 1/16.0
16 5/ 2/16.1 4/16.9 8/ 6/17.0 7/17.3 3/16.8 1/16.3
17 6/25.2 2/16.5 4/ 8/ 5/17.1 7/17.6 3/ 1/16.2
18 6/16.9 2/16.8 4/16.9 8/ 5/17.2 7/18.1 3/17.3 1/15.8
19 6/18.1 2/16.4 4/18.0 8/ 5/16.8 7/17.4 3/16.8 1/16.1
20 6/16.8 2/16.4 4/16.9 8/ 5/17.0 7/17.6 3/16.8 1/16.3
21 6/17.3 2/17.2 4/19.0 8/ 5/17.4 7/ 3/17.1 1/16.1
22 6/16.8 2/16.6 5/18.9 8/ 4/16.8 7/17.3 3/17.2 1/15.9
23 6/ 2/ 5/ 8/ 4/ 7/17.4 3/17.0 1/16.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 22 21 3 21 21 22 23
time 365.7 364.4 362.9 56.4 361.4 371.3 374.5 369.9

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped



Race# 4 -- 12 scale 19 turn - Heat #1 round 2 --
Pos Car Laps time name id
1 3 33 8:11.21 Jason breiner 1
2 1 31 8:07.37 James Burrows 29
3 5 31 8:08.41 Mason McCombs 11
4 2 21 5:44.78 George Martinez 28
5 4 16 4:41.38 Gary Figueroa 23


-- RACE #4 - 12 scale 19 turn - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/16.4 4/16.6 1/15.0 5/16.6 2/15.4
2 3/16.0 2/15.6 1/14.5 4/16.0 5/20.1
3 2/15.0 5/21.2 1/14.1 3/17.2 4/14.7
4 2/15.2 5/16.4 1/14.4 4/17.1 3/15.6
5 2/15.1 5/15.8 1/14.9 4/15.5 3/14.6
6 2/14.9 5/ 1/14.1 4/16.1 3/15.5
7 2/15.9 5/17.3 1/14.8 4/16.3 3/14.7
8 2/14.9 5/16.8 1/14.5 4/ 3/14.5
9 2/16.7 5/17.1 1/14.7 4/19.1 3/15.7
10 2/15.1 4/15.4 1/14.8 5/19.1 3/15.6
11 2/15.1 4/14.9 1/14.9 5/19.4 3/16.0
12 2/14.7 4/15.4 1/14.2 5/ 3/15.0
13 2/14.8 4/15.0 1/14.1 5/17.9 3/15.1
14 2/15.6 4/15.8 1/14.1 5/17.1 3/15.1
15 2/15.3 4/15.0 1/14.4 5/16.9 3/
16 2/ 4/16.2 1/14.3 5/16.0 3/15.8
17 2/15.4 4/14.6 1/14.0 5/20.2 3/15.0
18 2/16.0 4/15.8 1/16.7 5/ 3/15.3
19 2/15.6 4/16.3 1/16.0 5/20.1 3/15.3
20 2/14.9 4/15.4 1/20.4 5/ 3/15.4
21 2/15.3 4/ 1/14.6 5/ 3/15.6
22 2/15.0 4/18.2 1/14.4 5/ 3/14.8
23 2/15.6 4/18.8 1/14.6 5/ 3/15.1
24 2/16.2 4/ 1/14.6 5/ 3/15.7
25 2/15.1 4/ 1/14.2 5/ 3/15.5
26 2/14.6 4/ 1/14.5 5/ 3/16.0
27 2/16.7 4/ 1/14.5 5/ 3/16.4
28 2/15.1 4/ 1/16.7 5/ 3/16.2
29 3/23.4 4/ 1/15.1 5/ 2/15.9
30 3/15.7 4/ 1/14.5 5/ 2/16.0
31 3/15.3 4/ 1/14.3 5/ 2/17.9
32 2/15.2 4/ 1/14.6 5/ 3/17.6
33 2/ 4/ 1/14.1 5/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 21 33 16 31
time 487.3 344.7 491.2 281.3 488.4

The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped



Race# 5 -- Pro Nitro - Heat #1 round 2 --
Pos Car Laps time name id
1 7 20 5:01.83 John Chance 17
2 1 20 5:08.09 Austin Wolf 33
3 3 19 5:04.71 Abner Talibrico 34
4 6 18 5:05.68 George Martinez 27
5 5 17 5:06.40 Marcos Jennings 14
6 4 15 5:13.17 Gary Figueroa 22
-- 2 --- DNS --- Mike Martin 10


-- RACE #5 - Pro Nitro - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.4 4/17.4 5/17.8 3/16.4 2/14.7
2 1/14.3 5/16.1 4/15.3 3/16.3 2/15.4
3 1/14.4 4/16.0 6/55.7 5/16.5 3/15.8 2/14.8
4 1/14.2 5/19.3 6/ 3/16.0 4/17.6 2/14.9
5 1/13.7 4/15.5 6/16.0 5/ 3/16.4 2/15.8
6 1/14.2 4/ 6/20.1 5/26.8 3/15.8 2/14.6
7 1/13.6 4/15.6 6/20.0 5/17.5 3/ 2/14.5
8 1/14.0 4/16.4 6/ 5/15.4 3/16.1 2/16.1
9 1/13.6 3/15.6 6/17.9 5/ 4/22.0 2/15.1
10 1/14.3 3/15.3 6/18.0 5/19.5 4/17.8 2/15.7
11 1/21.9 3/15.4 6/20.5 5/16.0 4/16.2 2/14.9
12 1/16.2 3/15.3 6/20.7 5/16.5 4/14.5 2/14.6
13 1/14.4 3/15.5 6/17.4 5/16.1 4/15.4 2/14.8
14 2/19.4 3/16.3 6/17.9 5/17.1 4/15.4 1/14.4
15 2/15.4 3/16.3 6/ 5/19.6 4/15.3 1/15.2
16 2/15.7 3/17.0 6/20.3 5/24.0 4/ 1/15.3
17 2/14.7 3/15.3 6/16.8 5/16.3 4/26.1 1/15.2
18 2/14.2 3/15.0 6/18.3 5/ 4/16.2 1/14.5
19 2/14.5 3/15.3 6/16.1 5/19.0 4/15.7 1/14.5
20 2/19.6 3/15.2 6/16.8 5/16.1 4/15.8 1/15.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
