Go Back  R/C Tech Forums > General Forums > Electric Off-Road
21st Annual April Fools Classic >

21st Annual April Fools Classic

21st Annual April Fools Classic

Old 04-05-2009, 06:12 PM
  #1  
Tech Apprentice
Thread Starter
 
Join Date: Jan 2008
Posts: 63
Default 21st Annual April Fools Classic

IR-CR 04-05-2009

<FONT SIZE="+1">Top Qualifier for Pro Stock Buggy: </FONT>
<FONT SIZE="+1"> kobe yonker with 23/6:15.71</FONT>

-- Pro Stock Buggy - A MAIN --
pos Car Laps time name
1 7 24 6:16.10 kobe yonker
2 2 23 6:10.53 bobby gately
3 9 23 6:10.86 nathan lavery
4 6 22 6:02.71 kyle wrigley
5 1 22 6:09.48 jerrit knight
6 0 22 6:11.76 jason smith
7 8 22 6:13.25 reid glover
8 5 21 6:01.51 justin sarelno
9 3 21 6:14.04 Ron Reid
-- 4 --- DNS --- mike cartwright


-- Pro Stock Buggy --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.7 3.3 3.7 4.4 4.0 2.6 4.5 3.0 5.2
2 18.8 17.1 17.7 17.6 16.9 18.2 20.1 17.1 20.1
3 17.3 17.0 17.3 17.4 17.4 17.1 17.3 16.9 17.8
4 17.1 16.3 16.8 16.9 16.6 16.4 16.6 16.1 17.0
5 17.2 16.6 16.4 16.9 16.4 16.1 17.1 15.9 17.9
6 17.7 16.5 17.6 16.9 17.7 15.8 16.7 16.2 17.2
7 17.2 16.4 17.3 17.4 18.6 15.5 19.1 15.8 16.8
8 17.0 16.4 16.5 21.4 16.5 16.5 18.5 16.0 16.9
9 16.8 17.1 16.7 17.1 16.3 16.5 16.6 19.2 17.1
10 17.0 16.5 18.3 16.5 16.6 15.4 18.1 17.9 16.9
11 17.0 16.5 20.1 16.9 20.0 15.5 16.2 16.9 16.6
12 17.5 16.4 22.3 17.0 18.5 15.4 19.6 16.4 16.8
13 17.5 16.4 17.5 17.0 16.5 16.4 18.6 16.0 19.5
14 17.1 16.2 27.0 17.0 16.4 17.0 16.8 16.1 17.5
15 17.3 16.7 21.5 18.0 17.3 16.5 18.3 16.5 16.9
16 18.1 16.9 22.0 17.8 16.5 16.8 17.1 17.6 17.3
17 17.0 16.7 17.0 19.2 16.3 16.3 17.0 16.9 16.8
18 16.7 16.9 17.3 17.1 16.4 15.5 16.6 16.9 16.9
19 16.7 16.8 16.9 21.6 16.8 15.7 17.4 16.3 17.0
20 17.8 17.3 16.9 19.6 16.0 15.6 16.4 16.9 17.1
21 17.2 16.3 16.3 16.8 17.2 15.6 17.0 16.4 17.0
22 17.8 16.6 16.7 16.6 16.6 16.4 18.2
23 16.5 15.8 16.2
24 16.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 23 21 21 22 24 22 23 22
time 369.4 370.5 374.0 361.5 362.7 376.0 373.2 370.8 371.7


-- Pro Stock Buggy - B MAIN --
pos Car Laps time name
1 1 22 6:07.98 mike brown
2 2 22 6:10.75 ron bickel
3 0 22 6:12.43 andrew gillihan
4 9 21 6:04.23 kenny terry
5 8 21 6:11.58 jim blosl
6 4 21 6:13.13 Jason Turner
7 3 20 6:00.35 jayson henderson
8 7 3 0:40.41 jacob wright
-- 5 --- DNS --- Ed Hoffman


-- Pro Stock Buggy --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.0 3.7 3.9 3.4 5.3 4.2 3.7 3.0
2 21.2 18.4 21.6 22.6 18.3 22.0 16.8 16.9
3 16.7 16.8 17.8 17.3 16.7 18.3 16.7 19.6
4 16.9 17.3 22.4 20.6 18.6 20.4 17.3
5 16.9 16.9 19.1 17.1 16.4 16.8 16.9
6 16.7 17.7 17.6 19.3 20.2 19.5 16.9
7 17.8 16.6 17.6 19.0 19.7 19.7 16.6
8 16.8 18.2 17.3 19.8 17.0 21.1 20.1
9 16.1 17.3 17.9 17.5 17.3 16.5 19.6
10 17.1 16.6 17.7 17.5 20.4 17.4 17.4
11 16.4 19.2 17.4 17.3 19.9 17.7 16.5
12 16.3 17.6 22.0 20.7 16.3 16.4 17.8
13 17.9 18.1 17.6 16.7 16.4 16.7 17.3
14 16.1 16.7 17.7 17.4 17.9 16.2 16.1
15 16.7 16.8 21.4 20.4 17.4 16.5 16.5
16 17.1 17.2 18.2 17.0 17.6 18.2 17.3
17 19.3 16.6 17.1 17.3 17.1 23.0 16.3
18 16.2 17.0 18.7 18.0 18.6 19.2 20.2
19 16.6 17.1 17.6 19.5 20.0 17.3 16.9
20 20.8 17.5 18.7 16.8 16.9 16.9 17.0
21 18.0 17.9 17.1 18.3 16.4 16.6
22 16.3 18.3 18.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 20 21 3 21 21 22
time 367.9 370.7 360.3 373.1 40.4 371.5 364.2 372.4


<FONT SIZE="+1">Top Qualifier for slash: </FONT>
<FONT SIZE="+1"> steve pirro with 19/6:06.71</FONT>

-- slash - A MAIN --
pos Car Laps time name
1 9 19 6:27.44 murfdog
2 4 18 6:08.30 steve pirro
3 8 17 6:01.66 robbie mitchel
4 1 17 6:09.35 ryan glazier
5 3 17 6:18.03 dallen weed
6 5 16 6:11.85 clint wallace
7 7 16 6:15.13 bob fish
8 2 16 6:28.66 Gordy Willardson
9 0 15 6:00.86 t.t.
10 6 15 6:07.35 ty gannon


-- slash --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.1 4.1 5.5 3.0 7.8 6.2 4.2 4.7 3.3 5.4
2 28.4 30.0 19.9 20.4 24.6 28.5 26.3 21.7 24.1 25.7
3 24.4 21.2 25.2 25.4 28.2 27.5 30.1 24.6 21.0 31.7
4 20.7 24.3 21.3 24.0 21.5 28.8 28.9 24.3 19.1 23.0
5 20.3 39.1 22.5 19.3 21.2 28.7 27.8 25.1 21.2 23.2
6 22.3 22.8 30.7 25.6 20.7 23.3 24.6 21.9 19.7 25.4
7 25.6 25.9 23.0 19.4 25.8 21.1 19.6 21.2 19.7 24.0
8 22.9 23.7 24.2 19.5 21.9 25.7 28.3 22.3 19.4 27.2
9 21.1 26.1 21.6 19.7 31.0 30.2 30.0 23.2 24.1 21.9
10 28.5 19.9 25.8 25.0 21.7 26.8 20.7 20.4 20.7 20.1
11 20.5 20.5 20.4 20.1 25.9 21.4 19.2 20.5 20.8 25.1
12 21.3 21.7 24.1 20.3 25.1 23.9 20.5 20.8 22.2 25.8
13 20.8 25.7 21.2 20.1 22.3 24.8 26.5 22.0 19.6 26.5
14 22.7 22.3 22.2 19.7 27.8 23.8 20.0 21.3 24.3 30.7
15 20.8 21.8 27.7 21.0 21.8 25.9 25.8 24.4 21.5 24.2
16 23.2 38.9 21.0 20.4 23.9 22.0 22.1 19.1
17 20.9 20.9 23.7 20.2 19.5
18 20.7 19.4
19 27.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 16 17 18 16 15 16 17 19 15
time 369.3 388.6 378.0 368.2 371.8 367.3 375.1 361.6 387.4 360.8


-- slash - B MAIN --
pos Car Laps time name
1 1 15 6:21.15 adam diller
2 4 14 6:15.35 scott nelson
3 6 11 6:06.88 mike shipman
4 5 11 6:10.64 jacob wachs
5 3 3 0:51.25 shane weed
-- 8 --- DNS --- tandi


-- slash --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6.0 3.3 4.3 12.5 6.8
2 23.9 22.8 25.0 59.4 34.4
3 23.6 25.0 28.1 32.9 35.5
4 27.7 28.1 42.1 32.5
5 24.4 34.0 33.6 41.9
6 24.9 30.6 39.5 33.6
7 27.6 27.1 33.6 30.9
8 30.6 23.3 29.2 33.4
9 28.7 41.9 32.4 41.3
10 33.9 26.4 27.1 37.4
11 25.9 27.2 27.7 38.7
12 23.9 26.8
13 24.0 25.1
14 26.1 26.7
15 29.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 3 14 11 11
time 381.1 51.2 375.3 370.6 366.8


<FONT SIZE="+1">Top Qualifier for novice: </FONT>
<FONT SIZE="+1"> matt breasbois with 19/6:15.04</FONT>

-- novice - A MAIN --
pos Car Laps time name
1 3 19 6:02.85 robbie mitchel
2 8 19 6:17.06 collin gibb
3 1 18 6:06.56 josh holbrook
4 9 18 6:17.42 joe vischansky
5 2 18 6:24.38 brayden gibbs
6 5 17 6:03.65 derek werner
7 7 17 6:04.41 myles morrison
8 6 17 6:07.32 scott lamb
9 0 16 6:08.51 t.t.
10 4 12 3:43.30 matt breasbois


-- novice --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.5 3.9 4.0 3.1 4.8 5.0 5.2 4.2 28.0 5.6
2 24.8 26.9 19.0 17.8 24.7 23.3 25.4 26.9 19.0 27.7
3 25.4 21.6 19.1 19.2 24.5 22.9 22.5 19.7 19.4 20.3
4 19.6 18.7 19.1 19.0 19.8 19.6 26.1 18.8 27.1 25.4
5 23.8 24.4 20.2 18.3 22.3 20.0 20.7 20.1 20.0 20.1
6 22.9 19.0 19.2 19.9 23.2 21.4 26.3 18.9 19.8 26.7
7 19.2 22.2 19.4 27.4 25.0 19.7 20.4 21.2 19.5 24.2
8 19.9 19.6 19.5 20.8 20.3 22.2 19.2 19.3 19.0 20.2
9 20.0 20.6 19.3 18.3 21.1 21.5 22.0 19.7 21.2 23.5
10 21.0 19.1 18.6 18.6 18.7 26.5 19.6 19.7 20.1 28.1
11 22.4 24.9 21.7 21.6 20.6 20.0 19.3 19.6 19.1 23.9
12 20.3 23.6 20.4 18.8 25.0 28.1 23.6 20.9 19.8 21.6
13 19.7 20.2 19.2 27.5 28.0 23.8 20.2 19.7 22.3
14 19.1 24.5 19.0 21.1 20.6 24.6 23.1 18.9 28.1
15 19.9 25.3 20.5 22.9 20.7 23.0 24.2 24.3 28.6
16 21.0 21.1 21.2 21.1 25.1 23.2 20.6 20.3 21.3
17 22.3 23.4 21.2 20.1 22.0 18.7 20.1 20.6
18 20.0 24.5 20.9 20.0 21.0
19 20.6 18.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 18 19 12 17 17 17 19 18 16
time 366.5 384.3 362.8 223.2 363.6 367.3 364.4 377.0 377.4 368.5


-- novice - B MAIN --
pos Car Laps time name
1 7 18 6:20.72 Corby Lingmann
2 1 18 6:33.13 beau damori
3 3 17 6:05.70 clint wallace
4 5 15 6:21.33 bear
5 8 11 6:01.32 brendian blackwell
6 6 6 2:04.23 joe burnette
7 4 2 0:30.32 isaiah green


-- novice --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.7 3.7 4.3 4.6 4.0 3.4 7.9
2 19.7 24.2 25.9 33.5 20.2 23.8 32.1
3 22.0 21.9 36.7 27.2 18.8 42.9
4 19.7 25.1 23.4 22.0 20.7 31.4
5 24.2 25.3 25.0 30.5 25.2 35.4
6 21.4 21.9 28.6 20.2 21.9 37.4
7 19.6 23.5 22.3 21.9 29.1
8 25.7 20.7 22.7 19.9 38.8
9 20.6 21.9 29.4 26.0 36.1
10 23.1 21.9 22.5 19.3 33.0
11 19.5 24.9 26.9 19.2 36.8
12 21.5 23.5 23.6 22.5
13 20.5 20.9 25.3 22.2
14 21.9 20.9 22.6 20.9
15 20.3 22.5 33.4 23.4
16 26.8 20.8 26.6
17 25.0 21.2 20.6
18 38.1 23.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 17 2 15 6 18 11
time 393.1 365.7 30.3 381.3 124.2 380.7 361.3


<FONT SIZE="+1">Top Qualifier for stock truck: </FONT>
<FONT SIZE="+1"> reid glover with 21/6:02.39</FONT>

-- stock truck - A MAIN --
pos Car Laps time name
1 5 22 6:11.15 Ed Hoffman
2 8 22 6:13.62 Ron Reid
3 6 22 6:17.06 justin sarelno
4 7 21 6:07.16 jason smith
5 9 21 6:07.71 kevin gorchinski
6 3 21 6:09.27 kenny terry
7 0 20 6:09.67 geoff nestegard
8 2 15 4:09.79 reid glover
9 4 7 3:07.17 jacob wright
10 1 1 0:04.19 kyle wrigley


-- stock truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.1 3.2 4.4 4.0 2.7 3.5 4.8 3.7 4.6 5.1
2 17.2 18.4 18.0 17.5 18.3 19.8 19.3 19.1 18.7
3 19.8 17.3 23.0 17.1 18.0 17.8 17.6 18.9 18.5
4 19.9 23.6 89.9 16.9 23.3 21.7 21.7 19.5 23.9
5 17.3 19.4 17.2 17.0 17.2 21.3 17.0 16.8 20.0
6 17.6 18.2 17.1 17.5 17.1 17.5 17.8 18.2 18.1
7 17.3 17.3 17.6 17.3 17.6 17.4 17.0 19.4 17.1
8 17.3 17.5 17.2 17.5 16.9 16.9 17.6 17.0
9 16.7 17.7 17.4 16.9 17.3 16.9 16.8 21.0
10 17.7 17.0 18.3 17.3 17.8 16.5 16.9 18.4
11 16.8 17.3 18.3 16.6 16.5 17.0 17.7 17.8
12 16.9 17.5 17.5 17.4 17.0 16.7 19.3 17.6
13 17.4 16.8 17.5 17.5 16.9 19.0 17.1 17.2
14 17.0 19.9 17.1 17.2 17.1 16.5 20.2 18.7
15 17.2 17.3 17.7 16.7 17.8 16.4 18.2 19.8
16 16.7 17.8 17.5 17.3 16.9 17.3 17.0
17 17.0 17.1 17.5 17.2 17.6 17.6 16.7
18 17.0 17.2 17.7 16.7 16.7 17.4 25.9
19 17.5 16.8 19.3 18.7 18.9 17.6 18.4
20 18.2 17.5 17.3 18.7 17.1 17.8 21.7
21 22.1 18.9 16.7 19.7 18.7 18.7
22 17.7 17.7 16.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 15 21 7 22 22 21 22 21 20
time 4.1 249.7 369.2 187.1 371.1 377.0 367.1 373.6 367.7 369.6


-- stock truck - B MAIN --
pos Car Laps time name
1 5 21 6:03.31 jim blosl
2 2 21 6:09.65 kerry powell
3 7 21 6:09.66 chan head
4 8 20 6:00.90 bob meisner
5 9 20 6:02.76 Matt thompson
6 6 20 6:03.69 wave rider
7 4 20 6:04.49 Ron Chirrick
8 0 20 6:13.24 zac tanner
9 1 8 2:23.50 Digger
10 3 5 1:34.72 mike ward


-- stock truck --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.3 3.6 6.0 3.1 3.3 4.8 3.9 4.6 2.7 5.0
2 19.2 19.5 20.5 20.8 17.1 19.9 22.1 21.1 21.6 22.9
3 22.7 18.0 21.8 19.1 17.2 19.0 19.6 19.3 20.0 18.6
4 18.4 18.4 19.3 20.3 17.2 17.9 18.4 18.7 18.8 17.9
5 18.6 18.0 26.8 17.9 19.7 17.7 18.6 18.3 17.3 20.1
6 18.8 17.6 23.0 17.6 18.9 19.1 19.0 22.3 19.0
7 17.7 18.4 19.2 17.5 17.4 17.4 19.7 17.3 17.7
8 23.5 18.2 20.1 17.4 20.6 17.8 19.8 19.2 24.8
9 18.0 20.8 18.0 17.2 17.6 18.0 17.5 17.9
10 17.7 19.6 18.0 19.7 19.8 18.4 18.6 20.1
11 19.0 17.4 22.9 18.1 17.7 18.3 17.7 18.5
12 18.9 17.4 17.8 17.6 17.4 18.0 18.1 17.5
13 17.0 18.4 17.2 20.7 18.0 18.4 18.0 17.8
14 19.4 17.5 17.4 18.5 18.0 18.1 17.9 19.0
15 18.0 18.5 17.4 19.5 17.1 18.4 18.2 17.4
16 18.1 19.3 17.7 17.7 17.5 19.4 17.1 18.4
17 17.9 17.9 17.5 19.2 17.5 17.8 19.1 26.0
18 17.8 17.7 17.7 19.5 17.7 18.1 18.1 17.9
19 17.5 18.4 16.4 20.2 17.6 18.6 23.4 17.7
20 20.0 17.2 18.1 18.7 17.8 18.0 18.8 18.1
21 17.6 19.1 18.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 21 5 20 21 20 21 20 20 20
time 143.5 369.6 94.7 364.4 363.3 363.6 369.6 360.9 362.7 373.2


-- stock truck - C MAIN --
pos Car Laps time name
1 5 21 6:10.66 steve pirro
2 9 21 6:15.97 ron wachs
3 2 21 6:18.97 chuck connolly
4 6 20 6:07.15 david mott
5 4 20 6:15.13 chewy
6 8 20 6:16.51 jason nelson
7 0 20 6:17.42 billy davila
8 1 19 6:04.10 kurstin hardy
9 3 19 6:11.89 justin martinez
10 7 19 6:12.79 ryan glazier


-- stock truck --C MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.9 3.2 4.3 4.8 3.1 3.7 4.5 5.4 3.1 5.5
2 24.9 19.6 26.4 22.1 19.1 23.6 27.1 23.0 22.2 23.7
3 20.4 18.6 20.3 18.9 17.8 19.0 19.6 21.4 17.7 20.4
4 17.9 18.1 18.7 18.5 17.3 18.6 21.4 18.8 18.7 18.1
5 18.4 17.3 19.2 18.3 17.9 18.0 19.6 17.7 18.7 18.3
6 17.8 18.4 23.9 19.0 17.7 18.3 21.7 18.7 18.0 20.1
7 19.1 18.1 25.1 18.8 17.9 19.6 22.3 17.9 18.3 17.8
8 22.7 17.7 20.8 18.1 17.9 18.2 19.1 21.2 18.5 23.3
9 21.5 18.6 18.6 26.9 18.1 21.2 18.3 20.4 17.4 19.0
10 23.0 18.1 19.3 18.8 19.0 18.3 18.7 18.5 18.2 20.6
11 19.6 18.3 18.6 19.7 18.9 18.7 18.9 17.9 17.7 18.8
12 18.7 22.1 18.5 18.6 17.7 18.4 20.8 17.6 21.9 18.7
13 20.5 17.8 18.8 19.0 18.1 18.8 18.7 18.7 17.3 19.1
14 19.0 18.4 18.9 18.7 19.8 18.4 18.6 18.4 18.8 18.3
15 18.4 18.4 19.5 18.7 18.4 18.8 19.3 22.4 17.9 18.8
16 18.7 18.4 17.6 18.2 18.5 18.3 18.8 19.1 19.8 20.3
17 18.8 18.7 23.2 22.3 18.4 18.3 23.4 17.8 18.4 19.8
18 21.1 18.8 18.1 17.9 18.2 21.2 20.7 20.7 19.0 18.7
19 18.8 17.8 21.2 18.0 18.8 18.1 20.2 18.0 17.6 18.8
20 17.9 18.7 18.1 18.5 22.2 17.7 18.4
21 23.8 19.1 18.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 21 19 20 21 20 19 20 21 20
time 364.1 378.9 371.8 375.1 370.6 367.1 372.7 376.5 375.9 377.4


-- stock truck - D MAIN --
pos Car Laps time name
1 4 20 6:05.45 chris warner
2 3 20 6:13.15 cort tanner
3 7 20 6:16.50 billy stewart
4 2 19 6:12.43 doug steck
5 6 19 6:15.40 Braxton Sullivan
6 8 19 6:18.56 mick mcphee
7 1 19 6:19.29 ken thompson
8 5 18 6:08.65 john rasmussen
9 9 18 6:19.22 cory carson
10 0 4 1:12.79 ken blackwell


-- stock truck --D MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.8 4.1 2.9 3.6 4.9 4.6 3.4 5.3 5.1 5.0
2 20.2 22.9 19.1 20.1 26.1 26.2 19.1 24.2 26.8 24.6
3 23.2 19.7 18.3 19.0 20.8 26.3 18.4 24.7 24.0 18.9
4 20.3 19.7 18.6 18.7 20.1 19.0 18.4 19.2 22.2 24.1
5 22.3 21.9 18.2 18.6 22.6 19.6 18.7 19.5 27.9
6 20.1 20.4 18.9 19.6 19.8 22.8 20.1 18.4 20.2
7 22.4 19.3 19.5 18.2 19.7 20.6 18.8 19.2 19.4
8 22.1 20.3 21.9 20.1 21.0 18.6 19.9 18.8 19.1
9 18.7 18.9 18.8 18.6 19.5 18.6 21.4 18.3 19.7
10 19.9 21.3 18.8 18.8 18.0 20.2 19.0 22.8 19.7
11 21.8 19.9 20.4 18.6 20.1 19.7 19.7 20.3 20.9
12 19.5 19.9 23.3 18.8 27.1 19.5 21.4 19.1 19.9
13 19.1 19.5 22.9 18.6 19.2 19.6 18.1 18.6 20.1
14 21.7 21.2 18.7 19.6 22.2 19.1 23.0 22.7 20.7
15 19.5 19.2 18.3 19.3 23.8 19.1 18.3 18.8 20.4
16 23.7 20.4 17.6 18.7 19.5 19.5 18.0 21.0 24.9
17 20.8 19.6 18.7 18.9 20.3 18.9 18.2 20.1 24.0
18 19.1 20.0 18.0 19.0 23.1 19.3 20.1 18.6 23.4
19 20.0 23.4 19.6 18.2 23.2 19.3 28.0
20 19.5 19.2 22.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 19 20 20 18 19 20 19 18 4
time 379.2 372.4 373.1 365.4 368.6 375.3 376.4 378.5 379.2 72.7


-- stock truck - E MAIN --
pos Car Laps time name
1 9 20 6:12.11 josh skolnick
2 8 20 6:13.58 jason gordan
-- 7 --- DNS --- gerry georgis
-- 6 --- DNS --- robert macy


-- stock truck --E MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.5 3.4
2 18.4 18.2
3 19.7 19.0
4 18.6 18.0
5 18.6 18.1
6 19.4 20.7
7 19.9 18.2
8 18.5 18.7
9 19.5 18.5
10 18.6 17.9
11 19.3 18.1
12 18.2 17.9
13 18.0 21.5
14 20.2 18.5
15 18.4 18.3
16 21.6 18.6
17 18.1 17.8
18 20.0 31.7
19 22.2 19.0
20 21.6 19.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 20
time 373.5 372.1


<FONT SIZE="+1">Top Qualifier for mod truck: </FONT>
<FONT SIZE="+1"> dustin evans with 23/6:05.66</FONT>

-- mod truck - A MAIN --
pos Car Laps time name
1 9 24 6:05.63 dustin evans
2 2 24 6:06.41 matt chambers
3 3 24 6:17.02 kody numedahl
4 0 23 6:12.79 Eric Willardson
5 4 23 6:14.30 robbie g
6 6 22 6:10.64 vincent mitchel
7 5 15 4:03.87 corey peterson
8 8 8 1:57.08 Joel Eaton
-- 7 --- DNS --- mike cartwright
-- 1 --- DNS --- scott brown


---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 .... 100 100 0 48/12:13.07 dustin evans
2 199 93 .... 99 93 100 58/14:52.64 matt chambers
3 197 94 .... 98 99 94 60/15:32.22 kody numedahl
4 197 93 .... 93 98 99 56/14:24.71 Joel Eaton
5 194 96 .... 97 97 96 69/18:33.14 Eric Willardson
6 194 92 .... 96 92 98 49/13:-00.37 robbie gillespie
7 193 0 .... 0 96 97 46/12:14.94 scott brown
8 190 95 .... 95 95 95 66/18:18.83 vincent mitchel
9 188 93 .... 94 94 93 47/12:46.08 corey peterson
10 0 0 .... 0 0 0 3/0:00.00 mike cartwright


-- mod truck --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.3 3.0 3.8 4.6 4.9 3.5 2.7 4.1
2 16.3 16.6 18.8 17.2 18.1 16.5 16.4 17.4
3 16.0 15.8 17.7 17.1 17.1 16.1 15.9 17.1
4 15.9 15.6 16.8 16.9 19.3 15.8 15.4 15.9
5 15.8 16.6 16.3 16.3 16.6 15.9 15.7 17.3
6 16.1 15.5 16.7 16.4 18.2 15.8 15.7 16.0
7 15.6 16.4 16.1 16.8 16.5 15.6 16.2 16.5
8 16.2 16.8 16.3 17.8 16.5 17.4 15.4 16.5
9 15.8 15.9 16.4 16.5 16.7 15.7 16.4
10 15.4 15.5 16.3 16.9 18.6 15.7 16.5
11 15.7 15.6 16.4 17.0 20.1 15.5 18.4
12 15.4 17.0 17.1 16.5 17.3 15.3 16.2
13 15.5 16.1 16.5 17.6 16.6 15.3 16.3
14 15.6 15.6 15.9 18.4 16.8 16.1 16.2
15 15.5 16.0 17.0 17.3 16.3 15.5 16.1
16 17.3 15.7 16.5 16.9 15.6 16.5
17 15.4 15.4 16.4 16.8 15.8 16.1
18 15.2 15.9 17.8 16.7 16.1 17.1
19 15.4 16.1 16.5 16.5 17.3 16.8
20 15.5 15.8 16.7 18.4 15.6 20.0
21 15.0 15.6 17.1 16.7 15.4 16.3
22 15.4 18.8 16.7 17.9 15.4 16.0
23 15.2 16.3 17.4 15.6 16.2
24 15.9 18.0 15.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 24 23 15 22 8 24 23
time 366.4 377.0 374.2 243.8 370.6 117.0 365.6 372.7


-- mod truck - B MAIN --
pos Car Laps time name
1 9 23 6:16.32 bobby gately
2 3 22 6:06.53 nathan hardy
3 2 22 6:14.09 cody motzner
4 1 21 6:01.24 jerrit knight


-- mod truck --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.9 3.4 3.6 2.6
2 20.5 19.4 17.8 17.0
3 20.4 17.4 18.9 17.2
4 17.4 16.9 17.3 16.7
5 17.0 19.5 16.6 16.9
6 17.6 17.2 16.9 16.7
7 16.7 17.2 18.1 16.9
8 16.9 17.1 16.5 16.6
9 17.4 16.5 17.2 16.9
10 17.5 16.8 16.5 16.5
11 17.8 16.5 17.4 17.3
12 16.8 17.3 17.1 17.2
13 17.0 18.6 19.5 16.8
14 16.8 17.0 16.4 17.0
15 18.0 17.1 17.4 16.6
16 17.1 18.6 17.4 16.8
17 17.3 16.6 17.4 16.8
18 23.2 17.7 16.9 16.7
19 17.2 18.7 16.6 17.0
20 17.2 17.8 16.3 16.7
21 17.2 18.0 16.4 17.2
22 17.8 17.3 16.8
23 18.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 22 22 23
time 361.2 374.0 366.5 376.3


<FONT SIZE="+1">Top Qualifier for stock buggy: </FONT>
<FONT SIZE="+1"> Ron Reid with 22/6:07.78</FONT>

-- stock buggy - A MAIN --
pos Car Laps time name
1 9 23 6:11.00 nathan lavery
2 1 23 6:13.22 Ron Reid
3 3 22 6:07.21 kyle wrigley
4 7 22 6:08.14 Jason Turner
5 5 21 6:00.33 Ed Hoffman
6 6 21 6:04.75 jason smith
7 4 21 6:06.87 kenny terry
8 2 21 6:08.34 ron bickel
9 0 21 6:09.52 Ron Chirrick
10 8 19 5:55.35 andrew gillihan


-- stock buggy --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.6 5.1 3.3 4.8 3.6 4.1 3.9 4.3 3.0 5.2
2 16.4 22.2 23.1 21.9 21.1 20.2 17.8 19.2 16.7 21.6
3 16.6 17.8 16.6 19.6 16.9 16.9 17.1 20.1 16.3 17.9
4 16.2 17.7 17.3 17.0 17.6 17.1 17.1 16.9 16.4 17.5
5 16.2 17.8 16.3 16.9 16.7 16.8 17.5 18.7 16.8 16.9
6 16.4 17.5 17.1 22.8 16.7 17.2 17.4 18.2 16.1 22.1
7 17.7 18.1 20.6 18.1 22.6 20.8 17.4 17.8 17.4 17.5
8 16.6 17.4 16.7 17.5 17.3 17.3 17.1 17.6 16.4 18.4
9 20.9 18.1 17.2 16.0 16.8 16.8 17.3 17.0 17.1 17.0
10 16.4 18.8 16.6 17.4 19.1 16.7 17.1 21.2 16.5 17.3
11 16.4 17.3 16.5 17.4 18.2 17.7 17.5 20.3 16.5 19.6
12 17.5 17.3 16.4 16.4 16.9 17.1 17.1 33.6 16.6 17.1
13 16.6 16.8 16.4 18.0 17.1 16.8 17.4 17.8 16.5 17.5
14 16.8 17.6 16.5 16.9 16.7 26.1 17.2 21.1 16.6 18.8
15 16.9 22.4 17.2 16.6 16.6 17.3 17.3 17.1 16.6 17.7
16 16.5 16.9 16.2 17.0 17.4 17.1 16.8 17.1 16.6 17.1
17 16.6 16.9 16.1 16.8 19.8 16.8 16.9 17.6 16.4 17.0
