Use these links to navigate our race coverage. Click on any picture to see a larger version of it.

Coverage Sections

Related Links

Coverage this year courtesy of futureal.

2004 ROAR Carpet Nationals

Lower Mains Final Results

Stock Touring B Main

Finished  Qualified          Driver            Time       Fast Lap
    1         3      Chris Mazzola          24/5:08.571    12.410
    2         4      Mike Collins           24/5:10.402    12.539
    3        10      Aaron Buran            23/5:01.005    12.724
    4         5      Dana Bailes            23/5:02.274    12.696
    5         6      Eli Ezrow              23/5:03.287    12.761
    6         8      Mike Pulfer            23/5:04.352    12.653
    7         7      Brad Johnson           23/5:08.996    12.790
    8         2      Billy Spence            0/0:00.000    00.000
    9         1      Peter Robinson          0/0:00.000    00.000
   10         9      Jeff Dayger             0/0:00.000    00.000

Stock Touring C Main

Finished  Qualified          Driver            Time       Fast Lap
    1         2      Andrew Ellis           23/5:03.113    12.642
    2         3      Mark Smyka             23/5:03.488    12.621
    3         7      Rich Martsolf          23/5:07.650    12.926
    4         9      Greg Anthony           23/5:12.448    12.572
    5         6      Dan Hartman            23/5:15.638    13.051
    6         8      Kevin Mitchell         21/5:04.862    13.033
    7         1      Brian Lutz             11/2:30.669    13.012
    8         5      Mo Denton               0/0:00.000    00.000
    9        10      T.J. Bradley            0/0:00.000    00.000
   10         4      Chris Vogan             0/0:00.000    00.000

Stock Touring D Main

Finished  Qualified          Driver            Time       Fast Lap
    1         6      Rob Michael            22/5:00.633    12.923
    2         8      Mike Bruce             22/5:04.367    12.950
    3         5      Tony West              22/5:04.683    13.159
    4         9      Fred Baumgartner       22/5:04.967    12.987
    5         4      Dave Johnson           22/5:09.122    12.983
    6         7      Nick Stampfel          21/5:06.123    12.959
    7         2      Furman Walker          14/3:14.536    12.845
    8         3      Shad Galante           14/3:20.518    13.429
    9        10      Kelly Bean              0/0:00.000    00.000
   10         1      Jim Herrmann            0/0:00.000    00.000

Stock Touring E Main

Finished  Qualified          Driver            Time       Fast Lap
    1         3      Dave Bowers            23/5:07.584    12.926
    2         4      Jason Longbrake        23/5:10.464    12.660
    3         2      Charlie Suangtia       23/5:13.489    13.011
    4         5      Rick Worth             22/5:02.801    13.053
    5         6      Mark Strasnick         22/5:03.173    12.983
    6         1      Ray Huang              22/5:03.986    13.014
    7         9      Jody Flipse            21/5:02.351    13.031
    8        10      James Arnold            1/0:16.657    16.657
    9         7      Tyler Gerber            1/0:23.421    23.421
   10         8      Brian Anthony           0/0:00.000    00.000

Stock Touring F Main

Finished  Qualified          Driver            Time       Fast Lap
    1         3      Latif Michail          22/5:02.986    13.288
    2         6      Michael Abraira        22/5:06.827    13.319
    3         5      Rafael Angulo          22/5:07.789    13.037
    4         9      Junior Norton          22/5:10.497    13.117
    5         1      Nolan Waak             22/5:12.004    13.146
    6         8      Johnathan Fenimore     21/4:48.183    12.790
    7         4      John Malin             21/5:03.935    13.432
    8         7      Carrisa Figelski       20/5:01.868    13.221
    9        10      Jason Lutz             20/5:15.437    13.226
   10         2      Derek Manchester        4/1:03.104    14.684

Stock Touring G Main

Finished  Qualified          Driver            Time       Fast Lap
    1         4      Brian Mcgreevy         23/5:12.982    12.931
    2         2      Chris Goetz            22/5:07.089    13.262
    3         3      Peter Medved           22/5:10.358    13.270
    4        10      Jason Ortiz            22/5:11.475    13.545
    5         6      Brandon Rohde          21/5:05.405    13.187
    6         5      Shane Archer           21/5:06.348    13.635
    7         9      Ben Beard              21/5:08.006    13.127
    8         7      Eric Jones             20/5:02.688    13.289
    9         1      Anderson Yau           19/5:01.240    14.007
   10         8      Kris Lemmon             0/0:00.000    00.000

Stock Touring H Main

Finished  Qualified          Driver            Time       Fast Lap
    1         1      Tom Keiser             22/5:07.344    13.363
    2         7      Rob King               22/5:09.013    13.194
    3         6      Tom Himes              22/5:13.097    13.671
    4         3      Chuck Mackin           22/5:13.229    13.675
    5         8      Trent Wiker            21/5:01.100    13.557
    6         4      Gabrial Lopez          21/5:11.327    13.907
    7         9      Scott Schultz          20/5:14.491    13.690
    8        10      Tracy Rumschlag        19/5:02.390    13.878
    9         5      Dan Medved              9/2:33.213    14.367
   10         2      Eric Anderson           0/0:00.000    00.000

Stock Touring I Main

Finished  Qualified          Driver            Time       Fast Lap
    1         2      Tony Williams          21/5:02.073    13.821
    2         5      Darryl Stokley         21/5:09.218    13.679
    3         4      Mike Wise              21/5:12.130    13.879
    4         1      Ray Longitano          20/5:00.264    13.937
    5         7      Buddy Blystone         20/5:01.380    14.187
    6         8      Dave Usnik             20/5:05.085    14.039
    7         6      Ray Adams              20/5:06.675    13.830
    8        10      Curtis Moulton         19/5:08.234    13.645
    9         3      Brandon Schultz        10/2:42.002    14.180
   10         9      Nick Terwilliger        6/1:37.737    13.847

Stock Touring J Main

Finished  Qualified          Driver            Time       Fast Lap
    1         1      Jay Johndro            20/5:01.640    13.990
    2         4      Trinity Wiker          20/5:11.533    14.587
    3         2      Blake Stocks           19/5:02.851    14.321
    4         5      Steven Walker          19/5:07.109    14.978
    5         8      Mellisa Collins        19/5:10.938    14.824
    6         3      Zach Adams             18/5:06.059    15.214
    7         9      Todd Giesler           13/3:51.087    15.568
    8         7      Jiam Sarquis            0/0:00.000    00.000
    9        10      Steve Slininger         0/0:00.000    00.000
   10         6      Mark Angotti            0/0:00.000    00.000

Stock Touring K Main

Finished  Qualified          Driver            Time       Fast Lap
    1         1      Kevin Scott            19/5:14.594    15.578
    2         4      Tony Perino             4/1:34.816    18.020
    3         3      Craig August            0/0:00.000    00.000
    4         2      Kyle Wacker             0/0:00.000    00.000

Modified Touring B Main

Finished  Qualified          Driver            Time       Fast Lap
    1         4      Eric Descrosiers       26/5:13.194    11.632
    2         3      Mike Mcmahon           25/5:00.416    11.589
    3         1      Jared Scott            25/5:03.834    11.796
    4         5      David Joor             25/5:05.298    11.648
    5         6      Brian Jucha            25/5:09.434    11.773
    6         8      Chris Doseck           25/5:13.300    11.849
    7         2      Walter Henderson       24/5:00.646    11.711
    8         7      Jake Pritchard         24/5:02.039    11.742
    9        10      Mark Adams             24/5:07.891    11.847
   10         9      Andrew Cartwright      23/5:02.482    11.924

Modified Touring C Main

Finished  Qualified          Driver            Time       Fast Lap
    1         3      David Chester          25/5:04.928    11.893
    2         2      Craig Xavier           25/5:11.647    11.961
    3         7      Jacob Delano           25/5:12.532    12.207
    4         8      Tim Heiser             24/5:01.461    11.981
    5         9      Steve Rossi            24/5:04.720    12.008
    6         1      Paul Wynn              24/5:04.773    11.816
    7         5      Martin Crisp           24/5:04.859    12.010
    8         4      Tod Lewis              24/5:05.343    12.058
    9         6      Dan Miles              23/5:01.600    12.196
   10        10      Jeff Brown              9/2:42.633    12.481

Modified Touring D Main

Finished  Qualified          Driver            Time       Fast Lap
    1         2      Curtis Schlaht Jr.     25/5:10.578    11.975
    2         6      Kyle Skidmore          23/5:04.575    11.950
    3         5      Tom Esposito           23/5:08.883    12.549
    4         8      Brandon Hess           23/5:12.974    12.447
    5         4      Fernando Gordinho      22/5:00.642    12.059
    6         7      John Mcintosh          22/5:10.484    12.535
    7         3      Mike Dunnigan          10/2:08.468    12.134
    8        10      Odus Christian          9/2:14.370    13.159
    9         9      Jesse Holman            8/2:00.171    13.476
   10         1      Terry Rott              0/0:00.000    00.000

1/12th Scale Masters B Main

Finished  Qualified          Driver            Time       Fast Lap
    1         1      Ron Ferguson           37/8:06.406    12.795
    2         3      Tom Himes              36/8:03.750    13.019
    3         2      Dennis Himes           35/8:01.843    13.168
    4         6      Darryl Stokley         35/8:11.445    13.090
    5         8      Tony Williams          34/8:13.310    13.192
    6         7      Tony Carrubba          33/8:02.224    13.448
    7         4      Ron Mick               33/8:02.795    13.521
    8         9      Bill Stevenson         32/8:09.812    13.632
    9         5      Dave Rasnake           24/5:33.447    13.092

1/12th Stock B Main

Finished  Qualified          Driver            Time       Fast Lap
    1         4      Ray Darrouh            38/8:06.404    12.363
    2         1      Paul Ciccarello        38/8:08.784    12.376
    3        10      Mark Strasnick         37/8:00.628    12.523
    4         5      Mark Calandra          37/8:01.898    12.491
    5         2      Tom Firsching          37/8:04.516    12.465
    6         3      Chris Vogan            37/8:05.868    12.592
    7         8      Brian Wynn             37/8:10.469    12.395
    8         9      Andrew Ellis           37/8:13.488    12.625
    9         7      Justin Johnson          1/0:14.477    14.477
   10         6      Peter Robinson          0/0:00.000    00.000

1/12th Stock C Main

Finished  Qualified          Driver            Time       Fast Lap
    1         9      James Arnold           37/8:00.529    12.470
    2         4      John Tortorice         37/8:04.484    12.479
    3         1      Brad Johnson           37/8:04.736    12.422
    4         8      Greg Anthony           37/8:06.841    12.501
    5         3      Mike Bruce             37/8:07.783    12.403
    6         6      Rich Martsolf          36/8:02.208    12.671
    7         5      Ray Huang              36/8:02.454    12.557
    8        10      Mike Murray            36/8:03.091    12.638
    9         2      Brian Lutz             36/8:09.306    12.669
   10         7      Mo Denton               0/0:00.000    00.000

1/12th Stock D Main

Finished  Qualified          Driver            Time       Fast Lap
    1         1      Carrisa Figelski       37/8:04.152    12.582
    2         2      Fred Baumgartner       37/8:06.694    12.758
    3         4      Bill Impson            37/8:11.990    12.831
    4         3      Jason Markovich        37/8:12.377    12.701
    5         5      Jim Herrmann           37/8:13.337    12.698
    6         9      Thomas Heys            36/8:09.737    12.685
    7         6      Peter Medved           35/8:01.326    12.879
    8         8      Dave Johnson           35/8:03.403    13.029
    9        10      Jason Lutz             35/8:05.611    12.626
   10         7      Shad Galante            0/0:00.000    00.000

1/12th Stock E Main

Finished  Qualified          Driver            Time       Fast Lap
    1         8      Billy Spence           37/8:07.649    12.752
    2         4      Kelly Bean             36/8:01.327    12.712
    3         6      Jody Flipse            36/8:07.977    13.019
    4         5      Eric Jones             36/8:09.944    12.985
    5         1      Ian Ruggles            36/8:12.308    13.043
    6         2      Anderson Yau           35/8:03.074    12.993
    7        10      Brian Anthony          25/5:41.962    12.991
    8         3      Bruce Carbone           1/0:17.728    17.728
    9         9      Tony West               0/0:00.000    00.000
   10         7      Eric Anderson           0/0:00.000    00.000

1/12th Stock F Main

Finished  Qualified          Driver            Time       Fast Lap
    1         5      Jason Ortiz            35/8:00.703    12.940
    2         4      Brad Taylor            35/8:06.485    13.330
    3         6      Shane Archer           35/8:06.941    13.188
    4         8      Nick Terwilliger       35/8:11.613    13.113
    5         7      Odus Christian         35/8:13.726    13.511
    6         3      Kelly Larkin           34/8:00.148    13.451
    7         2      Chris Hensley          33/8:01.267    13.230
    8        10      Dan Hartman             0/0:00.000    00.000
    9         9      Dan Medved              0/0:00.000    00.000
   10         1      Kris Lemmon             0/0:00.000    00.000

1/12th Stock G Main

Finished  Qualified          Driver            Time       Fast Lap
    1         1      Kevin Mitchell         36/8:07.182    12.750
    2         7      Blake Stocks           34/8:02.105    13.571
    3         2      Brandon Melton         34/8:02.196    13.051
    4         3      Jay Johndro            34/8:12.856    13.255
    5         5      Phil Clemons           33/8:05.074    13.481
    6         8      Cory Fergeuson         30/8:09.591    13.784
    7         9      Ronald Colemon         26/8:16.106    15.452
    8         6      Kevin Bowers            7/1:46.669    13.603
    9         4      Barry Strasnick         0/0:00.000    00.000
   10        10      Jerry Schofield         0/0:00.000    00.000

1/12th Modified B Main

Finished  Qualified          Driver            Time       Fast Lap
    1         2      Eric Descrosiers       41/8:12.453    11.246
    2         6      Mark Adams             41/8:12.599    11.365
    3         1      Jeff Brown             41/8:14.292    11.444
    4         7      Mike Dunnigan          40/8:02.150    11.549
    5         8      Fernando Gordinho      40/8:06.227    11.561
    6         4      Josh Cyrul             38/7:38.116    11.395
    7        10      Steve Rossi            38/8:04.155    11.709
    8         5      Terry Rott             37/7:28.166    11.661
    9         9      Dan Miles              33/6:52.757    11.544
   10         3      Chri Tosolini           0/0:00.000    00.000

1/12th Modified C Main

Finished  Qualified          Driver            Time       Fast Lap
    1         5      Greg Fangonil          39/8:03.520    11.890
    2         3      Tim Heiser             39/8:07.046    11.633
    3         1      Kyle Skidmore          38/8:03.555    11.651
    4         4      Perry Caswell          38/8:08.470    11.911
    5         6      Brandon Hess           37/8:00.838    11.766
    6         7      David Arnold           37/8:01.978    12.179
    7         9      Tim Copp               36/8:10.057    12.210
    8         8      Adam Hartzell          34/8:12.436    12.389
    9         2      Jacob Delano           29/6:15.962    11.785
   10        10      Todd Hodge              0/0:00.000    00.000

Continue to Page 3...

| Top of Page visits since 3/31/04