Use these links to navigate our race coverage. Click on any picture to see a larger version of it.

Coverage Sections

Related Links

Coverage this year courtesy of futureal.

2004 Novak US Touring Car Championships

Results After 2 Rounds of Qualifying

Modified Foam Touring Car

 1. Chris Tosolini      | >27/5:00.91 |  26/5:04.93
 2. Josh Cyrul          | >27/5:03.58 |  27/5:08.77
 3. Mike Blackstock     | >27/5:06.08 |  25/4:41.40
 4. PAUL LEMIEUX        | >27/5:08.24 |  27/5:09.09
 5. Eric Desrosiers     |  27/5:09.21 | >27/5:08.40
 6. Brian Kinwald       |  27/5:09.95 | >27/5:09.63
 7. Andrew Cartwright   | >27/5:11.18 |  23/4:36.70
 8. Barry Baker         |  26/5:04.39 | >27/5:11.30
 9. TIMMY HEISER        |  26/5:05.23 | >26/5:00.26
10. CHRIS DOSECK        |  26/5:02.22 | >26/5:00.75
11. BRIAN JUCHA         | >26/5:01.53 |  18/3:35.76
12. Jari Taskila        |  26/5:10.42 | >26/5:02.73
13. Mark Adams          |  26/5:04.61 | >26/5:03.43
14. Todd Hodge          |  26/5:08.53 | >26/5:04.15
15. Walter Henderson    |  26/5:11.37 | >26/5:04.96
16. Jacob Delano        |  25/5:04.32 | >26/5:07.87
17. Patrick Castleberry |  14/3:08.20 | >26/5:09.39
18. Kyle Skidmorre      |  25/5:03.92 | >26/5:09.89
19. Darren Shank        | >26/5:12.79 |  26/5:14.91
20. Paul Wynn           | >25/5:02.07 |  25/5:11.08
21. Curtis Schlaht Jr.  | >25/5:02.62 |  13/2:43.90
22. Tom Esposito        | >25/5:03.37 |  25/5:03.38
23. Brian Stanton       | >24/5:01.53 |  11/2:12.39
24. STEVE LAZARUS       | >22/5:07.14 | --- DNS ---

19T Foam Touring Car

 1. PAUL LEMIEUX        | >26/5:01.18 |  26/5:03.83
 2. Chris Tosolini      |  25/5:01.21 | >26/5:01.24
 3. Mike Blackstock     | >26/5:02.30 |  25/5:03.15
 4. Josh Cyrul          | >26/5:03.88 |  26/5:06.50
 5. Walter Henderson    | >26/5:04.38 |  26/5:11.04
 6. Eric Desrosiers     |  26/5:05.34 | >26/5:05.29
 7. BOBBY FLACK         | >26/5:06.38 |  25/5:05.34
 8. Barry Baker         | >26/5:06.68 |  19/5:02.13
 9. BRIAN JUCHA         | >26/5:08.95 |  26/5:11.52
10. CHRIS DOSECK        |  25/5:08.32 | >26/5:10.58
11. Brian Kinwald       |  25/5:00.84 | >26/5:11.14
12. Andrew Cartwright   | >26/5:11.14 |  23/4:42.60
13. Todd Hodge          |  25/5:01.36 | >26/5:11.35
14. Paul Ciccarello     |  25/5:05.06 | >25/5:01.07
15. Jari Taskila        | >25/5:01.56 |  25/5:01.74
16. STEPHEN SOBOTTKA    |  22/5:05.02 | >25/5:01.84
17. ELI EZROW           |  25/5:04.68 | >25/5:02.45
18. Kevin Mitchell      | >25/5:02.48 |  25/5:07.80
19. Kyle Skidmore       | >25/5:02.59 |  25/5:04.18
20. JOSH HOHNSTEIN      |  25/5:07.04 | >25/5:02.64
21. TOM ESPOSITO        |  25/5:10.19 | >25/5:04.70
22. Ron Atomic          |  24/5:09.44 | >25/5:04.89
23. TIMMY HEISER        |   2/0:24.23 | >25/5:05.07
24. Paul Wynn           |  25/5:11.11 | >25/5:05.38
25. FRED KELLNER        | >25/5:05.95 |  25/5:08.43
26. Jacob Delano        |  24/5:08.47 | >25/5:05.96
27. Kyle Gannon         |  24/5:04.13 | >25/5:07.27
28. Darren Shank        |  25/5:07.75 | >25/5:07.34
29. Greg Anthony        | >25/5:07.86 |  24/5:06.81
30. Skip Starkey        |  24/5:06.07 | >25/5:10.43
31. Brant Estes         | >25/5:10.74 |  22/5:04.39
32. ANDREW ELLIS        |  24/5:04.94 | >25/5:11.47
33. Greg Amendola       |  23/5:06.66 | >24/5:00.14
34. Seth Turner         | >24/5:01.33 |  11/2:20.91
35. BILL JERIC          |  24/5:11.99 | >24/5:01.70
36. BOB SCHOENAU        |  24/5:04.47 | >24/5:03.27
37. Brian Anthony       |  24/5:10.85 | >24/5:03.59
38. RANDY KONRUFF       |  21/5:00.24 | >24/5:06.38
39. BRIAN LUTZ          |   9/1:55.16 | >24/5:07.71
40. RON MATTEUCCI       | >24/5:08.27 |  23/5:00.18
41. JASON STANIAK       | >24/5:09.00 |  23/5:10.79
42. Rafael Angulo       | >24/5:10.80 |  21/5:02.04
43. Michael Abraira     |  23/5:07.38 | >23/5:00.82
44. Nick Bartolone      | >23/5:02.75 |   1/0:13.41
45. Pat Smart           | >23/5:07.49 |  10/2:06.68
46. Furman Walker       | >23/5:08.02 |   4/2:32.37
47. Mark Rodney         |  22/5:06.75 | >22/5:00.89
48. KEN CAMPBELL        | >22/5:03.58 |   4/0:57.11
49. ROD MORNEY          |   1/0:16.88 | >21/5:00.91
50. David Inman         |   8/2:06.30 | >21/5:09.07
51. Derrick Mauer       | >21/5:13.61 |  20/5:09.84
52. Bob Turner          | >20/5:01.46 | --- DNS ---
53. Curtis Schlaht Jr.  | >15/3:19.18 |   2/0:31.38
54. STEVE LAZARUS       |   5/1:27.16 |  >6/1:32.13

Stock Foam Touring Car

 1. BOBBY FLACK         |  25/5:11.18 | >25/5:11.17
 2. BRAD JOHNSON        | >24/5:00.12 |  24/5:02.72
 3. Kyle Gannon         |  16/3:24.69 | >24/5:00.39
 4. ELI EZROW           |  24/5:03.72 | >24/5:00.98
 5. Chuck Lonergan      |  24/5:04.01 | >24/5:02.21
 6. ANDREW ELLIS        |  24/5:13.01 | >24/5:02.31
 7. STEPHEN SOBOTTKA    |  23/5:03.26 | >24/5:02.77
 8. Ron Atomic          |  10/2:10.33 | >24/5:02.78
 9. NICK STAMPFEL       | >24/5:03.34 |  24/5:10.07
10. Paul Ciccarello     | >24/5:03.65 |  24/5:05.92
11. KEVIN KANE          | >24/5:03.89 |  24/5:04.18
12. BRIAN LUTZ          | >24/5:04.06 |  24/5:06.45
13. Kevin Mitchell      | --- DNS --- | >24/5:04.11
14. JUSTIN ZORC         | >24/5:04.11 |  24/5:05.59
15. Greg Anthony        | >24/5:04.72 |  24/5:05.25
16. JOSH HOHNSTEIN      |  24/5:04.99 | >24/5:04.86
17. BOB STELLFLUE       |  24/5:06.23 | >24/5:04.90
18. FRED KELLNER        | >24/5:05.28 |  24/5:06.81
19. DAN OLIVAREZ        | >24/5:06.14 |  24/5:10.14
20. BRIAN MCGREEVY      | >24/5:06.37 |  24/5:06.54
21. BRIAN KOCH          |  24/5:11.41 | >24/5:06.51
22. Skip Starkey        | --- DNS --- | >24/5:09.78
23. TROY SCHROEDER      | >24/5:10.68 |  23/5:01.45
24. Jason Cheng         |  23/5:01.92 | >24/5:10.97
25. Kelly Bean          | >24/5:11.11 |  24/5:12.70
26. BOB SCHOENAU        |  24/5:12.61 | >24/5:11.13
27. Greg Amendola       |  23/5:06.98 | >24/5:11.27
28. BRIAN ANTHONY       |  23/5:00.26 | >24/5:11.74
29. Rick Worth          | >24/5:12.62 |  23/5:02.77
30. JOHNATHAN FENNIMORE | >24/5:12.75 |  22/5:00.85
31. Furman Walker       |  22/5:06.47 | >23/5:00.43
32. Mark Sweeney        | >23/5:01.06 |  23/5:05.65
33. Mark Rodney         | >23/5:01.27 |  23/5:06.37
34. Brant Estes         | >23/5:01.34 |   9/1:57.04
35. KEN PEPE            | >23/5:01.39 |  23/5:04.04
36. Rafael Angulo       | >23/5:02.20 |  23/5:07.52
37. Seth Turner         | >23/5:03.13 |  23/5:09.79
38. SKIP CRAIN          | >23/5:05.07 |  23/5:07.21
39. MATT MILLER         | >23/5:05.24 |  23/5:05.73
40. Pat Smart           |  23/5:12.25 | >23/5:05.71
41. ROD MORNEY          | >23/5:06.11 |   2/0:44.19
42. Ken Campbell        | >23/5:06.94 |  22/5:02.44
43. JASON STANIAK       | >23/5:07.13 |  22/5:01.43
44. Steve Eaves         | >23/5:07.94 |  23/5:08.48
45. BILL JERIC          |  23/5:11.12 | >23/5:08.01
46. Jody Flipse         |  23/5:16.62 | >23/5:08.24
47. MATT DELGIUDICE     | >23/5:09.47 |  22/5:04.87
48. NICK BARTOLONE      |  12/2:51.48 | >23/5:10.38
49. RANDY KONRUFF       |  22/5:00.79 | >23/5:10.45
50. JOHN MALIN          |  23/5:12.53 | >23/5:10.63
51. Matt Dienes         | >23/5:12.84 |  21/5:05.93
52. Shane Archer        | >22/5:00.02 |  18/5:02.39
53. Scott Cramer        | >22/5:01.62 |  22/5:06.59
54. Scott Schultz       | >22/5:04.24 |  22/5:10.12
55. KRIAG O'BRIEN       | >22/5:04.27 |   6/1:23.53
56. MIKE ABRAIRA        |  22/5:09.78 | >22/5:05.57
57. KRIS SCHOENAU       | >22/5:08.62 |  21/5:07.98
58. Dan Worth           |  21/5:01.51 | >22/5:12.07
59. Gabriel Lopez       | >21/5:01.01 |  21/5:03.07
60. JEFF CIRVES         | >21/5:01.58 |  21/5:03.02
61. Derrick Mauer       |  21/5:07.20 | >21/5:03.97
62. David Inman         |   7/1:48.32 | >21/5:10.27
63. Bob Turner          |  14/3:48.32 | >19/5:01.73
64. John Drazba         | >19/5:03.85 |  19/5:09.04
65. Brandon Schultz     |  16/5:00.70 | >18/5:12.74
66. ROSS PYKELNY        |   9/2:23.68 | >13/4:10.78

Brushless Touring Car

 1. CHARLIE SUANGKA     |  23/6:07.72 | >28/6:12.13
 2. RON MATTEUCI        | >27/6:01.68 |  27/6:10.85
 3. Erik Wippler        |  27/6:03.61 | >27/6:01.70
 4. Kelly Bean          | --- DNS --- | >27/6:07.28
 5. Randy Cook          | >27/6:10.36 |  27/6:11.92
 6. LEE PASSEHL         |  26/6:03.80 | >27/6:11.44
 7. Ryan Van Horn       |  26/6:07.96 | >26/6:02.85
 8. GARY KATZER         |  25/6:05.09 | >26/6:03.79
 9. MIKE LACK           | >26/6:06.86 |  19/4:20.19
10. STEVE BRANDT        |  26/6:19.57 | >26/6:09.19
11. JEFF GUNDLACH       |  25/6:05.57 | >26/6:09.35
12. Tommy Dale          |  25/5:52.43 | >26/6:09.74
13. Bill Black          | >26/6:11.71 |  25/6:06.34
14. John Ermer          | >26/6:11.89 |  25/6:04.43
15. Shane Archer        | >25/6:00.99 |  13/3:14.19
16. Andy Malsom         |  24/6:00.29 | >25/6:03.71
17. MIKE BECKER         |  24/6:13.55 | >25/6:05.34
18. Nick Achterkirch    | >25/6:08.87 |  24/6:16.53
19. Brian Hildebrand    |  23/6:03.02 | >25/6:09.78
20. Corey Galbraith     |  24/6:09.83 | >25/6:11.82
21. MATT MARKS          |  24/6:08.41 | >24/6:04.43
22. STEVE KALK          | --- DNS --- | >24/6:09.24
23. JASON TOEBE         |  15/3:57.18 | >24/6:16.61
24. Mark Klabunde       | >22/6:01.53 |  20/6:02.40
25. BRIAN MILLER        |   2/0:49.50 | >10/3:12.31

Stock Rubber Touring Car

 1. LEE PASSEHL         | >22/5:05.84 |  18/5:01.96
 2. Randy Cook          |  22/5:06.70 | >22/5:06.47
 3. JOHN ERMER          |  21/5:01.23 | >22/5:10.54
 4. MIKE LACK           | >22/5:13.59 |  21/5:01.22
 5. TOMMY DALE          | >21/5:00.09 |  20/5:06.95
 6. MIKE BURROUGHS      | >21/5:00.36 |  10/2:20.80
 7. TROY SHEAR          | >21/5:01.44 |  21/5:03.03
 8. WILL POUNDS         | --- DNS --- | >21/5:01.86
 9. DAVID WEIR          |  21/5:12.65 | >21/5:02.41
10. DEREK ENGLAND       | >21/5:03.41 |  21/5:14.49
11. JOSH REHBERG        |  21/5:11.12 | >21/5:04.68
12. BOB SEAY            |  21/5:10.53 | >21/5:05.90
13. JAMES NEWBERG       |  12/3:04.42 | >21/5:06.14
14. JEN BARNES          | >21/5:06.42 |  20/5:11.20
15. ERIC SCHNEEWEIS     |  20/5:01.15 | >21/5:06.48
16. NICK ACHTERKIRCH    |  21/5:12.31 | >21/5:08.30
17. RUSS SCHACHT        |  20/5:08.94 | >21/5:09.74
18. KEVIN CROSWHITE     |   9/2:18.81 | >21/5:09.76
19. Geoff Cayemberg     | >21/5:10.08 |  21/5:12.00
20. BRIAN SAKOWSKI      | >21/5:11.56 |  10/2:31.32
21. JOHN WIEDEMAN       |  20/5:09.35 | >21/5:13.44
22. MIKE ADELMEYER      |  12/5:11.22 | >21/5:13.68
23. MIKE BECKER         | >21/5:14.87 |  20/5:02.35
24. STEPHEN BELLIS      | >20/5:02.56 |  20/5:05.57
25. COREY KUNTZELMAN    |  18/5:05.88 | >20/5:05.22
26. Mike Aiello         |  20/5:09.37 | >20/5:06.51
27. JIM SWIFT           |  18/5:01.15 | >20/5:06.62
28. DAVE HARTMAN        | --- DNS --- | >20/5:08.12
29. EUGENE SIA          | >20/5:13.45 |   2/0:43.22
30. GLENN CROSWHITE     | >20/5:16.57 |  16/5:08.31
31. TIM SHAW            | >19/5:02.00 |  19/5:13.53
32. TONY KREY           | --- DNS --- | >19/5:10.00
33. MATTHEW WATSON      | >18/5:03.99 |   7/1:55.58
34. Paul Shaffer        | >17/5:22.13 |   4/1:11.29
35. PRESTON SHERER      |  11/5:08.20 | >16/4:19.02

Sportsman Rubber Touring Car

 1. WES WOOD            |  16/4:10.79 | >16/4:04.23
 2. DAN GIACALONE       | >16/4:08.46 |  15/4:10.35
 3. Rob Mincey          |  16/4:12.95 | >16/4:10.33
 4. Jim Scott           |  14/4:16.66 | >15/4:01.73
 5. ALLEN MENDENHALL    | >15/4:03.91 |  15/4:19.66
 6. DAVID BARTLETT      |  15/4:04.48 | >15/4:03.94
 7. CARL SEILS          |  15/4:11.11 | >15/4:08.17
 8. JIM McCLURE         |  15/4:11.15 | >15/4:08.86
 9. MARK GULLIFER       |  15/4:12.08 | >15/4:11.61
10. ALEX BLACK          | >15/4:15.48 |  15/4:15.67
11. WAYNE MARKOLA       | >15/4:16.07 |   5/1:32.63
12. JEREMY ALBRECHT     |  14/4:28.23 | >15/4:17.47
13. DAVID PELTONEN      |  14/4:07.44 | >14/4:01.37
14. TRISTAN MCCANN      |   3/0:54.70 | >14/4:03.42
15. JEFF REZMAN         |   7/1:55.10 | >14/4:08.44
16. CHRIS MILLER        |   9/2:55.21 | >13/4:06.33
17. MARK Daniels        |  13/4:17.74 | >13/4:07.02
18. CURTIS WELTERS      | --- DNS --- | >12/4:01.32
19. CHARLES VERFUERTH   |   6/1:55.00 | >12/4:14.45
20. DAVE FONTANETTA     | --- DNS --- | --- DNS ---

Tamiya Minis

 1. Erik Wippler        | >19/5:14.59 |  18/5:04.54
 2. DAVID WEIR          | >18/5:01.82 |  18/5:08.23
 3. RANDY COOK          | >18/5:21.15 |  15/5:15.31
 4. Joe Hinkens         | >17/5:01.33 |  17/5:01.72
 5. Scott Cramer        |  17/5:16.76 | >17/5:06.01
 6. Jim Scott           |  16/5:04.33 | >17/5:11.28
 7. GARY KATZER         | >17/5:12.43 |  16/5:01.12
 8. BRIAN MILLER        |  10/3:13.09 | >17/5:13.38
 9. MIKE AIELLO         | >17/5:14.08 |  15/4:37.46
10. JEFF ERNST          |  16/5:13.70 | >16/5:04.48
11. MATTHEW WATSON      |  16/5:10.66 | >16/5:05.12
12. DEREK ENGLAND       | >16/5:07.01 |  14/5:03.04
13. Bill Black          | >16/5:11.38 |  15/5:10.93
14. Mark Klabunde       |  15/5:00.91 | >16/5:12.19
15. John Drazba         | --- DNS --- | >16/5:15.01
16. DAN GIACALONE       |  15/5:20.54 | >15/5:00.92
17. Pete Dorn           |  15/5:13.34 | >15/5:02.15
18. WES WOOD            | >14/5:14.79 |  13/5:01.65
19. KURT ACHTERKIRCH    | --- DNS --- | >13/5:23.27
20. DAVE FONTANETTA     | --- DNS --- | >12/5:14.14

| Top of Page visits since 1/9/04