Go Back  R/C Tech Forums > North American Regional Forums > Wisconsin & Illinois Racing
Points and Results: Spring Road Course (Sundays) -- FINAL RESULTS >

Points and Results: Spring Road Course (Sundays) -- FINAL RESULTS

Community
Wiki Posts
Search

Points and Results: Spring Road Course (Sundays) -- FINAL RESULTS

Thread Tools
 
Search this Thread
 
Old 03-06-2002, 01:37 AM
  #1  
R/C Tech Founder
Thread Starter
 
Join Date: Aug 2001
Location: Del Mar, CA, USA
Posts: 7,062
Default Points and Results: Spring Road Course (Sundays)

This thread is to be used for points posts only. A copy will be posted at the track as well.

<pre>
Week 6 Results

Stock Sedan

Rnk Pvs Total Name WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8
--- --- -------- --------------------------- --- --- --- --- --- --- --- ---
1 1 593 pts Jeff Gundlach 99 102 93 99 102 98
2 2 581 pts George Sellon 95 95 97 98 97 99
3 3 572 pts Cesar 97 99 91 96 95 94
4 4 517 pts Lenny D'Amico 87 85 80 91 86 88
5 5 498 pts John Colombo 96 0 99 102 99 102
6 7 452 pts Blaine Tessman 89 90 84 0 92 97
7 8 446 pts Jim Diels 0 89 83 94 87 93
8 9 440 pts Jeff Fritsche 88 0 82 93 88 89
9 15 367 pts Paul Anderson 90 91 0 0 91 95
10 6 363 pts Andy Martinez 93 92 88 0 90 0
11 10 349 pts Bob Martinez 86 86 0 92 85 0
12 17 344 pts Shane Schmidt 0 0 79 90 84 91
13 11 292 pts Bob Stellflue 102 96 94 0 0 0
14 12 287 pts Jim Good 94 97 96 0 0 0
15 13 283 pts Charlie Toms 98 93 92 0 0 0
16 14 279 pts Shane Archer 0 0 86 97 96 0
17 16 271 pts Jim Aberle 92 94 85 0 0 0
18 18 250 pts Peter Becker 0 0 78 89 83 0
19 19 189 pts Matt Miller 91 98 0 0 0 0
20 20 187 pts Hans Stuck 0 0 89 0 98 0
21 21 172 pts Richard Holland 85 87 0 0 0 0
22 22 165 pts Troy Smart 0 88 77 0 0 0
23t 23t 100 pts Stogie 0 0 100 0 0 0
23t 23t 100 pts Brad Johnson 0 0 100 0 0 0
25 - 96 pts Andy Fisher 0 0 0 0 0 96
26t 25t 95 pts Tim McNamara 0 0 95 0 0 0
26t 25t 95 pts Vue Vang 0 0 0 95 0 0
27 27 94 pts Marc Miller 0 0 0 0 94 0
28 28 93 pts Nick Rhoads 0 0 0 0 93 0
29 - 92 pts Chad Kovacs 0 0 0 0 0 92
30t 29 90 pts Skip 0 0 90 0 0 0
30t - 90 pts Jeff Cirves 0 0 0 0 0 90
32 30 89 pts Brian Hoffland 0 0 0 0 89 0
33 31 87 pts Rich A 0 0 87 0 0 0
34 32 81 pts The Weasel 0 0 81 0 0 0


Mod Sedan

Rnk Pvs Total Name WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8
--- --- -------- --------------------------- --- --- --- --- --- --- --- ---
1 1 304 pts Bob Stellflue 0 0 0 102 102 100
2 3t 200 pts Matt Miller 0 0 0 0 99 101
3 2 194 pts Jason Mayer 0 0 0 96 98 0
4 3t 99 pts Skip 0 0 0 99 0 0
5t 5 98 pts Charlie Toms 0 0 0 98 0 0
5t - 98 pts George Sellon 0 0 0 0 0 98
7t 6 97 pts Andy Martinez 0 0 0 97 0 0
7t - 97 pts Kraig O'Brien 0 0 0 0 0 97


Formula 1

Rnk Pvs Total Name WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8
--- --- -------- --------------------------- --- --- --- --- --- --- --- ---
1 1 199 pts Jeff Cirves 99 100 0 0 0 0
2 2 198 pts Richard Holland 98 100 0 0 0 0
3 3 102 pts Kevin Peterson 102 0 0 0 0 0
4 4 99 pts Lenny D'Amico 0 99 0 0 0 0
</pre>
futureal is offline  
Old 04-13-2002, 10:53 PM
  #2  
R/C Tech Founder
Thread Starter
 
Join Date: Aug 2001
Location: Del Mar, CA, USA
Posts: 7,062
Default

The points in the first post have been updated with the Week 6 results.

Two weeks remain:

Sunday, April 14th
Sunday, April 21st

The 21st will be the LAST Sunday sedan race of the year. Tuesday, April 23rd will be the LAST sedan race, period. After that we will be moving out of the building.
futureal is offline  
Old 05-29-2002, 12:05 AM
  #3  
R/C Tech Founder
Thread Starter
 
Join Date: Aug 2001
Location: Del Mar, CA, USA
Posts: 7,062
Default

Here they are, the final results from the Spring Series...

<pre>
MARCCA Spring Road Course Points (8/8 Weeks)


Stock Sedan

Rnk Pvs Total Name WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8
--- --- -------- --------------------------- --- --- --- --- --- --- --- ---
1 1 606 pts John Colombo 96 0 99 102 99 102 102 102
2 2 598 pts Jeff Gundlach 99 102 93 99 102 98 98 97
3 3 585 pts George Sellon 95 95 97 98 97 99 0 99
4 4 584 pts Cesar 97 99 91 96 95 94 99 98
5 5 556 pts Jim Diels 0 89 83 94 87 93 97 96
6 6 545 pts Lenny D'Amico 87 87 80 92 86 89 96 94
7 7 452 pts Blaine Tessman 89 90 84 0 92 97 0 0
8 8 441 pts Jeff Fritsche 88 0 82 93 88 90 0 0
9 9 367 pts Paul Anderson 90 91 0 0 91 95 0 0
10 10 363 pts Andy Martinez 93 92 88 0 90 0 0 0
11 11 292 pts Bob Stellflue 102 96 94 0 0 0 0 0
12 12 287 pts Jim Good 94 97 96 0 0 0 0 0
13 13 283 pts Charlie Toms 98 93 92 0 0 0 0 0
14 14 279 pts Shane Archer 0 0 86 97 96 0 0 0
15 15 271 pts Jim Aberle 92 94 85 0 0 0 0 0
16 16 189 pts Matt Miller 91 98 0 0 0 0 0 0
17 17 187 pts Hans Stuck 0 0 89 0 98 0 0 0
18 34 176 pts The Weasel 0 0 81 0 0 0 0 95
19 18 165 pts Troy Smart 0 88 77 0 0 0 0 0
20t 19t 100 pts Stogie 0 0 100 0 0 0 0 0
20t 19t 100 pts Brad Johnson 0 0 100 0 0 0 0 0
22 21 96 pts Andy Fisher 0 0 0 0 0 96 0 0
23t 22t 95 pts Tim McNamara 0 0 95 0 0 0 0 0
23t 22t 95 pts Vue Vang 0 0 0 95 0 0 0 0
23t 22t 95 pts Corey Knutzelman 0 0 0 0 0 0 95 0
26t 25t 94 pts Marc Miller 0 0 0 0 94 0 0 0
26t 25t 94 pts Tim Shaw 0 0 0 0 0 0 94 0
28t 27t 93 pts Nick Rhoads 0 0 0 0 93 0 0 0
28t 27t 93 pts Jason Elliot 0 0 0 0 0 0 93 0
30 29 92 pts Chad Kovacs 0 0 0 0 0 92 0 0
31t 30t 90 pts Skip 0 0 90 0 0 0 0 0
31t 30t 90 pts Jeff Cirves 0 0 0 0 0 91 0 0
33 32 89 pts Brian Hoffland 0 0 0 0 89 0 0 0
34 33 87 pts Rich A 0 0 87 0 0 0 0 0


Mod Sedan

Rnk Pvs Total Name WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8
--- --- -------- --------------------------- --- --- --- --- --- --- --- ---
1 1 404 pts Bob Stellflue 0 0 0 102 102 100 100 0
2 2 301 pts Matt Miller 0 0 0 0 99 101 101 0
3 3 194 pts Jason Mayer 0 0 0 96 98 0 0 0
4 4 99 pts Skip 0 0 0 99 0 0 0 0
5t 5t 98 pts Charlie Toms 0 0 0 98 0 0 0 0
5t 5t 98 pts George Sellon 0 0 0 0 0 98 0 0
5t 5t 98 pts Jeff Cirves 0 0 0 0 0 0 98 0
7t 7t 97 pts Andy Martinez 0 0 0 97 0 0 0 0
7t 7t 97 pts Kraig O'Brien 0 0 0 0 0 97 0 0


Sportsman Sedan

Rnk Pvs Total Name WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8
--- --- -------- --------------------------- --- --- --- --- --- --- --- ---
1 1 608 pts Shane Schmidt 0 0 102 101 99 102 102 102
2 3 492 pts Peter Becker 0 0 99 98 98 0 98 99
3 2 403 pts Bob Martinez 102 99 0 100 102 0 0 0
4 4 201 pts Richard Holland 99 102 0 0 0 0 0 0
5 5 99 pts James Kuemmerly 0 0 0 0 0 0 99 0
6 - 98 pts Dave Lord 0 0 0 0 0 0 0 98
7 - 97 pts Tom Doyle 0 0 0 0 0 0 0 97


Formula 1

Rnk Pvs Total Name WK1 WK2 WK3 WK4 WK5 WK6 WK7 WK8
--- --- -------- --------------------------- --- --- --- --- --- --- --- ---
1 1 199 pts Jeff Cirves 99 100 0 0 0 0 0 0
2 2 198 pts Richard Holland 98 100 0 0 0 0 0 0
3 3 102 pts Kevin Peterson 102 0 0 0 0 0 0 0
4 4 99 pts Lenny D'Amico 0 99 0 0 0 0 0 0

</pre>
futureal is offline  
Old 05-29-2002, 12:09 AM
  #4  
R/C Tech Founder
Thread Starter
 
Join Date: Aug 2001
Location: Del Mar, CA, USA
Posts: 7,062
Default

Congrats go to John, Jeff and George for dominating the Stock Sedan class with tough competition all the way throughout.

More congrats go to Shane S. for blowing everybody away in Sportsman -- only 3 points away from the maximum score -- and Peter for sticking right with him.

And of course to Bob for winning mod hands down, with a good challenge from Matt.

That wraps up the Spring series, now it's time for summer. I will open this thread up so that George can post rewards information if he is so inclined.

Thanks!
futureal is offline  
Old 05-29-2002, 08:17 AM
  #5  
Tech Regular
 
Flyin Fossil's Avatar
 
Join Date: Aug 2001
Location: Monticello,WI
Posts: 488
Default

Shane, Thanks for the extra effort digging the results out.
Flyin Fossil is offline  

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are Off



Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.