Go Back  R/C Tech Forums > International Forums > Singapore R/C Racers
2008 iFMAR 1/8 Gas Buggy >

2008 iFMAR 1/8 Gas Buggy

2008 iFMAR 1/8 Gas Buggy

Old 09-21-2008, 11:04 PM
  #1  
Tech Fanatic
Thread Starter
 
phlim's Avatar
 
Join Date: Dec 2001
Location: South West Singapore
Posts: 910
Default 2008 iFMAR 1/8 Gas Buggy

#148 Glenn Phuah 22 laps 20:26.219 mins 1/512th final
#163 Chester Chua 20 laps 20:15.093 mins 1/1024th final
#175 Wenyi Liu 22 laps 20:25.503 mins 1/2048th final


World Champion JPN Hara Atsushi 79 laps 60:06.199 mins
#2 USA Mike Truhe 79 laps 60:07.609 mins
#3 FRA Renaud Savoya 79 laps 60:22.903 mins
#4 USA Jared Tebo 78 laps 60.00.135 mins
#5 USA Ryan Maifield 78 laps 60.14.459 mins
#6 USA Taylor James 78 laps 60.17.905 mins
#7 CND Ty Tessman 78 laps 60.40.078 mins
#8 SPA Robert BATLLE 77 laps 60.19.965 mins
#9 USA Cody King 76 laps 60.36.274 mins
#10 USA Jesse Robbers 66 laps 55.30.505 mins
#11 USA Ryan Cavalieri Ryan 42 laps 49.01.112 mins
#12 USA Travis Amezcua 26 laps 20.11.634 mins
Attached Files
File Type: pdf
2008iFMARBuggy.pdf (169.7 KB, 192 views)
phlim is offline  
Old 09-22-2008, 02:17 AM
  #2  
Tech Master
iTrader: (40)
 
hardrider's Avatar
 
Join Date: Sep 2005
Location: Singapore
Posts: 1,605
Trader Rating: 40 (100%+)
Default

Well done guys!
Glenn outdid Juraj Hudy!
hardrider is offline  
Old 09-22-2008, 04:57 AM
  #3  
Tech Master
 
Join Date: Dec 2005
Posts: 1,154
Default

our friend.
Attached Thumbnails 2008 iFMAR 1/8 Gas Buggy-normal_img_2188.jpg  
JONATHAN TAN is offline  
Old 09-22-2008, 08:08 AM
  #4  
Tech Master
iTrader: (16)
 
Tamiya1218's Avatar
 
Join Date: Apr 2007
Posts: 1,454
Trader Rating: 16 (100%+)
Default 2008 IFMAR 1-8th Buggy World Championships

2008 IFMAR 1-8th Buggy World Championships Final List.

1 JPN 186 HARA ATSUSHI 79 60.06.199 1
2 USA 34 Truhe Mike 79 60.07.609 1
3 FRANCE 88 SAVOYA Renaud 79 60.22.903 1
4 USA 18 Tebo Jared 78 60.00.135 1
5 USA 24 Maifield Ryan 78 60.14.459 1
6 USA 20 James Taylor 78 60.17.905 1
7 CANADA 59 Tessman Ty 78 60.40.078 1
8 Spain 71 BATLLE Robert 77 60.19.965 1
9 USA 21 King Cody 76 60.36.274 1
10 USA 172 Robbers Jesse 66 55.30.505 1
11 USA 7 Cavalieri Ryan 42 49.01.112 1
12 USA 175 Amezcua Travis 26 20.11.634 1
13 USA 9 Drake Adam`` 39 30.36.003 2
14 USA 13 Gosch Matt 39 30.37.042 2
15 FINLAND 124 QUAGRAINE Joseph 39 30.41.509 2
16 USA 1 Pavides Mark 38 29.57.178 2
17 USA 38 Wheeler Josh 38 30.00.058 2
18 USA 31 Saxton Richard 38 30.01.841 2
19 Czech Republic 108 BAYER Martin 38 30.25.607 2
20 FRANCE 87 AIGOIN Yannick 38 30.29.838 2
21 USA 6 Castellano Matt 38 30.34.868 2
22 USA 159 Kortz Jeremy 37 30.20.781 2
23 FRANCE 89 SARTEL Jérôme 33 26.01.572 2
24 USA 23 Lutz Ryan 5 4.06.497 2
25 Spain 72 VEGA Daniel 38 30.21.758 4
26 USA 25 Mitch JR 38 30.33.786 4
27 USA 36 Wachter Clint 38 30.46.969 4
28 JPN 190 KANAI YUICHI 37 30.09.253 4
29 PORTUGAL 128 MATIAS Miguel 37 30.14.436 4
30 USA 35 Vik Tyler 37 30.16.108 4
31 FRANCE 91 VRAY Guillaume 37 30.16.709 4
32 FRANCE 90 AIGOIN Jérôme 37 30.28.252 4
33 Italy 102 BOERO Fabio 36 30.01.201 4
34 USA 41 Tillman Bobby 36 30.25.330 4
35 USA 28 Petersen Taylor 35 28.46.866 4
36 USA 32 Skidmore Kyle 35 30.29.883 4
37 USA 3 Atondo Phillip 35 30.54.601 4
38 JPN 187 AJISHI YUICHI 34 30.13.071 4
39 USA 12 Fischer Billy 28 22.24.418 4
40 USA 63 Lopez Ryan 27 21.28.625 4
41 USA 4 Bradley Chad 37 30.01.183 8
42 Spain 75 GOMEZ M. Richi 37 30.12.831 8
43 Spain 76 PERIS Raul 37 30.19.150 8
44 GREAT BRITAIN 95 HAZLEWOOD Jon 37 30.26.617 8
45 GREAT BRITAIN 97 ALSOP Graham 37 30.35.104 8
46 Germany 80 NEUMANN Jörn 37 30.41.871 8
47 USA 68 McIntosh Leon 36 30.02.859 8
48 Sweden 117 THERN Linus 36 30.14.229 8
49 USA 53 Clement Trevor 36 30.36.519 8
50 USA 42 Hartson Steven 36 30.41.491 8
51 CANADA 40 Moller Drew 35 30.22.334 8
52 USA 8 Degani Greg 34 30.39.238 8
53 USA 2 Ashton Jason 28 23.19.588 8
54 Germany 81 RECKWARD Daniel 23 19.35.393 8
55 USA 216 Roberts Kelby 4 3.29.335 8
56 USA 19 Hughes Scott 0 00.00.000 8
57 USA 54 Branham Jason 25 20.30.245 16
58 Sweden 114 SVENSSON Christoffer 25 20.34.514 16
59 LUXEMBURG 129 BERTIN Adrien 25 20.35.865 16
60 GREAT BRITAIN 94 CRAGG Neil 25 20.45.577 16
61 Spain 74 HERNANDEZ Borja 25 20.52.588 16
62 USA 67 Turner Trevor 24 20.04.413 16
63 GREAT BRITAIN 100 WILLETTS Simon 24 20.12.739 16
64 FINLAND 125 HEINONEN Ari 24 20.17.639 16
65 USA 37 Weatherholt Derek 24 20.20.482 16
66 JPN 191 OSAKA KENJI 24 20.42.370 16
67 JPN 196 ENDO DAISUKE 23 19.55.417 16
68 Spain 73 Gomez Salmeron Antonio Jesus 20 16.21.784 16
69 Italy 103 TEGHESI Fabrizio 15 12.14.192 16
70 Italy 104 LENZI Samuele 15 12.32.495 16
71 USA 33 Smolnik Andrew 3 2.31.685 16
72 USA 15 Guest Jeff 0 00.00.000 16
73 GREAT BRITAIN 96 CROMPTON David 25 20.23.109 32
74 Italy 101 TORTORICI Davide 25 20.29.765 32
75 USA 51 Easton Billy 25 20.39.942 32
76 USA 215 Johnson Lars 25 20.44.684 32
77 USA 11 Eckert Ryan 25 20.45.502 32
78 USA 61 Burton Alan 25 20.47.099 32
79 USA 52 Hickerson Eugene 24 19.42.301 32
80 Germany 83 BREMICKER Tim 24 20.02.722 32
81 Italy 106 PERIN Riccardo 24 20.07.785 32
82 USA 22 Korn Marty 24 20.09.078 32
83 USA 27 Peck Casey 24 20.11.028 32
84 GREAT BRITAIN 77 SAWYER Reece 24 20.26.018 32
85 USA 47 Phend Dakotah 24 20.33.238 32
86 JPN 188 KAWAMOTO ATSUSHI 24 20.34.382 32
87 USA 26 Paige Michael R. 19 15.46.979 32
88 USA 30 Ruona Jason 3 3.13.319 32
89 Sweden 115 GUSTAFSSON Robert 25 20.37.203 64
90 USA 44 Phillips Travis 25 20.44.820 64
91 Australia 180 Walker Wayne 24 20.03.033 64
92 USA 5 Brown Scott 24 20.12.960 64
93 Italy 105 JACOPINI Carlo 24 20.19.059 64
94 USA 56 Norick Lance 24 20.30.893 64
95 Germany 82 SIMON Oliver 24 20.35.951 64
96 USA 50 McCrery Rick 24 20.36.025 64
97 USA 46 Pace Chris 23 20.04.032 64
98 Italy 109 Grandesso Marco 23 20.11.163 64
99 USA 14 Guest Gary 23 20.32.092 64
100 GREAT BRITAIN 142 Craddock Mike 23 20.47.994 64
101 USA 39 Henry Dave 22 20.05.966 64
102 USA 70 Sharp Keevin 12 10.52.677 64
103 FRANCE 214 RODRIGUEZ Nicolas 11 10.02.553 64
104 PORTUGAL 123 LUIS Rodrigo 11 9.36.274 64
105 USA 64 Wachter Jonny 25 20.45.001 128
106 USA 49 McCrery Ryan 24 20.12.981 128
107 Thailand 208 Surikarn C. 24 20.18.968 128
108 Australia 178 Wolhuter Martin 24 20.21.202 128
109 USA 57 Smith Jason 24 20.21.363 128
110 ARGENTINA 135 Puche Javier 24 20.36.777 128
111 JPN 189 OTSUKA YOSHIO 24 20.46.205 128
112 USA 10 Dupree Travis 23 20.08.509 128
113 USA 17 Hodge Todd 23 20.10.883 128
114 ARGENTINA 136 Daras Raul 23 20.52.558 128
115 FRANCE 93 LATTANZIO Julien 22 19.48.023 128
116 FRANCE 138 Gautier Frederick 22 20.01.907 128
117 BELGIUM 122 ROBERT Raphael 22 20.11.407 128
118 Sweden 116 NILSSON Henrik 19 16.28.299 128
119 USA 66 Melton Brandon 17 14.32.942 128
120 FRANCE 92 EZAZIAN Jérôme 15 13.15.571 128
121 Italy 107 DAPPORTO Matteo 24 20.14.864 256
122 Germany 79 GUSCHL Philipp 24 20.18.960 256
123 USA 16 Hale Steve 24 20.24.727 256
124 GREAT BRITAIN 99 CHUNG Tommy 24 20.29.776 256
125 FINLAND 126 HEINONEN Arto 24 20.35.199 256
126 TAIWAN 207 CHEN WU CHUNG 24 20.43.791 256
127 USA 58 Crosley Cory 23 20.01.341 256
128 USA 48 Garrison Mike 23 20.32.309 256
129 JPN 199 OHNO ATUHIRO 23 20.34.896 256
130 GREAT BRITAIN 98 JACKSON Karl 23 20.41.539 256
131 Australia 177 Griffin Matt 22 20.14.163 256
132 Slovakia 113 HUDY Martin 22 20.26.397 256
133 USA 45 Redding Adrian 20 17.21.343 256
134 JPN 198 SASATSU KAZUKI 14 11.37.108 256
135 USA 43 McBeth Sean 13 11.14.171 256
136 Australia 183 Frensham Ashleigh 9 8.19.214 256
137 Italy 176 Baruzzi Michele 23 20.10.142 512
138 JPN 193 ICHIKAWA SEIJI 23 20.10.745 512
139 CANADA 62 Stiliadis George 23 20.13.195 512
140 ARGENTINA 131 Castro Adrian 23 20.15.082 512
141 PORTUGAL 127 ALMEIDA Fernando 23 20.16.738 512
142 Denmark 86 CULMSEE Tim 23 20.27.807 512
143 JPN 194 FUKUSHIMA KATSUYA 23 20.32.864 512
144 ISRAEL 163 Sivan Yaniv 23 20.36.457 512
145 JPN 192 OBA TAKAYUKI 23 20.39.379 512
146 Germany 84 RECKWARD Matthias 23 20.40.343 512
147 Australia 179 Drygalla Nick 22 19.07.057 512
148 SINGAPORE 209 Phuah Glenn 22 20.26.219 512
149 SWITZERLAND 120 ZURFLUH Yaël 21 18.35.815 512
150 Italy 121 Acciari Ricardo 21 20.15.826 512
151 Denmark 85 CULMSEE Steffen 18 16.47.110 512
152 TAIWAN 204 WANG WEN-PEI 3 18.10.567 512
153 Australia 213 Maya Ron 23 20.41.928 1024
154 Slovakia 112 HUDY Juraj 23 20.45.505 1024
155 Indonesia 171 Agus John 23 20.45.968 1024
156 Australia 181 Drygalla Steven 22 20.00.142 1024
157 CANADA 65 Houben Gareth 22 20.01.157 1024
158 Australia 184 Russell Chris 22 20.08.076 1024
159 USA 60 Waldron Aaron 22 20.37.023 1024
160 Colombia 148 Quinteros Luis 22 20.44.815 1024
161 TAIWAN 203 YEH HSLA-CHING 21 20.29.251 1024
162 Italy 78 FANTINEL Maurizio 21 20.32.639 1024
163 SINGAPORE 210 Chua Chester 20 20.15.093 1024
164 USA 29 Rossetti Ron 19 18.57.587 1024
165 TAIWAN 202 LAI YING-TSAI 18 15.57.373 1024
166 South AFRICA 155 Steenmans Dean 12 10.01.011 1024
167 Venezuela 137 Villalovos Miguel 9 20.37.556 1024
168 Sweden 119 HAGREEN Robert 0 00.00.000 1024
169 JPN 200 YOSHIDA KAZUSHIGE 23 20.48.043 2048
170 Norway 110 JONSONN Michael 22 19.49.575 2048
171 TAIWAN 206 HUANG SHENG-JIE 22 20.09.574 2048
172 Australia 185 Bateman John 22 20.10.082 2048
173 Norway 111 JULIUSSEN Kim 22 20.12.753 2048
174 ISRAEL 164 Sivan Nir 22 20.21.729 2048
175 SINGAPORE 211 LUI Wenyi 22 20.25.503 2048
176 Australia 212 Drygalla Tom 22 20.26.230 2048
177 BRAZIL 162 Nogueira Heitor 22 20.29.838 2048
178 Sweden 118 PETTERSON Håkan 22 20.33.041 2048
179 JPN 197 ARAKI SEIYA 22 20.48.229 2048
180 Mexico 168 Allende Marin Marco 22 20.50.369 2048
181 Indonesia 174 Yusuf Chopin 21 20.15.123 2048
182 USA 69 Stees Tanner 21 20.44.182 2048
183 TAIWAN 205 YANG SC0TT 20 20.38.299 2048
184 ARGENTINA 130 Alberdi Gustavo 19 17.54.374 2048
185 USA 55 Denny Ross 22 20.39.625 4096
186 Mexico 169 Sigris Amor Ramon 22 20.40.819 4096
187 Mexico 170 Ornelas Elizondo Daniel 22 20.44.337 4096
188 Colombia 149 Concha Patricio 21 20.03.824 4096
189 South AFRICA 158 Trichardt Louis 21 20.24.895 4096
190 Colombia 150 Cabrera Alejandro 21 20.37.750 4096
191 BRAZIL 161 Mattos Helio 20 18.49.029 4096
192 Indonesia 173 Joesoef Edward 20 20.06.304 4096
193 South AFRICA 156 Ment Jonathan 19 20.53.358 4096
194 Colombia 153 Ochoa Lucas 18 18.22.100 4096
195 Venezuela 141 Tradardi Renato 18 20.14.345 4096
196 South AFRICA 157 WOOLVEN WESLEY 17 16.48.682 4096
197 South AFRICA 154 Morey Kenny 14 13.54.577 4096
198 BRAZIL 160 Winik Henrique 0 00.00.001 4096
199 TAIWAN 201 HUANG MING-TSE 0 00.00.002 4096
200 Colombia 152 Trujillo Juan Felipe 0 00.00.003 4096
201 ARGENTINA 132 PIRO FEDERICO 21 20.32.703 8192
202 Colombia 151 Montoya Daniel 19 20.22.272 8192
203 ARGENTINA 133 Teubal Pablo 19 20.33.938 8192
204 Australia 182 Grenville John 19 20.37.301 8192
205 Venezuela 139 MORALES JUAN JOSE 19 20.45.348 8192
206 Colombia 146 Durango Oscar 18 20.44.936 8192
207 Colombia 145 Quintero PABLO Felipe 16 20.10.438 8192
208 Mexico 167 Moniet Guerra Claudio Fabricio 14 20.24.632 8192
209 Colombia 144 Duque Alejandro 12 15.24.671 8192
210 Venezuela 140 Di Prieto Gabriel 11 17.40.397 8192
211 ARGENTINA 134 Sierna Walter 11 20.34.443 8192
212 Colombia 147 Echeverri Rodrigo 3 3.28.492 8192
213 Mexico 166 Molina Tamayo Raul Alejandro 0 00.00.001 8192
214 Mexico 165 RUIZ OLSON ROBERTO 0 00.00.002 8192
215 Venezuela 143 Palacios Simon 0 00.00.003 8192
Tamiya1218 is offline  
Old 09-23-2008, 07:27 AM
  #5  
Tech Master
iTrader: (6)
 
jono mad racer's Avatar
 
Join Date: Jun 2005
Location: Perth, Down under
Posts: 1,253
Trader Rating: 6 (100%+)
Default

Well done Guys... Must off been the best you been 2!
Cheers,
Jono
jono mad racer is offline  
Old 09-23-2008, 08:50 AM
  #6  
40%
Tech Addict
iTrader: (7)
 
40%'s Avatar
 
Join Date: Jan 2006
Posts: 527
Trader Rating: 7 (100%+)
Default

Well Done!! .Congrats congrats!!!
40% is offline  
Old 09-24-2008, 06:21 PM
  #7  
Tech Addict
iTrader: (2)
 
Maikaitan's Avatar
 
Join Date: Apr 2006
Posts: 516
Trader Rating: 2 (100%+)
Default

well done guys... being there is already good... very good exposure... not to mention the amount of money spent for the love of racing...

good job man....
Maikaitan is offline  

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off


Thread Tools
Search this Thread

Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.