Go Back  R/C Tech Forums > General Forums > Electric On-Road
2004 IFMAR ISTC & 1/12th On Road Worlds at Full Throttle Speedway >

2004 IFMAR ISTC & 1/12th On Road Worlds at Full Throttle Speedway

Community
Wiki Posts
Search

2004 IFMAR ISTC & 1/12th On Road Worlds at Full Throttle Speedway

Thread Tools
 
Search this Thread
 
Old 10-28-2004, 01:53 PM
  #1246  
Tech Adept
 
red robinhood's Avatar
 
Join Date: Sep 2003
Posts: 116
Default

proficar [padeyachee] kumpol made it big time with his posting .go to www.petitrc.com..on the live page of the world.check it out team manager of tamiya thailand... . hey guys .kumpol posting what he can on the website.www.tfbraceway.com. he went dowmn to hang with his cuz surikan ..and help fernando out ,,click on onroadracing..later
red robinhood is offline  
Old 10-28-2004, 02:03 PM
  #1247  
Tech Addict
 
Join Date: Oct 2003
Location: Sheffield, UK
Posts: 737
Default

Originally posted by elnitro
Cobra,
Weren't you the one who started the drama about Team Orion's coverage a few pages back that we all had to sift through? If you are not enjoying it, please don't ruin it for the rest of us.
We did both apologize so please don't bring this back
Cobra81li200 is offline  
Old 10-28-2004, 02:08 PM
  #1248  
Tech Adept
 
Join Date: Sep 2003
Location: Florida
Posts: 217
Default

What are the facilities for spectators at the track? Is there grandstand? Is there a seating area for chairs? Gonna headup for Saturday and want to plan accordingly. Can't wait!
amusicwiz is offline  
Old 10-28-2004, 02:09 PM
  #1249  
Tech Champion
iTrader: (22)
 
robk's Avatar
 
Join Date: Aug 2001
Location: Macho Business Donkey Wrestler
Posts: 8,201
Trader Rating: 22 (100%+)
Default

PAULIE!!!!!!!!!!
robk is offline  
Old 10-28-2004, 02:09 PM
  #1250  
Tech Addict
iTrader: (15)
 
stonedgti's Avatar
 
Join Date: Jun 2003
Location: U.S.A.
Posts: 700
Trader Rating: 15 (100%+)
Default

GO Marc and Masami! Got to chat with both of them at the Reedy race, and they were by far the kindest Pro drivers out there. Masami even invited me to dinner, if I ever stopped by Japan.
stonedgti is offline  
Old 10-28-2004, 02:21 PM
  #1251  
Tech Champion
iTrader: (15)
 
MikeR's Avatar
 
Join Date: Aug 2001
Location: Irvine, CA
Posts: 5,746
Trader Rating: 15 (100%+)
Default

edit

Last edited by MikeR; 10-28-2004 at 02:31 PM.
MikeR is offline  
Old 10-28-2004, 02:21 PM
  #1252  
Tech Master
 
forty6's Avatar
 
Join Date: Dec 2002
Posts: 1,922
Default

How does the worlds qualifying work? Is there a throw out too when you DNF?
forty6 is offline  
Old 10-28-2004, 02:25 PM
  #1253  
Tech Champion
iTrader: (17)
 
Jon Kerr's Avatar
 
Join Date: Jul 2002
Location: San Diego
Posts: 9,659
Trader Rating: 17 (100%+)
Default

I'm pretty sure they're using Qualpoints. At least I'd think they would for this race.
Jon Kerr is offline  
Old 10-28-2004, 02:26 PM
  #1254  
Tech Adept
 
red robinhood's Avatar
 
Join Date: Sep 2003
Posts: 116
Default

r3 diasuke.24 5.06.21....hara 24 5.06. 29.....karn 24 5.0650....billy 24.5.0665......masami 24 5.0737......a moore 24 5.0793.....spashet 24 5.1168.....francis 24 5.1270.....steen 23 5.0003......murai 23 5.00.39 thanks to kumpol tfbraceway.com
red robinhood is offline  
Old 10-28-2004, 02:43 PM
  #1255  
Tech Regular
 
Join Date: Aug 2003
Location: England
Posts: 257
Default

Glad to see the Brits are starting to find their form!
TraceRacing is offline  
Old 10-28-2004, 02:46 PM
  #1256  
Tech Adept
 
red robinhood's Avatar
 
Join Date: Sep 2003
Posts: 116
Default

latest scores .masami 456--surikan 449--diasuke 447--francis 446-----easton 444 steen 443---- groskamp 430 scott 424----suzuki 413----murai 413---livanen 413-david jun 412----reinhardt 349
red robinhood is offline  
Old 10-28-2004, 02:48 PM
  #1257  
Tech Adept
 
red robinhood's Avatar
 
Join Date: Sep 2003
Posts: 116
Default

reinhardt broke r3 thats why he is down on points
red robinhood is offline  
Old 10-28-2004, 02:52 PM
  #1258  
Tech Master
 
forty6's Avatar
 
Join Date: Dec 2002
Posts: 1,922
Default

Are these scores after R4?
forty6 is offline  
Old 10-28-2004, 03:03 PM
  #1259  
Tech Addict
 
Join Date: Oct 2003
Location: Sheffield, UK
Posts: 737
Default

there are only 3 rounds today, so the day is finished, the other 3 rounds tomorow and finals on saturday.

Our source confirms that Marc broke in the third round, that's why he have lost his provisional pole.
Cobra81li200 is offline  
Old 10-28-2004, 03:06 PM
  #1260  
Suspended
 
Jpilone's Avatar
 
Join Date: Nov 2002
Location: Very Nice!
Posts: 1,660
Default

Allright guys. I just got back to the hotel, and will start editing pictures shortly.

We got in 3 rounds today.

I must say, Marc Rheinard is AMAZING!! I beleive he was turning the fastest laps of the day. The track threw a curve to everyone, as it was cool in the morning, but damp-ish.. then it got warm, then overcast, then cool again.. then drizzle lightly.. you name it, they got a bit of it (except sknow of course!)

numerous racers switched to the 2.4GHZ system. most of trinity and team losi did.

I have to apologize to some readers/viewers. I did not get to stand out of the race control today to take photos. my assitance was needed in running the computers for the races. I think running the computers smoothly for the worlds was more important, but I still have a job to do! So I shot pics from my spot at the computer! So I didn't do soo bad.

I WILL get better photos and pit shots tomorrow!




2004 IFMAR Electric World Championship

1/10th Touring Mod
after 3 of 6 rounds completed, using best 4 out of 6

Qual Pts Name pts laps/time pts laps/time pts laps/time
456 Masami Hirosaka |153- 24/5:10.35 |153- 24/5:08.04 |150- 24/5:07.37
449 Surikarn Chaidejsur |151- 23/5:00.49 |146- 24/5:12.70 |152- 24/5:06.50
447 Daisuke Yoshioka |140- 23/5:03.41 |152- 24/5:08.56 |155- 24/5:06.21
446 Matt Francis |150- 23/5:00.57 |150- 24/5:11.72 |146- 24/5:12.70
444 Billy Easton |142- 23/5:02.19 |151- 24/5:11.19 |151- 24/5:06.65
443 Steen Graversen |149- 23/5:00.70 |149- 24/5:12.04 |145- 23/5:00.03
430 Jilles Groskamp |141- 23/5:03.09 |147- 24/5:12.68 |142- 23/5:00.83
424 Jared Scott |143- 23/5:02.10 |137- 23/5:04.18 |144- 23/5:00.22
413 Kiyokazu Suzuki |134- 23/5:04.72 |145- 24/5:12.98 |134- 23/5:02.29
413 Masayuki Murai |131- 23/5:05.06 |139- 23/5:03.79 |143- 23/5:00.39
413 Juho Levanen |144- 23/5:01.42 |130- 23/5:05.40 |139- 23/5:01.11
412 David Jun |145- 23/5:01.27 |136- 23/5:04.39 |131- 23/5:02.60
409 Yoshinari Maeda |133- 23/5:04.90 |135- 23/5:04.40 |141- 23/5:00.90
405 Ralph Burch Jr. |139- 23/5:03.42 |126- 23/5:05.92 |140- 23/5:01.10
397 Greg Hodapp |146- 23/5:01.03 |103- 23/5:20.54 |148- 24/5:11.29
387 Simo Ahoniemi |132- 23/5:04.96 |132- 23/5:04.91 |123- 23/5:05.02
387 Satoshi Maezumi |126- 23/5:06.69 |131- 23/5:05.28 |130- 23/5:02.68
382 Martin Hudy |127- 23/5:06.60 |120- 23/5:07.93 |135- 23/5:02.23
379 Kazuo Muramatu |122- 23/5:07.56 |129- 23/5:05.60 |128- 23/5:03.39
378 Josh Cyrul |128- 23/5:06.48 |133- 23/5:04.90 |117- 23/5:07.70
365 Atsushi Hara |152- 24/5:11.14 | 60- 20/4:15.91 |153- 24/5:06.29
362 Mark Pavidis |124- 23/5:07.35 |105- 23/5:13.47 |133- 23/5:02.32
362 Andreas Myrberg |135- 23/5:04.67 |128- 23/5:05.63 | 99- 23/5:11.90
359 Andrew Cartwright |103- 23/5:22.62 |127- 23/5:05.83 |129- 23/5:03.18
353 Ryan Cavalieri | 96- 22/5:01.51 |121- 23/5:07.86 |136- 23/5:01.94
351 Yutaka Takizawa |117- 23/5:08.67 |110- 23/5:10.46 |124- 23/5:04.29
349 Marc Rheinard |155- 24/5:07.56 |155- 24/5:05.57 | 39- 10/2:07.55
348 Rick Hohwart |121- 23/5:07.60 |138- 23/5:04.16 | 89- 22/5:00.82
347 Sakke Ahoniemi |136- 23/5:04.27 |143- 23/5:02.80 | 68- 22/5:09.80
345 Jeffery Brown |110- 23/5:11.41 |115- 23/5:08.89 |120- 23/5:07.03
344 Chris Ashton |115- 23/5:09.04 |122- 23/5:07.78 |107- 23/5:09.94
343 Andrew Gray |112- 23/5:10.65 |113- 23/5:09.30 |118- 23/5:07.59
342 Paul Lemieux |147- 23/5:00.82 |148- 24/5:12.23 | 47- 17/3:41.77
342 Teemu Leino |119- 23/5:07.74 |102- 22/5:00.44 |121- 23/5:05.33
342 Jonas Kaerup |120- 23/5:07.61 |118- 23/5:08.38 |104- 23/5:10.34
335 Paul Wynn |116- 23/5:09.02 |109- 23/5:11.23 |110- 23/5:09.47
331 Fernando Gordinho |102- 23/5:24.41 |104- 23/5:14.35 |125- 23/5:04.11
330 Michael Lufaso | 92- 22/5:02.60 |111- 23/5:09.85 |127- 23/5:03.88
330 Mike Blackstock | 98- 22/5:00.81 |117- 23/5:08.69 |115- 23/5:07.71
330 Thad Garner |111- 23/5:10.94 |106- 23/5:13.16 |113- 23/5:08.54
328 Martin Crisp |106- 23/5:12.25 |108- 23/5:11.91 |114- 23/5:08.52
327 Chris Grainger | 49- 15/3:19.59 |140- 23/5:03.55 |138- 23/5:01.37
327 Richard Barton |113- 23/5:10.58 | 92- 22/5:03.44 |122- 23/5:05.11
325 Yau Cheuk Lun |105- 23/5:13.34 |119- 23/5:07.93 |101- 23/5:10.65
317 Masayuki Miura |130- 23/5:05.11 |141- 23/5:03.28 | 46- 17/3:43.17
311 Hubert Honigl |137- 23/5:03.70 |142- 23/5:03.11 | 32- 1/0:13.24
311 Lee Woodhams |109- 23/5:11.75 | 90- 22/5:03.69 |112- 23/5:08.79
309 Kyle Skidmore |129- 23/5:05.66 |144- 23/5:02.33 | 36- 3/0:39.30
307 Andrew Cooke | 95- 22/5:01.62 | 96- 22/5:02.13 |116- 23/5:07.71
299 David Spashett | 40- 9/1:59.42 |112- 23/5:09.30 |147- 24/5:11.68
297 Michael Dumas |123- 23/5:07.55 | 72- 22/5:13.96 |102- 23/5:10.38
293 Simon Nicholson | 94- 22/5:02.11 |101- 22/5:00.69 | 98- 23/5:12.07
291 Andrew Abbott | 97- 22/5:01.43 | 97- 22/5:01.30 | 97- 23/5:12.69
290 Todd Hodge |100- 22/5:00.15 | 99- 22/5:01.10 | 91- 22/5:00.73
286 Fill Saenkov | 83- 22/5:05.65 | 95- 22/5:02.34 |108- 23/5:09.79
285 Pelle Martin | 91- 22/5:02.95 | 94- 22/5:02.43 |100- 23/5:10.73
282 Brian Kinwald |118- 23/5:07.86 |124- 23/5:07.15 | 40- 12/2:51.52
281 Matt Griffin | 93- 22/5:02.24 | 98- 22/5:01.17 | 90- 22/5:00.75
266 Andy Lam | 34- 5/1:08.32 |123- 23/5:07.63 |109- 23/5:09.73
266 Mathias Larsson |114- 23/5:09.52 | 56- 20/5:08.68 | 96- 23/5:13.19
265 Hung Tse Shing | 77- 22/5:11.25 |114- 23/5:09.09 | 74- 22/5:06.89
263 Thomas Pumpler |125- 23/5:07.12 | 46- 15/3:26.88 | 92- 22/4:56.28
259 Travis Amezcua |104- 23/5:13.79 | 36- 6/2:18.37 |119- 23/5:07.14
259 Jason Ruona |107- 23/5:12.16 | 47- 15/3:22.69 |105- 23/5:10.14
258 Chris Doseck | 90- 22/5:04.05 | 93- 22/5:02.75 | 75- 22/5:06.50
257 Tommi Torikka |108- 23/5:11.99 |116- 23/5:08.74 | 33- 2/0:32.51
256 Ryota Takahasi | 45- 12/2:44.80 |100- 22/5:00.99 |111- 23/5:08.92
253 Furman Walker | 99- 22/5:00.54 | 51- 18/4:10.30 |103- 23/5:10.36
252 Andrea Nerone | 80- 22/5:08.16 | 91- 22/5:03.47 | 81- 22/5:04.43
251 William Lee |101- 22/5:00.08 |107- 23/5:13.16 | 43- 16/3:47.95
249 Juraj Hudy | 82- 22/5:06.30 | 88- 22/5:04.26 | 79- 22/5:04.73
247 Andrew Moore | 50- 15/3:19.58 | 48- 15/3:13.18 |149- 24/5:07.93
247 Jonas Andersson | 57- 19/4:16.55 | 53- 18/3:58.26 |137- 23/5:01.63
246 Darrin Campbell | 65- 21/5:06.18 | 86- 22/5:04.77 | 95- 23/5:13.50
245 Mark Dawson | 89- 22/5:04.82 | 79- 22/5:08.00 | 77- 22/5:05.40
243 Tony Vredenberg | 87- 22/5:05.02 | 73- 22/5:13.80 | 83- 22/5:02.92
242 Mikael Nilsson | 71- 22/5:30.43 | 87- 22/5:04.47 | 84- 22/5:02.35
242 Joshua Pain | 79- 22/5:08.40 | 85- 22/5:04.92 | 78- 22/5:04.85
241 Joel Myrberg |138- 23/5:03.43 | 49- 17/3:40.40 | 54- 20/4:42.58
238 Justin Vergunst | 76- 22/5:11.75 | 68- 21/5:01.32 | 94- 23/5:14.69
236 Lex Tyler | 86- 22/5:05.18 | 44- 14/3:14.18 |106- 23/5:10.00
234 Rafael Angulo | 84- 22/5:05.50 | 80- 22/5:07.19 | 70- 22/5:08.54
232 Patrick Jespers | 81- 22/5:07.03 | 71- 22/5:14.28 | 80- 22/5:04.59
228 Loic Etienne | 67- 21/5:03.44 | 89- 22/5:03.70 | 72- 22/5:07.40
225 Craig Drescher | 47- 13/2:51.77 |134- 23/5:04.54 | 44- 16/3:43.77
222 Chris Tosolini | 38- 8/1:44.22 | 52- 18/3:59.14 |132- 23/5:02.43
221 Ben Cosgrove | 37- 8/1:49.61 |125- 23/5:07.15 | 59- 21/5:04.14
220 Thomas Esposito | 68- 21/5:02.51 | 65- 21/5:03.92 | 87- 22/5:01.54
219 Franceso Martini | 72- 22/5:14.89 | 74- 22/5:13.79 | 73- 22/5:07.12
217 Michael Bruce | 43- 11/2:34.91 | 81- 22/5:06.97 | 93- 23/5:14.89
216 Barry Baker |148- 23/5:00.81 | 37- 7/1:40.29 | 31- 1/0:13.26
210 Hiderou Kitazawa | 41- 10/2:11.97 | 43- 14/3:26.26 |126- 23/5:03.97
203 Cyril N'Diaye | 32- 4/0:55.90 | 83- 22/5:06.16 | 88- 22/5:01.23
200 David Bowser | 78- 22/5:10.17 | 77- 22/5:10.63 | 45- 16/3:42.08
195 Jacob Delano | 60- 20/5:00.73 | 70- 21/5:01.00 | 65- 22/5:12.25
194 Tony Parreiro | 59- 20/5:02.87 | 69- 21/5:01.14 | 66- 22/5:12.14
193 Gregory Anthony | 63- 21/5:13.86 | 66- 21/5:03.23 | 64- 22/5:12.33
193 Eric Jin Yian | 69- 21/5:00.51 | 64- 21/5:05.27 | 60- 21/5:02.65
189 Rob Hughes | 31- 3/0:42.45 | 76- 22/5:13.04 | 82- 22/5:03.71
188 Skip Gibson | 42- 11/2:36.56 | 75- 22/5:13.70 | 71- 22/5:07.93
184 Darren Johnston | 39- 9/2:06.43 | 78- 22/5:10.57 | 67- 22/5:10.23
182 Michael Gibson | 48- 14/3:28.62 | 58- 20/5:04.19 | 76- 22/5:05.71
179 Steve Weiss | 35- 6/1:23.01 | 82- 22/5:06.46 | 62- 22/5:14.72
179 Andrew Thompson | 74- 22/5:12.78 | 42- 14/5:01.93 | 63- 22/5:14.23
176 Luke Burley | 56- 19/4:24.58 | 59- 20/4:42.21 | 61- 21/4:53.70
175 Decoo Patrick | 58- 20/5:07.90 | 62- 21/5:10.97 | 55- 21/5:12.35
173 Darren Shank | 46- 13/3:02.11 | 41- 13/3:06.36 | 86- 22/5:01.65
172 Chee Yong | 88- 22/5:04.92 | 84- 22/5:05.13 | -- -- DNS ----
171 Leonard Chew Yen | 66- 21/5:04.07 | 63- 21/5:06.66 | 42- 15/3:46.35
170 Alexander Lopez | 85- 22/5:05.48 | -- -- DNS ---- | 85- 22/5:02.18
170 Peter Pepe | 64- 21/5:08.37 | 55- 20/5:09.41 | 51- 20/5:12.47
162 Timothy Potter | 75- 22/5:12.08 | 38- 8/2:25.16 | 49- 19/5:12.17
161 Seng Chung | 54- 19/5:02.67 | 57- 20/5:07.87 | 50- 20/5:14.16
160 Stan Hausmann | 55- 19/4:31.79 | 67- 21/5:02.58 | 38- 7/1:38.48
160 Scott Smart | 62- 20/5:00.39 | 45- 15/3:42.26 | 53- 20/5:00.67
159 Juan Matgo | 53- 19/5:07.24 | 54- 19/5:11.69 | 52- 20/5:07.69
155 Antonio Mateo | 52- 19/5:22.20 | 34- 1/0:19.79 | 69- 22/5:08.63
153 Niclas Larsson | 44- 12/5:13.54 | 61- 21/5:13.43 | 48- 18/5:04.76
144 John Doucakis | 70- 21/5:00.43 | 40- 10/2:29.99 | 34- 3/0:42.07
131 Kevin Woods | 73- 22/5:12.94 | -- -- DNS ---- | 58- 21/5:06.38
127 David Martin | 36- 7/1:36.83 | 50- 18/4:10.46 | 41- 12/2:44.94
118 Peter Ellis | 61- 20/5:00.66 | -- -- DNS ---- | 57- 21/5:08.75
109 Wimpie Van Aswegen | 33- 5/1:33.59 | 39- 10/3:01.99 | 37- 4/1:30.04
107 Michael Jones | 51- 17/4:08.89 | -- -- DNS ---- | 56- 21/5:10.92
70 Tyree Phillip | -- -- DNS ---- | 35- 3/0:41.68 | 35- 3/0:41.19
Jpilone is offline  


Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.