Go Back  R/C Tech Forums > General Forums > Electric On-Road
2010 "IIC" INTERNATIONAL INDOOR CHAMPIONSHIPS IN LAS VEGAS >

2010 "IIC" INTERNATIONAL INDOOR CHAMPIONSHIPS IN LAS VEGAS

Community
Wiki Posts
Search

2010 "IIC" INTERNATIONAL INDOOR CHAMPIONSHIPS IN LAS VEGAS

Thread Tools
 
Search this Thread
 
Old 09-08-2010, 05:46 PM
  #616  
Tech Master
iTrader: (13)
 
The Bear's Avatar
 
Join Date: Feb 2007
Location: New Hampshire
Posts: 1,451
Trader Rating: 13 (100%+)
Default

Huh,,, 'back to back' jokes. At least he's used to 'back to back'.

Last edited by The Bear; 09-08-2010 at 05:53 PM. Reason: u better bring the mf'ing pain boys!
The Bear is offline  
Old 09-08-2010, 10:25 PM
  #617  
Tech Elite
iTrader: (1)
 
CypressMidWest's Avatar
 
Join Date: May 2003
Location: Central Ohio
Posts: 4,617
Trader Rating: 1 (100%+)
Default

Originally Posted by sg1
I heard our "local hero" Kelly Bean is running some fast laps in 1/12 stock....
I also heard it was because of Dave Morrow's help and "oral" support there...
Ahhhh, the Bean!!! Morrow will tool him out by the end of the weekend.
CypressMidWest is offline  
Old 09-08-2010, 10:27 PM
  #618  
Tech Elite
iTrader: (1)
 
CypressMidWest's Avatar
 
Join Date: May 2003
Location: Central Ohio
Posts: 4,617
Trader Rating: 1 (100%+)
Default

Originally Posted by The Bear
Huh,,, 'back to back' jokes. At least he's used to 'back to back'.
This coming from "The Lord of the Spoon"
CypressMidWest is offline  
Old 09-08-2010, 11:30 PM
  #619  
R/C Tech Founder
 
Join Date: Aug 2001
Location: Del Mar, CA, USA
Posts: 7,062
Default

Round 1 qualifying schedule is now posted on www.intchamps.com -- qualifying begins at 8 AM tomorrow.
futureal is offline  
Old 09-09-2010, 03:44 AM
  #620  
Tech Fanatic
iTrader: (23)
 
Join Date: Aug 2005
Location: Lexington, Ky
Posts: 788
Trader Rating: 23 (100%+)
Default

I want to buy a t-shirt, who do I contact?
bmcallister is offline  
Old 09-09-2010, 05:17 AM
  #621  
Tech Master
iTrader: (16)
 
Join Date: Nov 2003
Location: Arlington, Texas
Posts: 1,172
Trader Rating: 16 (94%+)
Default

Originally Posted by futureal
Round 1 qualifying schedule is now posted on www.intchamps.com -- qualifying begins at 8 AM tomorrow.
Wow - 268 cars this year, more than I expected. Qualifying looking good guys.
kn7671 is offline  
Old 09-09-2010, 12:26 PM
  #622  
R/C Tech Founder
 
Join Date: Aug 2001
Location: Del Mar, CA, USA
Posts: 7,062
Default

There are shirts for sale here at the track but nothing online. Try sending an email to [email protected], they probably won't respond until after the event but there are usually a few shirts left.
futureal is offline  
Old 09-09-2010, 12:52 PM
  #623  
Tech Adept
 
Join Date: Oct 2004
Location: TeamSR
Posts: 180
Default

Any pics for the event yet?
Mike Dumas is offline  
Old 09-09-2010, 01:12 PM
  #624  
R/C Tech Founder
 
Join Date: Aug 2001
Location: Del Mar, CA, USA
Posts: 7,062
Default

I know Boomer has taken a bunch and some video but I don't see it anywhere online yet. I'll ask next time I see him.
futureal is offline  
Old 09-09-2010, 02:39 PM
  #625  
Tech Master
iTrader: (8)
 
PitNamedGordie's Avatar
 
Join Date: Nov 2003
Location: Highwood, IL
Posts: 1,789
Trader Rating: 8 (100%+)
Default

Originally Posted by Mike Dumas
Any pics for the event yet?
There aren't many here but there are a few...

http://www.pro-spec.jp/IIC2010/
PitNamedGordie is offline  
Old 09-09-2010, 04:45 PM
  #626  
Tech Master
iTrader: (8)
 
PitNamedGordie's Avatar
 
Join Date: Nov 2003
Location: Highwood, IL
Posts: 1,789
Trader Rating: 8 (100%+)
Default Interesting...

I was interested in seeing how far apart the classes were going to be with the new stock rules...here's a look at the TQ's today.

Modified Rubber Tire Sedan
1) Volker, Ronald (30/5:04.995 R1)

Super Stock 17.5 Rubber Tire Sedan
1) Hara, Atsushi (29/5:02.249 R1)

Stock 17.5 Rubber Tire Sedan
1) Stampfel, Nick (28/5:09.247 R1)

Amateur 17.5 Rubber Tire Sedan
1) Breuer, Steve (27/5:06.169 R2)


PitNamedGordie is offline  
Old 09-09-2010, 05:48 PM
  #627  
Tech Elite
iTrader: (2)
 
Big Daddy Boomer's Avatar
 
Join Date: Aug 2002
Location: Trackside Hobbies Milwaukee
Posts: 2,631
Trader Rating: 2 (100%+)
Default

Originally Posted by Mike Dumas
Any pics for the event yet?
They are posted up on my site. This includes the garbage can pic for Dirla!
http://www.boomerzworld.com/Sports/2...00174039_ng7ps
Big Daddy Boomer is offline  
Old 09-09-2010, 07:27 PM
  #628  
Tech Champion
iTrader: (73)
 
MikeXray's Avatar
 
Join Date: Oct 2006
Location: New York
Posts: 5,755
Trader Rating: 73 (100%+)
Default

TQ list is reset after each round when qual points are used.

17.5 1-12 Scale
1) Bodine, Brian (44/8:00.348 R2)
2) Lambert, Kenny (44/8:00.477 R2)
3) Flipse, Jody (44/8:04.591 R2)
4) Hanulec, Michael (44/8:09.860 R2)
5) Bean, Kelly (44/8:10.114 R2)
6) Vautour, Joel (43/8:02.886 R1)
7) Klingforth, Brent (43/8:03.824 R1)
8) Duncan, Dave (43/8:05.325 R2)
9) Breuer, Steve (43/8:07.246 R2)
10) Ficco, Mario (43/8:07.877 R2)
11) Pandiscio, Tim (43/8:08.109 R1)
12) Borgheiinck, Ryan (43/8:08.745 R2)
13) McGee, Jim (42/8:04.011 R2)
14) Ashby, Steve (42/8:06.826 R1)
15) Bremer, Robert (42/8:08.772 R1)
16) Rose, Jim (42/8:10.791 R2)
17) Webster, Allan (41/8:02.623 R1)
18) Chapman, Jim (41/8:07.430 R2)
19) Bradshaw, Larry (41/8:11.741 R1)
20) ODonnell, Michael (40/8:02.582 R1)

Amateur 17.5 Rubber Tire Sedan
1) Breuer, Steve (27/5:06.169 R2)
2) Willener, Jason (27/5:08.197 R1)
3) Chapman, Jim (26/5:00.090 R2)
4) Perez, Jerry (26/5:00.259 R2)
5) Zorn, David (26/5:01.138 R1)
6) Morehead, Patrick (26/5:01.885 R2)
7) Spencer, Darrald (26/5:06.171 R2)
8) Carter, Josh (25/5:02.578 R2)
9) Klingforth, Kyle (25/5:03.893 R1)
10) Skewes, Brandon (25/5:08.757 R2)
11) Mccracken, Pat (25/5:09.413 R1)
12) Bussiere, Eddy (25/5:09.508 R2)
13) Hills, Jason (24/5:04.016 R1)
14) Ohlsen, Paul (24/5:06.601 R1)
15) Garcia, Cirilo (24/5:09.712 R1)
16) Sutherland, Johnny (24/5:10.035 R2)
17) Leach, Chris (24/5:10.868 R1)
18) Christal, Roger (23/5:02.926 R2)
19) Mayor, Cam (23/5:05.541 R1)
20) Riedinger, Bruce (23/5:09.470 R1)

Expert World GT 10.5
1) H�l, Hupo (31/5:07.582 R2)
2) Blackstock, Mike (31/5:08.913 R2)
3) Wynn, Brian (30/5:00.837 R2)
4) Baker, Barry (30/5:01.386 R2)
5) DAgnolo, Pete (30/5:02.116 R2)
6) Lia, Donny (30/5:03.195 R1)
7) Ehrlich, Dave (30/5:03.883 R1)
8) Trandell, Joe (30/5:06.032 R2)
9) Cochran, Sean (30/5:06.505 R2)
10) Haynes, Mike (30/5:10.306 R2)
11) Calandra, Frank (29/5:04.421 R1)
12) Day, Mark (28/5:03.337 R2)

Super Stock 17.5 Rubber Tire Sedan
1) Hara, Atsushi (29/5:02.249 R1)
2) Tessman, Ty (29/5:07.882 R1)
3) Haynes, Mike (29/5:09.271 R2)
4) Moore, Andy (29/5:09.354 R1)
5) Hebert, Keven (29/5:09.843 R1)
6) Layne, Dustin` (28/5:02.442 R1)
7) Brown, Adam (28/5:07.012 R1)
8) Scrimo, Arthur (28/5:07.422 R2)
9) Johnson, Brad (28/5:07.752 R2)
10) Rossi, Steven (28/5:07.765 R2)
11) Shank, Darren (28/5:07.830 R1)
12) Anderson, Eric (28/5:07.898 R1)
13) Evans, EJ (28/5:09.279 R1)
14) Hanulec, Michael (28/5:09.467 R2)
15) Umino, Yukijiro (28/5:09.582 R1)
16) Schneeweis, Eric (27/4:58.098 R1)
17) Lion, Wes (27/5:00.157 R2)
18) Sydor, Bill (27/5:01.104 R2)
19) Copp, Tim (27/5:01.795 R2)
20) Nano, Arvin (27/5:02.487 R1)

13.5 1-12 Scale
1) Kuenning, Max (49/8:01.083 R2)
2) Lia, Donny (49/8:03.887 R2)
3) Wynn, Brian (48/8:00.975 R1)
4) H�l, Hupo (48/8:01.238 R1)
5) Haynes, Mike (48/8:02.891 R2)
6) Ehrlich, Dave (48/8:04.080 R2)
7) Anderson, Eric (48/8:08.105 R2)
8) Rossi, Steven (48/8:08.947 R2)
9) Ellis, Andrew (48/8:09.601 R2)
10) Calandra, Frank (47/8:00.637 R1)
11) Bodine, Brian (47/8:01.095 R2)
12) Flipse, Jody (47/8:01.611 R2)
13) Lambert, Kenny (47/8:01.744 R1)
14) Henderson, Walter (47/8:02.974 R2)
15) Trandell, Joe (47/8:06.907 R1)
16) Lion, Wes (46/8:02.832 R1)
17) Hedlund, Magnus (46/8:08.679 R1)
18) Duncan, Dave (45/8:03.272 R2)
19) Morehead, Patrick (45/8:08.644 R1)
20) Copp, Tim (44/8:04.515 R2)

World GT 13.5
1) Bodine, Brian (28/5:02.563 R2)
2) Hess, Monte (28/5:07.563 R2)
3) Morehead, Patrick (28/5:07.741 R1)
4) Ficco, Mario (28/5:08.752 R1)
5) Vautour, Joel (27/5:00.595 R1)
6) Copp, Tim (27/5:01.019 R2)
7) Pandiscio, Tim (27/5:01.332 R2)
8) Webster, Allan (27/5:06.248 R2)
9) Rose, Jim (27/5:06.532 R2)
10) Borgheiinck, Ryan (27/5:06.574 R2)
11) Dardarian, Peter (27/5:07.201 R2)
12) Willener, Jason (27/5:09.934 R2)
13) Klingforth, Kyle (27/5:10.828 R2)
14) Pead, Russell (27/5:11.208 R2)
15) McGee, Jim (26/5:03.078 R1)
16) Arakawa, Tsutomu (26/5:03.807 R2)
17) Deras, Bill (26/5:04.715 R2)
18) ODonnell, Michael (26/5:04.861 R2)
19) Ashby, Steve (26/5:07.925 R2)
20) Hooker, Burt (26/5:08.003 R1)

Modified 1-12 Scale
1) Moore, Andy (54/8:07.730 R2)
2) Cyrul, Josh (54/8:08.729 R1)
3) Volker, Ronald (53/8:03.805 R2)
4) H�l, Hupo (53/8:05.495 R2)
5) Hebert, Keven (53/8:05.896 R1)
6) Levanen, Juho (52/8:00.089 R1)
7) LeMieux, Paul (52/8:01.199 R2)
8) Sieber, Daniel (52/8:05.154 R1)
9) Hohwart, Rick (52/8:05.661 R2)
10) Blackstock, Mike (52/8:08.821 R2)
11) Ehrlich, Dave (51/8:00.419 R1)
12) Lia, Donny (51/8:03.781 R1)
13) Henderson, Walter (51/8:08.755 R2)
14) Kuenning, Max (50/8:02.282 R1)
15) Baker, Barry (50/8:02.997 R2)
16) Hedlund, Magnus (50/8:07.323 R2)
17) Stellflue, Bob (50/8:08.146 R2)
18) Matsuzaki, Hayato (49/8:04.967 R1)
19) Ellis, Andrew (49/8:09.455 R2)
20) Matsukura, Naoto (49/8:13.475 R1)

Stock 17.5 Rubber Tire Sedan
1) Layne, Dustin` (28/5:08.783 R2)
2) Stampfel, Nick (28/5:09.247 R1)
3) Lutz, Brian (27/5:01.255 R2)
4) Stanton, Brian (27/5:02.962 R2)
5) Scrimo, Arthur (27/5:03.073 R1)
6) Nano, Arvin (27/5:03.146 R2)
7) Brown, Adam (27/5:03.877 R2)
8) Hanulec, Michael (27/5:05.116 R1)
9) Henson, Chris (27/5:06.115 R1)
10) Zorn, David (27/5:07.864 R2)
11) Kling, Michael (27/5:07.984 R2)
12) Michaels, Rob (27/5:09.456 R1)
13) Spencer, Darrald (26/5:00.555 R2)
14) Chapman, Jim (26/5:00.607 R2)
15) Schurr, Ron (26/5:00.618 R1)
16) Wood, Wes (26/5:01.330 R2)
17) Kennedy, Mike (26/5:01.740 R2)
18) Perez, Jerry (26/5:05.833 R1)
19) Hess, Monte (26/5:07.885 R1)
20) Carter, Josh (25/5:00.789 R1)

Modified Rubber Tire Sedan
1) Volker, Ronald (30/5:02.092 R2)
2) Hara, Atsushi (30/5:03.024 R2)
3) Rheinard, Marc (30/5:03.393 R2)
4) Moore, Andy (30/5:04.921 R2)
5) Hebert, Keven (30/5:07.289 R1)
6) Levanen, Juho (30/5:07.377 R1)
7) Wilck, Viktor (30/5:07.853 R2)
8) LeMieux, Paul (29/5:00.772 R2)
9) Cyrul, Josh (29/5:01.081 R2)
10) Haynes, Mike (29/5:02.066 R1)
11) Sieber, Daniel (29/5:02.322 R2)
12) Hohwart, Rick (29/5:02.760 R2)
13) Matsuzaki, Hayato (29/5:06.206 R1)
14) Blackstock, Mike (29/5:07.075 R1)
15) Baker, Barry (29/5:08.469 R2)
16) Tessman, Ty (29/5:09.896 R2)
17) Pumpler, Thomas (29/5:10.167 R2)
18) Evans, EJ (28/5:00.198 R1)
19) Ellis, Andrew (28/5:01.681 R2)
20) Johnson, Brad (28/5:03.570 R2)
MikeXray is offline  
Old 09-09-2010, 07:53 PM
  #629  
Regional Moderator
 
CarbonJoe's Avatar
 
Join Date: Jul 2006
Posts: 2,664
Default

Not much difference between SS 17.5 and Open Mod (at least on this track).

Super Stock 17.5 Rubber Tire Sedan
1) Hara, Atsushi (29/5:02.249 R1)
5) Hebert, Keven (29/5:09.843 R1)

Modified Rubber Tire Sedan
2) Hara, Atsushi (30/5:03.024 R2)
5) Hebert, Keven (30/5:07.289 R1)
CarbonJoe is offline  
Old 09-10-2010, 05:16 AM
  #630  
Tech Elite
iTrader: (9)
 
dawgmeat's Avatar
 
Join Date: Apr 2004
Location: Jacksonville, FL
Posts: 2,813
Trader Rating: 9 (100%+)
Default

Originally Posted by CarbonJoe
Not much difference between SS 17.5 and Open Mod (at least on this track).

Super Stock 17.5 Rubber Tire Sedan
1) Hara, Atsushi (29/5:02.249 R1)
5) Hebert, Keven (29/5:09.843 R1)

Modified Rubber Tire Sedan
2) Hara, Atsushi (30/5:03.024 R2)
5) Hebert, Keven (30/5:07.289 R1)
Dude the differance is a lap faster
dawgmeat is offline  


Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.