Go Back  R/C Tech Forums > General Forums > Nitro On-Road
2007 KO PROPO points series >

2007 KO PROPO points series

Community
Wiki Posts
Search

2007 KO PROPO points series

Thread Tools
 
Search this Thread
 
Old 09-17-2007, 12:07 AM
  #556  
Tech Addict
Thread Starter
 
mike jones's Avatar
 
Join Date: Aug 2005
Location: west of the 110
Posts: 712
Default

I would like to give a big thanks to all the sponsors of the series , its the first series given by myself and KO PROPO and for all you guys to jump on board with us and allow us to give a good performance.......I have only one word ( Thank you ). Second I would like to thank KO PROPO in believing in me. Hopefully I didn't let them down. Last but not least, all the racers that came out to the races and ran...even if it was only one race thank you so much I just wanted everyone to realize how much fun it is to race nitro on road cars so thanks alot for coming out and experiencing this with me. hopefully everyone liked the banquet and I know theres a couple things I could had done different so at the next one certain things will be different, but all in all it was alot of fun. Congrats to the winners and all the winner in the raffle.

P.S. I would like to give a big thank you to my family who I didn't even know was going to be there to help me out and also a big thanks to Daniel Alvarado for all the help throughout the series.

see you at the track
Brian Thomas
mike jones is offline  
Old 09-17-2007, 02:13 AM
  #557  
Tech Adept
 
Join Date: Sep 2007
Location: carson
Posts: 107
Thumbs up

thanks for all the sponsors who helped us run the series special thanks to bryan thomas if it wasnt for bryan we wouldnt have that series oh before i forget thanx to ROBBIE COLLINS for doing such a great job pitting for me "YOU ARE THE MAN"
rick ross is offline  
Old 09-17-2007, 04:25 AM
  #558  
Tech Elite
iTrader: (18)
 
Join Date: Sep 2005
Location: Corona Ca.
Posts: 2,834
Trader Rating: 18 (100%+)
Default KO PROPO SERIES

BIG THANKS TO BRIAN, AND ALL THE SPONSORS INVLOVED IN THE SERIES.
WHAT A GREAT TIME!
EVERYONE OUT DID THEM SELFS.
FROM THE RACING, TO THE BANQUET, IT WAS A BLAST.
COULD NOT STOP LAUGHING TO MYSELF THINKING ABOUT SOME OF THE JOKES, AND FRIENDLY TEASING.
BIG TONY, I WAS LAUGHING NY A-- OFF ON THE WAY HOME, THINKING ABOUT YOUR IMPRESSION OF FERNANDO ABOUT "YOU CAN'T HAVE IT, I'M TAKING IT HOME". PRICELSS!
JEREMY, THE 1ST PLACE BODIES ARE OUTSTANDING.
BRIAN, KO PROPO, ALL THE SPONSORS, TEAMED UP AND PUT TOGETHER A FIRST CLASS SERIES.
IT WOULD TAKE PAGES, AND PAGES TO THANK EVERYONE, BUT A VERY HEART FELT THANKS TO EVERYONE.
YOUR HARD WORK AND GERNEROSITY REALLY SHOWED.
CAN HARDLY WAIT UNTIL THE NEXT.


THANK YOU BILL
brc358 is offline  
Old 09-17-2007, 06:44 AM
  #559  
Tech Champion
iTrader: (8)
 
Join Date: Aug 2002
Location: Oxnard, CA
Posts: 6,278
Trader Rating: 8 (100%+)
Default

A big THANK YOU to everyone involved in making the series happen. But a even bigger THANK YOU to Brian Thomas, without him this series would never have happen.

THANKS MAN
nitrodude is offline  
Old 09-17-2007, 08:22 AM
  #560  
Tech Elite
iTrader: (1)
 
C Verano's Avatar
 
Join Date: Oct 2003
Location: Cali
Posts: 3,846
Trader Rating: 1 (100%+)
Default

Originally Posted by brc358
BIG THANKS TO BRIAN, AND ALL THE SPONSORS INVLOVED IN THE SERIES.
WHAT A GREAT TIME!
EVERYONE OUT DID THEM SELFS.
FROM THE RACING, TO THE BANQUET, IT WAS A BLAST.
COULD NOT STOP LAUGHING TO MYSELF THINKING ABOUT SOME OF THE JOKES, AND FRIENDLY TEASING.
BIG TONY, I WAS LAUGHING NY A-- OFF ON THE WAY HOME, THINKING ABOUT YOUR IMPRESSION OF FERNANDO ABOUT "YOU CAN'T HAVE IT, I'M TAKING IT HOME". PRICELSS!
JEREMY, THE 1ST PLACE BODIES ARE OUTSTANDING.
BRIAN, KO PROPO, ALL THE SPONSORS, TEAMED UP AND PUT TOGETHER A FIRST CLASS SERIES.
IT WOULD TAKE PAGES, AND PAGES TO THANK EVERYONE, BUT A VERY HEART FELT THANKS TO EVERYONE.
YOUR HARD WORK AND GERNEROSITY REALLY SHOWED.
CAN HARDLY WAIT UNTIL THE NEXT.


THANK YOU BILL

Bill,

Thanks for the lemonade after my race..I really needed that drink.
Also thanks for holding that parking space for us at the banquet.

It's really cool that your donating that train.

Chris
C Verano is offline  
Old 09-17-2007, 08:26 AM
  #561  
Tech Addict
iTrader: (4)
 
Arno's Avatar
 
Join Date: May 2004
Location: RCville, Ca
Posts: 601
Trader Rating: 4 (100%+)
Default

I just wanted to thank Brian Thomas, Danny Alverado and all the sponsors for putting on an awsome point series, and the banquet just took the whole thing over the top. I'm sure everyone who joined us at the banquet left with a smile on their face. THANXXXXX!!! Also Congrats to all the winners!
Arno is offline  
Old 09-17-2007, 08:35 AM
  #562  
Tech Master
 
007kel's Avatar
 
Join Date: Dec 2004
Location: Eagle Rock, CA
Posts: 1,331
Default

Thanks Brian, Danny, KO Propo, and all the sponsors. The banquet was sweet. Tony and Pepe were too funny, but they'll never beat the man on the mic! The giveaways were badass! I walked away with a .21 Ninja Thanks to all those participants who came out to SV to race the two rounds as well.

Bill I'm going to contact Children's Hospital tomorrow to see about donating the train set.
007kel is offline  
Old 09-17-2007, 08:36 AM
  #563  
Tech Master
 
007kel's Avatar
 
Join Date: Dec 2004
Location: Eagle Rock, CA
Posts: 1,331
Default Main Results from Round 4

Code:
 
                     KO Propo Series Race #4 SV Speedway     09-16-2007
Best Heat Lap/Time for 1:10 Sportsman: 
   Tony Fileccia with    19/5:14.10
        -- 1:10 Sportsman - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  52    15:15.79 Jacques B             2     40.81
  2   6  50    15:06.88 Vincent Lim          26     39.62
  3   3  47    15:01.17 BILL CULVER          13     37.48
  4   2  45    15:09.30 REY DANGANAN         51     35.56
  5   4  29    11:01.56 STEVEN NILLER        28     31.50
  6   8  16     9:46.96 NATHAN GRIFFITH      21     19.59
 --   5  --- DNS ---    RYAN CONSTANTINO     11
 --   7  --- DNS ---    James J.             38
 --   9  --- DNS ---    ALLEN AGUINALDO      55
 
                                - 1:10 Sportsman -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/18.6 4/20.5 5/21.3 6/21.8        1/17.2        2/18.1               
  2  3/17.5 5/20.1 6/19.7 4/17.4        1/16.9        2/17.6               
  3  2/17.5 6/20.5 5/18.1 4/17.1        1/16.2        3/18.7               
  4  2/16.9 6/     5/19.0 3/18.2        1/16.4        4/21.3               
  5  2/16.8 6/29.1 5/19.4 3/17.0        1/16.3        4/19.2               
  6  2/16.8 6/19.6 5/     3/17.2        1/16.2        4/18.0               
  7  2/17.0 6/17.8 5/18.6 3/16.9        1/16.2        4/18.9               
  8  2/16.1 6/19.5 5/17.9 3/16.9        1/16.2        4/                   
  9  2/16.8 6/     5/18.3 3/17.5        1/15.8        4/19.0               
 10  2/16.0 6/18.8 5/17.2 3/20.8        1/16.3        4/18.2               
 11  2/17.5 6/18.2 5/18.8 3/            1/17.2        4/17.9               
 12  2/17.0 6/18.7 4/17.6 3/17.7        1/16.0        5/19.2               
 13  2/16.6 6/17.6 5/21.0 3/17.0        1/16.3        4/19.8               
 14  2/16.4 6/18.0 5/     3/16.5        1/15.9        4/                   
 15  2/17.2 5/19.5 4/19.0 3/17.2        1/16.6        6/                   
 16  2/17.2 5/18.4 4/19.0 3/17.2        1/22.9        6/                   
 17  2/29.5 5/18.9 4/18.5 3/17.3        1/16.3        6/                   
 18  2/16.3 5/     4/25.7 3/18.0        1/16.8        6/                   
 19  2/17.1 5/26.3 4/17.5 3/            1/16.8        6/                   
 20  2/     5/18.6 3/17.1 4/            1/16.3        6/                   
 21  2/17.0 4/19.7 3/17.2 5/            1/16.4        6/                   
 22  2/16.1 4/20.7 3/17.7 5/            1/16.2        6/                   
 23  2/16.7 4/18.6 3/17.7 5/            1/16.1        6/                   
 24  2/16.9 4/     3/17.5 5/            1/16.1        6/                   
 25  2/15.9 4/20.4 3/     5/            1/15.8        6/                   
 26  2/16.9 4/18.7 3/18.2 5/            1/16.2        6/                   
 26  2/16.5 4/18.2 3/18.3 5/58.9        1/            6/                   
 27  1/16.9 4/18.0 3/20.5 5/18.2        2/            6/                   
 28  1/17.7 4/18.3 3/18.0 5/17.1        2/            6/                   
 29  1/16.2 4/19.8 2/18.4 5/18.1        3/79.5        6/                   
 30  1/17.0 4/     2/19.5 5/18.0        3/17.4        6/03.6               
 31  1/16.7 4/23.7 2/18.1 5/19.5        3/16.8        6/19.8               
 32  1/27.9 4/18.0 3/20.5 5/17.7        2/16.5        6/18.2               
 33  1/22.7 4/19.4 3/26.4 5/18.3        2/16.6        6/18.8               
 34  1/16.9 4/28.2 3/17.7 5/16.9        2/16.0        6/                   
 35  1/17.0 4/23.2 3/     5/20.0        2/15.9        6/                   
 36  1/16.2 4/     3/19.2 5/17.9        2/17.6        6/                   
 37  1/16.2 4/19.5 3/17.6 5/18.1        2/16.3        6/                   
 38  1/16.3 4/25.9 3/18.9 5/            2/16.4        6/                   
 39  1/17.3 4/20.3 3/19.4 5/            2/16.6        6/                   
 40  1/16.8 4/     3/18.9 5/            2/16.2        6/                   
 41  1/17.0 4/20.7 3/19.7 5/            2/16.2        6/                   
 41  1/     4/19.3 3/     5/            2/16.3        6/                   
 42  1/23.8 4/18.9 3/20.3 5/            2/16.0        6/                   
 43  1/17.8 4/26.8 3/27.3 5/            2/23.1        6/                   
 44  1/17.4 4/18.2 3/18.0 5/            2/16.3        6/                   
 45  1/16.5 4/     3/18.0 5/            2/17.3        6/                   
 46  1/16.8 4/18.9 3/17.9 5/            2/16.3        6/                   
 47  1/17.9 4/18.3 3/19.6 5/            2/17.0        6/                   
 48  1/16.8 4/19.4 3/18.0 5/            2/17.8        6/                   
 49  1/16.7 4/19.1 3/17.6 5/            2/17.8        6/                   
 50  1/16.6 4/18.6 3/     5/            2/18.8        6/                   
 51  1/16.7 4/18.0 3/18.8 5/            2/18.0        6/                   
 52  1/16.6 4/     3/     5/            2/            6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    52     45     47     29            50            16                
time  915.7  909.2  901.1  661.5         906.8         586.9              
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
        -- 1:10 Sportsman - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   8  68    20:00.61 Joel J.              23     40.70
  2   4  68    20:09.20 Sherman Sim          42     40.41
  3   0  65    20:04.06 Tony Fileccia         8     38.80
  4   9  65    20:14.56 DON DOBLNIS          50     38.46
  5   2  64    20:04.35 AL LOPEZ              9     38.19
  6   1  64    20:12.40 Marcello Marcelli    65     37.94
  7   5  64    20:16.37 Jacques B            67     37.81
  8   6  62    19:39.85 Vincent Lim          68     37.76
  9   3  57    20:13.05 Sam C                39     33.77
 10   7  21     9:18.29 BRIAN MOWRY          49     27.03
 
                                - 1:10 Sportsman -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/17.5        9/23.8 4/20.3 6/21.3 8/22.6 3/19.1 2/18.1 7/21.9 5/20.8 
  2  1/16.6        9/17.6 4/17.7 5/16.8 8/16.6 3/17.2 2/16.3 7/17.0 6/17.6 
  3  2/17.3 0/52.7 9/25.4 4/16.7 8/20.7 7/18.8 3/16.9 1/16.6 6/18.0 5/16.6 
  4  2/17.5 0/18.2 9/     4/16.8 8/21.9 7/16.4 3/16.9 1/16.0 6/16.8 5/17.4 
  5  2/17.1 0/18.4 9/21.5 4/17.2 8/17.2 7/16.0 3/17.5 1/17.1 6/16.2 5/16.7 
  6  3/18.4 0/19.2 9/21.3 4/17.2 8/17.0 6/16.7 2/16.7 1/16.3 5/16.4 7/18.6 
  7  3/17.1 0/18.0 9/20.7 4/16.6 8/16.6 6/16.5 2/16.7 1/16.1 5/16.8 7/16.8 
  8  3/16.3 0/17.3 9/     5/17.2 8/18.2 6/16.5 2/16.5 1/16.0 4/16.3 7/18.3 
  9  2/16.9 0/17.4 9/20.0 4/16.3 8/     5/16.2 3/17.7 1/17.3 6/17.6 7/17.1 
 10  2/16.5 0/17.0 9/19.9 5/16.9 8/17.2 4/16.2 3/16.5 1/16.7 6/16.5 7/16.8 
 11  2/17.2 0/17.2 9/18.7 4/16.4 8/17.1 3/16.0 5/18.2 1/16.4 7/24.9 6/16.3 
 12  4/20.4 0/17.3 9/22.9 3/16.6 8/15.9 2/16.2 6/     1/16.2 7/     5/17.6 
 13  4/16.8 9/17.8 0/19.2 3/16.6 7/16.6 2/16.9 8/     1/16.1 6/17.8 5/16.8 
 14  4/16.6 8/17.3 9/17.2 3/16.6 6/16.6 2/16.0 0/     1/16.8 7/19.7 5/17.7 
 15  5/     8/17.5 9/     3/16.7 6/16.1 2/16.0 0/     1/16.4 7/17.1 4/17.3 
 16  6/24.4 8/     9/22.5 3/17.2 5/16.2 2/16.5 0/76.4 1/17.5 7/17.5 4/17.0 
 17  6/17.3 8/18.4 9/19.3 3/18.5 5/17.1 2/17.6 0/17.4 1/17.8 7/17.2 4/16.7 
 18  6/20.7 8/26.8 9/29.7 3/26.1 5/19.5 4/33.4 0/18.7 1/17.0 7/27.1 2/17.3 
 19  7/     8/17.5 9/20.1 3/17.3 5/24.1 4/17.8 0/22.3 1/26.5 6/17.2 2/17.2 
 20  7/47.2 8/17.3 9/     2/17.1 5/16.3 3/16.4 0/21.9 1/16.5 6/19.1 4/     
 21  7/17.5 8/17.5 9/20.0 2/16.8 4/16.6 3/15.9 0/     1/16.2 6/17.4 5/33.0 
 22  7/17.1 8/17.1 9/24.1 2/16.4 4/16.8 3/16.3 0/     1/16.6 6/18.8 5/16.9 
 23  7/16.9 8/17.2 9/17.6 2/16.7 4/16.6 3/16.2 0/     1/16.3 6/18.1 5/16.6 
 24  7/17.0 8/17.1 9/21.4 2/17.5 4/17.0 3/16.6 0/     1/17.3 6/17.3 5/16.7 
 25  7/     8/19.0 9/     2/17.0 4/16.1 3/19.0 0/     1/16.2 6/     5/16.5 
 26  8/29.9 7/16.8 9/22.2 2/16.9 4/16.1 3/16.8 0/95.9 1/17.4 6/20.8 5/17.0 
 27  8/     7/17.7 9/18.0 2/16.3 4/16.0 3/16.4 0/28.6 1/16.9 6/16.9 5/16.1 
 28  8/29.1 7/17.6 9/     2/16.8 4/16.1 3/17.6 0/     1/16.8 6/18.2 5/18.3 
 29  8/17.0 7/16.9 9/     2/16.7 4/16.8 3/     0/27.8 1/16.6 6/17.0 5/17.4 
 30  8/18.8 7/17.5 9/53.5 2/17.9 3/16.3 4/17.4 0/     1/16.3 6/16.8 5/16.9 
 31  8/17.5 7/17.5 9/18.0 2/16.6 3/17.4 4/17.2 0/29.1 1/16.3 6/17.2 5/16.8 
 32  8/17.0 7/18.7 9/18.2 2/19.9 5/     3/16.9 0/29.4 1/16.7 6/17.4 4/17.4 
 33  8/17.4 7/17.4 9/18.3 2/     5/38.0 3/16.8 0/     1/16.7 6/17.0 4/17.3 
 34  8/17.1 7/17.6 9/19.3 3/18.4 5/16.5 2/16.8 0/     1/16.4 6/16.5 4/16.9 
 35  8/22.8 7/     9/     3/18.0 5/17.0 2/16.3 0/     1/17.0 6/17.4 4/16.7 
 36  8/     7/26.3 9/28.9 2/17.0 5/17.6 3/22.8 0/     1/16.2 6/27.1 4/     
 37  8/24.8 7/17.0 9/17.8 3/26.8 4/17.0 2/17.7 0/     1/31.8 6/18.1 5/29.3 
 38  8/16.4 7/17.4 9/19.1 3/17.5 5/17.4 2/16.0 0/     1/16.3 6/17.2 4/16.9 
 39  8/24.6 7/17.0 9/19.0 3/19.0 4/16.0 2/16.7 0/     1/16.4 6/18.5 5/17.5 
 40  8/21.8 7/21.5 9/18.1 3/17.4 4/17.9 2/17.0 0/     1/16.5 6/17.9 5/17.6 
 41  8/17.5 7/20.8 9/     3/16.5 4/16.9 2/17.2 0/     1/16.9 6/19.6 5/16.6 
 42  8/16.8 7/17.3 9/26.1 3/16.9 4/17.8 2/17.3 0/     1/16.7 6/     5/18.7 
 43  8/17.8 7/17.1 9/19.4 3/16.6 4/16.8 2/16.7 0/     1/16.1 6/18.8 5/17.6 
 44  8/17.4 7/17.1 9/20.2 3/18.3 4/18.3 2/16.7 0/     1/16.5 6/17.7 5/22.2 
 45  8/17.0 7/17.0 9/21.2 3/18.3 4/17.7 2/17.3 0/     1/16.3 6/17.2 5/17.1 
 46  8/18.1 7/17.0 9/     3/17.1 5/     2/15.8 0/     1/16.0 6/21.9 4/16.3 
 47  8/     7/     9/20.6 3/17.6 6/     2/16.6 0/     1/16.3 5/17.3 4/20.9 
 48  8/20.2 7/20.6 9/18.1 3/16.9 6/     2/16.7 0/     1/16.5 5/17.4 4/19.7 
 49  8/16.9 6/17.5 9/17.7 3/17.2 7/     2/16.5 0/     1/16.4 5/17.1 4/     
 50  8/17.4 6/18.4 9/17.6 3/16.8 7/80.8 2/16.1 0/     1/16.4 5/17.0 4/18.9 
 51  8/17.5 6/17.0 9/18.8 3/17.6 7/17.1 2/16.4 0/     1/16.9 5/18.5 4/17.8 
 52  8/18.1 6/17.6 9/18.9 3/     7/21.7 2/17.3 0/     1/18.2 5/17.6 4/17.6 
 52  8/19.6 6/28.8 9/     3/17.5 7/16.2 2/15.9 0/     1/     5/18.0 4/17.7 
 53  8/26.1 6/18.3 9/30.5 3/17.2 7/16.9 1/22.6 0/     2/32.7 5/     4/     
 54  8/18.4 6/17.4 9/20.8 3/25.1 7/16.5 1/15.9 0/     2/17.6 4/27.2 5/     
 55  8/     6/17.3 9/18.7 3/17.2 7/23.0 1/16.3 0/     2/15.8 4/17.4 5/56.3 
 56  8/17.8 6/     9/19.2 3/16.9 7/16.4 1/16.3 0/     2/16.4 4/17.0 5/17.2 
 57  8/16.7 6/18.1 9/19.8 3/17.3 7/16.7 1/16.3 0/     2/16.1 4/17.2 5/17.3 
 58  8/19.9 6/21.1 9/18.6 3/16.8 7/16.7 1/17.7 0/     2/16.9 4/23.6 5/16.6 
 59  8/16.6 6/17.7 9/     3/16.9 7/21.0 1/16.4 0/     2/16.4 4/17.2 5/18.0 
 60  8/16.5 6/17.2 9/19.4 3/16.8 7/20.3 1/16.0 0/     2/17.2 4/17.5 5/17.9 
 61  8/16.9 6/17.3 9/19.1 3/16.9 7/17.9 1/16.5 0/     2/17.2 4/19.0 5/16.7 
 62  8/18.1 6/17.1 9/23.3 3/17.6 7/16.9 2/     0/     1/16.8 4/     5/17.0 
 63  8/16.5 6/17.6 9/23.5 2/17.0 7/     3/     0/     1/16.2 4/20.6 5/17.2 
 64  7/16.8 6/18.9 9/     2/22.7 8/23.9 3/     0/     1/16.2 4/18.6 5/17.2 
 65  7/17.2 6/17.9 9/25.0 2/18.6 8/17.6 3/     0/     1/17.6 4/18.0 5/17.9 
 66  7/16.8 6/17.5 9/18.9 2/17.2 8/16.8 5/     0/     1/17.6 3/17.9 4/17.2 
 67  7/16.1 5/17.5 9/19.6 2/17.0 8/17.0 6/     0/     1/17.3 3/18.1 4/17.3 
 67  6/16.9 5/17.1 9/21.1 2/18.0 8/16.5 7/24.2 0/     1/     4/     3/16.7 
 68  6/16.7 5/17.1 9/     2/17.4 7/16.6 8/     0/     1/39.5 4/30.0 3/16.6 
 68  6/16.8 5/     9/20.5 2/     7/17.9 8/     0/     1/     4/17.6 3/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    64     64     57     68     64     62     21     68     65     65  
time   1212   1204   1213   1209   1216   1179  558.2   1200   1214   1204
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
Best Heat Lap/Time for 1:10 Pro: 
   Jeffrey Lin with    21/5:14.01
           -- 1:10 Pro - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   5  77    20:06.92 Jeffrey Lin          24     45.85
  2   1  74    20:05.66 Michael P            20     44.11
  3   7  66    20:03.28 SARAHI BADILLO       45     39.42
  4   9  65    20:01.02 RYAN NIMORI          36     38.89
  5   8  59    20:16.36 Marc Cruz            54     34.86
  6   4  39    12:03.79 William P            46     38.72
  7   3  12     3:08.85 WALTER DIAZ          57     45.66
 --   2  --- DNS ---    MAX SMALLS           40
 --   6  --- DNS ---    MATTHEW BELL         25
 
                                   - 1:10 Pro -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/15.5        4/16.8 6/18.4 1/15.2        5/18.0 3/16.6 7/19.4        
  2  2/16.1        3/15.6 6/19.6 1/15.1        7/23.4 4/17.0 5/17.8        
  3  2/15.4        3/15.6 6/18.0 1/15.4        7/16.9 4/16.1 5/16.4        
  4  2/15.3        3/15.2 6/17.6 1/15.1        7/17.2 4/15.7 5/16.1        
  5  2/15.2        3/15.1 6/18.1 1/15.3        7/     4/15.6 5/16.5        
  6  2/15.3        3/15.2 6/     1/15.5        7/17.8 4/18.6 5/16.1        
  7  2/15.5        3/15.7 7/25.8 1/15.2        6/16.2 4/15.9 5/16.0        
  8  2/15.3        3/15.6 7/16.7 1/15.1        6/19.4 4/16.1 5/16.5        
  9  2/15.1        3/15.5 7/17.1 1/15.1        6/16.1 4/15.8 5/15.7        
 10  2/15.1        3/15.2 7/16.7 1/15.5        6/16.4 4/17.6 5/17.2        
 11  2/15.1        3/15.9 7/     1/15.6        6/16.5 4/15.9 5/16.4        
 12  2/16.0        3/16.8 7/17.0 1/15.8        6/     4/15.8 5/            
 13  2/16.4        4/     7/19.2 1/15.1        6/25.3 3/15.5 5/18.2        
 14  2/15.1        5/     7/16.4 1/15.3        6/15.8 3/15.5 4/16.3        
 15  2/15.1        7/     6/16.3 1/15.3        5/16.7 3/15.7 4/16.2        
 16  2/14.8        7/     5/17.3 1/15.1        6/21.4 3/15.5 4/15.6        
 17  2/14.9        7/     5/17.6 1/15.3        6/16.2 3/15.5 4/16.6        
 18  2/15.3        7/     5/16.9 1/15.5        6/16.8 3/15.4 4/            
 19  2/14.9        7/     5/17.5 1/15.4        6/     3/     4/25.2        
 20  1/15.7        7/     5/     2/22.8        6/22.0 3/17.8 4/19.1        
 21  2/22.9        7/     5/26.4 1/15.1        6/     3/26.0 4/16.2        
 22  2/17.2        7/     5/19.7 1/15.5        6/33.8 3/16.9 4/16.0        
 23  2/15.8        7/     5/16.5 1/15.6        6/16.0 3/     4/16.3        
 24  2/14.9        7/     5/17.4 1/15.3        6/15.6 4/     3/16.3        
 25  2/16.9        7/     4/16.6 1/14.9        6/18.3 5/     3/16.4        
 26  2/15.5        7/     4/16.8 1/14.8        5/18.6 6/     3/17.5        
 27  2/15.2        7/     4/     1/15.3        5/16.5 6/     3/17.9        
 28  2/15.5        7/     4/16.6 1/15.2        5/     6/     3/17.1        
 29  2/15.5        7/     4/17.5 1/15.1        5/24.4 6/     3/17.1        
 30  2/15.1        7/     4/17.4 1/15.2        5/17.6 6/     3/17.1        
 31  2/15.2        7/     4/17.0 1/14.8        5/16.5 6/     3/            
 32  2/15.0        7/     4/17.2 1/15.2        5/16.7 6/     3/18.2        
 33  2/15.4        7/     4/18.0 1/14.9        5/16.9 6/     3/            
 34  2/15.1        7/     3/17.4 1/14.9        5/16.7 6/     4/            
 35  2/15.5        7/     3/     1/15.3        4/16.2 6/94.3 5/            
 36  2/15.1        7/     3/18.2 1/15.8        4/     6/15.5 5/            
 37  2/15.3        7/     3/18.6 1/15.3        4/17.5 6/15.8 5/            
 38  2/15.0        7/     3/     1/14.9        4/16.4 6/15.6 5/94.8        
 39  2/15.2        7/     3/26.4 1/16.1        4/25.0 6/15.8 5/16.1        
 40  2/24.1        7/     3/17.0 1/21.3        4/16.8 6/15.6 5/16.4        
 41  2/            7/     3/19.2 1/15.3        4/17.7 6/16.6 5/16.7        
 42  2/36.8        7/     4/26.1 1/14.9        3/16.3 6/15.3 5/16.2        
 43  2/14.9        7/     4/18.0 1/14.9        3/17.1 6/19.8 5/16.6        
 44  2/15.3        7/     4/     1/15.0        3/     6/16.4 5/16.4        
 45  2/14.9        7/     4/18.2 1/15.0        3/17.9 6/17.5 5/16.6        
 46  2/15.1        7/     4/19.3 1/15.0        3/16.4 6/15.8 5/16.4        
 47  2/15.2        7/     4/     1/15.5        3/16.1 6/17.2 5/16.7        
 48  2/15.0        7/     5/     1/14.9        3/16.0 6/     4/16.1        
 49  2/15.2        7/     5/     1/14.9        3/16.0 6/25.0 4/16.4        
 50  2/15.1        7/     5/     1/15.1        3/17.8 6/16.2 4/15.6        
 51  2/            7/     5/     1/14.9        3/15.5 6/15.4 4/16.0        
 52  2/16.0        7/     5/     1/15.3        3/17.8 6/15.7 4/15.7        
 53  2/16.4        7/     5/     1/14.9        3/16.6 6/15.8 4/15.9        
 54  2/27.3        7/     6/     1/15.6        3/18.6 5/16.0 4/            
 55  2/15.5        7/     6/     1/21.0        3/16.0 5/15.9 4/24.5        
 56  2/15.6        7/     6/     1/14.9        3/16.0 5/15.6 4/16.2        
 57  2/15.7        7/     6/     1/14.9        3/17.4 5/     4/16.9        
 58  2/15.4        7/     6/     1/14.9        3/     5/     4/15.8        
 59  2/14.8        7/     6/     1/15.0        3/24.4 5/     4/16.4        
 60  2/17.5        7/     6/     1/15.4        3/16.9 5/68.7 4/16.5        
 61  2/15.9        7/     6/     1/15.5        3/17.8 5/15.9 4/17.2        
 62  2/15.7        7/     6/     1/20.5        3/18.6 5/15.9 4/23.1        
 63  2/16.3        7/     6/     1/14.9        3/16.5 5/16.0 4/            
 64  2/            7/     6/     1/15.1        3/17.2 5/15.4 4/24.1        
 65  2/24.2        7/     6/     1/15.0        3/     5/15.3 4/16.0        
 66  2/15.4        7/     6/     1/15.0        3/18.0 5/15.3 4/15.9        
 67  2/15.7        7/     6/     1/14.8        3/16.4 5/16.1 4/16.2        
 68  2/15.4        7/     6/     1/14.9        3/20.1 5/15.9 4/16.0        
 69  2/15.0        7/     6/     1/15.6        3/21.8 5/15.8 4/16.4        
 70  2/15.3        7/     6/     1/15.4        3/     5/     4/16.4        
 71  2/15.9        7/     6/     1/15.1        3/18.9 5/16.9 4/            
 72  2/15.6        7/     6/     1/19.5        3/18.0 5/19.5 4/28.0        
 73  2/15.4        7/     6/     1/15.6        3/17.1 5/15.8 4/16.0        
 74  2/16.1        7/     6/     1/16.2        3/16.1 5/16.0 4/16.5        
 75  2/15.6        7/     6/     1/15.5        3/18.8 5/22.9 4/15.9        
 76  2/15.0        7/     6/     1/15.1        3/22.6 5/17.6 4/17.9        
 77  2/15.6        7/     6/     1/17.5        3/     5/16.8 4/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    74            12     39     77            66     59     65         
time   1205         188.8  723.7   1206          1203   1216   1201       
        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped
Best Heat Lap/Time for 1:8 4WD Sportsman: 
   CHRIS IBARRA with    20/5:00.56
       -- 1:8 4WD Sportsman - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   4  53    15:08.45 BRYON NAKAHARA       35     29.71
  2   5  52    15:02.76 PERFECTO DIEGO       62     29.34
  3   6  51    15:11.39 DINDO LAROYA          1     28.50
  4   1  50    15:12.00 RICK PAYNE           16     27.92
  5   8  47    14:04.35 MOY                  31     28.35
  6   3  39    11:52.53 EARL REYAS           61     27.88
  7   2  24     7:33.14 BILL CULVER          14     26.98
 --   7  --- DNS ---    ALLAN AGUINALDO      56
 
                              - 1:8 4WD Sportsman -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/21.2 6/27.3 1/16.5 3/18.1 5/21.5        2/16.6               
  2         5/19.6 6/17.6 1/16.2 3/16.0 4/17.5        2/16.4               
