Go Back  R/C Tech Forums > General Forums > Electric Off-Road
CRCC WINTER SHOOTOUT TROPHY RACE 02/25/2006 >

CRCC WINTER SHOOTOUT TROPHY RACE 02/25/2006

Community
Wiki Posts
Search

CRCC WINTER SHOOTOUT TROPHY RACE 02/25/2006

Thread Tools
 
Search this Thread
 
Old 01-31-2006, 09:24 AM
  #1  
Tech Initiate
Thread Starter
 
Join Date: Jan 2006
Posts: 40
Default CRCC WINTER SHOOTOUT TROPHY RACE 02/25/2006

CRCC WINTER SHOOTOUT TROPHY RACE

ENTRY FEE WILL BE $25 FOR NONMEMBER, $20 FOR

MEMBER. DOOR OPEN AT 7:30AM, SIGN UP FROM 8AM TO 9AM RACING AT 10AM


3 ROUNDS OF QUALIFYING. 20MIN MAINS

THE CLASS:

MOSTER TRUCK
UNLIMITED TRUCK
1/8 SCALE BUGGY
GAS TRUCK


charlotter/ccenter

racing,entry,form

Feb/25/2006

name____________________

address__________________

city______________________

state______zip__________

phone(___)__________________

e-mail______________________

class______________________

minimum of 2 channels required

freq. 1_______

freq 2________

transponder #____________________

CALL CRCC AT 704598-1122

To sign up and for details on racing log on WWW.CHARLOTTERCCENTER.COM

ON THE CONTACT US PAGE FILL IN ALL THE ABOVE INFORMATION

Last edited by rcrunner; 02-15-2006 at 10:03 AM.
rcrunner is offline  
Old 01-31-2006, 10:08 PM
  #2  
Tech Initiate
Thread Starter
 
Join Date: Jan 2006
Posts: 40
Default

last month race they got over 100 entry with all the best of the eastcoast racer. here Charlotte R/C Center "Indoor Racing" 01-28-2006,check it out guys.

-- stock truck - A Main --
Pos Car Laps time name
1 5 11 5:07.79 DERECK MARTIN
2 3 10 5:17.93 JERRY WHEEELER
3 2 10 5:25.53 SHANE ALLSBROOK
4 1 10 5:29.42 ASA WATSON
5 4 8 5:28.89 WEASEL


- stock truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 38.6 36.3 32.7 41.0 31.2
2 35.6 38.5 31.0 40.6 27.2
3 31.7 30.8 30.7 49.7 27.4
4 30.1 32.0 32.4 32.3 26.9
5 34.7 33.0 35.3 54.5 27.4
6 33.8 31.2 30.1 38.7 32.0
7 29.4 29.4 30.5 34.7 27.3
8 28.8 30.0 28.4 36.9 26.9
9 29.9 33.1 36.6 27.1
10 36.3 30.9 29.7 27.1
11 26.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 10 8 11
time 329.4 325.5 317.9 328.8 307.7

-- pro truck - A Main --
Pos Car Laps time name
1 1 26 12:02.40 DERECK MARTIN
2 2 23 12:06.51 VICTOR D
3 3 17 11:40.21 JOHN CROSS
-- 4 --- DNS --- DERECK B


- pro truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 29.2 30.9 35.1
2 27.2 27.9 34.4
3 25.5 31.0 31.6
4 26.3 28.0 31.5
5 25.8 27.6 29.9
6 25.8 28.7 30.8
7 25.6 27.8 31.0
8 28.5 29.7 29.7
9 26.1 27.6 29.3
10 25.7 28.5 29.0
11 25.1 28.3 41.3
12 26.9 35.7 174.2
13 29.1 33.1 41.4
14 30.0 32.4 40.7
15 27.4 29.2 29.6
16 26.8 27.9 30.2
17 25.9 27.9 29.6
18 25.8 35.0
19 30.7 32.8
20 28.6 29.6
21 27.7 32.8
22 26.9 50.8
23 25.2 42.1
24 25.8
25 35.1
26 38.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 23 17
time 722.4 726.5 700.2

-- monster truck - A Main --
Pos Car Laps time name
1 1 44 20:21.20 NICK CATTUNA
2 2 39 20:27.60 B. FOWLER
3 4 36 20:30.32 BILLY LINGERFELD
4 6 24 20:12.33 ERIC LIUNDQUIST
5 8 15 11:55.58 CHARLIE
6 7 14 9:01.08 DAVID SHAW
7 3 8 4:04.43 MATT STEVENS
8 5 4 2:47.35 CHRIS MOORE


- monster truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 27.7 36.5 31.3 38.3 85.1 423.2 34.8 44.2
2 25.9 27.5 30.3 33.9 28.5 30.5 31.4 35.2
3 26.3 28.6 30.7 34.9 27.3 34.5 31.9 56.7
4 27.7 33.2 30.4 40.7 26.3 35.6 29.6 50.4
5 25.9 34.6 30.8 34.9 42.8 34.4 37.6
6 29.4 27.3 30.1 31.2 30.2 34.7 71.9
7 26.3 34.2 30.4 63.7 32.5 35.2 88.0
8 27.1 27.2 30.1 32.6 31.7 34.2 56.0
9 28.8 29.2 38.6 29.5 35.7 45.7
10 25.7 37.9 32.2 32.4 30.9 35.5
11 28.6 33.7 34.7 31.5 33.6 45.5
12 25.9 28.0 30.9 34.5 45.6 33.4
13 27.1 27.5 36.4 32.8 54.0 37.1
14 28.9 31.9 38.0 48.4 74.6 37.2
15 27.0 28.8 31.0 32.2 40.5
16 29.2 31.5 30.4 35.4
17 36.9 28.1 32.1 31.6
18 26.6 37.7 30.0 37.0
19 25.7 28.3 30.3 33.8
20 26.5 27.2 31.6 34.6
21 26.3 27.2 31.0 47.9
22 26.2 32.5 31.4 27.5
23 26.3 28.2 31.3 30.5
24 27.7 30.0 42.7 30.4
25 27.2 32.9 33.9
26 27.1 28.5 31.8
27 26.3 26.7 30.9
28 30.6 40.8 30.8
29 29.4 35.2 33.2
30 25.6 27.7 32.1
31 39.8 27.3 30.3
32 27.6 29.1 31.8
33 26.9 26.8 31.1
34 26.3 30.6 37.1
35 26.7 39.1 31.0
36 28.3 30.1 31.5
37 27.4 30.8
38 25.4 29.1
39 26.1 54.2
40 26.7
41 25.8
42 29.9
43 25.9
44 30.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 44 39 8 36 4 24 14 15
time 1221 1227 244.4 1230 167.3 1212 541.0 715.5

-- 1/8 buggy - A Main --
Pos Car Laps time name
1 1 50 20:16.62 ROBIN NELSON
2 2 50 20:17.91 JUSTIN DYER
3 3 49 20:21.74 GREGG WOODS
4 4 49 20:24.06 CHRIS CREWS
5 5 47 20:06.46 BINKY
6 8 46 20:04.45 COREY JOHNSON
7 0 45 20:03.72 GARRET MCKAMIE
8 9 43 20:20.79 PETER MARTIN
-- 7 --- DNS --- JOHN DIENER
-- 6 --- DNS --- RON ALLEN


- 1/8 buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 25.1 26.3 26.8 29.7 28.2 29.8 32.4 30.5
2 23.0 23.8 23.9 23.6 24.2 24.0 25.3 24.1
3 23.2 24.3 27.3 24.0 24.5 24.8 25.1 24.8
4 23.2 23.8 23.7 24.0 25.2 23.9 24.2 24.4
5 22.8 23.6 24.8 23.1 25.1 27.4 25.3 28.0
6 23.5 24.1 25.2 22.9 24.5 24.5 29.0 25.1
7 23.0 23.6 26.0 26.8 26.7 24.4 25.1 25.1
8 23.1 23.2 26.4 28.2 24.8 28.9 26.0 25.4
9 23.3 23.5 23.6 23.4 25.9 25.5 24.6 25.4
10 23.5 23.9 23.0 23.3 23.9 23.5 26.7 25.9
11 24.0 22.6 23.8 23.5 25.6 23.5 24.9 24.5
12 23.3 22.9 28.4 23.7 24.3 23.6 25.0 25.8
13 23.1 23.4 23.1 23.5 24.7 25.1 24.5 26.9
14 24.5 23.7 25.5 22.7 25.7 25.0 26.4 26.5
15 23.9 23.6 23.4 23.4 27.0 24.7 24.4 37.5
16 23.0 23.1 23.0 27.6 24.5 23.9 24.3 24.5
17 23.4 24.4 23.4 23.7 24.1 23.8 58.4 23.9
18 28.9 22.8 31.6 28.3 31.7 32.3 25.8 24.6
19 23.7 30.7 24.4 23.9 25.0 23.6 29.0 26.1
20 23.0 27.0 23.1 23.9 26.3 24.1 63.5 30.2
21 27.7 23.3 26.4 23.4 26.1 23.9 26.2 23.7
22 23.3 25.0 24.3 25.0 25.9 23.8 25.3 23.8
23 23.4 22.9 23.3 23.4 26.2 22.9 24.8 23.8
24 22.8 23.5 23.7 23.9 26.3 27.5 26.9 35.7
25 23.6 23.5 26.0 24.1 24.3 23.7 32.5 25.0
26 23.4 24.0 23.5 23.4 23.9 23.8 27.9 30.8
27 23.2 28.5 24.2 23.2 26.3 26.6 27.0 32.0
28 23.8 23.7 23.4 23.9 33.3 23.5 28.7 25.5
29 25.5 23.7 23.7 23.5 24.7 24.2 24.9 27.3
30 28.3 24.2 23.4 28.4 27.5 23.6 46.7 25.8
31 22.6 27.0 27.8 23.5 24.3 24.0 27.0 25.8
32 26.8 23.4 23.3 24.0 25.7 85.9 29.8 24.3
33 23.2 23.9 26.6 23.1 31.9 28.6 29.8 34.4
34 24.0 24.6 23.9 23.6 24.5 25.2 25.8 26.0
35 28.3 23.4 32.4 23.0 25.2 24.5 24.7 24.8
36 23.9 30.1 24.2 31.7 25.9 23.5 25.9 30.2
37 23.2 24.2 24.2 26.5 25.0 22.7 24.5 25.6
38 24.5 23.3 25.6 24.3 24.0 23.7 24.1 25.4
39 23.4 24.5 24.9 29.5 24.7 23.8 26.1 25.9
40 26.2 23.0 23.1 27.2 25.1 23.5 24.3 25.7
41 23.2 23.0 23.5 23.3 24.4 23.4 24.2 24.6
42 23.0 23.5 24.7 23.7 24.3 23.3 25.3 27.4
43 23.3 23.6 32.7 23.4 23.8 28.8 26.0 23.8
44 22.8 29.7 23.4 22.7 24.4 23.7 24.7
45 24.1 23.2 23.3 26.4 25.6 23.9 30.1
46 23.6 23.6 22.8 23.4 24.1 23.7
47 24.2 23.8 23.4 27.8 24.9
48 30.8 23.7 23.7 32.6
49 31.0 24.3 23.6 26.4
50 22.7 22.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 50 50 49 49 47 46 43 45
time 1216 1217 1221 1224 1206 1204 1220 1203

-- 1/8 buggy - B Main --
Pos Car Laps time name
1 4 24 10:22.89 PETER MARTIN
2 0 24 10:23.15 GARRET MCKAMIE
3 2 24 10:25.69 BRAD BENTON
4 9 23 10:04.35 CHRIS WOOOD
5 3 23 10:08.02 ED RILEY
6 6 23 10:10.81 BRIAN HESTER
7 5 23 10:25.15 LARRY NICHOLAS
8 8 23 10:25.47 MONTY REEDER
9 7 22 10:20.00 BRIAN ISLEY
10 1 21 10:16.20 PAUL CONWAY


- 1/8 buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 101.8 28.1 24.9 28.8 27.4 31.0 32.0 30.3 32.7 29.9
2 24.7 25.1 24.0 26.0 25.2 27.2 30.6 28.6 27.5 25.0
3 24.6 24.5 24.2 26.8 24.4 32.4 28.8 29.4 29.4 27.6
4 24.9 25.4 28.4 25.3 29.2 24.7 25.8 24.0 24.3 25.9
5 27.3 24.8 23.5 24.1 28.6 25.3 24.6 25.8 24.4 24.9
6 26.1 26.4 28.7 24.0 25.4 24.9 34.4 25.4 29.5 24.3
7 24.6 26.7 26.0 25.2 26.0 25.5 26.4 24.6 23.9 24.7
8 25.0 24.9 24.4 24.8 28.4 24.5 31.8 25.4 24.5 26.4
9 24.5 26.2 30.3 24.9 30.7 25.2 27.9 23.9 25.1 26.3
10 24.5 25.1 27.1 24.9 26.4 24.0 24.7 26.1 24.0 27.4
11 24.8 24.4 24.9 25.4 33.8 24.2 24.9 34.5 33.2 28.8
12 24.8 24.6 24.1 31.5 25.1 24.1 24.5 24.7 26.1 28.5
13 24.8 25.3 25.8 28.0 29.4 27.2 27.0 27.3 25.9 25.1
14 26.0 26.0 25.5 28.4 29.8 34.9 31.2 32.6 26.8 26.3
15 29.6 32.5 28.5 26.6 24.8 25.5 34.6 24.6 24.6 28.7
16 26.1 26.5 26.4 25.6 25.7 24.9 28.6 27.8 24.5 25.3
17 31.4 25.1 33.3 26.1 25.0 24.8 29.5 24.5 29.2 24.1
18 25.7 25.8 25.0 24.7 25.5 25.9 26.3 28.4 25.2 24.7
19 24.2 25.1 23.9 24.8 25.7 24.9 28.6 26.6 24.6 24.6
20 24.5 25.1 27.4 25.5 25.9 24.6 25.4 29.7 24.6 24.4
21 24.9 25.4 26.7 24.5 26.4 31.1 25.3 26.1 24.4 25.0
22 26.2 28.7 24.7 28.9 26.2 26.2 24.6 25.1 24.8
23 26.7 25.2 25.9 26.2 26.6 29.7 23.8 24.1
24 28.6 25.3 24.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 24 23 24 23 23 22 23 23 24
time 616.2 625.6 608.0 622.8 625.1 610.8 619.9 625.4 604.3 623.1

-- 1/8 buggy - C Main --
Pos Car Laps time name
1 3 12 5:11.35 CHRIS WOOOD
2 6 12 5:20.82 GARRET MCKAMIE
3 5 12 5:22.90 JAMES RICHARDSON
4 1 12 5:25.46 PAUL MOREHEAD
5 4 12 5:27.45 GEORGE HAGY
6 8 11 5:05.46 GARY CARRIER
7 7 11 5:09.88 TRVIS PHILLIP
8 0 11 5:19.10 JON MARTIN
9 9 11 5:21.33 TIM FORD
10 2 2 1:08.90 DAVID JOHNSON


- 1/8 buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 27.1 33.7 26.6 36.5 35.8 32.9 31.0 29.8 30.1 33.1
2 24.4 35.1 26.4 26.4 28.5 25.3 29.1 28.1 39.3 28.6
3 26.0 24.0 24.7 24.5 26.0 25.0 26.0 29.6 26.4
4 28.4 25.8 24.4 26.2 25.6 26.4 28.0 28.0 33.4
5 24.9 24.9 26.6 26.0 24.0 24.6 28.2 26.0 26.1
6 24.8 24.4 25.3 27.9 29.5 26.9 24.9 25.5 25.8
7 25.2 30.7 25.4 26.2 25.2 24.1 25.2 26.9 26.5
8 29.7 25.6 24.6 26.8 24.9 27.1 31.4 26.9 33.8
9 27.7 26.1 25.7 24.9 25.1 27.6 25.9 30.4 25.4
10 28.2 25.4 29.8 25.5 28.0 28.2 28.7 28.9 31.1
11 29.6 25.1 29.2 25.8 24.3 39.2 28.9 29.3 28.4
12 29.0 25.7 28.2 24.1 29.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 2 12 12 12 12 11 11 11 11
time 325.4 68.9 311.3 327.4 322.9 320.8 309.8 305.4 321.3 319.1

-- 1/8 buggy - D Main --
Pos Car Laps time name
1 4 12 5:19.44 TIM FORD
2 5 11 5:03.87 JON MARTIN
3 7 11 5:04.50 JIMBO
4 8 11 5:06.69 ERIC SMITH
5 1 11 5:07.56 ALLEN BELL
6 6 11 5:12.28 BERMIE
7 2 11 5:13.55 BEAU LONG
8 0 11 5:16.79 JOEY CROUCH
9 3 11 5:24.83 JIMMY KINCAID
10 9 10 5:03.37 JACK ARTHUR


- 1/8 buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 31.7 39.7 31.7 29.9 34.0 29.0 30.7 32.4 37.8 33.6
2 27.1 27.2 32.3 24.8 26.5 27.6 26.9 29.5 32.6 29.3
3 25.7 25.3 25.7 26.1 25.6 26.3 29.2 26.3 27.7 27.6
4 24.7 25.6 25.5 26.2 27.4 27.1 26.0 26.7 26.4 25.4
5 26.2 28.2 29.9 30.0 26.1 30.7 25.7 27.9 27.4 31.5
6 26.1 32.2 31.2 26.4 24.6 30.4 29.8 27.2 26.5 31.9
7 25.1 27.8 27.8 25.0 27.4 30.4 25.7 25.7 29.4 30.6
8 32.8 25.3 26.2 25.3 25.5 27.3 26.5 26.0 31.3 28.5
9 28.4 29.6 27.6 25.7 26.5 29.4 26.2 25.3 34.6 26.4
10 28.4 26.3 35.3 27.0 27.9 28.2 30.1 26.7 29.1 26.3
11 30.9 25.8 30.9 26.1 31.7 25.3 27.1 32.4 25.2
12 26.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 11 12 11 11 11 11 10 11
time 307.5 313.5 324.8 319.4 303.8 312.2 304.5 306.6 303.3 316.7

-- 1/8 buggy - E Main --
Pos Car Laps time name
1 7 11 5:06.90 JACK ARTHUR
2 2 11 5:13.83 JOEY CROUCH
3 3 11 5:21.32 RON GRIFFIN
4 4 11 5:23.39 ALEN DEHART
5 6 10 5:00.82 CLAY HARRIS
6 8 10 5:07.37 KEVIN STAFFORD
7 9 10 5:07.39 AARON BELL
8 0 10 5:09.91 GLEN GIOIA
9 1 10 5:13.84 MIKE TROXLER
10 5 10 5:17.49 JODY OGLE


- 1/8 buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 31.4 28.1 33.8 37.4 44.7 32.1 30.0 42.5 37.9 37.8
2 33.6 31.5 30.1 31.2 31.5 31.3 30.1 28.4 32.2 35.0
3 29.5 28.3 26.7 32.5 27.4 26.7 26.7 31.9 29.5 26.4
4 26.4 33.6 32.9 30.2 28.3 29.3 32.9 27.9 31.4 31.4
5 27.8 27.6 26.4 24.3 35.1 34.0 27.1 26.7 32.0 28.6
6 29.9 26.3 31.3 27.0 26.7 27.5 25.2 27.2 26.0 26.2
7 37.9 26.4 27.0 33.8 32.2 35.9 25.6 29.4 28.0 30.1
8 40.6 29.6 34.1 27.3 28.3 26.3 24.8 31.3 31.9 37.3
9 27.5 27.2 25.6 26.0 32.8 26.0 25.9 32.1 27.9 28.6
10 28.7 26.2 26.8 26.2 29.9 31.1 25.6 29.5 30.2 28.1
11 28.3 26.1 26.9 32.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 11 11 10 10 11 10 10 10
time 313.8 313.8 321.3 323.3 317.4 300.8 306.9 307.3 307.3 309.9

-- 1/8 buggy - F Main --
Pos Car Laps time name
1 1 11 5:06.80 AARON BELL
2 5 11 5:20.71 GLEN GIOIA
3 9 11 5:21.81 RICH VILIKONIS
4 2 10 5:01.05 MARTY NULL
5 7 10 5:13.58 ROBERT SATTERFEILD
6 3 10 5:27.84 JOHN CROSS
7 6 9 5:02.78 JOHN RATIFFE
8 8 9 5:10.79 DONALD WISE
9 4 1 0:39.93 TIM JONES


- 1/8 buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 26.7 31.1 67.3 39.9 29.0 31.6 33.1 47.0 32.7
2 26.4 29.4 28.4 25.3 37.3 26.0 32.9 30.3
3 29.5 29.9 27.4 26.2 36.8 30.8 31.5 25.2
4 26.5 28.2 29.0 33.3 28.8 27.1 30.3 24.9
5 27.5 26.8 27.7 29.6 27.7 31.8 29.1 28.2
6 26.7 27.2 28.8 30.2 40.6 33.9 34.3 39.1
7 26.0 35.2 30.0 26.1 25.2 34.5 33.0 26.3
8 31.7 36.2 30.3 27.3 36.3 33.5 37.2 27.6
9 26.5 26.7 28.7 32.5 38.1 29.6 34.9 32.4
10 27.9 30.0 29.6 28.2 32.9 24.7
11 30.8 32.5 29.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 10 1 11 9 10 9 11
time 306.8 301.0 327.8 39.9 320.7 302.7 313.5 310.7 321.8

-- 1/8 buggy - G Main --
Pos Car Laps time name
1 1 4 1:45.51 RICH VILIKONIS
-- 2 --- DNS --- SCOTT ROBINSON
-- 3 --- DNS --- ROBERT HUFF


- 1/8 buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 27.7 1.3 2.0
2 23.8
3 29.5
4 24.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 1 1
time 105.5 1.3 2.0

-- Truggy - A Main --
Pos Car Laps time name
1 1 48 20:12.55 CHRIS CREWS
2 3 47 20:14.13 JOE ELLIS
3 2 47 20:45.35 GREG SMITH
4 6 44 20:09.01 BRIAN ISLEY
5 7 42 20:16.40 MR. GROVER
6 8 38 20:08.13 DANNY FULCHER
7 9 17 11:05.64 CHRIS O NEILL
8 5 5 2:32.89 DUSTIN BUNCH
-- 4 --- DNS --- JOEY EDWARDS


- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 25.5 29.3 30.8 44.3 30.3 36.4 38.2 32.3
2 24.4 29.4 26.1 26.9 27.3 27.0 50.1 36.2
3 24.5 29.9 25.0 25.2 30.1 26.5 30.8 27.4
4 23.5 23.4 24.4 29.5 25.3 28.1 29.7 29.1
5 24.8 24.5 24.6 26.7 26.6 26.7 27.4 28.5
6 23.8 23.3 23.8 26.0 28.1 34.7 36.7
7 23.2 27.7 28.2 26.2 27.9 27.2 33.3
8 24.4 24.5 24.6 26.6 28.0 31.0 34.3
9 25.4 24.2 24.5 27.3 26.3 28.3 35.3
10 24.1 24.2 24.6 37.1 32.7 31.5 55.8
11 24.5 24.8 24.7 27.1 26.0 27.8 30.3
12 23.6 25.7 24.4 27.9 40.1 29.3 79.2
13 24.6 24.6 28.1 25.5 27.4 36.0 33.5
14 23.8 26.6 24.9 26.9 32.5 27.8 28.7
15 29.4 24.6 25.5 26.2 26.9 29.0 28.3
16 24.5 32.7 25.6 26.1 25.8 30.8 61.3
17 23.7 25.9 24.2 25.6 27.0 28.2 54.6
18 24.6 23.9 24.1 28.4 26.3 31.4
19 24.5 28.6 31.6 27.8 27.5 31.0
20 24.0 24.0 23.8 26.3 27.8 29.7
21 23.3 25.0 24.6 27.2 28.6 33.0
22 27.2 24.2 29.2 26.5 32.2 49.6
23 23.6 24.9 24.6 27.1 33.6 28.0
24 24.6 26.5 24.0 26.7 27.0 30.3
25 24.0 23.7 25.6 26.2 26.9 32.0
26 24.3 23.4 25.6 28.7 27.2 35.2
27 26.5 24.2 27.8 27.4 30.4 32.0
28 24.3 24.2 23.7 26.7 30.4 27.4
29 23.8 27.9 25.1 36.4 26.7 31.4
30 31.7 25.0 24.9 27.1 27.6 33.1
31 26.5 29.5 25.1 25.7 27.7 33.4
32 27.5 24.4 31.0 26.1 27.7 30.4
33 29.1 34.3 27.6 29.5 34.8 27.1
34 24.5 24.2 25.2 26.6 26.6 34.5
35 27.9 27.7 27.0 26.1 28.7 28.5
36 24.1 23.5 24.9 26.9 26.8 30.6
37 30.1 26.0 24.1 26.8 32.4 28.3
38 25.1 23.8 25.3 27.8 27.6 31.5
39 24.2 25.5 28.0 26.5 26.7
40 24.2 23.5 26.2 26.9 33.8
41 24.1 26.4 25.6 25.8 28.8
42 24.3 27.9 24.7 26.9 26.8
43 24.0 31.6 24.8 27.3
44 26.5 23.8 25.0 27.1
45 28.3 24.6 24.4
46 26.1 23.6 24.6
47 26.0 51.8 29.9
48 23.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 48 47 47 5 44 42 38 17
time 1212 1245 1214 152.8 1209 1216 1208 665.6

-- GAS TRUCK - A Main --
Pos Car Laps time name
1 2 46 20:13.12 CHRIS PACE
2 3 45 20:33.13 TRAVIS DUPREE
3 1 44 20:13.79 WILL BENTON
4 4 44 20:26.98 KALE S.
5 7 43 20:07.07 KEVIN BULLOCK
6 6 42 20:14.96 DAVE MAC
7 0 40 20:00.73 WILL MCIVER
8 9 40 20:22.81 RANDY COOPER
9 5 40 20:47.93 BINKY
10 8 39 20:00.39 ELTON MCCALL


- GAS TRUCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 32.3 33.8 28.2 37.0 34.2 37.8 30.7 32.7 38.3 37.3
2 25.4 26.6 25.8 31.2 28.2 28.7 26.4 27.8 30.5 29.6
3 25.8 25.8 25.6 26.3 28.2 29.5 26.0 26.0 30.6 29.9
4 29.1 25.4 26.4 26.4 27.3 27.7 25.8 26.5 27.8 26.5
5 25.7 25.9 28.3 27.1 26.7 27.3 25.9 25.9 26.7 26.9
6 26.0 26.1 25.7 28.6 35.3 28.1 27.5 34.7 32.9 30.2
7 25.5 25.1 26.4 26.0 26.8 26.7 25.9 27.1 32.4 33.7
8 26.6 26.7 25.9 26.6 27.8 28.0 30.2 30.9 27.8 25.7
9 26.7 26.1 29.6 27.0 39.7 32.3 25.6 26.2 33.2 29.8
10 25.7 25.8 25.9 27.3 26.8 28.2 28.3 25.9 27.1 26.3
11 26.3 26.2 26.1 28.3 27.2 29.7 30.7 26.0 27.4 26.8
12 25.6 25.8 25.7 26.1 25.9 26.7 25.6 26.7 31.0 27.0
13 25.3 25.3 25.5 27.6 26.9 27.1 26.9 26.7 27.3 25.7
14 25.5 24.8 25.0 26.1 27.4 27.0 26.3 26.1 27.1 30.7
15 25.8 24.8 25.5 34.7 27.1 28.6 26.6 26.0 26.9 26.1
16 25.7 25.0 25.4 26.8 27.0 28.1 25.6 25.8 32.4 25.2
17 25.3 26.0 26.6 26.9 27.4 30.3 25.7 26.8 26.3 25.8
18 25.9 25.3 26.8 28.1 27.0 27.1 27.1 33.3 33.7 29.5
19 25.3 25.9 25.8 26.9 27.9 27.1 26.3 26.5 34.8 28.7
20 26.2 28.9 26.3 26.4 74.2 31.7 27.6 26.4 39.2 29.6
21 26.4 25.2 28.6 26.6 32.2 35.3 26.3 26.7 32.3 41.1
22 31.6 26.3 42.0 39.0 26.9 28.2 27.0 38.4 27.8 27.0
23 26.4 33.1 26.5 27.0 31.0 28.1 39.2 136.1 34.2 36.7
24 27.3 26.4 25.1 26.2 28.4 26.9 27.1 32.2 26.8 30.5
25 26.0 26.1 26.6 28.3 28.6 27.0 29.4 25.6 29.3 27.9
26 25.5 26.0 30.0 30.0 27.7 28.1 29.8 26.3 26.9 33.8
27 25.2 25.1 26.9 30.4 27.2 27.2 32.0 25.6 29.4 26.8
28 26.1 26.1 24.8 25.9 28.2 28.5 27.0 29.6 26.6 28.8
29 29.5 26.5 28.8 28.9 32.4 27.3 29.9 25.1 28.7 27.2
30 25.7 26.2 28.6 26.3 31.2 27.3 29.3 25.8 34.0 27.3
31 29.3 26.1 25.9 29.3 29.3 33.1 26.7 26.5 30.6 32.9
32 36.4 25.7 28.6 26.2 35.5 28.4 27.2 30.4 33.2 26.3
33 27.6 25.8 25.8 25.8 29.6 30.8 26.4 27.2 37.6 27.4
34 26.2 26.5 26.3 26.4 27.9 27.3 26.7 25.0 28.6 30.5
35 26.9 25.7 27.3 26.8 30.4 26.5 27.1 29.5 30.2 27.9
36 28.9 26.2 26.0 25.3 31.4 27.8 26.7 27.3 27.5 29.8
37 26.3 25.1 27.2 26.9 32.3 32.0 26.3 26.2 29.7 35.0
38 27.2 26.1 28.8 26.7 27.6 28.7 33.6 36.2 32.1 32.5
39 26.0 25.5 26.1 26.7 29.5 26.8 25.9 24.8 33.6 40.8
40 28.7 28.9 29.8 26.1 59.7 33.0 35.3 28.3 37.7
41 26.7 27.6 32.5 25.8 27.3 27.8
42 27.9 25.7 25.5 25.8 29.4 27.3
43 25.8 25.1 26.7 30.0 30.1
44 26.4 25.8 26.3 27.0
45 26.1 26.4 33.7
46 26.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 46 45 44 40 42 43 39 40 40
time 1213 1213 1233 1226 1247 1214 1207 1200 1222 1200

-- GAS TRUCK - B Main --
Pos Car Laps time name
1 1 21 10:11.50 RANDY COOPER
2 2 21 10:16.96 WILL MCIVER
3 3 20 10:00.72 RAY ZANDER
4 6 19 10:18.33 MIKE STIRES
5 0 18 9:11.55 BO EAGLE
6 5 18 10:06.71 ZACH NULL
7 8 16 10:26.14 BRAD ALLSBROOK
8 7 12 9:54.99 WILLAM ARRON
9 9 4 2:30.09 MIKE ALLSBROOK
-- 4 --- DNS --- DAN EMBLER


- GAS TRUCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 32.9 36.1 35.5 1.8 47.3 38.3 44.9 42.3 43.1 31.3
2 27.0 30.5 30.2 32.1 33.1 31.6 34.8 31.5 27.8
3 26.8 26.8 33.0 32.8 32.5 189.9 33.5 31.7 28.7
