R/C Tech Forums - View Single Post - eXpress Motorsports
View Single Post
Old 03-26-2006, 04:09 PM
  #8474  
John Tag
Tech Champion
iTrader: (42)
 
John Tag's Avatar
 
Join Date: May 2004
Location: Huntersville, NC
Posts: 8,925
Trader Rating: 42 (100%+)
Default

03/26/2006 Race # 6 - A Main - Stock Touring
Horsham R/C Racing - Web site: http://horshamrcracing.com

JLap Race Manager 2005 (Build: 0621) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

--------------------------------------------------------------------------------
Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 1 Jeff Cuffs 25 00:05:00.753 00:11.809 4 12.030 Done!
2 2 Jason Schreffler 25 00:05:03.952 00:11.853 15 12.158 Done!
3 5 Dan Hartman 25 00:05:12.497 00:12.071 3 12.499 Done!
4 7 Jason Swift 24 00:05:01.812 00:12.129 13 12.575 Done!
5 10 Tim Getschell 24 00:05:05.999 00:12.133 14 12.749 Done!
6 8 David Young 24 00:05:07.256 00:12.171 6 12.802 Done!
7 3 Robbie Dodge 24 00:05:08.981 00:12.044 2 12.874 Done!
8 9 Larry Fairtrace 24 00:05:10.882 00:12.234 13 12.953 Done!
9 6 Pat Clark 19 00:04:02.540 00:12.259 2 12.765 DNF
10 4 Craig Xavier 0 00:00:00.000 00:00.000 0 DNS

Cars Positions/Times per Lap
Horsham R/C Racing - Web site: http://horshamrcracing.com

JLap Race Manager 2005 (Build: 0621) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2005 TGR Software, Inc. All Rights Reserved.

--------------------------------------------------------------------------------
Race
Lap Car # 1
Lap=P/T Car # 2
Lap=P/T Car # 5
Lap=P/T Car # 7
Lap=P/T Car # 10
Lap=P/T Car # 8
Lap=P/T Car # 3
Lap=P/T Car # 9
Lap=P/T Car # 6
Lap=P/T Car # 4
Lap=P/T
1 1=1/12.132 1=2/12.497 1=5/14.525 1=9/15.853 1=7/15.426 1=6/14.992 1=3/13.252 1=8/15.656 1=4/13.714
2 2=1/11.823 2=2/11.941 2=5/12.133 2=9/12.329 2=7/12.338 2=6/12.373 2=3/12.044 2=8/12.320 2=4/12.259
3 3=1/11.904 3=2/11.888 3=5/12.071 3=8/12.879 3=7/13.062 3=6/12.570 3=3/13.058 3=9/14.910 3=4/12.559
4 4=1/11.809 4=2/12.000 4=4/12.132 4=8/12.535 4=7/12.439 4=6/13.163 4=3/12.241 4=9/13.051 4=5/13.241
5 5=1/12.025 5=2/12.227 5=4/12.621 5=7/12.377 5=6/12.276 5=8/15.017 5=3/12.202 5=9/12.525 5=5/12.272
6 6=1/11.981 6=2/12.059 6=4/12.301 6=7/12.206 6=6/12.249 6=8/12.171 6=3/12.202 6=9/13.045 6=5/12.550
7 7=1/12.003 7=2/11.955 7=4/12.102 7=7/12.364 7=6/12.398 7=8/12.322 7=3/12.102 7=9/12.373 7=5/12.313
8 8=1/12.044 8=2/11.904 8=4/12.110 8=7/12.313 8=6/12.288 8=8/12.173 8=3/12.249 8=9/12.310 8=5/12.408
9 9=1/12.001 9=2/12.060 9=4/12.211 9=7/12.445 9=6/12.385 9=8/12.280 9=3/12.199 9=9/12.652 9=5/12.529
10 10=1/12.058 10=2/11.876 10=4/12.332 10=7/12.340 10=6/12.310 10=8/12.908 10=3/12.123 10=9/12.343 10=5/12.380
11 11=1/11.922 11=2/11.929 11=4/12.472 11=7/12.323 11=6/12.294 11=8/12.512 11=3/12.848 11=5/12.294
12 12=1/11.949 12=2/12.003 12=4/12.235 12=7/12.211 12=6/12.251 12=8/12.437 12=3/12.573 11=9/13.822 12=5/12.387
13 13=1/12.009 13=2/12.229 13=4/12.883 13=7/12.129 13=6/12.384 13=8/12.306 13=3/12.877 12=9/12.464 13=5/12.508
14 14=1/12.012 14=2/11.986 14=4/12.440 14=7/12.218 14=6/12.133 14=3/12.358 13=9/12.234 14=5/12.345
15 15=1/11.963 15=2/11.853 15=4/13.102 15=6/12.310 15=7/13.991 14=8/12.949 15=3/13.227 14=9/15.274 15=5/12.348
16 16=1/11.973 16=2/11.917 16=3/12.702 16=4/13.470 16=5/12.746 15=8/12.794 15=9/12.991
17 17=1/12.122 17=2/12.226 17=3/12.466 17=4/12.490 17=5/12.173 16=8/13.131 16=6/16.942 16=9/12.305 16=7/16.874
18 18=1/11.976 18=2/11.932 18=3/12.554 18=4/12.313 17=8/12.477 17=7/13.846 17=9/12.374 17=6/12.501
19 19=1/11.921 19=2/11.858 19=3/12.184 18=5/13.497 18=7/12.462 18=8/12.788 18=9/12.505 18=6/12.555
20 20=1/12.170 20=2/13.564 20=3/12.396 19=4/12.937 19=5/12.704 19=7/12.409 19=8/13.240 19=9/12.556 19=6/12.503
21 21=1/12.207 21=2/12.359 21=3/12.396 20=4/12.472 20=5/12.603 20=6/12.513 20=7/12.925 20=8/12.512
22 22=1/12.148 22=2/13.100 22=3/12.420 21=4/12.359 21=5/14.103 21=6/12.715 21=7/12.959 21=8/12.436
23 23=1/12.181 23=2/12.363 23=3/12.618 22=4/12.328 22=5/12.381 22=6/12.423 22=7/12.817 22=8/13.140
24 24=1/12.253 24=2/12.119 24=3/12.559 23=4/12.314 23=5/12.559 23=6/12.510 23=7/13.068 23=8/12.577
25 25=1/12.167 25=2/12.107 25=3/12.532 24=4/12.297 24=5/13.009 24=6/13.649 24=7/12.841 24=8/12.507
John Tag is offline