Go Back  R/C Tech Forums > General Forums > Racing Forum
G's 2015 CA$H SERIES / Chance to win BIG $$$ >

G's 2015 CA$H SERIES / Chance to win BIG $$$

Community
Wiki Posts
Search

G's 2015 CA$H SERIES / Chance to win BIG $$$

Thread Tools
 
Search this Thread
 
Old 05-07-2015, 08:53 AM
  #16  
Tech Elite
Thread Starter
iTrader: (2)
 
RCCARTMAN's Avatar
 
Join Date: Sep 2006
Location: Shippensburg PA
Posts: 4,074
Trader Rating: 2 (100%+)
Default

UPDATE

Last edited by RCCARTMAN; 06-14-2015 at 07:20 AM.
RCCARTMAN is offline  
Old 05-08-2015, 03:44 AM
  #17  
Tech Adept
 
GRASSHOPPER SC's Avatar
 
Join Date: Jul 2010
Posts: 204
Default

Mark your calendars let's make this series big 2 drops best out of 3 should be fun
GRASSHOPPER SC is offline  
Old 05-08-2015, 08:01 AM
  #18  
Tech Regular
 
killa B's Avatar
 
Join Date: May 2010
Posts: 497
Default

Looks like payday is coming
killa B is offline  
Old 05-08-2015, 10:00 AM
  #19  
Tech Regular
iTrader: (17)
 
Structure26's Avatar
 
Join Date: Jun 2014
Location: Nerf Curolina
Posts: 414
Trader Rating: 17 (100%+)
Default

Originally Posted by RCCARTMAN
UPDATE

Now 2 Drops!!! Win BIG $$$

+1 for two drops! Should make the series even better. Look forward to putting some money on the line!
Structure26 is offline  
Old 05-08-2015, 02:47 PM
  #20  
Tech Master
iTrader: (26)
 
mojoman81's Avatar
 
Join Date: Aug 2010
Location: Chambersburg PA
Posts: 1,518
Trader Rating: 26 (100%+)
Default

Sounds like fun , Is there a signup sheet
mojoman81 is offline  
Old 05-08-2015, 05:02 PM
  #21  
Tech Elite
Thread Starter
iTrader: (2)
 
RCCARTMAN's Avatar
 
Join Date: Sep 2006
Location: Shippensburg PA
Posts: 4,074
Trader Rating: 2 (100%+)
Default

We can start one
RCCARTMAN is offline  
Old 05-09-2015, 05:06 PM
  #22  
Tech Elite
Thread Starter
iTrader: (2)
 
RCCARTMAN's Avatar
 
Join Date: Sep 2006
Location: Shippensburg PA
Posts: 4,074
Trader Rating: 2 (100%+)
Default

So far we have interest in ebuggy, nitro buggy and nitro truggy
RCCARTMAN is offline  
Old 05-21-2015, 04:41 AM
  #23  
Tech Regular
iTrader: (17)
 
Structure26's Avatar
 
Join Date: Jun 2014
Location: Nerf Curolina
Posts: 414
Trader Rating: 17 (100%+)
Default

Keep your calendars updated for this series. G is planning to pay out A LOT of money.

First race is May 30th, so before to make a trip to the track for some practice in the next two weeks. A nice warm up race will be G's St. Jude's Charity Race this coming Saturday.

Be sure to continue to check the website (www.gsrc.co) and facebook and the RC Tech forums for details on weather, points and up coming races!
Structure26 is offline  
Old 05-25-2015, 08:37 PM
  #24  
Tech Regular
iTrader: (17)
 
Structure26's Avatar
 
Join Date: Jun 2014
Location: Nerf Curolina
Posts: 414
Trader Rating: 17 (100%+)
Default G's Cash Series | Race #1 - May 30th

Great news, it's race week yet again!

The 1st race of G's 5 race cash series starts this week, SATURDAY, MAY 30TH.

This is scheduled to be one of the biggest cash payouts in the region this year and should bring a lot of great racing along with it. G is willing to payout up to $6,000, so be sure to mark your calendar for this weekend and the following 4 races! There will be two drops, so you better at least make the your top 3 worth it!

Pits open at 7am with practice for electric starting at 7:30am.
RACING starts at 10am sharp, followed by double (electric) and 25 mins A mains (for nitro).

For any questions, contact RCCARTMAN on RC Tech, Garland Smith on Facebook or visit the track's website @ www.gsrc.co
Attached Thumbnails G's 2015 CA$H SERIES / Chance to win BIG $$$-gs-rc-raceway-cash-series-banner.jpg  
Structure26 is offline  
Old 05-27-2015, 10:17 AM
  #25  
Tech Elite
Thread Starter
iTrader: (2)
 
RCCARTMAN's Avatar
 
Join Date: Sep 2006
Location: Shippensburg PA
Posts: 4,074
Trader Rating: 2 (100%+)
Default

1

Last edited by RCCARTMAN; 06-14-2015 at 07:20 AM.
RCCARTMAN is offline  
Old 05-27-2015, 10:23 AM
  #26  
Tech Master
iTrader: (43)
 
WonTonsChicken's Avatar
 
Join Date: Dec 2013
Location: Martinsburg, WV
Posts: 1,532
Trader Rating: 43 (100%+)
Default

Boo yea!!
WonTonsChicken is offline  
Old 05-27-2015, 12:21 PM
  #27  
Tech Regular
iTrader: (17)
 
Structure26's Avatar
 
Join Date: Jun 2014
Location: Nerf Curolina
Posts: 414
Trader Rating: 17 (100%+)
Default

^ +1, I'm hoping to get a jump on some the guys that can't make it this weekend, though there are two drops, we all know I need all 5 races! lol
Structure26 is offline  
Old 05-30-2015, 05:02 AM
  #28  
Tech Elite
Thread Starter
iTrader: (2)
 
RCCARTMAN's Avatar
 
Join Date: Sep 2006
Location: Shippensburg PA
Posts: 4,074
Trader Rating: 2 (100%+)
Default

Nice Day
RCCARTMAN is offline  
Old 05-30-2015, 06:06 AM
  #29  
Tech Elite
Thread Starter
iTrader: (2)
 
RCCARTMAN's Avatar
 
Join Date: Sep 2006
Location: Shippensburg PA
Posts: 4,074
Trader Rating: 2 (100%+)
Default

Come on out and race for the CA$H series. Have fun and make some money. Can't get better than that! RGS
RCCARTMAN is offline  
Old 05-30-2015, 01:43 PM
  #30  
Tech Elite
Thread Starter
iTrader: (2)
 
RCCARTMAN's Avatar
 
Join Date: Sep 2006
Location: Shippensburg PA
Posts: 4,074
Trader Rating: 2 (100%+)
Default

Code:
Scoring Software by www.RCScoringPro.com                2:13:13 PM  05/30/2015

                              Gs 2015 CASH Series

1-8 Electric Buggy B Main                                     Round# 4, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Botto, Perry    #6      14     6:13.510     25.284          
                  Kline, Chris    #4      14     6:19.290     25.572     5.780
                    Gregg, Joe    #3      14     6:22.052     26.103     8.542
                     Loy, Kyle    #1      13     6:09.370     25.708          
                Caldwell, Dave    #7      11     6:11.479     30.278          
                Nicholson, Ray    #8       0        0.000                     
               Stokley, Darryl    #5       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/28.04         2/25.61 3/26.11         1/22.18 5/36.79                        
 13/04.5         15/24.3 14/05.5         17/17.2 10/07.8                        

 4/27.00         3/27.60 2/25.57         1/25.32 5/31.98                        
 14/25.3         14/12.5 14/01.7         16/20.0 11/18.2                        

 4/26.42         3/26.95 2/26.25         1/25.39 5/36.69                        
 14/20.1         14/14.1 14/03.7         15/04.5 11/26.7                        

 4/31.56         3/26.32 2/27.94         1/29.17 5/30.27                        
 13/07.3         14/12.7 14/10.5         15/22.8 11/13.3                        

 4/26.43         3/29.41 2/26.44         1/25.58 5/30.98                        
 13/02.6         14/20.5 14/10.5         15/22.9 11/06.8                        

 4/26.02         3/26.66 2/28.01         1/26.35 5/33.75                        
 14/26.1         14/19.3 14/14.1         15/25.0 11/07.5                        

 4/33.78         3/28.18 2/26.62         1/28.12 5/34.26                        
 13/10.0         14/21.5 14/13.9         14/04.2 11/08.9                        

 4/28.93         2/26.10 3/30.81         1/29.86 5/33.77                        
 13/10.8         14/19.5 14/21.1         14/11.0 11/09.2                        

 4/36.00         2/26.42 3/26.75         1/25.28 5/35.93                        
 13/21.6         14/18.4 14/20.3         14/09.1 11/12.1                        

 4/26.70         2/26.73 3/28.12         1/25.50 5/35.73                        
 13/18.1         14/18.0 14/21.7         14/07.9 11/14.2                        

 4/26.34         2/26.75 3/26.25         1/25.76 5/31.27                        
 13/14.9         14/17.7 14/20.4         14/07.2 11/11.4                        

 4/25.70         3/32.08 2/26.83         1/25.51                                
 13/11.5         14/23.6 14/20.0         14/06.4                                

 4/26.40         3/26.48 2/27.09         1/30.94                                
 13/09.3         14/22.7 14/20.0         14/11.5                                

                 3/26.68 2/26.43         1/28.48                                
                 14/22.0 14/19.2         14/13.5                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/             14/     14/      0/     14/     11/      0/                
  6:09.3          6:22.0  6:19.2     0.0  6:13.5  6:11.4     0.0                


Scoring Software by www.RCScoringPro.com                2:24:07 PM  05/30/2015

                              Gs 2015 CASH Series

Electric Sportsman A Main                                     Round# 4, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Barton, Kyle    #1      17     8:17.589     27.820          
                Donnelly, Mike    #2      16     8:32.823     28.363          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/24.03 2/27.55                                                                
 20/00.6 18/15.9                                                                

 1/28.40 2/28.36                                                                
 19/18.0 18/23.2                                                                

 1/30.09 2/31.03                                                                
 18/15.1 17/12.7                                                                

 1/29.70 2/32.15                                                                
 18/25.0 17/26.2                                                                

 1/28.67 2/34.32                                                                
 18/27.2 16/11.0                                                                

 1/29.19 2/30.79                                                                
 17/01.9 16/11.2                                                                

 1/30.35 2/37.04                                                                
 17/06.8 16/25.7                                                                

 1/31.71 2/32.41                                                                
 17/13.3 16/27.3                                                                

 1/28.21 2/35.01                                                                
 17/11.8 15/01.1                                                                

 1/29.85 2/33.68                                                                
 17/13.3 15/03.5                                                                

 1/31.33 2/31.51                                                                
 17/16.9 15/02.6                                                                

 1/28.36 2/33.22                                                                
 17/15.7 15/03.9                                                                

 1/31.69 2/28.75                                                                
 17/19.0 16/31.8                                                                

 1/28.78 2/29.49                                                                
 17/18.3 16/28.9                                                                

 1/27.82 2/32.68                                                                
 17/16.6 16/29.9                                                                

 1/29.43 2/34.77                                                                
 17/16.8 15/00.7                                                                

 1/29.92                                                                        
 17/17.5                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     17/     16/                                                                
  8:17.5  8:32.8                                                                


Scoring Software by www.RCScoringPro.com                2:40:43 PM  05/30/2015

                              Gs 2015 CASH Series

1-8 Electric Truggy A1 Main                                   Round# 4, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Harris, Derrick    #2      24    10:11.977     24.510          
                  Botto, Perry    #1      24    10:24.550     24.865    12.573
                 Hostler, Bill    #3      23    10:03.092     25.080          
               Stokley, Darryl    #4      23    10:21.638     25.890    18.546
                Hamburger, Dan    #6      15     6:37.315     24.757          
                 Bortz, Justin    #5       6     2:32.324     25.680          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/24.73 2/22.76 3/23.32 5/26.27 1/21.65 6/29.40                                
 25/18.2 27/14.5 26/06.3 23/04.2 28/06.4 21/17.3                                

 4/25.91 1/24.63 3/26.16 5/27.12 2/26.88 6/26.03                                
 24/07.7 26/16.0 25/18.6 23/13.9 25/06.7 22/09.8                                

 4/25.47 1/25.62 3/25.91 5/26.80 2/25.72 6/29.57                                
 24/08.9 25/08.5 24/03.2 23/14.8 25/18.8 22/23.4                                

 4/26.15 1/25.28 3/26.05 5/25.89 2/26.52 6/24.78                                
 24/13.6 25/14.3 24/08.7 23/10.0 24/04.6 22/03.8                                

 4/29.23 1/24.71 3/25.28 5/27.41 2/25.68 6/26.55                                
 23/04.9 25/15.1 24/08.3 23/14.1 24/07.0 23/27.2                                

 4/27.38 1/25.70 3/27.92 5/26.94 2/25.86 6/25.48                                
 23/09.0 25/19.6 24/18.6 23/15.0 24/09.2 23/20.3                                

 3/25.51 1/24.91 2/25.98 4/27.06         5/25.98                                
 23/05.9 25/20.1 24/19.3 23/16.1         23/17.1                                

 3/25.75 1/25.33 2/27.53 5/27.29         4/25.25                                
 23/04.2 25/21.8 24/24.5 23/17.5         23/12.6                                

 3/25.65 1/25.56 2/26.92 5/26.73         4/24.86                                
 23/02.6 25/23.7 23/00.8 23/17.2         23/08.0                                

 2/25.37 1/26.79 3/27.49 5/27.28         4/25.88                                
 23/00.7 24/03.1 23/03.9 23/18.2         23/06.7                                

 2/26.68 1/25.51 3/25.56 5/26.02         4/28.46                                
 23/01.9 24/04.0 23/02.5 23/16.4         23/11.1                                

 2/25.56 1/24.71 3/26.88 5/26.92         4/25.33                                
 23/00.7 24/03.1 23/03.8 23/16.7         23/08.7                                

 2/25.17 1/27.52 3/25.54 5/26.79         4/25.94                                
 24/25.1 24/07.5 23/02.6 23/16.6         23/07.8                                

 3/28.51 1/24.94 2/25.46 5/26.39         4/24.75                                
 23/03.1 24/06.9 23/01.4 23/15.9         23/05.0                                

 3/25.40 1/25.32 2/25.59 5/27.27         4/28.99                                
 23/01.8 24/06.9 23/00.5 23/16.7         23/09.2                                

 3/27.54 1/24.51 2/25.50 4/27.18                                                
 23/03.8 24/05.8 24/25.7 23/17.2                                                

 3/25.49 1/30.44 2/25.53 4/26.04                                                
 23/02.8 24/13.1 24/24.9 23/16.1                                                

 3/25.17 1/26.81 2/26.53 4/29.21                                                
 23/01.5 24/14.8 24/25.6 23/19.2                                                

 2/24.86 1/24.80 3/28.73 4/29.80                                                
 24/26.0 24/13.7 23/02.7 23/22.7                                                

 2/25.64 1/26.34 3/25.76 4/26.64                                                
 24/25.5 24/14.7 23/02.2 23/22.2                                                

 2/25.97 1/25.13 3/28.36 4/27.27                                                
 24/25.4 24/14.1 23/04.6 23/22.5                                                

 2/25.48 1/25.33 3/25.08 4/26.20                                                
 24/24.7 24/13.8 23/03.4 23/21.6                                                

 2/25.71 1/24.61 3/25.92 4/27.05                                                
 24/24.4 24/12.8 23/03.0 23/21.6                                                

 2/26.13 1/24.64                                                                
 24/24.5 24/11.9                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     24/     24/     23/     23/      6/     15/                                
 10:24.5 10:11.9 10:03.0 10:21.6  2:32.3  6:37.3                                


Scoring Software by www.RCScoringPro.com                2:52:04 PM  05/30/2015

                              Gs 2015 CASH Series

1-10 4wd SCT A1 Main                                          Round# 4, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Hamburger, Dan    #5      17     8:04.282     26.406          
                  Barton, Kyle    #4      15     8:03.361     19.069          
                Donnelly, Mike    #1      15     8:30.461     29.705    27.100
                     Loy, Kyle    #2       0        0.000                     
                Chesney, Devin    #3       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/30.86                 1/28.62 2/30.25                                        
 16/13.7                 17/06.5 16/04.1                                        

 2/31.89                 3/34.49 1/30.74                                        
 16/22.0                 16/24.9 16/08.0                                        

 2/33.70                 3/34.73 1/26.80                                        
 15/02.2                 15/09.2 17/17.5                                        

 2/31.04                 3/31.27 1/29.99                                        
 16/30.0                 15/04.2 17/20.6                                        

 3/41.60                 2/31.15 1/28.17                                        
 15/27.3                 15/00.8 17/16.3                                        

 3/33.06                 2/34.43 1/31.00                                        
 15/25.4                 15/06.8 17/21.4                                        

 3/34.91                 2/30.65 1/26.72                                        
 15/28.0                 15/02.9 17/14.7                                        

 3/34.33                 2/29.88 1/27.08                                        
 15/28.9                 16/30.5 17/10.4                                        

 3/35.23                 2/32.76 1/26.40                                        
 15/31.1                 15/00.0 17/05.8                                        

 3/47.21                 2/30.59 1/27.23                                        
 14/15.4                 16/29.7 17/03.5                                        

 3/30.44                 2/34.09 1/29.18                                        
 14/09.1                 15/00.9 17/04.6                                        

 3/31.48                 2/19.06 1/28.38                                        
 14/05.1                 16/15.7 17/04.5                                        

 3/29.70                 2/44.60 1/29.34                                        
 15/34.0                 15/00.4 17/05.6                                        

 3/33.28                 2/30.91 1/26.77                                        
 15/33.0                 16/31.1 17/03.4                                        

 3/31.66                 2/36.06 1/30.04                                        
 15/30.4                 15/03.3 17/05.2                                        

                                 1/26.79                                        
                                 17/03.3                                        

                                 1/29.32                                        
                                 17/04.2                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/      0/      0/     15/     17/                                        
  8:30.4     0.0     0.0  8:03.3  8:04.2                                        


Scoring Software by www.RCScoringPro.com                3:05:58 PM  05/30/2015

                              Gs 2015 CASH Series

1-8 Electric Buggy A1 Main                                    Round# 4, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Waters, Hunter    #2      25    10:17.364     24.012          
                Smeltzer, Josh    #5      24    10:20.292     24.689          
                Chesney, Devin    #3      23    10:00.851     24.578          
               Hester, Brandon    #4      23    10:07.895     25.861     7.044
               Harris, Derrick    #1      23    10:13.962     24.961    13.111
                  Botto, Perry    #8      22    10:00.578     25.378          
               Stokley, Darryl    #11     22    10:01.335     25.529     0.757
                  Kline, Chris    #9      22    10:13.613     24.996    13.035
                    Gregg, Joe    #10     21    10:09.912     26.152          
                 Bortz, Justin    #7      21    10:18.579     25.704     8.667
                 Hess, Brandon    #6       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 7/26.23 2/21.04 1/20.59 4/24.07 3/22.96         5/24.36 9/27.20 8/26.54 10/28.5
 23/03.2 29/10.4 30/17.7 25/01.7 27/19.9         25/09.2 23/25.8 23/10.6 22/27.4

 10/30.9 1/25.00 3/29.11 4/26.32 2/24.77         5/26.41 7/27.30 8/28.74 9/27.54
 21/00.0 27/21.6 25/21.3 24/04.7 26/20.6         24/09.3 23/26.9 22/08.2 22/16.6

 10/33.5 1/25.21 3/24.99 4/27.34 2/25.25         5/27.64 7/26.61 8/27.45 9/28.75
 20/04.7 26/17.6 25/22.5 24/22.0 25/08.2         23/01.2 23/21.9 22/06.8 22/22.0

 10/25.4 1/24.36 3/24.94 4/26.47 2/25.74         5/26.46 7/25.57 8/25.96 9/28.16
 21/10.0 26/21.5 25/22.8 24/25.3 25/17.1         23/03.1 23/13.5 23/25.0 22/21.3

 10/26.3 1/24.54 3/24.98 4/25.86 2/24.68         8/32.87 5/25.92 6/25.83 9/26.15
 22/27.2 25/00.9 25/23.1 24/24.3 25/17.1         22/06.1 23/10.0 23/18.9 22/12.1

 10/26.0 1/24.67 3/24.77 4/26.29 2/25.57         8/26.02 5/25.99 6/25.88 9/26.22
 22/18.1 25/03.5 25/22.5 24/25.5 25/20.8         22/00.5 23/08.0 23/14.9 22/06.3

 10/27.0 1/24.88 3/28.88 4/25.93 2/29.21         8/25.71 5/25.45 6/26.74 9/26.76
 22/15.0 25/06.2 24/11.2 24/25.0 24/11.0         23/22.6 23/04.8 23/15.0 22/03.8

 10/27.8 1/24.68 2/24.87 4/26.28 3/26.27         8/29.26 5/25.85 6/25.87 9/27.57
 22/14.6 25/07.5 24/09.5 24/25.7 24/13.4         22/01.6 23/03.5 23/12.5 22/04.1

 8/25.81 1/24.78 2/25.05 4/27.82 3/28.70         9/38.58 5/28.84 7/28.41 10/40.3
 22/09.4 25/08.8 24/08.5 23/04.1 24/21.8         21/00.4 23/10.2 23/17.0 21/06.8

 8/25.47 1/24.61 2/25.02 4/26.72 3/25.27         9/26.91 6/29.91 7/28.66 10/26.3
 22/04.5 25/09.5 24/07.7 23/05.2 24/20.3         22/25.3 23/17.9 23/21.2 21/01.5

 8/25.41 1/25.09 2/24.57 4/26.49 3/24.97         10/30.0 5/26.99 7/27.46 9/27.16
 22/00.4 25/11.1 24/06.1 23/05.6 24/18.4         21/00.0 23/18.2 23/22.2 22/27.2

 8/26.11 1/25.64 2/24.85 4/26.05 3/25.32         10/34.7 5/25.37 7/28.23 9/33.03
 23/25.4 25/13.6 24/05.3 23/05.1 24/17.5         21/10.7 23/15.3 23/24.5 21/06.6

 8/27.40 1/25.12 2/24.61 4/26.34 3/25.05         10/29.0 5/26.06 7/25.74 9/28.55
 23/25.8 25/14.7 24/04.2 23/05.1 24/16.3         21/10.7 23/14.1 23/22.0 21/06.1

 8/25.85 1/24.66 2/24.84 4/25.98 3/25.21         9/25.70 5/26.58 7/26.98 10/29.0
 23/23.6 25/14.8 24/03.6 23/04.6 24/15.4         21/05.7 23/13.9 23/21.9 21/06.4

 8/26.35 1/24.29 2/24.64 4/26.46 3/26.44         9/29.59 7/31.47 6/25.99 10/30.8
 23/22.4 25/14.3 24/02.8 23/04.8 24/16.7         21/06.7 23/21.2 23/20.3 21/09.1

 6/25.07 1/25.10 2/26.20 4/26.04 3/26.63         9/28.50 8/32.47 7/32.59 10/31.5
 23/19.5 25/15.2 24/04.4 23/04.5 24/18.1         21/06.2 22/01.7 22/01.0 21/12.4

 6/25.04 1/24.01 2/26.46 4/27.54 3/25.70         10/34.9 8/26.97 7/24.99 9/27.43
 23/17.0 25/14.3 24/06.2 23/06.2 24/18.1         21/13.7 22/01.2 23/25.2 21/10.3

 6/27.24 1/24.42 2/25.25 4/26.00 3/26.16         10/26.3 8/26.64 7/26.21 9/27.89
 23/17.5 25/14.1 24/06.2 23/05.7 24/18.6         21/10.4 22/00.4 23/24.0 21/08.9

 5/29.19 1/24.99 2/27.27 4/26.66 3/26.42         10/33.6 7/29.53 8/35.07 9/30.94
 23/20.3 25/14.6 24/08.8 23/06.1 24/19.4         21/15.4 22/03.0 22/06.0 21/11.1

 5/25.80 1/24.66 2/33.22 4/26.96 3/25.51         10/28.7 7/25.97 8/31.30 9/27.32
 23/19.0 25/14.7 24/18.2 23/06.8 24/19.1         21/14.8 22/01.4 22/10.2 21/09.2

 5/25.00 1/25.00 3/27.20 4/26.70 2/25.05         10/33.0 7/26.49 8/32.52 9/29.65
 23/16.9 25/15.2 24/19.8 23/07.2 24/18.2         21/18.5 22/00.5 22/15.2 21/09.9

 5/24.96 1/25.91 3/27.00 4/26.52 2/28.32                 6/27.31 8/26.35        
 23/15.0 25/16.7 24/21.1 23/07.3 24/21.0                 22/00.5 22/13.6        

 5/25.69 1/24.64 3/31.44 4/26.94 2/25.91                                        
 23/13.9 25/16.7 23/00.8 23/07.8 24/21.0                                        

         1/24.84                 2/25.06                                        
         25/16.9                 24/20.2                                        

         1/25.12                                                                
         25/17.3                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     23/     25/     23/     23/     24/      0/     21/     22/     22/     21/
 10:13.9 10:17.3 10:00.8 10:07.8 10:20.2     0.0 10:18.5 10:00.5 10:13.6 10:09.9


 ___11__ ___12__ ___13__ ___14__ ___15__ ___16__ ___17__ ___18__ ___19__ ___20__
 6/25.88                                                                        
 24/21.1                                                                        

 6/25.83                                                                        
 24/20.5                                                                        

 6/28.42                                                                        
 23/14.3                                                                        

 6/26.21                                                                        
 23/11.4                                                                        

 7/30.47                                                                        
 22/02.0                                                                        

 7/25.98                                                                        
 23/24.0                                                                        

 7/25.82                                                                        
 23/19.7                                                                        

 7/25.90                                                                        
 23/16.7                                                                        

 6/26.46                                                                        
 23/15.8                                                                        

 5/27.44                                                                        
 23/17.4                                                                        

 6/28.64                                                                        
 23/21.1                                                                        

 6/28.30                                                                        
 23/23.6                                                                        

 6/25.52                                                                        
 23/20.8                                                                        

 6/25.66                                                                        
 23/18.6                                                                        

 5/25.84                                                                        
 23/17.0                                                                        

 5/26.44                                                                        
 23/16.5                                                                        

 5/25.90                                                                        
 23/15.2                                                                        

 5/27.93                                                                        
 23/16.7                                                                        

 6/36.05                                                                        
 22/00.6                                                                        

 6/26.86                                                                        
 22/00.1                                                                        

 6/26.26                                                                        
 23/26.3                                                                        

 7/29.44                                                                        
 22/01.3                                                                        

                                                                                
                                                                                

                                                                                
                                                                                

                                                                                
                                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     22/                                                                        
 10:01.3                                                                        


Scoring Software by www.RCScoringPro.com                3:33:23 PM  05/30/2015

                              Gs 2015 CASH Series

1-8 Electric Truggy A2 Main                                   Round# 4, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Hostler, Bill    #3      24    10:04.712     24.770          
               Harris, Derrick    #2      24    10:12.665     24.232     7.953
                Hamburger, Dan    #6      24    10:14.194     23.910     9.482
                 Bortz, Justin    #5       5     2:07.352     25.029          
               Stokley, Darryl    #4       0        0.000                     
                  Botto, Perry    #1       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         4/23.73 2/22.51         1/21.23 3/23.14                                
         26/17.2 27/07.7         29/15.6 26/01.6                                

         3/26.94 2/25.60         1/25.02 4/28.15                                
         24/08.2 25/01.5         26/01.3 24/15.5                                

         3/25.58 2/26.24         1/26.16 4/26.56                                
         24/10.1 25/19.6         25/03.5 24/22.8                                

         3/25.04 2/24.92         1/25.30 4/24.48                                
         24/07.9 25/20.5         25/10.8 24/14.0                                

         2/25.53 1/25.37         3/29.62 4/28.07                                
         24/08.9 25/23.2         24/11.2 24/25.9                                

         2/27.88 1/25.10                 3/24.88                                
         24/18.9 25/23.9                 24/21.1                                

         2/24.47 1/25.71                 3/25.08                                
         24/14.4 24/01.6                 24/18.4                                

         2/24.86 1/25.86                 3/24.58                                
         24/12.2 24/04.0                 24/14.8                                

         2/24.78 1/25.13                 3/24.16                                
         24/10.2 24/03.9                 24/11.0                                

         3/28.49 1/24.92                 2/27.10                                
         24/17.6 24/03.3                 24/14.9                                

         3/24.72 1/25.50                 2/24.76                                
         24/15.4 24/04.1                 24/13.0                                

         2/24.77 1/25.44                 3/27.16                                
         24/13.7 24/04.7                 24/16.3                                

         2/24.51 1/26.43                 3/23.91                                
         24/11.7 24/06.9                 24/13.0                                

         2/24.59 1/24.96                 3/24.56                                
         24/10.2 24/06.4                 24/11.3                                

         3/25.69 1/24.80                 2/24.23                                
         24/10.6 24/05.6                 24/09.3                                

         3/25.28 1/25.25                 2/25.31                                
         24/10.4 24/05.7                 24/09.2                                

         3/25.16 1/24.77                 2/25.03                                
         24/10.0 24/05.0                 24/08.7                                

         3/25.24 1/25.03                 2/25.76                                
         24/09.7 24/04.8                 24/09.3                                

         3/29.78 1/25.80                 2/27.89                                
         24/15.3 24/05.5                 24/12.4                                

         2/25.85 1/25.01                 3/28.39                                
         24/15.5 24/05.3                 24/15.9                                

         2/24.60 1/24.77                 3/24.72                                
         24/14.3 24/04.8                 24/14.8                                

         2/24.23 1/25.28                 3/27.18                                
         24/12.8 24/04.9                 24/16.5                                

         2/26.59 1/25.37                 3/24.64                                
         24/13.9 24/05.0                 24/15.4                                

         2/24.25 1/24.84                 3/24.35                                
         24/12.6 24/04.7                 24/14.1                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
      0/     24/     24/      0/      5/     24/                                
     0.0 10:12.6 10:04.7     0.0  2:07.3 10:14.1                                


Scoring Software by www.RCScoringPro.com                3:46:07 PM  05/30/2015

                              Gs 2015 CASH Series

1-10 4wd SCT A2 Main                                          Round# 4, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Hamburger, Dan    #5      18     8:23.720     26.167          
                  Barton, Kyle    #4      15     8:00.273     30.699          
                Donnelly, Mike    #1      14     8:06.006     29.992          
                     Loy, Kyle    #2       0        0.000                     
                Chesney, Devin    #3       0        0.000                0.000

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/27.32                 2/26.88 1/23.87                                        
 18/11.7                 18/03.8 21/21.4                                        

 3/34.78                 2/31.80 1/28.95                                        
 16/16.8                 17/18.8 19/21.8                                        

 3/35.67                 2/30.87 1/27.90                                        
 15/08.8                 17/27.5 18/04.3                                        

