Go Back  R/C Tech Forums > General Forums > Racing Forum
Trains & Lanes carpet indoor offroad season 2013-14 >

Trains & Lanes carpet indoor offroad season 2013-14

Community
Wiki Posts
Search

Trains & Lanes carpet indoor offroad season 2013-14

Thread Tools
 
Search this Thread
 
Old 12-07-2013, 07:36 PM
  #121  
Tech Fanatic
 
mv91pony's Avatar
 
Join Date: Dec 2012
Location: marshalls creek pa.
Posts: 993
Default

Originally Posted by carpet Carlos
rolling on the floor laughing
Lol hehe. Carpet truck did it for me. Man i miss nitro. Filthy ass dirty nitro.
mv91pony is offline  
Old 12-07-2013, 07:53 PM
  #122  
Tech Elite
iTrader: (120)
 
Potoczak's Avatar
 
Join Date: Oct 2009
Location: PA
Posts: 3,702
Trader Rating: 120 (100%+)
Default

Uuuuhhhhmmmm, isn't trains and lanes a carpet track???? Hahaha
Potoczak is offline  
Old 12-08-2013, 03:11 AM
  #123  
Tech Adept
 
Join Date: Jul 2011
Posts: 144
Default

Originally Posted by carpet Carlos
rolling on the floor laughing
carpet carlos!!!!!! take care of the carpet jajajajajaj
new B is offline  
Old 12-08-2013, 05:33 AM
  #124  
Tech Fanatic
 
mv91pony's Avatar
 
Join Date: Dec 2012
Location: marshalls creek pa.
Posts: 993
Default

What time the doors open.
mv91pony is offline  
Old 12-08-2013, 12:07 PM
  #125  
Tech Initiate
 
Join Date: Dec 2013
Posts: 34
Default

Originally Posted by mv91pony
Lol hehe. Carpet truck did it for me.
Is there a term used for an rc truck set up to run on an indoor carpet track? I just said that to describe the difference between the rc truck I have set up to run on an indoor carpet track and the ones I just bash around with, and its a lot shorter to type.
1911kevin is offline  
Old 12-08-2013, 03:41 PM
  #126  
Tech Master
iTrader: (1)
 
carpet Carlos's Avatar
 
Join Date: Dec 2011
Posts: 1,583
Trader Rating: 1 (100%+)
Default

Originally Posted by mv91pony
Lol hehe. Carpet truck did it for me. Man i miss nitro. Filthy ass dirty nitro.
man me. To

Originally Posted by new B
carpet carlos!!!!!! take care of the carpet jajajajajaj
Lol i would love to
carpet Carlos is offline  
Old 12-08-2013, 05:10 PM
  #127  
Tech Fanatic
 
mv91pony's Avatar
 
Join Date: Dec 2012
Location: marshalls creek pa.
Posts: 993
Default

Originally Posted by 1911kevin
Is there a term used for an rc truck set up to run on an indoor carpet track? I just said that to describe the difference between the rc truck I have set up to run on an indoor carpet track and the ones I just bash around with, and its a lot shorter to type.
I know what ur sayin.
mv91pony is offline  
Old 12-08-2013, 08:21 PM
  #128  
Tech Master
iTrader: (1)
 
Brian C.'s Avatar
 
Join Date: Jul 2012
Posts: 1,385
Trader Rating: 1 (100%+)
Default

Great day of racing!!! Now Just need to get a servo and tires, so my stadium truck is remotely competitive...
Brian C. is offline  
Old 12-08-2013, 08:23 PM
  #129  
Tech Master
iTrader: (1)
 
carpet Carlos's Avatar
 
Join Date: Dec 2011
Posts: 1,583
Trader Rating: 1 (100%+)
Default

Originally Posted by Brian C.
Great day of racing!!! Now Just need to get a servo and tires, so my stadium truck is remotely competitive...
servo yessss that 451 you have
carpet Carlos is offline  
Old 12-08-2013, 08:53 PM
  #130  
R/C Tech Elite Member
iTrader: (99)
 
tom2tone's Avatar
 
Join Date: Dec 2008
Posts: 2,849
Trader Rating: 99 (100%+)
Default

Hey guys, I'm selling my b4.1 worlds kit. If your interested pm me and we could meet up. No shipping fee!!

http://www.rctech.net/forum/r-c-item...ny-extras.html
tom2tone is offline  
Old 12-09-2013, 08:07 AM
  #131  
Tech Fanatic
 
mv91pony's Avatar
 
Join Date: Dec 2012
Location: marshalls creek pa.
Posts: 993
Default

I leaened that driving 2wd buggy a nd 4wd sc is very hard to do in the same day. Yikes.
mv91pony is offline  
Old 12-09-2013, 08:35 AM
  #132  
Tech Addict
iTrader: (11)
 
Join Date: Jul 2011
Location: Trains and Lanes Easton PA
Posts: 547
Trader Rating: 11 (100%+)
Default

Originally Posted by tom2tone
Hey guys, I'm selling my b4.1 worlds kit. If your interested pm me and we could meet up. No shipping fee!!

http://www.rctech.net/forum/r-c-item...ny-extras.html

Tommy, add it to the local for sale forum also if you still have it

http://tandlracing.com/team/viewforum.php?f=4
cryofix is offline  
Old 12-09-2013, 09:30 AM
  #133  
Tech Addict
 
Terry Laible's Avatar
 
Join Date: Nov 2011
Posts: 596
Default

Code:
Scoring Software by www.RCScoringPro.com                1:12:52 PM  12/08/2013

                        TRAINS AND LANES OFFROAD RACING

Buggy Open 2WD                                                Round# 1, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Anthony K. Jr    #4      19     6:02.326     17.008          
                    Jeff Andre    #3      19     6:07.638     16.875     5.312
                   Pootie TANG    #2      17     6:05.064     19.123          
               Whos your daddy    #1      13     5:21.809     17.480          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 4/22.83 3/19.60 2/18.96 1/17.62                                                
 16/05.4 19/12.5 19/00.2 21/10.0                                                

 4/28.49 3/21.95 2/19.93 1/21.17                                                
 15/24.9 18/14.0 19/09.5 19/08.5                                                

 4/21.52 3/20.86 2/18.46 1/18.04                                                
 15/04.2 18/14.5 19/03.3 20/18.9                                                

 4/20.95 3/19.40 1/17.52 2/21.32                                                
 16/15.2 18/08.2 20/14.4 19/11.2                                                

 4/27.45 3/24.50 1/18.02 2/17.03                                                
 15/03.8 17/01.5 20/11.6 19/01.7                                                

 4/17.48 3/24.08 2/28.33 1/22.02                                                
 16/10.0 17/09.5 18/03.7 19/11.1                                                

 4/17.72 3/19.12 2/19.79 1/22.90                                                
 17/20.0 17/03.1 18/02.6 18/00.3                                                

 4/21.35 3/20.70 2/23.35 1/22.94                                                
 17/17.9 17/01.8 18/09.8 18/06.9                                                

 4/22.43 3/22.36 2/18.64 1/17.44                                                
 17/18.2 17/03.8 18/06.0 18/01.0                                                

 4/21.56 3/19.69 2/17.44 1/17.19                                                
 17/17.1 17/00.9 18/00.8 19/15.6                                                

 4/32.28 3/29.69 2/18.88 1/17.21                                                
 16/09.6 17/14.0 19/18.8 19/11.2                                                

 4/44.58 3/19.69 2/21.94 1/17.75                                                
 15/13.3 17/10.7 18/01.9 19/08.3                                                

 4/23.10 3/19.32 2/18.27 1/20.98                                                
 15/11.3 17/07.4 19/19.3 19/10.7                                                

         3/19.48 2/17.14 1/17.67                                                
         17/04.9 19/15.5 19/08.2                                                

         3/19.81 2/16.87 1/17.00                                                
         17/03.0 19/11.9 19/05.2                                                

         3/25.52 2/20.96 1/17.84                                                
         17/07.4 19/13.5 19/03.5                                                

         3/19.22 2/17.61 1/17.33                                                
         17/05.0 19/11.2 19/01.5                                                

                 2/17.13 1/21.15                                                
                 19/08.7 19/03.8                                                

                 2/18.32 1/17.65                                                
                 19/07.6 19/02.3                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     13/     17/     19/     19/                                                
  5:21.8  6:05.0  6:07.6  6:02.3                                                


Scoring Software by www.RCScoringPro.com                1:23:19 PM  12/08/2013

                        TRAINS AND LANES OFFROAD RACING

Buggy Open 2WD                                                Round# 1, Race# 2

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                          Bibi    #1      19     6:03.666     17.003          
                       Mike Vo    #2      19     6:09.737     17.630     6.071
                  Chase Gabany    #3       5     1:36.751     17.923          
                   Carlos Cruz    #4       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/21.11 1/18.79 3/22.49                                                        
 18/19.9 20/15.7 17/22.5                                                        

 3/20.31 1/21.80 2/18.30                                                        
 18/12.7 18/05.4 18/07.1                                                        

 2/18.07 1/18.15 3/19.32                                                        
 19/16.8 19/12.0 18/00.7                                                        

 1/17.91 3/19.40 2/17.92                                                        
 19/07.6 19/11.2 19/10.6                                                        

 3/22.87 2/19.50 1/18.70                                                        
 18/01.0 19/11.1 19/07.6                                                        

 1/17.39 2/23.65                                                                
 19/12.6 18/03.9                                                                

 1/17.00 2/23.50                                                                
 19/05.5 18/12.3                                                                

 1/17.54 2/18.08                                                                
 19/01.5 18/06.5                                                                

 1/19.22 2/17.99                                                                
 19/01.9 18/01.8                                                                

 1/17.54 2/18.89                                                                
 20/18.0 19/19.6                                                                

 1/17.23 2/18.08                                                                
 20/14.9 19/16.3                                                                

 1/17.57 2/17.72                                                                
 20/13.0 19/13.0                                                                

 1/17.00 2/18.56                                                                
 20/10.4 19/11.4                                                                

 1/17.60 2/22.78                                                                
 20/09.1 19/15.8                                                                

 1/17.47 2/19.71                                                                
 20/07.8 19/15.8                                                                

 1/25.36 2/18.61                                                                
 20/16.5 19/14.4                                                                

 1/17.43 2/17.63                                                                
 20/14.9 19/12.0                                                                

 1/20.93 2/18.61                                                                
 20/17.3 19/11.0                                                                

 1/24.05 2/18.19                                                                
 19/03.6 19/09.7                                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     19/      5/      0/                                                
  6:03.6  6:09.7  1:36.7     0.0                                                



Top Qualifiers for Buggy Open 2WD                       12/08/2013 1:23:20 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Anthony K. Jr                  19    6:02.326   1    1    
  2.   Bibi                           19    6:03.666   1    1    1.340
  3.   Jeff Andre                     19    6:07.638   1    2    5.312
  4.   Mike Vo                        19    6:09.737   1    2    7.411
  5.   Pootie TANG                    17    6:05.064   1    3    
  6.   Whos your daddy                13    5:21.809   1    4    
  7.   Chase Gabany                    5    1:36.751   1    3    
  8.   Carlos Cruz                     0       0.000   1    4    


Scoring Software by www.RCScoringPro.com                1:34:24 PM  12/08/2013

                        TRAINS AND LANES OFFROAD RACING

Stadium Open 2WD                                              Round# 1, Race# 3

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Carlos Fontan    #5      17     6:04.697     17.943          
                   Robert Koby    #3      16     6:21.039     20.881          
                   Pootie TANG    #4      15     6:13.147     18.766          
                    Brian Cruz    #6      14     6:00.604     20.012          
                 Tom Piersanti    #2      13     6:08.924     20.479          
                      Fernando    #1      12     4:38.938     20.063          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/20.42 5/23.52 3/22.35 6/32.54 4/23.07 2/21.98                                
 18/07.5 16/16.3 17/20.1 12/30.4 16/09.1 17/13.8                                

 1/20.36 5/29.41 2/21.89 6/23.38 4/25.36 3/25.27                                
 18/07.1 14/10.5 17/16.1 13/03.5 15/03.2 16/18.0                                

 1/21.28 4/20.47 2/21.22 6/46.39 5/30.59 3/21.05                                
 18/12.4 15/07.0 17/11.0 11/15.1 14/08.8 16/04.3                                

 1/21.92 4/21.43 2/21.05 6/20.64 5/19.33 3/21.04                                
 18/18.0 16/19.3 17/07.7 12/08.8 15/08.8 17/19.7                                

 1/20.06 3/20.54 2/24.39 6/23.27 4/19.54 5/29.26                                
 18/14.6 16/09.2 17/17.1 13/20.1 16/17.2 16/19.5                                

 1/23.99 3/20.77 2/24.68 6/26.84 5/24.23 4/23.27                                
 17/02.8 16/03.1 16/01.6 13/14.9 16/19.0 16/18.3                                

 1/23.88 3/20.83 2/20.88 6/19.01 4/23.53 5/27.33                                
 17/08.9 17/21.2 17/20.0 14/24.1 16/18.6 15/02.6                                

 1/20.19 6/69.11 3/29.32 5/22.36 2/17.94 4/20.01                                
 17/05.7 13/07.4 16/11.6 14/15.2 16/07.2 16/18.4                                

 1/21.10 6/41.56 3/21.46 5/21.76 2/20.87 4/20.20                                
 17/04.9 13/26.6 16/08.4 14/07.4 16/03.5 16/12.3                                

 1/21.04 6/20.58 3/21.21 5/31.52 2/22.31 4/35.44                                
 17/04.2 13/14.7 16/05.5 14/14.8 16/02.8 15/07.3                                

 1/25.68 6/21.02 3/31.33 5/24.72 2/18.85 4/45.76                                
 17/10.8 13/05.5 16/17.9 14/12.2 17/19.6 14/09.9                                

 2/38.97 6/31.99 3/22.37 4/18.76 1/21.36 5/22.15                                
 16/11.9 13/09.7 16/16.2 14/03.1 17/18.3 14/04.9                                

         5/27.63 2/21.62 3/20.92 1/19.27 4/22.05                                
         13/08.9 16/13.9 15/23.2 17/14.4 14/00.6                                

                 2/30.38 3/22.14 1/20.83 4/25.74                                
                 16/21.9 15/19.6 17/12.9 14/00.6                                

                 2/23.48 3/18.84 1/18.38                                        
                 16/21.5 15/13.1 17/08.9                                        

                 2/23.34         1/20.41                                        
                 16/21.0         17/07.5                                        

                                 1/18.75                                        
                                 17/04.6                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     12/     13/     16/     15/     17/     14/                                
  4:38.9  6:08.9  6:21.0  6:13.1  6:04.6  6:00.6                                



Top Qualifiers for Stadium Open 2WD                     12/08/2013 1:34:26 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Carlos Fontan                  17    6:04.697   1    1    
  2.   Robert Koby                    16    6:21.039   1    2    
  3.   Pootie TANG                    15    6:13.147   1    3    
  4.   Brian Cruz                     14    6:00.604   1    4    
  5.   Tom Piersanti                  13    6:08.924   1    5    
  6.   Fernando                       12    4:38.938   1    6    


Scoring Software by www.RCScoringPro.com                1:46:39 PM  12/08/2013

                        TRAINS AND LANES OFFROAD RACING

Short Course Open 4WD                                         Round# 1, Race# 4

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Randy Hoffman    #4      20     6:01.843     17.419          
                       Mike Vo    #1      18     6:04.832     18.164          
                    Brian Cruz    #2      18     6:19.290     18.867    14.458
                   Bob Hoffman    #3      17     6:19.352     18.390          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/19.57 3/20.28 4/23.39 1/18.04                                                
 19/12.0 18/05.2 16/14.2 20/01.0                                                

 3/20.72 2/19.93 4/24.30 1/18.58                                                
 18/02.7 18/02.0 16/21.5 20/06.3                                                

 2/19.23 3/20.96 4/20.17 1/17.70                                                
 19/17.1 18/07.1 16/01.9 20/02.1                                                

 3/22.44 2/20.72 4/20.25 1/17.85                                                
 18/08.9 18/08.5 17/14.5 20/00.9                                                

 2/19.27 3/22.73 4/20.23 1/17.95                                                
 18/04.5 18/16.7 17/08.3 20/00.5                                                

 2/22.25 3/23.57 4/23.95 1/18.36                                                
 18/10.5 17/03.2 17/14.8 20/01.6                                                

 2/20.05 3/18.86 4/26.58 1/18.35                                                
 18/09.2 18/18.2 16/03.1 20/02.4                                                

 2/18.77 3/19.67 4/23.06 1/19.24                                                
 18/05.2 18/15.2 16/03.9 20/05.2                                                

 2/18.95 3/22.11 4/18.39 1/17.60                                                
 18/02.6 18/17.7 17/18.4 20/03.7                                                

 2/20.45 3/19.61 4/20.30 1/18.17                                                
 18/03.1 18/15.3 17/15.1 20/03.7                                                

 2/19.81 3/19.31 4/22.76 1/17.92                                                
 18/02.5 18/12.7 17/16.1 20/03.2                                                

 2/20.61 3/23.15 4/21.86 1/17.87                                                
 18/03.2 18/16.4 17/15.8 20/02.8                                                

 2/18.24 3/20.25 4/18.75 1/17.49                                                
 18/00.5 18/15.5 17/11.4 20/01.8                                                

 2/20.85 3/19.03 4/27.71 1/17.74                                                
 18/01.6 18/13.1 17/18.5 20/01.3                                                

 2/18.16 3/19.76 4/20.57 1/19.52                                                
 19/19.3 18/12.0 17/16.6 20/03.2                                                

 2/19.09 3/23.42 4/25.47 1/17.41                                                
 19/18.2 18/15.1 17/20.1 20/02.3                                                

 2/26.61 3/21.23 4/21.55 1/17.87                                                
 18/05.4 18/15.5 17/19.3 20/02.0                                                

 2/19.67 3/24.61         1/17.84                                                
 18/04.8 18/19.2         20/01.7                                                

                         1/18.52                                                
                         20/02.2                                                

                         1/17.73                                                
                         20/01.8                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     18/     18/     17/     20/                                                
  6:04.8  6:19.2  6:19.3  6:01.8                                                



Top Qualifiers for Short Course Open 4WD                12/08/2013 1:46:41 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Randy Hoffman                  20    6:01.843   1    1    
  2.   Mike Vo                        18    6:04.832   1    2    
  3.   Brian Cruz                     18    6:19.290   1    3    14.458
  4.   Bob Hoffman                    17    6:19.352   1    4    


Scoring Software by www.RCScoringPro.com                1:57:48 PM  12/08/2013

                        TRAINS AND LANES OFFROAD RACING

Short Course Open 2WD                                         Round# 1, Race# 5

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Tom Piersanti    #4      17     6:19.173     20.112          
                   Zach Lawyer    #5      16     6:00.048     19.519          
                    Mike Hucks    #1      15     6:18.570     22.706          
                    Steve Rusk    #3      14     6:20.194     22.742          
                      Fernando    #2       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 3/23.70         4/27.06 2/21.15 1/19.99                                        
 16/19.3         14/18.8 18/20.6 19/20.0                                        

 3/25.62         4/30.04 1/20.11 2/28.91                                        
 15/09.9         13/11.1 18/11.3 15/06.8                                        

 2/26.04         4/27.05 1/20.55 3/30.72                                        
 15/16.8         13/04.6 18/10.8 14/11.6                                        

 2/23.27         4/32.78 1/26.73 3/19.51                                        
 15/09.8         13/20.0 17/16.3 15/11.8                                        

 3/26.09         4/24.49 1/20.94 2/21.55                                        
 15/14.2         13/07.7 17/12.2 15/02.1                                        

 3/24.05         4/25.99 1/20.16 2/27.19                                        
 15/12.0         13/02.7 17/07.3 15/09.7                                        

 3/23.22         4/22.74 1/21.45 2/23.45                                        
 15/08.6         14/20.3 17/06.9 15/07.1                                        

 3/23.42         4/23.07 1/21.22 2/20.06                                        
 15/06.4         14/13.1 17/06.2 16/22.8                                        

 3/28.39         4/24.97 1/20.38 2/20.92                                        
 15/13.0         14/10.5 17/04.0 16/17.5                                        

 3/29.75         4/26.66 1/22.92 2/21.45                                        
 15/20.3         14/10.8 17/06.5 16/14.0                                        

 3/24.21         4/26.73 1/29.92 2/21.10                                        
 15/18.8         14/11.1 17/19.5 16/10.7                                        

 3/22.70         4/30.58 1/20.22 2/20.75                                        
 15/15.6         14/15.8 17/16.5 16/07.5                                        

 3/26.06         4/27.18 1/21.50 2/20.87                                        
 15/16.8         14/16.2 17/15.6 16/04.9                                        

 3/26.72         4/30.81 1/21.60 2/20.96                                        
 15/18.5         14/20.1 17/15.0 16/02.8                                        

 3/25.26                 1/24.69 2/20.91                                        
 15/18.5                 17/18.0 16/00.9                                        

                         1/24.92 2/21.63                                        
                         17/20.9 16/00.0                                        

                         1/20.64                                                
                         17/19.1                                                
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     15/      0/     14/     17/     16/                                        
  6:18.5     0.0  6:20.1  6:19.1  6:00.0                                        



Top Qualifiers for Short Course Open 2WD                12/08/2013 1:57:49 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Tom Piersanti                  17    6:19.173   1    1    
  2.   Zach Lawyer                    16    6:00.048   1    2    
  3.   Mike Hucks                     15    6:18.570   1    3    
  4.   Steve Rusk                     14    6:20.194   1    4    
  5.   Fernando                        0       0.000   1    5    


Scoring Software by www.RCScoringPro.com                2:07:30 PM  12/08/2013

                        TRAINS AND LANES OFFROAD RACING

Short Course Open 2WD                                         Round# 1, Race# 6

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                          Bibi    #1      19     6:09.445     18.103          
                    Eric Voges    #3      18     6:06.986     18.346          
                   Robert Koby    #4      16     6:13.828     20.574          
                        Honcho    #2      15     6:10.189     20.846          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 2/20.90 3/24.10 1/19.80 4/25.58                                                
 18/16.3 15/01.5 19/16.3 15/23.6                                                

 2/18.73 3/21.75 1/19.19 4/33.20                                                
 19/16.5 16/06.8 19/10.5 13/22.0                                                

 2/21.20 3/24.62 1/18.81 4/21.67                                                
 18/05.1 16/15.8 19/06.1 14/15.4                                                

 2/19.33 3/22.69 1/19.23 4/24.86                                                
 18/00.8 16/12.7 19/05.9 14/08.6                                                

 2/18.21 3/25.70 1/19.33 4/23.00                                                
 19/13.9 16/20.4 19/06.2 15/24.9                                                

 2/20.93 3/20.84 1/20.80 4/22.08                                                
 19/17.9 16/12.5 19/11.1 15/16.0                                                

 2/18.57 3/25.35 1/18.34 4/23.08                                                
 19/14.3 16/17.3 19/07.8 15/11.7                                                

 2/19.02 4/30.84 1/19.24 3/21.71                                                
 19/12.7 15/07.3 19/07.6 15/06.0                                                

 2/18.54 4/22.23 1/19.12 3/21.11                                                
 19/10.4 15/03.5 19/07.1 15/00.5                                                

 1/18.37 4/30.76 2/22.80 3/24.60                                                
 19/08.2 15/13.3 19/13.7 15/01.3                                                

 1/18.53 4/23.35 2/18.72 3/21.90                                                
 19/06.8 15/11.2 19/12.1 16/22.2                                                

 1/18.40 4/22.13 2/22.87 3/21.59                                                
 19/05.4 15/08.0 19/17.3 16/19.2                                                

 1/18.68 4/28.14 2/18.93 3/24.68                                                
 19/04.6 15/12.1 19/15.9 16/20.4                                                

 1/21.27 4/23.79 2/19.08 3/21.28                                                
 19/07.4 15/11.0 19/15.0 16/17.5                                                

 1/18.10 4/23.83 2/31.83 3/20.57                                                
 19/05.8 15/10.1 18/09.8 16/14.3                                                

 1/24.69         2/19.09 3/22.85                                                
 19/12.3         18/08.1 16/13.8                                                

 1/18.49         2/20.91                                                        
 19/11.1         18/08.6                                                        

 1/18.41         2/18.80                                                        
 19/09.9         18/06.9                                                        

 1/18.98                                                                        
 19/09.4                                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/     15/     18/     16/                                                
  6:09.4  6:10.1  6:06.9  6:13.8                                                



Top Qualifiers for Short Course Open 2WD                12/08/2013 2:07:32 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Bibi                           19    6:09.445   1    1    
  2.   Eric Voges                     18    6:06.986   1    2    
  3.   Tom Piersanti                  17    6:19.173   1    1    
  4.   Zach Lawyer                    16    6:00.048   1    2    
  5.   Robert Koby                    16    6:13.828   1    3    13.780
  6.   Honcho                         15    6:10.189   1    4    
  7.   Mike Hucks                     15    6:18.570   1    3    8.381
  8.   Steve Rusk                     14    6:20.194   1    4    
  9.   Fernando                        0       0.000   1    5    


Scoring Software by www.RCScoringPro.com                2:20:00 PM  12/08/2013

                        TRAINS AND LANES OFFROAD RACING

Short Course Open 2WD                                         Round# 1, Race# 7

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Whos your daddy    #1      19     6:04.757     17.359          
                 Randy Hoffman    #3      19     6:19.531     18.056    14.774
                   Bob Hoffman    #4      15     6:25.322     21.873          
                   Pootie TANG    #2       9     3:06.602     18.513          

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
 1/18.33 3/19.29 2/19.14 4/30.86                                                
 20/06.8 19/06.6 19/03.6 12/10.3                                                

 1/18.48 3/18.51 2/18.20 4/26.47                                                
 20/08.1 20/18.1 20/13.4 13/12.6                                                

 3/22.63 2/20.55 1/19.86 4/23.73                                                
 19/16.5 19/09.6 19/02.3 14/18.3                                                

 3/18.19 2/18.74 1/18.48 4/23.40                                                
 19/08.7 19/06.2 20/18.4 14/05.6                                                

 3/22.22 2/19.04 1/19.53 4/21.99                                                
 19/19.5 19/05.4 19/01.8 15/19.4                                                

 2/19.11 3/24.72 1/21.95 4/27.05                                                
 19/16.8 18/02.6 19/11.0 15/23.8                                                

 1/18.22 3/20.63 2/21.40 4/26.74                                                
 19/12.4 18/03.9 19/16.1 14/00.5                                                

 1/18.00 3/24.84 2/19.09 4/29.41                                                
 19/08.6 18/14.3 19/14.4 14/06.9                                                

 2/21.97 3/20.23 1/19.18 4/22.99                                                
 19/14.0 18/13.2 19/13.3 14/01.9                                                

 2/18.41         1/18.36 3/25.88                                                
 19/11.6         19/10.9 14/01.9                                                

 2/21.34         1/19.17 3/25.82                                                
 19/14.7         19/10.3 14/01.9                                                

 1/17.70         2/21.00 3/23.39                                                
 19/11.5         19/12.7 15/24.7                                                

 1/18.44         2/18.05 3/21.87                                                
 19/09.9         19/10.4 15/20.3                                                

 1/18.39         2/20.47 3/22.19                                                
 19/08.4         19/11.7 15/16.9                                                

 1/18.51         2/19.98 3/33.48                                                
 19/07.3         19/12.2 15/25.3                                                

 1/17.35         2/22.67                                                        
 19/05.0         19/15.9                                                        

 1/17.59         2/20.55                                                        
 19/03.1         19/16.8                                                        

 1/19.54         2/18.60                                                        
 19/03.6         19/15.5                                                        

 1/20.25         2/23.77                                                        
 19/04.7         19/19.5                                                        
 ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
     19/      9/     19/     15/                                                
  6:04.7  3:06.6  6:19.5  6:25.3                                                



Top Qualifiers for Short Course Open 2WD                12/08/2013 2:20:02 PM

Qual#  Name                          Laps  Race Time  Rnd  Pos  Behind FastLap
-----  ----------------------------  ----  ---------  ---  ---  ------ -------
  1.   Whos your daddy                19    6:04.757   1    1    
  2.   Bibi                           19    6:09.445   1    1    4.688
  3.   Randy Hoffman                  19    6:19.531   1    2    14.774
  4.   Eric Voges                     18    6:06.986   1    2    
  5.   Tom Piersanti                  17    6:19.173   1    1    
  6.   Zach Lawyer                    16    6:00.048   1    2    
  7.   Robert Koby                    16    6:13.828   1    3    13.780
  8.   Honcho                         15    6:10.189   1    4    
  9.   Mike Hucks                     15    6:18.570   1    3    8.381
 10.   Bob Hoffman                    15    6:25.322   1    3    15.133


Scoring Software by www.RCScoringPro.com                2:57:42 PM  12/08/2013

                        TRAINS AND LANES OFFROAD RACING

Stadium Open 2WD                                              Round# 2, Race# 1

________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Carlos Fontan    #5      19     6:16.158     18.101          
                    Brian Cruz    #6      18     6:19.581     20.017          
                   Pootie TANG    #4      17     6:02.689     18.041          
                 Tom Piersanti    #2      17     6:21.734     20.161    19.045
                   Robert Koby    #3      15     6:02.453     20.476          
                      Fernando    #1       0        0.000                     

 ___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
         4/24.58 5/33.32 2/18.83 1/18.76 3/21.48                                
         15/08.6 11/06.5 20/16.8 20/15.3 17/05.1                                

         4/25.13 5/20.84 2/19.40 1/18.36 3/21.01                                
         15/12.8 14/19.1 19/03.2 20/11.3 17/01.2                                

         4/23.66 5/25.85 1/18.19 2/20.17 3/20.99                                
         15/06.8 14/13.4 20/16.1 19/02.9 18/21.0                                

