Go Back  R/C Tech Forums > General Forums > Racing Forum
Bumps and Jumps 2013-2014 Season >

Bumps and Jumps 2013-2014 Season

Community
Wiki Posts
Search

Bumps and Jumps 2013-2014 Season

Thread Tools
 
Search this Thread
 
Old 10-30-2013, 07:59 AM
  #46  
wyd
Tech Legend
iTrader: (51)
 
wyd's Avatar
 
Join Date: Sep 2001
Location: Castle Mamba Max Pro. Feel its power!!!!!!!!!!
Posts: 21,220
Trader Rating: 51 (100%+)
Default

Originally Posted by leelynne2006
Thanks for the info Brian.
Not a problem. See you again at Bumps soon.
wyd is offline  
Old 10-30-2013, 08:48 AM
  #47  
Tech Elite
iTrader: (5)
 
schreff's Avatar
 
Join Date: Dec 2004
Posts: 2,015
Trader Rating: 5 (100%+)
Default

CheeseSteak Fries!!!!!!!!!!!
schreff is offline  
Old 10-30-2013, 09:14 AM
  #48  
Tech Elite
iTrader: (54)
 
Grasschopper's Avatar
 
Join Date: May 2012
Location: Central PA
Posts: 2,647
Trader Rating: 54 (100%+)
Default

Originally Posted by schreff
CheeseSteak Fries!!!!!!!!!!!
Had those for the first time this past week. MAN those are good...I'm hooked.
Grasschopper is offline  
Old 10-30-2013, 06:17 PM
  #49  
Tech Elite
iTrader: (25)
 
T. Herwig's Avatar
 
Join Date: May 2009
Location: Somerset, PA
Posts: 2,373
Trader Rating: 25 (100%+)
Default

Originally Posted by schreff
CheeseSteak Fries!!!!!!!!!!!
Originally Posted by Grasschopper
Had those for the first time this past week. MAN those are good...I'm hooked.
I would travel alone for those. Screw racing.
T. Herwig is offline  
Old 11-01-2013, 05:33 PM
  #50  
wyd
Tech Legend
iTrader: (51)
 
wyd's Avatar
 
Join Date: Sep 2001
Location: Castle Mamba Max Pro. Feel its power!!!!!!!!!!
Posts: 21,220
Trader Rating: 51 (100%+)
Default

Originally Posted by Bob Barry
did you have any reason to doubt
Only if you wired his car up then he had a reason to doubt.........it would run without burning up.
wyd is offline  
Old 11-02-2013, 06:24 PM
  #51  
Tech Elite
iTrader: (45)
 
ShtLuck's Avatar
 
Join Date: Jan 2009
Location: Actually shipping orders
Posts: 3,132
Trader Rating: 45 (100%+)
Default

anyone have a spare transponder i can borrow?
i am gonna try to run mod sct tomorrow with a bunch of leftover junk slapped into lances old dingo...
shocks and diffs havent been touched since last year... should be fast.
ShtLuck is offline  
Old 11-02-2013, 07:30 PM
  #52  
Tech Regular
iTrader: (19)
 
rpboggs1's Avatar
 
Join Date: May 2013
Location: York, PA
Posts: 404
Trader Rating: 19 (100%+)
Default

Originally Posted by ShtLuck
anyone have a spare transponder i can borrow?
i am gonna try to run mod sct tomorrow with a bunch of leftover junk slapped into lances old dingo...
shocks and diffs havent been touched since last year... should be fast.
Bumps used to rent transponders... not 100% sure if they still do but I think that he had to upgrade 20 rental transponders when they upgraded to the rc4 system.
rpboggs1 is offline  
Old 11-02-2013, 07:35 PM
  #53  
Tech Elite
iTrader: (45)
 
ShtLuck's Avatar
 
Join Date: Jan 2009
Location: Actually shipping orders
Posts: 3,132
Trader Rating: 45 (100%+)
Default

Originally Posted by rpboggs1
Bumps used to rent transponders... not 100% sure if they still do but I think that he had to upgrade 20 rental transponders when they upgraded to the rc4 system.
yeah i forgot to ask chris if he got new rentals.... lol
ShtLuck is offline  
Old 11-03-2013, 02:33 PM
  #54  
Tech Fanatic
Thread Starter
iTrader: (1)
 
chris mckinney's Avatar
 
Join Date: Mar 2002
Location: Harrisburg, PA
Posts: 779
Trader Rating: 1 (100%+)
Default Roar Leg One Results 11-3-2013

Scoring Software by www.RCScoringPro.com 1:56:07 PM 11/03/2013

ROAR Region 2 Round 1 Bumps and Jumps

ROAR 17.5 Buggy Round# 3, Race# 1

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Cisney, Jeff #1 16 5:16.181 19.012
Miller, Gordon #2 15 5:18.606 20.428
Mullenhour, Tim #4 14 5:02.067 19.870
Wicker, Bob #3 14 5:13.829 20.834 11.762
Ziliox, Ed #5 13 5:01.083 20.862

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/19.31 3/21.49 4/22.21 2/20.94 5/28.10
16/09.1 14/01.0 14/10.9 15/14.1 11/09.1

1/20.38 3/21.13 4/23.59 2/20.72 5/22.58
16/17.6 15/19.7 14/20.5 15/12.5 12/04.1

1/19.59 3/21.67 4/20.98 2/21.10 5/21.57
16/16.2 14/00.0 14/11.6 15/13.8 13/13.1

1/19.14 2/20.79 4/25.95 3/23.10 5/22.75
16/13.8 15/19.0 13/01.4 14/00.5 13/08.7

1/19.04 2/20.42 4/24.79 3/20.59 5/24.40
16/11.9 15/16.5 13/05.6 15/19.4 13/10.4

1/23.36 2/21.13 4/21.46 3/23.49 5/22.05
15/02.1 15/16.6 13/01.1 14/03.2 13/06.5

1/19.83 2/20.92 4/21.39 3/20.53 5/25.36
15/01.4 15/16.2 14/20.8 14/00.9 13/09.8

1/19.63 2/21.07 4/24.58 3/22.13 5/20.98
15/00.6 15/16.2 13/00.6 14/02.0 13/05.1

1/19.20 2/21.13 4/21.42 3/19.87 5/28.18
16/19.1 15/16.3 14/21.0 15/20.8 13/12.0

1/19.24 2/21.13 4/21.25 3/21.49 5/21.15
16/18.0 15/16.3 14/18.7 15/20.9 13/08.3

1/19.57 2/20.79 4/21.32 3/24.09 5/21.24
16/17.5 15/15.9 14/16.9 14/03.0 13/05.3

1/19.13 2/21.28 4/21.85 3/21.41 5/21.81
16/16.6 15/16.2 14/15.9 14/02.7 13/03.5

1/20.89 2/23.42 4/20.83 3/21.38 5/20.86
16/17.9 15/18.9 14/14.1 14/02.4 13/01.0

1/19.17 2/20.55 4/22.14 3/21.17
16/17.1 15/18.2 14/13.8 14/02.0

1/19.01 2/21.61
16/16.3 15/18.6

1/19.62
16/16.1
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
16/ 15/ 14/ 14/ 13/
5:16.1 5:18.6 5:13.8 5:02.0 5:01.0



Top Qualifiers for ROAR 17.5 Buggy 11/03/2013 1:56:09 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Acri, Ryan 16 5:07.257 2 1
2. sieber, curtis 16 5:10.923 1 1 3.666
3. Cisney, Jeff 16 5:16.181 3 1 8.924
4. klempa, matt 15 5:04.024 1 2
5. Acri, Cory 15 5:07.023 1 3 2.999
6. Walter, Steve 15 5:08.159 2 4 4.135
7. Wicker, Jack 15 5:11.844 1 2 7.820
8. Miller, Gordon 15 5:18.606 3 2 14.582
9. Mullenhour, Tim 14 5:02.067 3 3
10. Wicker, Bob 14 5:04.725 2 2 2.658


Scoring Software by www.RCScoringPro.com 2:03:53 PM 11/03/2013

ROAR Region 2 Round 1 Bumps and Jumps

ROAR 17.5 Buggy Round# 3, Race# 2

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Acri, Ryan #1 16 5:01.695 18.350
sieber, curtis #2 16 5:06.738 18.558 5.043
Wicker, Jack #5 15 5:06.273 19.399
Walter, Steve #6 15 5:14.734 19.506 8.461
Acri, Cory #4 15 5:16.813 19.261 10.540
klempa, matt #3 15 5:17.723 19.857 11.450

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
1/18.76 2/18.89 4/20.06 6/34.35 3/19.49 5/20.35
16/00.3 16/02.3 15/00.8 9/09.2 16/11.8 15/05.2

1/18.61 2/18.95 4/20.62 6/20.92 3/20.07 5/20.60
17/17.7 16/02.8 15/05.1 11/04.0 16/16.5 15/07.1

1/18.76 2/18.62 5/23.16 6/20.11 3/19.62 4/20.79
17/18.1 16/01.1 15/19.2 12/01.6 16/15.7 15/08.7

2/19.81 1/18.55 5/20.54 6/21.67 3/19.39 4/19.93
16/03.8 16/00.1 15/16.5 13/15.4 16/14.3 15/06.3

2/19.20 1/18.99 5/21.06 6/19.90 3/19.62 4/19.97
16/04.5 16/00.8 15/16.3 13/04.1 16/14.3 15/05.0

2/18.69 1/19.10 5/20.57 6/19.96 3/19.97 4/20.48
16/03.6 16/01.6 15/15.0 14/19.5 16/15.1 15/05.3

2/18.55 1/18.59 5/20.63 6/19.68 3/23.97 4/20.04
16/02.6 16/01.0 15/14.2 14/13.2 15/04.6 15/04.7

2/18.93 1/18.73 5/22.08 6/20.22 3/19.40 4/20.92
16/02.7 16/00.8 15/16.4 14/09.4 15/02.9 15/05.8

2/18.72 1/19.59 5/20.25 6/19.96 3/20.23 4/21.17
16/02.3 16/02.3 15/15.0 14/06.1 15/03.0 15/07.1

1/18.69 2/19.15 5/19.85 6/20.03 3/19.44 4/19.61
16/02.0 16/02.7 15/13.2 14/03.5 15/01.8 15/05.8

1/18.35 2/20.96 5/20.24 6/19.26 3/19.51 4/19.50
16/01.2 16/05.6 15/12.4 14/00.4 15/01.0 15/04.6

1/18.81 2/19.66 5/20.09 6/20.68 3/19.83 4/19.90
16/01.2 16/06.4 15/11.4 15/20.9 15/00.7 15/04.1

1/18.71 2/19.02 5/20.95 6/19.84 3/19.76 4/19.78
16/01.1 16/06.2 15/11.6 15/19.1 15/00.4 15/03.5

1/19.08 2/19.04 6/27.21 5/20.15 3/25.63 4/24.49
16/01.4 16/06.1 15/18.6 15/17.9 15/06.4 15/08.1

1/18.70 2/19.16 6/20.36 5/20.01 3/20.27 4/27.12
16/01.2 16/06.1 15/17.7 15/16.8 15/06.2 15/14.7

1/19.25 2/19.68
16/01.6 16/06.7
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
16/ 16/ 15/ 15/ 15/ 15/
5:01.6 5:06.7 5:17.7 5:16.8 5:06.2 5:14.7



Top Qualifiers for ROAR 17.5 Buggy 11/03/2013 2:03:55 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Acri, Ryan 16 5:01.695 3 1
2. sieber, curtis 16 5:06.738 3 2 5.043
3. Cisney, Jeff 16 5:16.181 3 1 14.486
4. klempa, matt 15 5:04.024 1 2
5. Wicker, Jack 15 5:06.273 3 3 2.249
6. Acri, Cory 15 5:07.023 1 3 2.999
7. Walter, Steve 15 5:08.159 2 4 4.135
8. Miller, Gordon 15 5:18.606 3 2 14.582
9. Mullenhour, Tim 14 5:02.067 3 3
10. Wicker, Bob 14 5:04.725 2 2 2.658


Scoring Software by www.RCScoringPro.com 2:13:41 PM 11/03/2013

ROAR Region 2 Round 1 Bumps and Jumps

ROAR 4wd SCT Round# 3, Race# 3

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Drakeford, Jonny #1 19 6:01.707 18.177
Herwig, Tyler #4 19 6:02.830 18.114 1.123
Chesney, Devin #3 19 6:03.227 17.968 1.520
Bortz, Justin #2 19 6:12.251 17.827 10.544
blair, jd #7 19 6:17.548 18.985 15.841
Hamberger, Dan #6 18 6:04.415 18.611
Spangler, Jason #5 18 6:19.516 19.216 15.101
Wicker, Bob #8 16 6:03.377 20.180

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
2/18.84 4/19.15 7/21.63 1/18.68 6/21.26 3/19.03 5/19.75 8/21.76
20/16.8 19/03.8 17/07.7 20/13.6 17/01.5 19/01.7 19/15.4 17/10.0

1/18.58 3/19.39 6/19.05 2/19.84 7/20.13 4/19.74 5/20.77 8/22.59
20/14.3 19/06.2 18/06.1 19/06.0 18/12.5 19/08.4 18/04.7 17/17.0

1/18.21 2/18.38 5/19.34 3/19.41 7/22.49 4/19.43 6/20.08 8/24.37
20/10.9 19/00.5 18/00.1 19/07.0 17/02.1 19/08.6 18/03.7 16/06.5

4/24.16 1/18.38 3/18.76 2/18.89 7/22.12 6/23.46 5/19.57 8/25.16
19/19.0 20/16.5 19/14.2 19/04.9 17/05.5 18/07.5 18/00.8 16/15.6

3/18.33 4/23.97 2/18.90 1/18.69 7/21.83 6/18.91 5/19.32 8/22.63
19/12.9 19/17.3 19/11.2 19/03.0 17/06.7 18/02.1 19/18.1 16/12.8

3/18.87 4/18.71 2/18.49 1/18.74 7/19.21 6/20.21 5/19.12 8/20.26
19/10.5 19/13.6 19/07.9 19/01.9 17/00.0 18/02.4 19/15.6 16/04.8

3/18.36 5/21.62 2/18.56 1/18.60 7/19.67 6/19.34 4/19.21 8/20.18
19/07.4 19/18.9 19/05.7 19/00.7 18/17.3 18/00.4 19/14.1 17/21.2

3/18.33 5/18.67 1/17.96 2/20.29 7/21.61 6/19.45 4/19.42 8/20.31
19/05.0 19/15.9 19/02.7 19/03.8 18/18.8 19/19.0 19/13.5 17/16.7

3/18.85 4/18.52 2/19.41 1/18.11 7/19.77 6/19.20 5/21.25 8/23.09
19/04.3 19/13.3 19/03.4 19/01.6 18/16.3 19/17.4 19/16.9 17/18.5

3/18.17 5/20.79 2/18.38 1/18.77 7/20.43 4/18.73 6/19.53 8/20.34
19/02.4 19/15.4 19/02.0 19/01.1 18/15.4 19/15.3 19/16.3 17/15.2

3/20.43 4/18.27 2/19.37 1/18.66 7/20.71 5/19.18 6/18.98 8/21.96
19/04.7 19/12.9 19/02.5 19/00.5 18/15.2 19/14.3 19/14.9 17/15.0

3/19.38 4/17.82 1/18.78 2/21.54 7/20.45 5/19.19 6/19.34 8/20.46
19/05.0 19/10.0 19/02.0 19/04.6 18/14.6 19/13.5 19/14.3 17/12.8

3/18.41 4/18.54 1/19.20 2/18.42 7/19.62 5/19.61 6/20.57 8/22.44
19/03.8 19/08.7 19/02.3 19/03.4 18/12.9 19/13.4 19/15.5 17/13.4

3/18.69 4/18.82 1/18.24 2/18.56 7/20.96 5/18.61 6/19.46 8/21.33
19/03.2 19/07.9 19/01.1 19/02.7 18/13.2 19/12.0 19/15.1 17/12.7

3/18.79 4/19.02 1/18.86 2/18.61 7/27.25 5/19.32 6/23.05 8/21.25
19/02.8 19/07.4 19/01.0 19/02.1 18/21.0 19/11.7 19/19.3 17/11.9

2/18.64 4/19.40 1/18.97 3/20.00 7/21.57 5/19.01 6/19.09 8/35.17
19/02.3 19/07.5 19/00.9 19/03.2 17/00.3 19/11.0 19/18.3 16/03.3

1/18.38 4/19.36 2/20.15 3/18.42 7/20.12 5/19.81 6/19.24
19/01.5 19/07.5 19/02.2 19/02.4 18/20.4 19/11.3 19/17.5

1/18.81 4/21.12 3/20.31 2/18.93 7/20.24 6/32.11 5/19.16
19/01.3 19/09.4 19/03.5 19/02.3 18/19.5 18/04.4 19/16.8

1/19.38 4/22.23 3/18.77 2/19.57 5/20.55
19/01.7 19/12.2 19/03.2 19/02.8 19/17.5
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
19/ 19/ 19/ 19/ 18/ 18/ 19/ 16/
6:01.7 6:12.2 6:03.2 6:02.8 6:19.5 6:04.4 6:17.5 6:03.3



Top Qualifiers for ROAR 4wd SCT 11/03/2013 2:13:43 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Smeltzer, Josh 20 6:15.513 2 1
2. Drakeford, Jonny 20 6:15.837 2 1 0.324
3. Herwig, Tyler 19 6:02.830 3 2
4. Chesney, Devin 19 6:03.227 3 3 0.397
5. Bortz, Justin 19 6:06.215 2 4 3.385
6. Kline, Chris 19 6:08.279 2 2 5.449
7. blair, jd 19 6:17.479 2 5 14.649
8. Hamberger, Dan 18 6:04.415 3 6
9. Wicker, Jack 18 6:04.976 2 3 0.561
10. Spangler, Jason 18 6:06.452 1 4 2.037


Scoring Software by www.RCScoringPro.com 2:21:56 PM 11/03/2013

ROAR Region 2 Round 1 Bumps and Jumps

ROAR 4wd SCT Round# 3, Race# 4

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Smeltzer, Josh #5 19 6:04.908 17.974
Wicker, Jack #7 19 6:05.240 18.795 0.332
Teets, Brad #2 18 6:08.140 19.450
Hardison, Jacob #6 18 6:10.915 18.704 2.775
Kline, Chris #1 18 6:12.378 18.467 4.238
Segner, Chad #3 16 6:19.958 21.107
Henry, Frank #4 0 0.000

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
3/19.51 4/20.00 6/21.50 1/18.24 5/20.69 2/18.84
19/10.6 18/00.1 17/05.5 20/04.7 18/12.4 20/16.8

2/18.63 4/20.34 6/23.71 1/18.92 5/22.08 3/19.45
19/02.3 18/03.1 16/01.6 20/11.7 17/03.5 19/03.8

3/20.87 5/22.63 6/23.79 1/18.39 4/19.76 2/18.97
19/13.7 18/17.8 16/08.0 20/10.4 18/15.2 19/02.7

3/18.76 5/19.62 6/23.52 1/18.11 4/19.94 2/18.83
19/09.4 18/11.6 16/10.1 20/08.4 18/11.1 19/01.5

3/19.39 4/19.60 6/24.49 1/18.48 5/20.31 2/18.94
19/09.2 18/07.9 16/14.4 20/08.6 18/10.0 19/01.2

3/18.46 4/20.35 6/26.11 1/19.97 5/20.13 2/18.98
19/06.1 18/07.7 16/21.7 20/13.8 18/08.7 19/01.1

3/21.83 4/19.50 6/29.60 1/18.33 5/20.29 2/19.42
19/13.1 18/05.3 15/10.1 20/12.7 18/08.3 19/02.2

3/20.92 4/19.70 6/29.80 1/19.48 5/21.99 2/18.88
19/16.2 18/04.0 15/19.7 20/14.8 18/11.7 19/01.8

3/22.69 4/19.79 6/21.12 1/19.86 5/18.70 2/19.14
18/02.1 18/03.1 15/12.8 20/17.3 18/07.8 19/02.0

3/19.09 4/21.57 6/22.11 1/18.76 5/19.91 2/19.71
18/00.3 18/05.6 15/08.6 20/17.1 18/06.9 19/03.3

3/18.98 4/19.45 6/21.43 1/20.11 5/21.71 2/18.99
19/18.6 18/04.2 15/04.3 19/00.4 18/09.0 19/03.1

3/23.04 4/19.90 6/21.43 1/18.68 5/19.67 2/19.77
18/03.3 18/03.7 15/00.8 19/00.0 18/07.8 19/04.1

3/20.91 4/20.78 6/24.87 1/18.27 5/22.04 2/19.56
18/04.3 18/04.5 15/01.7 20/17.9 18/10.0 19/04.7

4/23.71 3/19.92 6/23.44 1/17.97 5/21.55 2/19.59
18/08.8 18/04.1 15/01.0 20/16.6 18/11.3 19/05.2

4/19.11 3/19.78 6/21.10 1/24.66 5/23.93 2/19.42
18/07.1 18/03.5 16/21.9 19/05.1 18/15.3 19/05.5

4/20.51 3/21.12 6/21.88 1/18.44 5/19.33 2/18.79
18/07.3 18/04.6 16/19.9 19/04.2 18/13.6 19/04.9

5/26.12 3/19.84 1/18.70 4/19.38 2/19.88
18/13.3 18/04.1 19/03.7 18/12.1 19/05.7

5/19.75 3/24.17 1/19.92 4/19.42 2/18.85
18/12.3 18/08.1 19/04.5 18/10.9 19/05.3

1/19.54 2/19.14
19/04.9 19/05.2
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
18/ 18/ 16/ 0/ 19/ 18/ 19/
6:12.3 6:08.1 6:19.9 0.0 6:04.9 6:10.9 6:05.2



Top Qualifiers for ROAR 4wd SCT 11/03/2013 2:21:58 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. Smeltzer, Josh 20 6:15.513 2 1
2. Drakeford, Jonny 20 6:15.837 2 1 0.324
3. Herwig, Tyler 19 6:02.830 3 2
4. Chesney, Devin 19 6:03.227 3 3 0.397
5. Wicker, Jack 19 6:05.240 3 2 2.410
6. Bortz, Justin 19 6:06.215 2 4 3.385
7. Kline, Chris 19 6:08.279 2 2 5.449
8. blair, jd 19 6:17.479 2 5 14.649
9. Hamberger, Dan 18 6:04.415 3 6
10. Spangler, Jason 18 6:06.452 1 4 2.037


Scoring Software by www.RCScoringPro.com 2:30:16 PM 11/03/2013

ROAR Region 2 Round 1 Bumps and Jumps

ROAR 2wd Mod Buggy Round# 3, Race# 5

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
Mummah, Kevin #8 15 5:13.003 19.212
Murlatt, Donnie #2 15 5:15.300 19.366 2.297
Land, Nathan #4 14 5:05.942 20.652
klempa, matt #1 14 5:11.778 20.011 5.836
Exley, Kyle #3 14 5:13.249 19.929 7.307
blair, jd #9 14 5:22.131 20.115 16.189
Drakeford, Jonny #6 13 5:04.170 20.604
Morse, Colin #5 13 5:23.780 21.537 19.610
Santacruz, Rodrigo #7 11 5:19.950 23.264

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
7/23.70 2/20.12 8/23.74 4/21.49 6/23.31 5/23.11 9/31.06 1/19.61 3/20.91
13/08.0 15/01.9 13/08.7 14/00.8 13/03.1 13/00.5 10/10.5 16/13.7 15/13.8

5/20.55 2/20.47 6/20.75 4/21.43 8/22.20 7/21.51 9/28.22 1/20.94 3/20.64
14/09.7 15/04.5 14/11.5 14/00.5 14/18.6 14/12.4 11/26.0 15/04.2 15/11.7

4/20.97 2/19.88 8/26.40 6/22.82 7/22.53 5/20.77 9/25.74 1/19.43 3/23.08
14/04.4 15/02.4 13/07.2 14/06.8 14/17.5 14/05.1 11/11.8 16/19.9 14/01.6

5/22.25 2/21.02 7/20.90 4/21.66 6/23.42 3/20.60 9/28.29 1/19.61 8/32.81
14/06.1 15/05.6 14/21.3 14/05.9 14/20.1 14/01.0 11/11.6 16/18.4 13/16.7

5/22.17 2/20.42 6/20.37 4/20.71 7/23.19 3/21.97 9/23.26 1/19.87 8/20.30
14/07.0 15/05.8 14/14.1 14/02.7 14/21.0 14/02.3 11/00.5 16/18.3 13/06.2

3/20.01 2/19.96 6/20.32 5/22.44 8/27.43 4/21.80 9/26.72 1/19.44 7/20.30
14/02.5 15/04.7 14/09.1 14/04.6 13/07.8 14/02.8 12/26.6 16/17.1 14/22.1

4/22.66 1/20.50 5/25.07 3/21.22 8/21.53 7/29.21 9/31.77 2/24.94 6/20.11
14/04.6 15/05.1 14/15.1 14/03.5 13/03.8 14/18.0 11/06.5 15/08.3 14/16.3

3/20.93 1/20.37 7/24.67 4/22.19 8/22.07 6/20.98 9/35.78 2/19.47 5/20.73
14/03.2 15/05.2 14/18.9 14/04.4 13/01.7 14/14.9 11/17.4 15/06.3 14/13.1

3/22.27 1/19.36 6/23.21 4/22.39 8/28.11 7/27.44 9/27.63 2/20.05 5/21.74
14/04.1 15/03.5 14/19.6 14/05.4 13/08.8 14/22.6 11/15.9 15/05.6 14/12.1

3/20.91 1/19.86 6/20.93 4/21.36 8/32.23 7/21.82 9/26.37 2/30.92 5/20.37
14/03.0 15/03.0 14/16.9 14/04.8 13/19.8 14/20.9 11/13.3 14/00.0 14/09.4

4/23.03 1/20.31 6/25.16 3/21.55 8/22.95 7/27.51 9/35.05 2/19.59 5/23.90
14/04.7 15/03.1 14/20.1 14/04.5 13/17.9 13/03.4 11/19.9 15/19.0 14/11.7

4/23.28 1/19.38 6/19.92 3/20.65 8/26.89 7/21.55 2/20.46 5/22.70
14/06.5 15/02.1 14/16.7 14/03.2 13/20.5 13/01.5 15/18.0 14/12.2

4/27.52 1/20.42 5/20.79 3/20.73 8/27.87 7/25.85 2/19.67 6/31.09
14/12.6 15/02.4 14/14.7 14/02.2 13/23.7 13/04.1 15/16.2 14/21.7

4/21.49 1/28.52 5/20.96 3/25.26 2/19.71 6/23.39
14/11.7 15/11.4 14/13.2 14/05.9 15/14.7 14/22.1

2/24.62 1/19.21
15/15.3 15/13.0
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
14/ 15/ 14/ 14/ 13/ 13/ 11/ 15/ 14/
5:11.7 5:15.3 5:13.2 5:05.9 5:23.7 5:04.1 5:19.9 5:13.0 5:22.1



Top Qualifiers for ROAR 2wd Mod Buggy 11/03/2013 2:30:18 PM

Qual# Name Laps Race Time Rnd Pos Behind FastLap
----- ---------------------------- ---- --------- --- --- ------ -------
1. haas, jason 17 5:15.987 2 1
2. Schreffler, Jason 16 5:00.032 2 1
3. Miller, Alex 16 5:02.330 2 2 2.298
4. Acri, Ryan 16 5:06.528 2 2 6.496
5. Lovell, CR 16 5:06.629 1 1 6.597
6. keller, keith 16 5:10.491 2 3 10.459
7. Reigle, Brian 16 5:12.652 1 3 12.620
8. ross, dan 16 5:12.678 2 3 12.646
9. Goodwin, Barry 16 5:13.598 1 1 13.566
10. garner, ken 16 5:14.314 1 2 14.282


Scoring Software by www.RCScoringPro.com 2:37:53 PM 11/03/2013

ROAR Region 2 Round 1 Bumps and Jumps

ROAR 2wd Mod Buggy Round# 3, Race# 6

________________________Driver___Car#____Laps____R aceTime____Fast Lap___Behind_
haas, jason #2 17 5:16.585 17.913
keller, keith #7 16 5:11.977 18.253
Galeano, Gabriel #5 16 5:12.187 18.615 0.210
Acri, Ryan #4 16 5:13.000 18.201 1.023
Boggs, Ryan #9 16 5:18.122 19.177 6.145
Acri, Cory #1 15 5:00.280 19.037
Herwig, Tyler #10 15 5:11.084 18.792 10.804
norwood, jason #8 13 5:17.180 20.176
sieber, curtis #3 6 2:03.817 19.026
Henry, Frank #6 0 0.000

___1___ ___2___ ___3___ ___4___ ___5___ ___6___ ___7___ ___8___ ___9___ ___10__
6/20.37 2/18.79 8/22.77 1/18.20 3/19.54 7/21.35 9/26.24 4/19.84 5/20.04
15/05.6 16/00.6 14/18.7 17/09.3 16/12.6 15/20.3 12/14.8 16/17.4 15/00.7

6/19.49 1/18.21 8/19.02 2/18.93 3/19.09 7/19.36 9/21.27 5/19.69 4/19.13
16/19.0 17/14.5 15/13.5 17/15.6 16/09.0 15/05.3 13/08.8 16/16.3 16/13.4

7/20.82 1/18.25 8/19.57 2/19.76 3/18.92 5/19.11 9/26.57 6/20.38 4/19.82
15/03.5 17/13.0 15/06.9 16/03.4 16/06.9 16/19.1 13/21.0 16/19.6 16/14.6

6/20.07 1/17.91 8/22.86 3/20.94 2/19.33 7/22.24 9/21.54 5/20.31 4/20.67
15/02.9 17/10.9 15/15.8 16/11.3 16/07.5 15/07.8 13/10.8 15/00.8 16/18.7

6/21.32 1/18.07 7/19.31 3/18.65 2/19.12 4/18.25 9/28.89 5/20.43 8/25.13
15/06.2 17/10.2 15/10.6 16/08.8 16/07.2 15/00.9 13/23.8 15/02.0 15/14.4

6/19.45 1/19.43 7/20.25 3/19.77 2/18.61 4/18.53 9/24.73 5/19.58 8/20.02
15/03.9 17/13.5 15/09.5 16/10.0 16/05.7 16/16.9 13/23.4 15/00.6 15/12.0

6/19.94 1/18.19 3/18.50 2/19.53 4/18.74 8/22.55 5/19.66 7/23.23
15/03.2 17/12.9 16/08.0 16/06.6 16/14.5 13/19.0 16/19.8 15/17.2

6/19.91 1/18.33 3/19.20 2/19.18 4/19.37 8/33.77 5/19.87 7/19.99
15/02.6 17/12.7 16/07.9 16/06.7 16/13.9 12/08.3 16/19.6 15/15.1

6/19.37 1/18.45 3/18.58 2/19.16 4/19.62 8/20.70 5/19.43 7/19.04
15/01.3 17/12.9 16/06.7 16/06.7 16/13.9 12/01.7 16/18.6 15/11.8

6/21.27 1/18.41 2/18.55 3/18.66 4/18.66 8/20.17 5/19.17 7/26.16
15/03.0 17/12.9 16/05.7 16/05.8 16/12.4 13/20.4 16/17.4 15/19.8

6/19.87 1/18.20 3/21.29 2/19.55 4/19.46 8/24.29 5/19.57 7/19.44
