Go Back  R/C Tech Forums > General Forums > Racing Forum
24th Annual April Fools Classic at IR/CR Magna UT >

24th Annual April Fools Classic at IR/CR Magna UT

24th Annual April Fools Classic at IR/CR Magna UT

Old 05-02-2012, 03:50 PM
  #1  
Tech Master
Thread Starter
iTrader: (9)
 
bcrazy's Avatar
 
Join Date: Oct 2008
Location: Grand Junction CO
Posts: 1,721
Trader Rating: 9 (100%+)
Default 24th Annual April Fools Classic at IR/CR Magna UT

Here is a video, results, and Team Associated race report from the 24th Annual April Fools Classic at IR/CR in Magna (Salt Lake City) UT.
IR/CR is known for their super smooth and high bite clay. Attendance was down with the date change plus the RCX Expo, Short Course Showdown, and Monster Energy Supercross race in Salt lake City UT happening on the same weekend but everything went off without a hitch.
Thank you to everyone involved with putting on the race.

+ YouTube Video
ERROR: If you can see this, then YouTube is down or you don't have Flash installed.


Here is a link to the pictures that I took
https://www.facebook.com/media/set/?...1&l=90bbe0d396

Here is the Team Associated Race report from the 24th annual April Fools Classic
http://www.teamassociated.com/news/r..._Fools_Classic

Results
IR-CR -- 04-29-2012


-- Novice - A MAIN --
pos Car Laps time name
1 5 17 6:04.32 Jaden Willis
2 6 17 6:05.15 Doug Morrow
3 2 17 6:07.59 Jeff Christensen
4 3 16 6:14.93 Justin Watson
5 7 15 6:02.93 Shane Schoonover
6 9 15 6:06.08 Myron Dye
7 1 10 4:11.92 Kaitlyn Jones
8 8 1 0:12.09 Gene Romero

-- 17.5 Buggy - A MAIN --
pos Car Laps time name
1 1 22 6:14.91 John Brandon
2 6 21 6:07.01 Drew Kurtchi
3 5 21 6:13.85 Nathan Empie
4 8 20 6:03.54 Chad Horrocks
5 9 20 6:04.72 Bruce Lund
6 4 19 6:00.87 Blake Botek
7 7 19 6:07.61 Justin Martinez
8 2 10 3:02.74 Davey Tate
9 0 1 0:11.37 Frank Godel
-- 3 --- DNS --- Steve Pirro

-- 17.5 Buggy - B MAIN --
pos Car Laps time name
1 5 20 6:07.26 Andy Liebman
2 8 19 6:00.09 Dan Whittington
3 9 18 6:01.81 Mike Rowell
4 2 18 6:02.29 Josh Berg
5 0 18 6:16.07 Brittany Arnold
6 4 18 6:18.74 Bryan Martinez
7 7 18 6:19.68 Ken Thompson
8 3 11 3:24.68 Lynn Walker
9 1 9 3:19.61 JJ Nugter
-- 6 --- DNS --- Johan Vandenbos

-- 13.5 SS Buggy - A MAIN --
pos Car Laps time name
1 1 23 6:13.34 Justin Salerno
2 0 22 6:00.89 Aaron Eastman
3 9 22 6:03.30 Jason Turner
4 8 22 6:04.04 Thomas Tran
5 6 22 6:11.46 Jade Kurtchi
6 3 21 6:06.81 Kyle Wrigley
7 5 21 6:10.80 Sam Ford
8 4 20 6:05.19 Jerrit Knight
9 2 13 3:31.17 Jason Smith
10 7 13 3:39.85 Beazer Martin

-- 13.5 SS Buggy - B MAIN --
pos Car Laps time name
1 2 22 6:08.26 Jason Luthman
2 3 21 6:09.83 Chuck Erickson
3 1 21 6:11.13 Ryan Williams
4 0 21 6:15.26 Jake Jensen
5 5 20 6:02.54 Nappy Christenson
6 8 20 6:19.27 Justin Rowell
7 4 8 2:28.77 Mick McPhee
8 6 4 1:10.30 Bryan Jones
9 7 2 0:34.28 Ron Chirrick
-- 9 --- DNS --- kerry Powell

-- Masters Truck - A MAIN --
pos Car Laps time name
1 4 21 6:01.76 Ron Chirrick
2 6 20 6:10.50 Kerry Powell
3 5 20 6:11.23 Chris Herschlag
4 8 19 6:00.25 Bryan Jones
5 9 19 6:04.42 Rusty Rogers
6 1 19 6:09.89 Frank Godel
7 7 17 6:00.93 Waverider
8 2 8 2:47.27 David Thompson
-- 3 --- DNS --- Brian Hopwood
-- 0 --- DNS --- Steve Pirro

-- Masters Truck - B MAIN --
pos Car Laps time name
1 9 20 6:18.37 Bobby Arnold
2 2 18 6:07.34 Ryan Denney
3 5 1 0:10.58 Mick McPhee

-- 13.5 4WD - A MAIN --
pos Car Laps time name
1 4 23 6:00.42 Jason Smith
2 7 23 6:02.09 Kyle Wrigley
3 3 23 6:04.57 Thomas Tran
4 1 23 6:13.09 Jason Turner
5 5 22 6:02.71 Ron Chirrick
6 2 22 6:03.44 Aaron Eastman
7 8 22 6:05.14 Beazer Martin
8 6 22 6:07.82 Brian Branson
9 9 21 6:05.73 Jake Jensen
10 0 5 1:22.27 Ryan Williams

-- 13.5 4WD - B MAIN --
pos Car Laps time name
1 9 22 6:04.78 Jerrit Knight
2 5 22 6:06.35 Justin Martinez
3 3 22 6:08.87 Jason Luthman
4 2 18 6:03.40 Lynn Walker
5 6 16 4:47.58 Josh Berg
6 4 11 3:11.47 Matt Breasbois
7 7 9 2:58.52 Bryan Jones
8 1 2 0:25.61 Andy Liebman

-- 17.5 Truck - A MAIN --
pos Car Laps time name
1 1 21 6:14.35 Bruce Lund
2 3 20 6:04.06 Justin Martinez
3 6 19 6:07.60 Blake Botek
4 7 19 6:11.58 Bryan Martinez
5 5 19 6:17.51 Chad Horrocks
6 0 18 6:02.10 JJ Nugter
7 2 18 6:05.98 Ted Kalakis
8 8 12 3:46.47 Tony Bailey
9 9 4 1:13.52 Davey Tate
-- 4 --- DNS --- Steve Pirro

-- 13.5 SS Truck - A MAIN --
pos Car Laps time name
1 3 22 6:03.75 Jason Smith
2 1 22 6:09.94 Justin Salerno
3 4 22 6:14.79 Jerrit Knight
4 8 21 6:05.70 Kyle Wrigley
5 6 21 6:07.83 Jason Luthman
6 2 20 6:12.81 Justin Rowell
7 7 19 6:07.29 Chris Herschlag
8 9 19 6:15.78 Brian Hopwood
9 0 1 0:10.20 Matt Thompson
-- 5 --- DNS --- Kerry Powell

13.5 SS Truck - B MAIN --
pos Car Laps time name
1 6 20 6:09.70 Rusty Rogers
2 9 18 6:03.13 Bobby Arnold
3 3 18 6:18.76 John Rasmussen
4 1 17 6:00.33 Ryan Denney
5 7 16 6:06.99 David Thompson
-- 2 --- DNS --- Mick McPhee


13.5 Short Course - A MAIN --
pos Car Laps time name
1 1 21 6:04.44 Sam Ford
2 2 21 6:09.59 Jerrit Knight
3 3 21 6:10.54 Jade Kurtchi
4 6 21 6:16.38 Ron Chirrick
5 5 20 6:06.92 Brad Church
6 9 19 6:14.96 Frank Shaw
7 7 19 6:17.12 Nappy Christenson
8 0 19 6:20.11 Brian Hopwood
9 4 18 6:02.40 Gabe Brubacher
10 8 17 4:58.78 Chuck Erickson

-- Modified Truck - A MAIN --
pos Car Laps time name
1 8 24 6:15.32 Rob Gillespie Jr
2 4 23 6:02.95 Joel Eaton
3 1 23 6:07.01 Corey Peterson
4 2 22 6:03.41 Brian Strange
5 3 22 6:11.23 Kobe Yonker
-- Modified Truck - A2 MAIN --
pos Car Laps time name
1 8 24 6:07.67 Rob Gillespie Jr
2 4 24 6:10.94 Joel Eaton
3 3 24 6:11.78 Kobe Yonker
4 2 23 6:09.08 Brian Strange
5 1 1 0:06.72 Corey Peterson

-- Modified Truck - A3 MAIN --
pos Car Laps time name
1 4 24 6:13.70 Joel Eaton
2 2 23 6:03.82 Brian Strange
3 3 23 6:07.73 Kobe Yonker
4 1 23 6:13.19 Corey Peterson
-- 8 --- DNS --- Rob Gillespie Jr

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 .... 100 100 0 49/12:22.99 Rob Gillespie Jr
2 199 99 .... 99 99 100 71/18:27.59 Joel Eaton
3 196 97 .... 97 97 99 68/18:16.32 Brian Strange
4 196 96 .... 96 98 98 69/18:30.73 Kobe Yonker
5 195 96 .... 98 96 97 47/12:26.92 Corey Peterson

-- 4WD Short Course - A MAIN --
pos Car Laps time name
1 4 23 6:12.01 Adrian Redding
2 9 22 6:01.49 Jason Smith
3 8 22 6:01.85 Aaron Eastman
4 2 22 6:15.13 Louis Figueria
5 3 21 6:10.54 Ryan Williams
6 5 21 6:13.29 Brad Nibbelink
7 6 21 6:14.62 Brian Branson
8 7 20 6:04.58 David Moore
9 1 20 6:04.99 Brad Church
10 0 19 6:00.57 Andy Liebman

-- 4WD Short Course - B MAIN --
pos Car Laps time name
1 7 20 6:02.31 Nappy Christenson
2 3 20 6:08.14 Josh Skolnick
3 2 19 6:16.42 Brian Ruff
4 5 18 6:10.02 Jamie Watson
5 9 16 6:16.10 Mark Backes
6 8 15 6:05.73 David Thompson
7 6 10 3:37.53 Jared Empie
8 1 4 3:10.86 Matt Thompson
-- 4 --- DNS --- Jason Miranda

-- Modified 4WD - A MAIN --
pos Car Laps time name
1 3 25 6:10.32 Kobe Yonker
2 7 25 6:12.82 Rob Gillespie Jr
3 4 24 6:03.13 Shaun Dunlap
4 2 24 6:13.85 Eric Willardson
5 1 23 6:00.85 Brian Strange
6 5 23 6:05.74 Adrian Redding
7 6 22 6:08.60 Chris Clemson

-- Modified 4WD - A2 MAIN --
pos Car Laps time name
1 7 25 6:10.19 Rob Gillespie Jr
2 3 25 6:10.56 Kobe Yonker
3 2 23 6:00.60 Eric Willardson
4 5 23 6:02.70 Adrian Redding
5 4 1 0:08.12 Shaun Dunlap
-- 6 --- DNS --- Chris Clemson
-- 1 --- DNS --- Brian Strange

-- Modified 4WD - A3 MAIN --
pos Car Laps time name
1 3 25 6:11.46 Kobe Yonker
2 7 24 6:04.44 Rob Gillespie Jr
3 1 24 6:13.06 Brian Strange
4 2 19 4:49.18 Eric Willardson
5 4 15 3:44.41 Shaun Dunlap
6 5 9 2:20.58 Adrian Redding
-- 6 --- DNS --- Chris Clemson

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 99 .... 100 99 100 75/18:32.35 Kobe Yonker
2 199 99 .... 99 100 99 74/18:27.44 Rob Gillespie Jr
3 195 97 .... 97 98 97 66/17:03.63 Eric Willardson
4 194 96 .... 98 96 96 40/9:55.66 Shaun Dunlap
5 194 0 .... 96 0 98 69/12:13.92 Brian Strange
6 192 95 .... 95 97 95 55/14:29.02 Adrian Redding
7 94 0 .... 94 0 0 67/6:08.60 Chris Clemson

-- Stock Short Course - A MAIN --
pos Car Laps time name
1 5 21 6:09.57 Nathan Empie
2 8 21 6:14.54 Bruce Lund
3 3 20 6:00.31 Drew Kurtchi
4 2 20 6:02.06 Andy Liebman
5 1 19 6:05.54 David Moore
6 7 19 6:07.75 Bryan Martinez
7 6 19 6:19.42 Preston Griffith
8 9 18 6:13.18 Dan Whittington
9 4 4 1:11.65 Josh Berg
-- 0 --- DNS --- Johan Vandenbos

-- Stock Short Course - B MAIN --
pos Car Laps time name
1 2 19 6:13.77 Ted Kalakis
2 6 18 6:09.56 Brittany arnold
3 4 16 6:09.17 Steve Perry


-- Modified Buggy - A MAIN --
pos Car Laps time name
1 2 24 6:09.42 Joel Eaton
2 5 24 6:09.73 Corey Petersen
3 4 24 6:15.40 Rob Gillespie Jr
4 3 23 6:02.51 Eric Willardson
5 1 23 6:04.53 Shaun Dunlap
6 8 22 6:16.09 Skyler Gall
7 7 21 6:01.18 Brian Strange
8 6 21 6:01.56 Kobe Yonker
9 9 21 6:07.49 Chris Clemson
-- 0 --- DNS --- Adrian Redding

-- Modified Buggy - A2 MAIN --
pos Car Laps time name
1 4 24 6:06.71 Rob Gillespie Jr
2 5 24 6:10.07 Corey Petersen
3 3 24 6:13.54 Eric Willardson
4 2 24 6:17.71 Joel Eaton
5 6 23 6:05.09 Kobe Yonker
6 1 23 6:15.71 Shaun Dunlap
7 8 22 6:04.76 Skyler Gall
8 7 22 6:05.73 Brian Strange
-- 9 --- DNS --- Chris Clemson
-- 0 --- DNS --- Adrian Redding

-- Modified Buggy - A3 MAIN --
pos Car Laps time name
1 4 25 6:17.38 Rob Gillespie Jr
2 2 24 6:05.27 Joel Eaton
3 5 24 6:06.81 Corey Petersen
4 3 24 6:08.38 Eric Willardson
5 6 23 6:09.15 Kobe Yonker
6 7 23 6:11.48 Brian Strange
7 1 22 6:01.06 Shaun Dunlap
8 8 22 6:07.38 Skyler Gall
-- 9 --- DNS --- Chris Clemson
-- 0 --- DNS --- Adrian Redding

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 98 .... 98 100 100 73/18:39.49 Rob Gillespie Jr
2 199 97 .... 100 97 99 72/18:32.40 Joel Eaton
3 198 98 .... 99 99 98 72/18:26.61 Corey Petersen
4 195 97 .... 97 98 97 71/18:24.43 Eric Willardson
5 192 93 .... 93 96 96 67/18:15.80 Kobe Yonker
6 191 94 .... 96 95 94 68/18:21.30 Shaun Dunlap
7 189 93 .... 94 93 95 66/18:18.39 Brian Strange
8 189 93 .... 95 94 93 66/18:28.23 Skyler Gall
9 92 0 .... 92 0 0 63/6:07.49 Chris Clemson
10 0 0 .... 0 0 0 0/0:00.00 Adrian Redding
bcrazy is offline  

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off


Thread Tools
Search this Thread

Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.