Race Results!

Old 03-09-2004, 07:49 AM
  #16  
Regional Moderator
Thread Starter
 
Exterminator's Avatar
 
Join Date: Jul 2002
Location: Digital Diarrea Deleter
Posts: 2,477
Default Points series Update

After 12 rounds Electric.
6 rounds Gas.

2wd Stock

1 Masahiro Otsuka
2 Mike Shirk
3 Rob SProut
4 Adam Dickson
5 Tony Donlin
6 Andrew Schultz
7 Steve Beany
8 Mike Crosier
9 Justin Howard
10 Don Schouweiler
11 Seth Minkler

Truck Stock

1 Tim Weidemann
2 Wayne Thompson
3 Matt Mcdonell
4 Steve Ellsworth
5 Rob Sprout
6 Jeremiah Bloomfield
7 Will Pritchett
8 Ritchie Reynolds
9 Paul Kubitz
10 Steve Beany
11 Alex Smith
12 Luke Smith
13 Mike Crosier
14 Steve Smith

4wd Stock

1 David Mclean
2 Terry Mcdonell
3 Mike Shea
4 Orvin Thompson
5 Masahiro Otsuka

Novice

1 Charlie Extine
2 Johnny T
3 John Taylor
4 Matt Tebo
5 Jordon Noot
6 Michele Weidemann
7 Carl Bauer
8 Jimmy Horrocks

2wd Modified

1 Justin Howard
2 Johnny Chase
3 Tim Weidemann

Truck Modified

1 Jon Sterling
2 Wayne Thompson
3 Paul Kubitz

4wd Modified

1 Johnny Chase
2 Ritchie Reynolds
3 Kevin Twitty
4 CJ Redelfs
5 Tony Donlin

Gas Racing Series

Sportsman Gas Truck

1 Doug Bilodeau
2 John Suttles
3 Roy Pemberton
4 Andrew Hermans
5 Richard Rodriguez

Expert Gas Truck

1 Mike Maggiore
2 Keith Hadley
3 Mike Stanton
4 Gary Rupe
5 RJ Pemberton
6 Reggie Tongue
7 Marvin Waldo
8 Garrett Smith

Monster Truck

1 Mike Maggiore
2 Allan Farrow
3 Torry Hadley
4 Cody Suttles

1/8th Scale

1 Marvin Waldo
2 Allan Farrow
3 Bob Oakes
4 Wade Lamarr
5 Edwin Fabie
6 Binh Ton
7 Mike Phillips
8 Reggie Tongue
9 Kurt Buckridge

2 Rounds to go in Gas.
Exterminator is offline  
Old 03-13-2004, 08:46 AM
  #17  
Regional Moderator
Thread Starter
 
Exterminator's Avatar
 
Join Date: Jul 2002
Location: Digital Diarrea Deleter
Posts: 2,477
Default Friday night at TRCR

Da Main's

2wd stock B-Main

1 Joe Parks 15/5.02.77
2 Andrew Schultz
3 Mike Shirk
4 Steve BEany
5 Adam Dickson
6 Deanna Walton
7 Ron Mclean

2wd Stock A-Main

1 Justin Howard 16/5.06.84, TQ 16/5.07.47
2 Tony Donlin
3 Rob Sprout
4 Masahiro Otsuka
5 Joe Parks
6 Brian Phillips
7 Garret Pfeiffer

Truck Stock B-Main

1 Mike Shirk 14/5.14.14
2 Wayne Thompson
3 Luke Smith
4 Alex Smith
5 Matt Mcdonell
6 Steve Smith
7 Mike Detemple

Truck Stock A-Main

1 Steve Ellsworth 16/5.17.75 TQ 15/5.03.31
2 Rob Sprout
3 Tim Weidemann
4 Brian Phillips
5 Paul kubitz
6 Steve Beany
7 Mike Shirk

4wd Stock A-main

1 Masahiro Otsuka 16/5.06.90, TQ 16/5.12.44
2 Matt Preston
3 Mike Shea
4 David Mclean
5 Andrew Schultz
6 terry Mcdonell
7 Rob Sprout

4wd Stock B-Main

1 Rob Sprout 15/5.01.32
2 Steve Smith
3 James Erbele
4 Orvin Thompson
5 Lucas Bergstrom

Novice B-Main

1 Richard Bearteet 13/5.05.42
2 Elliott Wallace
3 John Taylor
4 Jeff Mellum
5 Steve Hinkel
6 Ian Hagan
7 Halden Oliver

Novice A-Main

1 Matt Tebo 14/5.08.98, TQ 14/5.18.62 TRACK RECORD
2 Johnny T
3 Charlie Extine
4 Traves Olson
5 Jordon Noot
6 Richard Bearteet
7 Jimmy Horrocks

4wd Modified

1 Ritchie Reynolds 16/5.03.14, TQ 16/5.03.73
2 Johnny Chase
3 Kevin Twitty
4 Tony Donlin

2wd Modified

1 Matt Preston 15/5.04.40 (TRUCK)
2 Rick Walton (TRUCK)
3 Paul Kubitz (TRUCK)
4 Wayne Thompson (TRUCK)
5 Justin Howard TQ 17/5.17.33 (BUGGY)
6 Johnny Chase (BUGGY)
Exterminator is offline  
Old 03-15-2004, 07:07 AM
  #18  
Regional Moderator
Thread Starter
 
Exterminator's Avatar
 
Join Date: Jul 2002
Location: Digital Diarrea Deleter
Posts: 2,477
Default Saturday Gas Racing

Da main's

Expert Gas Truck B-Main

1 Garrett Smith 28/10.08.42
2 Chris Nelson
3 RJ Pemberton
4 John Beavert

Sportsman Gas Truck A-Main

1 Doug Bilodeau 40/15.06.22, TQ 14/5.04.43
2 Roy Pemberton
3 Bob Larson
4 John Reifel
5 John Suttles

Monster Truck A-Main

1 John Collins 43/15.13.80, TQ 15/5.10.65
2 Mike Maggiore
3 Allan Farrow
4 Cody Suttles
5 Torry Hadley
6 Kanen Beck

1/8th Scale A-Main

1 Mike Phillips 48/15.06.03, TQ 17/5.11.09
2 Marvin Waldo
3 Edwin Fabie
4 Rob Thomas
5 Allan Farrow
6 John Collins
7 Bihn Ton
8 Bob Oakes

Expert Gas Truck A-Main

1 Mike Maggiore 46/15.12.61, TQ 16/5.14.16
2 Mike Stanton
3 Marvin Waldo
4 Keith Hadley
5 Gary Rupe
6 Mike Phillips
7 Garrett Smith
8 Chris Nelson
Exterminator is offline  
Old 03-15-2004, 07:19 AM
  #19  
Regional Moderator
Thread Starter
 
Exterminator's Avatar
 
Join Date: Jul 2002
Location: Digital Diarrea Deleter
Posts: 2,477
Default Sunday At TRCR

Da Main's

2wd Stock A-Main

1 Justin Howard 16/5.03.06, TQ 16/5.08.59 Track Record
2 Jon Sterling
3 Brian Phillips
4 Masahiro Otsuka
5 Tony Donlin
6 Steve Beany
7 Seth Minkler

2wd Stock B-Main

1 Seth Minkler 14/5.03.14
2 Jose Morales
3 Mike Shirk
4 Bobby Oakes

Truck Stock A-main

1 Troy Nicholson 16/5.17.61
2 Jon Sterling
3 Tim Weidemann
4 Steve Ellsworth TQ 16/5.14.62
5 Dan West
6 Brian Phillips
7 Wayne Thompson
8 John Erickson

(Note Brian Phillips got tangled with Tim in a battle for 3rd. he should be there in the top 5.)

Truck Stock B-Main

1 Wayne Thompson 15/5.16.05
2 Steve Beany
3 Mike Shirk
4 Jose Morales
5 Matt Mcdonell
6 Keith Himmelman
7 Vern Howard
8 Super Dave Harris

4wd Stock A-Main

1 CJ Redelfs 17/5.15.73, TQ 17/5.16.12
2 Masahiro Otsuka
3 Terry Mcdonell
4 Mike Shea
5 Jim Reeve
6 Bobby Johnson
7 Troy Nicholson

Novice

1 Matt Tebo 14/5.14.94
2 Jimmy Horrocks
3 Johnny T
4 John Taylor
5 Kevin Lenzie
6 Charlie Extine TQ 14/5.08.32 TRACK RECORD
7 Jordon noot
8 Alan Tebo
9 Michele Weidemann

4wd Modified

1 Johnny Chase 17/5.06.19
2 CJ Redelfs TQ 17/5.10.79
3 Ritchie Reynods
4 kevin Twitty
5 Tony Donlin

2wd Modified

1 Justin Howard 16/5.03.58, TQ 16/5.00.82
2 Johnny Chase
3 Wayne Thompson
4 Dustin Ascheman
Exterminator is offline  
Old 03-15-2004, 07:41 AM
  #20  
Regional Moderator
Thread Starter
 
Exterminator's Avatar
 
Join Date: Jul 2002
Location: Digital Diarrea Deleter
Posts: 2,477
Default Points series Update

after 14 rounds Electric.
and 7 Rounds in Gas.

2wd Stock
actual/possible
1 990/994 Masahiro Otsuka
2 962/974 Rob Sprout
3 945/961 Mike Shirk
4 939/960 Adam Dickson
5 887/991 Tony Donlin
6 828/941 Steve Beany
7 794/994 Justin Howard
8 772/972 Andrew Schultz

Truck Stock

1 990/996 Steve Ellsworth
2 985/989 Tim Weidemann
3 975/985 Rob Sprout
4 945/960 Wayne Thompson
5 893/916 Matt Mcdonell
6 848/888 Jeremiah Bloomfiel
7 842/952 Steve Beany
8 792/913 Will Pritchett
9 774/974 Paul Kubitz

4wd Stock

1 987/992 David Mclean
2 975/986 Mike Shea
3 973/983 Terry Mcdonell
4 938/956 Orvin Thompson
5 794/994 Masahiro Otsuka

Novice

1 990/994 Charlie Extine
2 983/992 Johnny T
3 976/988 Matt Tebo
4 948/965 John Taylor
5 933/962 Jordon Noot
6 737/937 Jimmy Horrocks
7 720/920 Michele Weidemann

2wd Modified

1 999/1000 Justin Howard
2 992/995 Johnny Chase
3 968/976 Tim Weidemann

Truck Modified

1 982/989 Wayne Thompson
2 897/998 Jon Sterling
3 786/986 Paul Kubitz

4wd Modified

1 995/999 Johnny Chase
2 989/993 Ritchie Reynolds
3 981/988 Kevin Twitty
4 879/983 Tony Donlin
5 791/991 CJ Redelfs

2 races to go.

Gas Racing Series

Sportsman Gas Truck

1 694 Doug Bilodeau
2 684 John Suttles
3 589 Roy Pemberton

Expert Gas Truck

1 697 Mike Maggiore
2 677 Keith Hadley
3 675 Mike Stanton
4 583 Gary Rupe
5 556 RJ Pemberton
6 480 Marvin Waldo
7 474 Garrett Smith

Monster Truck

1 693 Mike Maggiore
2 683 Allan Farrow
3t 677 Cody Suttles
3t 677 Torry Hadley

1/8th Scale

1 671 Marvin Waldo
2 659 Allan Farrow
3 630 Bob Oakes
4 572 Edwin Fabie
5 498 Mike Phillips
6 479 Wade Lamarr
7 456 Bihn Ton

1 Race to go.
Exterminator is offline  
Old 03-20-2004, 07:53 AM
  #21  
Regional Moderator
Thread Starter
 
Exterminator's Avatar
 
Join Date: Jul 2002
Location: Digital Diarrea Deleter
Posts: 2,477
Default Friday at TRCR

Da Main's

2wd Stock B-Main

1 Steve Beany 15/5.08.81
2 Andrew Schultz
3 Grandpa Dave
4 Terry Tea
5 Dave Mott

2wd Stock A-Main

1 Justin Howard 16/5.11.39, TQ 16/5.04.46
2 Masahiro Otsuka
3 Jon Sterling
4 Terry Steffensen
5 Mike Shirk
6 Steve Beany
7 Tony Donlin
8 Adam Dickson

Truck Stock B-Main

1 Matt Mcdonell 14/5.12.15
2 Will Pritchett
3 Steve Smith
4 Orvin Thompson
5 Jeremiah Bloomfield

Truck Stock A-Main

1 Tim Weidemann 15/5.12.18
2 Steve Beany
3 Wayne Thompson
4 Grandpa Dave
5 Luke SMith
6 Matt Mcdonell
7 Alex SMith
8 Brian Phillips TQ 16/5.16.39 (oops Battery Dump)

4wd Stock A-Main

1 CJ Redelfs 17/5.16.20, TQ 17/5.14.74
2 Masahiro Otsuka
3 Mike Shea
4 David Mclean
5 Scott Bethke
6 Steve Smith
7 Ryan Brown

Novice A-Main

1 Christopher Stefanw 14/5.12.85 TQ 14/5.10.82
2 Johnny T
3 Charlie Extine
4 Elliott Wallace
5 Travis Olson
6 John Taylor
7 Lorin Chun
8 John Reifel

Novice B-Main

1 Justin Daniels 12/5.19.61
2 TJ Gonce
3 Michelle Mclean
4 Tim ridge
5 Michele Weidemann

4wd Modified

1 CJ Redelfs 17/5.07.81, TQ 17/5.19.88
2 Johnny Chase
3 Kevin Twitty
4 Tony Donlin
5 Reggie Tongue

2wd Modified

1 Justin Howard 16/5.05.67
2 George Cherry
3 John Walentia TQ 16/5.05.31
4 Brian Phillips
5 Ryan Brown

Truck Modified

1 John Sterling 16/5.19.92
2 Johnny Chase TQ 16/5.18.29
3 Tim Weidemann
4 Brian Phillips
5 Alex Smith
6 Will Pritchett
7 Wayne Thompson
8 Reggie Tongue
9 John Collins

Get ready for RCN race on sunday. Fill all the classes you can for more points for the track.
Exterminator is offline  
Old 03-20-2004, 09:40 AM
  #22  
Tech Legend
 
Wild Cherry's Avatar
 
Join Date: Aug 2001
Location: TRCR Modified Driver
Posts: 22,595
Default

Talking bout Results


I heard Brownie ripping it up at da Castus !
Wild Cherry is offline  
Old 03-20-2004, 11:25 AM
  #23  
OVA
Tech Lord
iTrader: (86)
 
OVA's Avatar
 
Join Date: Dec 2002
Location: WASHINGTON
Posts: 10,292
Trader Rating: 86 (100%+)
Default

Which class?
OVA is offline  
Old 03-20-2004, 11:29 AM
  #24  
Tech Legend
 
Wild Cherry's Avatar
 
Join Date: Aug 2001
Location: TRCR Modified Driver
Posts: 22,595
Default

truck & buggy

not running 4w
Wild Cherry is offline  
Old 03-20-2004, 11:50 AM
  #25  
Tech Fanatic
 
cherry-poop's Avatar
 
Join Date: Sep 2002
Location: Factory drivers bum
Posts: 801
Exclamation Results

It's not results till it's over boy's.

Duh
cherry-poop is offline  
Old 03-21-2004, 08:25 PM
  #26  
Tech Master
 
rcplus's Avatar
 
Join Date: Feb 2002
Location: salem or.
Posts: 1,321
Default Onroad carpet! regionals

Rain City RC Raceway and Hobbies 03-21-2004

Best Heat Lap/Time for Masters Stock Sedan:
Chris Perry with 29/5:07.20

-- Masters Stock Sedan - A Main --
Pos Car Laps time name id
1 1 29 5:09.08 Chris Perry 28
2 2 29 5:09.49 Ron Smith 32
3 3 27 5:11.93 Roger Moore 26
4 5 26 5:08.44 Ric Broman 54
5 4 25 5:09.46 Gary Bennett 2
6 6 24 5:02.98 Bob Soltez 1
7 7 23 5:07.12 Jim Dunlap 12
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 .... 100 100 0 66/10:11.30 Chris Perry
2 199 99 .... 99 99 100 87/15:28.79 Ron Smith
3 197 98 .... 98 98 99 81/15:23.75 Roger Moore
4 194 96 .... 97 97 96 77/15:17.06 Ric Broman
5 194 94 .... 96 94 98 59/11:42.72 Gary Bennett
6 193 95 .... 95 96 97 75/15:19.66 Bob Soltez
7 190 94 .... 94 95 95 69/15:18.45 Jim Dunlap


- Masters Stock Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.7 5.2 5.4 10.5 6.7 7.4 8.2
2 10.3 10.4 10.9 12.5 11.3 12.2 14.8
3 10.9 10.8 10.8 11.9 11.4 12.2 15.2
4 10.9 11.0 11.1 11.8 11.1 12.6 13.7
5 10.9 10.7 11.7 12.5 12.5 12.5 22.2
6 10.6 10.7 11.1 12.4 11.8 13.7 13.2
7 10.6 11.1 11.5 11.7 12.0 12.1 12.7
8 10.6 10.8 11.0 11.6 12.0 12.0 12.9
9 10.5 10.6 11.4 13.4 11.3 20.1 13.4
10 10.6 10.8 12.6 11.9 13.6 12.8 12.4
11 11.0 10.8 11.7 12.0 12.8 12.6 12.1
12 10.4 10.7 11.0 12.5 12.8 12.2 12.8
13 10.4 11.1 12.0 12.4 11.7 11.8 13.4
14 11.0 10.8 11.5 11.9 11.6 13.8 12.9
15 10.6 10.9 12.4 15.6 11.8 13.0 12.4
16 11.0 11.0 11.3 11.8 12.7 12.2 14.7
17 10.7 10.8 12.5 12.4 11.0 13.2 13.8
18 10.9 10.7 11.2 11.9 11.6 11.9 12.7
19 10.6 10.6 12.3 13.1 11.1 13.3 13.0
20 10.7 10.9 11.4 11.4 14.1 12.4 12.4
21 10.6 10.7 11.3 11.9 11.0 12.8 12.6
22 10.6 10.9 11.4 13.8 11.2 11.4 12.4
23 11.2 10.6 11.6 12.8 14.2 11.8 12.3
24 10.6 12.1 11.5 12.4 12.9 12.0
25 10.8 10.8 15.7 12.1 11.3
26 10.5 10.7 11.9 11.4
27 14.2 10.7 12.2
28 10.9 10.6
29 10.7 10.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 29 27 25 26 24 23
time 309.0 309.4 311.9 309.4 308.4 302.9 307.1

-- Masters Stock Sedan - A2 Main --
Pos Car Laps time name id
1 1 29 5:02.22 Chris Perry 78
2 2 29 5:08.16 Ron Smith 79
3 3 27 5:03.69 Roger Moore 80
4 5 26 5:06.67 Ric Broman 82
5 6 25 5:04.29 Bob Soltez 83
6 7 23 5:01.32 Jim Dunlap 84
7 4 8 1:30.56 Gary Bennett 81
- Masters Stock Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.7 5.1 5.6 6.7 9.7 10.2 7.9
2 10.4 10.9 11.0 11.8 11.7 11.7 13.0
3 10.3 10.7 10.9 11.8 11.3 13.2 13.7
4 10.9 10.7 11.1 11.5 11.5 13.1 12.3
5 10.8 10.7 11.2 12.2 11.3 12.8 13.0
6 10.5 10.9 10.7 11.8 11.9 12.5 15.2
7 10.6 10.6 11.1 11.7 12.0 11.8 12.7
8 10.7 10.8 11.1 12.5 11.6 11.9 13.3
9 10.5 10.6 11.0 12.5 12.1 13.2
10 10.6 11.1 12.4 12.7 11.2 12.4
11 10.5 10.6 11.0 11.2 12.8 12.0
12 10.5 10.6 11.5 11.7 11.2 15.0
13 11.2 10.7 10.9 11.5 12.4 12.9
14 10.3 10.7 11.3 12.8 11.7 13.0
15 10.6 11.0 11.0 11.6 11.7 14.9
16 10.6 10.7 10.8 11.2 11.5 12.8
17 10.7 10.7 11.1 11.7 11.5 16.0
18 10.5 10.9 12.2 11.4 16.3 12.9
19 10.7 10.8 11.3 12.3 11.4 12.8
20 10.6 10.7 11.4 11.2 12.0 12.6
21 10.3 11.0 15.1 11.4 12.0 12.7
22 10.4 10.8 11.2 14.8 11.8 13.4
23 10.5 10.9 11.6 11.4 12.2 12.5
24 10.4 10.9 11.0 12.0 12.4
25 10.6 10.6 11.1 11.9 11.5
26 10.6 10.7 12.4 11.1
27 10.5 10.7 11.4
28 10.9 10.6
29 10.3 10.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 29 27 8 26 25 23
time 302.2 308.1 303.6 90.5 306.6 304.2 301.3

-- Masters Stock Sedan - A3 Main --
Pos Car Laps time name id
1 2 29 5:11.13 Ron Smith 122
2 3 27 5:08.13 Roger Moore 123
3 4 26 5:02.70 Gary Bennett 124
4 6 26 5:12.39 Bob Soltez 126
5 5 25 5:01.95 Ric Broman 125
6 7 23 5:10.01 Jim Dunlap 127
-- 1 --- DNS --- Chris Perry 121
- Masters Stock Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5.0 5.4 9.3 7.9 6.9 11.0
2 10.8 11.2 12.0 11.5 11.7 13.0
3 10.6 10.9 11.7 11.4 11.6 12.8
4 10.7 12.2 11.7 12.4 11.8 14.6
5 10.7 11.2 11.6 11.3 11.4 12.8
6 10.7 11.8 11.8 11.3 11.8 12.0
7 10.8 11.7 11.4 11.1 12.3 12.1
8 10.6 11.3 11.9 11.7 11.7 16.9
9 10.8 11.0 11.6 14.7 12.0 16.7
10 10.8 11.0 11.5 15.4 14.1 12.5
11 12.6 11.1 11.0 13.2 12.2 12.7
12 10.6 11.1 11.4 11.4 11.3 13.0
13 10.8 11.5 11.9 11.6 12.2 11.8
14 10.7 11.0 12.4 11.4 11.3 12.8
15 10.8 10.8 11.3 11.3 11.6 15.7
16 10.7 12.6 11.7 12.6 11.6 15.6
17 10.7 11.8 11.8 11.4 12.1 13.1
18 10.8 11.7 11.6 12.2 11.5 14.7
19 10.7 11.9 11.6 15.5 11.5 13.3
20 11.5 12.1 11.9 13.3 12.5 12.5
21 11.2 11.1 12.3 11.6 16.4 12.1
22 10.8 10.9 11.4 11.4 11.9 12.7
23 11.1 12.3 11.9 11.9 11.8 14.4
24 10.9 11.6 11.2 11.5 12.2
25 10.7 11.7 11.8 11.6 12.9
26 10.8 11.1 11.7 12.8
27 10.8 14.9
28 10.8
29 11.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 27 26 25 26 23
time 311.1 308.1 302.6 301.9 312.3 310.0

Best Heat Lap/Time for 19 Turn Sedan:
Travis Schreven with 33/5:01.55

-- 19 Turn Sedan - A Main --
Pos Car Laps time name id
1 1 34 5:08.20 Travis Schreven 70
2 3 33 5:03.40 Donny Schaff 21
3 4 32 5:02.87 Sean Maybell 55
4 6 32 5:03.13 Chad Kramer 39
5 5 32 5:06.51 Keith Yu 72
6 8 32 5:07.63 Sam Forbes 27
7 2 9 1:21.84 Marty Barnes 44
8 7 4 0:38.25 James Paulson 4
---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 .... 100 100 0 89/10:13.64 Travis Schreven
2 199 94 .... 94 99 100 75/11:23.58 Marty Barnes
3 198 93 .... 99 93 99 87/15:04.69 Donny Schaff
4 196 98 .... 98 98 98 98/15:18.89 Sean Maybell
5 193 94 .... 96 97 94 81/12:49.83 Keith Yu
6 192 95 .... 97 95 95 95/15:21.95 Chad Kramer
7 192 94 .... 95 94 97 96/15:23.05 Sam Forbes
8 192 93 .... 93 96 96 67/10:51.15 James Paulson


- 19 Turn Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.1 4.7 5.1 5.4 5.5 5.7 5.9 6.0
2 9.3 9.3 9.3 10.1 11.9 10.7 10.8 11.7
3 9.2 9.3 9.4 9.4 9.6 9.5 10.6 9.8
4 9.1 9.2 9.1 9.4 9.1 9.5 10.8 15.1
5 9.3 9.3 9.3 9.5 9.2 9.2 9.5
6 9.2 9.5 9.3 9.5 9.2 9.5 9.4
7 9.1 9.2 9.3 9.6 11.4 10.0 9.4
8 9.1 10.0 9.2 9.6 9.3 9.4 9.3
9 9.1 10.9 9.1 9.4 9.4 9.5 9.4
10 9.2 9.2 9.7 9.3 9.3 9.3
11 9.2 9.0 9.5 9.6 9.4 9.2
12 9.4 9.1 9.4 9.2 9.4 9.2
13 9.1 9.1 9.9 9.4 9.7 9.1
14 9.1 9.3 9.4 9.2 9.4 9.7
15 9.0 9.1 9.3 9.5 9.3 9.6
16 9.1 9.8 9.4 9.3 9.5 9.3
17 9.1 9.2 9.4 9.1 9.3 9.2
18 9.1 9.1 9.5 9.4 9.4 9.1
19 9.2 9.3 9.4 10.8 9.4 9.5
20 9.2 9.0 9.5 9.5 9.6 9.3
21 9.1 9.1 9.5 9.4 9.5 9.2
22 9.2 9.4 9.5 10.3 9.8 9.5
23 9.2 9.3 9.9 10.4 9.7 9.6
24 9.1 9.3 9.3 9.4 9.7 9.5
25 9.1 9.3 9.5 9.8 9.3 9.4
26 9.1 9.1 9.5 9.5 9.3 9.6
27 9.1 9.4 9.7 9.7 9.9 9.6
28 9.1 9.6 9.7 9.3 9.5 9.5
29 9.2 9.4 9.6 9.8 9.5 9.7
30 9.1 9.4 9.6 9.6 9.4 9.3
31 9.3 9.6 9.6 9.4 9.5 9.4
32 9.3 9.3 9.5 9.5 9.5 9.7
33 9.1 9.2
34 9.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 9 33 32 32 32 4 32
time 308.2 81.8 303.4 302.8 306.5 303.1 38.2 307.6

-- 19 Turn Sedan - A2 Main --
Pos Car Laps time name id
1 1 34 5:05.43 Travis Schreven 85
2 2 33 5:01.48 Marty Barnes 86
3 4 33 5:09.03 Sean Maybell 88
4 5 33 5:09.76 Keith Yu 89
5 7 32 5:05.20 James Paulson 91
6 6 32 5:08.35 Chad Kramer 90
7 8 32 5:10.15 Sam Forbes 92
8 3 21 5:00.66 Donny Schaff 87
- 19 Turn Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.2 4.7 5.2 5.3 5.4 5.6 5.8 6.0
2 8.8 9.1 111.5 9.8 9.9 10.6 12.2 10.7
3 8.8 9.1 9.3 9.3 9.3 9.7 9.7 9.9
4 9.0 9.3 9.1 9.3 9.3 9.8 9.5 9.7
5 9.0 9.8 9.4 9.2 9.4 9.5 9.6 10.1
6 9.0 9.1 9.3 9.2 9.2 9.6 9.4 10.7
7 9.0 9.1 9.1 9.4 9.3 9.5 9.3 9.6
8 9.0 9.0 9.3 9.3 9.4 9.4 9.1 9.8
9 9.1 9.2 9.5 9.5 10.2 9.5 9.5 9.5
10 9.0 9.2 9.2 9.2 9.3 9.4 9.0 9.3
11 9.0 9.1 9.4 9.5 9.1 10.4 9.6 9.4
12 9.2 9.2 10.4 10.1 9.5 9.5 9.2 9.7
13 9.3 9.2 9.3 9.2 9.4 10.0 10.1 11.4
14 9.3 9.1 9.3 9.3 9.2 10.1 9.4 9.4
15 9.1 9.3 9.4 9.3 9.2 9.4 9.1 9.2
16 8.9 9.1 9.4 9.4 9.5 10.0 9.4 9.6
17 9.0 9.2 12.9 9.3 9.3 9.6 9.9 9.3
18 9.0 9.2 10.0 9.3 9.5 9.5 9.3 9.3
19 9.0 9.1 9.6 9.3 9.4 9.4 9.0 9.7
20 9.2 9.1 9.6 9.3 9.4 9.5 9.6 9.7
21 9.0 9.1 9.4 9.3 9.3 9.5 10.1 9.2
22 9.2 9.2 9.5 9.2 9.7 9.5 9.5
23 9.1 9.2 9.3 9.3 9.5 9.3 9.3
24 9.0 9.2 9.3 9.7 9.5 9.2 9.5
25 9.1 9.2 9.6 9.3 9.7 9.7 9.5
26 9.2 9.7 9.5 9.4 9.4 9.2 9.7
27 9.1 9.2 9.5 9.7 9.7 9.5 9.8
28 9.1 9.3 9.4 9.6 9.8 9.6 9.4
29 9.2 9.2 9.4 9.1 10.2 9.5 9.6
30 9.0 9.2 9.5 9.3 10.0 10.9 9.4
31 9.1 9.3 9.4 9.5 10.0 9.8 11.0
32 9.3 9.4 10.2 10.4 9.9 9.5 10.4
33 9.2 9.5 9.8 10.0
34 9.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 34 33 21 33 33 32 32 32
time 305.4 301.4 300.6 309.0 309.7 308.3 305.2 310.1

-- 19 Turn Sedan - A3 Main --
Pos Car Laps time name id
1 2 33 5:00.26 Marty Barnes 129
2 3 33 5:00.63 Donny Schaff 130
3 4 33 5:07.00 Sean Maybell 131
4 8 32 5:05.26 Sam Forbes 135
5 7 31 5:07.70 James Paulson 134
6 6 31 5:10.47 Chad Kramer 133
7 5 16 2:33.56 Keith Yu 132
-- 1 --- DNS --- Travis Schreven 128
- 19 Turn Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.4 4.9 5.1 7.4 10.1 5.9 6.3
2 9.0 8.9 9.1 10.8 11.9 9.5 10.0
3 9.1 9.1 9.1 9.4 10.9 9.5 10.1
4 9.1 9.2 9.4 9.3 9.2 9.3 9.8
5 9.0 9.2 9.3 9.2 9.6 10.0 9.3
6 9.1 9.0 9.2 9.5 9.5 13.2 10.8
7 9.1 9.0 9.3 9.3 9.5 11.1 9.6
8 9.1 9.0 9.2 9.2 9.2 9.7 9.4
9 9.1 9.1 9.2 9.4 9.4 10.3 10.1
10 9.1 9.8 9.3 9.2 9.8 10.6 9.5
11 9.1 9.4 9.2 9.7 9.0 9.3 10.1
12 9.2 9.2 9.4 9.3 9.3 9.4 9.3
13 9.0 9.0 9.2 9.3 9.3 9.3 9.3
14 9.0 9.2 9.2 10.2 9.2 9.1 9.6
15 9.2 9.1 9.3 10.5 9.5 13.0 9.4
16 9.2 9.1 9.6 10.9 9.5 9.4 9.4
17 9.1 9.1 9.6 9.3 10.2 9.3
18 9.3 9.4 9.3 9.1 9.7 9.3
19 9.1 9.2 9.1 9.2 10.1 9.4
20 9.1 9.3 9.1 9.0 9.4 9.3
21 9.2 9.2 9.3 9.6 9.7 9.6
