Go Back  R/C Tech Forums > General Forums > Nitro On-Road
2007 Capitol Classic @ 301 Raceway >

2007 Capitol Classic @ 301 Raceway

2007 Capitol Classic @ 301 Raceway

Old 06-11-2007, 12:00 PM
  #481  
Tech Elite
iTrader: (4)
 
Join Date: Sep 2002
Location: Northern VA
Posts: 3,546
Trader Rating: 4 (100%+)
Default

Nice photo's Dave. Keep them coming.
munrath is offline  
Old 06-11-2007, 12:03 PM
  #482  
Tech Apprentice
 
Join Date: May 2007
Posts: 87
Default JL POWER

Great run this weekend Mark.

Steve Green
The Rookie is offline  
Old 06-11-2007, 12:08 PM
  #483  
Tech Elite
 
THeGame's Avatar
 
Join Date: Oct 2001
Posts: 3,013
Default

This weekend was awesome. The C-Whit crew went all out on this one.

Congrats to Scott and DJ on your wins.

Paolo, DJ and Rafael thanks for all your help this weekend.

DJ thanks for the clutch rebuild.

Ted X you are the man on the MIC!!!!

Chris thanks for building an awesome track for us to race at.

Brandon
THeGame is offline  
Old 06-11-2007, 01:00 PM
  #484  
Tech Fanatic
 
Serpentd's Avatar
 
Join Date: Jul 2004
Location: Evans, CO. USA
Posts: 798
Default

Wow man, I don't even know where to start. This event had the BEST of everything!!! An incredible facility, wonderful people, incredible atmosphere, top notch program, killer food, killer racing, over the top hospitality from all. I could go on and on how awesome this race was!!

I want to personally thank Chris and his C-Whits crew! Chris has to be one of the coolest dudes I have ever met! Thank you everyone for putting on the BEST event I have ever raced at!!

I also want to thank Kamikaze Hobbies, Sam and Nigel for all of your continued help and support. These two ALWAYS make my racing experience more fun and enjoyable. I couldn't have done it with out you guys. Thanks a million guys, you are the BEST!!!

Also, congrats to all the winners! Everyone had to work VERY hard because the competition was at such a high level at this race. Great job everyone!!
Serpentd is offline  
Old 06-11-2007, 01:29 PM
  #485  
Tech Elite
iTrader: (4)
 
rmdhawaii's Avatar
 
Join Date: Feb 2006
Posts: 3,806
Trader Rating: 4 (100%+)
Default

1/10th Sedan Results Summary
Code:
A Main
                    DJ Apolaro    #7      126   45:13.684     20.259           
               Vincent Jackson    #5      123   45:16.528     20.627           
                    Ron Atomic    #4      122   45:09.355     20.599           
                   Joe Sumasky    #11     121   45:14.083     20.714 *          
                 Mike Dunnigan    #12     120   45:09.092     21.201 *          
                    Josh Cyrul    #6      109   41:13.251     20.546           
                  Uriah Murnan    #9      107   45:00.762     20.744           
                Ralph Burch Jr    #1      103   37:04.519     19.830           
                   Bobby Flack    #8       94   38:06.099     20.411           
                Paolo Morganti    #3       87   37:41.582     20.409           
                   Barry Baker    #2       79   28:31.049     20.084           
                  Brian Thomas    #10       5   13:15.342     21.575           
B Main
                   Joe Sumasky    #1      81    30:00.128     21.062   (Bump up)        
                 Mike Dunnigan    #11     79    29:54.604     21.274 * (Bump up)           
                 James Burrows    #7      79    30:02.727     21.402
            Geovannie Gonzalez    #2      79    30:12.103     21.307
                   Gerry Evans    #6      78    30:10.684     21.350           
                  Brandon Hess    #4      78    30:13.714     21.177
                    Mike Keely    #10     74    30:16.666     22.013           
           Richard Kozakiewicz    #12     57    22:06.012     21.393 *           
                Robbie Collins    #5      51    20:12.156     21.432           
                Darryl Hurling    #8      50    25:40.519     22.324           
                    Duwahn Lee    #9      40    17:47.403     21.573           
                 Chris Whitney    #3      33    12:44.685     21.621           
C Main
                 Mike Dunnigan    #10     54    20:20.513     21.409   (Bump up)           
           Richard Kozakiewicz    #4      53    20:15.359     21.682   (Bump up)        
                  Greg Marrall    #5      51    20:05.148     22.148           
                    Nelly Cruz    #1      51    20:14.435     21.975
                  George Kolen    #7      51    20:22.562     22.108
                   Eddie Colon    #6      50    20:20.121     21.786           
                     Andy Baez    #2      49    20:18.304     21.508           
                Tommy Porfirio    #11     47    18:59.190     21.180 *          
                   Gael Lambre    #3      39    20:06.268     22.320           
                 Dennis Treyes    #12     29    12:39.822     22.351 *           
              Demetrius Blount    #8      25    10:15.829     22.104           
                   Shawn Davis    #9       8     3:05.539     22.269           
D Main
                Tommy Porfirio    #1      54    20:07.137     21.297   (Bump up)         
                 Dennis Treyes    #3      53    20:10.426     21.646   (Bump up)        
                 Mark Hartzell    #5      50    19:51.665     22.404           
          Jarrett Randall "JR"    #6      50    20:22.284     22.345    
            Darnell Washington    #8      41    19:31.632     23.876           
                     Kurt Moss    #4      39    19:44.233     22.061           
                Jack Honeycutt    #7      22     8:38.483     23.088           
                      Guy Hood    #10     12     4:27.070     21.807           
                   Gary Miller    #2       8     2:47.968     21.877           
                 John Hoffmann    #12      6     4:09.881     22.449 *          
                 Jeff Epperson    #11      5     1:52.218     23.494 *          
               Paul Carrington    #9       1     3:14.735    194.735     
E Main
                 Jeff Epperson    #5      51    20:18.794     22.663   (Bump up)           
                 John Hoffmann    #12     51    20:21.181     22.127 * (Bump up)
                     Rick Hill    #9      48    20:17.061     23.832           
                Terrence Brown    #3      43    18:44.962     22.947           
                    Darryl Lee    #2      43    19:46.313     22.789 
               Shawn Patterson    #8      41    20:15.359     20.435           
                         Jorge    #10     38    20:13.509     24.158           
                    Arvin Nano    #7      35    17:47.707     23.083           
           William Pendergrass    #4      28    11:50.457     23.413           
                Fred Wirsching    #6      16     7:08.100     23.535           
                    Tom Kaiser    #1      11     3:59.655     22.575           
                   Steve Green    #11     11     4:15.162     22.416 *
F Main
                   Steve Green    #12     51    20:10.103     22.405 * (Bump up)         
                 John Hoffmann    #5      51    20:20.904     21.699   (Bump up)
                    Quinn Moon    #2      50    20:12.125     22.313           
                 Charles Bruno    #11     46    20:25.726     23.563 *           
               George Martinez    #10     41    20:07.623     22.638           
                Glenn Williams    #1      41    20:23.340     23.192
                  Steve Fowler    #6      33    15:48.611     23.523           
                 Dillon Little    #7      32    20:04.711     22.962           
                 Richie Torres    #3      25     9:53.549     22.215           
                  Juwan Hunter    #9      15     6:25.611     24.198           
                       Bambino    #4      11     9:36.865     22.423           
                   Tony Rogers    #8       0        0.000           
G Main
                 Charles Bruno    #9      46    20:07.764     24.002   (Bump up)          
                   Steve Green    #11     43    20:09.938     22.822 * (Bump up)         
            Meron Rubinowitsch    #3      40    20:24.066     23.924           
               Spencer Crawley    #10     38    20:19.828     25.846           
               Doug Washington    #5      33    20:03.930     22.974           
                    Kody Lyons    #12     31    20:06.515     25.153 *         
                   Garry Brown    #4      30    13:26.125     24.306           
                   Carlton Kee    #1      21     8:31.438     22.607           
               Dexter McMillan    #2       5     2:06.788     23.499           
                  Kelly Lambre    #8       1       13.175                      
                  Shawn Barnes    #6       1     3:52.029    232.029
             Jonathan Decastro    #7       0        0.000  
H Main
                   Steve Green    #3      45    20:42.687     23.704   (Bump up)
                    Kody Lyons    #5      43    20:22.503     24.073   (Bump up)          
              howard wentworth    #6      43    20:22.645     23.859
                          Pops    #10     38    20:09.208     27.480           
                       K C Guy    #11     36    19:25.477     24.304           
                  Chris Hunter    #1      26    20:10.107     23.633           
                          Rhys    #2      22    10:22.659     23.471           
I Main
                  Paul Lemieux    #13      0        0.000                      
                 Rudy Santiago    #12      0        0.000              
             Jonathan Williams    #11      0        0.000            
                 Joseph Wright    #10      0        0.000        
                 Emily Whiting    #9       0        0.000     
                   Jean Lambre    #8       0        0.000  
              Mike Malinconico    #7       0        0.000 
                   Saint Arpus    #6       0        0.000 
                  Jeff Whiting    #5       0        0.000 
                   Tony Cabral    #3       0        0.000 
                 Charles Bruno    #2       0        0.000 
                       Craig B    #1       0        0.000
rmdhawaii is offline  
Old 06-11-2007, 01:54 PM
  #486  
Tech Addict
iTrader: (11)
 
ATOMIC's Avatar
 
Join Date: Dec 2001
Location: Austin, Texas
Posts: 615
Trader Rating: 11 (100%+)
Default

I just wanted to say thanks to 301 for holding such a spectacular event. The hospitality was amazing , the facility first class and the race was run without a hitch. Chris , Sandra , Ted , and the rest . 301 should definately be holding the Nats of their choice next year. Thanks again.

Ron Atomic
ATOMIC is offline  
Old 06-11-2007, 02:13 PM
  #487  
Tech Fanatic
 
robert maestrey's Avatar
 
Join Date: May 2005
Location: Miramar
Posts: 909
Default Congratulations Guys

You all did a great job. I will try to assist to the next race, sorry I couldn't make it this time.
robert maestrey is offline  
Old 06-11-2007, 02:54 PM
  #488  
Tech Master
 
Join Date: Aug 2002
Posts: 1,116
Default

301 Crew,
I had a great time racing with you guys. Your track is the best I have raced in the US to date. Chris you have got to proud of your great facility and the crew you put together. The annoucer was really, really good. I cant remember his name but he was really tall. I was happy to see the racers were so, so good and how good they have gotten since the last time I seen them last. Troy, Vincent, Chris W all were very good and only getting better. The atmosphere was relaxed and other than that loud generator it was very calming. I would love to go again. RC Scoring Pro was amazing and kept everyone aware of what was going on throughout the practice.

I want to thank Maxy of Maxys Racing fuels for the great product he sent Paolo,DJ,Geovanni,Andy Baez and was the winning fuel of the event in Sedan... Congratulations to DJ Apolaro for the win and team Serpent for another notch on its belt.. Congrats to Scott Kimborow for the win in 1/8th scale.
rangulo is offline  
Old 06-11-2007, 03:30 PM
  #489  
Tech Adept
iTrader: (1)
 
Join Date: Sep 2006
Posts: 122
Trader Rating: 1 (100%+)
Default Pro's vs. Joe's

Hey guys lets not forget one of the most exciting events of the weekend,
Pro's vs. Joe's
The name of the game:
1 RTR right out of the box
4 Pros's
4 Joe's
2 laps each
1 winner

The guys who did get a chance to drive showed some impressive driving skills without being able to put a setup on the car at all.

This year Local Mike Keely come's up big with his smooth consistant driving.

Congrats Mike.

Stats for the Capitol Classic Pro's vs. Joe's:

Pro's 0
Joe's 1
Jwyche is offline  
Old 06-11-2007, 03:50 PM
  #490  
Tech Regular
 
serpentpro28's Avatar
 
Join Date: Aug 2002
Location: VA
Posts: 299
Default

Awesome weekend have lot of fun' Cris,Sandra thanks a lot for having world class track, pretty sure next year CC will be bigger than this year' also thanks to all 301crew Ted d' micman,Jason d' tech' thanks also to Kamikaze to all your help Sam and Nigel.

Jojo
serpentpro28 is offline  
Old 06-11-2007, 04:27 PM
  #491  
Tech Regular
 
va_connoisseur's Avatar
 
Join Date: Sep 2005
Location: DC Metro
Posts: 375
Default

Originally Posted by dg8one
thats what i'm talkin about ohhhhh and i want to see this body in action (Chris Whitney's 2007 Capital Classic body)
Going through the pics now. What Main were you in dg? Will make it a lot easier to find the pics. Thanks
va_connoisseur is offline  
Old 06-11-2007, 04:42 PM
  #492  
Tech Regular
 
va_connoisseur's Avatar
 
Join Date: Sep 2005
Location: DC Metro
Posts: 375
Default

va_connoisseur is offline  
Old 06-11-2007, 05:05 PM
  #493  
Tech Master
 
dg8one's Avatar
 
Join Date: Jul 2002
Location: NELLYVILLE
Posts: 1,368
Default

yahhhh that's it
dg8one is offline  
Old 06-11-2007, 05:35 PM
  #494  
Tech Adept
 
ssc-rc's Avatar
 
Join Date: Nov 2005
Posts: 204
Default

Mike Dunnigan #11 79 29:54.604 21.274 * (Bump up)
James Burrows #7 79 30:02.727 21.402
If Mike only raced for the above time in a 30 minute race how was he 2nd?
I wasn't there I'm just curious. Good job Joe James DJ and the rest of the FL. folks
ssc-rc is offline  
Old 06-11-2007, 05:42 PM
  #495  
Tech Elite
iTrader: (4)
 
rmdhawaii's Avatar
 
Join Date: Feb 2006
Posts: 3,806
Trader Rating: 4 (100%+)
Default

1/8th Results Summary

Code:
A Main
                 Scott Kimbrow    #1     139    45:17.826     18.660           
                Paolo Morganti    #3     134    45:03.471     18.486           
                Robbie Collins    #8     134    45:04.864     18.898
                    Ted Hammer    #7     134    45:16.244     18.878
               Richard Siriano    #12    133    45:18.173     19.008 *           
                   Aaron Buran    #2     131    45:02.799     18.564           
                    Mike Keely    #11    129    45:08.780     19.400 *           
                  Brian Thomas    #10    119    45:05.413     18.976           
                    Ron Atomic    #4     118    40:56.284     18.775           
                  Kevin Jeilch    #5      75    24:17.940     18.514           
                Bob Van Wagner    #9      24     8:22.276     19.041           
                    Josh Cyrul    #6      13     6:55.760     18.917           
B Main
                    Mike Keely    #1      90    30:04.579     19.074   (Bump up)         
               Richard Siriano    #3      90    30:06.223     19.017   (Bump up)
                   Renato Dias    #12     89    30:12.530     19.233 *          
                  Uriah Murnan    #7      87    30:03.469     19.226           
               Vincent Jackson    #4      84    28:26.367     18.552           
                   Kevin Woods    #6      83    30:13.731     19.218           
                  Troy Woodson    #2      80    30:02.647     19.336           
                    Pooh White    #10     78    27:09.578     19.156           
                   Mike Strack    #8      66    22:29.775     18.764           
                   Mark Unrath    #11     54    19:43.483     19.154 *           
                    Jim Adkins    #5       1       10.003                      
                 Carl Giordano    #9       0        0.000                      
C Main
                   Mark Unrath    #5      60    20:11.747     19.232   (Bump up)        
                   Renato Dias    #2      60    20:14.972     19.203   (Bump up)
                Howard Bortman    #9      59    20:02.460     19.479           
                 Kevin Johnson    #6      59    20:05.474     19.553
                  Bert Kosuwin    #3      58    20:16.896     19.377           
                   Gerry Evans    #7      49    20:13.183     19.281           
                 Jamie Corrado    #1      44    15:08.113     19.215           
                 James Denmark    #11     44    15:20.516     19.500 *
              Diatta Collymore    #4      14    11:15.124     20.312           
                  John Hoffman    #8       8     8:40.174     20.141           
              Charlie Williams    #12      5     2:35.801     21.940 *           
                   Bobby Flack    #10      0        0.000                      

D Main
                 James Denmark    #8      58    20:21.699     19.461   (Bump up)        
              Charlie Williams    #10     57    20:07.657     19.543   (Bump up)        
                    Steve Sohl    #3      54    19:29.229     19.368           
                      Jim Sowa    #12     52    20:05.860     20.092 *          
                     Nigel Sim    #5      42    14:16.971     19.126           
               Andrew Nicholas    #1      36    12:22.318     19.829           
                Tommy DeSantis    #11     29     9:57.640     19.617 *          
                Daniel Andujar    #4      23     8:03.934     19.400           
                Melvin Aulstin    #7      22     8:46.117     19.797           
                 Chris Whitney    #2      10     3:17.025     19.788           
              Kevin Hutchinson    #9       0        0.000         
E Main
                Tommy DeSantis    #1      58    20:11.081     19.338   (Bump up)         
                      Jim Sowa    #4      56    20:14.539     20.035   (Bump up)        
               Taurean Bennett    #9      54    20:17.393     20.063           
              Guillermo Mendez    #5      50    20:16.931     19.380           
                 Frank Sosebee    #6      49    20:07.758     19.613           
                Kevin Randolph    #12     39    18:42.201     19.944 *          
                 Rafael Angulo    #2      28    16:29.576     19.799           
                    Mikey Mike    #8      25    10:31.687     19.719           
                 Joseph Wright    #3      23     8:09.090     20.028           
                   Mark Klenin    #10     14     5:29.454     20.435           
                         Binky    #11      3       53.219     20.593 *           
                     Greg Hill    #7       0        0.000                      
F Main
                         Binky    #1      57    20:17.689     20.158   (Bump up)     
                Kevin Randolph    #7      56    20:08.954     20.079   (Bump up)  
                Terrance Brown    #8      54    20:15.165     20.217           
               Paul Carrington    #10     53    20:19.166     20.850           
                Ted Carrington    #11     48    18:22.734     20.237 *            
                  Dan Abarquez    #12     36    15:59.075     21.096 *          
                      Doug Day    #9      32    11:44.877     20.854           
                  Junior Riley    #2      31    16:16.915     20.381           
                  Chris Neocli    #6      24    20:14.445     20.933           
                   Darren Dill    #5      11     3:39.988     20.439           
                Vidal Capellan    #3      10     3:30.982     20.860           
             Joe Hose Szebenyi    #4       3       52.755     21.375          
G Main
                Ted Carrington    #2      52    20:16.135     20.938   (Bump up)           
                  Dan Abarquez    #7      51    20:03.279     20.768   (Bump up)
               Carlton Coleman    #4      49    20:15.773     20.908           
                Jose Rodriguez    #8      46    20:05.812     21.099           
                          Golf    #3      45    20:11.652     20.778           
                   Junior Mena    #9      45    20:16.467     21.243
                 Steve Bennett    #1      43    20:04.243     20.964           
                Melvin Pridgen    #11     37    14:47.146     21.791 *           
                  Jojo Esgrina    #10     36    15:38.908     20.957           
                Ralph Phillips    #6      24    10:58.777     21.471           
               Dexter Mcmillan    #5      19    13:09.421     20.911
H Main
                Melvin Pridgen    #7      51    20:12.888     21.581   (Bump up)
                    Dread Ross    #1      42    20:17.094     20.831    
                Pete Rodriguez    #2      40    15:17.692     20.675           
                Paul Becattini    #6      36    15:19.720     22.122           
                    Darryl Lee    #4      34    20:00.775     21.698           
                Glenn Williams    #10     29    20:14.886     21.458           
                   Steve Miles    #5      26    10:09.463     21.550           
                  Kenny Howard    #9      26    11:01.765     23.193
                  Paul Duggins    #3      13     6:41.405     22.034           
                  Juwan Hunter    #8       7     3:47.201     25.379 
I Main
               Dimitri Benitez    #1      44    19:09.451     23.065         
                   Joe Sumasky    #10     42    20:14.406     20.085  
                Alvin Melendez    #3      39    19:07.834     16.313           
              Chalvin Melendez    #4      11     9:07.304     28.222           
              Steve Nottingham    #2       4    15:32.422    127.230           
                          Pops    #5       3    15:18.344     23.562           
                Chris Tosolini    #13      0        0.000                      
              Daniel Alavarado    #12      0        0.000
                   David Diehl    #11      0        0.000
                        Greg ?    #9       0        0.000
                  Jimmy Houser    #8       0        0.000
                Chavo Figueroa    #7       0        0.000
                  Ron Williams    #6       0        0.000
rmdhawaii is offline  

Thread Tools
Search this Thread

Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.