Go Back  R/C Tech Forums > International Forums > Malaysian R/C Racers
2006 1/8th Offroad Pre World Update - Jakarta >

2006 1/8th Offroad Pre World Update - Jakarta

2006 1/8th Offroad Pre World Update - Jakarta

Old 03-02-2006, 01:16 AM
  #16  
Tech Regular
 
CapAyam's Avatar
 
Join Date: Jan 2004
Posts: 263
Default

Track even bigger than Titiwangsa track. TT track is only less than 3/4 of ANCOL.

Here you see how fast the buggy goes top speed compared with our best track which consider slow and TT buggy track - no words for it.............
Haiyaaaa....... Dann,

No need to mention about that. At least, we have a 'SLOW AND FREE OF CHARGE BUGGY TRACK' to play especially for the beginner and 'SLOW' driver like me. Just utilized it.
CapAyam is offline  
Old 03-02-2006, 01:25 AM
  #17  
Tech Champion
Thread Starter
iTrader: (7)
 
Danny Teh's Avatar
 
Join Date: Nov 2002
Location: Malaysia
Posts: 8,508
Trader Rating: 7 (100%+)
Default

Cap ayam,

Why feel so hard on it ? True it is slow but upgradable.........that's the future.

As I said the huge offroad track is even bigger than the TT onroad track.

What to do ? Waiting for upgrade for DBKL, what else ?
Danny Teh is offline  
Old 03-02-2006, 06:04 AM
  #18  
Tech Champion
Thread Starter
iTrader: (7)
 
Danny Teh's Avatar
 
Join Date: Nov 2002
Location: Malaysia
Posts: 8,508
Trader Rating: 7 (100%+)
Default

More updates here:-

http://www.neobuggy.net/modules/news/

But no official results yet......
Danny Teh is offline  
Old 03-02-2006, 06:34 AM
  #19  
Tech Champion
Thread Starter
iTrader: (7)
 
Danny Teh's Avatar
 
Join Date: Nov 2002
Location: Malaysia
Posts: 8,508
Trader Rating: 7 (100%+)
Default

Popular tires for the rain washout race:-

Medial Pro - Diamond
Proline - Crime Fighter
GRP - Jolly
Danny Teh is offline  
Old 03-02-2006, 07:01 AM
  #20  
Tech Regular
 
CapAyam's Avatar
 
Join Date: Jan 2004
Posts: 263
Default

[/QUOTE]
Why feel so hard on it ?
You know Dann, it is nice not to straightly mention about the placed.

True it is slow but upgradable.........that's the future.
That's my boy...

As I said the huge offroad track is even bigger than the TT onroad track.
Yeah...yeah...yeah. After editing your previous statement.

What to do ? Waiting for upgrade for DBKL, what else ?
Before that, why not joining and lead or help us to proposed the matter to DBKL. Don't worry; nobody will screw you for joining member.

+ + + =
CapAyam is offline  
Old 03-02-2006, 09:11 AM
  #21  
Tech Champion
Thread Starter
iTrader: (7)
 
Danny Teh's Avatar
 
Join Date: Nov 2002
Location: Malaysia
Posts: 8,508
Trader Rating: 7 (100%+)
Default

Wha 1 am and still no update on today's results in WC official website.

http://www.jateam.com/pre_race_result.php

This is bad man. Comparing when in Sweden, the results is online with min to min update.

Friends,

You guys are taking too long to update the results.......
Danny Teh is offline  
Old 03-02-2006, 05:10 PM
  #22  
AR
Tech Adept
iTrader: (1)
 
AR's Avatar
 
Join Date: Aug 2005
Posts: 135
Trader Rating: 1 (100%+)
Default

Any one has news about our Malaysian drivers out there? Hope they are doing well, at least the rain and mud are advantageous for us since we already used to it.
AR is offline  
Old 03-02-2006, 07:59 PM
  #23  
Tech Adept
 
Killjoy's Avatar
 
Join Date: Mar 2005
Posts: 126
Default 1st Round results

Think they just finished round one. Results are out.


Pos No Name Max.Lap Total Tm In Session Overall Best Tm In Session
1 7 RAUL PERIS 11 10:12.099 HEAT 7 51.572 HEAT 7
2 9 RICARDO GOMEZ 11 10:15.173 HEAT 7 52.293 HEAT 7
3 15 YUICHI KANAI 11 10:16.641 HEAT 1 52.963 HEAT 1
4 14 LINUS THERN 11 10:16.815 HEAT 7 54.407 HEAT 7
5 13 MIGUEL MATIAS 11 10:18.077 HEAT 7 52.497 HEAT 7
6 5 MARTIN WOLHUTER 11 10:20.373 HEAT 1 54.012 HEAT 1
7 5 ATSUHSI KAWAMOTO 11 10:24.571 HEAT 3 54.108 HEAT 3
8 6 SAMUELE LENZI 11 10:25.079 HEAT 8 53.176 HEAT 8
9 4 TEDDY SYACH 11 10:31.099 HEAT 8 52.725 HEAT 8
10 14 ADI RACHMADI 11 10:35.174 HEAT 1 53.996 HEAT 1
11 8 CHU MING HUI 11 10:35.930 HEAT 9 54.607 HEAT 9
12 4 CHOPIN YUSUF 11 10:36.233 HEAT 2 54.585 HEAT 2
13 2 JUSTIN MILLAN 11 10:37.610 HEAT 1 54.293 HEAT 1
14 7 CHEN WU CHUNG 11 10:40.631 HEAT 10 55.324 HEAT 10
15 11 TONI KUDJUNG 11 10:41.853 HEAT 8 53.654 HEAT 8
16 2 VRAY GUILLAUME 11 10:42.853 HEAT 9 54.053 HEAT 9
17 2 LUI MAN YAT 11 10:43.684 HEAT 6 55.304 HEAT 6
18 4 CHESTER CHUA 11 10:45.633 HEAT 5 56.557 HEAT 5
19 3 STANLEY WANGSANAGARA 11 10:45.909 HEAT 3 54.919 HEAT 3
20 7 CHAI KOK CHIN 11 10:46.239 HEAT 1 55.798 HEAT 1
21 4 ROBERT BATTLE 11 10:51.030 HEAT 1 52.844 HEAT 1
22 14 HO HUAN PIN 11 10:52.712 HEAT 8 54.675 HEAT 8
23 8 RUDI YAP 11 10:54.949 HEAT 5 53.282 HEAT 5
24 7 WILLY BUANA 11 10:55.739 HEAT 9 54.671 HEAT 9
25 5 CHEN YI KUAN 11 10:56.370 HEAT 8 56.400 HEAT 8
26 13 LIN CHAN TA 11 10:56.541 HEAT 5 56.284 HEAT 5
27 5 DARMADI 11 10:59.183 HEAT 5 57.478 HEAT 5
28 6 HUANG MING TSE 10 10:00.187 HEAT 6 57.909 HEAT 6
29 10 WILSON ADITIA H 10 10:01.136 HEAT 2 54.942 HEAT 2
30 8 TAI YUAN YI 10 10:02.930 HEAT 8 57.236 HEAT 8
31 14 CHEN CHUN CHI 10 10:05.437 HEAT 9 55.816 HEAT 9
32 14 AVRON MT 10 10:06.840 HEAT 4 56.208 HEAT 4
33 12 WEN WEN CHIEH 10 10:07.511 HEAT 2 57.556 HEAT 2
34 10 YAHYA STACEY 10 10:07.611 HEAT 1 55.363 HEAT 1
35 8 HUANG CHUN TSANG 10 10:08.443 HEAT 3 55.076 HEAT 3
36 6 DENNI ARIFIN 10 10:09.158 HEAT 5 57.002 HEAT 5
37 6 YANNICK AIGOIN 10 10:09.489 HEAT 10 54.261 HEAT 10
38 11 ABANG 10 10:10.959 HEAT 10 54.452 HEAT 10
39 8 MICHAEL TEDJAKUSUMA 10 10:11.191 HEAT 2 56.150 HEAT 2
40 9 DONNY GUNAWAN 10 10:11.419 HEAT 6 58.099 HEAT 6
41 2 TIAN KILAPONG 10 10:16.859 HEAT 7 56.381 HEAT 7
42 9 TOMMY R 10 10:16.511 HEAT 10 55.459 HEAT 10
43 3 SUN YOUNG HWANG 10 10:18.743 HEAT 6 54.661 HEAT 6
44 10 HERMES ANDRIOLO 10 10:20.141 HEAT 7 55.834 HEAT 7
45 2 GATOT FAYETOMO 10 10:21.997 HEAT 3 57.577 HEAT 3
46 7 GLEN PHUAH 10 10:22.070 HEAT 3 56.934 HEAT 3
47 11 AKOK 10 10:25.759 HEAT 9 55.708 HEAT 9
48 13 LIM KOK BENG 10 10:27.526 HEAT 9 58.650 HEAT 9
49 9 SUN TAE JU 10 10:28.250 HEAT 1 56.919 HEAT 1
50 15 ERIC LIM YEW HEE 10 10:28.316 HEAT 5 57.685 HEAT 5
51 4 YEO SEONG LENG 10 10:30.777 HEAT 4 59.525 HEAT 4
52 13 YURI TARUNA 10 10:32.004 HEAT 2 58.460 HEAT 2
53 7 STEPHANUS TJAHYA 10 10:32.403 HEAT 2 57.648 HEAT 2
54 7 EDWIN WINARTA 10 10:32.744 HEAT 4 57.828 HEAT 4
55 4 GANESHA SOEPENO 10 10:32.871 HEAT 3 58.379 HEAT 3
56 6 INDRA LIONO 10 10:34.974 HEAT 3 57.672 HEAT 3
57 2 JOHNY R 10 10:35.288 HEAT 2 56.440 HEAT 2
58 7 HAJI JAHAR 10 10:35.368 HEAT 5 59.825 HEAT 5
59 3 SONNY 10 10:35.375 HEAT 2 55.889 HEAT 2
60 4 ONG SIAUW MING 10 10:35.519 HEAT 6 58.356 HEAT 6
61 13 ROY LIE 10 10:35.787 HEAT 8 59.100 HEAT 8
62 3 SCOTT YANG 10 10:36.767 HEAT 1 55.514 HEAT 1
63 6 SIMON STEWART 10 10:37.447 HEAT 1 54.442 HEAT 1
64 5 RICHARD H 10 10:39.580 HEAT 10 59.977 HEAT 10
65 9 SIMON YII HEE KWON 10 10:42.586 HEAT 8 1:00.672 HEAT 8
66 15 ASEP TOMMY 10 10:42.777 HEAT 2 59.337 HEAT 2
67 6 EDI JOHAN 10 10:42.794 HEAT 4 58.730 HEAT 4
68 10 ANDI JACHMON 10 10:42.841 HEAT 9 59.317 HEAT 9
69 3 ANTOK 10 10:43.258 HEAT 10 57.437 HEAT 10
70 6 BRAD SMITH 10 10:44.639 HEAT 2 58.900 HEAT 2
71 12 SUNNY WONG SIIK Y 10 10:46.527 HEAT 3 56.918 HEAT 3
72 13 BINTORO 10 10:46.737 HEAT 4 59.355 HEAT 4
73 9 EDWARD JOESOEF 10 10:49.259 HEAT 4 57.946 HEAT 4
74 6 MIN SU SI 10 10:52.166 HEAT 7 57.358 HEAT 7
75 9 AGUNG TABIAT 10 10:52.752 HEAT 2 58.745 HEAT 2
76 12 WEI MING CHIEN 10 10:54.008 HEAT 1 58.511 HEAT 1
77 5 EKA P 10 10:54.861 HEAT 2 58.580 HEAT 2
78 1 KELVIN NGOW 10 10:56.969 HEAT 4 56.338 HEAT 4
79 12 FIRMANSYAH 10 10:57.928 HEAT 5 1:00.178 HEAT 5
80 11 DENNY R 10 10:57.942 HEAT 5 1:01.204 HEAT 5
81 12 RECKWARD DANIEL 9 8:52.566 HEAT 9 55.301 HEAT 9
82 10 BOBBY SATRIO 9 8:13.540 HEAT 3 57.705 HEAT 3
83 13 BUDIONO 9 8:47.956 HEAT 6 1:00.023 HEAT 6
84 14 YUSAN JUBIANTARA 9 8:53.437 HEAT 2 58.331 HEAT 2
85 1 HANDOYO BANAWI 9 10:03.854 HEAT 6 58.541 HEAT 6
86 9 DENNIS ONG 9 10:04.211 HEAT 3 1:01.035 HEAT 3
87 1 JOHN AGUS 9 10:06.636 HEAT 2 56.067 HEAT 2
88 15 THOMSON CHONG 9 10:11.186 HEAT 9 58.601 HEAT 9
89 12 LAI KOK HENG 9 10:14.397 HEAT 7 57.359 HEAT 7
90 9 PATRICIA 9 10:21.072 HEAT 5 1:04.863 HEAT 5
91 4 CHESTER 9 10:22.020 HEAT 7 1:02.249 HEAT 7
92 15 WIE WEN 9 10:34.862 HEAT 4 58.892 HEAT 4
93 2 NENENK 9 10:40.859 HEAT 10 1:02.898 HEAT 10
94 11 IRWAN FADELI 9 10:43.760 HEAT 4 1:01.759 HEAT 4
95 13 SAM CHENG 9 10:52.708 HEAT 3 57.484 HEAT 3
96 3 IRWAN 9 10:58.274 HEAT 5 1:00.077 HEAT 5
97 8 FREDDY 9 10:59.448 HEAT 10 57.971 HEAT 10
98 4 WEMPY 9 11:01.248 HEAT 10 57.984 HEAT 10
99 8 IAN HALEY 8 7:50.511 HEAT 1 54.194 HEAT 1
100 3 YAYANG 8 8:09.269 HEAT 7 58.747 HEAT 7
101 1 ANDRI HARTANTO 8 8:14.125 HEAT 1 55.372 HEAT 1
102 2 ANDI BUDIARTO 8 8:45.333 HEAT 4 58.149 HEAT 4
103 12 RICKY 8 9:56.212 HEAT 4 1:06.204 HEAT 4
104 3 JURAY HUDY 8 9:58.108 HEAT 9 56.541 HEAT 9
105 10 AKLUS 8 9:59.194 HEAT 5 1:03.233 HEAT 5
106 2 HARIJONO 8 10:02.226 HEAT 5 59.014 HEAT 5
107 15 FRANS NUGROHO 8 10:06.958 HEAT 8 57.667 HEAT 8
108 8 CAHYADI WIJAYA 8 10:07.531 HEAT 7 57.125 HEAT 7
109 7 YUSUF 8 10:14.571 HEAT 6 1:07.079 HEAT 6
110 12 JOSEPH QUAGRAINE 8 10:14.822 HEAT 10 53.423 HEAT 10
111 15 YANG SHAO MING 8 10:17.200 HEAT 3 56.350 HEAT 3
112 8 ATENG 8 10:27.792 HEAT 4 1:02.532 HEAT 4
113 11 ARYA PANJI KUSUMA 8 10:28.505 HEAT 6 1:04.459 HEAT 6
114 5 EDWIN.A 8 10:53.351 HEAT 7 1:02.265 HEAT 7
115 11 YEH HSIA CHING 7 6:38.905 HEAT 1 53.327 HEAT 1
116 14 DAVID LIM HAU TENG 7 7:20.164 HEAT 10 57.085 HEAT 10
117 12 AWIE 7 7:50.665 HEAT 8 1:01.712 HEAT 8
118 1 DAYAT BATUBARA 7 10:34.485 HEAT 9 59.573 HEAT 9
119 14 TAN CHEE MENG 7 10:50.717 HEAT 6 1:13.264 HEAT 6
120 10 ANDRE PALMER 7 10:52.857 HEAT 6 1:04.103 HEAT 6
121 5 RACHMADI JOESOEP 6 7:16.541 HEAT 6 1:07.706 HEAT 6
122 5 WIJAYA HARTANTO 6 8:08.680 HEAT 4 55.891 HEAT 4
123 1 EDI SUSANTO 6 8:25.691 HEAT 10 1:01.046 HEAT 10
124 11 ROBERT GUSTAFSSO 6 8:46.615 HEAT 3 59.664 HEAT 3
125 1 ALDI GERUNG 6 9:56.547 HEAT 5 1:01.802 HEAT 5
126 10 YOHANES 5 5:31.011 HEAT 10 1:00.200 HEAT 10
127 13 LOGAN BRUECHER 4 10:40.830 HEAT 1 1:01.216 HEAT 1
128 1 STEVEN TEDJAKUSUMA 3 3:18.101 HEAT 3 1:01.982 HEAT 3
129 14 BUDIMAN TERIANTO 3 3:46.824 HEAT 5 1:03.081 HEAT 5
130 9 SUGANDI RUSLI 2 10:02.490 HEAT 9 1:43.655 HEAT 9
131 14 SJAAF ZULKIFLI 1 1:43.491 HEAT 3 1:20.148 HEAT 3
132 7 MIKAEL JONSSON 0 0.000 HEAT 8 -.--- HEAT 8
133 3 DJOKO TABIAT 0 3:25.850 HEAT 4 -.--- HEAT 4
134 11 WANG WEN PEI 0 -.--- HEAT 2 -.--- HEAT 2
135 10 YUNA 0 -.--- HEAT 4 -.--- HEAT 4
136 8 IRSAN 0 -.--- HEAT 6 -.--- HEAT 6
137 1 ROBERT KEY 0 -.--- HEAT 7 -.--- HEAT 7
138 3 ALLEN TOH 0 -.--- HEAT 8 -.--- HEAT 8
139 6 CHARLEE PHUTIYOT 0 -.--- HEAT 9 -.--- HEAT 9
140 4 CHU HSIEN LIN 0 -.--- HEAT 9 -.--- HEAT 9

Last edited by Killjoy; 03-02-2006 at 08:35 PM. Reason: Complete listing
Killjoy is offline  
Old 03-02-2006, 08:46 PM
  #24  
Tech Champion
Thread Starter
iTrader: (7)
 
Danny Teh's Avatar
 
Join Date: Nov 2002
Location: Malaysia
Posts: 8,508
Trader Rating: 7 (100%+)
Default

AR,

You right on one thing.

The rain and weight on the car due to mud does brings advantage not only to M'sian but to all others too. Horrible timming.........

On a dry day the World drivers are doing some 47+ sec and now the best on in their 52+ sec looks like a 5 sec different from the best dry times. The whole heat 1 somewhat makes the professional slow and the Asian fasts.

Wait till dry weather. I think they are gonna be at least 13 laps at least for TQ times.
Danny Teh is offline  
Old 03-02-2006, 11:02 PM
  #25  
AR
Tech Adept
iTrader: (1)
 
AR's Avatar
 
Join Date: Aug 2005
Posts: 135
Trader Rating: 1 (100%+)
Default

Thursday, March 2nd, 2006 - Round I (1:8 OFF ROAD PRE WORLD 2006) Pos No Name Max.Lap Total Tm In Session Overall Best Tm In Session
1 7 RAUL PERIS 11 10:12.099 HEAT 7 51.572 HEAT 7
2 9 RICARDO GOMEZ 11 10:15.173 HEAT 7 52.293 HEAT 7
3 15 YUICHI KANAI 11 10:16.641 HEAT 1 52.963 HEAT 1
4 14 LINUS THERN 11 10:16.815 HEAT 7 54.407 HEAT 7
5 13 MIGUEL MATIAS 11 10:18.077 HEAT 7 52.497 HEAT 7
6 5 MARTIN WOLHUTER 11 10:20.373 HEAT 1 54.012 HEAT 1
7 5 ATSUHSI KAWAMOTO 11 10:24.571 HEAT 3 54.108 HEAT 3
8 6 SAMUELE LENZI 11 10:25.079 HEAT 8 53.176 HEAT 8
9 4 TEDDY SYACH 11 10:31.099 HEAT 8 52.725 HEAT 8
10 14 ADI RACHMADI 11 10:35.174 HEAT 1 53.996 HEAT 1
11 8 CHU MING HUI 11 10:35.930 HEAT 9 54.607 HEAT 9
12 4 CHOPIN YUSUF 11 10:36.233 HEAT 2 54.585 HEAT 2
13 2 JUSTIN MILLAN 11 10:37.610 HEAT 1 54.293 HEAT 1
14 7 CHEN WU CHUNG 11 10:40.631 HEAT 10 55.324 HEAT 10
15 11 TONI KUDJUNG 11 10:41.853 HEAT 8 53.654 HEAT 8
16 2 VRAY GUILLAUME 11 10:42.853 HEAT 9 54.053 HEAT 9
17 2 LUI MAN YAT 11 10:43.684 HEAT 6 55.304 HEAT 6
18 4 CHESTER CHUA 11 10:45.633 HEAT 5 56.557 HEAT 5
19 3 STANLEY WANGSANAGARA 11 10:45.909 HEAT 3 54.919 HEAT 3
20 7 CHAI KOK CHIN 11 10:46.239 HEAT 1 55.798 HEAT 1
21 4 ROBERT BATTLE 11 10:51.030 HEAT 1 52.844 HEAT 1
22 14 HO HUAN PIN 11 10:52.712 HEAT 8 54.675 HEAT 8
23 8 RUDI YAP 11 10:54.949 HEAT 5 53.282 HEAT 5
24 7 WILLY BUANA 11 10:55.739 HEAT 9 54.671 HEAT 9
25 5 CHEN YI KUAN 11 10:56.370 HEAT 8 56.400 HEAT 8
26 13 LIN CHAN TA 11 10:56.541 HEAT 5 56.284 HEAT 5
27 5 DARMADI 11 10:59.183 HEAT 5 57.478 HEAT 5
28 6 HUANG MING TSE 10 10:00.187 HEAT 6 57.909 HEAT 6
29 10 WILSON ADITIA H 10 10:01.136 HEAT 2 54.942 HEAT 2
30 8 TAI YUAN YI 10 10:02.930 HEAT 8 57.236 HEAT 8
31 14 CHEN CHUN CHI 10 10:05.437 HEAT 9 55.816 HEAT 9
32 14 AVRON MT 10 10:06.840 HEAT 4 56.208 HEAT 4
33 12 WEN WEN CHIEH 10 10:07.511 HEAT 2 57.556 HEAT 2
34 10 YAHYA STACEY 10 10:07.611 HEAT 1 55.363 HEAT 1
35 8 HUANG CHUN TSANG 10 10:08.443 HEAT 3 55.076 HEAT 3
36 6 DENNI ARIFIN 10 10:09.158 HEAT 5 57.002 HEAT 5
37 6 YANNICK AIGOIN 10 10:09.489 HEAT 10 54.261 HEAT 10
38 11 ABANG 10 10:10.959 HEAT 10 54.452 HEAT 10
39 8 MICHAEL TEDJAKUSUMA 10 10:11.191 HEAT 2 56.150 HEAT 2
40 9 DONNY GUNAWAN 10 10:11.419 HEAT 6 58.099 HEAT 6
41 2 TIAN KILAPONG 10 10:16.859 HEAT 7 56.381 HEAT 7
42 9 TOMMY R 10 10:16.511 HEAT 10 55.459 HEAT 10
43 3 SUN YOUNG HWANG 10 10:18.743 HEAT 6 54.661 HEAT 6
44 10 HERMES ANDRIOLO 10 10:20.141 HEAT 7 55.834 HEAT 7
45 2 GATOT FAYETOMO 10 10:21.997 HEAT 3 57.577 HEAT 3
46 7 GLEN PHUAH 10 10:22.070 HEAT 3 56.934 HEAT 3
47 11 AKOK 10 10:25.759 HEAT 9 55.708 HEAT 9
48 13 LIM KOK BENG 10 10:27.526 HEAT 9 58.650 HEAT 9
49 9 SUN TAE JU 10 10:28.250 HEAT 1 56.919 HEAT 1
50 15 ERIC LIM YEW HEE 10 10:28.316 HEAT 5 57.685 HEAT 5
51 4 YEO SEONG LENG 10 10:30.777 HEAT 4 59.525 HEAT 4
52 13 YURI TARUNA 10 10:32.004 HEAT 2 58.460 HEAT 2
53 7 STEPHANUS TJAHYA 10 10:32.403 HEAT 2 57.648 HEAT 2
54 7 EDWIN WINARTA 10 10:32.744 HEAT 4 57.828 HEAT 4
55 4 GANESHA SOEPENO 10 10:32.871 HEAT 3 58.379 HEAT 3
56 6 INDRA LIONO 10 10:34.974 HEAT 3 57.672 HEAT 3
57 2 JOHNY R 10 10:35.288 HEAT 2 56.440 HEAT 2
58 7 HAJI JAHAR 10 10:35.368 HEAT 5 59.825 HEAT 5
59 3 SONNY 10 10:35.375 HEAT 2 55.889 HEAT 2
60 4 ONG SIAUW MING 10 10:35.519 HEAT 6 58.356 HEAT 6
61 13 ROY LIE 10 10:35.787 HEAT 8 59.100 HEAT 8
62 3 SCOTT YANG 10 10:36.767 HEAT 1 55.514 HEAT 1
63 6 SIMON STEWART 10 10:37.447 HEAT 1 54.442 HEAT 1
64 5 RICHARD H 10 10:39.580 HEAT 10 59.977 HEAT 10
65 9 SIMON YII HEE KWON 10 10:42.586 HEAT 8 1:00.672 HEAT 8
66 15 ASEP TOMMY 10 10:42.777 HEAT 2 59.337 HEAT 2
67 6 EDI JOHAN 10 10:42.794 HEAT 4 58.730 HEAT 4
68 10 ANDI JACHMON 10 10:42.841 HEAT 9 59.317 HEAT 9
69 3 ANTOK 10 10:43.258 HEAT 10 57.437 HEAT 10
70 6 BRAD SMITH 10 10:44.639 HEAT 2 58.900 HEAT 2
71 12 SUNNY WONG SIIK Y 10 10:46.527 HEAT 3 56.918 HEAT 3
72 13 BINTORO 10 10:46.737 HEAT 4 59.355 HEAT 4
73 9 EDWARD JOESOEF 10 10:49.259 HEAT 4 57.946 HEAT 4
74 6 MIN SU SI 10 10:52.166 HEAT 7 57.358 HEAT 7
75 9 AGUNG TABIAT 10 10:52.752 HEAT 2 58.745 HEAT 2
76 12 WEI MING CHIEN 10 10:54.008 HEAT 1 58.511 HEAT 1
77 5 EKA P 10 10:54.861 HEAT 2 58.580 HEAT 2
78 1 KELVIN NGOW 10 10:56.969 HEAT 4 56.338 HEAT 4
79 12 FIRMANSYAH 10 10:57.928 HEAT 5 1:00.178 HEAT 5
80 11 DENNY R 10 10:57.942 HEAT 5 1:01.204 HEAT 5
81 12 RECKWARD DANIEL 9 8:52.566 HEAT 9 55.301 HEAT 9
82 10 BOBBY SATRIO 9 8:13.540 HEAT 3 57.705 HEAT 3
83 13 BUDIONO 9 8:47.956 HEAT 6 1:00.023 HEAT 6
84 14 YUSAN JUBIANTARA 9 8:53.437 HEAT 2 58.331 HEAT 2
85 1 HANDOYO BANAWI 9 10:03.854 HEAT 6 58.541 HEAT 6
86 9 DENNIS ONG 9 10:04.211 HEAT 3 1:01.035 HEAT 3
87 1 JOHN AGUS 9 10:06.636 HEAT 2 56.067 HEAT 2
88 15 THOMSON CHONG 9 10:11.186 HEAT 9 58.601 HEAT 9
89 12 LAI KOK HENG 9 10:14.397 HEAT 7 57.359 HEAT 7
90 9 PATRICIA 9 10:21.072 HEAT 5 1:04.863 HEAT 5
91 4 CHESTER 9 10:22.020 HEAT 7 1:02.249 HEAT 7
92 15 WIE WEN 9 10:34.862 HEAT 4 58.892 HEAT 4
93 2 NENENK 9 10:40.859 HEAT 10 1:02.898 HEAT 10
94 11 IRWAN FADELI 9 10:43.760 HEAT 4 1:01.759 HEAT 4
95 13 SAM CHENG 9 10:52.708 HEAT 3 57.484 HEAT 3
96 3 IRWAN 9 10:58.274 HEAT 5 1:00.077 HEAT 5
97 8 FREDDY 9 10:59.448 HEAT 10 57.971 HEAT 10
98 4 WEMPY 9 11:01.248 HEAT 10 57.984 HEAT 10
99 8 IAN HALEY 8 7:50.511 HEAT 1 54.194 HEAT 1
100 3 YAYANG 8 8:09.269 HEAT 7 58.747 HEAT 7
101 1 ANDRI HARTANTO 8 8:14.125 HEAT 1 55.372 HEAT 1
102 2 ANDI BUDIARTO 8 8:45.333 HEAT 4 58.149 HEAT 4
103 12 RICKY 8 9:56.212 HEAT 4 1:06.204 HEAT 4
104 3 JURAY HUDY 8 9:58.108 HEAT 9 56.541 HEAT 9
105 10 AKLUS 8 9:59.194 HEAT 5 1:03.233 HEAT 5
106 2 HARIJONO 8 10:02.226 HEAT 5 59.014 HEAT 5
107 15 FRANS NUGROHO 8 10:06.958 HEAT 8 57.667 HEAT 8
108 8 CAHYADI WIJAYA 8 10:07.531 HEAT 7 57.125 HEAT 7
109 7 YUSUF 8 10:14.571 HEAT 6 1:07.079 HEAT 6
110 12 JOSEPH QUAGRAINE 8 10:14.822 HEAT 10 53.423 HEAT 10
111 15 YANG SHAO MING 8 10:17.200 HEAT 3 56.350 HEAT 3
112 8 ATENG 8 10:27.792 HEAT 4 1:02.532 HEAT 4
113 11 ARYA PANJI KUSUMA 8 10:28.505 HEAT 6 1:04.459 HEAT 6
114 5 EDWIN.A 8 10:53.351 HEAT 7 1:02.265 HEAT 7
115 11 YEH HSIA CHING 7 6:38.905 HEAT 1 53.327 HEAT 1
116 14 DAVID LIM HAU TENG 7 7:20.164 HEAT 10 57.085 HEAT 10
117 12 AWIE 7 7:50.665 HEAT 8 1:01.712 HEAT 8
118 1 DAYAT BATUBARA 7 10:34.485 HEAT 9 59.573 HEAT 9
119 14 TAN CHEE MENG 7 10:50.717 HEAT 6 1:13.264 HEAT 6
120 10 ANDRE PALMER 7 10:52.857 HEAT 6 1:04.103 HEAT 6
121 5 RACHMADI JOESOEP 6 7:16.541 HEAT 6 1:07.706 HEAT 6
122 5 WIJAYA HARTANTO 6 8:08.680 HEAT 4 55.891 HEAT 4
123 1 EDI SUSANTO 6 8:25.691 HEAT 10 1:01.046 HEAT 10
124 11 ROBERT GUSTAFSSO 6 8:46.615 HEAT 3 59.664 HEAT 3
125 1 ALDI GERUNG 6 9:56.547 HEAT 5 1:01.802 HEAT 5
126 10 YOHANES 5 5:31.011 HEAT 10 1:00.200 HEAT 10
127 13 LOGAN BRUECHER 4 10:40.830 HEAT 1 1:01.216 HEAT 1
128 1 STEVEN TEDJAKUSUMA 3 3:18.101 HEAT 3 1:01.982 HEAT 3
129 14 BUDIMAN TERIANTO 3 3:46.824 HEAT 5 1:03.081 HEAT 5
130 9 SUGANDI RUSLI 2 10:02.490 HEAT 9 1:43.655 HEAT 9
131 14 SJAAF ZULKIFLI 1 1:43.491 HEAT 3 1:20.148 HEAT 3
132 7 MIKAEL JONSSON 0 0.000 HEAT 8 -.--- HEAT 8
133 3 DJOKO TABIAT 0 3:25.850 HEAT 4 -.--- HEAT 4
134 11 WANG WEN PEI 0 -.--- HEAT 2 -.--- HEAT 2
135 10 YUNA 0 -.--- HEAT 4 -.--- HEAT 4
136 8 IRSAN 0 -.--- HEAT 6 -.--- HEAT 6
137 1 ROBERT KEY 0 -.--- HEAT 7 -.--- HEAT 7
138 3 ALLEN TOH 0 -.--- HEAT 8 -.--- HEAT 8
139 6 CHARLEE PHUTIYOT 0 -.--- HEAT 9 -.--- HEAT 9
140 4 CHU HSIEN LIN 0 -.--- HEAT 9 -.--- HEAT 9

Danny hope I did not miss out or miss highlighted the Malaysian drivers. Guys lets work hard!!! You all have a lot of supporters at home.
AR is offline  
Old 03-03-2006, 12:05 AM
  #26  
Tech Champion
Thread Starter
iTrader: (7)
 
Danny Teh's Avatar
 
Join Date: Nov 2002
Location: Malaysia
Posts: 8,508
Trader Rating: 7 (100%+)
Default

Kawamoto - Kyosho Japan is on target with a provisional pole.

Track getting better since heavy rain.

Kawamoto is the first driver who break into the 12 laps barrier.

A 13 laps possible for international drivers.
Danny Teh is offline  
Old 03-03-2006, 12:18 AM
  #27  
Tech Champion
Thread Starter
iTrader: (7)
 
Danny Teh's Avatar
 
Join Date: Nov 2002
Location: Malaysia
Posts: 8,508
Trader Rating: 7 (100%+)
Default

SEA best Chen Wu chung just broke into the top 10.

Same goes to I'sia Champion a now Kyosho Japan Sponsor driver also broke into the top 10.

Choupin Yusuf a ex driver for Kyosho and now sporting the new OFNA X1 CR also into the top 10.

Can they hold ? We will see at the end of the heats......
