Go Back  R/C Tech Forums > North American Regional Forums > Kansas/Missouri Racing
PCRC GRAND OPENING TROPHY RACE RESULTS! - 9/19/15 >

PCRC GRAND OPENING TROPHY RACE RESULTS! - 9/19/15

Community
Wiki Posts
Search

PCRC GRAND OPENING TROPHY RACE RESULTS! - 9/19/15

Thread Tools
 
Search this Thread
 
Old 09-23-2015, 09:57 PM
  #1  
Tech Rookie
Thread Starter
 
Join Date: Jun 2015
Location: Bolivar, MO
Posts: 16
Default PCRC GRAND OPENING TROPHY RACE RESULTS! - 9/19/15

Polk County R/C Raceway Grand Opening Trophy Race Results – September 19, 2015

Class – 2-Man Race

Qualifying Results

1. Michael Twilling and Dave Ferrell
2. Brad Goulet and Austin Clymore
3. Dakota Smith and Jeff Bolin
4. Duke Jones and Caleb Haynes
5. Tim Davis and Kristina Wood
6. Cheyenne Bullard and Brandon Clymore

"A" Main Results - Laps/Time - Fast Lap

1. Twilling and Ferrell – 17/5:11.664 – 15.323
2. Goulet and Clymore – 15/5:08.264 – 15.944
3. Smith and Bolin – 15/5:19.259 – 16.997
4. Jones and Haynes – 14/5:20.621 – 18.521
5. Davis and Wood – 13/5:04.450 – 20.293
6. Bullard and Clymore – N/A


Class - Novice

Qualifying Results

1. Michael Maggard
2. Kristina Wood
3. Travis Maggard
4. Richard Mitchell
5. William Talburt

"A" Main Results - Laps/Time - Fast Lap

1. Michael Maggard – 12/5:04.035 – 21.994
2. Kristina Wood – 12/5:18.331 – 21.360
3. Travis Maggard – 11/5:29.396 – 23.026
4. Richard Mitchell – 10/5:06.120 – 23.678
5. William Talburt – 8/5:30.334 – 30.975


Class – Sportsman 2WD Buggy

Qualifying Results

1. Kirk Jones
2. Xander Dudley
3. Devin Tait
4. Cheyenne Bullard
5. Tod Pearson
6. Clayton Mitchell

"A" Main Results - Laps/Time - Fast Lap

1. Xander Dudley – 19/6:10.548 – 16.813
2. Kirk Jones – 18/6:00.458 – 16.973
3. Tod Pearson – 18/6:06.611 – 17.942
4. Devin Tait – 18/6:16.144 – 17.327
5. Cheyenne Bullard – 17/6:02.148 – 17.277
6. Clayton Mitchell – 11/4:08.949 – 16.873


Class – Sportsman Short Course

Qualifying Results

1. Austin Clymore
2. Cheyenne Bullard
3. Kirk Jones
4. Stefan Swallow
5. Tod Pearson
6. Caleb Haynes

"A" Main Results - Laps/Time - Fast Lap

1. Cheynne Bullard – 18/6:17.877 – 18.929
2. Tod Pearson – 17/6:00.223 – 17.331
3. Austin Clymore – 17/6:25.205 – 17.780
4. Caleb Haynes – 17/6:34.489 – 18.856
5. Stefan Swallow – 16/6:05.841 – 19.735
6. Kirk Jones – 10/3:48.736 – 18.699


Class – 2WD Short Course

Qualifying Results

1. Travis Crews
2. Dustin Hamilton
3. Brad Goulet
4. Rick Seffrood
5. Duke Jones
6. Brandon Clymore
7. Dakota Smith

"A" Main Results - Laps/Time - Fast Lap

1. Travis Crews – 21/6:08.936 – 16.082
2. Dustin Hamilton – 21/6:09.720 – 16.078
3. Rick Seffrood – 21/6:23.373 – 16.243
4. Brad Goulet – 20/6:04.418 – 15.694
5. Duke Jones – 17/6:07.300 – 16.636
6. Brandon Clymore – 16/6:08.597 – 17.871
7. Dakota Smith – 10/3:06.343 – 16.411

Class – 4WD Buggy

Qualifying Results

1. Dave Ferrell
2. Tim Davis
3. Rick Seffrood
4. Travis Crews
5. Robert Klebofski
6. Brian Snowden
7. Garry Dudley
8. Austin Goulet
9. Jacob Johnson
10. Steve Goulet

"B" Main Results - Laps/Time - Fast Lap

1. Austin Goulet – 17/5:03.712 – 15.594
2. Garry Dudley – 17/5:18.752 – 16.442
3. Jacob Johnson – 16/5:12.428 – 16.749
4. Steve Goulet – 15/5:12.891 – 15.843

"A" Main Results - Laps/Time - Fast Lap

1. Dave Ferrell – 23/6:15.852 – 14.450
2. Rick Seffrood – 21/6:05.311 – 15.023
3. Tim Davis – 21/6:08.020 – 14.844
4. Robert Klebofski – 20/6:10.900 – 15.684
5. Travis Crews – 19/6:09.991 – 15.037
6. Austin Goulet – 18/6:09.682 – 15.948
7. Brian Snowden – 16/6:29.189 – 18.026
8. Garry Dudley – 11/4:21.152 – 17.142


Class – 2WD Buggy Mod

Qualifying Results

1. Michael Twilling
2. Tim Davis
3. Dakota Smith
4. Dave Ferrell
5. Travis Crews
6. Dustin Hamilton
7. Brad Goulet
8. Robert Klebofski

"A" Main Results - Laps/Time - Fast Lap

1. Michael Twilling – 24/6:11.662 – 14.167
2. Tim Davis – 23/6:00.251 – 14.384
3. Dave Ferrell – 22/6:03.442 – 14.852
4. Dakota Smith – 22/6:09.127 – 14.588
5. Travis Crews – 22/6:13.332 – 14.573
6. Dustin Hamilton – 22/6:13.663 – 14.973
7. Brad Goulet – 21/6:18.462 – 14.986
8. Robert Klebofski – 2/0:40.824 – 16.921


Class – 17.5 2WD Buggy

Qualifying Results

1. Jeff Bolin
2. Dakota Smith
3. Austin Goulet
4. Matthew Pyle
5. Kailey Hamilton
6. Robert Klebofski
7. Wes Glass
8. Austin Clymore
9. Jacob Johnson
10. Steve Goulet
11. Stefen Swallow
12. Brandon Clymore
13. Steven Seay
14. Cheyenne Bullard

"B" Main Results - Laps/Time - Fast Lap

1. Jacob Johnson – 17/5:07.342 – 16.111
2. Steven Seay – 17/5:16.776 – 17.094
3. Steve Goulet – 16/5:04.429 – 16.018
4. Brandon Clymore – 16/5:09.151 – 16.352
5. Wes Glass – 16/5:14.254 – 17.380
6. Stefen Swallows – 15/5:07.647 – 17.713
7. Cheyenne Bullard – 3/1:28.943 – 20.819
8. Austin Clymore – N/A

"A" Main Results - Laps/Time - Fast Lap

1. Jeff Bolin – 22/6:06.052 – 15.367
2. Kailey Hamilton – 22/6:14.623 – 15.737
3. Matthew Pyle – 21/6:11.192 – 15.863
4. Robert Klebofski – 20/6:11.828 – 16.327
5. Jacob Johnson – 20/6:15.606 - 16.469
6. Austin Goulet – 19/6:06.692 – 16.176
7. Steven Seay – 17/6:04.731 – 17.283
8. Dakota Smith – 13/6:03.222 – 15.747



THANK YOU TO EVERYONE WHO CAME OUT AND PARTICIPATED! I HOPE TO SEE SOME RACERS THAT HAVEN’T STOPPED BY, TO STOP BY AND CHECK US OUT!

CHECK US OUT ON FACEBOOK FOR MORE INFORMATION!
Polk County RC is offline  

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are Off



Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.