Go Back  R/C Tech Forums > General Forums > Electric Off-Road
9th Annual HotRodShootout Total Results >

9th Annual HotRodShootout Total Results

Community
Wiki Posts
Search

9th Annual HotRodShootout Total Results

Thread Tools
 
Search this Thread
 
Old 07-24-2006, 03:05 PM
  #1  
R/C Tech Elite Member
Thread Starter
iTrader: (101)
 
BSchorr's Avatar
 
Join Date: Jun 2004
Location: Luverne, MN
Posts: 5,053
Trader Rating: 101 (100%+)
Default 9th Annual HotRodShootout Total Results

9TH ANNUAL HOT ROD HOBBIES OFFROAD SHOOTOUT
07-18-2006


-- SPT. STOCK BUGGY - A Main --
Pos Car Laps time name
1 1 14 5:11.95 CHRIS BOICE
2 4 14 5:17.54 BILL KOCH
3 5 14 5:18.57 MIKE BAKER
4 2 14 5:21.95 LOUIS FERNANDEZ
5 0 14 5:24.47 CHRIS FUNCK
6 6 13 5:07.63 JUSTIN WATSON
7 9 13 5:08.63 JASON BOULANGER
8 3 12 5:02.91 KYLE BOICE
-- 7 --- DNS --- CHRIS GAZAFY
-- 8 --- DNS --- A.J. FREEMAN

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 91 ... 100 91 100 16/5:56.56 CHRIS BOICE
2 197 98 ... 99 98 98 42/15:59.13 BILL KOCH
3 197 93 ... 97 100 93 42/15:49.92 LOUIS FERNANDEZ
4 196 95 ... 95 97 99 41/15:51.22 JUSTIN WATSON
5 195 94 ... 94 99 96 41/15:49.59 JASON BOULANGER
6 193 92 ... 98 95 92 40/15:36.18 MIKE BAKER
7 192 95 ... 96 96 95 40/15:26.44 CHRIS FUNCK
8 190 0 ... 0 93 97 26/10:28.86 CHRIS GAZAFY
9 187 0 ... 93 94 0 38/15:25.63 KYLE BOICE
10 186 0 ... 0 92 94 26/10:37.80 A.J. FREEMAN

-- SPT. STOCK BUGGY - A2 Main --
Pos Car Laps time name
1 2 14 5:13.98 LOUIS FERNANDEZ
2 9 14 5:20.48 JASON BOULANGER
3 4 14 5:20.80 BILL KOCH
4 6 14 5:21.80 JUSTIN WATSON
5 0 13 5:00.99 CHRIS FUNCK
6 5 13 5:08.80 MIKE BAKER
7 3 13 5:11.36 KYLE BOICE
8 7 13 5:14.43 CHRIS GAZAFY
9 8 13 5:18.90 A.J. FREEMAN
10 1 1 0:22.31 CHRIS BOICE

-- SPT. STOCK BUGGY - A3 Main --
Pos Car Laps time name
1 1 14 5:11.65 CHRIS BOICE
2 6 14 5:18.24 JUSTIN WATSON
3 4 14 5:19.54 BILL KOCH
4 7 14 5:19.94 CHRIS GAZAFY
5 9 13 5:12.42 JASON BOULANGER
6 0 13 5:12.90 CHRIS FUNCK
7 8 13 5:33.27 A.J. FREEMAN
8 2 7 2:48.35 LOUIS FERNANDEZ
9 5 1 0:24.17 MIKE BAKER
-- 3 --- DNS --- KYLE BOICE

-- SPT. STOCK BUGGY - B Main --
Pos Car Laps time name
1 1 13 5:04.48 ERIK ELLIOTT
2 2 13 5:08.62 ART CRESCITELLI
3 3 13 5:18.88 RADCLIFF BRILL
4 6 13 5:20.29 DEREK TARRANT
5 0 12 5:07.46 JUSTIN LEW
6 4 12 5:10.38 JEFF SALINAS
7 5 11 5:18.54 BILLY FONNEGRA
8 9 10 4:37.95 CHRIS JAROSZ
9 7 2 0:54.64 THOMAS REED
-- 8 --- DNS --- TODD JG

-- SPT. STOCK BUGGY - C Main --
Pos Car Laps time name
1 1 13 5:14.83 TOMMY MANN
2 2 12 5:12.12 KEVIN FOHRER
3 6 12 5:19.35 ZACK PERKINS
4 4 12 5:22.01 STEVE ROWLEY
5 3 9 5:00.85 DENNIS OMIECZYNSKI
6 5 5 2:19.66 GERARD VAN LEERSUM

-- EXP. STOCK TRUCK - A Main --
Pos Car Laps time name
1 1 14 5:10.52 JACOB McGARVEY
2 3 14 5:17.20 T.J. HEID
3 6 14 5:20.02 JEREMY HASE
4 8 14 5:21.14 SCOTT RENOLDS
5 9 14 5:22.97 COOL PULLER
6 5 13 5:05.32 WAYNE ASHMORE
7 4 13 5:10.51 FRANK RILEY
8 7 13 5:10.68 RYAN JAMES
9 2 13 5:12.02 BILLY LASTER
10 0 13 5:12.05 JOHN HENRY

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 42/15:33.11 JACOB McGARVEY
2 197 98 ... 99 98 98 42/15:53.20 T.J. HEID
3 197 97 ... 98 97 99 42/16:01.28 JEREMY HASE
4 196 95 ... 95 96 100 39/15:13.60 WAYNE ASHMORE
5 195 92 ... 92 99 96 41/15:39.65 BILLY LASTER
6 192 93 ... 97 93 95 40/15:33.40 SCOTT RENOLDS
7 191 93 ... 93 94 97 39/15:22.05 RYAN JAMES
8 189 94 ... 94 95 94 39/15:20.98 FRANK RILEY
9 189 91 ... 96 91 93 40/16:26.31 COOL PULLER
10 184 91 ... 91 92 92 39/15:28.81 JOHN HENRY

-- EXP. STOCK TRUCK - A2 Main --
Pos Car Laps time name
1 1 14 5:11.29 JACOB McGARVEY
2 2 14 5:13.81 BILLY LASTER
3 3 14 5:18.00 T.J. HEID
4 6 14 5:20.63 JEREMY HASE
5 5 13 5:04.14 WAYNE ASHMORE
6 4 13 5:05.23 FRANK RILEY
7 7 13 5:05.68 RYAN JAMES
8 8 13 5:06.13 SCOTT RENOLDS
9 0 13 5:08.38 JOHN HENRY
10 9 13 5:31.67 COOL PULLER

-- EXP. STOCK TRUCK - A3 Main --
Pos Car Laps time name
1 5 14 5:13.19 WAYNE ASHMORE
2 6 14 5:14.14 JEREMY HASE
3 3 14 5:15.72 T.J. HEID
4 7 14 5:21.30 RYAN JAMES
5 2 14 5:22.75 BILLY LASTER
6 8 14 5:25.76 SCOTT RENOLDS
7 4 13 5:01.12 FRANK RILEY
8 9 13 5:07.09 COOL PULLER
9 0 13 5:11.40 JOHN HENRY
-- 1 --- DNS --- JACOB McGARVEY

-- EXP. STOCK TRUCK - B Main --
Pos Car Laps time name
1 1 14 5:17.77 SEAN CAHILL
2 3 13 5:04.84 TODD FIRESTINE
3 2 12 4:58.91 MATT MURPHY

-- 4WD MODIFIED - A Main --
Pos Car Laps time name
1 1 16 5:13.49 RYAN CAVALIERI
2 3 16 5:16.28 JARED TEBO
3 8 15 5:01.53 RYAN DAWSON
4 2 15 5:02.40 TRAVIS AMEZCUA
5 5 15 5:02.41 JESSE ROBBERS
6 9 15 5:04.74 BILLY FISCHER
7 7 15 5:05.07 MIKE TRUHE
8 0 15 5:07.42 RONNIE GARDNER
9 6 15 5:10.53 FRANK ROOT
10 4 15 5:11.38 ADAM DRAKE

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 48/15:40.58 RYAN CAVALIERI
2 199 97 ... 97 99 100 47/15:34.49 TRAVIS AMEZCUA
3 198 92 ... 99 92 99 36/11:58.12 JARED TEBO
4 195 93 ... 93 97 98 45/15:12.61 RONNIE GARDNER
5 193 96 ... 96 96 97 45/15:08.72 JESSE ROBBERS
6 192 94 ... 98 94 94 45/15:25.65 RYAN DAWSON
7 190 93 ... 95 95 93 45/15:15.84 BILLY FISCHER
8 190 91 ... 91 98 92 45/15:13.04 ADAM DRAKE
9 189 92 ... 92 93 96 45/15:39.02 FRANK ROOT
10 189 91 ... 94 91 95 33/11:20.10 MIKE TRUHE

-- 4WD MODIFIED - A2 Main --
Pos Car Laps time name
1 1 16 5:13.54 RYAN CAVALIERI
2 2 16 5:16.04 TRAVIS AMEZCUA
3 4 15 5:00.83 ADAM DRAKE
4 0 15 5:02.60 RONNIE GARDNER
5 5 15 5:03.15 JESSE ROBBERS
6 9 15 5:05.55 BILLY FISCHER
7 8 15 5:12.06 RYAN DAWSON
8 6 15 5:14.24 FRANK ROOT
9 3 10 3:20.92 JARED TEBO
10 7 9 3:07.52 MIKE TRUHE

-- 4WD MODIFIED - A3 Main --
Pos Car Laps time name
1 2 16 5:14.72 TRAVIS AMEZCUA
2 3 16 5:17.31 JARED TEBO
3 0 15 5:01.57 RONNIE GARDNER
4 5 15 5:07.34 JESSE ROBBERS
5 6 15 5:09.79 FRANK ROOT
6 7 15 5:10.86 MIKE TRUHE
7 8 15 5:11.67 RYAN DAWSON
8 9 5 1:45.43 BILLY FISCHER
9 4 1 0:21.46 ADAM DRAKE
-- 1 --- DNS --- RYAN CAVALIERI

-- 4WD MODIFIED - B Main --
Pos Car Laps time name
1 1 16 5:15.91 RYAN MAIFIELD
2 2 16 5:19.79 STEVEN HARTSON
3 6 15 5:07.07 CODY KING
4 3 15 5:11.96 CHARLES PEARSON
5 5 15 5:16.90 RICHARD LAKE
6 9 15 5:23.78 MAC MITCHELL
7 0 13 5:13.17 MATT TRIMMINGS
8 4 1 0:27.38 KODY NUMEDAHL
-- 7 --- DNS --- GREG HODAPP
-- 8 --- DNS --- KURT WENGER

-- 4WD MODIFIED - C Main --
Pos Car Laps time name
1 3 14 5:09.61 A.J. FREEMAN
2 4 13 5:03.88 ERIC TOMCZYK
3 5 13 5:20.89 BRYAN JARVIS
4 8 10 3:51.43 MIKE TARKINGTON
5 6 9 3:38.18 ALLEN QUINONES
6 1 4 1:24.11 CLINT WACHTER
7 7 4 1:28.71 TRAVIS MELTON
8 2 1 3:44.81 CHRIS VAN AIR
-- 9 --- DNS --- CHRIS FUNCK
-- 0 --- DNS --- NICK SAVA

-- 4WD MODIFIED - D Main --
Pos Car Laps time name
1 1 15 5:15.18 BRIAN SULLIVAN
2 5 15 5:24.73 CHARLES HICKS
3 6 14 5:17.56 ERIK ELLIOTT
4 2 13 5:04.16 ANTHONY PENA
5 7 8 3:05.44 CHRIS JAROSZ
6 9 7 2:53.91 JOHN CARY
7 3 7 3:02.90 SHANNON HUDSON
8 8 3 1:20.79 KEVIN WEISBAUM
-- 4 --- DNS --- JORDAN HYLAND

-- 19 TURN BUGGY - A Main --
Pos Car Laps time name
1 1 15 5:15.16 JONNY WACHTER
2 2 15 5:15.86 JEREMY FELLES
3 9 15 5:19.94 CHARLES HICKS
4 6 14 5:07.06 CASEY PECK
5 5 14 5:09.72 JAKE THAYER
6 3 14 5:11.06 FRANK ROOT
7 0 14 5:19.26 CHRIS BOICE
8 8 13 5:01.28 PHILLIP GIBSON
9 7 6 2:22.59 BRAD NIBBELINK
10 4 3 1:04.61 ADAM PETERS

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 199 99 ... 99 99 100 45/15:56.15 JEREMY FELLES
2 199 96 ... 100 96 99 43/15:29.56 JONNY WACHTER
3 198 95 ... 95 100 98 44/15:47.54 FRANK ROOT
4 194 95 ... 97 97 95 42/15:20.21 CASEY PECK
5 192 94 ... 98 94 94 43/15:45.54 CHARLES HICKS
6 192 93 ... 96 93 96 42/15:35.96 JAKE THAYER
7 189 92 ... 92 92 97 32/12:25.43 BRAD NIBBELINK
8 189 91 ... 91 98 91 31/11:11.04 ADAM PETERS
9 188 93 ... 93 95 93 41/15:20.32 PHILLIP GIBSON
10 186 91 ... 94 91 92 20/7:45.13 CHRIS BOICE

-- 19 TURN BUGGY - A2 Main --
Pos Car Laps time name
1 3 15 5:18.24 FRANK ROOT
2 2 15 5:20.15 JEREMY FELLES
3 4 14 5:03.22 ADAM PETERS
4 6 14 5:06.57 CASEY PECK
5 1 14 5:07.20 JONNY WACHTER
6 8 14 5:09.52 PHILLIP GIBSON
7 9 14 5:12.80 CHARLES HICKS
8 5 14 5:13.12 JAKE THAYER
9 7 13 5:01.42 BRAD NIBBELINK
10 0 3 1:12.93 CHRIS BOICE

-- 19 TURN BUGGY - A3 Main --
Pos Car Laps time name
1 2 15 5:24.27 JEREMY FELLES
2 1 14 5:00.02 JONNY WACHTER
3 3 14 5:01.50 FRANK ROOT
4 7 14 5:04.70 BRAD NIBBELINK
5 5 14 5:05.23 JAKE THAYER
6 6 14 5:06.05 CASEY PECK
7 9 14 5:09.97 CHARLES HICKS
8 8 14 5:12.66 PHILLIP GIBSON
9 0 14 5:16.63 CHRIS BOICE
10 4 5 1:53.27 ADAM PETERS

-- 19 TURN BUGGY - B Main --
Pos Car Laps time name
1 3 14 5:06.36 LOUIS FERNANDEZ
2 6 14 5:13.49 MIKE FRIERY
3 8 14 5:13.87 RYAN PHILLIPS
4 1 14 5:18.10 JEFFREY BLYTHE
5 2 14 5:21.01 COOL PULLER
6 7 13 5:03.56 CHRIS FUNCK
7 5 13 5:07.60 DANNY GRECO
8 0 13 5:33.84 CHRIS VAN AIR
9 4 12 5:16.04 BRIAN SULLIVAN
10 9 11 4:18.38 ALEX FERNANDEZ

-- 19 TURN BUGGY - C Main --
Pos Car Laps time name
1 2 14 5:10.72 MATT TRIMMINGS
2 1 14 5:15.07 BILL KOCH
3 6 14 5:22.08 JASON BOULANGER
4 5 14 5:25.16 SEAN CAHILL
5 7 11 5:04.40 PAUL LANGNER
6 8 7 2:56.49 ANDREW SCHEAR
7 4 6 2:16.97 JOHN BLYTHE
-- 3 --- DNS --- CHRIS WHEELER

-- SPT. STOCK TRUCK - A Main --
Pos Car Laps time name
1 1 14 5:10.28 LOUIS FERNANDEZ
2 4 14 5:14.30 BILL KOCH
3 3 14 5:15.23 KYLE BOICE
4 2 14 5:15.60 CHRIS BOICE
5 0 13 5:01.94 MIKE BAKER
6 7 13 5:05.85 BILLY FONNEGRA
7 8 13 5:06.89 CHRIS FUNCK
8 6 13 5:07.82 RICHARD CHOUINARD
9 5 13 5:12.82 CHARLES CHARRON
10 9 12 5:11.93 DEREK TARRANT

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 92 ... 100 92 100 18/6:38.75 LOUIS FERNANDEZ
2 199 99 ... 99 100 99 42/15:52.67 BILL KOCH
3 197 92 ... 92 99 98 41/15:59.32 CHARLES CHARRON
4 194 94 ... 97 97 94 40/15:23.58 CHRIS BOICE
5 194 94 ... 94 98 96 39/15:13.03 CHRIS FUNCK
6 193 94 ... 96 94 97 39/15:16.78 MIKE BAKER
7 191 93 ... 93 96 95 39/15:17.03 RICHARD CHOUINARD
8 190 93 ... 95 95 93 39/15:17.61 BILLY FONNEGRA
9 185 91 ... 91 93 92 36/15:27.16 DEREK TARRANT
10 98 0 ... 98 0 0 38/5:15.23 KYLE BOICE

-- SPT. STOCK TRUCK - A2 Main --
Pos Car Laps time name
1 4 14 5:19.19 BILL KOCH
2 5 14 5:23.25 CHARLES CHARRON
3 8 13 5:03.07 CHRIS FUNCK
4 2 13 5:03.99 CHRIS BOICE
5 6 13 5:04.60 RICHARD CHOUINARD
6 7 13 5:05.88 BILLY FONNEGRA
7 0 13 5:07.42 MIKE BAKER
8 9 12 5:07.61 DEREK TARRANT
9 1 2 0:44.23 LOUIS FERNANDEZ
-- 3 --- DNS --- KYLE BOICE

-- SPT. STOCK TRUCK - A3 Main --
Pos Car Laps time name
1 1 14 5:14.00 LOUIS FERNANDEZ
2 4 14 5:15.12 BILL KOCH
3 5 14 5:20.93 CHARLES CHARRON
4 0 13 5:00.96 MIKE BAKER
5 8 13 5:02.64 CHRIS FUNCK
6 6 13 5:12.32 RICHARD CHOUINARD
7 2 13 5:16.08 CHRIS BOICE
8 7 13 5:19.29 BILLY FONNEGRA
9 9 13 5:22.51 DEREK TARRANT
-- 3 --- DNS --- KYLE BOICE

-- SPT. STOCK TRUCK - B Main --
Pos Car Laps time name
1 4 13 5:12.87 ART CRESCITELLI
2 2 13 5:18.16 ANTHONY PENA
3 7 12 5:11.62 TOMMY MANN
4 9 12 5:16.37 STEVE ROWLEY
5 6 11 5:03.38 OIVIND E. JR.
6 0 11 5:06.59 JIMMY T.
7 1 10 3:59.79 THOMAS REED
8 5 1 0:34.79 CHRIS JAROSZ
-- 3 --- DNS --- JAKE LASLEY
-- 8 --- DNS --- TODD JG

-- SPT. STOCK TRUCK - C Main --
Pos Car Laps time name
1 1 13 5:16.70 ZACK PERKINS
2 2 10 5:35.85 DENNIS OMIECZYNSKI

-- ROOKIE STOCK - A Main --
Pos Car Laps time name
1 2 11 5:03.63 ASHLEY BOICE
2 3 11 5:20.10 JONATHAN E.
3 4 9 5:06.13 JAMES HARLESS
4 6 9 5:27.37 BRANDON PURSLEY
5 1 3 1:19.04 TIMOTHY CAHILL
-- 5 --- DNS --- JOHN BOOTH
-- 7 --- DNS --- NICK WAHL

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 96 ... 96 100 100 27/12:00.35 TIMOTHY CAHILL
2 199 99 ... 100 99 99 33/15:22.94 ASHLEY BOICE
3 197 98 ... 99 98 98 33/15:56.57 JONATHAN E.
4 195 0 ... 98 97 0 29/15:16.79 JAMES HARLESS
5 193 96 ... 97 96 96 27/15:41.30 BRANDON PURSLEY
6 192 0 ... 0 95 97 2/1:10.51 JOHN BOOTH
7 0 0 ... 0 0 0 0/0:00.00 NICK WAHL

-- ROOKIE STOCK - A2 Main --
Pos Car Laps time name
1 1 12 5:20.66 TIMOTHY CAHILL
2 2 11 5:09.65 ASHLEY BOICE
3 3 11 5:18.24 JONATHAN E.
4 4 10 5:05.33 JAMES HARLESS
5 6 9 5:06.96 BRANDON PURSLEY
6 5 1 0:35.26 JOHN BOOTH
-- 7 --- DNS --- NICK WAHL

-- ROOKIE STOCK - A3 Main --
Pos Car Laps time name
1 1 12 5:20.36 TIMOTHY CAHILL
2 2 12 5:20.56 ASHLEY BOICE
3 3 10 5:02.33 JONATHAN E.
4 5 9 5:26.83 JOHN BOOTH
5 6 5 3:03.97 BRANDON PURSLEY
-- 4 --- DNS --- JAMES HARLESS
-- 7 --- DNS --- NICK WAHL

-- MODIFIED TRUCK - A Main --
Pos Car Laps time name
1 5 15 5:13.46 TRAVIS AMEZCUA
2 3 15 5:16.86 JESSE ROBBERS
3 1 15 5:17.67 RYAN CAVALIERI
4 0 15 5:18.98 BRENT THIELKE
5 9 14 5:00.59 MIKE TRUHE
6 4 14 5:04.60 JARED TEBO
7 7 14 5:05.19 BILLY FISCHER
8 6 14 5:09.84 PHILLIP ATONDO
9 2 13 4:33.54 RYAN MAIFIELD
-- 8 --- DNS --- JIMMY BABCOCK

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 199 95 ... 95 99 100 44/15:23.03 JARED TEBO
2 199 93 ... 100 93 99 43/15:17.27 TRAVIS AMEZCUA
3 196 98 ... 98 98 98 45/15:40.01 RYAN CAVALIERI
4 196 95 ... 99 95 97 45/15:57.51 JESSE ROBBERS
5 193 94 ... 97 96 94 45/15:58.76 BRENT THIELKE
6 192 92 ... 92 100 92 43/14:51.19 RYAN MAIFIELD
7 191 93 ... 94 97 93 44/15:35.45 BILLY FISCHER
8 191 91 ... 96 91 95 38/13:36.34 MIKE TRUHE
9 190 0 ... 0 94 96 28/10:00.88 JIMMY BABCOCK
10 185 91 ... 93 92 91 42/15:15.80 PHILLIP ATONDO

-- MODIFIED TRUCK - A2 Main --
Pos Car Laps time name
1 2 15 5:08.82 RYAN MAIFIELD
2 4 15 5:09.22 JARED TEBO
3 1 15 5:11.17 RYAN CAVALIERI
4 7 15 5:15.13 BILLY FISCHER
5 0 15 5:19.89 BRENT THIELKE
6 3 15 5:20.32 JESSE ROBBERS
7 8 14 5:00.44 JIMMY BABCOCK
8 5 14 5:01.91 TRAVIS AMEZCUA
9 6 14 5:02.98 PHILLIP ATONDO
10 9 12 4:17.87 MIKE TRUHE

-- MODIFIED TRUCK - A3 Main --
Pos Car Laps time name
1 4 15 5:07.26 JARED TEBO
2 5 15 5:10.67 TRAVIS AMEZCUA
3 1 15 5:11.16 RYAN CAVALIERI
4 3 15 5:13.61 JESSE ROBBERS
5 8 15 5:14.20 JIMMY BABCOCK
6 9 15 5:15.95 MIKE TRUHE
7 0 14 5:09.43 BRENT THIELKE
8 7 13 4:38.11 BILLY FISCHER
9 2 12 4:21.58 RYAN MAIFIELD
10 6 2 0:48.92 PHILLIP ATONDO

-- MODIFIED TRUCK - B Main --
Pos Car Laps time name
1 2 15 5:16.21 JARED GRAF
2 1 15 5:17.94 STEVEN HARTSON
3 4 15 5:20.45 CODY KING
4 8 15 5:20.54 RONNIE GARDNER
5 6 15 5:20.99 JASON CORL
6 3 14 5:11.86 KODY NUMEDAHL
7 7 11 3:49.00 CHARLES PEARSON
8 9 5 1:58.65 JEREMY FELLES
9 5 1 0:45.45 SHAWN BLACKWELL
-- 0 --- DNS --- KURT WENGER

-- MODIFIED TRUCK - C Main --
Pos Car Laps time name
1 2 14 5:00.01 JONNY WACHTER
2 5 14 5:03.47 CHAD LUNDAHL
3 6 14 5:05.65 NICK LASLEY
4 3 14 5:17.64 TY TESSMANN
5 1 12 4:30.54 AARON WALDRON
6 4 12 5:06.34 STEVE NELSON
7 9 12 5:23.38 COOL PULLER
8 0 11 5:10.70 SHARIF ELOMRABI
9 8 4 1:30.02 CLINT WACHTER
10 7 2 0:49.51 CHRIS WHEELER

-- MODIFIED TRUCK - D Main --
Pos Car Laps time name
1 1 15 5:20.74 RYAN DAWSON
2 3 14 5:12.29 MAC MITCHELL
3 6 14 5:20.42 ERIC TOMCZYK
4 5 13 5:05.07 MICHAEL TARKINGTON
5 2 13 5:15.04 MIKE BAUER
-- 4 --- DNS --- BRAD NIBBELINK

-- 40+ STOCK TRUCK - A Main --
Pos Car Laps time name
1 1 14 5:09.89 LOUIS FERNANDEZ
2 2 14 5:15.91 BILL KOCH
3 3 14 5:23.35 FRANK RILEY
4 4 13 5:05.26 CHARLES CHARRON
5 5 13 5:06.40 JOHN HENRY
6 7 13 5:11.30 ANTHONY PENA
7 6 13 5:17.29 MICHAEL TARKINGTON
8 9 13 5:20.81 BOB JAMES
9 8 11 5:26.14 HAVOC

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 42/15:30.91 LOUIS FERNANDEZ
2 198 98 ... 99 98 99 42/15:57.14 BILL KOCH
3 198 96 ... 98 96 100 40/15:36.68 FRANK RILEY
4 195 94 ... 96 99 94 41/15:42.34 JOHN HENRY
5 194 97 ... 97 97 97 39/15:08.15 CHARLES CHARRON
6 193 94 ... 95 94 98 39/15:54.99 ANTHONY PENA
7 191 94 ... 94 95 96 39/15:43.36 MICHAEL TARKINGTON
8 188 93 ... 93 93 95 39/16:08.62 BOB JAMES
9 185 92 ... 92 92 93 33/15:30.66 HAVOC

-- 40+ STOCK TRUCK - A2 Main --
Pos Car Laps time name
1 1 14 5:10.51 LOUIS FERNANDEZ
2 5 14 5:17.97 JOHN HENRY
3 2 14 5:20.61 BILL KOCH
4 4 13 5:01.44 CHARLES CHARRON
5 3 13 5:06.66 FRANK RILEY
6 6 13 5:13.04 MICHAEL TARKINGTON
7 7 13 5:21.84 ANTHONY PENA
8 9 13 5:23.91 BOB JAMES
9 8 11 5:02.26 HAVOC

-- 40+ STOCK TRUCK - A3 Main --
Pos Car Laps time name
1 3 14 5:16.66 FRANK RILEY
2 2 14 5:20.66 BILL KOCH
3 7 13 5:12.36 ANTHONY PENA
4 4 13 5:17.42 CHARLES CHARRON
5 6 13 5:20.03 MICHAEL TARKINGTON
6 9 12 5:01.59 BOB JAMES
7 5 12 5:10.19 JOHN HENRY
8 8 11 5:07.47 HAVOC
-- 1 --- DNS --- LOUIS FERNANDEZ

-- EXP. STOCK BUGGY - A Main --
Pos Car Laps time name
1 1 14 5:04.77 RICHARD LAKE
2 4 14 5:08.60 T.J. HEID
3 5 14 5:13.70 FRANK RILEY
4 7 14 5:20.24 CASPER
5 3 14 5:20.49 MATT TRIMMINGS
6 8 14 5:20.75 ALEX FERNANDEZ
7 9 13 5:00.57 JEFFREY BLYTHE
8 0 13 5:18.21 JASON SAMS
9 6 7 2:40.55 SEAN CAHILL
10 2 7 2:54.94 MIKE FRIERY

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 42/15:12.96 RICHARD LAKE
2 199 91 ... 91 99 100 35/13:17.76 MIKE FRIERY
3 198 91 ... 99 91 99 20/7:40.42 T.J. HEID
4 196 96 ... 96 98 98 42/15:48.07 MATT TRIMMINGS
5 193 95 ... 95 96 97 42/16:07.39 ALEX FERNANDEZ
6 193 95 ... 97 95 96 40/15:26.74 CASPER
7 192 94 ... 98 94 94 40/15:23.75 FRANK RILEY
8 190 93 ... 93 97 93 41/15:47.72 JASON SAMS
9 188 92 ... 92 93 95 33/12:57.69 SEAN CAHILL
10 186 92 ... 94 92 92 39/15:18.00 JEFFREY BLYTHE

-- EXP. STOCK BUGGY - A2 Main --
Pos Car Laps time name
1 1 14 5:04.09 RICHARD LAKE
2 2 14 5:11.41 MIKE FRIERY
3 3 14 5:13.79 MATT TRIMMINGS
4 0 14 5:14.75 JASON SAMS
5 8 14 5:23.32 ALEX FERNANDEZ
6 7 13 5:03.25 CASPER
7 5 13 5:05.02 FRANK RILEY
8 6 13 5:08.57 SEAN CAHILL
9 9 13 5:08.72 JEFFREY BLYTHE
10 4 3 1:15.91 T.J. HEID

-- EXP. STOCK BUGGY - A3 Main --
Pos Car Laps time name
1 2 14 5:08.55 MIKE FRIERY
2 4 14 5:11.35 T.J. HEID
3 3 14 5:15.39 MATT TRIMMINGS
4 8 14 5:19.55 ALEX FERNANDEZ
5 7 13 5:01.38 CASPER
6 6 13 5:01.49 SEAN CAHILL
7 5 13 5:03.71 FRANK RILEY
8 0 13 5:05.69 JASON SAMS
9 9 13 5:13.31 JEFFREY BLYTHE
-- 1 --- DNS --- RICHARD LAKE

-- EXP. STOCK BUGGY - B Main --
Pos Car Laps time name
1 5 14 5:20.03 JEREMY HASE
2 3 12 4:42.54 PHILLIP GIBSON
3 6 10 3:42.43 RYAN JAMES
4 2 5 2:01.64 RYAN DUNFORD
-- 1 --- DNS --- NICK SAVA
-- 4 --- DNS --- JOHN TELLEZ
-- 7 --- DNS --- JOE DAVID

-- 19 TURN TRUCK - A Main --
Pos Car Laps time name
1 1 14 5:02.38 JONNY WACHTER
2 6 14 5:06.01 LOUIS FERNENDEZ
3 8 14 5:10.32 RYAN DUNFORD
4 5 14 5:16.66 BILL KOCH
5 4 14 5:16.76 MATT TRIMMINGS
6 3 14 5:18.69 ADAM PETERS
7 9 14 5:19.57 MIKE FRIERY
8 7 14 5:19.74 SCOTT RENOLDS
9 2 13 4:50.81 FRANK ROOT
10 0 13 5:08.43 RYAN PHILLIPS

---- Multiple A Main Scores ----
pos t.pts e.pts 1st 2nd 3rd laps/time name
1 200 0 ... 100 100 0 44/15:42.31 JONNY WACHTER
2 198 95 ... 95 99 99 42/15:23.22 ADAM PETERS
3 197 92 ... 92 97 100 41/15:04.51 FRANK ROOT
4 196 92 ... 99 92 97 26/10:20.74 LOUIS FERNENDEZ
5 195 94 ... 97 94 98 42/16:04.36 BILL KOCH
6 194 95 ... 98 95 96 42/15:49.50 RYAN DUNFORD
7 194 94 ... 96 98 94 42/15:27.52 MATT TRIMMINGS
8 191 91 ... 91 96 95 41/15:40.27 RYAN PHILLIPS
9 187 91 ... 94 91 93 22/8:31.06 MIKE FRIERY
10 186 0 ... 93 93 0 40/15:25.67 SCOTT RENOLDS

-- 19 TURN TRUCK - A2 Main --
Pos Car Laps time name
