[an error occurred while processing this directive]

Use these links to navigate our race coverage. Click on any picture to see a larger version of it.

Coverage Sections

Page 1:
Cover Page
Page 2:
Results: On-Road
Page 3:
Results: Oval
Page 4:
Results: On-Road Qual. Rounds 2-3
Page 5:
Results: On-Road Qual. Round 1
Page 6:
Results: Oval Qual. Round 3
Page 7:
Results: Oval Qual. Rounds 1-2
Page 8:
Club Race: On-Road
Page 9:
Club Race: Oval
Page 10:
Photos: Practice I
Page 11:
Photos: Practice II
Page 12:
Photos: Pits I
Page 13:
Photos: Pits II
Page 14:
Photos: People
Page 15:
Photos: Concourse
Page 16:
Photos: Racing I
Page 17:
Photos: Racing II
Page 18:
Photos: Racing III
Page 19:
Photos: Trophies
Page 20:
Photos: Cars I
Page 21:
Photos: Cars II
Page 22:
Photos: Cars III

Coverage this year courtesy of futureal.

2004 Trinity/Car Action Snowbird Nationals

On-Road Club Race Results

Touring Stock

  1 Bobby Flack         >25/5:03.45 |   24/5:10.92
  2 Raymond Darroch      24/5:02.34 |  >25/5:03.89
  3 Rob Love             24/5:07.80 |  >25/5:05.05
  4 Brad Johnson         24/5:03.02 |  >25/5:07.42
  5 Jeff Cuffs           25/5:11.46 |  >25/5:08.50
  6 Mike Haynes          24/5:06.19 |  >25/5:10.16
  7 Alexander Lopez      25/5:12.30 |  >25/5:10.32
  8 Kevin Mitchell      >24/5:01.45 |   22/5:06.75
  9 Jason Mayer          24/5:09.36 |  >24/5:01.54
 10 Keith Koway          24/5:09.43 |  >24/5:03.32
 11 Dave Puliafico       23/5:05.67 |  >24/5:03.60
 12 Steven McNichols     23/5:01.78 |  >24/5:03.61
 13 Sean Maybell         23/5:13.64 |  >24/5:04.11
 14 Michael Toth        >24/5:07.71 |   23/5:09.54
 15 Brian Prendergast    23/5:05.35 |  >24/5:07.76
 16 Bryon Shumate       >24/5:11.89 |  --- DNS ---
 17 Angelo D'Alessandro >23/5:01.00 |    8/1:40.30
 18 Felix Law            23/5:03.06 |  >23/5:01.51
 19 Shane Archer         23/5:10.98 |  >23/5:03.29
 20 Jarrod Langlois      22/5:09.45 |  >23/5:03.35
 21 Bill Sydor           22/5:04.14 |  >23/5:10.16
 22 Andy Martinez         8/1:52.09 |  >22/4:58.94
 23 William Arruda       21/5:00.23 |  >22/5:00.66
 24 Jay Simpson          22/5:05.03 |  >22/5:02.52
 25 Mark Matuszek        22/5:07.42 |  >22/5:04.62
 26 Bear Yarbrough      >22/5:04.87 |   22/5:07.95
 27 Jiam Sarquis         22/5:11.19 |  >22/5:06.25
 28 Ray Huang           >22/5:06.28 |    3/0:45.13
 29 Dave Duncan          21/5:12.27 |  >22/5:06.87
 30 Randy Ellis         >22/5:08.46 |   21/5:04.13
 31 Justin Yoskovitz     21/5:07.01 |  >22/5:08.47
 32 Allen Hall           21/5:07.47 |  >22/5:09.89
 33 Patrick Perkins     >22/5:11.22 |   19/5:03.18
 34 Timothy Maxey         7/1:40.22 |  >22/5:12.83
 35 Eddie Goodridge      20/5:01.23 |  >22/5:16.37
 36 Steven Pessel       >21/5:00.78 |   21/5:06.80
 37 Dave Rook            21/5:11.54 |  >21/5:05.50
 38 Tom Lau              19/5:01.28 |  >21/5:06.41
 39 Jeff Flassig          5/2:30.51 |  >21/5:08.48
 40 Shane Williams       15/3:30.50 |  >21/5:08.67
 41 Jeremy Harris       >21/5:11.60 |   20/5:07.10
 42 Mark Burt           >21/5:12.07 |   20/5:04.33
 43 Andrew Ellis          4/0:50.36 |  >20/4:41.52
 44 Scott O'Brian       >20/5:04.24 |  --- DNS ---
 45 Grant Gifford         8/2:41.84 |  >20/5:04.32
 46 Brad Jessee          19/5:04.22 |  >20/5:04.57
 47 Michael Martin       19/5:13.04 |  >20/5:06.11
 48 Jeff Horton         >19/5:09.23 |   18/5:01.76
 49 Hank Jarman          17/5:06.16 |  >19/5:10.63
 50 Ariel Vittini       >19/5:11.91 |   13/4:06.41
 51 Tony Cheatham         5/1:42.55 |  >18/5:01.23
 52 Ron Mathias          12/3:28.84 |  >18/5:04.80
 53 Toni Munno           17/5:05.71 |  >18/5:05.01
 54 Anton Bousquet      >18/5:10.51 |   17/5:01.21
 55 Brian Vega          --- DNS --- |  >18/5:14.32
 56 Dave Lenz            17/5:05.51 |  >17/5:03.20
 57 Kyle Eden             2/0:46.56 |  >17/5:07.82
 58 A.J. Hall             3/0:54.50 |  >17/5:11.80
 59 Ronald Zelenka       15/5:11.24 |  >16/5:10.46
 60 Jeff Phares          14/5:22.20 |  >16/5:14.00
 61 Tony Fucillo          8/5:04.53 |  >15/5:04.99
 62 Michael Abraira      12/2:45.36 |  >14/5:07.86
 63 Jimmy Wilson          1/0:23.00 |  >14/5:11.78
 64 David Peters          9/2:31.16 |  >13/5:08.29
 65 Joni Newhall         12/5:11.07 |  >13/5:21.65
 66 Larry Marshall        2/3:41.26 |  >12/5:06.91
 67 John Anderson         5/1:54.62 |   >8/5:15.26
 68 Joey Chobot          >5/1:24.13 |  --- DNS ---
 69 Russel Hamilton      >3/4:38.69 |    2/1:29.08
 70 Bill Radigan        --- DNS --- |  --- DNS ---

Touring Sportsman 19

  1 Latif Michail        25/5:03.88 |  >26/5:11.81
  2 Stephen Sobottka     24/5:09.84 |  >25/5:02.12
  3 Kevin Kane           12/2:25.45 |  >25/5:03.12
  4 Mark Unrath          24/5:03.38 |  >25/5:04.98
  5 Stanley Kulas       >25/5:06.91 |   11/2:21.99
  6 Arun Misra           25/5:10.18 |  >25/5:06.93
  7 Steve Scott           6/1:25.55 |  >25/5:07.42
  8 Joshua Harris        11/2:17.65 |  >25/5:07.48
  9 Mike Webb            24/5:10.03 |  >25/5:08.70
 10 Hudy Juraj          >25/5:10.73 |   17/3:24.53
 11 John Malin          >24/5:03.36 |   15/3:21.10
 12 Colin Miller         23/5:03.24 |  >24/5:03.79
 13 Brian Busse          20/4:02.55 |  >24/5:03.82
 14 Jason Lutz          >24/5:04.45 |   24/5:07.28
 15 Arvin Nano           24/5:10.52 |  >24/5:05.18
 16 Ken Higby            24/5:12.58 |  >24/5:06.32
 17 Brandon Melton      >24/5:10.25 |  --- DNS ---
 18 Brian Peterson      >24/5:11.51 |  --- DNS ---
 19 Kumpol Sriprapa      23/5:02.03 |  >24/5:12.17
 20 Tony Rivas          >24/5:13.50 |   23/5:03.75
 21 Mihai Gutuescu      >23/5:00.18 |    8/1:58.77
 22 Richard Orr         >23/5:01.22 |   23/5:09.23
 23 Adrian Martinez     >23/5:01.42 |   23/5:05.20
 24 Russell Smith       >23/5:05.86 |  --- DNS ---
 25 Brian Garrett        23/5:10.00 |  >23/5:06.10
 26 Izzy Santiago       >23/5:06.65 |   23/5:08.45
 27 Rob Bowser           22/5:08.85 |  >22/5:04.38
 28 Michael Brigham      21/5:02.74 |  >22/5:09.54
 29 Melvin Aulston      >22/5:09.88 |  --- DNS ---
 30 Jeff Nidd           >21/4:28.15 |    3/0:37.63
 31 Steve Ramarge        15/5:09.35 |  >21/5:06.26
 32 Dave Williams       >21/5:11.20 |   19/5:00.01
 33 Matthew Burgett     >20/5:01.89 |   19/5:06.46
 34 Patrica Kulas         2/0:41.30 |  >20/5:09.17
 35 Michael Gitchell    >20/5:11.13 |   12/2:59.80
 36 Rafael Angulo         7/1:28.72 |   >9/3:55.95
 37 Tim Potter           >8/1:41.58 |    1/0:12.81
 38 Gabriel Lopez       --- DNS --- |  --- DNS ---
 39 Russell Hamilton    --- DNS --- |  --- DNS ---
 40 Steve Pitts         --- DNS --- |  --- DNS ---

Touring Expert 19

  1 Benjamin Bustamante >26/5:03.88 |   26/5:07.89
  2 Ryan Crabtree        25/5:10.10 |  >26/5:09.11
  3 Mike Dobbs          >26/5:09.24 |   21/5:00.61
  4 Oscar Romero        >24/5:01.52 |   23/5:10.32

Touring Pro Mod

  1 Matt Francis         28/5:08.53 |  >28/5:03.17
  2 Mike Dumas           28/5:05.41 |  >28/5:03.37
  3 Brian Kinwald        25/5:04.18 |  >28/5:04.71
  4 Paul Lemiuex          7/1:16.05 |  >28/5:04.98
  5 Teemu Leino         >28/5:05.30 |  --- DNS ---
  6 Mike Blackstock      28/5:10.55 |  >28/5:06.87
  7 Todd Hodge           27/5:06.50 |  >28/5:07.75
  8 Hudy Martin         >28/5:08.75 |    7/1:16.94
  9 Ralph Burch         >28/5:09.70 |    7/1:15.82
 10 Jon Orr             >28/5:09.89 |   25/4:39.08
 11 Andreas Myrberg      27/5:09.95 |  >28/5:10.54
 12 David Spashett       27/5:00.73 |  >28/5:10.83
 13 Ben Cosgrove        >28/5:12.95 |   26/5:01.12
 14 Eric Desrosiers      27/5:03.27 |  >28/5:13.21
 15 Jilles Groskamp      13/2:21.48 |  >27/5:00.88
 16 Craig Drescher       18/3:19.38 |  >27/5:02.64
 17 Sakke Ahoniemi       19/3:34.09 |  >27/5:03.88
 18 Andrew Gray         >27/5:05.11 |   23/4:18.81
 19 Walter Henderson    >27/5:05.91 |   26/5:01.05
 20 Hubert Honigl        20/3:45.15 |  >27/5:06.39
 21 Simo Ahoniemi       >27/5:07.53 |  --- DNS ---
 22 Travis Schreven      18/3:21.62 |  >27/5:07.74
 23 Kyle Skidmore        26/5:02.93 |  >27/5:11.78
 24 Paul Wynn           >27/5:11.87 |  --- DNS ---
 25 Fernando Gordinho   --- DNS --- |  >27/5:12.30
 26 Chris Doseck         17/3:40.64 |  >27/5:13.02
 27 Tom Esposito        >26/5:02.04 |   24/4:48.20
 28 Mike McMahon        >26/5:02.98 |   16/2:59.36
 29 Lex Tyler            25/5:07.76 |  >26/5:05.95
 30 Chris Tosolini      >26/5:06.27 |    1/0:12.95
 31 Curtis Schlaht      >25/5:02.93 |    2/0:22.69
 32 Craig Xavier         24/4:37.24 |  >25/5:04.76
 33 Jared Scott          13/2:26.69 |  >23/4:22.87
 34 Jeff Brown          >23/4:25.82 |  --- DNS ---
 35 E.J. Evans           13/2:29.94 |  >22/5:00.99
 36 Andy Moore           14/2:37.76 |  >20/3:46.03
 37 Andrew Cartwright   >19/3:31.81 |   16/3:08.58
 38 Billy Bowerman      >19/3:47.34 |   10/2:28.64
 39 Tim Heiser           >1/0:14.91 |  --- DNS ---

1/12th GTP Stock

  1 Paul Ciccarello     >40/8:05.64 |   40/8:08.46
  2 Michael Bruce       >40/8:08.15 |   40/8:11.08
  3 Brian Wynn          >40/8:19.34 |   39/8:05.05
  4 Jeff Dayger         >39/8:04.06 |   39/8:13.61
  5 Bruce Carbone       >39/8:07.01 |   38/8:06.47
  6 Scott Fisher        >39/8:15.57 |   38/8:02.31
  7 John Firsching       38/8:11.49 |  >38/8:03.28
  8 Steve O'Brian       >38/8:04.14 |   37/8:11.48
  9 Ron Atomic          --- DNS --- |  >38/8:06.77
 10 Hector Garcia       >38/8:08.76 |   18/3:50.72
 11 Greg Driscoll       >37/8:06.70 |   37/8:12.75
 12 Michael Sunderland  --- DNS --- |  >36/8:02.67
 13 R.D. Bustos         >36/8:04.01 |   36/8:09.40
 14 Jimmy Mac           >36/8:06.96 |   35/8:11.14
 15 Kevin McDougald      27/8:00.61 |  >35/8:04.90
 16 Mo Denton            32/8:03.94 |  >34/7:34.64
 17 Chris Glover        >34/8:04.37 |  --- DNS ---
 18 Donnie Stoots       >33/8:09.89 |   30/8:18.78
 19 Greg Castro         --- DNS --- |  >31/7:09.17
 20 Mark Painter        >31/8:03.60 |   10/2:25.86
 21 Brett McGee          25/8:08.17 |  >28/8:07.38
 22 Joseph Jarman       >28/8:10.99 |   21/6:27.38
 23 Chris Johnson        10/3:07.05 |  >13/3:37.25
 24 Leon McIntosh        >8/2:02.99 |  --- DNS ---
 25 Todd Malone         --- DNS --- |  --- DNS ---
 26 Troy Schroeder      --- DNS --- |  --- DNS ---

1/12th GTP Mod

  1 Takuya Ito           39/8:02.46 |  >44/8:03.78
  2 Barry Baker          43/8:12.73 |  >44/8:06.28
  3 Markus Mobers       >42/8:03.58 |   38/7:03.59
  4 David Lee            39/8:07.52 |  >42/8:08.33
  5 Junya Matsufuji      38/7:56.75 |  >41/8:00.85
  6 Kevin Jelich         35/7:32.36 |  >39/7:40.30
  7 David Joor           34/8:02.84 |  >39/8:03.86
  8 Oliver Aspinwall     36/8:07.38 |  >37/8:04.99
  9 Peter Robinson      --- DNS --- |  --- DNS ---

Continue to Page 9...

3,459 visits since 2/7/04
© 2001-2006 RCTech.net | Privacy Policy | Terms of Use