[an error occurred while processing this directive]

Use these links to navigate our race coverage. Click on any picture to see a larger version of it.

Coverage Sections

Page 1:
Cover Page
Page 2:
Results: On-Road
Page 3:
Results: Oval
Page 4:
Results: On-Road Qual. Rounds 2-3
Page 5:
Results: On-Road Qual. Round 1
Page 6:
Results: Oval Qual. Round 3
Page 7:
Results: Oval Qual. Rounds 1-2
Page 8:
Club Race: On-Road
Page 9:
Club Race: Oval
Page 10:
Photos: Practice I
Page 11:
Photos: Practice II
Page 12:
Photos: Pits I
Page 13:
Photos: Pits II
Page 14:
Photos: People
Page 15:
Photos: Concourse
Page 16:
Photos: Racing I
Page 17:
Photos: Racing II
Page 18:
Photos: Racing III
Page 19:
Photos: Trophies
Page 20:
Photos: Cars I
Page 21:
Photos: Cars II
Page 22:
Photos: Cars III

Coverage this year courtesy of futureal.

2004 Trinity/Car Action Snowbird Nationals

Oval Qualifying Standings
After Rounds 1-2

4 Cell Stock

  1 Adam Brown           51/4:01.89 |  >52/4:02.54    24.0
  2 Rick Talbot          50/4:01.28 |  >52/4:03.59    23.9
  3 Eric Salvas          51/4:03.52 |  >51/4:01.00    23.7
  4 Jamie Tennies        50/4:00.79 |  >51/4:01.46    23.6
  5 John Zubak           48/4:04.39 |  >51/4:02.06    23.6
  6 Peter Rychaert       50/4:03.58 |  >51/4:03.62    23.4
  7 Corey Heft           51/4:03.81 |  >51/4:03.81    23.4
  8 Jeff Drimmie         50/4:00.78 |  >51/4:04.32    23.3
  9 Bobby Scherff        49/4:00.12 |  >51/4:04.46    23.3
 10 Michael Steineke     47/4:00.65 |  >51/4:04.55    23.3
 11 Pace Gendron         50/4:00.27 |  >51/4:04.59    23.3
 12 Brandon Sutherland   50/4:01.89 |  >50/4:00.65    23.2
 13 Steve Peake         >50/4:00.75 |  --- DNS ---    23.2
 14 Dusty Kemp           48/4:01.14 |  >50/4:00.76    23.2
 15 Terry Warner         28/2:16.18 |  >50/4:01.22    23.2
 16 Billy Kimpton       >50/4:01.51 |   50/4:02.77    23.2
 17 Patrick Philie       50/4:02.59 |  >50/4:01.81    23.1
 18 Steve Murray         47/4:00.17 |  >50/4:02.04    23.1
 19 Eddie Belec          50/4:03.50 |  >50/4:02.19    23.1
 20 Junior Barnes        26/2:24.82 |  >50/4:02.39    23.1
 21 Eric Thomas          49/4:04.61 |  >50/4:02.41    23.1
 22 Steven Downs         48/4:01.83 |  >50/4:02.45    23.1
 23 Monti Panzica        47/4:01.00 |  >50/4:03.46    23.0
 24 Scott Johnson       >50/4:03.71 |   47/4:00.41    22.9
 25 Brent Pearcy         49/4:00.96 |  >50/4:03.95    22.9
 26 Steve Goemans        49/4:03.08 |  >50/4:04.58    22.9
 27 Alan Behler         >49/4:00.77 |    9/0:50.00    22.8
 28 Brooks Derting      >49/4:00.90 |   49/4:04.66    22.7
 29 Chris Lawson        >49/4:01.07 |   48/4:01.94    22.7
 30 Mitchell Jock        49/4:03.29 |  >49/4:01.48    22.7
 31 Mark Recio          >49/4:01.77 |   46/4:01.94    22.7
 32 Bill Osborn          45/4:01.23 |  >49/4:02.07    22.6
 33 Jason Crist         >49/4:02.08 |   31/2:38.58    22.6
 34 Dan Priddle          49/4:04.33 |  >49/4:02.12    22.6
 35 Floyd Holton         47/4:02.66 |  >49/4:02.60    22.6
 36 Randy Jones           6/0:42.50 |  >49/4:02.63    22.6
 37 Dom Ursetta          41/4:05.33 |  >49/4:02.64    22.6
 38 Eric Knapp           46/4:03.34 |  >49/4:03.43    22.5
 39 Clayton Anderson     33/2:55.14 |  >49/4:03.51    22.5
 40 Bill Auchterlonie    26/2:14.26 |  >49/4:04.04    22.5
 41 Martin Paradis       39/3:10.67 |  >49/4:04.15    22.4
 42 Greg Bush           >49/4:04.90 |   44/4:03.47    22.4
 43 Bill Spicer          48/4:04.18 |  >49/4:06.62    22.2
 44 John Bath            48/4:02.28 |  >48/4:00.93    22.3
 45 Jamie Shanks        >48/4:01.30 |   47/4:01.59    22.2
 46 Hays Reeling        >48/4:01.42 |   46/4:00.95    22.2
 47 Robin Lariviere     --- DNS --- |  >48/4:02.68    22.1
 48 Kallen Southworth   >48/4:04.04 |   48/4:04.49    22.0
 49 Matt Tyson          >48/4:04.64 |   10/1:14.55    21.9
 50 John Sikora         --- DNS --- |  >48/4:04.98    21.9
 51 Ronnie Hames        >47/4:00.22 |   45/4:03.34    21.9
 52 Mel Webb            --- DNS --- |  >47/4:00.23    21.9
 53 Casey Brake         >47/4:00.34 |   47/4:03.19    21.9
 54 Bryan Flowers       >47/4:00.65 |   47/4:05.19    21.8
 55 Walter Stuber         3/0:22.65 |  >47/4:00.89    21.8
 56 Philip Harwood       47/4:03.82 |  >47/4:01.53    21.8
 57 Butch Beebe          46/4:02.38 |  >47/4:02.22    21.7
 58 Tommy Peters        >47/4:02.69 |   45/4:02.73    21.7
 59 David Butts          46/4:00.56 |  >47/4:03.15    21.6
 60 Paul Morrow          43/4:02.84 |  >47/4:03.19    21.6
 61 Valerie Burnette    >47/4:03.93 |   46/4:00.38    21.5
 62 Jason Barnes        >47/4:04.20 |   44/4:04.83    21.5
 63 Jean Caza            46/4:00.29 |  >47/4:04.68    21.5
 64 Tim Freeman          45/4:03.87 |  >47/4:05.08    21.4
 65 Erich Reichert       46/4:00.78 |  >47/4:07.24    21.3
 66 Matt Murphy          46/4:03.94 |  >46/4:00.81    21.4
 67 Barry Gumley        >46/4:00.91 |   45/4:00.26    21.4
 68 Dan McClinton       >46/4:00.92 |   46/4:03.42    21.3
 69 Eddie Moran          39/4:04.22 |  >46/4:01.14    21.3
 70 Scott LaFoe         >46/4:01.47 |   45/4:02.61    21.3
 71 Darrell Taylor       41/4:04.76 |  >46/4:01.90    21.3
 72 Tim Koivu           >46/4:02.44 |   46/4:02.70    21.2
 73 Steve Olson         >46/4:03.17 |   33/3:09.23    21.2
 74 Chris Rhinehart     >46/4:04.35 |   18/1:31.60    21.1
 75 Shawn Leary         >46/4:05.19 |   40/4:03.17    21.0
 76 Greg Walsh           45/4:04.11 |  >46/4:05.27    21.0
 77 Jason Lambert FL    >46/4:05.42 |   45/4:01.34    21.0
 78 Chad Sewell         --- DNS --- |  >45/4:01.74    20.8
 79 Phil York            44/4:01.42 |  >45/4:05.22    20.5
 80 Bud Johnson          39/4:00.74 |  >44/4:01.81    20.3
 81 Mike Ventura         43/4:02.89 |  >44/4:02.70    20.3
 82 Brian Fowler        >43/4:01.50 |   43/4:03.30    19.9
 83 Tony Borruso         43/4:05.78 |  >43/4:02.30    19.8
 84 Ron Messinese       --- DNS --- |  >43/4:04.15    19.7
 85 Robert Trask        >42/4:00.26 |   35/3:00.13    19.5
 86 Ryan Mulvaney       >42/4:01.22 |   40/4:05.32    19.5
 87 Rick Garrett         40/4:03.18 |  >42/4:07.44    19.0
 88 Anthony Bowers       39/4:06.18 |  >40/4:00.40    18.6
 89 Daniel Davis        >40/4:00.93 |    9/0:58.04    18.6
 90 John Barnett        --- DNS --- |  >38/4:01.69    17.6
 91 Russell Calabrese   >37/4:04.16 |   14/1:30.35    16.9
 92 Rich Baran           26/4:01.48 |  >35/3:02.72    21.4
 93 James Seckinger       6/0:49.31 |  >34/4:01.76    15.7
 94 Bob Dingley         --- DNS --- |  >31/4:04.71    14.2
 95 Milian Smilko       --- DNS --- |  >27/2:52.33    17.5
 96 Kevin Mandeville    --- DNS --- |  --- DNS ---
 97 Delbert Hill        --- DNS --- |  --- DNS ---
 98 Kenny Bergschultz   --- DNS --- |  --- DNS ---
 99 Antonio De Nino     --- DNS --- |  --- DNS ---
100 Matt Kocourek       --- DNS --- |  --- DNS ---
101 Ray Hall            --- DNS --- |  --- DNS --- 

4 Cell Sportsman 19

  1 Steve Goemans        53/4:01.47 |  >55/4:03.48    25.3
  2 Eric Thomas          48/4:03.90 |  >55/4:03.86    25.2
  3 Bryon Shumate         5/0:27.17 |  >54/4:03.49    24.8
  4 Robert Trask         51/4:01.42 |  >54/4:03.84    24.8
  5 Brandon Manor        42/3:20.35 |  >53/4:02.05    24.5
  6 Eddie Belec         >53/4:02.07 |   51/4:00.28    24.5
  7 Barry Hill          >53/4:02.38 |   25/2:05.27    24.5
  8 Dave Irrgang        >53/4:02.97 |   52/4:02.31    24.4
  9 Dan Dolbert          50/4:00.18 |  >53/4:03.25    24.4
 10 John Bath           >53/4:03.58 |   52/4:01.33    24.3
 11 Paul Heitz           51/4:03.47 |  >53/4:04.49    24.2
 12 Rob Mulvaney        >53/4:04.53 |   52/4:00.12    24.2
 13 Walter Stuber       >53/4:05.66 |   52/4:03.05    24.1
 14 Ken Campbell         52/4:02.85 |  >52/4:01.38    24.1
 15 Dom Ursetta          50/4:03.23 |  >52/4:02.86    23.9
 16 Steve Cutshaw       >51/4:01.61 |   15/1:25.63    23.6
 17 Ronnie Hames        >51/4:04.54 |   50/4:03.04    23.3
 18 Willie Shipman       30/3:21.28 |  >50/4:00.16    23.3
 19 Matthew Boardway     49/4:04.14 |  >50/4:00.40    23.3
 20 Junior Barnes        36/3:11.35 |  >50/4:00.48    23.2
 21 Mitchell Jock       >49/4:00.87 |  --- DNS ---    22.7
 22 Mark Cosgrove        30/2:52.48 |  >49/4:02.76    22.6
 23 Darcy Silva          47/4:00.11 |  >49/4:03.26    22.5
 24 Gene Connell         48/4:02.53 |  >48/4:01.15    22.3
 25 Kevin Andrews       >48/4:02.00 |    4/0:50.91    22.2
 26 Mike Ventura         23/1:56.97 |  >47/4:00.20    21.9
 27 Matt Murphy           3/0:24.98 |  >47/4:01.52    21.8
 28 Phil York           >47/4:01.97 |    3/0:14.49    21.7
 29 Joey Turner         >46/4:01.00 |   45/4:03.13    21.3
 30 Todd Johnson         45/4:02.96 |  >46/4:02.08    21.2
 31 Delbert Hill         44/4:02.44 |  >46/4:03.22    21.1
 32 Chris Roberts       >44/4:00.95 |   30/3:12.21    20.4
 33 Steve Olson          42/4:01.63 |  >44/4:01.02    20.4
 34 Doug Goethel         41/4:04.49 |  >44/4:04.44    20.1
 35 Steve Goethel       >44/4:04.68 |   43/4:06.10    20.1
 36 Greg Bush           >44/4:05.84 |   40/4:00.89    20.0
 37 Caleb Mullins         6/0:30.46 |  >32/2:41.99    22.1
 38 Brooks Derting      >20/1:36.23 |    3/0:18.62    23.2
 39 Kenny Hendricks     --- DNS --- |  --- DNS ---
 40 Frank Pondillo      --- DNS --- |  --- DNS --- 

4 Cell Expert 19

  1 Brian Ziegler        57/4:00.45 |  >58/4:03.82    26.6
  2 Rick Talbot          56/4:03.84 |  >57/4:01.19    26.4
  3 Mike Russell         55/4:00.75 |  >57/4:01.36    26.4
  4 Jim Rufiange         22/1:43.51 |  >57/4:02.07    26.3
  5 Paul Schwanbeck      54/4:00.13 |  >57/4:02.09    26.3
  6 Jason Schreffler    >57/4:02.24 |   57/4:02.44    26.3
  7 Greg Honeycutt       56/4:01.51 |  >57/4:02.40    26.3
  8 Roman Pemberton      56/4:03.61 |  >57/4:03.03    26.2
  9 Corey Heft           56/4:00.35 |  >57/4:03.08    26.2
 10 Eric Anderson        56/4:01.83 |  >57/4:03.28    26.2
 11 Chris Rhinehart     >57/4:03.43 |   14/1:06.29    26.2
 12 Adam Brown           10/0:46.40 |  >57/4:03.56    26.2
 13 Johnny Broyles       56/4:00.99 |  >57/4:04.31    26.1
 14 Greg Kraios          56/4:02.95 |  >56/4:00.05    26.1
 15 Gary Hamilton       >56/4:00.13 |   56/4:03.00    26.1
 16 Ritchie McDonald     55/4:03.38 |  >56/4:00.41    26.0
 17 Monti Panzica         6/0:28.61 |  >56/4:00.48    26.0
 18 Eric Salvas          56/4:03.43 |  >56/4:01.49    25.9
 19 Pace Gendron        >56/4:02.57 |   55/4:03.56    25.8
 20 Tony Fox             55/4:01.68 |  >56/4:02.75    25.8
 21 Jim Silvay          >56/4:02.79 |   55/4:03.57    25.8
 22 Ken Collins          52/4:04.16 |  >56/4:04.10    25.7
 23 Jeff Skomski        >55/4:00.03 |   55/4:01.27    25.6
 24 Steve Murray        >55/4:01.19 |   25/2:03.85    25.5
 25 Dusty Kemp          >55/4:01.49 |   54/4:01.97    25.5
 26 Billy Bruce         >55/4:02.77 |   55/4:03.89    25.3
 27 Alan Behler         >55/4:02.89 |   55/4:02.93    25.3
 28 Jamie Tennies       >55/4:03.00 |   55/4:03.49    25.3
 29 Jason Crist         >55/4:03.60 |    3/0:20.05    25.2
 30 Hays Reeling        >55/4:03.60 |   54/4:01.74    25.2
 31 Phillip Owen         52/4:02.00 |  >55/4:04.02    25.2
 32 Jason Hack          >55/4:04.14 |   53/4:03.04    25.2
 33 Ted Flack            53/4:04.07 |  >55/4:05.17    25.1
 34 Peter Ryckaert      >54/4:00.13 |   54/4:02.64    25.1
 35 Dave Carpenter      >54/4:00.22 |   54/4:03.01    25.1
 36 Mike Haney          >54/4:00.49 |   54/4:04.83    25.1
 37 John Zubak           22/1:42.98 |  >54/4:00.70    25.1
 38 Ronald Housman      >54/4:00.75 |   54/4:01.58    25.1
 39 Frank Root           36/2:40.82 |  >54/4:01.39    25.0
 40 Martin Paradis       49/4:00.69 |  >54/4:01.60    25.0
 41 Patrick Philie       54/4:04.34 |  >54/4:01.79    25.0
 42 Eddie Shaffer        52/4:03.95 |  >54/4:02.00    25.0
 43 Bill Osborn          29/2:20.63 |  >54/4:02.56    24.9
 44 Eugene Ryder        >54/4:03.06 |   54/4:03.87    24.8
 45 T.J. Domark          17/1:11.69 |  >54/4:03.84    24.8
 46 Steve Platt          53/4:00.48 |  >54/4:04.07    24.7
 47 Eric Dimmick         12/1:08.85 |  >53/4:00.76    24.6
 48 Jake Rosen           51/4:01.97 |  >53/4:00.83    24.6
 49 Rich Boehmler       >53/4:00.90 |   52/4:02.68    24.6
 50 Larry Mullins        53/4:02.94 |  >53/4:01.09    24.6
 51 Bill Spicer          52/4:04.94 |  >53/4:01.69    24.5
 52 Steven Downs        >53/4:01.81 |   13/1:38.94    24.5
 53 Dana Silva          >53/4:01.89 |  --- DNS ---    24.5
 54 Alain Carpentier    >53/4:03.04 |   19/1:34.70    24.4
 55 George Moreira       26/2:05.01 |  >53/4:03.13    24.4
 56 Kallen Southworth   >52/4:04.06 |   48/4:00.30    23.8
 57 Lesley Burnette     --- DNS --- |  >52/4:04.14    23.8
 58 Bill Sell           --- DNS --- |  >52/4:04.16    23.8
 59 Brent Pearcy        >12/1:09.12 |    8/0:45.11    19.4
 60 Matt Kocourek       --- DNS --- |  --- DNS ---
 61 John Foister        --- DNS --- |  --- DNS --- 

4 Cell Pro Mod

  1 Greg Honeycutt       62/4:04.05 |  >63/4:03.21    29.0
  2 Andy McClellan      >63/4:03.39 |   63/4:03.70    28.9
  3 Arnie Fie            61/4:01.25 |  >62/4:00.58    28.8
  4 Mike Valentine       54/3:41.43 |  >62/4:01.70    28.7
  5 Brian Ziegler       >62/4:02.01 |   62/4:04.42    28.6
  6 Eric Anderson        61/4:01.54 |  >62/4:03.03    28.5
  7 Danny Bartholomew    59/3:53.83 |  >62/4:03.06    28.5
  8 Stevie Miller        20/1:21.90 |  >62/4:03.40    28.5
  9 Sean Cochran         61/4:01.22 |  >62/4:03.50    28.5
 10 Roman Pemberton     >62/4:03.86 |   61/4:02.41    28.4
 11 Jim Rufiange        >61/4:01.12 |   60/4:02.12    28.3
 12 Dwight Smith         60/4:02.33 |  >61/4:01.25    28.3
 13 Jim Silvay           59/4:00.08 |  >61/4:01.59    28.2
 14 Mike Russell         60/4:01.58 |  >61/4:01.77    28.2
 15 Frank Ulbrik         60/4:00.53 |  >61/4:01.91    28.2
 16 Erik Steenhoven      60/4:01.95 |  >61/4:01.91    28.2
 17 Jeff Helms           58/4:00.40 |  >61/4:02.14    28.2
 18 Greg Kraios          61/4:03.97 |  >61/4:02.20    28.2
 19 Daryl Silva          61/4:02.65 |  >61/4:02.24    28.2
 20 Jason Lambert        57/4:01.34 |  >61/4:02.43    28.1
 21 John Foister         26/2:03.78 |  >61/4:02.44    28.1
 22 Frank Polimeda      >61/4:02.60 |   18/1:14.01    28.1
 23 Rob Cutman           59/4:02.09 |  >61/4:03.08    28.1
 24 Donnie Logan        >61/4:03.39 |   60/4:02.46    28.0
 25 Kevin Koback         21/1:57.48 |  >61/4:03.79    28.0
 26 Gary Hamilton       >60/4:01.23 |   59/4:01.27    27.8
 27 Phil Marabella       57/4:13.12 |  >60/4:02.70    27.6
 28 Charlie Suangka     >60/4:04.09 |   55/3:51.17    27.5
 29 Jeff Skomski         57/4:02.25 |  >60/4:05.95    27.3
 30 Peter D'Agnolo      >60/4:07.85 |   54/3:32.21    27.1
 31 Jason Hack           59/4:00.44 |  >59/4:00.36    27.4
 32 Dave Carpenter       56/4:03.54 |  >59/4:01.90    27.3
 33 Steve Salvas        >59/4:03.68 |   42/2:42.99    27.1
 34 Jamie Raymer         57/4:00.40 |  >59/4:06.48    26.8
 35 Billy Bruce          58/4:01.70 |  >59/4:06.57    26.8
 36 Tommy Smith         >58/4:00.65 |   58/4:04.56    26.9
 37 Gary Warren          56/4:00.84 |  >58/4:00.77    26.9
 38 Duane Silva          57/4:00.70 |  >58/4:01.48    26.9
 39 Rod Priddle          53/4:03.76 |  >57/4:02.79    26.3
 40 T.J. Domark          56/4:12.94 |  >57/4:04.34    26.1
 41 Rich Boehmler        50/4:00.15 |  >56/4:01.86    25.9
 42 Josh Utley           21/1:40.98 |  >56/4:04.57    25.6
 43 Larry Mullins        54/4:19.30 |  >56/4:05.74    25.5
 44 Brian Wynn          >55/4:00.19 |   46/3:25.95    25.6
 45 Eugene Ryder         53/4:03.64 |  >55/4:01.35    25.5
 46 Keoni Ahyat          34/2:25.28 |  >55/4:05.06    25.1
 47 Charles Yates       >54/4:00.18 |   37/2:57.91    25.1
 48 Steve Platt         >54/4:03.37 |   13/1:26.40    24.8
 49 Bill Sell           >52/3:39.37 |   19/1:31.83    26.5
 50 David Wert          >51/4:01.55 |   14/1:19.61    23.6
 51 Paul Schwanbeck     >51/4:03.36 |   10/0:39.63    23.4
 52 Donn Rice           --- DNS --- |  >50/4:03.29    23.0
 53 Kevin Perry          21/1:35.32 |  >48/4:07.75    21.7
 54 Mike Haney          >46/3:16.10 |   40/2:56.80    26.2
 55 Jim Dieter            8/0:38.67 |  >24/1:37.74    27.5
 56 Eric Dimmick          3/0:16.58 |  >22/1:36.86    25.4
 57 Josh Cyrul          --- DNS --- |  --- DNS --- 

6 Cell Factory Mod

  1 Frank Polimeda       65/4:03.17 |  >66/4:03.58    30.3
  2 Sean Cochran         65/4:01.77 |  >66/4:04.11    30.2
  3 Andy McClellan       33/2:36.20 |  >65/4:01.25    30.1
  4 Arnie Fie            64/4:02.79 |  >65/4:01.85    30.1
  5 Danny Bartholomew    37/2:28.46 |  >64/4:01.15    29.7
  6 Tommy Smith          63/4:03.95 |  >64/4:01.18    29.7
  7 Dwight Smith         62/4:01.65 |  >64/4:01.33    29.7
  8 Frank Ulbrik        >64/4:02.40 |   63/4:03.11    29.5
  9 Erik Steenhoven      61/4:00.05 |  >64/4:03.27    29.4
 10 Mike Valentine       23/1:41.55 |  >63/4:02.07    29.1
 11 Jason Lambert       >62/4:00.48 |   12/1:06.88    28.8
 12 Josh Utley           61/4:01.77 |  >62/4:00.50    28.8
 13 Steve Salvas         61/4:03.92 |  >62/4:02.74    28.6
 14 Steve Pemberton      58/4:01.53 |  >60/4:00.70    27.9
 15 Sonny Brown           5/0:24.51 |  >59/4:00.31    27.5
 16 Tom Esposito        >58/4:01.47 |  --- DNS ---    26.9
 17 Joel Winnicki       >51/3:36.04 |   39/2:41.60    26.4
 18 Daryl Silva         >25/1:44.79 |   20/1:33.82    26.7
 19 Josh Cyrul          >21/1:18.08 |  --- DNS ---    30.1
 20 Travis Schreven     --- DNS --- |  --- DNS ---
 21 Phil Marabella      --- DNS --- |  --- DNS --- 

1/12th 4 Cell 19

  1 Jason Schreffler      55/4:02.24 |  >56/4:03.36    25.7
  2 Sonny Brown          >56/4:04.19 |  --- DNS ---    25.6
  3 Ted Flack             55/4:02.32 |  >55/4:00.25    25.6
  4 Steve Pemberton       53/4:00.54 |  >55/4:02.14    25.4
  5 Tom Postalwait       >55/4:04.15 |   48/4:01.14    25.2
  6 Phillip VanBriggle    53/4:02.69 |  >54/4:00.92    25.1
  7 Hugues Meloche        53/4:01.80 |  >53/4:01.67    24.5
  8 David Whitesel       >53/4:02.93 |   52/4:03.83    24.4
  9 Dave Irrgang         >53/4:03.23 |   53/4:03.48    24.4
 10 Bryan Flowers         16/1:27.51 |  >53/4:04.26    24.3
 11 Jason Crist           50/4:05.72 |  >52/4:00.71    24.2
 12 Mark Recio            28/2:07.76 |  >52/4:00.86    24.1
 13 Joel Winnicki        >52/4:01.62 |   52/4:04.69    24.1
 14 Barry Hill           >52/4:02.05 |    8/0:44.53    24.0
 15 Tony Moffre          >52/4:02.11 |   32/4:03.42    24.0
 16 Matthew Boardway     >52/4:03.02 |   49/4:00.53    23.9
 17 Chris Mountain       >52/4:03.74 |   21/1:47.06    23.9
 18 Rob Mulvaney         >52/4:03.88 |   50/4:04.56    23.8
 19 Mike Bean             51/4:00.48 |  >51/4:00.36    23.7
 20 Eric Dimmick          16/1:29.45 |  >51/4:00.50    23.7
 21 Bruce Triplett         6/0:31.49 |  >50/4:00.24    23.3
 22 Ronald Housman       >50/4:00.46 |    8/0:53.23    23.3
 23 Darcy Silva          >50/4:01.51 |   19/1:54.80    23.1
 24 Curt Sanderson         9/1:10.19 |  >50/4:04.59    22.9
 25 Mark Cosgrove         30/2:50.72 |  >49/4:00.61    22.8
 26 Paul Heitz           >49/4:02.46 |    2/0:13.71    22.6
 27 Neal Dees            >49/4:03.46 |   41/4:03.20    22.5
 28 Joe Malin             43/4:01.75 |  >49/4:04.10    22.4
 29 Ken Collins          >48/4:03.36 |  --- DNS ---    22.1
 30 John Maher             6/0:58.37 |  >48/4:06.11    21.8
 31 Brett McGee          >47/4:01.86 |    9/0:45.01    21.7
 32 Brian Peterson       --- DNS --- |  >47/4:04.38    21.5
 33 Chris Roberts         36/3:32.75 |  >47/4:04.39    21.5
 34 Austin Latham         22/2:01.48 |  >46/4:00.24    21.4
 35 Doug Goethel          45/4:04.00 |  >46/4:01.69    21.3
 36 Mel McCoy            >45/4:01.43 |   43/4:04.59    20.8
 37 Brian Fowler           4/0:25.59 |  >42/4:05.57    19.1
 38 Dana Silva             5/0:33.72 |  >41/4:04.24    18.8
 39 Paul Morrow          --- DNS --- |  >40/4:02.68    18.4
 40 Alec Norris           38/4:00.92 |  >40/4:03.01    18.4
 41 Kyle Majikas          13/1:02.92 |  >30/2:41.34    20.8
 42 Terry Jarvis         >27/3:01.18 |  --- DNS ---    16.7
 43 Eddie Garrison       --- DNS --- |  >25/2:13.75    20.9
 44 Dave Sanders          >9/0:55.47 |    6/0:43.53    18.1
 45 Steve Goethel          3/0:16.48 |   >7/0:46.94    16.7
 46 T.J. Domark          --- DNS --- |  --- DNS ---
 47 Antonio De Nino      --- DNS --- |  --- DNS ---
 48 Sam Cosimano         --- DNS --- |  --- DNS --- 

1/12th 4 Cell Pro Mod

  1 Phil Marabella        60/4:00.65 |  >61/4:01.40    28.3
  2 Dwight Smith          59/4:03.10 |  >61/4:01.62    28.2
  3 Sonny Brown           59/4:00.91 |  >61/4:03.02    28.1
  4 Jeff Helms            44/4:01.90 |  >61/4:03.63    28.0
  5 Josh Cyrul            58/4:02.15 |  >61/4:04.44    27.9
  6 Peter D'Agnolo       >60/4:02.22 |   18/1:16.06    27.7
  7 Duane Silva           59/4:05.02 |  >59/4:00.92    27.4
  8 Stevie Miller        >59/4:01.47 |   59/4:12.21    27.3
  9 Kevin Koback         >59/4:01.58 |   49/4:02.46    27.3
 10 Ted Flack             57/4:01.45 |  >58/4:01.94    26.8
 11 Steve Pemberton      >58/4:02.96 |   56/4:04.25    26.7
 12 Rod Priddle           11/1:15.75 |  >57/4:00.53    26.5
 13 John Firsching       >57/4:02.12 |   57/4:06.75    26.3
 14 Mike Haney             2/1:06.46 |  >55/4:00.73    25.5
 15 Charles Yates        >55/4:01.27 |   27/2:30.25    25.5
 16 David Whitesel       >55/4:01.79 |  --- DNS ---    25.4
 17 Kevin Perry          --- DNS --- |  >53/4:00.39    24.7
 18 Chris Mountain        20/1:47.08 |  >52/4:01.59    24.1
 19 Mike Bean            >52/4:11.26 |   49/4:03.81    23.1
 20 Eric Anderson        >51/4:01.12 |   19/1:25.41    23.7
 21 Armon Beckom         >25/2:31.46 |    9/0:46.58    18.5
 22 Todd Putnam          >20/1:51.53 |   15/1:12.06    20.1
 23 Phillip VanBriggle   >17/1:47.80 |    1/0:54.70    17.6
 24 Eddie Garrison        10/0:49.46 |  >12/1:05.59    20.5
 25 John Foister         --- DNS --- |  --- DNS --- 

Touring 6 Cell 19

  1 Bill Sell           >53/4:00.85 |   37/2:57.39    24.6
  2 Ken Campbell         51/4:02.01 |  >53/4:01.01    24.6
  3 Scott Meeks         >53/4:01.13 |   53/4:03.32    24.6
  4 Dan Dolbert         >53/4:02.02 |   51/4:00.39    24.5
  5 Eugene Rydor         50/4:02.92 |  >53/4:03.73    24.3
  6 Tony Padilla         17/4:05.36 |  >51/4:02.33    23.5
  7 Todd Johnson         48/4:02.97 |  >51/4:03.71    23.4
  8 Joe Malin            48/4:00.13 |  >50/4:03.27    23.0
  9 Joel Winnicki       >49/4:00.32 |   47/4:00.94    22.8
 10 Butch Bebee          10/0:48.45 |  >49/4:02.12    22.6
 11 Floyd Holton         48/4:03.11 |  >49/4:04.07    22.4
 12 Michael Gitchell     10/0:50.50 |  >48/4:03.89    22.0
 13 Matt Murphy         >46/4:02.98 |    1/0:05.95    21.2
 14 Tim Koivu            45/4:01.54 |  >45/4:00.02    21.0
 15 David Hill          >45/4:03.98 |   26/3:52.58    20.6
 16 Mike Martin          40/4:01.02 |  >45/4:04.63    20.6
 17 Terry Jarvis          2/0:12.13 |  >45/4:04.77    20.6
 18 Scott Guinn         >42/4:00.12 |   15/2:20.84    19.6
 19 Mike Haney            9/0:47.17 |  >37/3:17.25    21.0
 20 Kip Ellerbusch       32/3:20.09 |  >33/3:21.39    18.3
 21 Darrell Taylor      >22/1:55.81 |    2/0:11.43    21.2
 22 Michael Lively      >10/0:49.36 |    8/1:05.64    22.7
 23 Bob Dingley         --- DNS --- |  --- DNS --- 

Continue to Page 8...

3,587 visits since 2/7/04
© 2001-2006 RCTech.net