[an error occurred while processing this directive]

Use these links to navigate our race coverage. Click on any picture to see a larger version of it.

Coverage Sections

Page 1:
Cover Page
Page 2:
Results: On-Road
Page 3:
Results: Oval
Page 4:
Results: On-Road Qual. Rounds 2-3
Page 5:
Results: On-Road Qual. Round 1
Page 6:
Results: Oval Qual. Round 3
Page 7:
Results: Oval Qual. Rounds 1-2
Page 8:
Club Race: On-Road
Page 9:
Club Race: Oval
Page 10:
Photos: Practice I
Page 11:
Photos: Practice II
Page 12:
Photos: Pits I
Page 13:
Photos: Pits II
Page 14:
Photos: People
Page 15:
Photos: Concourse
Page 16:
Photos: Racing I
Page 17:
Photos: Racing II
Page 18:
Photos: Racing III
Page 19:
Photos: Trophies
Page 20:
Photos: Cars I
Page 21:
Photos: Cars II
Page 22:
Photos: Cars III

Coverage this year courtesy of futureal.

2004 Trinity/Car Action Snowbird Nationals

Oval Qualifying Standings
After Round 3

4 Cell Stock

  1 Adam Brown           51/4:01.89 |  >52/4:02.54 |   49/4:00.79    24.0
  2 Rick Talbot          50/4:01.28 |  >52/4:03.59 |   50/4:01.73    23.9
  3 Eric Salvas          51/4:03.52 |  >51/4:01.00 |   50/4:03.82    23.7
  4 Jamie Tennies        50/4:00.79 |  >51/4:01.46 |   48/4:01.04    23.6
  5 John Zubak           48/4:04.39 |  >51/4:02.06 |   31/2:39.23    23.6
  6 Peter Rychaert       50/4:03.58 |  >51/4:03.62 |   49/4:02.97    23.4
  7 Corey Heft           51/4:03.81 |  >51/4:03.81 |   48/4:00.10    23.4
  8 Jeff Drimmie         50/4:00.78 |  >51/4:04.32 |   49/4:03.91    23.3
  9 Bobby Scherff        49/4:00.12 |  >51/4:04.46 |   48/4:02.12    23.3
 10 Michael Steineke     47/4:00.65 |  >51/4:04.55 |   49/4:04.76    23.3
 11 Pace Gendron         50/4:00.27 |  >51/4:04.59 |   50/4:00.33    23.3
 12 Brandon Sutherland   50/4:01.89 |  >50/4:00.65 |   49/4:02.02    23.2
 13 Steve Peake         >50/4:00.75 |  --- DNS --- |   49/4:01.06    23.2
 14 Dusty Kemp           48/4:01.14 |  >50/4:00.76 |   50/4:01.47    23.2
 15 Terry Warner         28/2:16.18 |  >50/4:01.22 |   17/1:28.03    23.2
 16 Billy Kimpton       >50/4:01.51 |   50/4:02.77 |   16/1:28.83    23.2
 17 Patrick Philie       50/4:02.59 |  >50/4:01.81 |   50/4:04.66    23.1
 18 Steve Murray         47/4:00.17 |  >50/4:02.04 |   49/4:00.31    23.1
 19 Eddie Belec          50/4:03.50 |  >50/4:02.19 |   49/4:00.85    23.1
 20 Junior Barnes        26/2:24.82 |  >50/4:02.39 |   12/1:22.45    23.1
 21 Eric Thomas          49/4:04.61 |  >50/4:02.41 |   47/4:01.19    23.1
 22 Steven Downs         48/4:01.83 |  >50/4:02.45 |   49/4:00.73    23.1
 23 Monti Panzica        47/4:01.00 |  >50/4:03.46 |   49/4:02.75    23.0
 24 Bill Osborn          45/4:01.23 |   49/4:02.07 |  >50/4:03.53    23.0
 25 Scott Johnson       >50/4:03.71 |   47/4:00.41 |   49/4:00.27    22.9
 26 Brent Pearcy         49/4:00.96 |  >50/4:03.95 |   48/4:01.85    22.9
 27 Chris Rhinehart      46/4:04.35 |   18/1:31.60 |  >50/4:04.33    22.9
 28 Martin Paradis       39/3:10.67 |   49/4:04.15 |  >50/4:04.35    22.9
 29 Steve Goemans        49/4:03.08 |  >50/4:04.58 |   49/4:00.45    22.9
 30 Alan Behler         >49/4:00.77 |    9/0:50.00 |   49/4:02.87    22.8
 31 Brooks Derting      >49/4:00.90 |   49/4:04.66 |   47/4:02.72    22.7
 32 Chris Lawson        >49/4:01.07 |   48/4:01.94 |   49/4:03.18    22.7
 33 Mitchell Jock        49/4:03.29 |  >49/4:01.48 |   48/4:03.24    22.7
 34 Mark Recio          >49/4:01.77 |   46/4:01.94 |   13/1:06.20    22.7
 35 Jason Crist         >49/4:02.08 |   31/2:38.58 |   44/4:03.37    22.6
 36 Dan Priddle          49/4:04.33 |  >49/4:02.12 |   48/4:01.58    22.6
 37 Hays Reeling         48/4:01.42 |   46/4:00.95 |  >49/4:02.51    22.6
 38 Floyd Holton         47/4:02.66 |  >49/4:02.60 |   46/4:04.04    22.6
 39 Randy Jones           6/0:42.50 |  >49/4:02.63 |   46/4:04.96    22.6
 40 Dom Ursetta          41/4:05.33 |  >49/4:02.64 |   46/4:02.60    22.6
 41 John Bath            48/4:02.28 |   48/4:00.93 |  >49/4:02.98    22.5
 42 Eric Knapp           46/4:03.34 |  >49/4:03.43 |   48/4:04.16    22.5
 43 Clayton Anderson     33/2:55.14 |  >49/4:03.51 |    2/0:14.33    22.5
 44 Bill Auchterlonie    26/2:14.26 |  >49/4:04.04 |   48/4:01.96    22.5
 45 Bill Spicer          48/4:04.18 |   49/4:06.62 |  >49/4:04.77    22.4
 46 Greg Bush           >49/4:04.90 |   44/4:03.47 |   45/4:00.52    22.4
 47 Bryan Flowers        47/4:00.65 |   47/4:05.19 |  >48/4:00.99    22.3
 48 Jamie Shanks        >48/4:01.30 |   47/4:01.59 |   46/4:04.46    22.2
 49 Robin Lariviere     --- DNS --- |  >48/4:02.68 |  --- DNS ---    22.1
 50 John Sikora         --- DNS --- |   48/4:04.98 |  >48/4:03.61    22.0
 51 Kallen Southworth   >48/4:04.04 |   48/4:04.49 |   44/4:01.61    22.0
 52 Ronnie Hames         47/4:00.22 |   45/4:03.34 |  >48/4:04.14    22.0
 53 Matt Tyson          >48/4:04.64 |   10/1:14.55 |   45/3:45.16    21.9
 54 Mel Webb            --- DNS --- |  >47/4:00.23 |   45/4:00.22    21.9
 55 Casey Brake         >47/4:00.34 |   47/4:03.19 |   47/4:00.70    21.9
 56 Walter Stuber         3/0:22.65 |  >47/4:00.89 |   47/4:04.37    21.8
 57 Philip Harwood       47/4:03.82 |  >47/4:01.53 |   45/4:00.53    21.8
 58 Butch Beebe          46/4:02.38 |   47/4:02.22 |  >47/4:01.72    21.7
 59 Tommy Peters        >47/4:02.69 |   45/4:02.73 |   45/4:02.75    21.7
 60 Matt Murphy          46/4:03.94 |   46/4:00.81 |  >47/4:02.77    21.6
 61 Eddie Moran          39/4:04.22 |   46/4:01.14 |  >47/4:02.92    21.6
 62 David Butts          46/4:00.56 |  >47/4:03.15 |   46/4:03.43    21.6
 63 Paul Morrow          43/4:02.84 |  >47/4:03.19 |   45/4:03.85    21.6
 64 Valerie Burnette    >47/4:03.93 |   46/4:00.38 |   46/4:03.04    21.5
 65 Jason Barnes        >47/4:04.20 |   44/4:04.83 |   42/4:04.55    21.5
 66 Jean Caza            46/4:00.29 |  >47/4:04.68 |  --- DNS ---    21.5
 67 Tim Freeman          45/4:03.87 |  >47/4:05.08 |   45/4:00.77    21.4
 68 Erich Reichert       46/4:00.78 |  >47/4:07.24 |   45/4:05.01    21.3
 69 Barry Gumley        >46/4:00.91 |   45/4:00.26 |   42/4:02.55    21.4
 70 Dan McClinton       >46/4:00.92 |   46/4:03.42 |   39/4:00.80    21.3
 71 Scott LaFoe         >46/4:01.47 |   45/4:02.61 |   44/4:05.16    21.3
 72 Darrell Taylor       41/4:04.76 |  >46/4:01.90 |   46/4:04.58    21.3
 73 Tim Koivu           >46/4:02.44 |   46/4:02.70 |   44/4:01.97    21.2
 74 Chad Sewell         --- DNS --- |   45/4:01.74 |  >46/4:02.92    21.2
 75 Steve Olson         >46/4:03.17 |   33/3:09.23 |   43/4:02.97    21.2
 76 Shawn Leary         >46/4:05.19 |   40/4:03.17 |   45/4:03.03    21.0
 77 Greg Walsh           45/4:04.11 |  >46/4:05.27 |   44/4:00.13    21.0
 78 Jason Lambert FL    >46/4:05.42 |   45/4:01.34 |   45/4:05.78    21.0
 79 Ryan Mulvaney        42/4:01.22 |   40/4:05.32 |  >45/4:03.07    20.7
 80 Brian Fowler         43/4:01.50 |   43/4:03.30 |  >45/4:04.41    20.6
 81 Phil York            44/4:01.42 |  >45/4:05.22 |  --- DNS ---    20.5
 82 Robert Trask         42/4:00.26 |   35/3:00.13 |  >45/4:07.65    20.3
 83 Bud Johnson          39/4:00.74 |  >44/4:01.81 |   40/4:03.05    20.3
 84 Ron Messinese       --- DNS --- |   43/4:04.15 |  >44/4:01.83    20.3
 85 Mike Ventura         43/4:02.89 |   44/4:02.70 |  >44/4:02.38    20.3
 86 Tony Borruso         43/4:05.78 |   43/4:02.30 |  >44/4:03.95    20.2
 87 Rick Garrett         40/4:03.18 |  >42/4:07.44 |   39/4:00.27    19.0
 88 Rich Baran           26/4:01.48 |   35/3:02.72 |  >41/4:02.32    18.9
 89 Anthony Bowers       39/4:06.18 |  >40/4:00.40 |   39/4:04.66    18.6
 90 Daniel Davis        >40/4:00.93 |    9/0:58.04 |    3/0:16.38    18.6
 91 James Seckinger       6/0:49.31 |   34/4:01.76 |  >40/4:02.77    18.4
 92 John Barnett        --- DNS --- |  >38/4:01.69 |   31/4:01.17    17.6
 93 Milian Smilko       --- DNS --- |   27/2:52.33 |  >37/4:00.84    17.2
 94 Russell Calabrese   >37/4:04.16 |   14/1:30.35 |    1/0:10.89    16.9
 95 Bob Dingley         --- DNS --- |  >31/4:04.71 |   29/4:02.57    14.2
 96 Antonio De Nino     --- DNS --- |  --- DNS --- |  --- DNS ---
 97 Matt Kocourek       --- DNS --- |  --- DNS --- |  --- DNS ---
 98 Delbert Hill        --- DNS --- |  --- DNS --- |  --- DNS ---
 99 Kenny Bergschultz   --- DNS --- |  --- DNS --- |  --- DNS ---
100 Kevin Mandeville    --- DNS --- |  --- DNS --- |  --- DNS --- 

4 Cell Sportsman 19

  1 Steve Goemans        53/4:01.47 |  >55/4:03.48 |   53/4:04.52    25.3
  2 Eric Thomas          48/4:03.90 |  >55/4:03.86 |   13/1:26.51    25.2
  3 Barry Hill           53/4:02.38 |   25/2:05.27 |  >54/4:00.21    25.1
  4 Bryon Shumate         5/0:27.17 |  >54/4:03.49 |  --- DNS ---    24.8
  5 Robert Trask         51/4:01.42 |  >54/4:03.84 |   17/1:26.53    24.8
  6 Eddie Belec          53/4:02.07 |   51/4:00.28 |  >54/4:03.96    24.8
  7 Brandon Manor        42/3:20.35 |  >53/4:02.05 |   51/4:00.24    24.5
  8 Dave Irrgang        >53/4:02.97 |   52/4:02.31 |   12/0:58.09    24.4
  9 Dan Dolbert          50/4:00.18 |  >53/4:03.25 |   20/1:57.45    24.4
 10 John Bath           >53/4:03.58 |   52/4:01.33 |   51/4:02.12    24.3
 11 Paul Heitz           51/4:03.47 |  >53/4:04.49 |   52/4:04.64    24.2
 12 Rob Mulvaney        >53/4:04.53 |   52/4:00.12 |   51/4:03.48    24.2
 13 Walter Stuber       >53/4:05.66 |   52/4:03.05 |   49/4:03.05    24.1
 14 Ken Campbell         52/4:02.85 |  >52/4:01.38 |   38/3:16.73    24.1
 15 Dom Ursetta          50/4:03.23 |   52/4:02.86 |  >52/4:01.79    24.0
 16 Steve Cutshaw       >51/4:01.61 |   15/1:25.63 |   51/4:01.91    23.6
 17 Ronnie Hames        >51/4:04.54 |   50/4:03.04 |   50/4:02.21    23.3
 18 Willie Shipman       30/3:21.28 |  >50/4:00.16 |    3/0:17.59    23.3
 19 Matthew Boardway     49/4:04.14 |  >50/4:00.40 |   46/4:00.07    23.3
 20 Junior Barnes        36/3:11.35 |  >50/4:00.48 |   34/2:58.96    23.2
 21 Mitchell Jock        49/4:00.87 |  --- DNS --- |  >50/4:03.09    23.0
 22 Mark Cosgrove        30/2:52.48 |  >49/4:02.76 |   48/4:01.82    22.6
 23 Darcy Silva          47/4:00.11 |  >49/4:03.26 |   44/4:04.49    22.5
 24 Gene Connell         48/4:02.53 |  >48/4:01.15 |   35/3:01.43    22.3
 25 Joey Turner          46/4:01.00 |   45/4:03.13 |  >48/4:01.89    22.2
 26 Kevin Andrews       >48/4:02.00 |    4/0:50.91 |   38/4:03.99    22.2
 27 Mike Ventura         23/1:56.97 |  >47/4:00.20 |   46/4:04.78    21.9
 28 Matt Murphy           3/0:24.98 |  >47/4:01.52 |   45/4:01.22    21.8
 29 Phil York           >47/4:01.97 |    3/0:14.49 |  --- DNS ---    21.7
 30 Doug Goethel         41/4:04.49 |   44/4:04.44 |  >47/4:05.15    21.4
 31 Steve Olson          42/4:01.63 |   44/4:01.02 |  >46/4:00.85    21.4
 32 Todd Johnson         45/4:02.96 |  >46/4:02.08 |   46/4:05.49    21.2
 33 Delbert Hill         44/4:02.44 |  >46/4:03.22 |   42/4:00.17    21.1
 34 Greg Bush            44/4:05.84 |   40/4:00.89 |  >46/4:04.13    21.1
 35 Caleb Mullins         6/0:30.46 |   32/2:41.99 |  >45/3:41.73    22.7
 36 Chris Roberts       >44/4:00.95 |   30/3:12.21 |   40/4:04.69    20.4
 37 Steve Goethel       >44/4:04.68 |   43/4:06.10 |   40/4:07.05    20.1
 38 Brooks Derting      >20/1:36.23 |    3/0:18.62 |    5/0:31.40    23.2
 39 Kenny Hendricks     --- DNS --- |  --- DNS --- |  --- DNS ---
 40 Frank Pondillo      --- DNS --- |  --- DNS --- |  --- DNS --- 

4 Cell Expert 19

  1 Brian Ziegler        57/4:00.45 |  >58/4:03.82 |   16/1:07.35    26.6
  2 Rick Talbot          56/4:03.84 |  >57/4:01.19 |   57/4:03.41    26.4
  3 Mike Russell         55/4:00.75 |  >57/4:01.36 |    9/0:42.43    26.4
  4 Jim Rufiange         22/1:43.51 |  >57/4:02.07 |  --- DNS ---    26.3
  5 Paul Schwanbeck      54/4:00.13 |  >57/4:02.09 |   56/4:02.39    26.3
  6 Jason Schreffler    >57/4:02.24 |   57/4:02.44 |   25/1:49.23    26.3
  7 Greg Honeycutt       56/4:01.51 |  >57/4:02.40 |   56/4:00.70    26.3
  8 Roman Pemberton      56/4:03.61 |  >57/4:03.03 |   56/4:00.39    26.2
  9 Corey Heft           56/4:00.35 |  >57/4:03.08 |   55/4:00.36    26.2
 10 Eric Anderson        56/4:01.83 |  >57/4:03.28 |   56/4:00.39    26.2
 11 Chris Rhinehart     >57/4:03.43 |   14/1:06.29 |    7/0:30.12    26.2
 12 Adam Brown           10/0:46.40 |  >57/4:03.56 |   56/4:01.50    26.2
 13 Johnny Broyles       56/4:00.99 |  >57/4:04.31 |   56/4:04.31    26.1
 14 Greg Kraios          56/4:02.95 |  >56/4:00.05 |   54/4:02.38    26.1
 15 Gary Hamilton       >56/4:00.13 |   56/4:03.00 |   56/4:04.35    26.1
 16 Ritchie McDonald     55/4:03.38 |  >56/4:00.41 |   52/4:00.02    26.0
 17 Monti Panzica         6/0:28.61 |  >56/4:00.48 |   53/4:01.59    26.0
 18 Eric Salvas          56/4:03.43 |  >56/4:01.49 |   20/1:27.01    25.9
 19 Pace Gendron        >56/4:02.57 |   55/4:03.56 |  --- DNS ---    25.8
 20 Tony Fox             55/4:01.68 |  >56/4:02.75 |   50/4:01.68    25.8
 21 Jim Silvay          >56/4:02.79 |   55/4:03.57 |   53/4:03.40    25.8
 22 Ken Collins          52/4:04.16 |  >56/4:04.10 |   45/4:06.18    25.7
 23 Jeff Skomski        >55/4:00.03 |   55/4:01.27 |   52/4:01.76    25.6
 24 Steve Murray        >55/4:01.19 |   25/2:03.85 |   53/4:02.30    25.5
 25 John Zubak           22/1:42.98 |   54/4:00.70 |  >55/4:01.28    25.5
 26 Dusty Kemp          >55/4:01.49 |   54/4:01.97 |   43/4:04.09    25.5
 27 Billy Bruce         >55/4:02.77 |   55/4:03.89 |  --- DNS ---    25.3
 28 Alan Behler         >55/4:02.89 |   55/4:02.93 |    4/0:19.47    25.3
 29 Jamie Tennies       >55/4:03.00 |   55/4:03.49 |   54/4:02.64    25.3
 30 Jason Crist         >55/4:03.60 |    3/0:20.05 |   53/4:01.23    25.2
 31 Hays Reeling        >55/4:03.60 |   54/4:01.74 |   51/4:00.80    25.2
 32 Phillip Owen         52/4:02.00 |  >55/4:04.02 |   16/1:30.30    25.2
 33 Jason Hack          >55/4:04.14 |   53/4:03.04 |   38/2:59.42    25.2
 34 Ted Flack            53/4:04.07 |  >55/4:05.17 |  --- DNS ---    25.1
 35 Peter Ryckaert      >54/4:00.13 |   54/4:02.64 |  --- DNS ---    25.1
 36 Dave Carpenter      >54/4:00.22 |   54/4:03.01 |    6/0:28.70    25.1
 37 Mike Haney          >54/4:00.49 |   54/4:04.83 |   54/4:01.73    25.1
 38 Ronald Housman      >54/4:00.75 |   54/4:01.58 |   53/4:01.82    25.1
 39 Frank Root           36/2:40.82 |  >54/4:01.39 |   32/2:26.59    25.0
 40 Martin Paradis       49/4:00.69 |  >54/4:01.60 |   51/4:02.87    25.0
 41 Patrick Philie       54/4:04.34 |  >54/4:01.79 |   18/1:37.93    25.0
 42 Eddie Shaffer        52/4:03.95 |  >54/4:02.00 |   49/4:00.41    25.0
 43 Bill Osborn          29/2:20.63 |  >54/4:02.56 |   19/1:33.40    24.9
 44 Eugene Ryder        >54/4:03.06 |   54/4:03.87 |   52/4:04.21    24.8
 45 T.J. Domark          17/1:11.69 |  >54/4:03.84 |   19/1:26.57    24.8
 46 Dana Silva           53/4:01.89 |  --- DNS --- |  >54/4:03.95    24.8
 47 Steve Platt          53/4:00.48 |  >54/4:04.07 |    7/0:46.37    24.7
 48 Eric Dimmick         12/1:08.85 |  >53/4:00.76 |   52/4:02.05    24.6
 49 Jake Rosen           51/4:01.97 |  >53/4:00.83 |   53/4:04.34    24.6
 50 Rich Boehmler       >53/4:00.90 |   52/4:02.68 |   51/4:00.12    24.6
 51 Larry Mullins        53/4:02.94 |  >53/4:01.09 |   53/4:03.22    24.6
 52 Bill Spicer          52/4:04.94 |  >53/4:01.69 |    4/0:25.47    24.5
 53 Steven Downs        >53/4:01.81 |   13/1:38.94 |   53/4:03.30    24.5
 54 Alain Carpentier    >53/4:03.04 |   19/1:34.70 |    7/0:37.23    24.4
 55 George Moreira       26/2:05.01 |  >53/4:03.13 |    9/0:43.06    24.4
 56 Kallen Southworth   >52/4:04.06 |   48/4:00.30 |   50/4:04.22    23.8
 57 Lesley Burnette     --- DNS --- |  >52/4:04.14 |   51/4:00.89    23.8
 58 Bill Sell           --- DNS --- |  >52/4:04.16 |   50/4:03.22    23.8
 59 Brent Pearcy         12/1:09.12 |    8/0:45.11 |  >50/4:01.43    23.2
 60 Matt Kocourek       --- DNS --- |  --- DNS --- |  --- DNS ---
 61 John Foister        --- DNS --- |  --- DNS --- |  --- DNS --- 

4 Cell Pro Mod

  1 Greg Honeycutt       62/4:04.05 |  >63/4:03.21 |   61/4:02.08    29.0
  2 Andy McClellan      >63/4:03.39 |   63/4:03.70 |   59/4:01.93    28.9
  3 Arnie Fie            61/4:01.25 |  >62/4:00.58 |   60/4:02.03    28.8
  4 Mike Valentine       54/3:41.43 |  >62/4:01.70 |   60/4:02.75    28.7
  5 Brian Ziegler       >62/4:02.01 |   62/4:04.42 |   59/4:02.33    28.6
  6 Eric Anderson        61/4:01.54 |  >62/4:03.03 |   60/4:01.88    28.5
  7 Danny Bartholomew    59/3:53.83 |  >62/4:03.06 |   56/4:02.17    28.5
  8 Stevie Miller        20/1:21.90 |  >62/4:03.40 |   13/0:58.25    28.5
  9 Sean Cochran         61/4:01.22 |  >62/4:03.50 |   42/2:54.08    28.5
 10 Roman Pemberton     >62/4:03.86 |   61/4:02.41 |   60/4:02.42    28.4
 11 Frank Polimeda       61/4:02.60 |   18/1:14.01 |  >62/4:03.99    28.4
 12 Jim Rufiange        >61/4:01.12 |   60/4:02.12 |  --- DNS ---    28.3
 13 Dwight Smith         60/4:02.33 |  >61/4:01.25 |   60/4:02.56    28.3
 14 Jim Silvay           59/4:00.08 |  >61/4:01.59 |   59/4:01.50    28.2
 15 Mike Russell         60/4:01.58 |  >61/4:01.77 |   59/4:03.43    28.2
 16 Frank Ulbrik         60/4:00.53 |  >61/4:01.91 |   60/4:01.39    28.2
 17 Erik Steenhoven      60/4:01.95 |  >61/4:01.91 |  --- DNS ---    28.2
 18 Jeff Helms           58/4:00.40 |  >61/4:02.14 |   57/4:03.90    28.2
 19 Greg Kraios          61/4:03.97 |  >61/4:02.20 |  --- DNS ---    28.2
 20 Daryl Silva          61/4:02.65 |  >61/4:02.24 |   59/4:03.21    28.2
 21 Jason Lambert        57/4:01.34 |  >61/4:02.43 |  --- DNS ---    28.1
 22 Rob Cutman           59/4:02.09 |  >61/4:03.08 |   61/4:03.94    28.1
 23 Donnie Logan        >61/4:03.39 |   60/4:02.46 |   60/4:02.90    28.0
 24 Kevin Koback         21/1:57.48 |  >61/4:03.79 |   60/4:01.31    28.0
 25 Peter D'Agnolo       60/4:07.85 |   54/3:32.21 |  >61/4:04.22    27.9
 26 Gary Hamilton        60/4:01.23 |   59/4:01.27 |  >60/4:00.47    27.9
 27 Phil Marabella       57/4:13.12 |   60/4:02.70 |  >60/4:00.52    27.9
 28 Charlie Suangka     >60/4:04.09 |   55/3:51.17 |  --- DNS ---    27.5
 29 Jeff Skomski         57/4:02.25 |  >60/4:05.95 |   13/1:10.83    27.3
 30 Jason Hack           59/4:00.44 |  >59/4:00.36 |   57/4:03.60    27.4
 31 Billy Bruce          58/4:01.70 |   59/4:06.57 |  >59/4:01.42    27.3
 32 Paul Schwanbeck      51/4:03.36 |   10/0:39.63 |  >59/4:01.84    27.3
 33 Dave Carpenter       56/4:03.54 |  >59/4:01.90 |   55/4:04.55    27.3
 34 Jamie Raymer         57/4:00.40 |   59/4:06.48 |  >59/4:02.83    27.2
 35 Tommy Smith          58/4:00.65 |   58/4:04.56 |  >59/4:03.18    27.1
 36 Steve Salvas        >59/4:03.68 |   42/2:42.99 |   57/4:01.40    27.1
 37 Gary Warren          56/4:00.84 |  >58/4:00.77 |   15/1:18.35    26.9
 38 Duane Silva          57/4:00.70 |  >58/4:01.48 |   22/2:25.62    26.9
 39 Rod Priddle          53/4:03.76 |  >57/4:02.79 |   12/1:03.64    26.3
 40 T.J. Domark          56/4:12.94 |  >57/4:04.34 |   20/1:53.92    26.1
 41 Charles Yates        54/4:00.18 |   37/2:57.91 |  >57/4:11.87    25.3
 42 Rich Boehmler        50/4:00.15 |  >56/4:01.86 |  --- DNS ---    25.9
 43 David Wert           51/4:01.55 |   14/1:19.61 |  >56/4:01.96    25.9
 44 Keoni Ahyat          34/2:25.28 |   55/4:05.06 |  >56/4:03.39    25.7
 45 Josh Utley           21/1:40.98 |  >56/4:04.57 |   55/4:01.14    25.6
 46 Larry Mullins        54/4:19.30 |  >56/4:05.74 |    1/0:07.01    25.5
 47 Brian Wynn          >55/4:00.19 |   46/3:25.95 |  --- DNS ---    25.6
 48 Eugene Ryder         53/4:03.64 |  >55/4:01.35 |    7/0:30.89    25.5
 49 Steve Platt         >54/4:03.37 |   13/1:26.40 |   53/4:02.83    24.8
 50 Bill Sell           >52/3:39.37 |   19/1:31.83 |  --- DNS ---    26.5
 51 Kevin Perry          21/1:35.32 |   48/4:07.75 |  >52/4:02.03    24.0
 52 Donn Rice           --- DNS --- |  >50/4:03.29 |  --- DNS ---    23.0
 53 Mike Haney          >46/3:16.10 |   40/2:56.80 |  --- DNS ---    26.2
 54 Jim Dieter            8/0:38.67 |   24/1:37.74 |  >44/3:08.55    26.1
 55 Eric Dimmick          3/0:16.58 |   22/1:36.86 |  >40/3:07.85    23.8
 56 John Foister        >26/2:03.78 |  --- DNS --- |    8/0:36.13    23.5
 57 Josh Cyrul          --- DNS --- |  --- DNS --- |  --- DNS --- 

6 Cell Factory Mod

  1 Frank Polimeda       65/4:03.17 |  >66/4:03.58 |   62/4:00.92    30.3
  2 Sean Cochran         65/4:01.77 |  >66/4:04.11 |   20/1:26.71    30.2
  3 Andy McClellan       33/2:36.20 |  >65/4:01.25 |   64/4:00.83    30.1
  4 Arnie Fie            64/4:02.79 |  >65/4:01.85 |   62/4:02.82    30.1
  5 Danny Bartholomew    37/2:28.46 |  >64/4:01.15 |   59/4:00.58    29.7
  6 Tommy Smith          63/4:03.95 |  >64/4:01.18 |   61/4:02.39    29.7
  7 Dwight Smith         62/4:01.65 |  >64/4:01.33 |   62/4:01.57    29.7
  8 Frank Ulbrik        >64/4:02.40 |   63/4:03.11 |   61/4:02.70    29.5
  9 Erik Steenhoven      61/4:00.05 |  >64/4:03.27 |   58/3:56.07    29.4
 10 Mike Valentine       23/1:41.55 |  >63/4:02.07 |   10/0:40.70    29.1
 11 Jason Lambert       >62/4:00.48 |   12/1:06.88 |   13/1:02.46    28.8
 12 Josh Utley           61/4:01.77 |  >62/4:00.50 |   52/3:33.53    28.8
 13 Josh Cyrul           21/1:18.08 |  --- DNS --- |  >62/4:02.11    28.6
 14 Steve Salvas         61/4:03.92 |  >62/4:02.74 |   61/4:02.56    28.6
 15 Steve Pemberton      58/4:01.53 |  >60/4:00.70 |   16/1:16.64    27.9
 16 Sonny Brown           5/0:24.51 |  >59/4:00.31 |   32/2:07.22    27.5
 17 Joel Winnicki        51/3:36.04 |   39/2:41.60 |  >58/4:00.21    27.0
 18 Tom Esposito        >58/4:01.47 |  --- DNS --- |  --- DNS ---    26.9
 19 Daryl Silva         >25/1:44.79 |   20/1:33.82 |    2/0:11.18    26.7
 20 Travis Schreven     --- DNS --- |  --- DNS --- |  --- DNS --- 

1/12th 4 Cell 19

  1 Jason Schreffler     55/4:02.24 |  >56/4:03.36 |   55/4:03.50    25.7
  2 Sonny Brown         >56/4:04.19 |  --- DNS --- |   35/2:47.07    25.6
  3 Ted Flack            55/4:02.32 |  >55/4:00.25 |   31/2:24.18    25.6
  4 Steve Pemberton      53/4:00.54 |  >55/4:02.14 |   32/4:02.96    25.4
  5 Tom Postalwait      >55/4:04.15 |   48/4:01.14 |   16/1:41.68    25.2
  6 Phillip VanBriggle   53/4:02.69 |  >54/4:00.92 |   53/4:01.14    25.1
  7 Mark Recio           28/2:07.76 |   52/4:00.86 |  >53/4:00.61    24.6
  8 Hugues Meloche       53/4:01.80 |  >53/4:01.67 |   51/4:00.35    24.5
  9 David Whitesel      >53/4:02.93 |   52/4:03.83 |   43/4:01.74    24.4
 10 Dave Irrgang        >53/4:03.23 |   53/4:03.48 |   51/4:00.17    24.4
 11 Barry Hill           52/4:02.05 |    8/0:44.53 |  >53/4:03.68    24.3
 12 Bryan Flowers        16/1:27.51 |  >53/4:04.26 |  --- DNS ---    24.3
 13 Jason Crist          50/4:05.72 |  >52/4:00.71 |   52/4:01.82    24.2
 14 Joel Winnicki       >52/4:01.62 |   52/4:04.69 |    8/0:36.44    24.1
 15 Tony Moffre         >52/4:02.11 |   32/4:03.42 |   38/3:13.69    24.0
 16 Rob Mulvaney         52/4:03.88 |   50/4:04.56 |  >52/4:02.49    24.0
 17 Matthew Boardway    >52/4:03.02 |   49/4:00.53 |   52/4:04.00    23.9
 18 Chris Mountain      >52/4:03.74 |   21/1:47.06 |   27/2:11.85    23.9
 19 Mike Bean            51/4:00.48 |   51/4:00.36 |  >52/4:04.01    23.8
 20 Ronald Housman       50/4:00.46 |    8/0:53.23 |  >51/4:00.43    23.7
 21 Eric Dimmick         16/1:29.45 |  >51/4:00.50 |   49/4:01.04    23.7
 22 Joe Malin            43/4:01.75 |   49/4:04.10 |  >51/4:04.24    23.3
