[an error occurred while processing this directive]

Use these links to navigate our race coverage. Click on any picture to see a larger version of it.

Coverage Sections

Page 1:
Cover Page
Page 2:
Results: On-Road
Page 3:
Results: Oval
Page 4:
Results: On-Road Qual. Rounds 2-3
Page 5:
Results: On-Road Qual. Round 1
Page 6:
Results: Oval Qual. Round 3
Page 7:
Results: Oval Qual. Rounds 1-2
Page 8:
Club Race: On-Road
Page 9:
Club Race: Oval
Page 10:
Photos: Practice I
Page 11:
Photos: Practice II
Page 12:
Photos: Pits I
Page 13:
Photos: Pits II
Page 14:
Photos: People
Page 15:
Photos: Concourse
Page 16:
Photos: Racing I
Page 17:
Photos: Racing II
Page 18:
Photos: Racing III
Page 19:
Photos: Trophies
Page 20:
Photos: Cars I
Page 21:
Photos: Cars II
Page 22:
Photos: Cars III

Coverage this year courtesy of futureal.

2004 Trinity/Car Action Snowbird Nationals

On-Road Qualifying Standings
After Rounds 2-3

Touring Stock

  1 Raymond Darroch      25/5:10.17 |  >25/5:00.40 |   25/5:02.71
  2 Jason Schreffler     25/5:08.21 |  >25/5:02.02 |   19/3:54.23
  3 Alexander Lopez      25/5:05.53 |  >25/5:03.59 |   25/5:05.20
  4 Brad Johnson         25/5:09.86 |   25/5:12.79 |  >25/5:04.78
  5 Rob Love             25/5:09.23 |   25/5:29.94 |  >25/5:05.04
  6 Bobby Flack          24/5:12.50 |  >25/5:05.22 |    3/0:37.83
  7 Jeff Cuffs          >25/5:05.27 |   25/5:10.90 |   24/5:02.12
  8 Scotty Ernst         25/5:08.46 |   25/5:10.31 |  >25/5:05.52
  9 Paul Ciccarello      10/2:00.87 |  >25/5:06.34 |   25/5:06.82
 10 Mark Smyka           25/5:08.07 |   24/5:11.90 |  >25/5:06.95
 11 Kevin Mitchell       24/5:02.67 |   13/2:36.47 |  >25/5:07.42
 12 Ron Atomic          >25/5:07.54 |   11/2:23.07 |   23/5:01.48
 13 Mike Haynes          25/5:11.95 |  >25/5:08.08 |   24/5:01.04
 14 Andrews Ellis        24/5:11.17 |  >25/5:08.10 |   22/5:05.75
 15 Korgae Scales        25/5:10.97 |   24/5:01.76 |  >25/5:08.57
 16 Dave Bowser          24/5:01.36 |   25/5:10.21 |  >25/5:08.58
 17 Mike Dobbs           24/5:05.94 |   23/5:00.55 |  >25/5:09.73
 18 Keith Koway          25/5:12.25 |   25/5:11.04 |  >25/5:09.96
 19 Michael Toth         24/5:10.83 |   24/5:03.01 |  >25/5:10.04
 20 Stephen Sobottka     24/5:09.83 |   24/5:03.39 |  >25/5:12.35
 21 Todd Malone         >24/5:00.01 |   23/5:03.28 |   10/2:12.19
 22 Jason Mayer          24/5:09.52 |   22/5:08.16 |  >24/5:00.59
 23 Brandon Melton       24/5:01.05 |   11/2:18.76 |  >24/5:00.60
 24 Brian Lutz           24/5:07.66 |   24/5:10.44 |  >24/5:01.18
 25 Mo Denton            16/3:25.60 |   23/5:04.29 |  >24/5:01.75
 26 Brian Busse          23/5:01.01 |  >24/5:01.91 |   24/5:10.76
 27 Troy Schafer         24/5:02.70 |  >24/5:02.26 |   24/5:05.97
 28 Angelo D'Alessandro   5/1:06.54 |   24/5:08.99 |  >24/5:02.49
 29 Hector Garcia        24/5:06.67 |   24/5:07.89 |  >24/5:02.65
 30 Rafael Angulo        23/5:04.41 |  >24/5:02.82 |   24/5:07.58
 31 Felix Law           >24/5:04.05 |   11/2:21.67 |   22/5:01.03
 32 Tony Padilla         24/5:11.89 |  >24/5:04.65 |   24/5:05.03
 33 Scott Fisher         23/5:08.63 |   24/5:07.41 |  >24/5:04.65
 34 Stanley Kulas        24/5:06.24 |  >24/5:04.77 |   24/5:04.95
 35 Juraj Hudy          >24/5:04.90 |   23/5:01.84 |   24/5:07.34
 36 Michael Abraira      23/5:01.57 |  >24/5:05.06 |   23/5:03.07
 37 Steve Scott          23/5:10.16 |   22/5:06.81 |  >24/5:05.43
 38 Mark Unrath          23/5:03.56 |   24/5:09.26 |  >24/5:05.49
 39 Latif Michail        24/5:08.33 |   24/5:08.47 |  >24/5:06.01
 40 Sean Maybell         24/5:07.22 |   24/5:10.20 |  >24/5:06.26
 41 Bill Sydor           23/5:06.42 |   24/5:08.04 |  >24/5:07.11
 42 Dave Puliafico       23/5:06.22 |   19/4:04.96 |  >24/5:07.42
 43 Greg Driscoll        23/5:05.45 |  >24/5:09.24 |   16/3:40.39
 44 Bryon Shumate        23/5:07.71 |   23/5:00.72 |  >24/5:09.39
 45 Kevin Kane           23/5:08.13 |   23/5:01.76 |  >24/5:09.42
 46 Ray Huang           --- DNS --- |   23/5:11.03 |  >24/5:09.83
 47 Jason Lutz           23/5:12.45 |  >24/5:10.31 |   20/5:00.51
 48 Furman Walker        11/2:23.24 |    7/1:32.03 |  >24/5:10.88
 49 Andy Martinez         8/1:45.91 |  >24/5:11.03 |   23/5:11.32
 50 Mat Stinson          22/5:07.48 |  >24/5:11.28 |   23/5:02.19
 51 Mark Matuszek       >24/5:11.35 |   23/5:10.64 |   24/5:12.12
 52 Stephen Baker       >23/5:00.37 |   16/3:27.39 |   23/5:02.35
 53 Brian Wynn           23/5:07.37 |   23/5:03.41 |  >23/5:00.37
 54 Mihai Gutuescu       23/5:03.98 |  >23/5:01.15 |   22/5:06.49
 55 Tim Potter           23/5:02.77 |  >23/5:01.43 |   23/5:10.65
 56 Brian Garrett       >23/5:01.64 |   17/5:09.64 |   23/5:08.87
 57 Izzy Santiago        22/5:04.44 |   23/5:09.24 |  >23/5:04.05
 58 Steven McNichols    >23/5:04.68 |   23/5:10.64 |  --- DNS ---
 59 Richard Orr          22/5:07.44 |   23/5:07.84 |  >23/5:04.70
 60 Brian Prendergast    23/5:06.47 |   13/2:55.48 |  >23/5:06.15
 61 Gordie Tam           23/5:09.98 |   17/3:58.94 |  >23/5:07.67
 62 Jarrod Langlois      12/2:39.93 |   23/5:09.78 |  >23/5:09.09
 63 Mike Webb            10/2:24.05 |  >23/5:09.16 |    9/2:00.11
 64 Jay Simpson         >23/5:10.07 |   22/5:01.45 |   23/5:13.61
 65 George Pravata       17/3:47.37 |  >23/5:10.66 |   22/5:01.78
 66 Tom Lau              21/4:57.30 |   19/4:28.75 |  >23/5:11.04
 67 John Malin          --- DNS --- |   15/3:19.36 |  >23/5:11.37
 68 Komkit Listisard    --- DNS --- |  >23/5:11.56 |    7/1:36.79
 69 Bear Yarbrough        1/0:13.40 |   21/5:05.51 |  >23/5:12.33
 70 Shane Archer          5/1:06.62 |   16/3:52.58 |  >23/5:12.77
 71 Chris Intraria       21/5:06.38 |   22/5:07.11 |  >23/5:12.98
 72 Justin Yoskovitz     21/5:00.15 |  >22/5:00.16 |   22/5:00.25
 73 Robert Bowser       >22/5:00.61 |   21/5:03.46 |   21/5:07.55
 74 Randy Ellis          22/5:02.17 |  >22/5:01.22 |   21/5:05.34
 75 Gabriel Lopez        21/5:09.77 |   21/5:02.71 |  >22/5:03.17
 76 Jiam Sarquis        >22/5:03.74 |   22/5:11.88 |   22/5:13.65
 77 William Arruda       21/5:10.44 |  >22/5:03.87 |    3/0:41.46
 78 Aerial Vittini       18/5:12.72 |  >22/5:04.27 |   20/5:02.45
 79 R.D. Bustos          19/4:31.70 |  >22/5:08.02 |   22/5:11.24
 80 Steven Pessel         7/1:47.25 |  >22/5:08.66 |   22/5:12.66
 81 Patrick Perkins      21/5:04.01 |   22/5:08.82 |  >22/5:08.78
 82 Jim Bailey           21/5:05.37 |  >22/5:09.07 |  --- DNS ---
 83 Dave Rook             7/1:33.80 |   21/5:05.77 |  >22/5:09.44
 84 Grant Gifford        20/5:01.77 |  >22/5:10.16 |    3/5:03.02
 85 Jeff Flassig         18/5:02.74 |   20/5:12.85 |  >22/5:12.34
 86 Tony Rivas          >22/5:12.68 |    3/0:46.43 |   21/5:07.92
 87 Russell Hamilton     20/5:02.95 |  >22/5:13.28 |   21/5:11.32
 88 David Peters         21/5:12.32 |  >22/5:13.86 |   21/5:06.05
 89 Mark Burt           >22/5:13.96 |   19/5:06.40 |   19/5:16.15
 90 Eddie Goodridge     --- DNS --- |   21/5:14.19 |  >21/5:01.70
 91 Jeremy Harris       >21/5:04.67 |    1/0:14.48 |   18/4:21.55
 92 Don Thurston          9/2:08.00 |   12/2:47.51 |  >21/5:04.82
 93 Allen Hall           21/5:06.52 |   20/5:06.66 |  >21/5:05.88
 94 Anton Bousquet       19/5:01.95 |   21/5:13.08 |  >21/5:06.97
 95 John Anderson       >21/5:09.09 |    5/1:14.56 |   15/4:09.66
 96 Blake Stocks          4/1:01.89 |   13/3:17.81 |  >21/5:09.23
 97 Scott O'Brian        16/4:28.05 |  >21/5:13.77 |   20/5:11.61
 98 Brad Jessee          16/5:05.63 |   20/5:16.72 |  >21/5:14.68
 99 Shane Williams       14/3:16.70 |    2/0:28.87 |  >20/5:00.58
100 Jeff Horton          19/5:02.39 |   20/5:04.30 |  >20/5:01.36
101 Christian Ginter     20/5:11.65 |   12/5:11.58 |  >20/5:01.41
102 Patrick Coe          20/5:11.29 |   20/5:06.24 |  >20/5:01.57
103 George Love         >20/5:01.72 |   12/3:01.64 |   20/5:09.77
104 Timothy Maxey        12/2:49.71 |  >20/5:02.17 |   16/4:50.27
105 Hank Jarman         >20/5:02.46 |  --- DNS --- |    4/0:58.43
106 Toni Munno           18/5:15.58 |   13/3:21.76 |  >20/5:03.88
107 Dan Hall             13/5:06.05 |  >20/5:04.16 |   17/4:19.62
108 Matthew Burgett     >20/5:05.53 |    4/1:02.35 |   19/5:03.77
109 Michael Brigham      10/2:28.91 |  >20/5:11.54 |   18/4:21.73
110 Kip Ellerbusch       18/5:07.31 |   19/5:09.35 |  >20/5:14.46
111 Sean Clark           18/4:58.47 |   18/5:08.12 |  >19/5:01.91
112 Mike Martin          10/3:16.30 |  >19/5:05.88 |   17/5:13.26
113 Tony Cheatham       >18/5:01.86 |    2/1:29.61 |    5/1:27.78
114 Ronald Zelenka      --- DNS --- |    9/2:27.75 |  >18/5:02.36
115 Ron Mathias         --- DNS --- |  >18/5:03.50 |   15/5:10.04
116 Bill Radigan          4/1:09.89 |  >18/5:08.36 |    5/1:45.83
117 Brett McGee           2/0:35.01 |   16/5:10.27 |  >17/5:01.28
118 John Williams Jr.   >17/5:10.37 |   15/5:07.74 |   16/5:10.55
119 Jimmy Wilson          6/3:14.38 |   14/5:17.43 |  >17/5:11.67
120 A.J. Hall             7/2:24.60 |  --- DNS --- |  >17/5:16.50
121 Josh Smilko         --- DNS --- |   15/5:08.27 |  >16/5:00.63
122 Patrick Hanley       16/5:07.55 |   16/5:05.68 |  >16/5:02.63
123 John Williams Sr.   >16/5:03.58 |   16/5:15.54 |   14/4:36.41
124 Damon Clem            7/2:36.03 |    5/1:39.95 |  >15/5:00.56
125 Tucker Moore          7/2:36.93 |  >15/5:07.33 |   11/3:26.38
126 Joni Newhall          2/0:52.63 |  >14/5:21.26 |   13/5:16.47
127 Reginald Wade         2/0:34.42 |    2/0:32.75 |   >8/2:26.06
128 Joey Chobot           1/0:15.93 |   >4/0:59.67 |    2/1:07.06
129 Mark Snook          --- DNS --- |    2/0:42.97 |   >3/0:53.30
130 Duwahn Lee          --- DNS --- |  --- DNS --- |  --- DNS --- 

Touring Sportsman 19

  1 Jeff Cuffs          >26/5:04.73 |   25/5:18.65 |    2/0:24.47
  2 Brandon Melton       25/5:03.26 |   26/5:09.13 |  >26/5:06.99
  3 Michael Toth         25/5:07.90 |    7/1:22.32 |  >26/5:08.19
  4 Brad Johnson         25/5:11.59 |   26/5:11.06 |  >26/5:09.64
  5 Brian Lutz           25/5:01.90 |  >25/5:00.19 |   25/5:10.37
  6 Shad Galante         25/5:06.99 |  >25/5:00.97 |   25/5:04.18
  7 Jeff Nidd            24/5:00.85 |   15/3:16.33 |  >25/5:02.90
  8 Bill Sydor           24/5:06.47 |  >25/5:03.19 |   24/5:02.68
  9 Mat Stinson          12/2:30.51 |  >25/5:03.29 |   25/5:08.77
 10 Mihai Gutuescu       25/5:11.00 |   25/5:10.48 |  >25/5:03.60
 11 Tony Padilla        >25/5:04.31 |   24/5:09.14 |   25/5:07.88
 12 Mark Unrath           1/0:12.42 |  >25/5:05.62 |   25/5:06.21
 13 Arun Misra           24/5:02.67 |  >25/5:05.94 |   25/5:07.42
 14 Latif Michail        25/5:06.69 |   25/5:08.02 |  >25/5:06.03
 15 Stephen Sobottka     24/5:05.39 |  >25/5:06.31 |   25/5:08.59
 16 Kevin Kane           24/5:04.74 |  >25/5:06.47 |  --- DNS ---
 17 Shane Archer        >25/5:07.49 |   24/5:07.93 |   24/5:03.64
 18 Dave Williams        23/5:01.18 |   24/5:10.44 |  >25/5:07.86
 19 Rafael Angulo        23/5:00.36 |  >25/5:08.47 |   24/5:12.45
 20 Michael Abraira      25/5:10.22 |   24/5:07.71 |  >25/5:09.58
 21 Stanley Kulas        24/5:08.48 |   23/5:03.73 |  >25/5:09.69
 22 Ray Huang            24/5:01.07 |  >25/5:09.83 |   25/5:10.59
 23 Brian Busse          24/5:12.65 |  >25/5:09.86 |    8/1:41.90
 24 Eddie Shaffer       >25/5:10.24 |   25/5:11.37 |   24/5:02.42
 25 Colin Miller        >25/5:11.75 |   24/5:03.90 |   24/5:03.59
 26 Stephen Baker        24/5:05.98 |    5/1:18.01 |  >25/5:13.28
 27 Jason Lutz           23/5:07.00 |  >24/5:00.67 |   23/5:15.71
 28 Juraj Hudy          >24/5:01.16 |    6/1:13.40 |   24/5:01.27
 29 Sean Maybell         21/4:18.48 |  >24/5:01.39 |   24/5:04.57
 30 Jay Simpson         >24/5:01.64 |    9/2:07.52 |   23/5:12.43
 31 Steve Scott         >24/5:03.77 |   24/5:18.99 |   23/5:09.63
 32 Darryl Stokley       23/5:00.26 |   24/5:09.56 |  >24/5:03.88
 33 Angelo D'Alessandro >24/5:04.00 |    2/4:46.83 |    1/0:12.28
 34 Leon McIntosh        22/5:06.52 |  >24/5:04.01 |   24/5:08.49
 35 Richard Orr          21/5:12.33 |   24/5:13.50 |  >24/5:04.55
 36 Izzy Santiago        23/5:01.60 |   23/5:01.71 |  >24/5:06.04
 37 Arvin Nano           21/5:08.70 |   21/4:41.07 |  >24/5:07.08
 38 Gordie Tam          >24/5:07.57 |    2/0:40.71 |    5/1:16.83
 39 James Denmark       >24/5:08.94 |   24/5:10.16 |    1/0:14.20
 40 Ken Higby           >24/5:09.33 |   23/5:00.93 |   23/5:05.12
 41 Joshua Harris       >24/5:09.59 |   23/5:00.79 |    3/0:44.67
 42 Kumpol Sriprapa      23/5:03.27 |   23/5:02.79 |  >24/5:09.86
 43 Andrew Ellis        >24/5:10.36 |   12/2:27.62 |   16/3:16.32
 44 Demeterius Blount   >24/5:10.57 |    3/0:36.32 |    6/2:06.75
 45 Jiam Sarquis         22/5:00.46 |   23/5:05.49 |  >24/5:10.98
 46 Steve Pitts          22/5:09.29 |   23/5:00.34 |  >24/5:11.88
 47 Tim Potter           11/2:17.16 |    7/1:27.68 |  >24/5:12.06
 48 Mike Webb           >23/5:00.28 |   23/5:03.66 |   23/5:01.75
 49 Todd Bath            22/5:00.60 |   21/4:19.01 |  >23/5:00.33
 50 Brian Garrett       >23/5:02.31 |    9/2:12.00 |    6/1:16.57
 51 Robert Bowser         9/2:09.71 |  >23/5:03.23 |   20/5:10.80
 52 Russell Smith       >23/5:04.06 |    3/0:46.14 |   23/5:07.10
 53 Chris Intraria       22/5:21.57 |  >23/5:04.11 |   23/5:11.87
 54 George Pravata       22/5:10.81 |   23/5:05.60 |  >23/5:04.42
 55 Komkit Listisard    >23/5:05.42 |   22/5:03.85 |   16/3:38.36
 56 Michael Brigham      23/5:08.82 |   20/5:06.87 |  >23/5:06.29
 57 Shane Williams       12/3:31.89 |    4/0:54.32 |  >23/5:07.55
 58 Shawn McDaniel       21/5:09.34 |  >23/5:10.57 |    2/0:29.78
 59 Tim Kauszler        >23/5:12.03 |   16/3:33.35 |   22/5:01.51
 60 Grant Gifford        22/5:12.03 |   22/5:01.85 |  >23/5:12.88
 61 Brian Peterson      >22/5:01.65 |   20/5:06.91 |   21/5:02.78
 62 Gabriel Lopez       >22/5:06.20 |   12/3:11.63 |  --- DNS ---
 63 Adrian Martinez     --- DNS --- |    5/1:10.80 |  >22/5:08.36
 64 Tony Rivas          >22/5:11.18 |    4/1:05.21 |    8/2:01.26
 65 Mark Painter        >22/5:12.43 |   20/5:04.58 |   20/5:03.04
 66 Steve Ramarge        19/4:31.63 |   21/5:12.25 |  >22/5:12.53
 67 Michael Gitchell      1/0:13.13 |  >22/5:14.55 |   17/5:00.48
 68 Anton Bousquet       19/5:03.44 |   20/5:09.53 |  >21/5:02.68
 69 Patrick Coe           3/0:41.37 |  >21/5:04.88 |   20/5:00.11
 70 Matthew Burgett      16/5:08.44 |  >21/5:07.75 |   12/3:01.13
 71 John Anderson       >21/5:08.62 |   11/3:32.58 |   20/5:06.72
 72 Patrica Kulas        14/3:52.57 |   19/5:09.63 |  >20/5:11.27
 73 Sean Clark          >20/5:11.76 |   15/4:07.51 |   19/5:05.09
 74 Dan Hall             18/4:31.23 |    9/2:24.71 |  >18/4:20.52
 75 Brett McGee           2/0:31.31 |    3/0:45.18 |  >18/5:03.19
 76 Melvin Aulston       15/3:23.26 |  >16/3:38.95 |    5/1:35.29
 77 Danny Bellmore        8/2:35.62 |  >14/5:17.91 |    6/2:07.75
 78 Mike Fraser           6/1:31.09 |  >13/3:15.67 |    4/1:15.10
 79 John Malin           >6/1:17.46 |    1/0:12.59 |    2/0:30.02
 80 Duwahn Lee          --- DNS --- |  --- DNS --- |  --- DNS --- 

Touring Expert 19

  1 Matt Francis         26/5:07.35 |   27/5:03.90 |  >27/5:01.86
  2 Brian Kinwald        27/5:05.24 |  >27/5:01.88 |   27/5:03.39
  3 Barry Baker         >27/5:03.07 |   27/5:06.69 |    7/1:18.75
  4 Jilles Groskamp      27/5:05.77 |  >27/5:03.28 |   16/3:11.54
  5 Teemu Leino          27/5:11.30 |  >27/5:03.34 |   27/5:05.78
  6 Mike Blackstock      27/5:05.02 |   27/5:06.35 |  >27/5:03.68
  7 Paul Lemiuex          4/0:45.33 |   27/5:03.83 |  >27/5:03.69
  8 Josh Cyrul           25/4:54.53 |   26/5:08.32 |  >27/5:05.03
  9 Ralph Burch         >27/5:05.64 |   19/3:33.11 |   26/5:05.35
 10 Craig Drescher      >27/5:05.65 |   27/5:08.28 |   26/5:00.18
 11 Jared Scott         >27/5:05.87 |  --- DNS --- |   27/5:06.40
 12 Andy Moore           26/5:01.98 |  >27/5:05.93 |   27/5:06.32
 13 Andreas Myrberg      27/5:10.81 |   27/5:11.26 |  >27/5:06.14
 14 Chris Doseck         26/5:01.12 |  >27/5:06.81 |   10/1:55.70
 15 Eric Desrosiers      27/5:07.04 |   27/5:07.16 |  >27/5:06.92
 16 Todd Hodge           27/5:08.65 |   27/5:09.26 |  >27/5:07.19
 17 Andrew Cartwright    26/5:04.33 |   26/5:00.16 |  >27/5:07.39
 18 Mike Dumas          >27/5:07.95 |   26/5:03.13 |   27/5:09.99
 19 Fernando Gordinho   >27/5:08.00 |    3/0:42.30 |    2/1:32.66
 20 Paul Wynn            26/5:01.39 |   26/5:01.24 |  >27/5:09.08
 21 Craig Xavier         26/5:00.05 |  >27/5:09.38 |   27/5:10.42
 22 Travis Schreven      27/5:11.28 |  >27/5:09.46 |   25/5:00.42
 23 Sakke Ahoniemi       26/5:01.04 |   13/2:41.28 |  >27/5:09.66
 24 Dave Bowser          26/5:02.51 |   26/5:05.72 |  >27/5:09.80
 25 Hubert Honigl        26/5:07.17 |   26/5:06.95 |  >27/5:09.81
 26 Bobby Flack         >27/5:10.10 |    6/1:14.21 |   11/2:10.77
 27 Alexander Lopez      26/5:07.49 |  >27/5:10.63 |   27/5:10.85
 28 Simo Ahoniemi       >27/5:10.80 |    9/1:52.29 |   25/5:07.38
 29 Benjamin Bustamante  26/5:09.31 |   26/5:03.91 |  >27/5:11.13
 30 Mike Lufaso          26/5:01.56 |   26/5:03.50 |  >27/5:11.14
 31 Peter Robinson       26/5:06.72 |  >27/5:15.94 |   26/5:04.91
 32 Ben Cosgrove        >26/5:00.35 |    2/0:28.89 |   26/5:09.31
 33 Walter Henderson    >26/5:00.36 |   26/5:00.95 |   26/5:05.90
 34 Mike McMahon         26/5:08.89 |   25/5:00.11 |  >26/5:00.95
 35 Kyle Skidmore        26/5:09.92 |   25/5:01.87 |  >26/5:02.23
 36 Andrew Gray          15/2:54.57 |  >26/5:02.25 |   26/5:03.32
 37 Scotty Ernst         20/5:04.72 |   26/5:09.62 |  >26/5:03.32
 38 Tim Heiser          --- DNS --- |   24/5:01.60 |  >26/5:03.76
 39 Keith Koway          26/5:10.92 |  >26/5:03.79 |   26/5:08.44
 40 Kevin Mitchell      >26/5:05.21 |  --- DNS --- |   10/2:06.99
 41 Ron Atomic            5/0:57.47 |  >26/5:05.39 |   26/5:06.97
 42 Korgae Scales       >26/5:05.53 |   25/5:00.53 |   26/5:05.86
 43 Tom Esposito         25/5:06.08 |  >26/5:06.24 |   25/5:08.34
 44 Mike Dobbs           25/5:00.41 |  >26/5:07.37 |   26/5:08.92
 45 Jimmy Babcock        24/5:00.10 |  >26/5:08.66 |    7/1:25.31
 46 Martin Hudy         >26/5:09.12 |   14/2:40.49 |  --- DNS ---
 47 Rob Love             25/5:01.28 |  --- DNS --- |  >26/5:10.22
 48 Todd Malone         >26/5:11.27 |    9/1:50.29 |  --- DNS ---
 49 Mike Haynes         >26/5:11.46 |   25/5:02.95 |   25/5:05.64
 50 Ryan Crabtree        25/5:06.93 |  >26/5:12.04 |   25/5:00.83
 51 Furman Walker        25/5:04.11 |  >25/5:00.75 |    7/1:23.21
 52 Lex Tyler             5/1:38.81 |   21/4:21.55 |  >25/5:03.52
 53 Markus Mobers       --- DNS --- |   25/5:06.39 |  >25/5:04.65
 54 Troy Schafer         24/5:03.96 |  --- DNS --- |  >25/5:06.92
 55 Oscar Romero        >25/5:08.23 |   24/5:01.87 |   25/5:10.90
 56 Steven McNichols    >25/5:08.96 |   25/5:10.34 |   24/5:00.75
 57 Mark Matuszek       >24/5:03.67 |   23/5:13.69 |   24/5:12.45
 58 Michael Sunderland   23/5:07.11 |   23/5:01.18 |  >24/5:11.88
 59 Brian Prendergast     3/0:40.60 |  --- DNS --- |  >22/5:00.15 

Touring Pro Mod

  1 Mike Blackstock     >28/5:01.17 |   28/5:01.80 |   19/3:26.36
  2 Ralph Burch         >28/5:02.19 |   28/5:03.84 |   28/5:03.35
  3 Jilles Groskamp      28/5:06.00 |  >28/5:02.96 |    1/0:11.38
  4 Barry Baker          27/5:01.98 |   28/5:06.54 |  >28/5:03.93
  5 Brian Kinwald        28/5:07.39 |  >28/5:04.09 |   28/5:05.17
  6 Matt Francis        >28/5:04.14 |   27/5:06.17 |   28/5:04.65
  7 Jared Scott          27/5:02.69 |  >28/5:04.52 |   25/4:32.15
  8 Mike Dumas          >28/5:04.80 |   28/5:05.11 |   18/3:19.24
  9 David Spashett       28/5:06.09 |  >28/5:05.44 |   28/5:05.60
 10 Paul Lemiuex         13/2:21.15 |   28/5:09.93 |  >28/5:05.90
 11 Josh Cyrul           26/5:01.72 |  >28/5:05.91 |   28/5:11.28
 12 Martin Hudy          27/5:01.28 |   28/5:07.17 |  >28/5:06.24
 13 Andy Moore          >28/5:06.51 |   11/1:59.70 |    3/0:32.53
 14 Chris Tosolini       28/5:09.87 |  >28/5:06.64 |   24/4:25.08
 15 Teemu Leino           7/1:20.07 |   28/5:07.88 |  >28/5:06.85
 16 Ben Cosgrove         28/5:08.62 |  >28/5:07.21 |   19/3:29.07
 17 Eric Desrosiers     >28/5:07.23 |   28/5:10.12 |   28/5:09.28
 18 Andrew Gray         >28/5:08.49 |   28/5:11.42 |   27/5:04.50
 19 Mike Lufaso         >28/5:09.68 |   26/5:04.21 |   27/5:02.83
 20 Simo Ahoniemi        27/5:02.06 |   27/5:00.60 |  >28/5:10.02
 21 Andrew Cartwright    21/4:04.19 |   27/5:09.91 |  >28/5:10.55
 22 David Joor           27/5:10.72 |   26/5:03.25 |  >28/5:10.82
 23 Hubert Honigl        26/5:06.83 |  >28/5:12.79 |   27/5:00.77
 24 Todd Hodge           27/5:03.77 |   27/5:03.25 |  >28/5:13.92
 25 Jon Orr             >27/5:00.03 |   27/5:01.24 |   27/5:01.72
 26 Travis Schreven     --- DNS --- |  >27/5:00.77 |   27/5:05.59
 27 Sakke Ahoniemi      >27/5:00.99 |   27/5:03.15 |   27/5:08.02
 28 Walter Henderson     27/5:11.71 |   27/5:06.19 |  >27/5:01.00
 29 Chris Doseck        >27/5:01.35 |   27/5:12.61 |   27/5:06.73
 30 Andreas Myrberg      25/4:32.72 |  >27/5:01.36 |   27/5:04.85
 31 Benjamin Bustamante  27/5:02.80 |  >27/5:01.50 |   12/2:11.97
 32 Paul Wynn            26/4:56.56 |  >27/5:01.89 |   27/5:02.26
 33 Craig Xavier        >27/5:02.46 |   23/4:15.61 |   27/5:08.81
 34 Fernando Gordinho   >27/5:02.73 |   16/2:55.63 |   27/5:10.90
 35 Kyle Skidmore        27/5:07.77 |   27/5:07.15 |  >27/5:03.82
 36 Jeff Brown          >27/5:03.84 |   22/4:30.38 |   26/5:06.39
 37 Takuya Ito          >27/5:04.39 |   27/5:08.52 |   27/5:05.90
 38 Peter Robinson        1/0:11.40 |  >27/5:06.16 |   27/5:06.60
 39 Craig Drescher       26/5:01.72 |  >27/5:06.33 |   12/2:17.75
 40 Mike McMahon         26/5:01.59 |  >27/5:10.88 |   13/2:31.20
 41 Lex Tyler            18/3:27.06 |   26/5:00.32 |  >27/5:11.70
 42 Markus Mobers        25/4:59.61 |   25/5:04.83 |  >26/5:01.05
 43 Kevin Jelich          3/2:15.84 |  >26/5:01.36 |   26/5:08.22
 44 Tom Esposito         17/3:20.58 |    6/1:07.98 |  >26/5:03.62
 45 Ryan Crabtree        26/5:10.03 |   26/5:05.87 |  >26/5:04.97
 46 Anthony Andrews     >26/5:05.22 |  --- DNS --- |  --- DNS ---
 47 Tim Heiser            7/1:44.13 |   26/5:07.14 |  >26/5:06.87
 48 E.J. Evans            7/1:31.71 |   25/5:10.66 |  >26/5:07.60
 49 Chad Phillips        21/4:06.04 |  --- DNS --- |  >26/5:08.15
 50 Jimmy Babcock        25/5:02.04 |    8/1:31.94 |  >26/5:10.79
 51 Curtis Schlaht      >24/4:39.40 |   16/3:12.32 |    2/1:44.99
 52 Jeffrey St. Clair    22/5:05.01 |  >23/5:06.96 |  --- DNS ---
 53 Keith Allen         >19/5:11.45 |  --- DNS --- |  --- DNS ---
 54 Norman Stephens     --- DNS --- |  >10/2:25.60 |  --- DNS ---
 55 Billy Bowerman        2/0:16.71 |   >6/5:03.00 |    2/2:34.36
 56 Demeterius Blount   --- DNS --- |  --- DNS --- |  --- DNS --- 

1/12th GTP Stock

  1 Mark Smyka           40/8:02.72 |   41/8:11.06 |  >41/8:09.60
  2 Paul Ciccarello      40/8:05.58 |   40/8:05.57 |  >41/8:11.00
  3 Bobby Flack          39/8:07.37 |   40/8:12.51 |  >40/8:00.96
  4 Jeff Dayger          38/8:01.31 |   39/8:00.03 |  >40/8:07.72
  5 Mo Denton           >40/8:08.42 |   35/7:19.02 |   35/7:35.62
  6 Raymond Darroch      10/2:04.90 |   38/8:09.42 |  >40/8:08.68
  7 Michael Bruce        37/8:01.57 |   39/8:01.72 |  >40/8:09.28
  8 Brian Wynn           39/8:05.94 |  --- DNS --- |  >40/8:09.50
  9 Scotty Ernst         39/8:02.30 |  >40/8:10.46 |   39/8:05.11
 10 Ron Atomic          >40/8:11.80 |   34/8:05.90 |   37/8:10.79
