[an error occurred while processing this directive]


Click on a picture to see a larger version of it.

Coverage this year courtesy of futureal and ECHOLogic.

Page 1:
Page 2:
Page 3:
Page 4:
Page 5:
  Schedule & Results
Onroad Qualifying
Oval Qualifying
Practice Pictures
Racing Pictures

Related Links:
Snowbird Nationals
Team Trinity
R/C Car Action
 


Road Course Qualifying Results
(Round Three)

Touring Pro Mod

                         Round 1      Round 2       Round 3
 1. Paul Lemiuex       28/5:08.25 | >28/5:02.81 |  16/2:56.70
 2. Josh Cyrul         28/5:06.36 | >28/5:02.83 |  28/5:04.13
 3. David Spashett     28/5:10.61 | >28/5:05.99 |  22/3:58.93
 4. Mike Dumas         28/5:10.86 |  28/5:06.87 | >28/5:06.41
 5. Matt Francis       28/5:07.70 | >28/5:06.46 |   2/0:22.64
 6. Craig Drescher     27/5:01.65 | >28/5:07.03 |  28/5:08.50
 7. Ralph Burch        14/2:35.03 | >28/5:07.36 |  27/5:10.35
 8. Markus Mobers     >27/5:00.06 |  27/5:02.29 |  17/3:10.78
 9. Todd Hodge         13/2:30.40 | >27/5:00.49 |  27/5:00.94
10. Jilles Groskamp    27/5:04.16 |  26/5:01.46 | >27/5:00.63
11. Brian Kinwald      12/2:21.19 | >27/5:01.41 |  27/5:06.15
12. Barry Baker        27/5:05.34 |  19/3:34.87 | >27/5:01.66
13. Mark Adams        >27/5:01.74 |  27/5:05.64 |  27/5:09.24
14. Jared Scott        16/3:22.97 |  27/5:05.16 | >27/5:04.11
15. Andrew Cartwright >27/5:04.50 | --- DNS --- |  27/5:06.02
16. Dave Vera          27/5:05.03 | >27/5:04.58 |  17/3:22.89
17. Eric Desrosiers    27/5:07.03 | >27/5:04.65 |  26/4:58.09
18. Chris Tosslini     26/5:03.01 | >27/5:05.23 | --- DNS ---
19. Travis Amezcua      8/1:29.70 | >27/5:05.95 |   7/1:19.29
20. Todd Lewis        >27/5:06.38 |   5/0:58.19 |   7/1:25.71
21. Paul Wynn          15/2:56.18 | >27/5:06.57 |  26/5:12.62
22. Mike McMahon       27/5:08.46 | >27/5:07.23 |  26/5:08.45
23. Walter Henderson   17/3:15.51 |  27/5:07.43 | >27/5:07.41
24. Ron Atomic         26/5:11.47 |  25/5:09.93 | >27/5:07.72
25. Chad Phillips      26/5:07.57 |  26/5:09.44 | >27/5:07.95
Touring Expert 19

                        Round 1      Round 2       Round 3
 1. Jilles Groskamp   26/5:00.05 |  27/5:06.52 | >27/5:05.73
 2. Ralph Burch       26/5:03.67 | >27/5:06.06 |  26/5:03.74
 3. Barry Baker       27/5:08.19 | >27/5:06.09 |   1/0:11.75
 4. Brian Kinwald     27/5:10.01 | >27/5:07.32 |  27/5:08.83
 5. Craig Drescher   >27/5:07.90 |  27/5:08.57 |   7/1:20.79
 6. Matt Francis      26/5:02.63 |  26/5:01.81 | >27/5:08.07
 7. Markus Mobers     26/5:03.47 | >27/5:08.19 |  24/4:35.78
 8. Todd Hodge        26/5:01.54 |  26/5:05.66 | >27/5:09.19
 9. Jared Scott       25/5:08.63 |  26/5:02.98 | >27/5:09.49
10. Eric Desrosiers   26/5:04.97 | >27/5:11.25 |  26/5:00.67
11. Paul Wynn         26/5:01.09 |  25/5:05.95 | >27/5:11.84
12. Andrew Cartwright 26/5:00.60 |  26/5:01.69 | >26/5:00.05
13. Dave Vera        >26/5:00.05 |  26/5:09.14 |  26/5:01.78
14. Ron Atomic        24/5:03.44 |  26/5:06.60 | >26/5:03.96
15. Martin Hudy      >26/5:04.50 |  26/5:10.62 |  26/5:08.45
16. Travis Schreven   26/5:06.07 | >26/5:05.01 |  26/5:06.62
17. Mike McMahon      18/3:40.49 |  25/5:03.39 | >26/5:06.46
18. Kevin Mitchell    14/2:50.41 |  15/3:08.24 | >26/5:07.07
19. Steve Rossi       26/5:08.24 |   6/1:11.45 | >26/5:07.53
20. Todd Malone       11/2:21.20 |  25/5:08.99 | >26/5:08.59
Touring Sportsman 19

                     Round 1      Round 2       Round 3
 1. Timmy Heiser  >26/5:09.08 |  13/2:47.78 |  11/2:19.78
 2. Scotty Ernst   25/5:05.90 |  25/5:00.61 | >26/5:09.60
 3. Eddie Shaffer  25/5:11.03 | >25/5:06.03 |  24/5:07.66
 4. Jeff Gilligan  24/5:00.20 |  17/3:32.54 | >25/5:09.05
 5. Jody Womack    25/5:10.04 | >25/5:09.25 |  24/5:07.35
 6. Jeff Cuffs     22/5:01.88 | >25/5:12.07 |  21/4:23.78
 7. Shad Galante   24/5:01.38 | >25/5:17.72 |  24/5:04.74
 8. Jeff Nidd      18/5:06.86 |  23/5:05.88 | >24/5:00.24
 9. Latif Michail >24/5:01.36 |   2/0:32.44 |  21/5:01.58
10. Jason Lutz     24/5:07.72 |  24/5:03.59 | >24/5:01.54
Touring Stock

                      Round 1      Round 2       Round 3
 1. Mark Smyka      24/5:00.20 | >25/5:08.73 |  25/5:09.94
 2. Scotty Ernst   >25/5:10.75 |  24/5:06.03 |  24/5:02.88
 3. Todd Malone     23/5:06.55 | >25/5:11.22 |  24/5:07.90
 4. Jimmy Babcock   24/5:07.30 | >24/5:00.31 |  24/5:05.65
 5. Paul Ciccarello 24/5:11.27 | >24/5:00.52 |  24/5:03.67
 6. Kevin Mitchell  23/5:01.05 |  24/5:07.62 | >24/5:02.54
 7. Alex Lopez      24/5:10.19 | >24/5:03.55 |  24/5:06.91
 8. Timmy Heiser   >24/5:05.87 |  23/5:03.04 |  24/5:06.71
 9. Shad Galante    23/5:04.58 |  24/5:09.45 | >24/5:05.94
10. Jeff Cuffs      23/5:11.47 |  24/5:10.86 | >24/5:07.22
1/12 GTP Mod

                         Round 1      Round 2       Round 3
 1. Josh Cyrul         44/8:02.72 |  44/8:05.62 | >44/8:00.09
 2. David Spashett    >44/8:05.09 |  44/8:07.05 |  43/8:02.55
 3. Brian Kinwald       8/1:34.02 |  43/8:03.88 | >44/8:11.07
 4. Mike Blackstock    34/6:48.23 | >44/8:11.29 |  44/8:14.81
 5. Takuya Ito         43/8:01.85 | >43/8:01.11 |  43/8:01.20
 6. Hideo Kitazawa     23/4:20.66 |  42/8:05.03 | >43/8:04.92
 7. Paul Lemiuex      >43/8:05.03 |  43/8:31.57 |  43/8:05.18
 8. Chris Doseck       41/7:42.09 | >43/8:05.83 |  27/5:03.10
 9. Mike Dumas         40/8:00.05 |  38/8:10.10 | >43/8:09.23
10. Steve Rossi        42/8:04.70 |  43/8:14.33 | >43/8:09.27
11. Daisuke Sakamoto   42/8:04.95 | >43/8:10.04 |  42/8:01.41
12. Eric Desrosiers    41/8:01.10 |  42/8:05.35 | >43/8:10.70
13. Walter Henderson   42/8:11.10 |  42/8:14.52 | >42/8:07.12
14. Dave Reiman       >42/8:10.50 |  41/8:11.15 |  41/8:08.09
15. Fernando Gordinho >42/8:18.59 |  41/8:02.20 |  41/8:05.79
16. Mark Adams         40/8:07.65 | >41/8:10.38 |  39/7:45.13
17. Jason Moberly     >41/8:11.83 |  38/8:00.10 |  36/8:02.67
18. Billy Easton      >40/8:09.02 |  36/7:27.09 | --- DNS ---
19. Michael Bruce      20/4:25.88 | >39/7:39.65 |  24/4:41.02
20. David Lee          35/8:05.75 |  39/8:03.75 | >39/8:02.08
1/12 GTP Stock

                       Round 1      Round 2       Round 3
 1. Mark Smyka      >40/8:03.80 |  40/8:08.22 |  40/8:07.79
 2. Paul Ciccarello  40/8:08.56 |  39/8:00.62 | >40/8:07.77
 3. Scott Jakes     >39/8:02.94 | --- DNS --- |  39/8:09.01
 4. Scotty Ernst     39/8:11.66 |  39/8:05.70 | >39/8:04.00
 5. Dave Reiman      38/8:01.46 |  38/8:12.58 | >39/8:10.16
 6. David Lee       >39/8:11.62 |  37/8:08.65 |  38/8:09.79
 7. Rob Michael      38/8:05.39 | >38/8:01.37 |   3/0:37.69
 8. Bruce Carbone    38/8:05.25 | >38/8:02.45 |  11/2:26.46
 9. Shad Galante     37/8:02.07 | >38/8:02.67 |  38/8:08.69
10. Leon McIntosh    37/8:10.38 |  38/8:09.29 | >38/8:02.93


Road Course Qualifying Results
(Round Two)

Touring Pro Mod

                         Round 1      Round 2
 1. Paul Lemiuex       28/5:08.25 | >28/5:02.81
 2. Josh Cyrul         28/5:06.36 | >28/5:02.83
 3. David Spashett     28/5:10.61 | >28/5:05.99
 4. Matt Francis       28/5:07.70 | >28/5:06.46
 5. Mike Dumas         28/5:10.86 | >28/5:06.87
 6. Craig Drescher     27/5:01.65 | >28/5:07.03
 7. Ralph Burch        14/2:35.03 | >28/5:07.36
 8. Markus Mobers     >27/5:00.06 |  27/5:02.29
 9. Todd Hodge         13/2:30.40 | >27/5:00.49
10. Brian Kinwald      12/2:21.19 | >27/5:01.41
11. Mark Adams        >27/5:01.74 |  27/5:05.64
12. Jilles Groskamp   >27/5:04.16 |  26/5:01.46
13. Andrew Cartwright >27/5:04.50 | --- DNS ---
14. Dave Vera          27/5:05.03 | >27/5:04.58
15. Eric Desrosiers    27/5:07.03 | >27/5:04.65
16. Jared Scott        16/3:22.97 | >27/5:05.16
17. Chris Tosslini     26/5:03.01 | >27/5:05.23
18. Barry Baker       >27/5:05.34 |  19/3:34.87
19. Travis Amezcua      8/1:29.70 | >27/5:05.95
20. Todd Lewis        >27/5:06.38 |   5/0:58.19
21. Paul Wynn          15/2:56.18 | >27/5:06.57
22. Mike McMahon       27/5:08.46 | >27/5:07.23
23. Walter Henderson   17/3:15.51 | >27/5:07.43
24. Mike Blackstock    16/3:02.46 | >27/5:08.07
25. Chris Doseck      >27/5:10.04 |  27/5:11.48
Touring Expert 19

                         Round 1      Round 2
 1. Ralph Burch        26/5:03.67 | >27/5:06.06
 2. Barry Baker        27/5:08.19 | >27/5:06.09
 3. Jilles Groskamp    26/5:00.05 | >27/5:06.52
 4. Brian Kinwald      27/5:10.01 | >27/5:07.32
 5. Craig Drescher    >27/5:07.90 |  27/5:08.57
 6. Markus Mobers      26/5:03.47 | >27/5:08.19
 7. Eric Desrosiers    26/5:04.97 | >27/5:11.25
 8. Dave Vera         >26/5:00.05 |  26/5:09.14
 9. Andrew Cartwright >26/5:00.60 |  26/5:01.69
10. Paul Wynn         >26/5:01.09 |  25/5:05.95
11. Todd Hodge        >26/5:01.54 |  26/5:05.66
12. Matt Francis       26/5:02.63 | >26/5:01.81
13. Jared Scott        25/5:08.63 | >26/5:02.98
14. Martin Hudy       >26/5:04.50 |  26/5:10.62
15. Travis Schreven    26/5:06.07 | >26/5:05.01
16. Ron Atomic         24/5:03.44 | >26/5:06.60
17. Steve Rossi       >26/5:08.24 |   6/1:11.45
18. Todd Lewis         26/5:10.29 | >26/5:08.64
19. Takuya Ito         25/5:09.76 | >26/5:10.37
20. Korgae Scales      25/5:02.25 | >26/5:11.37
Touring Sportsman 19

                       Round 1      Round 2
 1. Timmy Heiser    >26/5:09.08 |  13/2:47.78
 2. Scotty Ernst     25/5:05.90 | >25/5:00.61
 3. Eddie Shaffer    25/5:11.03 | >25/5:06.03
 4. Jody Womack      25/5:10.04 | >25/5:09.25
 5. Jeff Cuffs       22/5:01.88 | >25/5:12.07
 6. Shad Galante     24/5:01.38 | >25/5:17.72
 7. Jeff Gilligan   >24/5:00.20 |  17/3:32.54
 8. Latif Michail   >24/5:01.36 |   2/0:32.44
 9. Joshua Harris   >24/5:01.99 |   2/0:29.21
10. Jeff Bagamaspad  24/5:06.19 | >24/5:02.11
Touring Stock

                       Round 1      Round 2
 1. Mark Smyka       24/5:00.20 | >25/5:08.73
 2. Scotty Ernst    >25/5:10.75 |  24/5:06.03
 3. Todd Malone      23/5:06.55 | >25/5:11.22
 4. Jimmy Babcock    24/5:07.30 | >24/5:00.31
 5. Paul Ciccarello  24/5:11.27 | >24/5:00.52
 6. Alex Lopez       24/5:10.19 | >24/5:03.55
 7. Timmy Heiser    >24/5:05.87 |  23/5:03.04
 8. Brian Lutz      >24/5:07.31 |  23/5:00.95
 9. Kevin Mitchell   23/5:01.05 | >24/5:07.62
10. Bobby Flack      24/5:09.02 | >24/5:07.80
1/12 GTP Mod

                         Round 1      Round 2
 1. Josh Cyrul        >44/8:02.72 |  44/8:05.62
 2. David Spashett    >44/8:05.09 |  44/8:07.05
 3. Mike Blackstock    34/6:48.23 | >44/8:11.29
 4. Takuya Ito         43/8:01.85 | >43/8:01.11
 5. Brian Kinwald       8/1:34.02 | >43/8:03.88
 6. Paul Lemiuex      >43/8:05.03 |  43/8:31.57
 7. Chris Doseck       41/7:42.09 | >43/8:05.83
 8. Daisuke Sakamoto   42/8:04.95 | >43/8:10.04
 9. Steve Rossi        42/8:04.70 | >43/8:14.33
10. Hideo Kitazawa     23/4:20.66 | >42/8:05.03
11. Eric Desrosiers    41/8:01.10 | >42/8:05.35
12. Dave Reiman       >42/8:10.50 |  41/8:11.15
13. Walter Henderson  >42/8:11.10 |  42/8:14.52
14. Fernando Gordinho >42/8:18.59 |  41/8:02.20
15. Mark Adams         40/8:07.65 | >41/8:10.38
16. Jason Moberly     >41/8:11.83 |  38/8:00.10
17. Mike Dumas        >40/8:00.05 |  38/8:10.10
18. Billy Easton      >40/8:09.02 |  36/7:27.09
19. Michael Bruce      20/4:25.88 | >39/7:39.65
20. Josh Utley         38/7:59.60 | >39/8:03.16
1/12 GTP Stock

                       Round 1      Round 2
 1. Mark Smyka      >40/8:03.80 |  40/8:08.22
 2. Paul Ciccarello >40/8:08.56 |  39/8:00.62
 3. Scott Jakes     >39/8:02.94 | --- DNS ---
 4. Scotty Ernst     39/8:11.66 | >39/8:05.70
 5. David Lee       >39/8:11.62 |  37/8:08.65
 6. Rob Michael      38/8:05.39 | >38/8:01.37
 7. Dave Reiman     >38/8:01.46 |  38/8:12.58
 8. Bruce Carbone    38/8:05.25 | >38/8:02.45
 9. Shad Galante     37/8:02.07 | >38/8:02.67
10. Michael Bruce   --- DNS --- | >38/8:07.67


Road Course Qualifying Results
(Round One)

Touring Pro Mod

 1. Josh Cyrul         28/5:06.36
 2. Matt Francis       28/5:07.70
 3. Paul Lemiuex       28/5:08.25
 4. David Spashett     28/5:10.61
 5. Mike Dumas         28/5:10.86
 6. Markus Mobers      27/5:00.06
 7. Craig Drescher     27/5:01.65
 8. Mark Adams         27/5:01.74
 9. Jilles Groskamp    27/5:04.16
 10. Andrew Cartwright 27/5:04.50
 11. Dave Vera         27/5:05.03
 12. Barry Baker       27/5:05.34
 13. Todd Lewis        27/5:06.38
 14. Eric Desrosiers   27/5:07.03
 15. Mike McMahon      27/5:08.46
 16. Chris Doseck      27/5:10.04
 17. Martin Hudy       27/5:10.19
 18. Steve Rossi       27/5:11.25
 19. Travis Schreven   26/5:01.31
 20. Kyle Skidmore     26/5:01.39
 21. Chris Tosslini    26/5:03.01
 22. Jason Moberly     26/5:03.69
 23. Chad Phillips     26/5:07.57
 24. Ron Atomic        26/5:11.47
 25. Tom Esposito      26/5:11.84
Touring Expert 19

 1. Craig Drescher     27/5:07.90
 2. Barry Baker        27/5:08.19
 3. Brian Kinwald      27/5:10.01
 4. Jilles Groskamp    26/5:00.05
 5. Dave Vera          26/5:00.05
 6. Andrew Cartwright  26/5:00.60
 7. Paul Wynn          26/5:01.09
 8. Todd Hodge         26/5:01.54
 9. Matt Francis       26/5:02.63
 10. Markus Mobers     26/5:03.47
 11. Ralph Burch       26/5:03.67
 12. Martin Hudy       26/5:04.50
 13. Eric Desrosiers   26/5:04.97
 14. Travis Schreven   26/5:06.07
 15. Steve Rossi       26/5:08.24
 16. Timmy Heiser      26/5:09.08
 17. Todd Lewis        26/5:10.29
 18. Korgae Scales     25/5:02.25
 19. John McIntosh     25/5:02.36
 20. Fernando Gordinho 25/5:03.54
Touring Sportsman 19

 1. Scotty Ernst      25/5:05.90
 2. Jody Womack       25/5:10.04
 3. Eddie Shaffer     25/5:11.03
 4. Jeff Gilligan     24/5:00.20
 5. Latif Michail     24/5:01.36
 6. Shad Galante      24/5:01.38
 7. Joshua Harris     24/5:01.99
 8. Philie Pat Gizzmo 24/5:03.64
 9. Arvin Nano        24/5:05.97
 10. Jeff Bagamaspad  24/5:06.19
Touring Stock

 1. Scotty Ernst      25/5:10.75
 2. Mark Smyka        24/5:00.20
 3. Timmy Heiser      24/5:05.87
 4. Jimmy Babcock     24/5:07.30
 5. Brian Lutz        24/5:07.31
 6. Bobby Flack       24/5:09.02
 7. Alex Lopez        24/5:10.19
 8. Paul Ciccarello   24/5:11.27
 9. Jody Womack       24/5:11.31
 10. Carissa Figelski 24/5:12.39
1/12 GTP Mod

 1. Josh Cyrul        44/8:02.72
 2. David Spashett    44/8:05.09
 3. Takuya Ito        43/8:01.85
 4. Paul Lemiuex      43/8:05.03
 5. Steve Rossi       42/8:04.70
 6. Daisuke Sakamoto  42/8:04.95
 7. Dave Reiman       42/8:10.50
 8. Walter Henderson  42/8:11.10
 9. Fernando Gordinho 42/8:18.59
 10. Chris Doseck     41/7:42.09
 11. Eric Desrosiers  41/8:01.10
 12. Jason Moberly    41/8:11.83
 13. Mike Dumas       40/8:00.05
 14. Mark Adams       40/8:07.65
 15. Billy Easton     40/8:09.02
 16. Greg Sharpe      39/8:10.60
 17. Josh Utley       38/7:59.60
 18. Oscar Romero     38/8:05.25
 19. Billy Bowerman   38/8:07.60
 20. Scott G. Boggs   35/8:02.16
1/12 GTP Stock

 1. Mark Smyka      40/8:03.80
 2. Paul Ciccarello 40/8:08.56
 3. Scott Jakes     39/8:02.94
 4. David Lee       39/8:11.62
 5. Scotty Ernst    39/8:11.66
 6. Dave Reiman     38/8:01.46
 7. Bruce Carbone   38/8:05.25
 8. Rob Michael     38/8:05.39
 9. Shad Galante    37/8:02.07
 10. Brant Estes    37/8:02.67

 
2,134 visits since 2/9/03
© 2001-2006 RCTech.net